Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Goals 23 33
Assists 17 20
Shots 127 99
Shot Percentage .181 .333
Shots On Goal 73 71
Shots On Goal Percentage .575 .717
Shots Per Game 42.3 33.0
Goal Breakdown
Man-up 1 6
Man-down 0 1
Unassisted 6 13
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 1-8 6-16
Power Plays: Percentage .125 .375
Miscellaneous
Ground Balls 72 65
Turnovers 58 66
Caused Turnovers 31 20
Faceoffs: W-L 33-31 31-33
Faceoffs: Percentage .516 .484
Clears 59-63 63-72
Clear Percentage .937 .875
Penalties 16 8
Penalty Minutes 12:30 04:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Philion, Jackson Philion, Jackson 3-0 4 3 7 28 .143 15 .536 0 0 0 1 0 0 0-0 .000 1-00:30
2 Casey, Colin Casey, Colin 3-3 5 1 6 18 .278 16 .889 0 0 0 3 4 1 0-0 .000 1-01:00
30 Hunt, Chris Hunt, Chris 3-2 4 2 6 9 .444 5 .556 0 0 0 3 2 2 0-0 .000 1-00:30
7 Lawler, Michael Lawler, Michael 3-0 2 4 6 17 .118 11 .647 1 0 0 1 3 0 0-0 .000 1-01:00
5 Gibbons, Aidan Gibbons, Aidan 3-2 2 3 5 14 .143 3 .214 0 0 0 4 9 2 0-0 .000 1-00:30
12 Henchey, Connor Henchey, Connor 3-0 2 1 3 13 .154 10 .769 0 1 0 0 2 2 0-0 .000 0-00:00
6 Cote, Ethan Cote, Ethan 3-0 2 0 2 10 .200 3 .300 0 0 0 2 3 0 0-0 .000 0-00:00
22 Bushy, Nathan Bushy, Nathan 3-0 1 1 2 2 .500 1 .500 0 0 0 4 1 1 0-0 .000 0-00:00
28 Galligan, Owen Galligan, Owen 3-0 1 0 1 4 .250 3 .750 0 0 0 6 1 3 0-0 .000 1-00:30
18 Costa, Alex Costa, Alex 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
11 Sawyer, Nick Sawyer, Nick 3-3 0 1 1 1 .000 0 .000 0 0 0 4 6 7 0-0 .000 3-01:30
3 Breitwieser, Kyle Breitwieser, Kyle 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 2-01:00
9 Burmaster, Chuck Burmaster, Chuck 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
42 Bushy, Thomas Bushy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Carfagna, Colin Carfagna, Colin 3-2 0 0 0 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
4 Castergini, Tayler Castergini, Tayler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Caswell, Caden Caswell, Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 2-9 .222 0-00:00
41 Corriveau, Judah Corriveau, Judah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
13 Cosenza, Dominick Cosenza, Dominick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Cote, Sean Cote, Sean 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
24 Cusson, Jake Cusson, Jake 3-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
23 Hillman, Everett Hillman, Everett 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Kirk, Owen Kirk, Owen 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 3-02:30
1 LaCivita, Shaun LaCivita, Shaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Murphy, Cole Murphy, Cole 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 5-12 .417 0-00:00
15 Nelson, Drake Nelson, Drake 3-3 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
40 Seppe, William Seppe, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Small, Andrew Small, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Smith, Nick Smith, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Tripp, Caleb Tripp, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Tsetseranos, Alex Tsetseranos, Alex 3-3 0 0 0 0 .000 0 .000 0 0 0 8 2 0 26-43 .605 1-03:00
38 Worcester, Jake Worcester, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 3 23 17 40 127 .181 73 .575 1 1 0 72 58 31 33-64 .516 16-12:30
Opponents 3 33 20 53 99 .333 71 .717 2 6 1 65 66 20 31-64 .484 8-04:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Cote, Sean Cote, Sean 3-3 170:01 33 11.65 38 .535 1 1 99

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Bridgeport L 5-10 5 3 8 31 .161 21 .677 0 1 0 12 27 10 5-12 7-03:30
2/28/26 Dominican (N.Y.) W 10-9 10 9 19 51 .196 31 .608 1 0 0 32 12 8 15-7 3-04:00
3/04/26 Post L 8-14 8 5 13 45 .178 21 .467 0 0 0 28 19 13 13-12 6-05:00
Franklin Pierce 23-33 23 17 40 127 .181 73 .575 1 1 0 72 58 31 33-31 16-12:30
Opponents 33-23 33 20 53 99 .333 71 .717 2 6 1 65 66 20 31-33 8-04:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Bridgeport 5-10 60:00 10 10.00 14 .583 0 1 31
2/28/26 Dominican (N.Y.) 10-9 50:01 9 10.80 11 .550 1 0 31
3/04/26 Post 8-14 60:00 14 14.00 13 .481 0 1 37
Franklin Pierce 23-33 170:01 33 11.65 38 .535 1 2 99
Opponents 33-23 170:01 23 8.12 50 .685 2 1 127

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Bridgeport W 10-5 10 5 15 31 .323 24 .774 1 1 0 19 29 10 12-5 6-03:00
2/28/26 at Dominican (N.Y.) L 9-10 9 5 14 31 .290 20 .645 0 2 1 19 18 5 7-15 2-01:30
3/04/26 at Post W 14-8 14 10 24 37 .378 27 .730 1 3 0 27 19 5 12-13 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Bridgeport 10-5 60:00 5 5.00 16 .762 1 0 31
2/28/26 at Dominican (N.Y.) 9-10 50:01 10 12.00 21 .677 0 1 51
3/04/26 at Post 14-8 60:00 8 8.00 13 .619 1 0 45
Opponents 33-23 170:01 23 8.12 50 .685 2 1 127
Franklin Pierce 23-33 170:01 33 11.65 38 .535 1 2 99

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Bridgeport L 5-10 3/5 31/31 21/24 12/19 27/29 5/12 20-24/23-25 7-03:30/6-03:00
2/28/26 Dominican (N.Y.) W 10-9 9/5 51/31 31/20 32/19 12/18 15/7 19-19/20-24 3-04:00/2-01:30
3/04/26 Post L 8-14 5/10 45/37 21/27 28/27 19/19 13/12 20-20/20-23 6-05:00/0-00:00
Franklin Pierce 23-33 17/20 127/99 73/71 72/65 58/66 33/31 59-63/63-72 16-12:30/8-04:30
Opponents 33-23 20/17 99/127 71/73 65/72 66/58 31/33 63-72/59-63 8-04:30/16-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Dominican (N.Y.) (2/28/26)
GOALS 10 Dominican (N.Y.) (2/28/26)
ASSISTS 9 Dominican (N.Y.) (2/28/26)
SHOTS 51 Dominican (N.Y.) (2/28/26)
SHOTS ON GOAL 31 Dominican (N.Y.) (2/28/26)
SAVES 14 Bridgeport (2/21/26)
GROUND BALLS 32 Dominican (N.Y.) (2/28/26)
TURNOVERS 27 Bridgeport (2/21/26)
CAUSED TURNOVERS 13 Post (3/04/26)
CLEARS 20 Post (3/04/26); Bridgeport (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Colin Casey; Jackson Philion Dominican (N.Y.) (2/28/26); Post (3/04/26)
GOALS 3 Colin Casey; Jackson Philion Dominican (N.Y.) (2/28/26); Post (3/04/26)
ASSISTS 2 Aidan Gibbons; Michael Lawler Dominican (N.Y.) (2/28/26); Bridgeport (2/21/26)
SHOTS 12 Jackson Philion Post (3/04/26)
SHOTS ON GOAL 8 Colin Casey Dominican (N.Y.) (2/28/26)
SAVES 14 Sean Cote Bridgeport (2/21/26)
GROUND BALLS 6 Sean Cote Post (3/04/26)
TURNOVERS 6 Aidan Gibbons Post (3/04/26)
CAUSED TURNOVERS 4 Nick Sawyer Bridgeport (2/21/26)