Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (2-9, 1-7)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Goals 84 154
Assists 55 104
Shots 371 471
Shot Percentage .226 .327
Shots On Goal 201 287
Shots On Goal Percentage .542 .609
Shots Per Game 33.7 42.8
Goal Breakdown
Man-up 9 23
Man-down 0 1
Unassisted 29 50
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-26 23-50
Power Plays: Percentage .346 .460
Miscellaneous
Ground Balls 278 365
Turnovers 208 227
Caused Turnovers 100 85
Faceoffs: W-L 88-183 183-88
Faceoffs: Percentage .325 .675
Clears 216-250 235-255
Clear Percentage .864 .922
Penalties 52 27
Penalty Minutes 41:30 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Philion, Jackson 11-0 16 6 22 74 .216 40 .541 0 2 0 8 13 1 0-0 .000 1-00:30
5 Gibbons, Aidan 11-10 11 8 19 61 .180 26 .426 0 0 0 18 17 2 0-0 .000 1-00:30
7 Lawler, Michael 9-0 8 11 19 34 .235 21 .618 1 0 0 4 16 0 1-8 .125 1-01:00
2 Casey, Colin 11-11 12 5 17 37 .324 27 .730 1 2 0 12 12 2 0-0 .000 2-02:00
30 Hunt, Chris 11-10 9 6 15 23 .391 14 .609 0 2 0 10 16 4 0-0 .000 2-01:30
6 Cote, Ethan 11-0 7 2 9 35 .200 13 .371 0 2 0 8 6 2 0-1 .000 0-00:00
12 Henchey, Connor 11-0 5 4 9 39 .128 19 .487 0 1 0 5 8 2 0-0 .000 1-00:30
22 Bushy, Nathan 11-0 6 1 7 11 .545 6 .545 0 0 0 9 4 3 0-0 .000 0-00:00
18 Costa, Alex 11-0 4 2 6 11 .364 9 .818 0 0 0 4 3 2 0-0 .000 0-00:00
23 Hillman, Everett 7-0 3 2 5 13 .231 9 .692 0 0 0 1 4 0 0-0 .000 0-00:00
28 Galligan, Owen 11-1 2 3 5 8 .250 5 .625 0 0 0 31 8 7 0-0 .000 8-05:00
11 Sawyer, Nick 10-10 1 1 2 6 .167 3 .500 0 0 0 30 20 21 1-2 .500 8-04:30
24 Cusson, Jake 11-0 0 2 2 3 .000 1 .333 0 0 0 3 6 0 0-0 .000 0-00:00
3 Breitwieser, Kyle 11-11 0 1 1 1 .000 1 1.000 0 0 0 11 3 15 0-0 .000 7-06:00
16 Kirk, Owen 11-11 0 1 1 1 .000 1 1.000 0 0 0 21 8 14 0-0 .000 10-08:30
9 Burmaster, Chuck 11-11 0 0 0 5 .000 2 .400 0 0 0 18 2 6 0-1 .000 1-01:00
42 Bushy, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Carfagna, Colin 6-2 0 0 0 5 .000 1 .200 0 0 0 1 2 0 0-0 .000 0-00:00
4 Castergini, Tayler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Caswell, Caden 5-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 4-14 .286 1-01:00
41 Corriveau, Judah 6-1 0 0 0 1 .000 1 1.000 0 0 0 5 0 4 0-0 .000 2-01:30
13 Cosenza, Dominick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Cote, Sean 11-11 0 0 0 0 .000 0 .000 0 0 0 24 13 0 0-0 .000 0-00:00
20 Golebiewski, Ashten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 LaCivita, Shaun 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Murphy, Cole 9-2 0 0 0 1 .000 0 .000 0 0 0 5 2 0 32-89 .360 0-00:00
15 Nelson, Drake 11-11 0 0 0 1 .000 1 1.000 0 0 0 20 7 12 0-17 .000 3-02:30
40 Seppe, William 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Small, Andrew 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 1-01:00
39 Smith, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Tripp, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Tsetseranos, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 14 4 0 43-97 .443 1-03:00
38 Worcester, Jake 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 7-42 .167 2-01:30
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 0-00:00  
Totals 11 84 55 139 371 .226 201 .542 2 9 0 278 208 100 88-271 .325 52-41:30
Opponents 11 154 104 258 471 .327 287 .609 8 23 1 365 227 85 183-271 .675 27-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 LaCivita, Shaun 3-0 42:58 6 8.38 6 .500 0 0 23
14 Cote, Sean 11-11 597:40 145 14.56 124 .461 2 8 436
42 Bushy, Thomas 1-0 06:47 2 17.69 2 .500 0 0 9
6 Cote, Ethan 1-0 02:36 1 23.08 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Philion, Jackson 8-0 12 3 15 46 .261 25 .543 0 2 0 7 13 1 0-0 .000 0-00:00
5 Gibbons, Aidan 8-8 9 5 14 47 .191 23 .489 0 0 0 14 8 0 0-0 .000 0-00:00
7 Lawler, Michael 6-0 6 7 13 17 .353 10 .588 0 0 0 3 13 0 1-8 .125 0-00:00
2 Casey, Colin 8-8 7 4 11 19 .368 11 .579 1 2 0 9 8 1 0-0 .000 1-01:00
30 Hunt, Chris 8-8 5 4 9 14 .357 9 .643 0 2 0 7 14 2 0-0 .000 1-01:00
6 Cote, Ethan 8-0 5 2 7 25 .200 10 .400 0 2 0 6 3 2 0-1 .000 0-00:00
12 Henchey, Connor 8-0 3 3 6 26 .115 9 .346 0 0 0 5 6 0 0-0 .000 1-00:30
22 Bushy, Nathan 8-0 5 0 5 9 .556 5 .556 0 0 0 5 3 2 0-0 .000 0-00:00
18 Costa, Alex 8-0 4 1 5 10 .400 8 .800 0 0 0 4 1 1 0-0 .000 0-00:00
23 Hillman, Everett 6-0 3 2 5 11 .273 7 .636 0 0 0 1 2 0 0-0 .000 0-00:00
28 Galligan, Owen 8-1 1 3 4 4 .250 2 .500 0 0 0 25 7 4 0-0 .000 7-04:30
24 Cusson, Jake 8-0 0 2 2 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
11 Sawyer, Nick 7-7 1 0 1 5 .200 3 .600 0 0 0 26 14 14 1-2 .500 5-03:00
3 Breitwieser, Kyle 8-8 0 1 1 1 .000 1 1.000 0 0 0 7 3 11 0-0 .000 5-05:00
16 Kirk, Owen 8-8 0 1 1 1 .000 1 1.000 0 0 0 18 5 11 0-0 .000 7-06:00
9 Burmaster, Chuck 8-8 0 0 0 4 .000 1 .250 0 0 0 14 1 4 0-1 .000 1-01:00
42 Bushy, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Carfagna, Colin 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Castergini, Tayler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Caswell, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 1-01:00
41 Corriveau, Judah 5-1 0 0 0 1 .000 1 1.000 0 0 0 5 0 4 0-0 .000 1-01:00
14 Cote, Sean 8-8 0 0 0 0 .000 0 .000 0 0 0 18 11 0 0-0 .000 0-00:00
20 Golebiewski, Ashten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 LaCivita, Shaun 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Murphy, Cole 6-2 0 0 0 0 .000 0 .000 0 0 0 5 2 0 27-77 .351 0-00:00
15 Nelson, Drake 8-8 0 0 0 1 .000 1 1.000 0 0 0 12 4 11 0-17 .000 3-02:30
40 Seppe, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Small, Andrew 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 1-01:00
39 Smith, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Tripp, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Tsetseranos, Alex 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 17-54 .315 0-00:00
38 Worcester, Jake 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 7-42 .167 2-01:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 0-00:00  
Totals 8 61 38 99 244 .250 128 .525 1 8 0 206 150 69 55-207 .266 36-29:00
Opponents 8 121 84 205 372 .325 216 .581 6 17 0 300 161 65 152-207 .734 19-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 LaCivita, Shaun 3-0 42:58 6 8.38 6 .500 0 0 23
14 Cote, Sean 8-8 427:39 112 15.71 86 .434 1 7 337
42 Bushy, Thomas 1-0 06:47 2 17.69 2 .500 0 0 9
6 Cote, Ethan 1-0 02:36 1 23.08 1 .500 0 0 3

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Bridgeport L 5-10 5 3 8 31 .161 21 .677 0 1 0 12 27 10 5-12 7-03:30
2/28/26 Dominican (N.Y.) W 10-9 10 9 19 51 .196 31 .608 1 0 0 32 12 8 15-7 3-04:00
3/04/26 Post L 8-14 8 5 13 45 .178 21 .467 0 0 0 28 19 13 13-12 6-05:00
3/14/26 at Bentley L 5-12 5 4 9 20 .250 16 .800 0 1 0 27 28 7 6-14 4-04:00
3/17/26 Pace L 6-13 6 3 9 30 .200 13 .433 0 0 0 22 16 9 9-13 5-03:30
3/21/26 at Saint Anselm L 3-17 3 1 4 23 .130 10 .435 0 1 0 29 20 7 5-19 2-01:30
3/28/26 American International W 18-10 18 11 29 60 .300 34 .567 1 1 0 37 16 10 9-21 8-06:30
4/01/26 Assumption L 7-16 7 6 13 29 .241 17 .586 0 3 0 24 15 7 11-15 2-02:00
4/11/26 Southern N.H. L 8-13 8 4 12 31 .258 11 .355 0 0 0 25 20 8 8-16 7-05:30
4/14/26 at St. Michael's L 7-15 7 4 11 23 .304 13 .565 0 2 0 19 20 13 1-24 4-04:00
4/18/26 at Adelphi L 7-25 7 5 12 28 .250 14 .500 0 0 0 23 15 8 6-30 4-02:00
Franklin Pierce 84-154 84 55 139 371 .226 201 .542 2 9 0 278 208 100 88-183 52-41:30
Opponents 154-84 154 104 258 471 .327 287 .609 8 23 1 365 227 85 183-88 27-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Bridgeport 5-10 60:00 10 10.00 14 .583 0 1 31
2/28/26 Dominican (N.Y.) 10-9 50:01 9 10.80 11 .550 1 0 31
3/04/26 Post 8-14 60:00 14 14.00 13 .481 0 1 37
3/14/26 at Bentley 5-12 60:00 12 12.00 17 .586 0 1 45
3/17/26 Pace 6-13 60:00 13 13.00 5 .278 0 1 35
3/21/26 at Saint Anselm 3-17 60:00 17 17.00 13 .433 0 1 52
3/28/26 American International 18-10 60:00 10 10.00 6 .375 1 0 42
4/01/26 Assumption 7-16 60:00 16 16.00 18 .529 0 1 57
4/11/26 Southern N.H. 8-13 60:00 13 13.00 12 .480 0 1 42
4/14/26 at St. Michael's 7-15 60:00 15 15.00 13 .464 0 1 47
4/18/26 at Adelphi 7-25 60:00 25 25.00 11 .306 0 1 52
Franklin Pierce 84-154 650:01 154 14.22 133 .463 2 9 471
Opponents 154-84 650:01 84 7.75 117 .582 9 2 371

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Bridgeport W 10-5 10 5 15 31 .323 24 .774 1 1 0 19 29 10 12-5 6-03:00
2/28/26 at Dominican (N.Y.) L 9-10 9 5 14 31 .290 20 .645 0 2 1 19 18 5 7-15 2-01:30
3/04/26 at Post W 14-8 14 10 24 37 .378 27 .730 1 3 0 27 19 5 12-13 0-00:00
3/14/26 Bentley W 12-5 12 6 18 45 .267 29 .644 1 3 0 39 23 8 14-6 2-02:00
3/17/26 at Pace W 13-6 13 9 22 35 .371 18 .514 0 2 0 27 19 4 13-9 2-01:00
3/21/26 Saint Anselm W 17-3 17 11 28 52 .327 30 .577 1 0 0 44 16 9 19-5 1-01:00
3/28/26 at American International L 10-18 10 8 18 42 .238 16 .381 0 2 0 33 29 7 21-9 2-01:30
4/01/26 at Assumption W 16-7 16 13 29 57 .281 34 .596 1 1 0 39 16 9 15-11 4-03:30
4/11/26 at Southern N.H. W 13-8 13 11 24 42 .310 25 .595 1 5 0 30 16 7 16-8 3-04:00
4/14/26 St. Michael's W 15-7 15 6 21 47 .319 28 .596 1 0 0 48 23 12 24-1 5-04:00
4/18/26 Adelphi W 25-7 25 20 45 52 .481 36 .692 1 4 0 40 19 9 30-6 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Bridgeport 10-5 60:00 5 5.00 16 .762 1 0 31
2/28/26 at Dominican (N.Y.) 9-10 50:01 10 12.00 21 .677 0 1 51
3/04/26 at Post 14-8 60:00 8 8.00 13 .619 1 0 45
3/14/26 Bentley 12-5 60:00 5 5.00 11 .688 1 0 20
3/17/26 at Pace 13-6 60:00 6 6.00 7 .538 1 0 30
3/21/26 Saint Anselm 17-3 60:00 3 3.00 7 .700 1 0 23
3/28/26 at American International 10-18 60:00 18 18.00 16 .471 0 1 60
4/01/26 at Assumption 16-7 60:00 7 7.00 10 .588 1 0 29
4/11/26 at Southern N.H. 13-8 60:00 8 8.00 3 .273 1 0 31
4/14/26 St. Michael's 15-7 60:00 7 7.00 6 .462 1 0 23
4/18/26 Adelphi 25-7 60:00 7 7.00 7 .500 1 0 28
Opponents 154-84 650:01 84 7.75 117 .582 9 2 371
Franklin Pierce 84-154 650:01 154 14.22 133 .463 2 9 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Bridgeport L 5-10 3/5 31/31 21/24 12/19 27/29 5/12 20-24/23-25 7-03:30/6-03:00
2/28/26 Dominican (N.Y.) W 10-9 9/5 51/31 31/20 32/19 12/18 15/7 19-19/20-24 3-04:00/2-01:30
3/04/26 Post L 8-14 5/10 45/37 21/27 28/27 19/19 13/12 20-20/20-23 6-05:00/0-00:00
3/14/26 at Bentley L 5-12 4/6 20/45 16/29 27/39 28/23 6/14 26-35/28-31 4-04:00/2-02:00
3/17/26 Pace L 6-13 3/9 30/35 13/18 22/27 16/19 9/13 18-19/19-19 5-03:30/2-01:00
3/21/26 at Saint Anselm L 3-17 1/11 23/52 10/30 29/44 20/16 5/19 20-25/18-19 2-01:30/1-01:00
3/28/26 American International W 18-10 11/8 60/42 34/16 37/33 16/29 9/21 19-19/17-20 8-06:30/2-01:30
4/01/26 Assumption L 7-16 6/13 29/57 17/34 24/39 15/16 11/15 22-23/29-29 2-02:00/4-03:30
4/11/26 Southern N.H. L 8-13 4/11 31/42 11/25 25/30 20/16 8/16 20-23/26-29 7-05:30/3-04:00
4/14/26 at St. Michael's L 7-15 4/6 23/47 13/28 19/48 20/23 1/24 17-25/20-20 4-04:00/5-04:00
4/18/26 at Adelphi L 7-25 5/20 28/52 14/36 23/40 15/19 6/30 15-18/15-16 4-02:00/0-00:00
Franklin Pierce 84-154 55/104 371/471 201/287 278/365 208/227 88/183 216-250/235-255 52-41:30/27-21:30
Opponents 154-84 104/55 471/371 287/201 365/278 227/208 183/88 235-255/216-250 27-21:30/52-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 American International (3/28/26)
GOALS 18 American International (3/28/26)
ASSISTS 11 American International (3/28/26)
SHOTS 60 American International (3/28/26)
SHOTS ON GOAL 34 American International (3/28/26)
SAVES 18 Assumption (4/01/26)
GROUND BALLS 37 American International (3/28/26)
TURNOVERS 28 Bentley (3/14/26)
CAUSED TURNOVERS 13 Post (3/04/26); St. Michael's (4/14/26)
CLEARS 26 Bentley (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Colin Casey American International (3/28/26)
GOALS 4 Colin Casey American International (3/28/26)
ASSISTS 2 Aidan Gibbons; Michael Lawler Dominican (N.Y.) (2/28/26); American International (3/28/26); Assumption (4/01/26); Bridgeport (2/21/26)
SHOTS 12 Jackson Philion Post (3/04/26); American International (3/28/26)
SHOTS ON GOAL 8 Colin Casey Dominican (N.Y.) (2/28/26)
SAVES 18 Sean Cote Assumption (4/01/26)
GROUND BALLS 6 Sean Cote; Nick Sawyer Post (3/04/26); Saint Anselm (3/21/26)
TURNOVERS 7 Team Bentley (3/14/26)
CAUSED TURNOVERS 6 Kyle Breitwieser St. Michael's (4/14/26)