Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (2-10, 1-7)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Goals 78 155
Assists 40 108
Shots 370 526
Shot Percentage .211 .295
Shots On Goal 112 172
Shots On Goal Percentage .576 .654
Shots Per Game 30.8 43.8
Goal Breakdown
Man-up 13 17
Man-down 1 1
Unassisted 38 47
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-38 17-48
Power Plays: Percentage .342 .354
Miscellaneous
Ground Balls 333 394
Turnovers 229 198
Caused Turnovers 102 90
Faceoffs: W-L 100-172 172-100
Faceoffs: Percentage .368 .632
Clears 236-290 240-267
Clear Percentage .814 .899
Penalties 49 38
Penalty Minutes 34:30 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Gibbons, Aidan Gibbons, Aidan 12-12 13 9 22 48 .271 32 .667 1 0 1 17 27 5 0-0 .000 3-02:30
26 Philion, Jackson Philion, Jackson 11-0 17 1 18 58 .293 29 .500 0 6 0 4 14 0 0-0 .000 4-02:00
8 Hale, Jackson Hale, Jackson 11-1 13 5 18 52 .250 28 .538 0 2 0 16 13 0 0-0 .000 3-02:00
1 White, Caleb White, Caleb 10-10 11 7 18 75 .147 44 .587 1 3 0 11 22 1 0-0 .000 2-02:00
7 Lawler, Michael Lawler, Michael 12-11 4 8 12 42 .095 23 .548 0 1 0 21 28 2 0-0 .000 6-04:00
23 Hillman, Everett Hillman, Everett 10-0 4 2 6 24 .167 15 .625 0 0 0 7 5 1 0-0 .000 0-00:00
30 Hunt, Chris Hunt, Chris 12-0 4 1 5 14 .286 9 .643 0 0 0 4 3 2 0-0 .000 0-00:00
11 Sawyer, Nick Sawyer, Nick 12-12 3 2 5 6 .500 5 .833 0 0 0 30 21 21 0-0 .000 5-03:30
18 Costa, Alex Costa, Alex 8-0 2 0 2 12 .167 5 .417 0 1 0 16 7 3 0-0 .000 0-00:00
9 Burmaster, Charlie Burmaster, Charlie 12-11 1 1 2 3 .333 2 .667 0 0 0 28 7 9 0-0 .000 2-01:30
41 Spinale, Brendan Spinale, Brendan 11-1 1 1 2 6 .167 4 .667 0 0 0 14 5 3 0-0 .000 2-01:00
4 Nelson, Curtis Nelson, Curtis 12-6 0 2 2 4 .000 1 .250 0 0 0 20 3 6 0-0 .000 2-01:00
3 Breitwieser, Kyle Breitwieser, Kyle 12-12 1 0 1 1 1.000 1 1.000 0 0 0 20 5 23 0-0 .000 8-07:30
24 Cusson, Jake Cusson, Jake 11-0 1 0 1 6 .167 1 .167 0 0 0 3 7 1 0-0 .000 0-00:00
28 Galligan, Owen Galligan, Owen 12-0 1 0 1 6 .167 4 .667 0 0 0 28 2 5 0-0 .000 5-03:00
12 Henchey, Connor Henchey, Connor 12-2 1 0 1 10 .100 7 .700 0 0 0 4 1 1 0-0 .000 1-00:30
19 Small, Andrew Small, Andrew 11-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 2 0-1 .000 0-00:00
15 Nelson, Drake Nelson, Drake 10-6 0 1 1 0 .000 0 .000 0 0 0 23 9 8 0-1 .000 3-02:00
31 Caswell, Caden Caswell, Caden 12-7 0 0 0 0 .000 0 .000 0 0 0 13 1 4 8-30 .267 0-00:00
40 Cattabriga, Nick Cattabriga, Nick 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 21-61 .344 1-01:00
13 Cosenza, Dominick Cosenza, Dominick 6-3 0 0 0 1 .000 1 1.000 0 0 0 5 3 1 28-60 .467 2-01:00
14 Cote, Sean Cote, Sean 6-3 0 0 0 0 .000 0 .000 0 0 0 7 10 1 0-0 .000 0-00:00
25 Henrick, Shane Henrick, Shane 11-6 0 0 0 1 .000 1 1.000 0 0 0 6 4 2 0-0 .000 0-00:00
33 Masterpolo, Mike Masterpolo, Mike 9-9 0 0 0 0 .000 0 .000 0 0 0 13 8 1 0-0 .000 0-00:00
21 Tsetseranos, Alex Tsetseranos, Alex 6-5 0 0 0 0 .000 0 .000 0 0 0 15 1 0 43-118 .364 0-00:00
38 Worcester, Jake Worcester, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-1 .000 0-00:00  
Totals 12 78 40 118 370 .211 213 .576 2 13 1 333 229 102 100-272 .368 49-34:30
Opponents 12 155 108 263 526 .295 344 .654 10 17 1 394 198 90 172-272 .632 38-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Cote, Sean Cote, Sean 5-3 258:40 48 11.13 64 .571 1 3 178
33 Masterpolo, Mike Masterpolo, Mike 9-9 462:15 107 13.89 125 .539 0 7 348

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Hale, Jackson Hale, Jackson 8-1 10 3 13 45 .222 24 .533 0 2 0 13 7 0 0-0 .000 3-02:00
5 Gibbons, Aidan Gibbons, Aidan 8-8 6 5 11 27 .222 19 .704 0 0 1 14 13 3 0-0 .000 1-01:00
26 Philion, Jackson Philion, Jackson 7-0 7 1 8 39 .179 17 .436 0 4 0 2 10 0 0-0 .000 2-01:00
7 Lawler, Michael Lawler, Michael 8-7 2 5 7 25 .080 14 .560 0 0 0 12 18 1 0-0 .000 4-02:30
1 White, Caleb White, Caleb 6-6 4 1 5 47 .085 25 .532 1 0 0 6 15 0 0-0 .000 1-01:00
23 Hillman, Everett Hillman, Everett 6-0 4 0 4 19 .211 11 .579 0 0 0 4 4 1 0-0 .000 0-00:00
18 Costa, Alex Costa, Alex 4-0 2 0 2 10 .200 5 .500 0 1 0 8 4 2 0-0 .000 0-00:00
30 Hunt, Chris Hunt, Chris 8-0 2 0 2 7 .286 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
9 Burmaster, Charlie Burmaster, Charlie 8-7 1 1 2 2 .500 2 1.000 0 0 0 17 2 6 0-0 .000 1-01:00
11 Sawyer, Nick Sawyer, Nick 8-8 1 1 2 4 .250 3 .750 0 0 0 20 10 19 0-0 .000 2-01:30
3 Breitwieser, Kyle Breitwieser, Kyle 8-8 1 0 1 1 1.000 1 1.000 0 0 0 10 3 17 0-0 .000 5-05:00
24 Cusson, Jake Cusson, Jake 7-0 1 0 1 4 .250 1 .250 0 0 0 2 4 1 0-0 .000 0-00:00
28 Galligan, Owen Galligan, Owen 8-0 1 0 1 6 .167 4 .667 0 0 0 20 0 4 0-0 .000 3-02:00
12 Henchey, Connor Henchey, Connor 8-2 1 0 1 8 .125 6 .750 0 0 0 2 1 1 0-0 .000 1-00:30
19 Small, Andrew Small, Andrew 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-1 .000 0-00:00
41 Spinale, Brendan Spinale, Brendan 8-1 1 0 1 6 .167 4 .667 0 0 0 10 4 3 0-0 .000 2-01:00
4 Nelson, Curtis Nelson, Curtis 8-6 0 1 1 4 .000 1 .250 0 0 0 13 3 4 0-0 .000 1-00:30
31 Caswell, Caden Caswell, Caden 8-3 0 0 0 0 .000 0 .000 0 0 0 8 0 2 7-29 .241 0-00:00
13 Cosenza, Dominick Cosenza, Dominick 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 8-26 .308 0-00:00
14 Cote, Sean Cote, Sean 3-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
25 Henrick, Shane Henrick, Shane 7-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
33 Masterpolo, Mike Masterpolo, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 12 8 1 0-0 .000 0-00:00
15 Nelson, Drake Nelson, Drake 6-6 0 0 0 0 .000 0 .000 0 0 0 17 7 7 0-0 .000 2-01:30
21 Tsetseranos, Alex Tsetseranos, Alex 6-5 0 0 0 0 .000 0 .000 0 0 0 15 1 0 43-118 .364 0-00:00
38 Worcester, Jake Worcester, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-1 .000 0-00:00  
Totals 8 45 18 63 255 .176 143 .561 1 7 1 217 134 76 58-175 .331 28-20:30
Opponents 8 103 70 173 351 .293 231 .658 7 13 0 260 125 55 117-175 .669 25-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Cote, Sean Cote, Sean 2-1 90:00 15 10.00 24 .615 0 1 56
33 Masterpolo, Mike Masterpolo, Mike 7-7 390:55 88 13.51 104 .542 0 6 295

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Mercy L 5-17 5 3 8 24 .208 17 .708 0 1 0 19 24 10 6-20 5-03:30
2/23/25 Bridgeport L 11-12 11 7 18 30 .367 21 .700 0 2 0 25 22 3 10-15 4-04:00
2/26/25 at Post L 6-16 6 5 11 30 .200 13 .433 0 1 0 32 21 4 13-12 5-02:30
3/01/25 at Dominican (N.Y.) W 11-7 11 7 18 31 .355 19 .613 1 2 0 40 28 9 13-8 7-04:00
3/12/25 Bentley L 6-9 6 2 8 36 .167 17 .472 0 2 0 23 13 10 8-11 5-04:00
3/18/25 at Pace L 3-19 3 1 4 20 .150 14 .700 0 1 0 36 16 11 6-18 2-02:00
3/22/25 Saint Anselm L 2-10 2 1 3 24 .083 10 .417 0 0 0 17 17 11 3-13 0-00:00
3/26/25 at American Internation W 13-8 13 7 20 41 .317 24 .585 1 2 0 41 17 11 10-15 6-04:30
4/02/25 at Assumption L 2-13 2 1 3 33 .061 21 .636 0 0 1 22 16 6 4-15 2-02:00
4/09/25 at Southern N.H. L 6-9 6 1 7 45 .133 23 .511 0 2 0 28 16 14 6-12 4-02:00
4/15/25 Saint Michael's L 12-13 12 4 16 34 .353 22 .647 0 0 0 29 15 6 10-17 7-05:00
4/19/25 Adelphi L 1-22 1 1 2 22 .045 12 .545 0 0 0 21 24 7 11-16 2-01:00
Franklin Pierce 78-155 78 40 118 370 .211 213 .576 2 13 1 333 229 102 100-172 49-34:30
Opponents 155-78 155 108 263 526 .295 344 .654 10 17 1 394 198 90 172-100 38-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Mercy 5-17 60:00 17 17.00 18 .514 0 1 46
2/23/25 Bridgeport 11-12 60:00 12 12.00 13 .520 0 1 37
2/26/25 at Post 6-16 60:00 16 16.00 15 .484 0 1 53
3/01/25 at Dominican (N.Y.) 11-7 60:00 7 7.00 15 .682 1 0 39
3/12/25 Bentley 6-9 60:00 9 9.00 20 .690 0 1 40
3/18/25 at Pace 3-19 60:00 19 19.00 11 .367 0 1 42
3/22/25 Saint Anselm 2-10 60:00 10 10.00 16 .615 0 1 43
3/26/25 at American Internation 13-8 60:00 8 8.00 17 .680 1 0 39
4/02/25 at Assumption 2-13 60:00 13 13.00 23 .639 0 1 59
4/09/25 at Southern N.H. 6-9 60:00 9 9.00 12 .571 0 1 34
4/15/25 Saint Michael's 12-13 60:55 13 12.80 15 .536 0 1 42
4/19/25 Adelphi 1-22 60:00 22 22.00 14 .389 0 1 52
Franklin Pierce 78-155 720:55 155 12.90 189 .549 2 10 526
Opponents 155-78 720:55 78 6.49 135 .634 10 2 370

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Mercy W 17-5 17 13 30 46 .370 35 .761 1 1 0 38 20 10 20-6 2-01:30
2/23/25 at Bridgeport W 12-11 12 8 20 37 .324 25 .676 1 0 0 34 20 10 15-10 5-04:30
2/26/25 Post W 16-6 16 14 30 53 .302 31 .585 1 3 1 36 11 8 12-13 3-01:30
3/01/25 Dominican (N.Y.) L 7-11 7 3 10 39 .179 22 .564 0 0 0 26 22 7 8-13 3-02:30
3/12/25 at Bentley W 9-6 9 6 15 40 .225 29 .725 1 3 0 33 13 4 11-8 7-09:00
3/18/25 Pace W 19-3 19 11 30 42 .452 30 .714 1 1 0 53 15 10 18-6 5-03:00
3/22/25 at Saint Anselm W 10-2 10 7 17 43 .233 26 .605 1 0 0 18 15 2 13-3 0-00:00
3/26/25 American Internation L 8-13 8 7 15 39 .205 25 .641 0 2 0 31 19 10 15-10 4-03:30
4/02/25 Assumption W 13-2 13 9 22 59 .220 36 .610 1 1 0 36 13 7 15-4 1-00:30
4/09/25 Southern N.H. W 9-6 9 6 15 34 .265 21 .618 1 2 0 23 24 5 12-6 7-06:30
4/15/25 at Saint Michael's W 13-12 13 8 21 42 .310 28 .667 1 3 0 35 13 10 17-10 1-00:30
4/19/25 at Adelphi W 22-1 22 16 38 52 .423 36 .692 1 1 0 31 13 7 16-11 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Mercy 17-5 60:00 5 5.00 12 .706 1 0 24
2/23/25 at Bridgeport 12-11 60:00 11 11.00 10 .476 1 0 30
2/26/25 Post 16-6 60:00 6 6.00 7 .538 1 0 30
3/01/25 Dominican (N.Y.) 7-11 60:00 11 11.00 8 .421 0 1 31
3/12/25 at Bentley 9-6 60:00 6 6.00 11 .647 1 0 36
3/18/25 Pace 19-3 60:00 3 3.00 11 .786 1 0 20
3/22/25 at Saint Anselm 10-2 60:00 2 2.00 8 .800 1 0 24
3/26/25 American Internation 8-13 60:00 13 13.00 11 .458 0 1 41
4/02/25 Assumption 13-2 60:00 2 2.00 19 .905 1 0 33
4/09/25 Southern N.H. 9-6 60:00 6 6.00 17 .739 1 0 45
4/15/25 at Saint Michael's 13-12 60:55 12 11.82 10 .455 1 0 34
4/19/25 at Adelphi 22-1 60:00 1 1.00 11 .917 1 0 22
Opponents 155-78 720:55 78 6.49 135 .634 10 2 370
Franklin Pierce 78-155 720:55 155 12.90 189 .549 2 10 526

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Mercy L 5-17 3/13 24/46 17/35 19/38 24/20 6/20 20-29/23-26 5-03:30/2-01:30
2/23/25 Bridgeport L 11-12 7/8 30/37 21/25 25/34 22/20 10/15 24-28/15-17 4-04:00/5-04:30
2/26/25 at Post L 6-16 5/14 30/53 13/31 32/36 21/11 13/12 12-17/24-27 5-02:30/3-01:30
3/01/25 at Dominican (N.Y.) W 11-7 7/3 31/39 19/22 40/26 28/22 13/8 22-27/20-24 7-04:00/3-02:30
3/12/25 Bentley L 6-9 2/6 36/40 17/29 23/33 13/13 8/11 14-18/20-22 5-04:00/7-09:00
3/18/25 at Pace L 3-19 1/11 20/42 14/30 36/53 16/15 6/18 17-22/17-19 2-02:00/5-03:00
3/22/25 Saint Anselm L 2-10 1/7 24/43 10/26 17/18 17/15 3/13 15-18/15-15 0-00:00/0-00:00
3/26/25 at American Internation W 13-8 7/7 41/39 24/25 41/31 17/19 10/15 24-26/20-26 6-04:30/4-03:30
4/02/25 at Assumption L 2-13 1/9 33/59 21/36 22/36 16/13 4/15 24-30/25-25 2-02:00/1-00:30
4/09/25 at Southern N.H. L 6-9 1/6 45/34 23/21 28/23 16/24 6/12 23-26/19-21 4-02:00/7-06:30
4/15/25 Saint Michael's L 12-13 4/8 34/42 22/28 29/35 15/13 10/17 19-22/19-21 7-05:00/1-00:30
4/19/25 Adelphi L 1-22 1/16 22/52 12/36 21/31 24/13 11/16 22-27/23-24 2-01:00/0-00:00
Franklin Pierce 78-155 40/108 370/526 213/344 333/394 229/198 100/172 236-290/240-267 49-34:30/38-33:00
Opponents 155-78 108/40 526/370 344/213 394/333 198/229 172/100 240-267/236-290 38-33:00/49-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 American Internation (3/26/25)
GOALS 13 American Internation (3/26/25)
ASSISTS 7 Bridgeport (2/23/25); Dominican (N.Y.) (3/01/25); American Internation (3/26/25)
SHOTS 45 Southern N.H. (4/09/25)
SHOTS ON GOAL 24 American Internation (3/26/25)
SAVES 23 Assumption (4/02/25)
GROUND BALLS 41 American Internation (3/26/25)
TURNOVERS 28 Dominican (N.Y.) (3/01/25)
CAUSED TURNOVERS 14 Southern N.H. (4/09/25)
CLEARS 24 Bridgeport (2/23/25); American Internation (3/26/25); Assumption (4/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Caleb White Dominican (N.Y.) (3/01/25); American Internation (3/26/25)
GOALS 4 Jackson Philion; Aidan Gibbons; Caleb White Bridgeport (2/23/25); Dominican (N.Y.) (3/01/25); American Internation (3/26/25)
ASSISTS 3 Aidan Gibbons; Caleb White Bridgeport (2/23/25); Dominican (N.Y.) (3/01/25); American Internation (3/26/25)
SHOTS 12 Jackson Philion Southern N.H. (4/09/25)
SHOTS ON GOAL 7 Caleb White; Aidan Gibbons American Internation (3/26/25); Assumption (4/02/25)
SAVES 23 Mike Masterpolo Assumption (4/02/25)
GROUND BALLS 8 Alex Tsetseranos American Internation (3/26/25)
TURNOVERS 6 Nick Sawyer Mercy (2/15/25)
CAUSED TURNOVERS 6 Kyle Breitwieser Southern N.H. (4/09/25)