Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (2-5, 1-3)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Goals 55 85
Assists 36 54
Shots 260 273
Shot Percentage .212 .311
Shots On Goal 146 164
Shots On Goal Percentage .562 .601
Shots Per Game 37.1 39.0
Goal Breakdown
Man-up 4 13
Man-down 0 1
Unassisted 19 31
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-15 13-35
Power Plays: Percentage .267 .371
Miscellaneous
Ground Balls 187 208
Turnovers 138 153
Caused Turnovers 64 48
Faceoffs: W-L 62-98 98-62
Faceoffs: Percentage .388 .613
Clears 142-161 145-161
Clear Percentage .882 .901
Penalties 35 15
Penalty Minutes 28:00 10:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Philion, Jackson 7-0 12 4 16 54 .222 31 .574 0 1 0 6 7 1 0-0 .000 1-00:30
2 Casey, Colin 7-7 10 3 13 28 .357 23 .821 1 1 0 7 7 1 0-0 .000 2-02:00
5 Gibbons, Aidan 7-6 8 5 13 39 .205 16 .410 0 0 0 14 11 2 0-0 .000 1-00:30
30 Hunt, Chris 7-6 5 5 10 17 .294 9 .529 0 0 0 7 9 3 0-0 .000 2-01:30
7 Lawler, Michael 5-0 4 6 10 24 .167 16 .667 1 0 0 1 6 0 0-1 .000 1-01:00
6 Cote, Ethan 7-0 5 2 7 33 .152 11 .333 0 1 0 5 5 1 0-0 .000 0-00:00
12 Henchey, Connor 7-0 4 2 6 22 .182 15 .682 0 1 0 2 4 2 0-0 .000 0-00:00
22 Bushy, Nathan 7-0 3 1 4 7 .429 3 .429 0 0 0 6 1 3 0-0 .000 0-00:00
28 Galligan, Owen 7-0 2 1 3 6 .333 5 .833 0 0 0 21 5 4 0-0 .000 5-03:00
18 Costa, Alex 7-0 1 2 3 4 .250 3 .750 0 0 0 3 3 2 0-0 .000 0-00:00
23 Hillman, Everett 3-0 1 1 2 6 .167 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
3 Breitwieser, Kyle 7-7 0 1 1 1 .000 1 1.000 0 0 0 6 3 6 0-0 .000 6-05:00
24 Cusson, Jake 7-0 0 1 1 2 .000 1 .500 0 0 0 3 4 0 0-0 .000 0-00:00
16 Kirk, Owen 7-7 0 1 1 0 .000 0 .000 0 0 0 13 5 8 0-0 .000 5-03:30
11 Sawyer, Nick 7-7 0 1 1 5 .000 2 .400 0 0 0 22 16 18 1-1 1.000 6-03:30
9 Burmaster, Chuck 7-7 0 0 0 4 .000 2 .500 0 0 0 12 1 4 0-1 .000 1-01:00
42 Bushy, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Carfagna, Colin 5-2 0 0 0 5 .000 1 .200 0 0 0 1 2 0 0-0 .000 0-00:00
4 Castergini, Tayler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Caswell, Caden 5-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 4-14 .286 1-01:00
41 Corriveau, Judah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
13 Cosenza, Dominick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Cote, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 17 11 0 0-0 .000 0-00:00
20 Golebiewski, Ashten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 LaCivita, Shaun 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Murphy, Cole 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 14-45 .311 0-00:00
15 Nelson, Drake 7-7 0 0 0 1 .000 1 1.000 0 0 0 14 5 6 0-1 .000 0-00:00
40 Seppe, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Small, Andrew 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 1-01:00
39 Smith, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Tripp, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Tsetseranos, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 14 4 0 43-97 .443 1-03:00
38 Worcester, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 7 55 36 91 260 .212 146 .562 2 4 0 187 138 64 62-160 .388 35-28:00
Opponents 7 85 54 139 273 .311 164 .601 4 13 1 208 153 48 98-160 .613 15-10:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 LaCivita, Shaun 1-0 08:10 0 .00 0 .000 0 0 1
14 Cote, Sean 7-7 401:51 85 12.69 79 .482 2 4 272

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Philion, Jackson 4-0 8 1 9 26 .308 16 .615 0 1 0 5 7 1 0-0 .000 0-00:00
5 Gibbons, Aidan 4-4 6 2 8 25 .240 13 .520 0 0 0 10 2 0 0-0 .000 0-00:00
2 Casey, Colin 4-4 5 2 7 10 .500 7 .700 1 1 0 4 3 0 0-0 .000 1-01:00
6 Cote, Ethan 4-0 3 2 5 23 .130 8 .348 0 1 0 3 2 1 0-0 .000 0-00:00
7 Lawler, Michael 2-0 2 2 4 7 .286 5 .714 0 0 0 0 3 0 0-1 .000 0-00:00
30 Hunt, Chris 4-4 1 3 4 8 .125 4 .500 0 0 0 4 7 1 0-0 .000 1-01:00
12 Henchey, Connor 4-0 2 1 3 9 .222 5 .556 0 0 0 2 2 0 0-0 .000 0-00:00
22 Bushy, Nathan 4-0 2 0 2 5 .400 2 .400 0 0 0 2 0 2 0-0 .000 0-00:00
18 Costa, Alex 4-0 1 1 2 3 .333 2 .667 0 0 0 3 1 1 0-0 .000 0-00:00
28 Galligan, Owen 4-0 1 1 2 2 .500 2 1.000 0 0 0 15 4 1 0-0 .000 4-02:30
23 Hillman, Everett 2-0 1 1 2 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
3 Breitwieser, Kyle 4-4 0 1 1 1 .000 1 1.000 0 0 0 2 3 2 0-0 .000 4-04:00
24 Cusson, Jake 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
16 Kirk, Owen 4-4 0 1 1 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 2-01:00
9 Burmaster, Chuck 4-4 0 0 0 3 .000 1 .333 0 0 0 8 0 2 0-1 .000 1-01:00
42 Bushy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Carfagna, Colin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Castergini, Tayler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Caswell, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 1-01:00
41 Corriveau, Judah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Cote, Sean 4-4 0 0 0 0 .000 0 .000 0 0 0 11 9 0 0-0 .000 0-00:00
20 Golebiewski, Ashten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 LaCivita, Shaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Murphy, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 9-33 .273 0-00:00
15 Nelson, Drake 4-4 0 0 0 1 .000 1 1.000 0 0 0 6 2 5 0-1 .000 0-00:00
11 Sawyer, Nick 4-4 0 0 0 4 .000 2 .500 0 0 0 18 10 11 1-1 1.000 3-02:00
40 Seppe, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Small, Andrew 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 1-01:00
39 Smith, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Tsetseranos, Alex 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 17-54 .315 0-00:00
38 Worcester, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 4 32 19 51 133 .241 73 .549 1 3 0 115 80 33 29-96 .302 19-15:30
Opponents 4 52 34 86 174 .299 93 .534 2 7 0 143 87 28 67-96 .698 7-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 LaCivita, Shaun 1-0 08:10 0 .00 0 .000 0 0 1
14 Cote, Sean 4-4 231:50 52 13.46 41 .441 1 3 173

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Bridgeport L 5-10 5 3 8 31 .161 21 .677 0 1 0 12 27 10 5-12 7-03:30
2/28/26 Dominican (N.Y.) W 10-9 10 9 19 51 .196 31 .608 1 0 0 32 12 8 15-7 3-04:00
3/04/26 Post L 8-14 8 5 13 45 .178 21 .467 0 0 0 28 19 13 13-12 6-05:00
3/14/26 at Bentley L 5-12 5 4 9 20 .250 16 .800 0 1 0 27 28 7 6-14 4-04:00
3/17/26 Pace L 6-13 6 3 9 30 .200 13 .433 0 0 0 22 16 9 9-13 5-03:30
3/21/26 at Saint Anselm L 3-17 3 1 4 23 .130 10 .435 0 1 0 29 20 7 5-19 2-01:30
3/28/26 American International W 18-10 18 11 29 60 .300 34 .567 1 1 0 37 16 10 9-21 8-06:30
Franklin Pierce 55-85 55 36 91 260 .212 146 .562 2 4 0 187 138 64 62-98 35-28:00
Opponents 85-55 85 54 139 273 .311 164 .601 4 13 1 208 153 48 98-62 15-10:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Bridgeport 5-10 60:00 10 10.00 14 .583 0 1 31
2/28/26 Dominican (N.Y.) 10-9 50:01 9 10.80 11 .550 1 0 31
3/04/26 Post 8-14 60:00 14 14.00 13 .481 0 1 37
3/14/26 at Bentley 5-12 60:00 12 12.00 17 .586 0 1 45
3/17/26 Pace 6-13 60:00 13 13.00 5 .278 0 1 35
3/21/26 at Saint Anselm 3-17 60:00 17 17.00 13 .433 0 1 52
3/28/26 American International 18-10 60:00 10 10.00 6 .375 1 0 42
Franklin Pierce 55-85 410:01 85 12.44 79 .482 2 5 273
Opponents 85-55 410:01 55 8.05 91 .623 5 2 260

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Bridgeport W 10-5 10 5 15 31 .323 24 .774 1 1 0 19 29 10 12-5 6-03:00
2/28/26 at Dominican (N.Y.) L 9-10 9 5 14 31 .290 20 .645 0 2 1 19 18 5 7-15 2-01:30
3/04/26 at Post W 14-8 14 10 24 37 .378 27 .730 1 3 0 27 19 5 12-13 0-00:00
3/14/26 Bentley W 12-5 12 6 18 45 .267 29 .644 1 3 0 39 23 8 14-6 2-02:00
3/17/26 at Pace W 13-6 13 9 22 35 .371 18 .514 0 2 0 27 19 4 13-9 2-01:00
3/21/26 Saint Anselm W 17-3 17 11 28 52 .327 30 .577 1 0 0 44 16 9 19-5 1-01:00
3/28/26 at American International L 10-18 10 8 18 42 .238 16 .381 0 2 0 33 29 7 21-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Bridgeport 10-5 60:00 5 5.00 16 .762 1 0 31
2/28/26 at Dominican (N.Y.) 9-10 50:01 10 12.00 21 .677 0 1 51
3/04/26 at Post 14-8 60:00 8 8.00 13 .619 1 0 45
3/14/26 Bentley 12-5 60:00 5 5.00 11 .688 1 0 20
3/17/26 at Pace 13-6 60:00 6 6.00 7 .538 1 0 30
3/21/26 Saint Anselm 17-3 60:00 3 3.00 7 .700 1 0 23
3/28/26 at American International 10-18 60:00 18 18.00 16 .471 0 1 60
Opponents 85-55 410:01 55 8.05 91 .623 5 2 260
Franklin Pierce 55-85 410:01 85 12.44 79 .482 2 5 273

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Bridgeport L 5-10 3/5 31/31 21/24 12/19 27/29 5/12 20-24/23-25 7-03:30/6-03:00
2/28/26 Dominican (N.Y.) W 10-9 9/5 51/31 31/20 32/19 12/18 15/7 19-19/20-24 3-04:00/2-01:30
3/04/26 Post L 8-14 5/10 45/37 21/27 28/27 19/19 13/12 20-20/20-23 6-05:00/0-00:00
3/14/26 at Bentley L 5-12 4/6 20/45 16/29 27/39 28/23 6/14 26-35/28-31 4-04:00/2-02:00
3/17/26 Pace L 6-13 3/9 30/35 13/18 22/27 16/19 9/13 18-19/19-19 5-03:30/2-01:00
3/21/26 at Saint Anselm L 3-17 1/11 23/52 10/30 29/44 20/16 5/19 20-25/18-19 2-01:30/1-01:00
3/28/26 American International W 18-10 11/8 60/42 34/16 37/33 16/29 9/21 19-19/17-20 8-06:30/2-01:30
Franklin Pierce 55-85 36/54 260/273 146/164 187/208 138/153 62/98 142-161/145-161 35-28:00/15-10:00
Opponents 85-55 54/36 273/260 164/146 208/187 153/138 98/62 145-161/142-161 15-10:00/35-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 American International (3/28/26)
GOALS 18 American International (3/28/26)
ASSISTS 11 American International (3/28/26)
SHOTS 60 American International (3/28/26)
SHOTS ON GOAL 34 American International (3/28/26)
SAVES 17 Bentley (3/14/26)
GROUND BALLS 37 American International (3/28/26)
TURNOVERS 28 Bentley (3/14/26)
CAUSED TURNOVERS 13 Post (3/04/26)
CLEARS 26 Bentley (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Colin Casey American International (3/28/26)
GOALS 4 Colin Casey American International (3/28/26)
ASSISTS 2 Aidan Gibbons; Michael Lawler Dominican (N.Y.) (2/28/26); American International (3/28/26); Bridgeport (2/21/26)
SHOTS 12 Jackson Philion Post (3/04/26); American International (3/28/26)
SHOTS ON GOAL 8 Colin Casey Dominican (N.Y.) (2/28/26)
SAVES 17 Sean Cote Bentley (3/14/26)
GROUND BALLS 6 Sean Cote; Nick Sawyer Post (3/04/26); Saint Anselm (3/21/26)
TURNOVERS 7 Team Bentley (3/14/26)
CAUSED TURNOVERS 5 Nick Sawyer American International (3/28/26)