Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Saint Augustine's (0-3) -VS- Franklin Pierce (3-0)

Box Score

Saint Augustine's logo
1
vs
Franklin Pierce logo
3

Saint Augustine's (0-3)
-VS-
Franklin Pierce (3-0)

Team Score By Period
Team 1 2 3 4
Saint Augustine's SAU 15 11 26 13
Winner Franklin Pierce FPU 25 25 24 25
Date:
9/1/2012
Time:
Site:
Millersville, PA (Pucillo Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set Saint Augustine's Franklin Pierce
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAU - FPU
Points
44.0
67.0
Kills
27
49
Aces
9
11
Blocks
8
7
Assists
16
40
Digs
42
27

Game Leaders

SAU - Leaders
Statistic Leaders
Kills GOFF,Jamie (11), NEAL,Cierra (7), CARRINGTON,Abeje (4)
Aces CARRINGTON,Abeje (5), THOMAS,Julieesa (3), DAVIS,Victoria (1)
Blocks HICKS,Brittany (3), DAVIS,Victoria (2), THOMAS,Julieesa (1)
Assists THOMAS,Julieesa (10), CARRINGTON,Abeje (4), HICKS,Brittany (2)
Digs GOFF,Jamie (13), NEAL,Cierra (7), CARRINGTON,Abeje (6)
FPU - Leaders
Statistic Leaders
Kills Swiderski, Catie (11), Kleinschmidt, Lina (9), Bruce, Ashley (8)
Aces Ray, Natasha (3), MacHugh, Sarah (2), Miller, Lauren (2)
Blocks Kleinschmidt, Lina (3), Bruce, Ashley (1), Jackson, Katie (1)
Assists Svorinic, Stephanie (21), Cranston, Kellee (16), Miller, Lauren (3)
Digs Miller, Lauren (8), Ray, Natasha (7), Cranston, Kellee (3)

Individual Statistics

Saint Augustine's (0-3)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 THOMAS,Julieesa 4 0 0 1 .000 10 0 3 0 3-0 1 0 0 2 0 8 4.0
5 5 DAVIS,Victoria 4 2 0 5 .400 0 0 1 0 1-0 2 0 0 4 0 9 5.0
6 6 HOPKINS,Dionna 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 2 1.0
10 10 CARRINGTON,Abeje 4 4 0 6 .667 4 0 5 0 5-0 1 0 0 6 0 5 10.0
11 11 HICKS,Brittany 4 2 0 4 .500 2 0 0 0 0-0 3 0 0 6 0 3 5.0
12 12 GOFF,Jamie 4 11 0 17 .647 0 0 0 0 0-0 1 0 0 13 0 9 12.0
13 13 NEAL,Cierra 4 7 0 12 .583 0 0 0 0 0-0 0 0 0 7 0 0 7.0
TM TM TEAM 0 0 -
Totals 27 0 46 .587 16 0 9 0 9-0 8 0 0 42 0 36 44
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 THOMAS,Julieesa 4 1 0 0 2 0 8 4.0
5 5 DAVIS,Victoria 4 2 0 0 4 0 9 5.0
6 6 HOPKINS,Dionna 4 0 0 0 4 0 2 1.0
10 10 CARRINGTON,Abeje 4 1 0 0 6 0 5 10.0
11 11 HICKS,Brittany 4 3 0 0 6 0 3 5.0
12 12 GOFF,Jamie 4 1 0 0 13 0 9 12.0
13 13 NEAL,Cierra 4 0 0 0 7 0 0 7.0
TM TM TEAM 0
Totals 8 0 0 42 0 36 44

Franklin Pierce (3-0)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Miller, Lauren 4 0 0 0 0 3 0 2 1 2-1 0 0 0 8 0 1 2.0
13 13 Kleinschmidt, Lina 4 9 2 21 .333 0 0 2 2 2-2 2 1 0 0 0 0 13.5
1 1 MacHugh, Sarah 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
10 10 Jackson, Katie 3 8 2 24 .250 0 0 0 0 0-0 1 0 0 0 0 0 9.0
15 15 Ray, Natasha 3 4 2 15 .133 0 0 3 1 3-1 0 1 0 7 0 0 7.5
20 20 Swiderski, Catie 3 11 0 17 .647 0 0 2 0 2-0 1 0 0 2 0 0 14.0
3 3 Svorinic, Stephanie 2 0 0 0 0 21 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Rodriguez, Sarah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Dale, Nicole 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Cranston, Kellee 2 1 0 1 1.000 16 0 0 0 0-0 0 0 0 3 1 0 1.0
9 9 Bruce, Ashley 2 8 0 12 .667 0 0 0 0 0-0 1 0 0 1 0 0 9.0
12 12 Schulz, Sydni 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Purdy, Catherine 2 1 1 6 .000 0 0 0 1 0-1 1 0 0 1 0 0 2.0
21 21 Duffy, Madison 2 6 1 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Maliangos, Sandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Matuszak, Kristen 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 49 11 116 .328 40 0 11 8 11-8 6 2 0 27 1 3 67
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Miller, Lauren 4 0 0 0 8 0 1 2.0
13 13 Kleinschmidt, Lina 4 2 1 0 0 0 0 13.5
1 1 MacHugh, Sarah 3 0 0 0 2 0 0 2.0
10 10 Jackson, Katie 3 1 0 0 0 0 0 9.0
15 15 Ray, Natasha 3 0 1 0 7 0 0 7.5
20 20 Swiderski, Catie 3 1 0 0 2 0 0 14.0
3 3 Svorinic, Stephanie 2 0 0 0 2 0 0 0.0
4 4 Rodriguez, Sarah 2 0 0 0 0 0 0 0.0
5 5 Dale, Nicole 2 0 0 0 0 0 0 0.0
7 7 Cranston, Kellee 2 0 0 0 3 1 0 1.0
9 9 Bruce, Ashley 2 1 0 0 1 0 0 9.0
12 12 Schulz, Sydni 2 0 0 0 0 0 1 0.0
14 14 Purdy, Catherine 2 1 0 0 1 0 0 2.0
21 21 Duffy, Madison 2 0 0 0 0 0 0 6.0
2 2 Maliangos, Sandy 1 0 0 0 0 0 0 0.0
11 11 Matuszak, Kristen 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 6 2 0 27 1 3 67