Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (4-8)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Attack
Kills 426 532
Errors 264 236
Attempts 1533 1532
Percent .106 .193
Kills Per Set 9.7 12.1
Set
Assists 395 488
Assists Per Set 9.0 11.1
Ball Handling Errors 7 4
Serve
Aces 75 111
Errors 84 103
Aces Per Set 1.7 2.5
Receptions
Errors 111 75
Errors Per Set 2.5 1.7
Defense
Digs 653 722
Digs Per Set 14.8 16.4
Blocking
Solo 27 22
Assists 86 116
Errors 17 19
Blocks 70.0 80.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Contarino, Mia 17 9 0 3.0 0.18 0 0.00 0 1 .000 1 0.06 3 0.18 3
3 Reay, Adrianna 43 12 12 93.0 2.16 79 1.84 61 320 .056 16 0.37 10 0.23 19
4 Steneck, Maddie 28 10 0 1.0 0.04 0 0.00 0 0 0 2 0.07 1 0.04 3
5 Fetui, Isabella 17 7 3 26.0 1.53 24 1.41 24 108 .000 2 0.12 0 0.00 1
6 Armstrong-McEvoy, Ivy 17 5 3 25.5 1.50 18 1.06 13 63 .079 2 0.12 0 0.00 0
7 Glaz, Ella 9 4 2 14.0 1.56 13 1.44 5 54 .148 0 0.00 0 0.00 0
8 La Luna, Hailey 41 12 0 1.0 0.02 0 0.00 1 3 -.333 4 0.10 1 0.02 4
9 Pamatat, Giuliana 44 12 12 44.0 1.00 25 0.57 11 84 .167 314 7.14 14 0.32 11
10 Boll, Briley 5 4 1 5.0 1.00 5 1.00 3 29 .069 2 0.40 0 0.00 0
11 Swanson, Maddie 42 12 12 170.0 4.05 145 3.45 67 473 .165 7 0.17 11 0.26 7
12 Miller, Grace 44 12 12 68.5 1.56 49 1.11 33 150 .107 2 0.05 3 0.07 4
13 Carberry, Quinn 8 6 0 0 0.00 0 0.00 0 4 .000 12 1.50 0 0.00 1
14 Barkley, Brook 43 12 0 3.0 0.07 0 0.00 0 12 .000 26 0.60 3 0.07 6
15 Brown, Brooklin 26 10 6 36.0 1.38 28 1.08 30 125 -.016 1 0.04 3 0.12 7
18 Preski, Jenna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Fiore, Giana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Miloševic, Marija 35 10 9 81.0 2.31 40 1.14 16 107 .224 4 0.11 26 0.74 18
Total 44 12 571.0 12.98 426 9.68 264 1533 .106 395 8.98 75 1.70 84
Opponents 44 12 723.0 16.43 532 12.09 236 1532 .193 488 11.09 111 2.52 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Contarino, Mia 17 21 1.24 5 41 .878 0.29 0 0 0 0.00 0 0
3 Reay, Adrianna 43 114 2.65 36 285 .874 0.84 1 6 7.0 0.16 2 1
4 Steneck, Maddie 28 8 0.29 2 12 .833 0.07 0 0 0 0.00 0 0
5 Fetui, Isabella 17 16 0.94 6 69 .913 0.35 0 4 4.0 0.24 0 0
6 Armstrong-McEvoy, Ivy 17 7 0.41 0 1 1.000 0.00 4 7 11.0 0.65 1 2
7 Glaz, Ella 9 2 0.22 0 0 .000 0.00 1 0 1.0 0.11 1 0
8 La Luna, Hailey 41 49 1.20 7 84 .917 0.17 0 0 0 0.00 0 0
9 Pamatat, Giuliana 44 111 2.52 0 1 1.000 0.00 0 10 10.0 0.23 2 2
10 Boll, Briley 5 2 0.40 3 22 .864 0.60 0 0 0 0.00 0 0
11 Swanson, Maddie 42 114 2.71 20 109 .817 0.48 7 14 21.0 0.50 3 0
12 Miller, Grace 44 14 0.32 1 4 .750 0.02 6 21 27.0 0.61 3 1
13 Carberry, Quinn 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
14 Barkley, Brook 43 147 3.42 22 259 .915 0.51 0 0 0 0.00 0 0
15 Brown, Brooklin 26 21 0.81 0 0 .000 0.00 1 8 9.0 0.35 1 0
18 Preski, Jenna 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Fiore, Giana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Miloševic, Marija 35 18 0.51 0 3 1.000 0.00 7 16 23.0 0.66 4 1
Total 44 653 14.84 111 893 .876 2.52 27 86 70.0 1.59 17 7
Opponents 44 722 16.41 75 776 .903 1.70 22 116 80.0 1.82 19 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Contarino, Mia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Reay, Adrianna 3 1 1 4.5 1.50 4 1.33 6 21 -.095 2 0.67 0 0.00 2
4 Steneck, Maddie 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
6 Armstrong-McEvoy, Ivy 3 1 1 3.5 1.17 1 0.33 1 11 .000 0 0.00 0 0.00 0
7 Glaz, Ella 1 1 0 2.0 2.00 2 2.00 0 6 .333 0 0.00 0 0.00 0
8 La Luna, Hailey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Pamatat, Giuliana 3 1 1 3.0 1.00 2 0.67 1 5 .200 9 3.00 1 0.33 1
11 Swanson, Maddie 3 1 1 9.0 3.00 8 2.67 1 21 .333 0 0.00 1 0.33 0
12 Miller, Grace 3 1 1 6.5 2.17 3 1.00 3 9 .000 0 0.00 3 1.00 1
13 Carberry, Quinn 2 1 0 0 0.00 0 0.00 0 2 .000 6 3.00 0 0.00 1
14 Barkley, Brook 3 1 0 0 0.00 0 0.00 0 6 .000 2 0.67 0 0.00 0
15 Brown, Brooklin 2 1 1 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
21 Miloševic, Marija 2 1 0 0.5 0.25 0 0.00 1 6 -.167 0 0.00 0 0.00 0
Total 3 1 31.0 10.33 21 7.00 15 92 .065 20 6.67 6 2.00 6
Opponents 3 1 58.0 19.33 48 16.00 19 106 .274 45 15.00 5 1.67 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Contarino, Mia 2 0 0.00 1 7 .857 0.50 0 0 0 0.00 0 0
3 Reay, Adrianna 3 6 2.00 1 26 .962 0.33 0 1 1.0 0.33 0 0
4 Steneck, Maddie 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Armstrong-McEvoy, Ivy 3 0 0.00 0 1 1.000 0.00 2 1 3.0 1.00 1 0
7 Glaz, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 La Luna, Hailey 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Pamatat, Giuliana 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Swanson, Maddie 3 2 0.67 0 9 1.000 0.00 0 0 0 0.00 1 0
12 Miller, Grace 3 2 0.67 1 2 .500 0.33 0 1 1.0 0.33 1 0
13 Carberry, Quinn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Barkley, Brook 3 5 1.67 0 9 1.000 0.00 0 0 0 0.00 0 0
15 Brown, Brooklin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Miloševic, Marija 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
Total 3 24 8.00 5 63 .921 1.67 2 4 4.0 1.33 3 0
Opponents 3 45 15.00 6 47 .872 2.00 1 8 5.0 1.67 2 0

Match-By-Match

Franklin Pierce

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs West Va. Wesleyan L 4 37 25 133 .090 36 2 6 15 51 0 12 3 6 0 45.0
8/28/2026 at Clarion L 3 24 21 101 .030 24 2 5 9 45 1 4 0 3 0 29.0
8/29/2026 vs Shippensburg L 3 27 18 105 .086 24 6 4 12 50 1 6 2 4 0 37.0
8/29/2026 vs Daemen W 5 47 37 179 .056 46 11 7 9 87 2 12 1 8 0 66.0
9/05/2026 vs Queens (NY) W 5 53 39 192 .073 45 9 10 12 82 0 18 3 9 3 71.0
9/05/2026 at Southern Conn. St. L 3 21 15 92 .065 20 6 6 5 24 2 4 3 4 0 31.0
9/08/2026 at Assumption W 3 37 16 95 .221 33 7 5 3 45 3 0 1 3 0 47.0
9/11/2026 vs Saint Leo L 3 31 19 99 .121 27 7 7 8 34 3 2 0 4 1 42.0
9/11/2026 vs Eckerd L 3 22 21 118 .008 21 5 7 6 61 5 0 0 5 1 32.0
9/12/2026 vs Georgia College L 4 40 20 154 .130 36 4 11 9 57 4 10 1 9 0 53.0
9/12/2026 vs Henderson St. L 3 35 17 119 .151 35 7 6 11 54 1 4 1 3 2 45.0
9/15/2026 at Southern N.H. W 5 52 16 146 .247 48 9 10 12 63 5 14 2 12 0 73.0
Franklin Pierce 44 426 264 1533 .106 395 75 84 111 653 27 86 17 70.0 7 571.0
Opponents 44 532 236 1532 .193 488 111 103 75 722 22 116 19 80.0 4 723.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 9.68
Assists Per Set 8.98
Service Aces Per Set 1.70
Reception Errors Per Set 2.52
Digs Per Set 14.84
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.16
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs West Va. Wesleyan W 4 50 16 122 .279 45 15 9 2 61 3 8 1 7 0 72.0
8/28/2026 Clarion W 3 38 16 109 .202 32 9 6 2 46 0 20 1 10 0 57.0
8/29/2026 vs Shippensburg W 3 39 14 108 .231 33 12 4 6 52 1 8 2 5 0 56.0
8/29/2026 vs Daemen L 5 49 35 183 .077 49 9 10 11 86 2 22 1 13 1 71.0
9/05/2026 vs Queens (NY) L 5 51 36 192 .078 49 12 11 9 85 2 10 6 7 3 70.0
9/05/2026 Southern Conn. St. W 3 48 19 106 .274 45 5 8 6 45 1 8 2 5 0 58.0
9/08/2026 Assumption L 3 31 20 98 .112 29 3 7 7 38 6 2 0 7 0 41.0
9/11/2026 vs Saint Leo W 3 39 9 91 .330 32 8 7 7 41 1 12 2 7 0 54.0
9/11/2026 vs Eckerd W 3 38 14 116 .207 33 6 13 5 67 3 4 1 5 0 49.0
9/12/2026 vs Georgia College W 4 55 21 143 .238 52 9 9 4 78 0 6 1 3 0 67.0
9/12/2026 vs Henderson St. W 3 37 6 100 .310 35 11 3 7 56 2 14 2 9 0 57.0
9/15/2026 Southern N.H. L 5 57 30 164 .165 54 12 16 9 67 1 2 0 2 0 71.0
Opponents 44 532 236 1532 .193 488 111 103 75 722 22 116 19 80.0 4 723.0
Franklin Pierce 44 426 264 1533 .106 395 75 84 111 653 27 86 17 70.0 7 571.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 12.09
Assists Per Set 11.09
Service Aces Per Set 2.52
Reception Errors Per Set 1.70
Digs Per Set 16.41
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.09
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Swanson, Maddie 145
Reay, Adrianna 79
Miller, Grace 49
Miloševic, Marija 40
Brown, Brooklin 28
Team Leaders: Assists
Player High
Assists
Pamatat, Giuliana 314
Barkley, Brook 26
Reay, Adrianna 16
Carberry, Quinn 12
Swanson, Maddie 7
Team Leaders: Service Aces
Player High
Service Aces
Miloševic, Marija 26
Pamatat, Giuliana 14
Swanson, Maddie 11
Reay, Adrianna 10
Barkley, Brook 3
Team Leaders: Digs
Player High
Digs
Barkley, Brook 147
Reay, Adrianna 114
Swanson, Maddie 114
Pamatat, Giuliana 111
La Luna, Hailey 49
Team Leaders: Blocks
Player High
Blocks
Miller, Grace 27.0
Miloševic, Marija 23.0
Swanson, Maddie 21.0
Armstrong-McEvoy, Ivy 11.0
Pamatat, Giuliana 10.0