Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (4-9)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Attack
Kills 470 572
Errors 297 253
Attempts 1585 1634
Percent .109 .195
Kills Per Set 9.6 11.7
Set
Assists 425 526
Assists Per Set 8.7 10.7
Ball Handling Errors 0 1
Serve
Aces 95 121
Errors 99 96
Aces Per Set 1.9 2.5
Receptions
Errors 121 95
Errors Per Set 2.5 1.9
Defense
Digs 670 724
Digs Per Set 13.7 14.8
Blocking
Solo 51 19
Assists 108 138
Errors 18 12
Blocks 105.0 88.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stupavsky, Payton 38 10 0 0 0.00 0 0.00 0 1 .000 8 0.21 0 0.00 0
2 Hiatt, Jayne 45 13 12 80.0 1.78 65 1.44 56 246 .037 16 0.36 13 0.29 16
3 Reay, Adrianna 48 13 13 89.0 1.85 76 1.58 52 257 .093 9 0.19 7 0.15 9
4 Steneck, Madeline 17 6 0 3.0 0.18 0 0.00 2 3 -.667 3 0.18 3 0.18 4
5 Felgenhauer, Julia 48 13 0 16.0 0.33 2 0.04 0 6 .333 23 0.48 14 0.29 13
6 Lindstrom, Annaka 49 13 13 97.0 1.98 55 1.12 23 156 .205 338 6.90 18 0.37 13
7 Blackburn, Brooke 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Garnhart, Kori 47 13 1 26.5 0.56 13 0.28 9 56 .071 6 0.13 13 0.28 13
14 LeBlanc, Avery 49 13 13 143.5 2.93 109 2.22 72 354 .105 10 0.20 23 0.47 24
15 Koukia, Katholiki 49 13 13 113.5 2.32 88 1.80 49 302 .129 10 0.20 3 0.06 6
21 Spackova, Martina 49 13 13 101.5 2.07 62 1.27 34 203 .138 2 0.04 1 0.02 1
Total 49 13 670.0 13.67 470 9.59 297 1585 .109 425 8.67 95 1.94 99
Opponents 49 13 781.0 15.94 572 11.67 253 1634 .195 526 10.73 121 2.47 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stupavsky, Payton 38 56 1.47 15 94 .840 0.39 0 0 0 0.00 0 0
2 Hiatt, Jayne 45 102 2.27 19 208 .909 0.42 1 2 3.0 0.07 0 0
3 Reay, Adrianna 48 69 1.44 2 68 .971 0.04 4 4 8.0 0.17 2 0
4 Steneck, Madeline 17 13 0.76 13 52 .750 0.76 0 0 0 0.00 0 0
5 Felgenhauer, Julia 48 97 2.02 8 119 .933 0.17 0 0 0 0.00 0 0
6 Lindstrom, Annaka 49 102 2.08 0 3 1.000 0.00 14 20 34.0 0.69 6 0
7 Blackburn, Brooke 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Garnhart, Kori 47 71 1.51 13 146 .911 0.28 0 1 1.0 0.02 1 0
14 LeBlanc, Avery 49 113 2.31 13 161 .919 0.27 5 13 18.0 0.37 0 0
15 Koukia, Katholiki 49 34 0.69 13 127 .898 0.27 6 33 39.0 0.80 7 0
21 Spackova, Martina 49 12 0.24 1 5 .800 0.02 21 35 56.0 1.14 2 0
Total 49 670 13.67 121 984 .877 2.47 51 108 105.0 2.14 18 0
Opponents 49 724 14.78 95 830 .886 1.94 19 138 88.0 1.80 12 1

Match-By-Match

Franklin Pierce

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Neb.-Kearney L 3 15 19 82 -.049 15 0 3 6 26 0 0 2 0 0 15.0
9/05/2025 vs Bentley L 4 35 19 146 .110 33 5 13 12 62 1 10 0 6 0 46.0
9/06/2025 vs East Stroudsburg L 3 25 26 102 -.010 24 2 5 11 47 1 10 2 6 0 33.0
9/06/2025 at Saint Michael's L 5 53 32 180 .117 47 14 10 13 75 3 8 2 7 0 74.0
9/12/2025 at Post L 3 18 19 86 -.012 15 4 5 10 38 1 8 2 5 0 27.0
9/19/2025 at Wilmington (DE) L 3 35 19 100 .160 32 4 6 9 42 4 4 1 6 0 45.0
9/19/2025 vs Daemen L 3 23 15 77 .104 22 4 3 10 29 1 8 3 5 0 32.0
9/20/2025 vs Holy Family W 5 57 19 151 .252 46 12 14 6 50 4 14 2 11 0 80.0
9/20/2025 vs Roberts Wesleyan W 4 53 25 135 .207 46 14 8 8 57 2 12 2 8 0 75.0
9/23/2025 St. Anselm W 5 55 31 183 .131 51 11 9 13 90 12 10 1 17 0 83.0
9/26/2025 Post L 4 37 29 144 .056 33 7 5 5 71 11 14 0 18 0 62.0
9/30/2025 Southern N.H. W 4 42 26 117 .137 40 16 11 12 58 8 6 0 11 0 69.0
10/03/2025 at Mercy L 3 22 18 82 .049 21 2 7 6 25 3 4 1 5 0 29.0
Franklin Pierce 49 470 297 1585 .109 425 95 99 121 670 51 108 18 105.0 0 670.0
Opponents 49 572 253 1634 .195 526 121 96 95 724 19 138 12 88.0 1 781.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 9.59
Assists Per Set 8.67
Service Aces Per Set 1.94
Reception Errors Per Set 2.47
Digs Per Set 13.67
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.00
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Neb.-Kearney W 3 45 4 81 .506 40 6 4 0 43 2 8 0 6 0 57.0
9/05/2025 vs Bentley W 4 52 24 151 .185 48 12 10 5 82 2 12 0 8 0 72.0
9/06/2025 vs East Stroudsburg W 3 32 14 101 .178 32 11 8 2 45 0 14 2 7 0 50.0
9/06/2025 Saint Michael's W 5 54 26 166 .169 49 13 6 14 83 1 30 3 16 0 83.0
9/12/2025 Post W 3 40 11 99 .293 35 10 10 4 46 0 12 0 6 0 56.0
9/19/2025 Wilmington (DE) W 3 40 10 99 .303 37 9 5 4 41 1 2 0 2 0 51.0
9/19/2025 vs Daemen W 3 47 16 99 .313 43 10 12 4 39 2 8 1 6 0 63.0
9/20/2025 vs Holy Family L 5 65 27 162 .235 64 6 7 12 62 0 6 1 3 0 74.0
9/20/2025 vs Roberts Wesleyan L 4 34 22 121 .099 32 8 7 14 45 0 12 2 6 0 48.0
9/23/2025 at St. Anselm L 5 43 34 191 .047 38 13 5 11 87 1 14 1 8 0 64.0
9/26/2025 at Post W 4 51 32 166 .114 42 5 6 7 68 4 2 1 5 1 61.0
9/30/2025 at Southern N.H. L 4 28 21 114 .061 26 12 9 16 42 5 6 1 8 0 48.0
10/03/2025 Mercy W 3 41 12 84 .345 40 6 7 2 41 1 12 0 7 0 54.0
Opponents 49 572 253 1634 .195 526 121 96 95 724 19 138 12 88.0 1 781.0
Franklin Pierce 49 470 297 1585 .109 425 95 99 121 670 51 108 18 105.0 0 670.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.67
Assists Per Set 10.73
Service Aces Per Set 2.47
Reception Errors Per Set 1.94
Digs Per Set 14.78
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.02
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
LeBlanc, Avery 109
Koukia, Katholiki 88
Reay, Adrianna 76
Hiatt, Jayne 65
Spackova, Martina 62
Team Leaders: Assists
Player High
Assists
Lindstrom, Annaka 338
Felgenhauer, Julia 23
Hiatt, Jayne 16
Koukia, Katholiki 10
LeBlanc, Avery 10
Team Leaders: Service Aces
Player High
Service Aces
LeBlanc, Avery 23
Lindstrom, Annaka 18
Felgenhauer, Julia 14
Garnhart, Kori 13
Hiatt, Jayne 13
Team Leaders: Digs
Player High
Digs
LeBlanc, Avery 113
Hiatt, Jayne 102
Lindstrom, Annaka 102
Felgenhauer, Julia 97
Garnhart, Kori 71
Team Leaders: Blocks
Player High
Blocks
Spackova, Martina 56.0
Koukia, Katholiki 39.0
Lindstrom, Annaka 34.0
LeBlanc, Avery 18.0
Reay, Adrianna 8.0