Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (6-14, 2-4)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Attack
Kills 707 890
Errors 438 375
Attempts 2360 2447
Percent .114 .210
Kills Per Set 9.6 12.0
Set
Assists 648 819
Assists Per Set 8.8 11.1
Ball Handling Errors 1 1
Serve
Aces 141 183
Errors 144 157
Aces Per Set 1.9 2.5
Receptions
Errors 183 141
Errors Per Set 2.5 1.9
Defense
Digs 981 1079
Digs Per Set 13.3 14.6
Blocking
Solo 67 35
Assists 154 192
Errors 26 18
Blocks 144.0 131.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stupavsky, Payton 53 14 0 0 0.00 0 0.00 0 2 .000 13 0.25 0 0.00 0
2 Hiatt, Jayne 66 19 18 122.0 1.85 98 1.48 85 365 .036 24 0.36 21 0.32 21
3 Reay, Adrianna 73 20 20 127.5 1.75 111 1.52 77 387 .088 14 0.19 9 0.12 16
4 Steneck, Madeline 24 11 0 3.0 0.13 0 0.00 2 4 -.500 4 0.17 3 0.13 4
5 Felgenhauer, Julia 73 20 0 18.0 0.25 2 0.03 0 6 .333 31 0.42 16 0.22 16
6 Lindstrom, Annaka 74 20 20 157.0 2.12 85 1.15 37 236 .203 515 6.96 35 0.47 21
7 Blackburn, Brooke 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Garnhart, Kori 72 20 3 50.5 0.70 25 0.35 19 101 .059 11 0.15 25 0.35 20
14 LeBlanc, Avery 74 20 20 211.0 2.85 168 2.27 105 537 .117 18 0.24 28 0.38 37
15 Koukia, Katholiki 71 19 19 160.0 2.25 126 1.77 74 441 .118 13 0.18 3 0.04 7
21 Spackova, Martina 74 20 20 143.0 1.93 92 1.24 39 280 .189 5 0.07 1 0.01 2
Total 74 20 992.0 13.41 707 9.55 438 2360 .114 648 8.76 141 1.91 144
Opponents 74 20 1,204.0 16.27 890 12.03 375 2447 .210 819 11.07 183 2.47 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stupavsky, Payton 53 67 1.26 21 141 .851 0.40 0 0 0 0.00 0 0
2 Hiatt, Jayne 66 162 2.45 28 309 .909 0.42 1 4 5.0 0.08 1 0
3 Reay, Adrianna 73 93 1.27 8 120 .933 0.11 4 7 11.0 0.15 3 0
4 Steneck, Madeline 24 17 0.71 15 61 .754 0.63 0 0 0 0.00 0 0
5 Felgenhauer, Julia 73 137 1.88 19 191 .901 0.26 0 0 0 0.00 0 0
6 Lindstrom, Annaka 74 161 2.18 0 4 1.000 0.00 22 30 52.0 0.70 9 1
7 Blackburn, Brooke 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Garnhart, Kori 72 104 1.44 16 229 .930 0.22 0 1 1.0 0.01 1 0
14 LeBlanc, Avery 74 168 2.27 22 251 .912 0.30 5 20 25.0 0.34 1 0
15 Koukia, Katholiki 71 49 0.69 15 168 .911 0.21 9 44 53.0 0.75 8 0
21 Spackova, Martina 74 22 0.30 1 7 .857 0.01 26 48 74.0 1.00 3 0
Total 74 981 13.26 183 1483 .877 2.47 67 154 144.0 1.95 26 1
Opponents 74 1079 14.58 141 1260 .888 1.91 35 192 131.0 1.77 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stupavsky, Payton 12 3 0 0 0.00 0 0.00 0 1 .000 4 0.33 0 0.00 0
2 Hiatt, Jayne 18 5 5 34.0 1.89 26 1.44 25 95 .011 7 0.39 7 0.39 3
3 Reay, Adrianna 22 6 6 33.5 1.52 30 1.36 22 114 .070 3 0.14 2 0.09 7
4 Steneck, Madeline 7 5 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
5 Felgenhauer, Julia 22 6 0 2.0 0.09 0 0.00 0 0 0 6 0.27 2 0.09 3
6 Lindstrom, Annaka 22 6 6 52.0 2.36 24 1.09 11 63 .206 154 7.00 15 0.68 7
7 Blackburn, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Garnhart, Kori 22 6 1 23.0 1.05 11 0.50 3 27 .296 4 0.18 12 0.55 7
14 LeBlanc, Avery 22 6 6 57.5 2.61 51 2.32 28 160 .144 7 0.32 3 0.14 11
15 Koukia, Katholiki 22 6 6 46.5 2.11 38 1.73 25 139 .094 3 0.14 0 0.00 1
21 Spackova, Martina 22 6 6 34.5 1.57 24 1.09 5 67 .284 2 0.09 0 0.00 0
Total 22 6 283.0 12.86 204 9.27 119 667 .127 191 8.68 41 1.86 39
Opponents 22 6 375.0 17.05 281 12.77 113 711 .236 260 11.82 56 2.55 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stupavsky, Payton 12 11 0.92 4 36 .889 0.33 0 0 0 0.00 0 0
2 Hiatt, Jayne 18 51 2.83 8 83 .904 0.44 0 2 2.0 0.11 1 0
3 Reay, Adrianna 22 17 0.77 5 36 .861 0.23 0 3 3.0 0.14 1 0
4 Steneck, Madeline 7 4 0.57 2 9 .778 0.29 0 0 0 0.00 0 0
5 Felgenhauer, Julia 22 32 1.45 11 65 .831 0.50 0 0 0 0.00 0 0
6 Lindstrom, Annaka 22 49 2.23 0 1 1.000 0.00 8 10 18.0 0.82 3 1
7 Blackburn, Brooke 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Garnhart, Kori 22 26 1.18 3 72 .958 0.14 0 0 0 0.00 0 0
14 LeBlanc, Avery 22 48 2.18 8 83 .904 0.36 0 7 7.0 0.32 1 0
15 Koukia, Katholiki 22 15 0.68 2 41 .951 0.09 3 11 14.0 0.64 1 0
21 Spackova, Martina 22 9 0.41 0 2 1.000 0.00 4 13 17.0 0.77 1 0
Total 22 262 11.91 56 429 .869 2.55 15 46 38.0 1.73 8 1
Opponents 22 306 13.91 41 384 .893 1.86 14 48 38.0 1.73 6 0

Match-By-Match

Franklin Pierce

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Neb.-Kearney L 3 15 19 82 -.049 15 0 3 6 26 0 0 2 0 0 15.0
9/05/2025 vs Bentley L 4 35 19 146 .110 33 5 13 12 62 1 10 0 6 0 46.0
9/06/2025 vs East Stroudsburg L 3 25 26 102 -.010 24 2 5 11 47 1 10 2 6 0 33.0
9/06/2025 at Saint Michael's L 5 53 32 180 .117 47 14 10 13 75 3 8 2 7 0 74.0
9/12/2025 at Post L 3 18 19 86 -.012 15 4 5 10 38 1 8 2 5 0 27.0
9/19/2025 at Wilmington (DE) L 3 35 19 100 .160 32 4 6 9 42 4 4 1 6 0 45.0
9/19/2025 vs Daemen L 3 23 15 77 .104 22 4 3 10 29 1 8 3 5 0 32.0
9/20/2025 vs Holy Family W 5 57 19 151 .252 46 12 14 6 50 4 14 2 11 0 80.0
9/20/2025 vs Roberts Wesleyan W 4 53 25 135 .207 46 14 8 8 57 2 12 2 8 0 75.0
9/23/2025 St. Anselm W 5 55 31 183 .131 51 11 9 13 90 12 10 1 17 0 83.0
9/26/2025 Post L 4 37 29 144 .056 33 7 5 5 71 11 14 0 18 0 62.0
9/30/2025 Southern N.H. W 4 42 26 117 .137 40 16 11 12 58 8 6 0 11 0 69.0
10/03/2025 at Mercy L 3 22 18 82 .049 21 2 7 6 25 3 4 1 5 0 29.0
10/07/2025 at American Int'l L 4 33 22 127 .087 30 6 11 12 52 4 8 0 8 0 47.0
10/11/2025 Pace W 5 53 29 158 .152 48 11 8 10 64 6 14 1 13 0 77.0
10/14/2025 Bentley L 3 22 16 80 .075 21 7 3 9 37 0 4 0 2 1 31.0
10/21/2025 at Southern N.H. W 4 40 27 115 .113 36 10 8 7 51 1 12 1 7 0 57.0
10/25/2025 Adelphi L 3 26 11 99 .152 26 3 4 8 32 1 4 5 3 0 32.0
10/28/2025 Southern Conn. St. L 3 30 14 88 .182 30 4 5 10 26 3 4 1 5 0 39.0
11/01/2025 Assumption L 3 33 22 108 .102 32 5 6 6 49 1 0 0 1 0 39.0
Franklin Pierce 74 707 438 2360 .114 648 141 144 183 981 67 154 26 144.0 1 992.0
Opponents 74 890 375 2447 .210 819 183 157 141 1079 35 192 18 131.0 1 1,204.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.55
Assists Per Set 8.76
Service Aces Per Set 1.91
Reception Errors Per Set 2.47
Digs Per Set 13.26
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.01
Points Per Set 13.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Neb.-Kearney W 3 45 4 81 .506 40 6 4 0 43 2 8 0 6 0 57.0
9/05/2025 vs Bentley W 4 52 24 151 .185 48 12 10 5 82 2 12 0 8 0 72.0
9/06/2025 vs East Stroudsburg W 3 32 14 101 .178 32 11 8 2 45 0 14 2 7 0 50.0
9/06/2025 Saint Michael's W 5 54 26 166 .169 49 13 6 14 83 1 30 3 16 0 83.0
9/12/2025 Post W 3 40 11 99 .293 35 10 10 4 46 0 12 0 6 0 56.0
9/19/2025 Wilmington (DE) W 3 40 10 99 .303 37 9 5 4 41 1 2 0 2 0 51.0
9/19/2025 vs Daemen W 3 47 16 99 .313 43 10 12 4 39 2 8 1 6 0 63.0
9/20/2025 vs Holy Family L 5 65 27 162 .235 64 6 7 12 62 0 6 1 3 0 74.0
9/20/2025 vs Roberts Wesleyan L 4 34 22 121 .099 32 8 7 14 45 0 12 2 6 0 48.0
9/23/2025 at St. Anselm L 5 43 34 191 .047 38 13 5 11 87 1 14 1 8 0 64.0
9/26/2025 at Post W 4 51 32 166 .114 42 5 6 7 68 4 2 1 5 1 61.0
9/30/2025 at Southern N.H. L 4 28 21 114 .061 26 12 9 16 42 5 6 1 8 0 48.0
10/03/2025 Mercy W 3 41 12 84 .345 40 6 7 2 41 1 12 0 7 0 54.0
10/07/2025 American Int'l W 4 52 23 139 .209 47 12 9 6 67 1 12 0 7 0 71.0
10/11/2025 at Pace L 5 51 30 164 .128 47 10 7 11 66 5 8 0 9 0 70.0
10/14/2025 at Bentley W 3 45 16 104 .279 41 9 9 7 38 2 8 0 6 0 60.0
10/21/2025 Southern N.H. L 4 39 26 126 .103 38 7 18 10 43 0 12 0 6 0 52.0
10/25/2025 at Adelphi W 3 49 8 93 .441 46 8 9 3 51 1 4 6 3 0 60.0
10/28/2025 at Southern Conn. St. W 3 45 10 85 .412 41 10 6 4 41 5 4 0 7 0 62.0
11/01/2025 at Assumption W 3 37 9 102 .275 33 6 3 5 49 2 6 0 5 0 48.0
Opponents 74 890 375 2447 .210 819 183 157 141 1079 35 192 18 131.0 1 1,204.0
Franklin Pierce 74 707 438 2360 .114 648 141 144 183 981 67 154 26 144.0 1 992.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.03
Assists Per Set 11.07
Service Aces Per Set 2.47
Reception Errors Per Set 1.91
Digs Per Set 14.58
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.01
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
LeBlanc, Avery 168
Koukia, Katholiki 126
Reay, Adrianna 111
Hiatt, Jayne 98
Spackova, Martina 92
Team Leaders: Assists
Player High
Assists
Lindstrom, Annaka 515
Felgenhauer, Julia 31
Hiatt, Jayne 24
LeBlanc, Avery 18
Reay, Adrianna 14
Team Leaders: Service Aces
Player High
Service Aces
Lindstrom, Annaka 35
LeBlanc, Avery 28
Garnhart, Kori 25
Hiatt, Jayne 21
Felgenhauer, Julia 16
Team Leaders: Digs
Player High
Digs
LeBlanc, Avery 168
Hiatt, Jayne 162
Lindstrom, Annaka 161
Felgenhauer, Julia 137
Garnhart, Kori 104
Team Leaders: Blocks
Player High
Blocks
Spackova, Martina 74.0
Koukia, Katholiki 53.0
Lindstrom, Annaka 52.0
LeBlanc, Avery 25.0
Reay, Adrianna 11.0