Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (6-15, 2-5)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Attack
Kills 743 936
Errors 462 403
Attempts 2495 2601
Percent .113 .205
Kills Per Set 9.5 12.0
Set
Assists 680 862
Assists Per Set 8.7 11.1
Ball Handling Errors 1 1
Serve
Aces 146 195
Errors 150 170
Aces Per Set 1.9 2.5
Receptions
Errors 195 146
Errors Per Set 2.5 1.9
Defense
Digs 1050 1150
Digs Per Set 13.5 14.7
Blocking
Solo 68 42
Assists 170 200
Errors 27 18
Blocks 153.0 142.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stupavsky, Payton 57 15 0 0 0.00 0 0.00 0 2 .000 14 0.25 0 0.00 0
2 Hiatt, Jayne 70 20 19 128.5 1.84 103 1.47 90 396 .033 24 0.34 22 0.31 23
3 Reay, Adrianna 77 21 21 133.0 1.73 116 1.51 82 409 .083 14 0.18 9 0.12 16
4 Steneck, Madeline 24 11 0 3.0 0.13 0 0.00 2 4 -.500 4 0.17 3 0.13 4
5 Felgenhauer, Julia 77 21 0 18.0 0.23 2 0.03 0 6 .333 32 0.42 16 0.21 16
6 Lindstrom, Annaka 78 21 21 166.5 2.13 89 1.14 39 249 .201 542 6.95 38 0.49 22
7 Blackburn, Brooke 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Garnhart, Kori 76 21 3 51.5 0.68 25 0.33 19 101 .059 14 0.18 26 0.34 21
14 LeBlanc, Avery 78 21 21 222.0 2.85 176 2.26 111 569 .114 18 0.23 28 0.36 39
15 Koukia, Katholiki 75 20 20 171.0 2.28 137 1.83 77 464 .129 13 0.17 3 0.04 7
21 Spackova, Martina 78 21 21 148.5 1.90 95 1.22 42 294 .180 5 0.06 1 0.01 2
Total 78 21 1,042.0 13.36 743 9.53 462 2495 .113 680 8.72 146 1.87 150
Opponents 78 21 1,273.0 16.32 936 12.00 403 2601 .205 862 11.05 195 2.50 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stupavsky, Payton 57 73 1.28 21 141 .851 0.37 0 0 0 0.00 0 0
2 Hiatt, Jayne 70 170 2.43 30 346 .913 0.43 1 5 6.0 0.09 1 0
3 Reay, Adrianna 77 102 1.32 9 122 .926 0.12 4 8 12.0 0.16 3 0
4 Steneck, Madeline 24 17 0.71 15 61 .754 0.63 0 0 0 0.00 0 0
5 Felgenhauer, Julia 77 144 1.87 19 198 .904 0.25 0 0 0 0.00 0 0
6 Lindstrom, Annaka 78 169 2.17 0 4 1.000 0.00 22 35 57.0 0.73 9 1
7 Blackburn, Brooke 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Garnhart, Kori 76 117 1.54 19 240 .921 0.25 0 1 1.0 0.01 1 0
14 LeBlanc, Avery 78 182 2.33 27 265 .898 0.35 5 26 31.0 0.40 1 0
15 Koukia, Katholiki 75 50 0.67 15 170 .912 0.20 9 44 53.0 0.71 8 0
21 Spackova, Martina 78 25 0.32 1 8 .875 0.01 27 51 78.0 1.00 4 0
Total 78 1050 13.46 195 1557 .875 2.50 68 170 153.0 1.96 27 1
Opponents 78 1150 14.74 146 1339 .891 1.87 42 200 142.0 1.82 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stupavsky, Payton 16 4 0 0 0.00 0 0.00 0 1 .000 5 0.31 0 0.00 0
2 Hiatt, Jayne 22 6 6 40.5 1.84 31 1.41 30 126 .008 7 0.32 8 0.36 5
3 Reay, Adrianna 26 7 7 39.0 1.50 35 1.35 27 136 .059 3 0.12 2 0.08 7
4 Steneck, Madeline 7 5 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
5 Felgenhauer, Julia 26 7 0 2.0 0.08 0 0.00 0 0 0 7 0.27 2 0.08 3
6 Lindstrom, Annaka 26 7 7 61.5 2.37 28 1.08 13 76 .197 181 6.96 18 0.69 8
7 Blackburn, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Garnhart, Kori 26 7 1 24.0 0.92 11 0.42 3 27 .296 7 0.27 13 0.50 8
14 LeBlanc, Avery 26 7 7 68.5 2.63 59 2.27 34 192 .130 7 0.27 3 0.12 13
15 Koukia, Katholiki 26 7 7 57.5 2.21 49 1.88 28 162 .130 3 0.12 0 0.00 1
21 Spackova, Martina 26 7 7 40.0 1.54 27 1.04 8 81 .235 2 0.08 0 0.00 0
Total 26 7 333.0 12.81 240 9.23 143 802 .121 223 8.58 46 1.77 45
Opponents 26 7 444.0 17.08 327 12.58 141 865 .215 303 11.65 68 2.62 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stupavsky, Payton 16 17 1.06 4 36 .889 0.25 0 0 0 0.00 0 0
2 Hiatt, Jayne 22 59 2.68 10 120 .917 0.45 0 3 3.0 0.14 1 0
3 Reay, Adrianna 26 26 1.00 6 38 .842 0.23 0 4 4.0 0.15 1 0
4 Steneck, Madeline 7 4 0.57 2 9 .778 0.29 0 0 0 0.00 0 0
5 Felgenhauer, Julia 26 39 1.50 11 72 .847 0.42 0 0 0 0.00 0 0
6 Lindstrom, Annaka 26 57 2.19 0 1 1.000 0.00 8 15 23.0 0.88 3 1
7 Blackburn, Brooke 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Garnhart, Kori 26 39 1.50 6 83 .928 0.23 0 0 0 0.00 0 0
14 LeBlanc, Avery 26 62 2.38 13 97 .866 0.50 0 13 13.0 0.50 1 0
15 Koukia, Katholiki 26 16 0.62 2 43 .953 0.08 3 11 14.0 0.54 1 0
21 Spackova, Martina 26 12 0.46 0 3 1.000 0.00 5 16 21.0 0.81 2 0
Total 26 331 12.73 68 503 .865 2.62 16 62 47.0 1.81 9 1
Opponents 26 377 14.50 46 463 .901 1.77 21 56 49.0 1.88 6 0

Match-By-Match

Franklin Pierce

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Neb.-Kearney L 3 15 19 82 -.049 15 0 3 6 26 0 0 2 0 0 15.0
9/05/2025 vs Bentley L 4 35 19 146 .110 33 5 13 12 62 1 10 0 6 0 46.0
9/06/2025 vs East Stroudsburg L 3 25 26 102 -.010 24 2 5 11 47 1 10 2 6 0 33.0
9/06/2025 at Saint Michael's L 5 53 32 180 .117 47 14 10 13 75 3 8 2 7 0 74.0
9/12/2025 at Post L 3 18 19 86 -.012 15 4 5 10 38 1 8 2 5 0 27.0
9/19/2025 at Wilmington (DE) L 3 35 19 100 .160 32 4 6 9 42 4 4 1 6 0 45.0
9/19/2025 vs Daemen L 3 23 15 77 .104 22 4 3 10 29 1 8 3 5 0 32.0
9/20/2025 vs Holy Family W 5 57 19 151 .252 46 12 14 6 50 4 14 2 11 0 80.0
9/20/2025 vs Roberts Wesleyan W 4 53 25 135 .207 46 14 8 8 57 2 12 2 8 0 75.0
9/23/2025 St. Anselm W 5 55 31 183 .131 51 11 9 13 90 12 10 1 17 0 83.0
9/26/2025 Post L 4 37 29 144 .056 33 7 5 5 71 11 14 0 18 0 62.0
9/30/2025 Southern N.H. W 4 42 26 117 .137 40 16 11 12 58 8 6 0 11 0 69.0
10/03/2025 at Mercy L 3 22 18 82 .049 21 2 7 6 25 3 4 1 5 0 29.0
10/07/2025 at American Int'l L 4 33 22 127 .087 30 6 11 12 52 4 8 0 8 0 47.0
10/11/2025 Pace W 5 53 29 158 .152 48 11 8 10 64 6 14 1 13 0 77.0
10/14/2025 Bentley L 3 22 16 80 .075 21 7 3 9 37 0 4 0 2 1 31.0
10/21/2025 at Southern N.H. W 4 40 27 115 .113 36 10 8 7 51 1 12 1 7 0 57.0
10/25/2025 Adelphi L 3 26 11 99 .152 26 3 4 8 32 1 4 5 3 0 32.0
10/28/2025 Southern Conn. St. L 3 30 14 88 .182 30 4 5 10 26 3 4 1 5 0 39.0
11/01/2025 Assumption L 3 33 22 108 .102 32 5 6 6 49 1 0 0 1 0 39.0
11/08/2025 at St. Anselm L 4 36 24 135 .089 32 5 6 12 69 1 16 1 9 0 50.0
Franklin Pierce 78 743 462 2495 .113 680 146 150 195 1050 68 170 27 153.0 1 1,042.0
Opponents 78 936 403 2601 .205 862 195 170 146 1150 42 200 18 142.0 1 1,273.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.53
Assists Per Set 8.72
Service Aces Per Set 1.87
Reception Errors Per Set 2.50
Digs Per Set 13.46
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.01
Points Per Set 13.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Neb.-Kearney W 3 45 4 81 .506 40 6 4 0 43 2 8 0 6 0 57.0
9/05/2025 vs Bentley W 4 52 24 151 .185 48 12 10 5 82 2 12 0 8 0 72.0
9/06/2025 vs East Stroudsburg W 3 32 14 101 .178 32 11 8 2 45 0 14 2 7 0 50.0
9/06/2025 Saint Michael's W 5 54 26 166 .169 49 13 6 14 83 1 30 3 16 0 83.0
9/12/2025 Post W 3 40 11 99 .293 35 10 10 4 46 0 12 0 6 0 56.0
9/19/2025 Wilmington (DE) W 3 40 10 99 .303 37 9 5 4 41 1 2 0 2 0 51.0
9/19/2025 vs Daemen W 3 47 16 99 .313 43 10 12 4 39 2 8 1 6 0 63.0
9/20/2025 vs Holy Family L 5 65 27 162 .235 64 6 7 12 62 0 6 1 3 0 74.0
9/20/2025 vs Roberts Wesleyan L 4 34 22 121 .099 32 8 7 14 45 0 12 2 6 0 48.0
9/23/2025 at St. Anselm L 5 43 34 191 .047 38 13 5 11 87 1 14 1 8 0 64.0
9/26/2025 at Post W 4 51 32 166 .114 42 5 6 7 68 4 2 1 5 1 61.0
9/30/2025 at Southern N.H. L 4 28 21 114 .061 26 12 9 16 42 5 6 1 8 0 48.0
10/03/2025 Mercy W 3 41 12 84 .345 40 6 7 2 41 1 12 0 7 0 54.0
10/07/2025 American Int'l W 4 52 23 139 .209 47 12 9 6 67 1 12 0 7 0 71.0
10/11/2025 at Pace L 5 51 30 164 .128 47 10 7 11 66 5 8 0 9 0 70.0
10/14/2025 at Bentley W 3 45 16 104 .279 41 9 9 7 38 2 8 0 6 0 60.0
10/21/2025 Southern N.H. L 4 39 26 126 .103 38 7 18 10 43 0 12 0 6 0 52.0
10/25/2025 at Adelphi W 3 49 8 93 .441 46 8 9 3 51 1 4 6 3 0 60.0
10/28/2025 at Southern Conn. St. W 3 45 10 85 .412 41 10 6 4 41 5 4 0 7 0 62.0
11/01/2025 at Assumption W 3 37 9 102 .275 33 6 3 5 49 2 6 0 5 0 48.0
11/08/2025 St. Anselm W 4 46 28 154 .117 43 12 13 5 71 7 8 0 11 0 69.0
Opponents 78 936 403 2601 .205 862 195 170 146 1150 42 200 18 142.0 1 1,273.0
Franklin Pierce 78 743 462 2495 .113 680 146 150 195 1050 68 170 27 153.0 1 1,042.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.00
Assists Per Set 11.05
Service Aces Per Set 2.50
Reception Errors Per Set 1.87
Digs Per Set 14.74
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.01
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
LeBlanc, Avery 176
Koukia, Katholiki 137
Reay, Adrianna 116
Hiatt, Jayne 103
Spackova, Martina 95
Team Leaders: Assists
Player High
Assists
Lindstrom, Annaka 542
Felgenhauer, Julia 32
Hiatt, Jayne 24
LeBlanc, Avery 18
Garnhart, Kori 14
Team Leaders: Service Aces
Player High
Service Aces
Lindstrom, Annaka 38
LeBlanc, Avery 28
Garnhart, Kori 26
Hiatt, Jayne 22
Felgenhauer, Julia 16
Team Leaders: Digs
Player High
Digs
LeBlanc, Avery 182
Hiatt, Jayne 170
Lindstrom, Annaka 169
Felgenhauer, Julia 144
Garnhart, Kori 117
Team Leaders: Blocks
Player High
Blocks
Spackova, Martina 78.0
Lindstrom, Annaka 57.0
Koukia, Katholiki 53.0
LeBlanc, Avery 31.0
Reay, Adrianna 12.0