Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (8-16, 4-5)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Attack
Kills 875 1058
Errors 524 455
Attempts 2858 2942
Percent .123 .205
Kills Per Set 9.8 11.9
Set
Assists 803 980
Assists Per Set 9.0 11.0
Ball Handling Errors 1 1
Serve
Aces 170 215
Errors 177 189
Aces Per Set 1.9 2.4
Receptions
Errors 215 170
Errors Per Set 2.4 1.9
Defense
Digs 1186 1294
Digs Per Set 13.3 14.5
Blocking
Solo 75 56
Assists 186 216
Errors 28 20
Blocks 168.0 164.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stupavsky, Payton 68 18 0 0 0.00 0 0.00 0 5 .000 19 0.28 0 0.00 0
2 Hiatt, Jayne 81 23 22 164.5 2.03 135 1.67 98 470 .079 29 0.36 26 0.32 27
3 Reay, Adrianna 88 24 24 154.0 1.75 133 1.51 97 468 .077 17 0.19 12 0.14 19
4 Steneck, Madeline 24 11 0 3.0 0.13 0 0.00 2 4 -.500 4 0.17 3 0.13 4
5 Felgenhauer, Julia 88 24 0 26.0 0.30 2 0.02 0 6 .333 35 0.40 24 0.27 19
6 Lindstrom, Annaka 89 24 24 188.0 2.11 106 1.19 45 278 .219 639 7.18 39 0.44 26
11 Garnhart, Kori 87 24 3 51.5 0.59 25 0.29 20 103 .049 17 0.20 26 0.30 26
13 Blackburn, Brooke 5 5 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
14 LeBlanc, Avery 89 24 24 253.0 2.84 197 2.21 123 637 .116 21 0.24 36 0.40 47
15 Koukia, Katholiki 86 23 23 207.0 2.41 170 1.98 88 556 .147 16 0.19 3 0.03 7
21 Spackova, Martina 89 24 24 166.0 1.87 107 1.20 51 330 .170 5 0.06 1 0.01 2
Total 89 24 1,213.0 13.63 875 9.83 524 2858 .123 803 9.02 170 1.91 177
Opponents 89 24 1,437.0 16.15 1058 11.89 455 2942 .205 980 11.01 215 2.42 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stupavsky, Payton 68 84 1.24 26 171 .848 0.38 0 0 0 0.00 0 0
2 Hiatt, Jayne 81 191 2.36 35 409 .914 0.43 1 5 6.0 0.07 2 0
3 Reay, Adrianna 88 116 1.32 11 148 .926 0.13 5 8 13.0 0.15 3 0
4 Steneck, Madeline 24 17 0.71 15 61 .754 0.63 0 0 0 0.00 0 0
5 Felgenhauer, Julia 88 158 1.80 20 212 .906 0.23 0 0 0 0.00 0 0
6 Lindstrom, Annaka 89 196 2.20 0 4 1.000 0.00 24 38 62.0 0.70 9 1
11 Garnhart, Kori 87 129 1.48 20 267 .925 0.23 0 1 1.0 0.01 1 0
13 Blackburn, Brooke 5 3 0.60 0 5 1.000 0.00 0 0 0 0.00 0 0
14 LeBlanc, Avery 89 203 2.28 30 306 .902 0.34 6 28 34.0 0.38 1 0
15 Koukia, Katholiki 86 60 0.70 16 180 .911 0.19 9 50 59.0 0.69 8 0
21 Spackova, Martina 89 29 0.33 1 9 .889 0.01 30 56 86.0 0.97 4 0
Total 89 1186 13.33 215 1772 .879 2.42 75 186 168.0 1.89 28 1
Opponents 89 1294 14.54 170 1533 .889 1.91 56 216 164.0 1.84 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stupavsky, Payton 24 6 0 0 0.00 0 0.00 0 4 .000 9 0.38 0 0.00 0
2 Hiatt, Jayne 30 8 8 72.5 2.42 59 1.97 36 182 .126 10 0.33 12 0.40 8
3 Reay, Adrianna 34 9 9 57.0 1.68 49 1.44 39 181 .055 5 0.15 5 0.15 10
4 Steneck, Madeline 7 5 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
5 Felgenhauer, Julia 34 9 0 9.0 0.26 0 0.00 0 0 0 10 0.29 9 0.26 6
6 Lindstrom, Annaka 34 9 9 79.0 2.32 41 1.21 17 99 .242 260 7.65 19 0.56 12
11 Garnhart, Kori 34 9 1 24.0 0.71 11 0.32 4 29 .241 10 0.29 13 0.38 11
13 Blackburn, Brooke 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 LeBlanc, Avery 34 9 9 93.5 2.75 75 2.21 40 240 .146 9 0.26 10 0.29 18
15 Koukia, Katholiki 34 9 9 85.5 2.51 75 2.21 37 240 .158 6 0.18 0 0.00 1
21 Spackova, Martina 34 9 9 52.5 1.54 35 1.03 13 102 .216 2 0.06 0 0.00 0
Total 34 9 473.0 13.91 345 10.15 186 1078 .147 322 9.47 68 2.00 66
Opponents 34 9 554.0 16.29 407 11.97 182 1120 .201 380 11.18 80 2.35 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stupavsky, Payton 24 27 1.13 6 49 .878 0.25 0 0 0 0.00 0 0
2 Hiatt, Jayne 30 78 2.60 12 169 .929 0.40 0 3 3.0 0.10 1 0
3 Reay, Adrianna 34 37 1.09 7 53 .868 0.21 1 4 5.0 0.15 1 0
4 Steneck, Madeline 7 4 0.57 2 9 .778 0.29 0 0 0 0.00 0 0
5 Felgenhauer, Julia 34 52 1.53 12 83 .855 0.35 0 0 0 0.00 0 0
6 Lindstrom, Annaka 34 77 2.26 0 1 1.000 0.00 10 18 28.0 0.82 3 1
11 Garnhart, Kori 34 47 1.38 6 104 .942 0.18 0 0 0 0.00 0 0
13 Blackburn, Brooke 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
14 LeBlanc, Avery 34 81 2.38 16 128 .875 0.47 1 15 16.0 0.47 1 0
15 Koukia, Katholiki 34 25 0.74 3 52 .942 0.09 3 15 18.0 0.53 1 0
21 Spackova, Martina 34 16 0.47 0 3 1.000 0.00 8 19 27.0 0.79 2 0
Total 34 445 13.09 80 653 .877 2.35 23 74 60.0 1.76 9 1
Opponents 34 484 14.24 68 612 .889 2.00 33 68 67.0 1.97 8 0

Match-By-Match

Franklin Pierce

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Neb.-Kearney L 3 15 19 82 -.049 15 0 3 6 26 0 0 2 0 0 15.0
9/05/2025 vs Bentley L 4 35 19 146 .110 33 5 13 12 62 1 10 0 6 0 46.0
9/06/2025 vs East Stroudsburg L 3 25 26 102 -.010 24 2 5 11 47 1 10 2 6 0 33.0
9/06/2025 at Saint Michael's L 5 53 32 180 .117 47 14 10 13 75 3 8 2 7 0 74.0
9/12/2025 at Post L 3 18 19 86 -.012 15 4 5 10 38 1 8 2 5 0 27.0
9/19/2025 at Wilmington (DE) L 3 35 19 100 .160 32 4 6 9 42 4 4 1 6 0 45.0
9/19/2025 vs Daemen L 3 23 15 77 .104 22 4 3 10 29 1 8 3 5 0 32.0
9/20/2025 vs Holy Family W 5 57 19 151 .252 46 12 14 6 50 4 14 2 11 0 80.0
9/20/2025 vs Roberts Wesleyan W 4 53 25 135 .207 46 14 8 8 57 2 12 2 8 0 75.0
9/23/2025 St. Anselm W 5 55 31 183 .131 51 11 9 13 90 12 10 1 17 0 83.0
9/26/2025 Post L 4 37 29 144 .056 33 7 5 5 71 11 14 0 18 0 62.0
9/30/2025 Southern N.H. W 4 42 26 117 .137 40 16 11 12 58 8 6 0 11 0 69.0
10/03/2025 at Mercy L 3 22 18 82 .049 21 2 7 6 25 3 4 1 5 0 29.0
10/07/2025 at American Int'l L 4 33 22 127 .087 30 6 11 12 52 4 8 0 8 0 47.0
10/11/2025 Pace W 5 53 29 158 .152 48 11 8 10 64 6 14 1 13 0 77.0
10/14/2025 Bentley L 3 22 16 80 .075 21 7 3 9 37 0 4 0 2 1 31.0
10/21/2025 at Southern N.H. W 4 40 27 115 .113 36 10 8 7 51 1 12 1 7 0 57.0
10/25/2025 Adelphi L 3 26 11 99 .152 26 3 4 8 32 1 4 5 3 0 32.0
10/28/2025 Southern Conn. St. L 3 30 14 88 .182 30 4 5 10 26 3 4 1 5 0 39.0
11/01/2025 Assumption L 3 33 22 108 .102 32 5 6 6 49 1 0 0 1 0 39.0
11/08/2025 at St. Anselm L 4 36 24 135 .089 32 5 6 12 69 1 16 1 9 0 50.0
11/11/2025 Saint Michael's W 4 42 21 122 .172 40 9 10 7 49 4 8 0 8 0 59.0
11/15/2025 at Assumption W 4 63 22 154 .266 59 13 11 5 65 3 4 0 5 0 81.0
11/18/2025 at Adelphi L 3 27 19 87 .092 24 2 6 8 22 0 4 1 2 0 31.0
Franklin Pierce 89 875 524 2858 .123 803 170 177 215 1186 75 186 28 168.0 1 1,213.0
Opponents 89 1058 455 2942 .205 980 215 189 170 1294 56 216 20 164.0 1 1,437.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.83
Assists Per Set 9.02
Service Aces Per Set 1.91
Reception Errors Per Set 2.42
Digs Per Set 13.33
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.01
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Neb.-Kearney W 3 45 4 81 .506 40 6 4 0 43 2 8 0 6 0 57.0
9/05/2025 vs Bentley W 4 52 24 151 .185 48 12 10 5 82 2 12 0 8 0 72.0
9/06/2025 vs East Stroudsburg W 3 32 14 101 .178 32 11 8 2 45 0 14 2 7 0 50.0
9/06/2025 Saint Michael's W 5 54 26 166 .169 49 13 6 14 83 1 30 3 16 0 83.0
9/12/2025 Post W 3 40 11 99 .293 35 10 10 4 46 0 12 0 6 0 56.0
9/19/2025 Wilmington (DE) W 3 40 10 99 .303 37 9 5 4 41 1 2 0 2 0 51.0
9/19/2025 vs Daemen W 3 47 16 99 .313 43 10 12 4 39 2 8 1 6 0 63.0
9/20/2025 vs Holy Family L 5 65 27 162 .235 64 6 7 12 62 0 6 1 3 0 74.0
9/20/2025 vs Roberts Wesleyan L 4 34 22 121 .099 32 8 7 14 45 0 12 2 6 0 48.0
9/23/2025 at St. Anselm L 5 43 34 191 .047 38 13 5 11 87 1 14 1 8 0 64.0
9/26/2025 at Post W 4 51 32 166 .114 42 5 6 7 68 4 2 1 5 1 61.0
9/30/2025 at Southern N.H. L 4 28 21 114 .061 26 12 9 16 42 5 6 1 8 0 48.0
10/03/2025 Mercy W 3 41 12 84 .345 40 6 7 2 41 1 12 0 7 0 54.0
10/07/2025 American Int'l W 4 52 23 139 .209 47 12 9 6 67 1 12 0 7 0 71.0
10/11/2025 at Pace L 5 51 30 164 .128 47 10 7 11 66 5 8 0 9 0 70.0
10/14/2025 at Bentley W 3 45 16 104 .279 41 9 9 7 38 2 8 0 6 0 60.0
10/21/2025 Southern N.H. L 4 39 26 126 .103 38 7 18 10 43 0 12 0 6 0 52.0
10/25/2025 at Adelphi W 3 49 8 93 .441 46 8 9 3 51 1 4 6 3 0 60.0
10/28/2025 at Southern Conn. St. W 3 45 10 85 .412 41 10 6 4 41 5 4 0 7 0 62.0
11/01/2025 at Assumption W 3 37 9 102 .275 33 6 3 5 49 2 6 0 5 0 48.0
11/08/2025 St. Anselm W 4 46 28 154 .117 43 12 13 5 71 7 8 0 11 0 69.0
11/11/2025 at Saint Michael's L 4 37 23 121 .116 36 7 6 9 51 5 8 1 9 0 53.0
11/15/2025 Assumption L 4 43 18 134 .187 41 5 4 13 56 7 4 1 9 0 57.0
11/18/2025 Adelphi W 3 42 11 86 .360 41 8 9 2 37 2 4 0 4 0 54.0
Opponents 89 1058 455 2942 .205 980 215 189 170 1294 56 216 20 164.0 1 1,437.0
Franklin Pierce 89 875 524 2858 .123 803 170 177 215 1186 75 186 28 168.0 1 1,213.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.89
Assists Per Set 11.01
Service Aces Per Set 2.42
Reception Errors Per Set 1.91
Digs Per Set 14.54
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.01
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
LeBlanc, Avery 197
Koukia, Katholiki 170
Hiatt, Jayne 135
Reay, Adrianna 133
Spackova, Martina 107
Team Leaders: Assists
Player High
Assists
Lindstrom, Annaka 639
Felgenhauer, Julia 35
Hiatt, Jayne 29
LeBlanc, Avery 21
Stupavsky, Payton 19
Team Leaders: Service Aces
Player High
Service Aces
Lindstrom, Annaka 39
LeBlanc, Avery 36
Garnhart, Kori 26
Hiatt, Jayne 26
Felgenhauer, Julia 24
Team Leaders: Digs
Player High
Digs
LeBlanc, Avery 203
Lindstrom, Annaka 196
Hiatt, Jayne 191
Felgenhauer, Julia 158
Garnhart, Kori 129
Team Leaders: Blocks
Player High
Blocks
Spackova, Martina 86.0
Lindstrom, Annaka 62.0
Koukia, Katholiki 59.0
LeBlanc, Avery 34.0
Reay, Adrianna 13.0