Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (7-15, 2-6)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Attack
Kills 871 954
Errors 488 452
Attempts 2896 2855
Percent .132 .176
Kills Per Set 10.5 11.5
Set
Assists 804 879
Assists Per Set 9.7 10.6
Ball Handling Errors 15 11
Serve
Aces 154 204
Errors 174 173
Aces Per Set 1.9 2.5
Receptions
Errors 204 154
Errors Per Set 2.5 1.9
Defense
Digs 1239 1338
Digs Per Set 14.9 16.1
Blocking
Solo 42 35
Assists 220 224
Errors 20 28
Blocks 152.0 147.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Contarino, Mia 52 18 0 9.0 0.17 0 0.00 1 5 -.200 7 0.13 9 0.17 19
3 Reay, Adrianna 43 12 12 93.0 2.16 79 1.84 61 320 .056 16 0.37 10 0.23 19
4 Steneck, Maddie 36 13 0 1.0 0.03 0 0.00 0 0 0 4 0.11 1 0.03 3
5 Fetui, Isabella 56 17 13 109.0 1.95 103 1.84 73 366 .082 5 0.09 0 0.00 2
6 Armstrong-McEvoy, Ivy 21 9 3 27.5 1.31 20 0.95 13 68 .103 2 0.10 0 0.00 0
7 Glaz, Ella 13 8 2 17.0 1.31 16 1.23 8 65 .123 0 0.00 0 0.00 1
8 La Luna, Hailey 80 22 0 1.0 0.01 0 0.00 1 5 -.200 12 0.15 1 0.01 5
9 Pamatat, Giuliana 83 22 22 89.5 1.08 41 0.49 15 147 .177 649 7.82 34 0.41 16
10 Boll, Briley 8 7 1 8.0 1.00 8 1.00 5 40 .075 2 0.25 0 0.00 0
11 Swanson, Maddie 81 22 22 309.0 3.81 261 3.22 133 856 .150 14 0.17 24 0.30 15
12 Miller, Grace 83 22 22 147.5 1.78 114 1.37 59 290 .190 2 0.02 3 0.04 4
13 Carberry, Quinn 10 8 0 1.0 0.10 1 0.10 0 7 .143 16 1.60 0 0.00 1
14 Barkley, Brook 82 22 0 11.0 0.13 1 0.01 0 27 .037 56 0.68 10 0.12 16
15 Brown, Brooklin 65 20 16 148.5 2.28 115 1.77 78 410 .090 2 0.03 11 0.17 27
18 Preski, Jenna 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Fiore, Giana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Miloševic, Marija 74 20 19 205.0 2.77 112 1.51 40 289 .249 17 0.23 51 0.69 46
Total 83 22 1,177.0 14.18 871 10.49 488 2896 .132 804 9.69 154 1.86 174
Opponents 83 22 1,305.0 15.72 954 11.49 452 2855 .176 879 10.59 204 2.46 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Contarino, Mia 52 98 1.88 14 157 .911 0.27 0 0 0 0.00 0 0
3 Reay, Adrianna 43 114 2.65 36 285 .874 0.84 1 6 7.0 0.16 2 1
4 Steneck, Maddie 36 10 0.28 7 22 .682 0.19 0 0 0 0.00 0 0
5 Fetui, Isabella 56 39 0.70 18 166 .892 0.32 0 12 12.0 0.21 1 1
6 Armstrong-McEvoy, Ivy 21 7 0.33 0 1 1.000 0.00 4 7 11.0 0.52 1 2
7 Glaz, Ella 13 3 0.23 0 1 1.000 0.00 1 0 1.0 0.08 1 0
8 La Luna, Hailey 80 90 1.13 26 231 .887 0.33 0 0 0 0.00 0 0
9 Pamatat, Giuliana 83 199 2.40 0 2 1.000 0.00 0 29 29.0 0.35 2 2
10 Boll, Briley 8 5 0.63 4 27 .852 0.50 0 0 0 0.00 0 0
11 Swanson, Maddie 81 232 2.86 49 312 .843 0.60 10 28 38.0 0.47 3 1
12 Miller, Grace 83 30 0.36 1 12 .917 0.01 8 45 53.0 0.64 3 3
13 Carberry, Quinn 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
14 Barkley, Brook 82 291 3.55 30 447 .933 0.37 0 0 0 0.00 0 1
15 Brown, Brooklin 65 51 0.78 0 2 1.000 0.00 5 35 40.0 0.62 2 0
18 Preski, Jenna 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Fiore, Giana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Miloševic, Marija 74 58 0.78 1 7 .857 0.01 13 58 71.0 0.96 5 4
Total 83 1239 14.93 204 1676 .878 2.46 42 220 152.0 1.83 20 15
Opponents 83 1338 16.12 154 1501 .897 1.86 35 224 147.0 1.77 28 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Contarino, Mia 30 8 0 6.0 0.20 0 0.00 0 3 .000 4 0.13 6 0.20 13
3 Reay, Adrianna 3 1 1 4.5 1.50 4 1.33 6 21 -.095 2 0.67 0 0.00 2
4 Steneck, Maddie 7 3 0 1.0 0.14 0 0.00 0 0 0 3 0.43 1 0.14 0
5 Fetui, Isabella 32 8 8 70.5 2.20 67 2.09 43 226 .106 3 0.09 0 0.00 1
6 Armstrong-McEvoy, Ivy 5 3 1 4.5 0.90 2 0.40 1 12 .083 0 0.00 0 0.00 0
7 Glaz, Ella 4 4 0 4.0 1.00 4 1.00 2 12 .167 0 0.00 0 0.00 1
8 La Luna, Hailey 34 9 0 0 0.00 0 0.00 0 2 .000 8 0.24 0 0.00 2
9 Pamatat, Giuliana 35 9 9 39.0 1.11 16 0.46 4 57 .211 285 8.14 14 0.40 5
10 Boll, Briley 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
11 Swanson, Maddie 35 9 9 120.0 3.43 103 2.94 53 336 .149 6 0.17 10 0.29 5
12 Miller, Grace 35 9 9 69.5 1.99 54 1.54 25 123 .236 0 0.00 3 0.09 1
13 Carberry, Quinn 3 2 0 1.0 0.33 1 0.33 0 4 .250 9 3.00 0 0.00 1
14 Barkley, Brook 35 9 0 4.0 0.11 1 0.03 0 20 .050 26 0.74 3 0.09 9
15 Brown, Brooklin 34 9 9 97.5 2.87 75 2.21 43 254 .126 0 0.00 7 0.21 15
18 Preski, Jenna 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Miloševic, Marija 34 9 8 105.5 3.10 59 1.74 19 158 .253 9 0.26 21 0.62 24
Total 35 9 528.0 15.09 387 11.06 198 1231 .154 355 10.14 65 1.86 79
Opponents 35 9 546.0 15.60 400 11.43 201 1208 .165 371 10.60 83 2.37 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Contarino, Mia 30 62 2.07 6 92 .935 0.20 0 0 0 0.00 0 0
3 Reay, Adrianna 3 6 2.00 1 26 .962 0.33 0 1 1.0 0.33 0 0
4 Steneck, Maddie 7 2 0.29 5 14 .643 0.71 0 0 0 0.00 0 0
5 Fetui, Isabella 32 19 0.59 10 85 .882 0.31 0 7 7.0 0.22 1 1
6 Armstrong-McEvoy, Ivy 5 0 0.00 0 1 1.000 0.00 2 1 3.0 0.60 1 0
7 Glaz, Ella 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 La Luna, Hailey 34 31 0.91 15 128 .883 0.44 0 0 0 0.00 0 0
9 Pamatat, Giuliana 35 81 2.31 0 1 1.000 0.00 0 18 18.0 0.51 0 0
10 Boll, Briley 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Swanson, Maddie 35 95 2.71 28 185 .849 0.80 2 10 12.0 0.34 1 1
12 Miller, Grace 35 16 0.46 1 10 .900 0.03 2 21 23.0 0.66 1 2
13 Carberry, Quinn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Barkley, Brook 35 123 3.51 6 161 .963 0.17 0 0 0 0.00 0 1
15 Brown, Brooklin 34 26 0.76 0 2 1.000 0.00 3 25 28.0 0.82 1 0
18 Preski, Jenna 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Miloševic, Marija 34 39 1.15 1 3 .667 0.03 6 39 45.0 1.32 1 3
Total 35 506 14.46 83 712 .883 2.37 15 122 76.0 2.17 6 8
Opponents 35 569 16.26 65 647 .900 1.86 12 102 63.0 1.80 8 7

Match-By-Match

Franklin Pierce

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs West Va. Wesleyan L 4 37 25 133 .090 36 2 6 15 51 0 12 3 6 0 45.0
8/28/2026 at Clarion L 3 24 21 101 .030 24 2 5 9 45 1 4 0 3 0 29.0
8/29/2026 vs Shippensburg L 3 27 18 105 .086 24 6 4 12 50 1 6 2 4 0 37.0
8/29/2026 vs Daemen W 5 47 37 179 .056 46 11 7 9 87 2 12 1 8 0 66.0
9/05/2026 vs Queens (NY) W 5 53 39 192 .073 45 9 10 12 82 0 18 3 9 3 71.0
9/05/2026 at Southern Conn. St. L 3 21 15 92 .065 20 6 6 5 24 2 4 3 4 0 31.0
9/08/2026 at Assumption W 3 37 16 95 .221 33 7 5 3 45 3 0 1 3 0 47.0
9/11/2026 vs Saint Leo L 3 31 19 99 .121 27 7 7 8 34 3 2 0 4 1 42.0
9/11/2026 vs Eckerd L 3 22 21 118 .008 21 5 7 6 61 5 0 0 5 1 32.0
9/12/2026 vs Georgia College L 4 40 20 154 .130 36 4 11 9 57 4 10 1 9 0 53.0
9/12/2026 vs Henderson St. L 3 35 17 119 .151 35 7 6 11 54 1 4 1 3 2 45.0
9/15/2026 at Southern N.H. W 5 52 16 146 .247 48 9 10 12 63 5 14 2 12 0 73.0
9/25/2026 Saint Michael's W 3 37 16 89 .236 36 13 8 7 43 2 4 0 4 0 54.0
9/29/2026 at Saint Anselm L 4 42 25 135 .126 38 7 9 8 61 0 12 0 6 0 55.0
10/03/2026 American Int'l L 4 50 24 137 .190 44 4 7 9 52 1 22 1 12 0 66.0
10/06/2026 at Saint Michael's W 3 41 15 107 .243 39 12 6 8 52 0 6 0 3 0 56.0
10/10/2026 Southern N.H. W 3 37 15 82 .268 33 10 7 8 39 1 14 0 8 0 55.0
10/13/2026 Assumption L 4 39 27 150 .080 35 7 11 10 58 2 14 0 9 3 55.0
10/20/2026 Saint Anselm L 5 55 28 213 .127 51 9 11 9 83 2 20 2 12 0 76.0
10/23/2026 at Pace L 5 62 26 194 .186 58 6 13 5 98 3 16 0 11 4 79.0
10/27/2026 at Bentley L 4 45 19 121 .215 39 6 10 23 47 1 10 0 6 1 57.0
10/31/2026 Adelphi L 4 37 29 135 .059 36 5 8 6 53 3 16 0 11 0 53.0
Franklin Pierce 83 871 488 2896 .132 804 154 174 204 1239 42 220 20 152.0 15 1,177.0
Opponents 83 954 452 2855 .176 879 204 173 154 1338 35 224 28 147.0 11 1,305.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.49
Assists Per Set 9.69
Service Aces Per Set 1.86
Reception Errors Per Set 2.46
Digs Per Set 14.93
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.18
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs West Va. Wesleyan W 4 50 16 122 .279 45 15 9 2 61 3 8 1 7 0 72.0
8/28/2026 Clarion W 3 38 16 109 .202 32 9 6 2 46 0 20 1 10 0 57.0
8/29/2026 vs Shippensburg W 3 39 14 108 .231 33 12 4 6 52 1 8 2 5 0 56.0
8/29/2026 vs Daemen L 5 49 35 183 .077 49 9 10 11 86 2 22 1 13 1 71.0
9/05/2026 vs Queens (NY) L 5 51 36 192 .078 49 12 11 9 85 2 10 6 7 3 70.0
9/05/2026 Southern Conn. St. W 3 48 19 106 .274 45 5 8 6 45 1 8 2 5 0 58.0
9/08/2026 Assumption L 3 31 20 98 .112 29 3 7 7 38 6 2 0 7 0 41.0
9/11/2026 vs Saint Leo W 3 39 9 91 .330 32 8 7 7 41 1 12 2 7 0 54.0
9/11/2026 vs Eckerd W 3 38 14 116 .207 33 6 13 5 67 3 4 1 5 0 49.0
9/12/2026 vs Georgia College W 4 55 21 143 .238 52 9 9 4 78 0 6 1 3 0 67.0
9/12/2026 vs Henderson St. W 3 37 6 100 .310 35 11 3 7 56 2 14 2 9 0 57.0
9/15/2026 Southern N.H. L 5 57 30 164 .165 54 12 16 9 67 1 2 0 2 0 71.0
9/25/2026 at Saint Michael's L 3 20 16 84 .048 18 7 7 13 31 0 8 2 4 0 31.0
9/29/2026 Saint Anselm W 4 50 18 137 .234 47 8 8 7 61 2 6 1 5 0 63.0
10/03/2026 at American Int'l W 4 46 21 134 .187 44 9 9 4 58 0 12 3 6 2 61.0
10/06/2026 Saint Michael's L 3 31 16 105 .143 29 8 6 12 48 1 12 2 7 0 46.0
10/10/2026 at Southern N.H. L 3 27 16 89 .124 26 8 11 10 28 2 4 0 4 1 39.0
10/13/2026 at Assumption W 4 44 22 132 .167 40 10 7 7 73 3 8 0 7 1 61.0
10/20/2026 at Saint Anselm W 5 61 31 196 .153 54 9 4 9 108 1 10 0 6 0 76.0
10/23/2026 Pace W 5 52 32 190 .105 48 5 2 6 100 2 12 0 8 2 65.0
10/27/2026 Bentley W 4 44 20 123 .195 40 23 6 6 51 1 16 1 9 1 76.0
10/31/2026 at Adelphi W 4 47 24 133 .173 45 6 10 5 58 1 20 0 11 0 64.0
Opponents 83 954 452 2855 .176 879 204 173 154 1338 35 224 28 147.0 11 1,305.0
Franklin Pierce 83 871 488 2896 .132 804 154 174 204 1239 42 220 20 152.0 15 1,177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.49
Assists Per Set 10.59
Service Aces Per Set 2.46
Reception Errors Per Set 1.86
Digs Per Set 16.12
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.13
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Swanson, Maddie 261
Brown, Brooklin 115
Miller, Grace 114
Miloševic, Marija 112
Fetui, Isabella 103
Team Leaders: Assists
Player High
Assists
Pamatat, Giuliana 649
Barkley, Brook 56
Miloševic, Marija 17
Carberry, Quinn 16
Reay, Adrianna 16
Team Leaders: Service Aces
Player High
Service Aces
Miloševic, Marija 51
Pamatat, Giuliana 34
Swanson, Maddie 24
Brown, Brooklin 11
Barkley, Brook 10
Team Leaders: Digs
Player High
Digs
Barkley, Brook 291
Swanson, Maddie 232
Pamatat, Giuliana 199
Reay, Adrianna 114
Contarino, Mia 98
Team Leaders: Blocks
Player High
Blocks
Miloševic, Marija 71.0
Miller, Grace 53.0
Brown, Brooklin 40.0
Swanson, Maddie 38.0
Pamatat, Giuliana 29.0