Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Notre Dame College (1-0) -VS- Franklin Pierce (0-2)

Box Score

Notre Dame College logo
3
vs
Franklin Pierce logo
2

Notre Dame College (1-0)
-VS-
Franklin Pierce (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Notre Dame College NDC 25 21 15 25 16
Franklin Pierce FPU 14 25 25 22 14
Date:
9/2/2011
Time:
2:00 PM
Site:
Rensselaer, Ind. (Scharf Fieldhouse)
Attendance:
78

Match Details

Game Statistics By Set
Set Notre Dame College Franklin Pierce
K E TA % K E TA %
Set #1 11 2 27 .333 2 6 24 -.167
Set #2 9 8 30 .033 9 3 30 .200
Set #3 4 4 17 .000 16 6 25 .400
Set #4 16 0 28 .571 17 8 41 .220
Set #5 6 3 20 .150 8 5 26 .115
Total 46 17 122 .238 52 28 146 .164
Team Statistical Comparison
Statistic Team Comparison
NDC - FPU
Points
62.0
71.0
Kills
46
52
Aces
5
11
Blocks
11
8
Assists
45
42
Digs
52
51

Game Leaders

NDC - Leaders
Statistic Leaders
Kills KINCANNON, Kari (13), TURNER, Lauren (12), THOMAS, Taylor (9)
Aces MASS, Chandler (4), PERROTT, Brittany (1)
Blocks TURNER, Lauren (4), THOMAS, Taylor (4), HOUDEK, Natalie (4)
Assists MASS, Chandler (40), KINCANNON, Kari (2), TURNER, Lauren (1)
Digs SWORDS, Kelsey (17), TURNER, Lauren (12), CRAWFORD, Erica (9)
FPU - Leaders
Statistic Leaders
Kills Ray, Natasha (20), Swiderski, Catie (11), Jackson, Katie (10)
Aces Miller, Lauren (3), Ray, Natasha (3), Svorinic, Stephanie (2)
Blocks Jackson, Katie (5), Swiderski, Catie (3), Bruce, Ashley (1)
Assists Svorinic, Stephanie (41), Ray, Natasha (1)
Digs Miller, Lauren (17), Ray, Natasha (10), Svorinic, Stephanie (8)

Individual Statistics

Notre Dame College (1-0)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 PERROTT, Brittany 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
5 5 SWORDS, Kelsey 5 0 1 1 -1.000 0 0 0 4 0-4 1 0 1 17 0 2 1.0
11 11 TURNER, Lauren 5 12 3 34 .265 1 0 0 0 0-0 1 3 0 12 0 7 14.5
12 12 THOMAS, Taylor 5 9 5 20 .200 0 0 0 2 0-2 1 3 2 1 1 0 11.5
17 17 HOUDEK, Natalie 5 5 1 9 .444 0 0 0 0 0-0 0 4 1 0 0 0 7.0
19 19 KINCANNON, Kari 5 13 0 20 .650 2 0 0 0 0-0 0 1 0 0 0 0 13.5
1 1 CRAWFORD, Erica 5 0 1 3 -.333 1 0 0 1 0-1 0 0 0 9 1 1 0.0
2 2 MASS, Chandler 5 2 1 6 .167 40 0 4 4 4-4 0 2 2 3 4 0 7.0
6 6 SCHMANSKY, Brianne 5 5 5 27 .000 1 0 0 0 0-0 1 1 0 3 0 0 6.5
10 10 DICKMAN, Alesha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 17 122 .238 45 0 5 11 5-11 4 14 6 52 6 10 62
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 PERROTT, Brittany 5 0 0 0 7 0 0 1.0
5 5 SWORDS, Kelsey 5 1 0 1 17 0 2 1.0
11 11 TURNER, Lauren 5 1 3 0 12 0 7 14.5
12 12 THOMAS, Taylor 5 1 3 2 1 1 0 11.5
17 17 HOUDEK, Natalie 5 0 4 1 0 0 0 7.0
19 19 KINCANNON, Kari 5 0 1 0 0 0 0 13.5
1 1 CRAWFORD, Erica 5 0 0 0 9 1 1 0.0
2 2 MASS, Chandler 5 0 2 2 3 4 0 7.0
6 6 SCHMANSKY, Brianne 5 1 1 0 3 0 0 6.5
10 10 DICKMAN, Alesha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 14 6 52 6 10 62

Franklin Pierce (0-2)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Svorinic, Stephanie 5 2 1 3 .333 41 0 2 2 2-2 0 0 1 8 2 0 4.0
7 7 Smith, Jocelyn 5 1 3 5 -.400 0 0 1 0 1-0 0 0 1 2 0 0 2.0
9 9 Bruce, Ashley 5 8 8 31 .000 0 0 0 2 0-2 1 0 1 4 0 0 9.0
10 10 Jackson, Katie 5 10 6 22 .182 0 0 0 0 0-0 3 2 2 0 0 1 14.0
20 20 Swiderski, Catie 5 11 4 35 .200 0 0 0 4 0-4 1 2 0 4 0 0 13.0
6 6 Miller, Lauren 5 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 17 0 1 3.0
15 15 Ray, Natasha 5 20 5 49 .306 1 0 3 0 3-0 1 0 0 10 0 1 24.0
1 1 Marguette, Michelle 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Rodriguez, Sarah 4 0 0 0 0 0 0 2 3 2-3 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 28 146 .164 42 0 11 14 11-14 6 4 5 51 2 3 71
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Svorinic, Stephanie 5 0 0 1 8 2 0 4.0
7 7 Smith, Jocelyn 5 0 0 1 2 0 0 2.0
9 9 Bruce, Ashley 5 1 0 1 4 0 0 9.0
10 10 Jackson, Katie 5 3 2 2 0 0 1 14.0
20 20 Swiderski, Catie 5 1 2 0 4 0 0 13.0
6 6 Miller, Lauren 5 0 0 0 17 0 1 3.0
15 15 Ray, Natasha 5 1 0 0 10 0 1 24.0
1 1 Marguette, Michelle 4 0 0 0 5 0 0 0.0
4 4 Rodriguez, Sarah 4 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 4 5 51 2 3 71