Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Indiana of Pa. (3-1) -VS- Franklin Pierce (1-3)

Box Score

Indiana of Pa. logo
3
vs
Franklin Pierce logo
0

Indiana of Pa. (3-1)
-VS-
Franklin Pierce (1-3)

Team Score By Period
Team 1 2 3
Winner Indiana of Pa. IUP 25 25 25
Franklin Pierce FPU 21 18 22
Date:
9/3/2011
Time:
1:00 PM
Site:
Rensselaer, Ind. (Scharf Fieldhouse)
Attendance:
67

Match Details

Game Statistics By Set
Set Indiana of Pa. Franklin Pierce
K E TA % K E TA %
Set #1 14 4 32 .312 8 4 33 .121
Set #2 11 4 29 .241 7 4 31 .097
Set #3 14 6 40 .200 10 2 38 .211
Total 39 14 101 .248 25 10 102 .147
Team Statistical Comparison
Statistic Team Comparison
IUP - FPU
Points
49.0
30.0
Kills
39
25
Aces
8
3
Blocks
2
2
Assists
30
25
Digs
63
50

Game Leaders

IUP - Leaders
Statistic Leaders
Kills Lauren Hester (14), Danielle Ostendorf (10), Megan Cerveny (4)
Aces Stacey Root (3), Briana Balcik (2), Danielle Ostendorf (2)
Blocks Beth Sova (2), Megan Cerveny (1)
Assists Sarah Alman (21), Carissa Miara (9)
Digs Emily Vaughn (23), Lauren Hester (9), Briana Balcik (8)
FPU - Leaders
Statistic Leaders
Kills Ray, Natasha (12), Bruce, Ashley (6), Swiderski, Catie (6)
Aces Swiderski, Catie (2), Bruce, Ashley (1)
Blocks Jackson, Katie (1), Ray, Natasha (1)
Assists Svorinic, Stephanie (25)
Digs Miller, Lauren (22), Ray, Natasha (7), Svorinic, Stephanie (5)

Individual Statistics

Indiana of Pa. (3-1)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Emily Vaughn 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 23 0 0 1.0
11 11 Megan Cerveny 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 4.5
18 18 Lauren Hester 3 14 3 29 .379 0 0 0 0 0-0 0 0 0 9 0 1 14.0
8 8 Danielle Ostendorf 3 10 0 20 .500 0 0 2 1 2-1 0 0 0 4 0 0 12.0
16 16 Stacey Root 3 0 1 2 -.500 0 0 3 3 3-3 0 0 0 6 0 1 3.0
4 4 Briana Balcik 2 2 2 10 .000 0 0 2 1 2-1 0 0 1 8 0 1 4.0
17 17 Beth Sova 2 1 1 6 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
6 6 Sara Leighty 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Sarah Alman 2 1 0 2 .500 21 0 1 0 1-0 0 0 1 8 1 0 2.0
12 12 Carissa Miara 1 3 0 3 1.000 9 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Diane Killinger 1 0 3 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Carly Kowalski 1 3 2 13 .077 0 0 0 0 0-0 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 14 101 .248 30 0 8 6 8-6 1 2 2 63 1 3 49
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Emily Vaughn 3 0 0 0 23 0 0 1.0
11 11 Megan Cerveny 3 0 1 0 0 0 0 4.5
18 18 Lauren Hester 3 0 0 0 9 0 1 14.0
8 8 Danielle Ostendorf 3 0 0 0 4 0 0 12.0
16 16 Stacey Root 3 0 0 0 6 0 1 3.0
4 4 Briana Balcik 2 0 0 1 8 0 1 4.0
17 17 Beth Sova 2 1 1 0 0 0 0 2.5
6 6 Sara Leighty 2 0 0 0 1 0 0 0.0
10 10 Sarah Alman 2 0 0 1 8 1 0 2.0
12 12 Carissa Miara 1 0 0 0 1 0 0 3.0
13 13 Diane Killinger 1 0 0 0 0 0 0 0.0
14 14 Carly Kowalski 1 0 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 1 2 2 63 1 3 49

Franklin Pierce (1-3)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Svorinic, Stephanie 3 0 0 4 .000 25 0 0 0 0-0 0 0 0 5 2 0 0.0
6 6 Miller, Lauren 3 0 0 0 0 0 0 0 4 0-4 0 0 0 22 0 2 0.0
9 9 Bruce, Ashley 3 6 1 22 .227 0 0 1 2 1-2 0 0 0 4 0 0 7.0
10 10 Jackson, Katie 3 1 2 11 -.091 0 0 0 0 0-0 1 0 1 4 0 0 2.0
20 20 Swiderski, Catie 3 6 3 26 .115 0 0 2 3 2-3 0 0 0 5 0 3 8.0
1 1 Marguette, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Smith, Jocelyn 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 2 0.0
15 15 Ray, Natasha 3 12 3 35 .257 0 0 0 2 0-2 1 0 0 7 0 1 13.0
TM TM TEAM 0 0 -
Totals 25 10 102 .147 25 0 3 11 3-11 2 0 1 50 2 8 30
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Svorinic, Stephanie 3 0 0 0 5 2 0 0.0
6 6 Miller, Lauren 3 0 0 0 22 0 2 0.0
9 9 Bruce, Ashley 3 0 0 0 4 0 0 7.0
10 10 Jackson, Katie 3 1 0 1 4 0 0 2.0
20 20 Swiderski, Catie 3 0 0 0 5 0 3 8.0
1 1 Marguette, Michelle 3 0 0 0 3 0 0 0.0
7 7 Smith, Jocelyn 3 0 0 0 0 0 2 0.0
15 15 Ray, Natasha 3 1 0 0 7 0 1 13.0
TM TM TEAM 0
Totals 2 0 1 50 2 8 30