Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (2-0, 0-0 NE-10) -VS- Felician (0-2, 0-0 CACC)

Box Score

Franklin Pierce logo
3
vs
Felician logo
0

Franklin Pierce (2-0, 0-0 NE-10)
-VS-
Felician (0-2, 0-0 CACC)

Team Score By Period
Team 1 2 3
Winner Franklin Pierce FPU 25 25 25
Felician FELICIAN 17 12 16
Date:
9/4/2010
Time:
1:00 PM
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
0
VIEW
Match History vs Felician

Match Details

Game Statistics By Set
Set Franklin Pierce Felician
K E TA % K E TA %
Set #1 12 6 32 .188 8 6 30 .067
Set #2 11 4 30 .233 6 6 25 .000
Set #3 17 3 38 .368 10 2 24 .333
Total 40 13 100 .270 24 14 79 .127
Team Statistical Comparison
Statistic Team Comparison
FPU - FELICIAN
Points
54.0
26.0
Kills
41
24
Aces
11
2
Blocks
2
0
Assists
36
21
Digs
49
38

Game Leaders

FPU - Leaders
Statistic Leaders
Kills Jackson, Katie (10), Clemens, Kylie (8), Calderon, Christina (6)
Aces Miller, Lauren (5), Painter, Kelsey (3), Kohout, Chelsie (1)
Blocks Bruce, Ashley (1), Jackson, Katie (1)
Assists Walker, Pamela (29), Miller, Lauren (4), Kohout, Chelsie (1)
Digs Kohout, Chelsie (15), Miller, Lauren (14), Walker, Pamela (9)
FELICIAN - Leaders
Statistic Leaders
Kills SCRIVANICH, Alexa (7), DORAN, Amber (6), MATESIC, Jenna (5)
Aces DiSALVO, Ashlee (1), DELAMATER, Megan (1)
Blocks
Assists DEGENHARDT, Nicole (17), MATESIC, Jenna (2), DiSALVO, Ashlee (1)
Digs DiSALVO, Ashlee (10), DORAN, Amber (10), MATESIC, Jenna (9)

Individual Statistics

Franklin Pierce (2-0, 0-0 NE-10)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kohout, Chelsie 3 0 0 0 0 1 0 1 2 1-2 0 0 0 15 0 2 1.0
6 6 Miller, Lauren 3 4 5 19 -.053 4 0 5 0 5-0 0 0 0 14 0 0 9.0
9 9 Bruce, Ashley 3 6 1 12 .417 0 0 0 0 0-0 1 0 1 0 0 0 7.0
10 10 Jackson, Katie 3 10 2 18 .444 1 0 1 0 1-0 1 0 0 4 0 0 12.0
12 12 Walker, Pamela 3 4 0 6 .667 29 0 0 0 0-0 0 0 0 9 1 0 4.0
15 15 Clemens, Kylie 3 8 4 20 .200 1 0 1 1 1-1 0 0 0 4 0 0 9.0
5 5 Painter, Kelsey 2 3 1 6 .333 0 0 3 0 3-0 0 0 0 2 0 1 6.0
3 3 Calderon, Christina 2 6 0 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 41 13 99 .283 36 0 11 3 11-3 2 0 1 49 1 3 54
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kohout, Chelsie 3 0 0 0 15 0 2 1.0
6 6 Miller, Lauren 3 0 0 0 14 0 0 9.0
9 9 Bruce, Ashley 3 1 0 1 0 0 0 7.0
10 10 Jackson, Katie 3 1 0 0 4 0 0 12.0
12 12 Walker, Pamela 3 0 0 0 9 1 0 4.0
15 15 Clemens, Kylie 3 0 0 0 4 0 0 9.0
5 5 Painter, Kelsey 2 0 0 0 2 0 1 6.0
3 3 Calderon, Christina 2 0 0 0 1 0 0 6.0
TM TM TEAM 0
Totals 2 0 1 49 1 3 54

Felician (0-2, 0-0 CACC)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DiSALVO, Ashlee 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 1 1.0
3 3 MEJIA, Rosa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 DORAN, Amber 3 6 1 18 .278 0 0 0 1 0-1 0 0 0 10 0 4 6.0
12 12 DEGENHARDT, Nicole 3 3 2 10 .100 17 0 0 1 0-1 0 0 1 3 0 0 3.0
7 7 MATESIC, Jenna 3 5 2 14 .214 2 0 0 1 0-1 0 0 0 9 1 3 5.0
8 8 SCRIVANICH, Alexa 3 7 3 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 DELAMATER, Megan 3 2 3 14 -.071 1 0 1 1 1-1 0 0 0 1 0 0 3.0
21 21 MOORE, Erica 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
51 51 ORTIZ, Samantha 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 14 79 .127 21 0 2 5 2-5 0 0 1 38 1 10 26
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DiSALVO, Ashlee 3 0 0 0 10 0 1 1.0
3 3 MEJIA, Rosa 3 0 0 0 2 0 2 0.0
5 5 DORAN, Amber 3 0 0 0 10 0 4 6.0
12 12 DEGENHARDT, Nicole 3 0 0 1 3 0 0 3.0
7 7 MATESIC, Jenna 3 0 0 0 9 1 3 5.0
8 8 SCRIVANICH, Alexa 3 0 0 0 0 0 0 7.0
9 9 DELAMATER, Megan 3 0 0 0 1 0 0 3.0
21 21 MOORE, Erica 3 0 0 0 2 0 0 1.0
51 51 ORTIZ, Samantha 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 38 1 10 26