Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gabarro, Ines 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Gonzalez, Sara 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Munoz, Ana 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ordonez, Ainhoa 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Tortosa, Candela 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Yamate, Gabriela 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 1-5 1-5 0-0 1-5 0-1 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 .167 .000 .167 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Munoz, Ana / Tortosa, Candela Tortosa, Candela 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gabarro, Ines / Gonzalez, Sara Gonzalez, Sara 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ordonez, Ainhoa / Yamate, Gabriela Yamate, Gabriela 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Munoz, Ana 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Yamate, Gabriela 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Gabarro, Ines 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gonzalez, Sara 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ordonez, Ainhoa 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Tortosa, Candela 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gabarro, Ines 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Gonzalez, Sara 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Munoz, Ana 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ordonez, Ainhoa 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Tortosa, Candela 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Yamate, Gabriela 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 1-5 0-1 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Munoz, Ana / Tortosa, Candela Tortosa, Candela 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gabarro, Ines / Gonzalez, Sara Gonzalez, Sara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ordonez, Ainhoa / Yamate, Gabriela Yamate, Gabriela 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Munoz, Ana 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Yamate, Gabriela 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Gabarro, Ines 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gonzalez, Sara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ordonez, Ainhoa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Tortosa, Candela 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 at Adelphi University L 1-6 L W L L L L L L L