Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Asterio-Correa, Zoe 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Asterio-Correa, Zoe 5-9 5-9 0-0 3-5  —  5-8 0-1  —   —   —  L 4 4-6 0-0 0-0
Azcona, Victoria 8-6 8-6 0-0 5-2  —  1-0 1-3 6-3  —   —  L 2 5-4 0-0 0-0
Ferraz, Aynara 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Georgieva, Polina 7-5 7-5 0-0 6-0 7-5  —   —   —   —   —  L 5 5-5 0-0 0-0
Georgieva, Polina 2-0 2-0 0-0 1-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Munoz, Ana 6-8 6-8 0-0 4-4  —   —   —  1-0  —  5-8 W 1 5-5 0-0 0-0
Munoz, Ana 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Paz Diaz Florentin, Maria 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Paz Diaz Florentin, Maria 0-3 0-3 0-0 0-1  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Paz Diaz Florentin, Maria 4-1 4-1 0-0 3-1  —   —   —   —  4-1  —  W 4 4-1 0-0 0-0
Paz Diaz Florentin, Maria 3-1 3-1 0-0 2-0  —   —  1-0  —  2-1  —  W 1 3-1 0-0 0-0
Paz Diaz Florentin, Maria 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Yamate, Gabriela 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Yamate, Gabriela 4-8 4-8 0-0 3-4  —   —  2-5 2-2 0-1  —  L 4 3-6 0-0 0-0
Yamate, Gabriela 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 41-47 41-47 0-0 27-19 9-6 6-9 5-10 9-6 7-7 5-9 0-0 0-0
Percentage .466 .466 .000 .587 .600 .400 .333 .600 .500 .357 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Munoz, Ana / Paz Diaz Florentin, Maria Paz Diaz Florentin, Maria 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Munoz, Ana / Paz Diaz Florentin, Maria Paz Diaz Florentin, Maria 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Munoz, Ana / Georgieva, Polina Georgieva, Polina 5-5 5-5 0-0 3-2  —   —  5-5 L 3 5-5 0-0 0-0
Munoz, Ana / Georgieva, Polina Georgieva, Polina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Munoz, Ana / Georgieva, Polina Georgieva, Polina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Yamate, Gabriela / Paz Diaz Florentin, Maria Paz Diaz Florentin, Maria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Yamate, Gabriela / Paz Diaz Florentin, Maria Paz Diaz Florentin, Maria 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Yamate, Gabriela / Asterio-Correa, Zoe Asterio-Correa, Zoe 5-7 5-7 0-0 2-6  —  5-7  —  L 1 5-5 0-0 0-0
Yamate, Gabriela / Asterio-Correa, Zoe Asterio-Correa, Zoe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Paz Diaz Florentin, Maria / Azcona, Victoria Azcona, Victoria 3-2 3-2 0-0 3-1 3-2  —   —  W 2 3-2 0-0 0-0
Paz Diaz Florentin, Maria / Azcona, Victoria Azcona, Victoria 2-2 2-2 0-0 2-0 2-2  —   —  L 2 2-2 0-0 0-0
Paz Diaz Florentin, Maria / Azcona, Victoria Azcona, Victoria 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Georgieva, Polina / Azcona, Victoria Azcona, Victoria 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Azcona, Victoria / Asterio-Correa, Zoe Asterio-Correa, Zoe 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Ferraz, Aynara / Azcona, Victoria Azcona, Victoria 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 17-27 17-27 0-0 10-13 5-10 6-9 6-8 0-0 0-0
Percentage .386 .386 .000 .435 .333 .400 .429 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Munoz, Ana 7-7 7-7 0-0 4-4  —   —  7-7 L 3 6-4 0-0 0-0
Munoz, Ana 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Yamate, Gabriela 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Yamate, Gabriela 5-8 5-8 0-0 2-6  —  5-8  —  L 1 5-5 0-0 0-0
Yamate, Gabriela 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Paz Diaz Florentin, Maria 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Paz Diaz Florentin, Maria 0-3 0-3 0-0 0-1 0-2  —  0-1 L 3 0-3 0-0 0-0
Paz Diaz Florentin, Maria 3-2 3-2 0-0 3-1 3-2  —   —  W 2 3-2 0-0 0-0
Paz Diaz Florentin, Maria 2-2 2-2 0-0 2-0 2-2  —   —  L 2 2-2 0-0 0-0
Paz Diaz Florentin, Maria 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Georgieva, Polina 6-6 6-6 0-0 4-2  —   —  6-6 L 4 5-5 0-0 0-0
Georgieva, Polina 1-1 1-1 0-0 0-1 0-1  —  1-0 W 1 1-1 0-0 0-0
Azcona, Victoria 5-10 5-10 0-0 5-3 5-10  —   —  L 6 4-6 0-0 0-0
Asterio-Correa, Zoe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Asterio-Correa, Zoe 5-9 5-9 0-0 2-6 0-2 5-7  —  L 1 4-6 0-0 0-0
Ferraz, Aynara 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 18-27 18-27 0-0 11-13 5-10 6-9 7-8 0-0 0-0
Percentage .400 .400 .000 .458 .333 .400 .467 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Asterio-Correa, Zoe 3-5  —  3-4 0-1  —   —   —  W 3 3-5 0-0 0-0
Azcona, Victoria 5-2  —  1-0 1-2 3-0  —   —  W 4 5-2 0-0 0-0
Ferraz, Aynara 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Georgieva, Polina 6-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Georgieva, Polina 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Munoz, Ana 4-4  —   —   —  1-0  —  3-4 W 4 4-4 0-0 0-0
Paz Diaz Florentin, Maria 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Paz Diaz Florentin, Maria 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Paz Diaz Florentin, Maria 3-1  —   —   —   —  3-1  —  W 3 3-1 0-0 0-0
Paz Diaz Florentin, Maria 2-0  —   —  1-0  —  1-0  —  W 2 2-0 0-0 0-0
Yamate, Gabriela 3-4  —   —  1-2 2-1 0-1  —  W 1 3-4 0-0 0-0
Total 27-19 7-1 4-4 3-5 6-2 4-3 3-4 0-0 0-0
Percentage .587 .875 .500 .375 .750 .571 .429 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Munoz, Ana / Paz Diaz Florentin, Maria Paz Diaz Florentin, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Munoz, Ana / Paz Diaz Florentin, Maria Paz Diaz Florentin, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Munoz, Ana / Georgieva, Polina Georgieva, Polina 3-2  —   —  3-2 W 3 3-2 0-0 0-0
Yamate, Gabriela / Asterio-Correa, Zoe Asterio-Correa, Zoe 2-6  —  2-6  —  L 1 2-6 0-0 0-0
Paz Diaz Florentin, Maria / Azcona, Victoria Azcona, Victoria 3-1 3-1  —   —  W 2 3-1 0-0 0-0
Paz Diaz Florentin, Maria / Azcona, Victoria Azcona, Victoria 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Georgieva, Polina / Azcona, Victoria Azcona, Victoria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ferraz, Aynara / Azcona, Victoria Azcona, Victoria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 10-13 5-3 2-6 3-4 0-0 0-0
Percentage .435 .625 .250 .429 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Munoz, Ana 4-4  —   —  4-4 W 4 4-4 0-0 0-0
Yamate, Gabriela 2-6  —  2-6  —  L 1 2-6 0-0 0-0
Paz Diaz Florentin, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Paz Diaz Florentin, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Paz Diaz Florentin, Maria 3-1 3-1  —   —  W 2 3-1 0-0 0-0
Paz Diaz Florentin, Maria 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Georgieva, Polina 4-2  —   —  4-2 W 4 4-2 0-0 0-0
Georgieva, Polina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Azcona, Victoria 5-3 5-3  —   —  W 4 5-3 0-0 0-0
Asterio-Correa, Zoe 2-6  —  2-6  —  L 1 2-6 0-0 0-0
Ferraz, Aynara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 11-13 5-3 2-6 4-4 0-0 0-0
Percentage .458 .625 .250 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/24 at New Haven L 0-7 L L L L L L L L L
9/10/24 Southern New Hampshire L 2-5 W W L L L L L L L
9/18/24 at Assumption University L 2-5 W L L W L L W L L
9/19/24 at Post University Women's Tennis W 7-0 W W W W W W L W W
9/24/24 Adelphi University L 3-4 W L L W W L L L L
9/27/24 at Bentley W 7-2 W L W W W W W L W
9/30/24 American Int'l W 9-0 W W W W W W W W W
10/2/24 Saint Michael's College W 6-1 W W L W W W W W W
10/12/24 at Saint Anselm W 7-0 W W W W W W W L W
10/16/24 at Southern New Hampshire L 3-4 W W L L L L L W W
3/19/25 at Eckerd L 1-6 L L L W L L L L W
3/21/25 at Saint Leo (#20) L 2-5 L L W L W L L W L
3/22/25 at Eastern Florida State College L 1-6 L L L W L L L W L
3/24/25 vs Rollins L 2-5 L L L L W W L L L
3/29/25 at Brandeis (#34) L 0-7 L L L L L L L L L