Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (11-2-4, 6-1-2)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals 45 14
Goals Per Game 2.65 0.82
Shots 336 131
Shots Per Game 19.8 7.7
Shots Percentage 0.134 0.107
Shots On Goal 172-336 65-131
Shots On Goal Percentage 0.512 0.496
Penalties
Yellow Cards 10 5
Red Cards 1 0
Miscellaneous
Assists 40 13
Saves 51 127
Fouls 149 138
Corner Kicks 116 38
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shean, Makenzie 12Shean, Makenzie 16 16 1228 7 7 21 32 0.219 20 0.625 1-0 2 0-0
9 Peirce, Claudia 9Peirce, Claudia 17 16 944 7 5 19 65 0.108 32 0.492 0-0 0 0-0
18 Huttunen, Jenni 18Huttunen, Jenni 14 14 977 7 4 18 37 0.189 19 0.514 0-0 1 1-1
10 Crespo, Olivia 10Crespo, Olivia 17 16 960 4 3 11 22 0.182 13 0.591 1-0 3 0-0
34 Maguire, McKenna 34Maguire, McKenna 17 2 660 4 3 11 34 0.118 14 0.412 0-0 1 0-0
5 Martin, Grace 5Martin, Grace 16 16 829 3 3 9 23 0.130 12 0.522 0-0 1 0-0
15 Cahalane, Mollie 15Cahalane, Mollie 16 1 432 2 3 7 21 0.095 10 0.476 0-0 0 0-0
14 Fitzgerald, Maddie 14Fitzgerald, Maddie 17 2 521 3 1 7 13 0.231 9 0.692 0-0 1 0-0
41 Heiskanen, Mari 41Heiskanen, Mari 12 1 239 2 1 5 5 0.400 3 0.600 0-0 0 0-0
24 Bautista, Kaitlyn 24Bautista, Kaitlyn 16 16 991 1 2 4 12 0.083 6 0.500 0-0 1 0-0
7 Breton, Samantha 7Breton, Samantha 16 16 1394 1 2 4 18 0.056 8 0.444 1-0 0 0-0
16 Taveri, Flavia 16Taveri, Flavia 8 0 74 2 0 4 2 1.000 2 1.000 0-0 1 0-0
4 Horton, Mikayla 4Horton, Mikayla 17 1 497 1 1 3 10 0.100 2 0.200 0-0 0 0-0
28 Moore, Brigid 28Moore, Brigid 16 11 1025 0 3 3 8 0.000 4 0.500 2-0 0 0-0
20 Delgado, Jenna 20Delgado, Jenna 10 5 451 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 McArdle, Kate 29McArdle, Kate 9 0 163 0 2 2 3 0.000 3 1.000 0-0 0 0-0
39 Alarcon, Heidi 39Alarcon, Heidi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Allaire, Ava 36Allaire, Ava 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Baker-ollivierra, Lily 40Baker-ollivierra, Lily 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Castoro, Savannah 37Castoro, Savannah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Derose, Julia 21Derose, Julia 4 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
46 Duane, Kayla 46Duane, Kayla 15 1 371 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Eklund, Pinja 3Eklund, Pinja 17 16 1415 0 0 0 3 0.000 1 0.333 0-0 0 0-0
50 Finn, Mollie 50Finn, Mollie 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Goss, Olivia 44Goss, Olivia 4 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
47 Hernandez, Isabella 47Hernandez, Isabella 9 1 143 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Horman, Daria 26Horman, Daria 8 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hunleth, Marina 22Hunleth, Marina 6 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 LaCroix, Jess 99LaCroix, Jess 13 13 1156 0 0 0 0 0.000 0 0.000 2-1 0 0-0
2 Leite, Kayla 2Leite, Kayla 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 MacDonald, Alli 12MacDonald, Alli 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Martinez, Reese 38Martinez, Reese 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Price, Lindsey 8Price, Lindsey 16 16 1043 0 0 0 5 0.000 3 0.600 1-0 0 0-0
25 Reid, Angel 25Reid, Angel 10 0 204 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Rosario, Ryan 0Rosario, Ryan 5 4 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Sakowski, Gianna 35Sakowski, Gianna 1 0 23 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Stirlacci, Gabriella 33Stirlacci, Gabriella 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stook, Katie 27Stook, Katie 2 1 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Troest, Ava 32Troest, Ava 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Usher, Aubree 42Usher, Aubree 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 White, Isabella 45White, Isabella 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16845 45 40 130 336 0.134 172 0.512 10-1 11 1-1
Opponent 17 - 16830 14 13 41 131 0.107 65 0.496 5-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 LaCroix, Jess 99LaCroix, Jess 13 13 1155:21 11 0.86 37 0.771 8 1 3 6 91
0 Rosario, Ryan 0Rosario, Ryan 5 4 374:39 3 0.72 13 0.813 3 1 1 3 34
Total 17 - 1530:00 14 0.82 50 0.781 11 2 4 9 125
Opponents 17 - 1530:00 45 2.65 127 0.738 1 313

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shean, Makenzie 12Shean, Makenzie 9 9 722 6 4 16 23 0.261 15 0.652 1-0 2 0-0
9 Peirce, Claudia 9Peirce, Claudia 9 9 555 5 3 13 38 0.132 19 0.500 0-0 0 0-0
18 Huttunen, Jenni 18Huttunen, Jenni 7 7 499 2 3 7 14 0.143 7 0.500 0-0 0 1-1
10 Crespo, Olivia 10Crespo, Olivia 9 9 526 1 1 3 10 0.100 5 0.500 1-0 1 0-0
14 Fitzgerald, Maddie 14Fitzgerald, Maddie 9 1 321 1 1 3 7 0.143 4 0.571 0-0 0 0-0
5 Martin, Grace 5Martin, Grace 9 9 460 1 1 3 11 0.091 8 0.727 0-0 0 0-0
24 Bautista, Kaitlyn 24Bautista, Kaitlyn 9 9 554 1 0 2 6 0.167 4 0.667 0-0 1 0-0
4 Horton, Mikayla 4Horton, Mikayla 9 0 244 1 0 2 3 0.333 1 0.333 0-0 0 0-0
34 Maguire, McKenna 34Maguire, McKenna 9 1 390 1 0 2 18 0.056 6 0.333 0-0 1 0-0
16 Taveri, Flavia 16Taveri, Flavia 3 0 29 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Breton, Samantha 7Breton, Samantha 9 9 803 0 1 1 12 0.000 6 0.500 0-0 0 0-0
28 Moore, Brigid 28Moore, Brigid 9 8 695 0 1 1 5 0.000 2 0.400 1-0 0 0-0
15 Cahalane, Mollie 15Cahalane, Mollie 8 0 215 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Delgado, Jenna 20Delgado, Jenna 4 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Duane, Kayla 46Duane, Kayla 8 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Eklund, Pinja 3Eklund, Pinja 9 9 808 0 0 0 2 0.000 1 0.500 0-0 0 0-0
50 Finn, Mollie 50Finn, Mollie 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Heiskanen, Mari 41Heiskanen, Mari 7 0 132 0 0 0 2 0.000 1 0.500 0-0 0 0-0
47 Hernandez, Isabella 47Hernandez, Isabella 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Horman, Daria 26Horman, Daria 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hunleth, Marina 22Hunleth, Marina 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 LaCroix, Jess 99LaCroix, Jess 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McArdle, Kate 29McArdle, Kate 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Price, Lindsey 8Price, Lindsey 9 9 617 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Reid, Angel 25Reid, Angel 4 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Rosario, Ryan 0Rosario, Ryan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8919 20 15 55 162 0.123 85 0.525 10-1 6 1-1
Opponent 9 - 8909 9 9 27 78 0.115 36 0.462 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 LaCroix, Jess 99LaCroix, Jess 7 7 630:00 7 1.00 19 0.731 5 0 2 3 61
0 Rosario, Ryan 0Rosario, Ryan 2 2 180:00 2 1.00 7 0.778 1 1 0 1 17
Total 9 - 810:00 9 1.00 26 0.743 6 1 2 4 78
Opponents 9 - 810:00 20 2.22 65 0.765 1 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 at St. Thomas Aquinas W 6-0 (1-0-0) 150 Jenni Huttunen (0) (Kaitlyn Bautista)
Grace Martin (0) (Makenzie Shean)
Olivia Crespo (0) (Grace Martin)
Jenni Huttunen (0)
McKenna Maguire (0) (Mollie Cahalane)
Flavia Taveri (0) (Mari Heiskanen)
09/10/2025 at Queens (NY) W 4-0 (2-0-0, 0-0-0) 0-0-0 346 Grace Martin (2) (Olivia Crespo)
Jenni Huttunen (3) (Makenzie Shean)
Mari Heiskanen (1) (Katherine McArdle)
Maddie Fitzgerald (1) (McKenna Maguire)
09/13/2025 vs Post W 7-0 (3-0-0, 0-0-0) 0-0-0 124 Olivia Crespo (2)
Jenni Huttunen (4) (Kaitlyn Bautista)
Jenna Delgado (1) (Jenni Huttunen)
Claudia Peirce (1) (Grace Martin)
Makenzie Shean (1) (Claudia Peirce , Olivia Crespo)
Mollie Cahalane (1) (Mikayla Horton , Brigid Moore)
Mari Heiskanen (2) (McKenna Maguire)
9/17/2025 at Molloy L 1-3 (3-1-0) 100 Jenni Huttunen (5) (Makenzie Shean)
09/20/2025 at American Int'l W 5-0 (4-1-0, 1-0-0) 1-0-0 318 McKenna Maguire (2) (Claudia Peirce)
Grace Martin (3)
Claudia Peirce (2) (Grace Martin)
Makenzie Shean (2)
Mikayla Horton (1)
09/23/2025 at Bentley W 1-0 (5-1-0, 2-0-0) 2-0-0 175 Makenzie Shean (3)
09/26/2025 vs Pace W 2-1 (6-1-0, 3-0-0) 3-0-0 55 Makenzie Shean (5) (Olivia Crespo)
Makenzie Shean (5)
09/30/2025 at Bridgeport T 1-1 (6-1-1, 3-0-0) 3-0-0 141 McKenna Maguire (3)
10/03/2025 vs Florida Tech T 1-1 (6-1-2, 3-0-0) 3-0-0 175 Claudia Peirce (3) (Samantha Breton)
10/05/2025 vs Assumption W 2-0 (7-1-2, 4-0-0) 4-0-0 124 Flavia Taveri (2) (Maddie Fitzgerald)
Claudia Peirce (4) (Makenzie Shean , Jenni Huttunen)
10/08/2025 at Saint Anselm T 2-2 (7-1-3, 4-0-1) 4-0-1 142 Claudia Peirce (5) (Makenzie Shean , Jenni Huttunen)
Jenni Huttunen (5)
10/11/2025 at Southern N.H. T 0-0 (7-1-4, 4-0-2) 4-0-2 177
10/18/2025 vs Adelphi W 3-2 (8-1-4, 5-0-2) 5-0-2 126 Claudia Peirce (7)
Claudia Peirce (7) (Brigid Moore , Makenzie Shean)
Olivia Crespo (3) (Jenni Huttunen)
10/24/2025 vs Me.-Fort Kent W 3-0 (9-1-4, 5-0-2) 5-0-2 34 Maddie Fitzgerald (2) (McKenna Maguire)
McKenna Maguire (4) (Mollie Cahalane)
Mollie Cahalane (2) (Kate McArdle)
10/26/2025 at Southern Conn. St. W 4-2 (10-1-4, 6-0-2) 6-0-2 432 Maddie Fitzgerald (3) (Claudia Peirce)
Makenzie Shean (7) (Samantha Breton)
Kaitlyn Bautista (1) (Makenzie Shean)
Makenzie Shean (7)
10/29/2025 at Mercy W 2-0 (11-1-4, 6-0-2) 6-0-2 150 Olivia Crespo (4) (Claudia Peirce)
Samantha Breton (1) (Brigid Moore , Mollie Cahalane)
11/01/2025 vs Saint Michael's L 1-2 (11-2-4, 6-1-2) 6-1-2 55 Jenni Huttunen (7) (Claudia Peirce)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2025 at St. Thomas Aquinas 6-0 6 5 17 34 0.176 20 0.588 0-0 1 0-0 1012
09/10/2025 at Queens (NY) 4-0 4 4 12 18 0.222 13 0.722 1-0 1 0-0 990
09/13/2025 vs Post 7-0 7 8 22 41 0.171 16 0.390 0-0 1 0-0 990
9/17/2025 at Molloy 1-3 1 1 3 16 0.063 7 0.438 0-0 0 0-0 988
09/20/2025 at American Int'l 5-0 5 2 12 26 0.192 17 0.654 0-0 1 0-0 999
09/23/2025 at Bentley 1-0 1 0 2 23 0.043 8 0.348 1-0 1 0-0 990
09/26/2025 vs Pace 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
09/30/2025 at Bridgeport 1-1 1 0 2 24 0.042 11 0.458 1-0 0 0-0 990
10/03/2025 vs Florida Tech 1-1 1 1 3 8 0.125 2 0.250 2-1 0 0-0 976
10/05/2025 vs Assumption 2-0 2 3 7 18 0.111 8 0.444 0-0 1 0-0 990
10/08/2025 at Saint Anselm 2-2 2 2 6 10 0.200 6 0.600 0-0 0 1-1 990
10/11/2025 at Southern N.H. 0-0 0 0 0 21 0.000 12 0.571 1-0 0 0-0 990
10/18/2025 vs Adelphi 3-2 3 3 9 20 0.150 9 0.450 0-0 1 0-0 990
10/24/2025 vs Me.-Fort Kent 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 990
10/26/2025 at Southern Conn. St. 4-2 4 3 11 23 0.174 14 0.609 0-0 1 0-0 990
10/29/2025 at Mercy 2-0 2 3 7 16 0.125 10 0.625 1-0 1 0-0 990
11/01/2025 vs Saint Michael's 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
Total 45-14 45 40 130 336 0.134 172 0.512 10-1 11 1-1 16845
Opponent - 14 13 41 131 0.107 65 0.496 5-0 2 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 St. Thomas Aquinas 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/10/2025 Queens (NY) 4-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/13/2025 Post 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/17/2025 Molloy 1-3 90:00 3 0.75 5 0.625 0 1 0 0 8
09/20/2025 American Int'l 5-0 90:00 0 0.60 1 1.000 1 0 0 1 4
09/23/2025 Bentley 1-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/26/2025 Pace 2-1 90:00 1 0.57 4 0.800 1 0 0 0 7
09/30/2025 Bridgeport 1-1 90:00 1 0.63 4 0.800 0 0 1 0 8
10/03/2025 Florida Tech 1-1 90:00 1 0.67 4 0.800 0 0 1 0 13
10/05/2025 Assumption 2-0 90:00 0 0.60 3 1.000 1 0 0 1 5
10/08/2025 Saint Anselm 2-2 90:00 2 0.73 4 0.667 0 0 1 0 20
10/11/2025 Southern N.H. 0-0 90:00 0 0.67 4 1.000 0 0 1 1 9
10/18/2025 Adelphi 3-2 90:00 2 0.77 2 0.500 1 0 0 0 13
10/24/2025 Me.-Fort Kent 3-0 90:00 0 0.71 0 0.00 1 0 0 1 1
10/26/2025 Southern Conn. St. 4-2 90:00 2 0.80 2 0.500 1 0 0 0 5
10/29/2025 Mercy 2-0 90:00 0 0.75 6 1.000 1 0 0 1 11
11/01/2025 Saint Michael's 1-2 90:00 2 0.82 4 0.667 0 1 0 0 12
Totals - 1530 14 0.82 50 0.781 11 2 4 9 125
Opponent - 1530:00 45 2.65 127 0.738 2 11 4 1 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2025 St. Thomas Aquinas 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/10/2025 Queens (NY) 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/13/2025 Post 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/17/2025 Molloy 3-1 3 2 8 12 0.250 8 0.667 2-0 1 0-0 991
09/20/2025 American Int'l 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/23/2025 Bentley 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/26/2025 Pace 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
09/30/2025 Bridgeport 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/03/2025 Florida Tech 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/05/2025 Assumption 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/08/2025 Saint Anselm 2-2 2 1 5 20 0.100 6 0.300 0-0 0 0-0 990
10/11/2025 Southern N.H. 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/18/2025 Adelphi 2-3 2 3 7 13 0.154 4 0.308 0-0 0 0-0 990
10/24/2025 Me.-Fort Kent 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/26/2025 Southern Conn. St. 2-4 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
10/29/2025 Mercy 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
11/01/2025 Saint Michael's 2-1 2 3 7 12 0.167 6 0.500 0-0 1 0-0 989
Total 14-45 14 13 41 131 0.107 65 0.496 5-0 2 0-0 16830
Franklin Pierce - 45 40 130 336 0.134 172 0.512 10-1 11 - 16845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 St. Thomas Aquinas 0-6 90:00 6 6.00 14 0.700 0 1 0 0 20
09/10/2025 Queens (NY) 0-4 90:00 4 5.00 9 0.692 0 1 0 0 18
09/13/2025 Post 0-7 90:00 7 5.67 9 0.563 0 1 0 0 41
9/17/2025 Molloy 3-1 90:00 1 4.50 6 0.857 1 0 0 0 7
09/20/2025 American Int'l 0-5 90:00 5 4.60 12 0.706 0 1 0 0 26
09/23/2025 Bentley 0-1 90:00 1 4.00 7 0.875 0 1 0 0 23
09/26/2025 Pace 1-2 90:00 2 3.71 4 0.667 0 1 0 0 9
09/30/2025 Bridgeport 1-1 90:00 1 3.38 10 0.909 0 0 1 0 24
10/03/2025 Florida Tech 1-1 90:00 1 3.11 1 0.500 0 0 1 0 8
10/05/2025 Assumption 0-2 90:00 2 3.00 6 0.750 0 1 0 0 18
10/08/2025 Saint Anselm 2-2 90:00 2 2.91 4 0.667 0 0 1 0 10
10/11/2025 Southern N.H. 0-0 90:00 0 2.67 12 1.000 0 0 1 1 21
10/18/2025 Adelphi 2-3 90:00 3 2.69 6 0.667 0 1 0 0 20
10/24/2025 Me.-Fort Kent 0-3 90:00 3 2.71 5 0.625 0 1 0 0 17
10/26/2025 Southern Conn. St. 2-4 90:00 4 2.80 10 0.714 0 1 0 0 23
10/29/2025 Mercy 0-2 90:00 2 2.75 8 0.800 0 1 0 0 16
11/01/2025 Saint Michael's 2-1 90:00 1 2.65 4 0.800 1 0 0 0 12
Totals - 1530 45 2.65 127 0.738 2 11 4 1 313
Franklin Pierce - 1530:00 14 0.82 50 0.781 11 2 4 9 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2025 at St. Thomas Aquinas 6-0 6/0 5/0 34/3 20/1 8/0 0/0 0/0
09/10/2025 at Queens (NY) 4-0 4/0 4/0 18/4 13/3 5/3 1/0 0/0
09/13/2025 vs Post 7-0 7/0 8/0 41/1 16/1 14/0 0/0 0/0
9/17/2025 at Molloy 1-3 1/3 1/2 16/12 7/8 11/3 0/2 0/0
09/20/2025 at American Int'l 5-0 5/0 2/0 26/4 17/1 8/0 0/0 0/0
09/23/2025 at Bentley 1-0 1/0 0/0 23/3 8/2 7/2 1/1 0/0
09/26/2025 vs Pace 2-1 2/1 1/0 9/7 6/5 4/5 1/1 0/0
09/30/2025 at Bridgeport 1-1 1/1 0/1 24/8 11/5 5/2 1/0 0/0
10/03/2025 vs Florida Tech 1-1 1/1 1/1 8/13 2/5 7/3 2/0 1/0
10/05/2025 vs Assumption 2-0 2/0 3/0 18/5 8/4 7/3 0/0 0/0
10/08/2025 at Saint Anselm 2-2 2/2 2/1 10/20 6/6 1/4 0/0 0/0
10/11/2025 at Southern N.H. 0-0 0/0 0/0 21/9 12/4 12/5 1/1 0/0
10/18/2025 vs Adelphi 3-2 3/2 3/3 20/13 9/4 6/3 0/0 0/0
10/24/2025 vs Me.-Fort Kent 3-0 3/0 3/0 17/1 8/0 3/0 0/0 0/0
10/26/2025 at Southern Conn. St. 4-2 4/2 3/2 23/5 14/4 8/0 0/0 0/0
10/29/2025 at Mercy 2-0 2/0 3/0 16/11 10/6 3/1 1/0 0/0
11/01/2025 vs Saint Michael's 1-2 1/2 1/3 12/12 5/6 7/4 2/0 0/0
Totals 45/14 40/13 336/131 172/65 116/38 10/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Post (09/13/2025)
GOALS 7 Post (09/13/2025)
ASSISTS 8 Post (09/13/2025)
SHOTS 41 Post (09/13/2025)
SHOTS ON GOAL 20 St. Thomas Aquinas (9/5/2025)
SAVES 6 Mercy (10/29/2025)
FOULS 13 American Int'l (09/20/2025)
CORNER KICKS 14 Post (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Molloy (9/17/2025)
GOALS 3 Molloy (9/17/2025)
ASSISTS 3 Adelphi (10/18/2025)
Saint Michael's (11/01/2025)
SHOTS 20 Saint Anselm (10/08/2025)
SHOTS ON GOAL 8 Molloy (9/17/2025)
SAVES 14 St. Thomas Aquinas (9/5/2025)
FOULS 16 Post (09/13/2025)
CORNER KICKS 5 Pace (09/26/2025)
Southern N.H. (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bentley (09/23/2025)
Bridgeport (09/30/2025)
GOALS 1 Molloy (9/17/2025)
Bentley (09/23/2025)
Bridgeport (09/30/2025)
Florida Tech (10/03/2025)
Saint Michael's (11/01/2025)
ASSISTS 1 Molloy (9/17/2025)
Pace (09/26/2025)
Florida Tech (10/03/2025)
Saint Michael's (11/01/2025)
SHOTS 8 Pace (09/26/2025)
Florida Tech (10/03/2025)
SHOTS ON GOAL 2 Florida Tech (10/03/2025)
Saint Michael's (11/01/2025)
SAVES 1 St. Thomas Aquinas (9/5/2025)
Post (09/13/2025)
American Int'l (09/20/2025)
FOULS 4 Post (09/13/2025)
Florida Tech (10/03/2025)
Southern N.H. (10/11/2025)
CORNER KICKS 1 Saint Anselm (10/08/2025)
Me.-Fort Kent (10/24/2025)
Mercy (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pace (09/26/2025)
GOALS 1 Pace (09/26/2025)
Bridgeport (09/30/2025)
Florida Tech (10/03/2025)
ASSISTS 1 Bridgeport (09/30/2025)
Florida Tech (10/03/2025)
Saint Anselm (10/08/2025)
SHOTS 1 St. Thomas Aquinas (9/5/2025)
Post (09/13/2025)
Bentley (09/23/2025)
Me.-Fort Kent (10/24/2025)
SHOTS ON GOAL 1 St. Thomas Aquinas (9/5/2025)
Post (09/13/2025)
American Int'l (09/20/2025)
SAVES 1 Pace (09/26/2025)
Florida Tech (10/03/2025)
Saint Anselm (10/08/2025)
Saint Michael's (11/01/2025)
FOULS 3 Florida Tech (10/03/2025)
Southern N.H. (10/11/2025)
Mercy (10/29/2025)
CORNER KICKS 1 Mercy (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southern Conn. St. (10/26/2025)
GOALS 2 St. Thomas Aquinas (9/5/2025)
Pace (09/26/2025)
Adelphi (10/18/2025)
Southern Conn. St. (10/26/2025)
ASSISTS 1 St. Thomas Aquinas (9/5/2025)
Queens (NY) (09/10/2025)
Post (09/13/2025)
Molloy (9/17/2025)
American Int'l (09/20/2025)
Pace (09/26/2025)
Florida Tech (10/03/2025)
Assumption (10/05/2025)
Saint Anselm (10/08/2025)
Adelphi (10/18/2025)
Me.-Fort Kent (10/24/2025)
Southern Conn. St. (10/26/2025)
Mercy (10/29/2025)
Saint Michael's (11/01/2025)
SHOTS 10 Post (09/13/2025)
SHOTS ON GOAL 5 American Int'l (09/20/2025)
Southern Conn. St. (10/26/2025)
SAVES 6 Mercy (10/29/2025)
FOULS 4 Southern Conn. St. (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Post (09/13/2025)
GOALS 7 Post (09/13/2025)
ASSISTS 8 Post (09/13/2025)
SHOTS 41 Post (09/13/2025)
SHOTS ON GOAL 20 St. Thomas Aquinas (9/5/2025)
SAVES 6 Mercy (10/29/2025)
FOULS 13 American Int'l (09/20/2025)
CORNER KICKS 14 Post (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Shean, Makenzie
Southern Conn. St. (10/26/2025)
GOALS 2 Jenni Huttunen
Shean, Makenzie
Peirce, Claudia
Shean, Makenzie
St. Thomas Aquinas (9/5/2025)
Pace (09/26/2025)
Adelphi (10/18/2025)
Southern Conn. St. (10/26/2025)
ASSISTS 1 Grace Martin
Crespo, Olivia
Horton, Mikayla
Makenzie Shean
Martin, Grace
Crespo, Olivia
Breton, Samantha
Shean, Makenzie
Shean, Makenzie
Shean, Makenzie
Cahalane, Mollie
Breton, Samantha
Peirce, Claudia
Peirce, Claudia
St. Thomas Aquinas (9/5/2025)
Queens (NY) (09/10/2025)
Post (09/13/2025)
Molloy (9/17/2025)
American Int'l (09/20/2025)
Pace (09/26/2025)
Florida Tech (10/03/2025)
Assumption (10/05/2025)
Saint Anselm (10/08/2025)
Adelphi (10/18/2025)
Me.-Fort Kent (10/24/2025)
Southern Conn. St. (10/26/2025)
Mercy (10/29/2025)
Saint Michael's (11/01/2025)
SHOTS 10 Peirce, Claudia
Post (09/13/2025)
SHOTS ON GOAL 5 Peirce, Claudia
Shean, Makenzie
American Int'l (09/20/2025)
Southern Conn. St. (10/26/2025)
SAVES 6 Rosario, Ryan
Mercy (10/29/2025)
