Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (3-11, 1-8)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Goals 132 218
Assists 62 68
Shots 331 460
Shot Percentage .399 .474
Shots On Goal 148 233
Shots On Goal Percentage .785 .761
Shots Per Game 23.6 32.9
Goal Breakdown
Free Position 21 18
Woman-up 6 11
Woman-down 1 4
Unassisted 70 150
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-47 18-47
Free Position: % .447 .383
Miscellaneous
Ground Balls 195 243
Turnovers 221 193
Caused Turnovers 98 118
Draw Controls 157 227
Clears 180-232 189-225
Clear Percentage .776 .840

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 McIlroy, Erin McIlroy, Erin 14-14 38 7 45 85 .447 69 .812 0 3 9 27 31 19 35 4 0-2-7
12 Hermsdorf, Hayley Hermsdorf, Hayley 14-14 21 17 38 37 .568 34 .919 1 6 8 7 15 3 1 0 0-0-1
6 Beem, Riley Beem, Riley 14-14 15 13 28 40 .375 35 .875 0 2 5 19 20 11 49 3 0-0-3
5 Ulmer, Emily Ulmer, Emily 12-12 18 6 24 41 .439 34 .829 2 3 6 11 19 5 22 0 0-1-5
18 Robb, Olivia Robb, Olivia 14-14 17 7 24 49 .347 33 .673 0 2 5 13 22 5 1 5 0-1-7
17 Cogavin, Maura Cogavin, Maura 14-13 10 9 19 32 .313 20 .625 0 1 2 17 16 5 7 3 0-0-2
15 Hannes, Courtney Hannes, Courtney 13-13 8 2 10 23 .348 18 .783 0 2 6 7 22 8 3 7 0-3-1
2 Groppi, Morgan Groppi, Morgan 14-0 4 0 4 14 .286 11 .786 0 1 4 9 12 0 0 1 0-1-1
22 Keller, Cece Keller, Cece 9-2 1 1 2 4 .250 2 .500 0 1 1 3 5 0 0 0 0-0-1
11 Bond, Julia Bond, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
10 Bontatibus, Isabella Bontatibus, Isabella 14-12 0 0 0 0 .000 0 .000 0 0 0 4 9 1 0 1 0-1-1
16 Franceschelli, Sydne Franceschelli, Sydne 14-12 0 0 0 0 .000 0 .000 0 0 0 14 8 13 0 6 0-0-0
27 Godwin, Olivia Godwin, Olivia 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
24 Hickey, Katherine Hickey, Katherine 10-6 0 0 0 0 .000 0 .000 0 0 0 14 3 0 0 0 0-0-0
1 Lowy, Tovah Lowy, Tovah 14-6 0 0 0 2 .000 1 .500 0 0 1 4 6 3 18 2 0-1-1
14 Mullin, Dierdre Mullin, Dierdre 14-14 0 0 0 0 .000 0 .000 0 0 0 6 8 9 2 4 0-1-0
13 Nolan, Georgia Nolan, Georgia 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Paradise, Saige Paradise, Saige 12-8 0 0 0 0 .000 0 .000 0 0 0 18 6 0 1 0 0-0-0
28 Taylor, Rachel Taylor, Rachel 14-14 0 0 0 4 .000 3 .750 0 0 0 19 8 16 5 8 0-2-3
19 Waters, Kelci Waters, Kelci 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 13 0 0-0-0  
Totals 14 132 62 194 331 .399 260 .785 3 21 47 195 221 98 157 44 0-13-33
Opponents 14 218 68 286 460 .474 350 .761 11 18 47 243 193 118 227 31 0-15-15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Godwin, Olivia Godwin, Olivia 7-0 139:33 30 12.90 9 .231 0 0 56
26 Paradise, Saige Paradise, Saige 11-8 389:26 103 15.87 71 .408 1 5 219
24 Hickey, Katherine Hickey, Katherine 9-6 311:01 85 16.40 52 .380 2 6 185

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 McIlroy, Erin McIlroy, Erin 9-9 22 5 27 53 .415 42 .792 0 0 5 19 20 15 27 4 0-1-4
12 Hermsdorf, Hayley Hermsdorf, Hayley 9-9 14 11 25 21 .667 19 .905 0 5 6 5 10 1 1 0 0-0-1
6 Beem, Riley Beem, Riley 9-9 9 7 16 21 .429 19 .905 0 1 3 11 12 8 31 1 0-0-2
5 Ulmer, Emily Ulmer, Emily 8-8 10 5 15 22 .455 19 .864 1 1 3 8 14 3 11 0 0-0-2
18 Robb, Olivia Robb, Olivia 9-9 10 3 13 35 .286 24 .686 0 0 2 8 12 3 0 3 0-1-5
17 Cogavin, Maura Cogavin, Maura 9-9 5 6 11 18 .278 10 .556 0 0 0 9 13 4 4 1 0-0-1
2 Groppi, Morgan Groppi, Morgan 9-0 4 0 4 11 .364 8 .727 0 1 4 8 8 0 0 0 0-1-1
15 Hannes, Courtney Hannes, Courtney 8-8 4 0 4 8 .500 6 .750 0 1 2 3 9 6 1 6 0-2-0
22 Keller, Cece Keller, Cece 6-1 1 1 2 1 1.000 1 1.000 0 1 1 1 4 0 0 0 0-0-0
10 Bontatibus, Isabella Bontatibus, Isabella 9-7 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0 1 0-1-1
16 Franceschelli, Sydne Franceschelli, Sydne 9-8 0 0 0 0 .000 0 .000 0 0 0 8 5 7 0 5 0-0-0
27 Godwin, Olivia Godwin, Olivia 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
24 Hickey, Katherine Hickey, Katherine 6-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
1 Lowy, Tovah Lowy, Tovah 9-4 0 0 0 2 .000 1 .500 0 0 1 2 3 1 13 2 0-1-1
14 Mullin, Dierdre Mullin, Dierdre 9-9 0 0 0 0 .000 0 .000 0 0 0 3 5 4 1 4 0-1-0
13 Nolan, Georgia Nolan, Georgia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Paradise, Saige Paradise, Saige 9-6 0 0 0 0 .000 0 .000 0 0 0 13 5 0 0 0 0-0-0
28 Taylor, Rachel Taylor, Rachel 9-9 0 0 0 3 .000 3 1.000 0 0 0 7 5 9 3 8 0-2-1
19 Waters, Kelci Waters, Kelci 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 12 0 0-0-0  
Totals 9 79 38 117 195 .405 152 .779 1 10 27 111 139 62 104 35 0-10-19
Opponents 9 152 48 200 314 .484 241 .768 8 11 25 165 112 76 146 21 0-8-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Godwin, Olivia Godwin, Olivia 5-0 109:33 25 13.69 8 .242 0 0 46
26 Paradise, Saige Paradise, Saige 8-6 296:54 81 16.37 54 .400 0 5 169
24 Hickey, Katherine Hickey, Katherine 5-3 133:33 46 20.67 27 .370 1 3 99

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 at Saint Anselm L 3-17 3 2 5 18 .167 12 .667 0 0 2 0 0 18 20 10 10
3/02/25 Felician W 18-6 18 10 28 37 .486 32 .865 1 3 4 0 0 21 19 4 18
3/05/25 Pace L 4-18 4 3 7 10 .400 8 .800 0 0 2 0 0 19 22 9 5
3/08/25 Adelphi L 5-20 5 3 8 19 .263 16 .842 0 1 2 0 0 11 11 2 14
3/16/25 at D'Youville L 10-12 10 1 11 26 .385 22 .846 0 3 5 0 0 24 22 10 5
3/19/25 at Bridgeport W 17-11 17 9 26 35 .486 25 .714 1 2 2 1 0 12 10 9 15
3/26/25 at American Int'l W 23-12 23 14 37 48 .479 37 .771 1 3 6 1 1 18 13 11 26
3/29/25 Southern N.H. L 9-14 9 2 11 11 .818 11 1.000 0 3 3 0 0 16 22 7 9
4/05/25 at SCS L 5-20 5 2 7 20 .250 17 .850 0 3 7 0 0 9 11 3 5
4/08/25 Bentley L 6-19 6 3 9 21 .286 17 .810 0 0 2 0 0 8 10 6 11
4/11/25 at Saint Anselm L 8-21 8 4 12 19 .421 15 .789 0 1 3 2 0 13 11 6 7
4/16/25 at Saint Michael's L 9-13 9 3 12 30 .300 22 .733 0 2 8 1 0 15 14 11 10
4/19/25 at New Haven L 7-18 7 4 11 15 .467 12 .800 0 0 0 1 0 4 16 5 9
4/23/25 Assumption L 8-17 8 2 10 22 .364 14 .636 0 0 1 0 0 7 20 5 13
Franklin Pierce 132-218 132 62 194 331 .399 260 .785 3 21 47 6 1 195 221 98 157
Opponents 218-132 218 68 286 460 .474 350 .761 11 18 47 11 4 243 193 118 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 at Saint Anselm 3-17 60:00 17 17.00 7 .292 0 1 34
3/02/25 Felician 18-6 60:00 6 6.00 9 .600 1 0 20
3/05/25 Pace 4-18 60:00 18 18.00 12 .400 0 1 42
3/08/25 Adelphi 5-20 60:00 20 20.00 0 .000 0 1 26
3/16/25 at D'Youville 10-12 60:00 12 12.00 9 .429 0 1 28
3/19/25 at Bridgeport 17-11 60:00 11 11.00 10 .476 1 0 30
3/26/25 at American Int'l 23-12 60:00 12 12.00 4 .250 1 0 18
3/29/25 Southern N.H. 9-14 60:00 14 14.00 13 .481 0 1 36
4/05/25 at SCS 5-20 60:00 20 20.00 8 .286 0 1 34
4/08/25 Bentley 6-19 60:00 19 19.00 8 .296 0 1 37
4/11/25 at Saint Anselm 8-21 60:00 21 21.00 9 .300 0 1 38
4/16/25 at Saint Michael's 9-13 60:00 13 13.00 16 .552 0 1 35
4/19/25 at New Haven 7-18 60:00 18 18.00 14 .438 0 1 44
4/23/25 Assumption 8-17 60:00 17 17.00 13 .433 0 1 38
Franklin Pierce 132-218 840:00 218 15.57 132 .377 3 11 460
Opponents 218-132 840:00 132 9.43 128 .492 11 3 331

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 Saint Anselm W 17-3 17 9 26 34 .500 24 .706 1 2 4 0 0 24 16 16 11
3/02/25 at Felician L 6-18 6 0 6 20 .300 15 .750 0 1 5 0 0 16 20 2 9
3/05/25 at Pace W 18-4 18 4 22 42 .429 30 .714 1 2 3 2 0 17 15 9 19
3/08/25 at Adelphi W 20-5 20 9 29 26 .769 20 .769 1 1 2 1 0 27 13 8 14
3/16/25 D'Youville W 12-10 12 3 15 28 .429 21 .750 1 0 3 1 0 21 23 10 21
3/19/25 Bridgeport L 11-17 11 6 17 30 .367 21 .700 0 2 5 0 0 8 10 10 17
3/26/25 American Int'l L 12-23 12 6 18 18 .667 16 .889 0 2 3 3 0 12 19 9 13
3/29/25 at Southern N.H. W 14-9 14 4 18 36 .389 27 .750 1 1 3 0 1 27 14 12 18
4/05/25 SCS W 20-5 20 2 22 34 .588 28 .824 1 2 5 0 0 9 12 4 23
4/08/25 at Bentley W 19-6 19 5 24 37 .514 27 .730 1 0 1 0 0 14 9 3 18
4/11/25 Saint Anselm W 21-8 21 9 30 38 .553 30 .789 1 1 6 0 1 16 9 3 19
4/16/25 Saint Michael's W 13-9 13 3 16 35 .371 29 .829 1 2 3 0 0 22 15 10 15
4/19/25 New Haven W 18-7 18 3 21 44 .409 32 .727 1 0 0 1 1 14 7 14 17
4/23/25 at Assumption W 17-8 17 5 22 38 .447 30 .789 1 2 4 3 1 16 11 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 Saint Anselm 17-3 60:00 3 3.00 9 .750 1 0 18
3/02/25 at Felician 6-18 60:00 18 18.00 14 .438 0 1 37
3/05/25 at Pace 18-4 60:00 4 4.00 4 .500 1 0 10
3/08/25 at Adelphi 20-5 60:00 5 5.00 11 .688 1 0 19
3/16/25 D'Youville 12-10 60:00 10 10.00 12 .545 1 0 26
3/19/25 Bridgeport 11-17 60:00 17 17.00 8 .320 0 1 35
3/26/25 American Int'l 12-23 60:00 23 23.00 14 .378 0 1 48
3/29/25 at Southern N.H. 14-9 60:00 9 9.00 2 .182 1 0 11
4/05/25 SCS 20-5 60:00 5 5.00 12 .706 1 0 20
4/08/25 at Bentley 19-6 60:00 6 6.00 11 .647 1 0 21
4/11/25 Saint Anselm 21-8 60:00 8 8.00 7 .467 1 0 19
4/16/25 Saint Michael's 13-9 60:00 9 9.00 13 .591 1 0 30
4/19/25 New Haven 18-7 60:00 7 7.00 5 .417 1 0 15
4/23/25 at Assumption 17-8 60:00 8 8.00 6 .429 1 0 22
Opponents 218-132 840:00 132 9.43 128 .492 11 3 331
Franklin Pierce 132-218 840:00 218 15.57 132 .377 3 11 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/25 at Saint Anselm L 3-17 2/9 18/34 12/24 18/24 20/16 10/11 12-17/18-20
3/02/25 Felician W 18-6 10/0 37/20 32/15 21/16 19/20 18/9 16-19/15-20
3/05/25 Pace L 4-18 3/4 10/42 8/30 19/17 22/15 5/19 14-18/11-13
3/08/25 Adelphi L 5-20 3/9 19/26 16/20 11/27 11/13 14/14 5-10/12-14
3/16/25 at D'Youville L 10-12 1/3 26/28 22/21 24/21 22/23 5/21 24-28/21-24
3/19/25 at Bridgeport W 17-11 9/6 35/30 25/21 12/8 10/10 15/17 15-18/12-14
3/26/25 at American Int'l W 23-12 14/6 48/18 37/16 18/12 13/19 26/13 14-15/11-19
3/29/25 Southern N.H. L 9-14 2/4 11/36 11/27 16/27 22/14 9/18 13-14/11-12
4/05/25 at SCS L 5-20 2/2 20/34 17/28 9/9 11/12 5/23 6-8/7-8
4/08/25 Bentley L 6-19 3/5 21/37 17/27 8/14 10/9 11/18 9-10/12-13
4/11/25 at Saint Anselm L 8-21 4/9 19/38 15/30 13/16 11/9 7/19 7-14/10-11
4/16/25 at Saint Michael's L 9-13 3/3 30/35 22/29 15/22 14/15 10/15 17-21/18-22
4/19/25 at New Haven L 7-18 4/3 15/44 12/32 4/14 16/7 9/17 10-18/13-14
4/23/25 Assumption L 8-17 2/5 22/38 14/30 7/16 20/11 13/13 18-22/18-21
Franklin Pierce 132-218 62/68 331/460 260/350 195/243 221/193 157/227 180-232/189-225
Opponents 218-132 68/62 460/331 350/260 243/195 193/221 227/157 189-225/180-232

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 American Int'l (3/26/25)
GOALS 23 American Int'l (3/26/25)
ASSISTS 14 American Int'l (3/26/25)
SHOTS 48 American Int'l (3/26/25)
SHOTS ON GOAL 37 American Int'l (3/26/25)
SAVES 16 Saint Michael's (4/16/25)
GROUND BALLS 24 D'Youville (3/16/25)
TURNOVERS 22 Pace (3/05/25); Southern N.H. (3/29/25); D'Youville (3/16/25)
CAUSED TURNOVERS 11 American Int'l (3/26/25); Saint Michael's (4/16/25)
CLEARS 24 D'Youville (3/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Hayley Hermsdorf American Int'l (3/26/25)
GOALS 6 Erin McIlroy Felician (3/02/25)
ASSISTS 7 Hayley Hermsdorf American Int'l (3/26/25)
SHOTS 9 Erin McIlroy Felician (3/02/25); Bentley (4/08/25); Bridgeport (3/19/25); American Int'l (3/26/25)
SHOTS ON GOAL 9 Erin McIlroy Felician (3/02/25)
SAVES 16 Saige Paradise Saint Michael's (4/16/25)
GROUND BALLS 8 Katherine Hickey D'Youville (3/16/25)
TURNOVERS 6 Courtney Hannes D'Youville (3/16/25)
CAUSED TURNOVERS 5 Erin McIlroy Saint Michael's (4/16/25)