Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-5, 0-2)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Goals 68 115
Assists 33 63
Shots 150 257
Shot Percentage .453 .447
Shots On Goal 86 160
Shots On Goal Percentage .787 .728
Shots Per Game 18.8 32.1
Goal Breakdown
Free Position 17 17
Woman-up 17 22
Woman-down 0 5
Unassisted 35 52
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 17-42 17-34
Free Position: % .405 .500
Miscellaneous
Ground Balls 148 168
Turnovers 145 116
Caused Turnovers 66 88
Draw Controls 79 119
Clears 111-148 124-136
Clear Percentage .750 .912

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 McIlroy, Erin McIlroy, Erin 8-8 22 3 25 53 .415 40 .755 1 5 8 14 21 12 36 0 0-0-3
19 Waters, Kelci Waters, Kelci 8-8 7 11 18 10 .700 8 .800 1 2 2 7 10 1 1 0 0-0-2
18 Robb, Olivia Robb, Olivia 8-8 12 3 15 24 .500 20 .833 0 3 9 8 21 0 0 0 0-1-2
24 Brodeur, Alyssa Brodeur, Alyssa 8-6 8 3 11 13 .615 10 .769 0 2 5 11 3 0 0 0 0-0-0
15 Hannes, Courtney Hannes, Courtney 7-7 6 4 10 12 .500 9 .750 1 2 5 6 17 3 0 0 0-1-2
9 Lanzillo, Julianna Lanzillo, Julianna 8-7 4 4 8 6 .667 5 .833 0 1 3 18 13 11 9 3 0-2-1
17 Cogavin, Maura Cogavin, Maura 8-8 6 1 7 19 .316 17 .895 0 1 3 12 19 1 0 0 0-1-2
3 Adams, Bella Adams, Bella 8-1 2 3 5 11 .182 7 .636 0 0 6 4 7 0 2 0 0-2-2
2 Groppi, Morgan Groppi, Morgan 8-0 1 0 1 1 1.000 1 1.000 0 1 1 0 4 0 0 0 0-0-1
28 Taylor, Rachel Taylor, Rachel 8-8 0 1 1 0 .000 0 .000 0 0 0 23 4 12 18 0 0-2-2
10 Bontatibus, Isabella Bontatibus, Isabella 8-8 0 0 0 1 .000 1 1.000 0 0 0 3 2 4 1 0 0-0-0
16 Franceschelli, Sydne Franceschelli, Sydne 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0 0 0-0-4
27 Godwin, Olivia Godwin, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 14 6 3 0 0 0-0-0
11 Howarth, Jayleigh Howarth, Jayleigh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0 0 0-0-0
22 Keller, Cece Keller, Cece 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-1
1 Lowy, Tovah Lowy, Tovah 8-3 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 1 0-1-2
23 Margaroli, Sabrina Margaroli, Sabrina 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
14 Mullin, Dierdre Mullin, Dierdre 7-7 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0 3 0-0-0
13 Nolan, Georgia Nolan, Georgia 5-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 4 0 0-1-2
5 Rennie, Erin Rennie, Erin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 1 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 8 0 0-0-0  
Totals 8 68 33 101 150 .453 118 .787 3 17 42 148 145 66 79 8 0-11-26
Opponents 8 115 63 178 257 .447 187 .728 5 17 34 168 116 88 119 12 0-16-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Godwin, Olivia Godwin, Olivia 8-8 488:26 115 14.13 72 .385 3 5 257

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 McIlroy, Erin McIlroy, Erin 2-2 6 1 7 14 .429 9 .643 0 0 1 2 2 2 10 0 0-0-1
19 Waters, Kelci Waters, Kelci 2-2 1 3 4 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-1
24 Brodeur, Alyssa Brodeur, Alyssa 2-2 1 0 1 1 1.000 1 1.000 0 1 1 2 1 0 0 0 0-0-0
2 Groppi, Morgan Groppi, Morgan 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 2 0 0 0 0-0-1
15 Hannes, Courtney Hannes, Courtney 2-2 1 0 1 4 .250 2 .500 0 1 1 3 7 1 0 0 0-0-0
18 Robb, Olivia Robb, Olivia 2-2 1 0 1 4 .250 2 .500 0 0 2 1 6 0 0 0 0-0-0
17 Cogavin, Maura Cogavin, Maura 2-2 0 1 1 1 .000 0 .000 0 0 1 1 5 1 0 0 0-1-1
9 Lanzillo, Julianna Lanzillo, Julianna 2-2 0 1 1 0 .000 0 .000 0 0 0 3 2 1 2 3 0-1-0
3 Adams, Bella Adams, Bella 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
10 Bontatibus, Isabella Bontatibus, Isabella 2-2 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Godwin, Olivia Godwin, Olivia 2-2 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0 0 0-0-0
11 Howarth, Jayleigh Howarth, Jayleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
22 Keller, Cece Keller, Cece 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Lowy, Tovah Lowy, Tovah 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
23 Margaroli, Sabrina Margaroli, Sabrina 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
14 Mullin, Dierdre Mullin, Dierdre 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 3 0-0-0
5 Rennie, Erin Rennie, Erin 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 1 0-0-0
28 Taylor, Rachel Taylor, Rachel 2-2 0 0 0 0 .000 0 .000 0 0 0 5 2 2 6 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 2 11 6 17 29 .379 19 .655 0 3 7 36 38 10 18 8 0-2-4
Opponents 2 34 19 53 73 .466 57 .781 2 2 6 42 22 26 30 10 0-1-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Godwin, Olivia Godwin, Olivia 2-2 120:00 34 17.00 23 .404 0 2 73

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Dominican L 4-16 4 2 6 11 .364 11 1.000 0 2 3 2 0 13 18 6 3
2/15/26 at Dominican L 8-16 8 2 10 18 .444 15 .833 0 4 8 4 0 15 9 8 9
3/01/26 Dominican (N.Y.) W 11-10 11 3 14 25 .440 22 .880 1 6 13 6 0 25 21 7 15
3/04/26 at St. Michael's W 12-11 12 8 20 22 .545 17 .773 1 0 2 2 0 18 18 18 10
3/11/26 Jefferson L 8-17 8 4 12 18 .444 14 .778 0 1 5 1 0 22 23 10 14
3/14/26 Daemen W 14-11 14 8 22 27 .519 20 .741 1 1 4 1 0 19 18 7 10
3/17/26 at Adelphi L 8-16 8 5 13 16 .500 11 .688 0 2 4 1 0 19 20 6 10
3/21/26 at Pace L 3-18 3 1 4 13 .231 8 .615 0 1 3 0 0 17 18 4 8
Franklin Pierce 68-115 68 33 101 150 .453 118 .787 3 17 42 17 0 148 145 66 79
Opponents 115-68 115 63 178 257 .447 187 .728 5 17 34 22 5 168 116 88 119

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Dominican 4-16 60:00 16 16.00 13 .448 0 1 34
2/15/26 at Dominican 8-16 60:00 16 16.00 6 .273 0 1 36
3/01/26 Dominican (N.Y.) 11-10 68:26 10 8.77 4 .286 1 0 22
3/04/26 at St. Michael's 12-11 60:00 11 11.00 7 .389 1 0 26
3/11/26 Jefferson 8-17 60:00 17 17.00 7 .292 0 1 32
3/14/26 Daemen 14-11 60:00 11 11.00 12 .522 1 0 34
3/17/26 at Adelphi 8-16 60:00 16 16.00 9 .360 0 1 30
3/21/26 at Pace 3-18 60:00 18 18.00 14 .438 0 1 43
Franklin Pierce 68-115 488:26 115 14.13 72 .385 3 5 257
Opponents 115-68 488:26 68 8.35 50 .424 5 3 150

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Dominican W 16-4 16 9 25 34 .471 29 .853 1 3 6 3 1 17 9 15 20
2/15/26 Dominican W 16-8 16 10 26 36 .444 22 .611 1 2 4 3 1 19 9 6 17
3/01/26 at Dominican (N.Y.) L 10-11 10 2 12 22 .455 14 .636 0 3 5 4 1 22 23 10 8
3/04/26 St. Michael's L 11-12 11 5 16 26 .423 18 .692 0 2 2 1 0 20 21 7 15
3/11/26 at Jefferson W 17-8 17 10 27 32 .531 24 .750 1 3 5 4 1 35 16 16 13
3/14/26 at Daemen L 11-14 11 8 19 34 .324 23 .676 0 2 6 3 0 13 16 8 16
3/17/26 Adelphi W 16-8 16 9 25 30 .533 25 .833 1 1 1 0 1 17 14 14 16
3/21/26 Pace W 18-3 18 10 28 43 .419 32 .744 1 1 5 4 0 25 8 12 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Dominican 16-4 60:00 4 4.00 7 .636 1 0 11
2/15/26 Dominican 16-8 60:00 8 8.00 7 .467 1 0 18
3/01/26 at Dominican (N.Y.) 10-11 68:26 11 9.64 11 .500 0 1 25
3/04/26 St. Michael's 11-12 60:00 12 12.00 5 .294 0 1 22
3/11/26 at Jefferson 17-8 60:00 8 8.00 6 .429 1 0 18
3/14/26 at Daemen 11-14 60:00 14 14.00 6 .300 0 1 27
3/17/26 Adelphi 16-8 60:00 8 8.00 3 .273 1 0 16
3/21/26 Pace 18-3 60:00 3 3.00 5 .625 1 0 13
Opponents 115-68 488:26 68 8.35 50 .424 5 3 150
Franklin Pierce 68-115 488:26 115 14.13 72 .385 3 5 257

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 at Dominican L 4-16 2/9 11/34 11/29 13/17 18/9 3/20 8-12/9-9
2/15/26 at Dominican L 8-16 2/10 18/36 15/22 15/19 9/9 9/17 3-3/7-7
3/01/26 Dominican (N.Y.) W 11-10 3/2 25/22 22/14 25/22 21/23 15/8 22-23/21-26
3/04/26 at St. Michael's W 12-11 8/5 22/26 17/18 18/20 18/21 10/15 19-23/17-19
3/11/26 Jefferson L 8-17 4/10 18/32 14/24 22/35 23/16 14/13 17-18/21-23
3/14/26 Daemen W 14-11 8/8 27/34 20/23 19/13 18/16 10/16 21-30/16-17
3/17/26 at Adelphi L 8-16 5/9 16/30 11/25 19/17 20/14 10/16 11-20/16-16
3/21/26 at Pace L 3-18 1/10 13/43 8/32 17/25 18/8 8/14 10-19/17-19
Franklin Pierce 68-115 33/63 150/257 118/187 148/168 145/116 79/119 111-148/124-136
Opponents 115-68 63/33 257/150 187/118 168/148 116/145 119/79 124-136/111-148

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Daemen (3/14/26)
GOALS 14 Daemen (3/14/26)
ASSISTS 8 Daemen (3/14/26); St. Michael's (3/04/26)
SHOTS 27 Daemen (3/14/26)
SHOTS ON GOAL 22 Dominican (N.Y.) (3/01/26)
SAVES 14 Pace (3/21/26)
GROUND BALLS 25 Dominican (N.Y.) (3/01/26)
TURNOVERS 23 Jefferson (3/11/26)
CAUSED TURNOVERS 18 St. Michael's (3/04/26)
CLEARS 22 Dominican (N.Y.) (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alyssa Brodeur; Erin McIlroy Daemen (3/14/26); Adelphi (3/17/26)
GOALS 6 Erin McIlroy Adelphi (3/17/26)
ASSISTS 4 Kelci Waters Daemen (3/14/26)
SHOTS 9 Erin McIlroy Dominican (2/15/26); Adelphi (3/17/26)
SHOTS ON GOAL 7 Erin McIlroy Dominican (N.Y.) (3/01/26); Dominican (2/15/26); Adelphi (3/17/26)
SAVES 14 Olivia Godwin Pace (3/21/26)
GROUND BALLS 8 Olivia Godwin Pace (3/21/26)
TURNOVERS 5 Erin McIlroy; Olivia Robb Jefferson (3/11/26); Daemen (3/14/26)
CAUSED TURNOVERS 4 Julianna Lanzillo Jefferson (3/11/26); St. Michael's (3/04/26)