Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (4-6-0) -VS- Plymouth State (2-7-0)

Box Score

Franklin Pierce logo
4
vs
Plymouth State logo
0

Franklin Pierce (4-6-0)
-VS-
Plymouth State (2-7-0)

Team Score By Period
Team F Total
Winner Franklin Pierce 0 3 1 4
Plymouth State 0 0 0 0
FPU
Paciello, Francesca (1); Doucette, Colleen (1); Faia, Michaela (1); Kreuser, Alexandrea (1)
PSU
Date:
12/8/2012
Start:
2:00 PM
Time:
1:50
Attendance:
175
Location:
Plymouth, N.H.
Officials:
Referee: Chris Heaney; Referee: Dana Lavoie; Linesman: Timothy Funk

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FPU PSU
2nd - 13:58 FPU (PP) 2nd 13:58 Michaela Faia Karsyn Baker, Sarah Sheils 1 0
2nd - 14:39 FPU 2nd 14:39 Francesca Paciello Jamie Wiley, Michelle Stock 2 0
2nd - 18:05 FPU 2nd 18:05 Colleen Doucette Michaela Faia 3 0
3rd - 00:40 FPU (PP) 3rd 00:40 Alexandrea Kreuser Hayley Arnold, Andrea Campos 4 0
4 0

Power Play Summary

FPU - Power Plays
No statistics available.
PSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FPU 1st Francesca Paciello 02:00 TRIPPING 17:36
FPU 1st Francesca Paciello 02:00 HOOKING 09:33
PSU 1st Alysha Raimo 02:00 CHECKING 02:06
PSU 2nd Cortney Sollows 02:00 CHECKING 14:39 PP
PSU 2nd Kelsey Maguire 02:00 CROSS-CHECKING 07:59
FPU 2nd Colleen Doucette 02:00 CROSS-CHECKING 07:15
FPU 2nd Morgan Cahill 02:00 HOOKING 02:28
PSU 3rd Alysha Raimo 02:00 CROSS-CHECKING 11:25
PSU 3rd Montanna Heinlein 02:00 HIGH STICKING 06:10
FPU 3rd Stephanie Arno 02:00 HOOKING 01:16
PSU 3rd Tasha Wyatt 02:00 UNSPORTSMANLIKE CONDUCT 01:08 PP
PSU 3rd Kelsey Cosby 02:00 CROSS-CHECKING 00:52
PSU 3rd Kelsey Cosby 10:00 10-MINUTE MISCONDUCT 00:52

Individual Statistics

Franklin Pierce 4

Franklin Pierce 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Paciello, Francesca 1 0 2 2 0 - 2-4 0
C 5 5Doucette, Colleen 1 0 6 6 0 - 1-2 0
RW 6 6Faia, Michaela 1 1 2 2 0 - - 0
7 7Campos, Andrea 0 1 1 1 0 - - 0
9 9Kreuser, Alexandrea 1 0 0 0 0 - - 0
11 11Palermo, Nicole 0 0 0 0 0 - - 0
12 12Wiley, Jamie 0 1 2 2 0 - - 0
15 15Arnold, Hayley 0 1 3 3 0 - - 0
LW 16 16Baker, Karsyn 0 1 1 1 0 - - 0
D 17 17Sheils, Sarah 0 1 0 0 0 - - 0
18 18Bureau, Samantha 0 0 2 2 0 - - 0
19 19Craig, Cassie 0 0 1 1 0 - - 0
21 21McKenna, Emily 0 0 0 0 0 - - 0
22 22Waitt, Katie 0 0 1 1 0 - - 0
23 23Arno, Stephanie 0 0 0 0 0 - 1-2 0
D 26 26Stock, Michelle 0 1 0 0 0 - - 0
27 27Cahill, Morgan 0 0 2 2 0 - 1-2 0
28 28Harron, Bryana 0 0 0 0 0 - - 0
G 30 30Gray, Amelea 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 7 23 23 0 0-0 5-10 0

Plymouth State 0

Plymouth State 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jamie O'Brien 0 0 1 1 0 - - 0
3 3Carrie Baruch 0 0 1 1 0 - - 0
RW 6 6Kate Banys 0 0 2 2 0 - - 0
7 7Alysha Raimo 0 0 0 0 0 - 2-4 0
8 8Tasha Wyatt 0 0 1 1 0 - 1-2 0
9 9Kelsey Maguire 0 0 0 0 0 - 1-2 0
11 11Allison Collins 0 0 1 1 0 - - 0
LW 12 12Marisa Zamrock 0 0 3 3 0 - - 0
D 14 14Cortney Sollows 0 0 1 1 0 - 1-2 0
D 15 15Stephanie Newmark 0 0 3 3 0 - - 0
16 16Montanna Heinlein 0 0 0 0 0 - 1-2 0
17 17Katie Landry 0 0 2 2 0 - - 0
18 18Kelsey Cosby 0 0 2 2 0 - 2-12 0
19 19Meghan Cassidy 0 0 3 3 0 - - 0
20 20Ronja Lotse 0 0 1 1 0 - - 0
21 21Lauren Deguire 0 0 0 0 0 - - 0
C 25 25Jane Baruch 0 0 3 3 0 - - 0
G 30 30Nicole Crandle 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 0 0 24 24 0 0-0 8-24 0

Goalkeeping Statistics

Franklin Pierce - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Gray, Amelea W 60:00 0 0 24 24
Totals 0 0 24 24
Plymouth State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nicole Crandle L 60:00 4 0 19 19
Totals 4 0 19 19

Faceoff Statistics