Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025-26 Women's Ice Hockey Cumulative Statistics

Team (19-11-2, 18-8-2)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals-Shots 86-1020 64-1179
Goals Per Game 2.7 2.0
Shot Percentage .084 .054
Shots Per Game 31.9 36.8
Assists 138 102
Saves 1112 920
Power Plays
Goals-Opportunities 18-125 16-129
Conversion Percentage .144 .124
Goal Breakdown
Total 86 64
Power Play 18 16
Short Handed 1 2
Empty Net 7 4
Unassisted 8 5
Overtime 3 2
Hat Tricks 2 1
Penalties
Total 136 131
Minutes 275 276
Per Game 4.3 4.1
Minutes Per Game 8.6 8.6
Minor 135 128
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 882-992 992-882
Percentage .471 .529

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Murphy, Caleigh Murphy, Caleigh 32 13 15 28 119 .109 +19 1 0 6 4 0 2 0 0 11-22 11 0 0 20
16 Dean, Bo Dean, Bo 32 12 12 24 138 .087 +8 3 0 2 5 0 0 1 2 2-4 2 0 0 9
6 Andre, Addison Andre, Addison 32 13 10 23 86 .151 +13 2 0 2 2 0 0 1 1 10-20 10 0 0 27
8 Levinson, Brynn Levinson, Brynn 31 8 12 20 92 .087 +8 3 0 0 2 0 1 0 1 15-30 15 0 0 20
20 Anderson, Hailey Anderson, Hailey 30 7 11 18 74 .095 +6 3 0 1 0 0 0 0 0 13-26 13 0 0 24
11 Korneta, Maggie Korneta, Maggie 31 6 11 17 66 .091 +10 3 0 2 2 0 0 0 0 7-14 7 0 0 45
23 Broz, Abigail Broz, Abigail 30 4 12 16 62 .065 +11 1 0 0 1 0 0 0 0 6-15 5 1 0 32
17 Targosz, Melanie Targosz, Melanie 29 3 12 15 50 .060 +4 2 0 0 0 0 0 0 1 11-22 11 0 0 37
27 Valeri, Mariana Valeri, Mariana 32 3 9 12 66 .045 +3 0 0 2 1 0 0 0 0 8-16 8 0 0 20
2 Laroche, Emma Laroche, Emma 26 6 3 9 53 .113 +1 0 0 1 1 0 0 0 1 7-14 7 0 0 17
19 Sharland, Jenna Sharland, Jenna 32 2 7 9 20 .100 +8 0 1 0 0 0 0 0 1 18-36 18 0 0 38
9 Wright, Ashley Wright, Ashley 32 2 6 8 35 .057 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 43
14 Grimm, McKenzie Grimm, McKenzie 32 3 3 6 37 .081 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 25
13 Bauer, Lilah Bauer, Lilah 28 0 6 6 19 .000 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 16
32 Hertl, Jill Hertl, Jill 24 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Rich, McKenzie Rich, McKenzie 18 1 1 2 18 .056 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
24 Wilson, Sydnee Wilson, Sydnee 16 1 1 2 11 .091 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 4
12 Parry, Shayna Parry, Shayna 16 0 2 2 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
26 Cistolo, Alexandria Cistolo, Alexandria 14 1 0 1 5 .200 -4 0 0 1 0 0 0 0 1 5-10 5 0 0 4
25 Prentice, Sophia Prentice, Sophia 31 1 0 1 29 .034 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 10
4 Coffey, Casey Coffey, Casey 31 0 1 1 21 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 18
21 Swenson, Courtney Swenson, Courtney 8 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 12
3 Aanenson, Maiah Aanenson, Maiah 24 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Dunn, Ella Dunn, Ella 14 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Eno, Rylee Eno, Rylee 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Lawn, Delaney Lawn, Delaney 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 32 86 138 224 1020 .084 +96 18 1 18 19 0 3 2 8 136-275 135 1 0 441
Opponents 32 64 102 166 1179 .054 -104 16 2 13 11 2 2 1 5 131-276 128 2 1 306

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Hertl, Jill Hertl, Jill 24-24 1424:42 44 1.85 12 2 0 851 .951 14 7 2 3
30 Lawn, Delaney Lawn, Delaney 1-0 19:53 0 .00 0 0 0 5 1.000 0 0 0 0
31 Eno, Rylee Eno, Rylee 9-8 483:44 16 1.98 4 0 0 259 .942 5 4 0 2
TM Team Empty Net 32-0 11:42 4 20.51 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Murphy, Caleigh Murphy, Caleigh 28 13 15 28 107 .121 +22 1 0 6 4 0 2 0 0 11-22 11 0 0 19
16 Dean, Bo Dean, Bo 28 12 12 24 130 .092 +9 3 0 2 5 0 0 1 2 1-2 1 0 0 7
6 Andre, Addison Andre, Addison 28 12 10 22 85 .141 +15 2 0 2 1 0 0 1 1 6-12 6 0 0 24
8 Levinson, Brynn Levinson, Brynn 28 8 12 20 88 .091 +8 3 0 0 2 0 1 0 1 15-30 15 0 0 18
20 Anderson, Hailey Anderson, Hailey 26 7 11 18 71 .099 +8 3 0 1 0 0 0 0 0 13-26 13 0 0 22
11 Korneta, Maggie Korneta, Maggie 27 6 11 17 59 .102 +12 3 0 2 2 0 0 0 0 6-12 6 0 0 40
23 Broz, Abigail Broz, Abigail 27 4 11 15 61 .066 +11 1 0 0 1 0 0 0 0 6-15 5 1 0 27
17 Targosz, Melanie Targosz, Melanie 25 3 12 15 49 .061 +6 2 0 0 0 0 0 0 1 10-20 10 0 0 29
27 Valeri, Mariana Valeri, Mariana 28 3 8 11 61 .049 +5 0 0 2 1 0 0 0 0 6-12 6 0 0 17
19 Sharland, Jenna Sharland, Jenna 28 2 7 9 19 .105 +8 0 1 0 0 0 0 0 1 16-32 16 0 0 34
2 Laroche, Emma Laroche, Emma 22 6 2 8 50 .120 +4 0 0 1 1 0 0 0 1 6-12 6 0 0 17
9 Wright, Ashley Wright, Ashley 28 2 6 8 34 .059 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 32
14 Grimm, McKenzie Grimm, McKenzie 28 2 3 5 35 .057 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 22
13 Bauer, Lilah Bauer, Lilah 24 0 5 5 16 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 13
32 Hertl, Jill Hertl, Jill 21 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Rich, McKenzie Rich, McKenzie 18 1 1 2 18 .056 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
24 Wilson, Sydnee Wilson, Sydnee 14 1 1 2 8 .125 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 4
12 Parry, Shayna Parry, Shayna 15 0 2 2 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
25 Prentice, Sophia Prentice, Sophia 28 1 0 1 29 .034 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
4 Coffey, Casey Coffey, Casey 28 0 1 1 20 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 18
21 Swenson, Courtney Swenson, Courtney 6 0 1 1 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 10
3 Aanenson, Maiah Aanenson, Maiah 22 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Cistolo, Alexandria Cistolo, Alexandria 10 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 3
15 Dunn, Ella Dunn, Ella 10 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Eno, Rylee Eno, Rylee 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Lawn, Delaney Lawn, Delaney 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 28 83 134 217 960 .086 +123 18 1 17 18 0 3 2 7 121-245 120 1 0 382
Opponents 28 55 86 141 1010 .054 -129 15 2 10 8 2 2 1 5 119-252 116 2 1 281

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Hertl, Jill Hertl, Jill 21-21 1247:06 39 1.88 11 2 0 730 .949 13 5 2 3
30 Lawn, Delaney Lawn, Delaney 1-0 19:53 0 .00 0 0 0 5 1.000 0 0 0 0
31 Eno, Rylee Eno, Rylee 8-7 424:02 14 1.98 4 0 0 220 .940 5 3 0 2
TM Team Empty Net 28-0 09:00 2 13.33 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Union (NY) L 0-3 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 16
9/27/25 at Union (NY) L 0-2 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 11
10/10/25 at Sacred Heart W 4-2 4 6 10 33 .121 4-8 0 0 1 1 0 0 1 12
10/11/25 at Sacred Heart L 2-6 2 4 6 21 .095 3-6 0 0 0 0 0 0 0 14
10/16/25 at Post W 2-0 2 2 4 22 .091 4-8 0 0 1 1 0 0 1 24
10/17/25 at Post L 2-3 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 12
10/24/25 at Vermont L 0-3 0 0 0 5 .000 3-6 0 0 0 0 0 0 0 13
10/25/25 at Vermont W 3-1 3 4 7 18 .167 5-10 0 0 0 1 0 0 1 19
10/31/25 Assumption L 2-3 2 4 6 30 .067 4-8 2 0 0 0 0 0 0 12
11/01/25 at Assumption W 2-1 2 3 5 33 .061 5-10 0 0 0 1 0 0 0 7
11/07/25 at LIU L 0-2 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 22
11/08/25 at LIU W 3-0 3 4 7 22 .136 1-2 2 0 1 1 0 0 1 6
11/14/25 at Stonehill W 5-4 5 6 11 39 .128 4-8 2 1 0 1 0 0 1 10
11/15/25 Stonehill W 4-2 4 8 12 51 .078 5-10 2 0 0 1 0 0 0 13
11/21/25 Saint Michael's W 2-0 2 4 6 64 .031 4-8 1 0 0 1 0 0 0 9
11/22/25 Saint Michael's W 7-0 7 11 18 54 .130 9-18 1 0 0 1 0 1 0 25
12/03/25 St. Anselm W 2-1 2 2 4 28 .071 4-8 0 0 0 1 0 0 0 13
12/04/25 at St. Anselm T 3-3 3 5 8 38 .079 2-4 1 0 0 0 0 0 0 15
1/09/26 Sacred Heart W 3-2 3 6 9 38 .079 6-12 1 0 0 1 0 0 0 13
1/10/26 Sacred Heart W 3-1 3 6 9 24 .125 4-8 0 0 1 1 0 0 0 19
1/16/26 Post W 2-0 2 2 4 26 .077 7-14 0 0 1 1 0 0 0 22
1/17/26 Post W 4-2 4 4 8 32 .125 6-12 2 0 1 1 0 0 2 18
1/23/26 Assumption L 0-2 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 11
1/24/26 at Assumption T 3-3 3 3 6 29 .103 6-12 0 0 0 0 0 0 1 3
1/30/26 LIU L 1-2 1 1 2 38 .026 4-8 0 0 0 0 0 0 0 11
1/31/26 LIU L 3-4 3 6 9 34 .088 3-6 1 0 0 0 0 0 0 13
2/06/26 Stonehill W 2-1 2 4 6 42 .048 3-6 0 0 0 1 0 0 0 11
2/07/26 at Stonehill W 5-2 5 9 14 26 .192 3-6 1 0 0 1 0 0 0 16
2/13/26 at Saint Michael's W 6-0 6 12 18 53 .113 5-10 0 0 0 1 0 1 0 6
2/14/26 at Saint Michael's W 5-1 5 8 13 46 .109 2-4 0 0 1 1 0 0 0 7
2/20/26 St. Anselm W 4-2 4 7 11 35 .114 5-10 2 0 0 1 0 0 0 8
2/21/26 at St. Anselm L 2-6 2 3 5 23 .087 8-19 0 0 0 0 0 0 0 30

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Union (NY) L 0-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
9/27/25 at Union (NY) L 0-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
10/10/25 at Sacred Heart W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
10/11/25 at Sacred Heart L 2-6 60:00 7 6.00 39 .848 0 1 0 1 0 1
10/16/25 at Post W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/17/25 at Post L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
10/24/25 at Vermont L 0-3 60:00 4 3.00 39 .907 0 1 0 0 0 1
10/25/25 at Vermont W 3-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
10/31/25 Assumption L 2-3 60:16 3 3.00 28 .903 0 1 0 0 0 0
11/01/25 at Assumption W 2-1 60:00 1 1.00 44 .978 1 0 0 1 0 0
11/07/25 at LIU L 0-2 60:00 3 2.00 25 .893 0 1 0 0 0 1
11/08/25 at LIU W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/14/25 at Stonehill W 5-4 60:21 4 4.00 32 .889 1 0 0 1 0 0
11/15/25 Stonehill W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
11/21/25 Saint Michael's W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/22/25 Saint Michael's W 7-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/03/25 St. Anselm W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/04/25 at St. Anselm T 3-3 65:00 3 2.77 28 .903 0 0 1 0 1 0
1/09/26 Sacred Heart W 3-2 64:32 2 1.88 45 .957 1 0 0 1 0 0
1/10/26 Sacred Heart W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/16/26 Post W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
1/17/26 Post W 4-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/23/26 Assumption L 0-2 60:00 2 2.00 43 .956 0 1 0 0 1 0
1/24/26 at Assumption T 3-3 65:00 3 2.77 56 .949 0 0 1 3 0 0
1/30/26 LIU L 1-2 63:05 2 1.90 29 .935 0 1 0 0 0 0
1/31/26 LIU L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
2/06/26 Stonehill W 2-1 61:47 1 .98 41 .976 1 0 0 0 0 0
2/07/26 at Stonehill W 5-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
2/13/26 at Saint Michael's W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/14/26 at Saint Michael's W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/20/26 St. Anselm W 4-2 60:00 2 2.00 50 .962 1 0 0 0 0 0
2/21/26 at St. Anselm L 2-6 60:00 6 6.00 56 .903 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Union (NY) W 3-0 3 5 8 36 .083 2-4 1 0 1 1 0 0 0 7
9/27/25 Union (NY) W 2-0 2 4 6 43 .047 5-10 0 0 0 1 0 0 0 6
10/10/25 Sacred Heart L 2-4 2 2 4 32 .063 3-6 2 0 0 0 0 0 0 19
10/11/25 Sacred Heart W 6-2 6 7 13 45 .133 3-6 1 0 1 1 0 0 1 14
10/16/25 Post L 0-2 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 6
10/17/25 Post W 3-2 3 6 9 23 .130 2-4 1 0 0 1 0 0 0 11
10/24/25 Vermont W 3-0 3 5 8 42 .071 1-2 0 0 1 1 0 0 0 6
10/25/25 Vermont L 1-3 1 2 3 48 .021 4-8 0 0 0 0 0 0 0 6
10/31/25 at Assumption W 3-2 3 4 7 31 .097 3-6 0 0 0 1 0 0 0 9
11/01/25 Assumption L 1-2 1 2 3 45 .022 7-14 1 0 0 0 0 0 0 7
11/07/25 LIU W 2-0 2 2 4 27 .074 4-8 0 0 1 1 0 0 1 12
11/08/25 LIU L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 5
11/14/25 Stonehill L 4-5 4 8 12 36 .111 3-6 1 0 0 0 0 0 0 11
11/15/25 at Stonehill L 2-4 2 3 5 37 .054 7-14 0 0 0 0 0 0 0 7
11/21/25 at Saint Michael's L 0-2 0 0 0 25 .000 7-25 0 0 0 0 0 0 0 22
11/22/25 at Saint Michael's L 0-7 0 0 0 23 .000 8-16 0 0 0 0 0 0 0 17
12/03/25 at St. Anselm L 1-2 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 5
12/04/25 St. Anselm T 3-3 3 3 6 31 .097 3-6 0 1 0 0 0 0 1 14
1/09/26 at Sacred Heart L 2-3 2 3 5 47 .043 5-10 1 0 0 0 0 0 0 9
1/10/26 at Sacred Heart L 1-3 1 0 1 35 .029 4-8 1 0 0 0 0 0 1 9
1/16/26 at Post L 0-2 0 0 0 39 .000 6-12 0 0 0 0 0 0 0 7
1/17/26 at Post L 2-4 2 4 6 40 .050 5-10 0 0 0 0 0 0 0 6
1/23/26 at Assumption W 2-0 2 4 6 45 .044 3-6 0 1 0 1 0 0 0 7
1/24/26 Assumption T 3-3 3 4 7 59 .051 4-8 3 0 0 0 0 0 1 7
1/30/26 at LIU W 2-1 2 4 6 31 .065 3-6 0 0 0 1 0 0 0 8
1/31/26 at LIU W 4-3 4 8 12 29 .138 4-8 1 0 0 1 0 0 0 13
2/06/26 at Stonehill L 1-2 1 2 3 42 .024 4-8 0 0 0 0 0 0 0 11
2/07/26 Stonehill L 2-5 2 3 5 43 .047 4-8 0 0 0 0 0 0 0 5
2/13/26 Saint Michael's L 0-6 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 14
2/14/26 Saint Michael's L 1-5 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 10
2/20/26 at St. Anselm L 2-4 2 3 5 52 .038 5-13 0 0 0 0 0 0 0 3
2/21/26 St. Anselm W 6-2 6 10 16 62 .097 4-8 3 0 0 1 0 1 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Union (NY) W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
9/27/25 Union (NY) W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/10/25 Sacred Heart L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/11/25 Sacred Heart W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/16/25 Post L 0-2 60:00 3 2.00 20 .870 0 1 0 0 0 1
10/17/25 Post W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/24/25 Vermont W 3-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
10/25/25 Vermont L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
10/31/25 at Assumption W 3-2 60:16 2 2.00 28 .933 1 0 0 2 0 0
11/01/25 Assumption L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/07/25 LIU W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/08/25 LIU L 0-3 60:00 4 3.00 19 .826 0 1 0 2 0 1
11/14/25 Stonehill L 4-5 60:21 5 5.00 34 .872 0 1 0 2 1 0
11/15/25 at Stonehill L 2-4 60:00 4 4.00 47 .922 0 1 0 2 0 0
11/21/25 at Saint Michael's L 0-2 60:00 2 2.00 62 .969 0 1 0 1 0 0
11/22/25 at Saint Michael's L 0-7 60:00 7 7.00 47 .870 0 1 0 1 0 0
12/03/25 at St. Anselm L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
12/04/25 St. Anselm T 3-3 65:00 3 2.77 35 .921 0 0 1 1 0 0
1/09/26 at Sacred Heart L 2-3 64:32 3 2.81 35 .921 0 1 0 1 0 0
1/10/26 at Sacred Heart L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
1/16/26 at Post L 0-2 60:00 3 2.00 24 .889 0 1 0 0 0 1
1/17/26 at Post L 2-4 60:00 5 4.00 28 .848 0 1 0 2 0 1
1/23/26 at Assumption W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/24/26 Assumption T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
1/30/26 at LIU W 2-1 63:05 1 .95 37 .974 1 0 0 0 0 0
1/31/26 at LIU W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
2/06/26 at Stonehill L 1-2 61:47 2 1.97 40 .952 0 1 0 0 0 0
2/07/26 Stonehill L 2-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
2/13/26 Saint Michael's L 0-6 60:00 6 6.00 47 .887 0 1 0 0 0 0
2/14/26 Saint Michael's L 1-5 60:00 6 5.00 41 .872 0 1 0 0 0 1
2/20/26 at St. Anselm L 2-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
2/21/26 St. Anselm W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Union (NY) L 0/3 0/5 18/36 3-6 / 2-4
9/27/25 at Union (NY) L 0/2 0/4 19/43 4-8 / 5-10
10/10/25 at Sacred Heart W 4/2 6/2 33/32 4-8 / 3-6
10/11/25 at Sacred Heart L 2/6 4/7 21/45 3-6 / 3-6
10/16/25 at Post W 2/0 2/0 22/30 4-8 / 2-4
10/17/25 at Post L 2/3 4/6 26/23 5-10 / 2-4
10/24/25 at Vermont L 0/3 0/5 5/42 3-6 / 1-2
10/25/25 at Vermont W 3/1 4/2 18/48 5-10 / 4-8
10/31/25 Assumption L 2/3 4/4 30/31 4-8 / 3-6
11/01/25 at Assumption W 2/1 3/2 33/45 5-10 / 7-14
11/07/25 at LIU L 0/2 0/2 21/27 3-6 / 4-8
11/08/25 at LIU W 3/0 4/0 22/21 1-2 / 4-8
11/14/25 at Stonehill W 5/4 6/8 39/36 4-8 / 3-6
11/15/25 Stonehill W 4/2 8/3 51/37 5-10 / 7-14
11/21/25 Saint Michael's W 2/0 4/0 64/25 4-8 / 7-25
11/22/25 Saint Michael's W 7/0 11/0 54/23 9-18 / 8-16
12/03/25 St. Anselm W 2/1 2/2 28/32 4-8 / 2-4
12/04/25 at St. Anselm T 3/3 5/3 38/31 2-4 / 3-6
1/09/26 Sacred Heart W 3/2 6/3 38/47 6-12 / 5-10
1/10/26 Sacred Heart W 3/1 6/0 24/35 4-8 / 4-8
1/16/26 Post W 2/0 2/0 26/39 7-14 / 6-12
1/17/26 Post W 4/2 4/4 32/40 6-12 / 5-10
1/23/26 Assumption L 0/2 0/4 32/45 2-4 / 3-6
1/24/26 at Assumption T 3/3 3/4 29/59 6-12 / 4-8
1/30/26 LIU L 1/2 1/4 38/31 4-8 / 3-6
1/31/26 LIU L 3/4 6/8 34/29 3-6 / 4-8
2/06/26 Stonehill W 2/1 4/2 42/42 3-6 / 4-8
2/07/26 at Stonehill W 5/2 9/3 26/43 3-6 / 4-8
2/13/26 at Saint Michael's W 6/0 12/0 53/26 5-10 / 4-8
2/14/26 at Saint Michael's W 5/1 8/2 46/22 2-4 / 6-12
2/20/26 St. Anselm W 4/2 7/3 35/52 5-10 / 5-13
2/21/26 at St. Anselm L 2/6 3/10 23/62 8-19 / 4-8
Franklin Pierce 86/64 138/102 1020/1179 136-275 / 131-276
Opponents 64/86 102/138 1179/1020 131-276 / 136-275

Game Highs

Franklin Pierce Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Saint Michael's (11/22/25); Saint Michael's (2/13/26)
GOALS 7 Saint Michael's (11/22/25)
ASSISTS 12 Saint Michael's (2/13/26)
SHOTS 64 Saint Michael's (11/21/25)
POWER PLAY GOALS 2 Assumption (10/31/25); Stonehill (11/15/25); Post (1/17/26); St. Anselm (2/20/26); LIU (11/08/25); Stonehill (11/14/25)
SAVES 56 Assumption (1/24/26); St. Anselm (2/21/26)
PENALTIES 9 Saint Michael's (11/22/25)
PENALTY MINUTES 19 St. Anselm (2/21/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 St. Anselm (2/21/26)
GOALS 6 Sacred Heart (10/11/25); St. Anselm (2/21/26)
ASSISTS 10 St. Anselm (2/21/26)
SHOTS 62 St. Anselm (2/21/26)
POWER PLAY GOALS 3 Assumption (1/24/26); St. Anselm (2/21/26)
SAVES 62 Saint Michael's (11/21/25)
PENALTIES 8 Saint Michael's (11/22/25)
PENALTY MINUTES 25 Saint Michael's (11/21/25)

Franklin Pierce Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Vermont (10/24/25)
SAVES 20 Post (10/17/25)
PENALTIES 1 LIU (11/08/25)
PENALTY MINUTES 2 LIU (11/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 LIU (11/08/25)
SAVES 5 Vermont (10/24/25)
PENALTIES 1 Vermont (10/24/25)
PENALTY MINUTES 2 Vermont (10/24/25)

Franklin Pierce Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Anderson, Hailey - Stonehill (2/07/26)
GOALS 3 Andre, Addison - Saint Michael's (11/22/25); Dean, Bo - Saint Michael's (2/13/26)
ASSISTS 4 Anderson, Hailey - Stonehill (2/07/26); Levinson, Brynn - Saint Michael's (2/13/26)
SHOTS 10 Murphy, Caleigh - Stonehill (11/15/25); Dean, Bo - Saint Michael's (2/13/26)
POWER PLAY GOALS 1 Murphy, Caleigh - Assumption (10/31/25); Korneta, Maggie - Stonehill (11/15/25); Andre, Addison - Saint Michael's (11/21/25); Targosz, Melanie - Saint Michael's (11/22/25); Levinson, Brynn - Sacred Heart (1/09/26); Levinson, Brynn - Post (1/17/26); Anderson, Hailey - LIU (1/31/26); Andre, Addison - St. Anselm (2/20/26); Levinson, Brynn - LIU (11/08/25); Korneta, Maggie - Stonehill (11/14/25); Targosz, Melanie - St. Anselm (12/04/25); Anderson, Hailey - Stonehill (2/07/26)
SAVES 56 Hertl, Jill - Assumption (1/24/26); Eno, Rylee - St. Anselm (2/21/26)
PENALTIES 4 Sharland, Jenna - Post (1/16/26)
PENALTY MINUTES 8 Sharland, Jenna - Post (1/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
