Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2024-25 Women's Ice Hockey Cumulative Statistics

Team (17-14-1, 17-10-1)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals-Shots 80-903 71-1062
Goals Per Game 2.5 2.2
Shot Percentage .089 .067
Shots Per Game 28.2 33.2
Assists 124 95
Saves 983 817
Power Plays
Goals-Opportunities 23-127 16-110
Conversion Percentage .181 .145
Goal Breakdown
Total 80 71
Power Play 23 16
Short Handed 1 4
Empty Net 1 3
Unassisted 8 16
Overtime 2 1
Hat Tricks 1 1
Penalties
Total 122 136
Minutes 271 289
Per Game 3.8 4.3
Minutes Per Game 8.5 9.0
Minor 118 132
Major 1 3
10 Minute Misconduct 1 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 882-938 938-882
Percentage .485 .515

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Levinson, Brynn Levinson, Brynn 32 15 9 24 80 .188 +2 10 0 4 2 0 1 0 2 8-24 7 0 1 19
14 Kelley, Mikayla Kelley, Mikayla 32 10 14 24 109 .092 -3 1 1 2 4 0 1 1 3 7-14 7 0 0 17
11 Korneta, Maggie Korneta, Maggie 32 5 15 20 57 .088 +16 1 0 3 1 0 0 0 0 6-12 6 0 0 26
5 Caumo, Anna Caumo, Anna 31 5 12 17 79 .063 -1 0 0 2 0 0 0 0 1 20-40 20 0 0 39
16 Dean, Bo Dean, Bo 32 10 6 16 99 .101 +1 2 0 3 2 0 0 0 0 5-21 3 1 1 9
2 Laroche, Emma Laroche, Emma 32 5 7 12 47 .106 -3 0 0 2 2 0 0 0 0 6-12 6 0 0 14
10 Stevens, Julia Stevens, Julia 30 4 8 12 44 .091 -11 0 0 2 3 0 0 0 0 3-6 3 0 0 35
13 Bauer, Lilah Bauer, Lilah 32 2 9 11 40 .050 -3 1 0 0 0 0 0 0 1 8-16 8 0 0 20
7 Murphy, Caleigh Murphy, Caleigh 20 4 6 10 64 .063 +7 1 0 0 0 0 0 0 0 4-8 4 0 0 5
18 Maras, Lauren Maras, Lauren 31 4 5 9 30 .133 +5 1 0 0 0 0 0 0 0 3-6 3 0 0 14
23 Rich, McKenzie Rich, McKenzie 24 4 5 9 53 .075 -4 2 0 1 1 0 0 0 1 7-22 6 0 1 19
21 Swenson, Courtney Swenson, Courtney 25 2 6 8 31 .065 +10 0 0 1 2 0 0 0 0 4-8 4 0 0 29
9 Wright, Ashley Wright, Ashley 31 2 4 6 26 .077 -5 1 0 1 0 0 0 0 0 10-20 10 0 0 24
20 Anderson, Hailey Anderson, Hailey 29 2 3 5 30 .067 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Coffey, Casey Coffey, Casey 28 1 4 5 15 .067 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 10
24 Wilson, Sydnee Wilson, Sydnee 21 2 2 4 18 .111 0 0 0 1 0 0 0 0 0 2-4 2 0 0 8
19 Sharland, Jenna Sharland, Jenna 31 1 2 3 20 .050 -6 1 0 0 0 0 0 0 0 15-30 15 0 0 9
27 Hartinger, Taylor Hartinger, Taylor 25 0 3 3 17 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
3 Aanenson, Maiah Aanenson, Maiah 22 1 1 2 9 .111 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
26 Cistolo, Alexandria Cistolo, Alexandria 31 1 1 2 16 .063 -5 1 0 0 0 0 0 0 0 5-10 5 0 0 14
6 Morton, Madi Morton, Madi 8 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
1 Bowler, Gwen Bowler, Gwen 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Dunn, Ella Dunn, Ella 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Eno, Rylee Eno, Rylee 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Hertl, Jill Hertl, Jill 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Irizarry, Evelyn Irizarry, Evelyn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 May, Caroline May, Caroline 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 32 80 124 204 903 .089 +7 23 1 22 17 0 2 1 8 122-271 118 1 3 326
Opponents 32 71 95 166 1062 .067 -15 16 4 10 14 1 1 1 16 136-289 132 3 1 289

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Bowler, Gwen Bowler, Gwen 8-5 354:38 10 1.69 2 1 0 179 .947 3 3 0 3
32 Hertl, Jill Hertl, Jill 26-26 1544:49 56 2.18 14 2 0 792 .934 14 11 1 3
31 Eno, Rylee Eno, Rylee 3-0 20:00 2 6.00 0 0 0 20 .909 0 0 0 0
TM Team Empty Net 32-0 10:25 2 11.52 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Levinson, Brynn Levinson, Brynn 28 14 9 23 77 .182 +7 9 0 3 2 0 1 0 2 7-22 6 0 1 17
14 Kelley, Mikayla Kelley, Mikayla 28 10 13 23 104 .096 +3 1 1 2 4 0 1 1 3 6-12 6 0 0 15
11 Korneta, Maggie Korneta, Maggie 28 5 13 18 50 .100 +19 1 0 3 1 0 0 0 0 6-12 6 0 0 24
5 Caumo, Anna Caumo, Anna 27 5 12 17 72 .069 +7 0 0 2 0 0 0 0 1 16-32 16 0 0 30
16 Dean, Bo Dean, Bo 28 10 6 16 88 .114 +7 2 0 3 2 0 0 0 0 3-17 1 1 1 8
2 Laroche, Emma Laroche, Emma 28 5 7 12 42 .119 +2 0 0 2 2 0 0 0 0 6-12 6 0 0 11
10 Stevens, Julia Stevens, Julia 26 4 7 11 36 .111 -2 0 0 2 3 0 0 0 0 2-4 2 0 0 28
7 Murphy, Caleigh Murphy, Caleigh 18 4 6 10 62 .065 +8 1 0 0 0 0 0 0 0 3-6 3 0 0 5
13 Bauer, Lilah Bauer, Lilah 28 1 9 10 37 .027 +2 0 0 0 0 0 0 0 1 7-14 7 0 0 14
18 Maras, Lauren Maras, Lauren 27 4 5 9 26 .154 +8 1 0 0 0 0 0 0 0 2-4 2 0 0 11
21 Swenson, Courtney Swenson, Courtney 21 2 6 8 27 .074 +12 0 0 1 2 0 0 0 0 3-6 3 0 0 22
23 Rich, McKenzie Rich, McKenzie 20 3 4 7 49 .061 -3 1 0 1 1 0 0 0 1 6-20 5 0 1 15
9 Wright, Ashley Wright, Ashley 28 2 4 6 25 .080 -3 1 0 1 0 0 0 0 0 10-20 10 0 0 22
20 Anderson, Hailey Anderson, Hailey 25 2 3 5 26 .077 0 1 0 0 0 0 0 0 0 2-4 2 0 0 2
4 Coffey, Casey Coffey, Casey 24 1 4 5 13 .077 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 9
24 Wilson, Sydnee Wilson, Sydnee 21 2 2 4 18 .111 0 0 0 1 0 0 0 0 0 2-4 2 0 0 8
19 Sharland, Jenna Sharland, Jenna 27 1 2 3 18 .056 -4 1 0 0 0 0 0 0 0 14-28 14 0 0 7
27 Hartinger, Taylor Hartinger, Taylor 21 0 3 3 15 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
3 Aanenson, Maiah Aanenson, Maiah 18 1 1 2 9 .111 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Cistolo, Alexandria Cistolo, Alexandria 28 1 1 2 15 .067 -2 1 0 0 0 0 0 0 0 5-10 5 0 0 13
6 Morton, Madi Morton, Madi 6 0 1 1 13 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
1 Bowler, Gwen Bowler, Gwen 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Dunn, Ella Dunn, Ella 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Eno, Rylee Eno, Rylee 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Hertl, Jill Hertl, Jill 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Irizarry, Evelyn Irizarry, Evelyn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 May, Caroline May, Caroline 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 77 118 195 826 .093 +72 20 1 21 17 0 2 1 8 105-237 101 1 3 272
Opponents 28 55 68 123 918 .060 -78 13 3 7 10 1 1 1 14 124-265 120 3 1 261

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Bowler, Gwen Bowler, Gwen 7-5 314:38 4 .76 0 0 0 151 .974 3 2 0 3
32 Hertl, Jill Hertl, Jill 23-23 1368:51 48 2.10 13 2 0 712 .937 14 8 1 3
31 Eno, Rylee Eno, Rylee 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 28-0 06:23 2 18.80 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 at Assumption W 4-1 4 5 9 22 .182 5-10 0 0 0 1 0 0 1 7
10/12/24 Assumption W 1-0 1 1 2 30 .033 5-18 0 0 0 1 0 0 0 26
10/18/24 at Brown L 1-8 1 2 3 11 .091 7-14 1 0 0 0 0 0 0 22
10/19/24 Brown L 2-6 2 4 6 16 .125 5-10 2 0 0 0 0 0 0 16
10/25/24 at Post W 3-2 3 5 8 21 .143 2-4 1 0 0 1 0 0 0 14
10/26/24 Post L 2-3 2 4 6 24 .083 5-10 0 0 0 0 0 0 0 6
11/01/24 at St. Anselm W 4-3 4 4 8 30 .133 5-10 0 1 0 1 0 0 1 12
11/02/24 St. Anselm W 7-3 7 11 18 41 .171 6-12 1 0 0 1 0 1 1 10
11/08/24 Stonehill L 1-2 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 12
11/09/24 at Stonehill W 3-2 3 4 7 20 .150 4-16 1 0 0 1 0 0 0 12
11/15/24 LIU L 0-1 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 5
11/16/24 LIU L 3-6 3 4 7 27 .111 0-0 2 0 0 0 0 0 0 4
11/22/24 at Sacred Heart L 1-3 1 2 3 22 .045 1-2 1 0 0 0 0 0 0 10
11/23/24 at Sacred Heart L 0-4 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 15
11/26/24 Post W 5-2 5 9 14 23 .217 6-12 0 0 1 1 0 0 0 6
12/06/24 Saint Michael's W 5-0 5 9 14 55 .091 5-10 3 0 0 1 0 0 0 7
12/07/24 Saint Michael's W 3-0 3 2 5 23 .130 4-8 1 0 0 1 0 0 2 5
1/10/25 Assumption W 3-1 3 5 8 20 .150 7-14 0 0 0 1 0 0 0 9
1/11/25 at Assumption W 2-1 2 3 5 32 .063 1-2 1 0 0 1 0 0 0 6
1/16/25 at Post L 2-3 2 2 4 28 .071 2-4 0 0 0 0 0 0 1 15
1/24/25 St. Anselm T 1-1 1 1 2 39 .026 2-4 0 0 0 0 0 0 0 10
1/25/25 at St. Anselm L 4-6 4 6 10 46 .087 2-4 1 0 0 0 0 0 0 11
1/31/25 at Stonehill W 3-2 3 6 9 30 .100 8-27 1 0 0 1 0 0 0 9
2/01/25 Stonehill W 3-2 3 6 9 29 .103 4-8 1 0 0 1 0 0 0 8
2/07/25 at LIU L 2-3 2 3 5 29 .069 4-8 1 0 0 0 0 0 0 10
2/08/25 at LIU L 1-2 1 2 3 18 .056 5-10 1 0 0 0 0 0 0 7
2/14/25 Sacred Heart W 4-2 4 6 10 29 .138 5-10 2 0 0 1 0 0 1 6
2/15/25 Sacred Heart W 2-0 2 4 6 33 .061 4-8 0 0 0 1 0 0 0 13
2/21/25 at Saint Michael's W 4-0 4 6 10 25 .160 3-6 1 0 0 1 0 0 0 10
2/22/25 at Saint Michael's W 4-0 4 6 10 49 .082 2-4 0 0 0 1 0 0 1 7
2/28/25 Post L 0-1 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 5
3/01/25 Post L 0-1 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 at Assumption W 4-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
10/12/24 Assumption W 1-0 60:58 0 .00 29 1.000 1 0 0 0 0 0
10/18/24 at Brown L 1-8 60:00 8 8.00 48 .857 0 1 0 2 1 0
10/19/24 Brown L 2-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
10/25/24 at Post W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
10/26/24 Post L 2-3 63:30 3 2.86 26 .897 0 1 0 0 0 0
11/01/24 at St. Anselm W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/02/24 St. Anselm W 7-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
11/08/24 Stonehill L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
11/09/24 at Stonehill W 3-2 60:00 2 2.00 35 .946 1 0 0 1 1 0
11/15/24 LIU L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
11/16/24 LIU L 3-6 60:00 7 6.00 30 .811 0 1 0 0 1 1
11/22/24 at Sacred Heart L 1-3 60:00 3 2.00 31 .912 0 1 0 0 0 1
11/23/24 at Sacred Heart L 0-4 60:00 4 4.00 35 .897 0 1 0 0 1 0
11/26/24 Post W 5-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
12/06/24 Saint Michael's W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/07/24 Saint Michael's W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/10/25 Assumption W 3-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
1/11/25 at Assumption W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/16/25 at Post L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/24/25 St. Anselm T 1-1 65:00 1 .92 52 .981 0 0 1 0 0 0
1/25/25 at St. Anselm L 4-6 60:00 7 6.00 31 .816 0 1 0 1 0 1
1/31/25 at Stonehill W 3-2 60:00 2 2.00 37 .949 1 0 0 2 0 0
2/01/25 Stonehill W 3-2 63:21 2 1.90 45 .957 1 0 0 2 0 0
2/07/25 at LIU L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
2/08/25 at LIU L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
2/14/25 Sacred Heart W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/15/25 Sacred Heart W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/21/25 at Saint Michael's W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/22/25 at Saint Michael's W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/28/25 Post L 0-1 60:00 1 1.00 16 .941 0 1 0 0 0 0
3/01/25 Post L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 Assumption L 1-4 1 0 1 44 .023 2-4 0 0 0 0 0 0 1 10
10/12/24 at Assumption L 0-1 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 23
10/18/24 Brown W 8-1 8 14 22 56 .143 1-2 2 1 0 1 0 0 1 3
10/19/24 at Brown W 6-2 6 12 18 47 .128 4-8 1 0 0 1 0 0 0 4
10/25/24 Post L 2-3 2 2 4 40 .050 4-8 0 0 0 0 0 0 1 6
10/26/24 at Post W 3-2 3 5 8 29 .103 7-14 0 0 0 1 0 0 0 7
11/01/24 St. Anselm L 3-4 3 2 5 32 .094 4-8 1 0 0 0 0 0 2 8
11/02/24 at St. Anselm L 3-7 3 2 5 33 .091 5-10 1 0 0 0 0 0 1 9
11/08/24 at Stonehill W 2-1 2 3 5 39 .051 4-8 0 0 0 1 0 0 0 5
11/09/24 Stonehill L 2-3 2 2 4 37 .054 8-16 1 1 0 0 0 0 0 7
11/15/24 at LIU W 1-0 1 2 3 23 .043 4-8 0 0 0 1 0 0 0 6
11/16/24 at LIU W 6-3 6 6 12 36 .167 6-12 0 1 1 1 0 1 2 10
11/22/24 Sacred Heart W 3-1 3 4 7 34 .088 3-6 0 0 1 1 0 0 1 15
11/23/24 Sacred Heart W 4-0 4 5 9 39 .103 3-6 0 1 0 1 0 0 1 10
11/26/24 at Post L 2-5 2 4 6 19 .105 4-8 2 0 0 0 0 0 0 1
12/06/24 at Saint Michael's L 0-5 0 0 0 18 .000 7-25 0 0 0 0 0 0 0 11
12/07/24 at Saint Michael's L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 5
1/10/25 at Assumption L 1-3 1 2 3 42 .024 3-6 1 0 0 0 0 0 0 2
1/11/25 Assumption L 1-2 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 6
1/16/25 Post W 3-2 3 4 7 23 .130 3-6 1 0 0 1 0 0 0 14
1/24/25 at St. Anselm T 1-1 1 2 3 53 .019 2-4 0 0 0 0 0 0 0 6
1/25/25 St. Anselm W 6-4 6 3 9 37 .162 3-6 1 0 1 1 0 0 4 12
1/31/25 Stonehill L 2-3 2 4 6 39 .051 6-15 2 0 0 0 0 0 0 7
2/01/25 at Stonehill L 2-3 2 4 6 47 .043 3-6 2 0 0 0 0 0 0 7
2/07/25 LIU W 3-2 3 3 6 28 .107 7-14 1 0 0 1 0 0 1 7
2/08/25 LIU W 2-1 2 3 5 39 .051 5-10 0 0 0 1 0 0 0 5
2/14/25 at Sacred Heart L 2-4 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 12
2/15/25 at Sacred Heart L 0-2 0 0 0 36 .000 4-8 0 0 0 0 0 0 0 12
2/21/25 Saint Michael's L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 16
2/22/25 Saint Michael's L 0-4 0 0 0 17 .000 8-19 0 0 0 0 0 0 0 22
2/28/25 at Post W 1-0 1 0 1 17 .059 3-6 0 0 0 1 0 0 1 6
3/01/25 at Post W 1-0 1 1 2 24 .042 4-8 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 Assumption L 1-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
10/12/24 at Assumption L 0-1 60:58 1 1.00 29 .967 0 1 0 0 0 0
10/18/24 Brown W 8-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
10/19/24 at Brown W 6-2 60:00 2 2.00 14 .875 1 0 0 2 0 0
10/25/24 Post L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
10/26/24 at Post W 3-2 63:30 2 1.90 22 .917 1 0 0 0 0 0
11/01/24 St. Anselm L 3-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
11/02/24 at St. Anselm L 3-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
11/08/24 at Stonehill W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/09/24 Stonehill L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
11/15/24 at LIU W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/16/24 at LIU W 6-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
11/22/24 Sacred Heart W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/23/24 Sacred Heart W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/26/24 at Post L 2-5 60:00 6 5.00 18 .750 0 1 0 0 0 1
12/06/24 at Saint Michael's L 0-5 60:00 5 5.00 50 .909 0 1 0 3 0 0
12/07/24 at Saint Michael's L 0-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/10/25 at Assumption L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/11/25 Assumption L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
1/16/25 Post W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/24/25 at St. Anselm T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
1/25/25 St. Anselm W 6-4 60:00 4 4.00 42 .913 1 0 0 1 0 0
1/31/25 Stonehill L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
2/01/25 at Stonehill L 2-3 63:21 3 2.86 26 .897 0 1 0 1 0 0
2/07/25 LIU W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/08/25 LIU W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
2/14/25 at Sacred Heart L 2-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
2/15/25 at Sacred Heart L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/21/25 Saint Michael's L 0-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
2/22/25 Saint Michael's L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
2/28/25 at Post W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
3/01/25 at Post W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 at Assumption W 4/1 5/0 22/44 5-10 / 2-4
10/12/24 Assumption W 1/0 1/0 30/29 5-18 / 5-10
10/18/24 at Brown L 1/8 2/14 11/56 7-14 / 1-2
10/19/24 Brown L 2/6 4/12 16/47 5-10 / 4-8
10/25/24 at Post W 3/2 5/2 21/40 2-4 / 4-8
10/26/24 Post L 2/3 4/5 24/29 5-10 / 7-14
11/01/24 at St. Anselm W 4/3 4/2 30/32 5-10 / 4-8
11/02/24 St. Anselm W 7/3 11/2 41/33 6-12 / 5-10
11/08/24 Stonehill L 1/2 2/3 26/39 4-8 / 4-8
11/09/24 at Stonehill W 3/2 4/2 20/37 4-16 / 8-16
11/15/24 LIU L 0/1 0/2 28/23 1-2 / 4-8
11/16/24 LIU L 3/6 4/6 27/36 0-0 / 6-12
11/22/24 at Sacred Heart L 1/3 2/4 22/34 1-2 / 3-6
11/23/24 at Sacred Heart L 0/4 0/5 27/39 3-6 / 3-6
11/26/24 Post W 5/2 9/4 23/19 6-12 / 4-8
12/06/24 Saint Michael's W 5/0 9/0 55/18 5-10 / 7-25
12/07/24 Saint Michael's W 3/0 2/0 23/25 4-8 / 2-4
1/10/25 Assumption W 3/1 5/2 20/42 7-14 / 3-6
1/11/25 at Assumption W 2/1 3/2 32/29 1-2 / 3-6
1/16/25 at Post L 2/3 2/4 28/23 2-4 / 3-6
1/24/25 St. Anselm T 1/1 1/2 39/53 2-4 / 2-4
1/25/25 at St. Anselm L 4/6 6/3 46/37 2-4 / 3-6
1/31/25 at Stonehill W 3/2 6/4 30/39 8-27 / 6-15
2/01/25 Stonehill W 3/2 6/4 29/47 4-8 / 3-6
2/07/25 at LIU L 2/3 3/3 29/28 4-8 / 7-14
2/08/25 at LIU L 1/2 2/3 18/39 5-10 / 5-10
2/14/25 Sacred Heart W 4/2 6/4 29/29 5-10 / 4-8
2/15/25 Sacred Heart W 2/0 4/0 33/36 4-8 / 4-8
2/21/25 at Saint Michael's W 4/0 6/0 25/22 3-6 / 5-10
2/22/25 at Saint Michael's W 4/0 6/0 49/17 2-4 / 8-19
2/28/25 Post L 0/1 0/0 20/17 1-2 / 3-6
3/01/25 Post L 0/1 0/1 30/24 4-8 / 4-8
Franklin Pierce 80/71 124/95 903/1062 122-271 / 136-289
Opponents 71/80 95/124 1062/903 136-289 / 122-271

Game Highs

Franklin Pierce Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 St. Anselm (11/02/24)
GOALS 7 St. Anselm (11/02/24)
ASSISTS 11 St. Anselm (11/02/24)
SHOTS 55 Saint Michael's (12/06/24)
POWER PLAY GOALS 3 Saint Michael's (12/06/24)
SAVES 52 St. Anselm (1/24/25)
PENALTIES 8 Stonehill (1/31/25)
PENALTY MINUTES 27 Stonehill (1/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Brown (10/18/24)
GOALS 8 Brown (10/18/24)
ASSISTS 14 Brown (10/18/24)
SHOTS 56 Brown (10/18/24)
POWER PLAY GOALS 2 Post (11/26/24); Stonehill (2/01/25); Brown (10/18/24); Stonehill (1/31/25)
SAVES 50 Saint Michael's (12/06/24)
PENALTIES 8 Stonehill (11/09/24); Saint Michael's (2/22/25)
PENALTY MINUTES 25 Saint Michael's (12/06/24)

Franklin Pierce Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Brown (10/18/24)
SAVES 16 Post (2/28/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Post (2/28/25); Saint Michael's (2/22/25)
SAVES 10 Brown (10/18/24)
PENALTIES 1 Brown (10/18/24)
PENALTY MINUTES 2 Brown (10/18/24)

Franklin Pierce Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Kelley, Mikayla - St. Anselm (11/02/24)
GOALS 3 Kelley, Mikayla - St. Anselm (11/02/24)
ASSISTS 3 Maras, Lauren - St. Anselm (11/02/24)
SHOTS 10 Murphy, Caleigh - St. Anselm (1/25/25)
POWER PLAY GOALS 2 Levinson, Brynn - LIU (11/16/24)
SAVES 52 Hertl, Jill - St. Anselm (1/24/25)
PENALTIES 4 Caumo, Anna - Brown (10/18/24)
PENALTY MINUTES 15 Dean, Bo - Stonehill (1/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Wallner, Jeannie - LIU (11/16/24)
GOALS 4 Wallner, Jeannie - LIU (11/16/24)
ASSISTS 3 Shelden, Anna - Brown (10/19/24); McDadi, India - Brown (10/18/24)
SHOTS 13 Donovan, Gracee - St. Anselm (1/24/25)
POWER PLAY GOALS 1 Norehad, Margot - Brown (10/19/24); Schneiderhan, Brooklyn - St. Anselm (11/02/24); Farberman, Noa - Post (11/26/24); Chaplain, Jenna - Assumption (1/10/25); Sacca, Gracie - Stonehill (2/01/25); Norehad, Margot - Brown (10/18/24); Donovan, Gracee - St. Anselm (11/01/24); Russell, Sydney - Stonehill (11/09/24); Farberman, Noa - Post (1/16/25); Jackson, Audrey - St. Anselm (1/25/25); Sacca, Gracie - Stonehill (1/31/25); Umpherville, Carrigan - LIU (2/07/25)
SAVES 50 DeMarinis, Jordana - Saint Michael's (12/06/24)
PENALTIES 3 McGillis, Emersynn - Saint Michael's (12/06/24); Angelina Ruiz - Saint Michael's (2/22/25)
PENALTY MINUTES 17 McGillis, Emersynn - Saint Michael's (12/06/24)