Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (4-8-0) -VS- Castleton (7-4-1)

Box Score

Franklin Pierce logo
0
vs
Castleton logo
4

Franklin Pierce (4-8-0)
-VS-
Castleton (7-4-1)

Team Score By Period
Team F Total
Franklin Pierce 0 0 0 0
Winner Castleton 1 1 2 4
FPU
CAS
Allie Howard (1); Hannah Martini (1); Molly Howard (1); BriAnna Narodowy (1)
Date:
1/11/2013
Start:
4:00 PM
Time:
1:49
Attendance:
224
Location:
Rutland, Vt.
Officials:
Referee: Collamore; Referee: Nichols; Linesman: Marquis; Scorer: Brett Ford
VIEW
Match History vs Castleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FPU CAS
1st - 09:52 CAS 1st 09:52 Molly Howard Unassisted 0 1
2nd - 12:05 CAS (PP) 2nd 12:05 Hannah Martini Jade Werger 0 2
3rd - 09:58 CAS (PP) 3rd 09:58 Allie Howard Nicoline Jensen, Danielle Roberts 0 3
3rd - 19:46 CAS 3rd 19:46 BriAnna Narodowy Molly Howard, Jenna Duggan 0 4
0 4

Power Play Summary

FPU - Power Plays
No statistics available.
CAS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FPU 1st Colleen Doucette 02:00 TRIPPING 10:10 PP
CAS 1st Anna Daniels 02:00 INTERFERENCE 18:58 PP
CAS 2nd Hannah Martini 02:00 HOOKING 03:18 PP
FPU 2nd Haylea Barbieri 02:00 INTERFERENCE 04:27 PP
FPU 2nd Jamie Wiley 02:00 ELBOWING 10:40 PP
CAS 3rd Anna Daniels 02:00 TRIPPING 00:56 PP
FPU 3rd Michaela Faia 02:00 HOOKING 08:07 PP
CAS 3rd Jade Werger 02:00 BOARDING 12:23 PP
FPU 3rd Michelle Stock 02:00 CHECKING 14:10 PP

Individual Statistics

Franklin Pierce 0

Franklin Pierce 0
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Wiley, Jamie 0 0 3 3 0 - 1-2 0
3 3Mead, Samantha 0 0 0 0 0 - - 0
RW 4 4Paciello, Francesca 0 0 1 1 0 - - 0
5 5Doucette, Colleen 0 0 2 2 0 - 1-2 0
6 6Faia, Michaela 0 0 1 1 0 1-3 1-2 0
C 8 8Harron, Bryana 0 0 0 0 0 9-17 - 0
10 10Barbieri, Haylea 0 0 1 1 0 2-6 1-2 0
D 11 11Palermo, Nicole 0 0 0 0 0 - - 0
13 13Campos, Andrea 0 0 0 0 0 - - 0
D 15 15Arnold, Hayley 0 0 1 1 0 - - 0
16 16Baker, Karsyn 0 0 4 4 0 10-17 - 0
18 18Bureau, Samantha 0 0 1 1 0 - - 0
19 19Craig, Cassie 0 0 0 0 0 - - 0
20 20Hulme, Samantha 0 0 0 0 0 - - 0
21 21McKenna, Emily 0 0 2 2 0 - - 0
22 22Waitt, Katie 0 0 0 0 0 - - 0
23 23Arno, Stephanie 0 0 0 0 0 - - 0
32 32Nelson, Meghan 0 0 0 0 0 - - 0
41 41Stock, Michelle 0 0 0 0 0 - 1-2 0
G 42 42Gray, Amelea 0 0 0 0 0 - - 0
Totals 0 0 16 16 0 22-44 5-10 0

Castleton 4

Castleton 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Eileen Coyne 0 0 1 1 +1 - - 0
6 6Allie Howard 1 0 3 3 0 - - 0
LW 7 7Rachel Bombardier 0 0 0 0 0 - - 0
8 8Nicoline Jensen 0 1 4 4 0 3-5 - 0
9 9Danielle Roberts 0 1 7 7 +1 - - 0
10 10Rachel Elliott 0 0 0 0 0 0-1 - 0
C 11 11Hannah Martini 1 0 4 4 0 8-14 1-2 0
12 12Jenna Duggan 0 1 1 1 +2 - - 0
13 13Anna Daniels 0 0 3 3 0 3-11 2-4 0
RW 14 14Jade Werger 0 1 6 6 0 0-1 1-2 0
15 15Chelsea Fowlow 0 0 0 0 +1 - - 0
16 16Molly Howard 1 1 6 6 +2 0-1 - 0
17 17BriAnna Narodowy 1 0 1 1 +2 8-11 - 0
D 18 18Samanatha McNeil 0 0 0 0 0 - - 0
19 19Jessica Spidle 0 0 0 0 0 - - 0
20 20Christine Newton 0 0 1 1 0 - - 0
D 21 21Samantha Pion 0 0 0 0 +1 - - 0
22 22Stephanie Bardell 0 0 0 0 0 - - 0
G 29 29Paula Stephens 0 0 0 0 0 - - 0
Totals 4 5 37 37 10 22-44 4-8 0

Goalkeeping Statistics

Franklin Pierce - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
42 42Gray, Amelea L 49:58 3 0 29 29
32 32Nelson, Meghan 10:02 1 0 4 4
Totals 4 0 33 33
Castleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Paula Stephens W 60:00 0 0 16 16
Totals 0 0 16 16

Faceoff Statistics

Franklin Pierce - Faceoffs
# Player W L
16 Baker, Karsyn 10 7
8 Harron, Bryana 9 8
10 Barbieri, Haylea 2 4
6 Faia, Michaela 1 2
2 Wiley, Jamie 0 1
Totals 22 22
Castleton - Faceoffs
# Player W L
11 Hannah Martini 8 6
17 BriAnna Narodowy 8 3
8 Nicoline Jensen 3 2
13 Anna Daniels 3 8
10 Rachel Elliott 0 1
14 Jade Werger 0 1
16 Molly Howard 0 1
Totals 22 22