Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Van Valkenburgh, Camryn .440 1.113 49-48 125 41 55 6 4 2 39 75 .600 17 7 6 0 .513 5 1 24-25
23 Ott, Alicia .438 1.178 50-50 153 41 67 20 2 5 59 106 .693 12 3 9 1 .485 1 1 8-10
36 Arreguin, Savannah .438 .949 49-49 144 45 63 3 1 0 6 68 .472 11 0 17 0 .477 0 6 33-33
50 Duford, Delaney .362 1.052 49-48 141 47 51 11 5 5 45 87 .617 20 2 14 1 .435 5 2 18-20
20 Galindo, Zoey .354 .909 49-46 147 29 52 9 3 1 33 70 .476 22 0 13 1 .433 2 3 10-11
5 Lerette, Maisie .299 .935 49-48 137 34 41 13 4 5 31 77 .562 13 5 23 0 .373 3 1 9-10
33 Hartenstein, Charlit .289 .783 50-48 142 23 41 11 1 2 28 60 .423 14 3 11 0 .360 2 9 8-8
22 Anderson, Andie .258 .778 41-35 89 28 23 2 4 1 10 36 .404 16 1 25 0 .374 1 3 22-24
17 Clough, Georgia .360 .869 36-29 50 11 18 6 0 0 13 24 .480 2 1 2 1 .389 1 1 7-7
6 Nielsen, Danica .347 .795 35-30 72 6 25 4 0 0 19 29 .403 4 2 9 0 .392 1 1 0-0
4 Dzivasen, Bailey .333 .809 29-6 42 3 14 3 0 0 8 17 .405 4 1 2 0 .404 0 0 1-1
1 Gilbert, Raylee .333 .762 27-7 6 0 2 0 0 0 1 2 .333 1 0 3 0 .429 0 0 0-0
11 Keenan, Mia .321 .678 39-7 28 17 9 1 0 0 4 10 .357 0 0 3 0 .321 0 2 8-9
2 Ellis, Taylor .226 .755 36-24 53 8 12 5 1 0 6 19 .358 13 2 11 0 .397 0 0 0-0
3 Sudimick, Maggie .125 .438 27-2 16 6 2 1 0 0 1 3 .188 2 1 4 0 .250 1 0 5-7
77 Koehler, Brooke .000 .667 18-2 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
13 Morris, Kennedy .000 .000 25-16 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .930 50-50 1346 340 475 95 25 21 303 683 .507 153 28 153 4 .423 22 30 153-165
Opponents .248 .671 50-50 1240 157 308 53 10 14 141 423 .341 141 17 241 0 .330 13 26 50-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Clough, Georgia 2.07 1.14 17-5 27-21 11 4-0 2 111.1 68 41 33 59 131 13 1 1 404 .168 8 4 0 3 6
13 Morris, Kennedy 3.22 1.50 13-3 25-16 4 0-0 2 82.2 102 45 38 22 44 18 2 5 347 .294 3 1 0 4 8
1 Gilbert, Raylee 3.78 1.73 5-0 21-7 2 0-0 2 63.0 79 46 34 30 20 12 4 3 256 .309 8 2 0 4 6
10 Canuel, Gwenyth 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Keenan, Mia 0.00 1.50 0-0 2-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 1 0 0 0 0
6 Nielsen, Danica 1.87 1.33 1-1 6-3 0 0-0 0 15.0 16 6 4 4 5 3 1 1 58 .276 0 0 0 0 1
77 Koehler, Brooke 2.68 1.47 4-1 16-2 1 0-0 0 44.1 39 18 17 26 41 6 2 4 165 .236 3 10 0 2 5
4 Dzivasen, Bailey 4.20 1.80 0-0 2-0 0 0-0 0 1.2 3 1 1 0 0 1 0 0 7 .429 0 0 0 0 0
Totals 2.79 1.41 40-10 100-50 18 9 6 318.2 308 157 127 141 241 53 10 14 1240 .248 23 17 0 13 26
Opponents 6.22 2.07 10-40 97-50 16 0 1 304.0 475 340 270 153 153 95 25 21 1346 .353 20 28 0 22 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Duford, Delaney 174 158 16 0 1.000 3 25 3 3 0
12 Van Valkenburgh, Camryn 66 65 1 0 1.000 1 0 0 0 0
1 Gilbert, Raylee 18 2 16 0 1.000 0 10 2 0 0
13 Morris, Kennedy 17 3 14 0 1.000 0 14 2 0 0
11 Keenan, Mia 10 9 1 0 1.000 0 0 0 0 0
77 Koehler, Brooke 6 0 6 0 1.000 0 16 2 0 0
3 Sudimick, Maggie 4 4 0 0 1.000 0 0 0 0 0
36 Arreguin, Savannah 82 77 4 1 .988 0 0 0 0 0
5 Lerette, Maisie 287 275 6 6 .979 8 0 0 0 0
4 Dzivasen, Bailey 34 27 6 1 .971 2 0 0 0 0
17 Clough, Georgia 33 6 26 1 .970 0 9 3 0 0
2 Ellis, Taylor 125 97 24 4 .968 0 17 4 3 0
33 Hartenstein, Charlit 123 56 62 5 .959 5 8 1 0 0
20 Galindo, Zoey 124 71 47 6 .952 4 0 0 0 0
22 Anderson, Andie 61 55 2 4 .934 2 0 0 0 0
23 Ott, Alicia 129 40 76 13 .899 3 0 0 0 0
6 Nielsen, Danica 28 11 12 5 .821 1 1 0 0 0
10 Canuel, Gwenyth 0 0 0 0 .000 0 0 0 0 0
Totals 1321 956 319 46 .965 13 100 17 6 0
Opponents 1346 912 364 70 .948 15 308 22 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Van Valkenburgh, Camryn .472 1.199 36-35 89 31 42 3 4 2 36 59 .663 11 7 6 0 .536 5 1 22-23
36 Arreguin, Savannah .458 .990 36-36 107 33 49 1 1 0 6 52 .486 10 0 11 0 .504 0 3 26-26
23 Ott, Alicia .434 1.161 36-36 113 30 49 15 2 3 41 77 .681 9 2 8 1 .480 1 1 7-9
1 Gilbert, Raylee .400 .900 18-3 5 0 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
17 Clough, Georgia .387 .910 25-20 31 8 12 4 0 0 9 16 .516 1 0 1 1 .394 1 1 4-4
4 Dzivasen, Bailey .385 .948 20-2 26 2 10 3 0 0 8 13 .500 3 0 1 0 .448 0 0 1-1
20 Galindo, Zoey .357 .930 36-35 112 24 40 8 2 1 28 55 .491 18 0 9 1 .439 2 2 8-8
11 Keenan, Mia .350 .700 29-5 20 16 7 0 0 0 2 7 .350 0 0 2 0 .350 0 2 7-8
50 Duford, Delaney .347 1.006 35-34 98 33 34 8 3 3 26 57 .582 14 2 10 1 .424 4 2 14-15
6 Nielsen, Danica .327 .759 26-22 55 5 18 3 0 0 14 21 .382 3 2 7 0 .377 1 1 0-0
5 Lerette, Maisie .313 .994 35-35 99 27 31 10 3 4 26 59 .596 11 5 15 0 .398 3 0 8-9
33 Hartenstein, Charlit .297 .790 36-34 101 17 30 9 1 1 21 44 .436 8 2 3 0 .354 2 9 5-5
2 Ellis, Taylor .265 .909 25-16 34 6 9 4 1 0 4 15 .441 11 2 4 0 .468 0 0 0-0
22 Anderson, Andie .197 .621 32-28 66 18 13 2 2 0 7 19 .288 13 1 20 0 .333 1 1 17-19
3 Sudimick, Maggie .083 .160 18-1 12 4 1 0 0 0 1 1 .083 0 0 3 0 .077 1 0 3-3
13 Morris, Kennedy .000 .000 17-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
77 Koehler, Brooke .000 1.000 14-2 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .358 .943 36-36 968 255 347 70 19 14 230 497 .513 115 23 102 4 .430 21 23 122-130
Opponents .247 .668 36-36 886 108 219 37 6 11 99 301 .340 99 12 170 0 .328 10 19 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Canuel, Gwenyth 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Keenan, Mia 0.00 5.00 0-0 2-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 1 0 0 0 0
17 Clough, Georgia 1.86 1.08 13-3 20-16 9 4-0 2 86.2 50 26 23 43 99 8 0 1 307 .163 5 3 0 2 6
77 Koehler, Brooke 2.45 1.38 3-0 12-2 1 0-0 0 34.1 29 13 12 18 31 4 1 3 128 .227 2 6 0 1 3
13 Morris, Kennedy 3.69 1.56 11-3 17-13 4 0-0 1 62.2 80 37 33 17 29 16 1 4 265 .302 2 1 0 3 6
6 Nielsen, Danica 3.94 2.55 0-0 3-1 0 0-0 0 5.1 9 3 3 4 2 1 1 1 23 .391 0 0 0 0 0
1 Gilbert, Raylee 4.02 1.68 3-0 13-3 1 0-0 1 38.1 47 28 22 17 9 7 3 2 153 .307 5 2 0 4 4
4 Dzivasen, Bailey 4.20 2.50 0-0 2-0 0 0-0 0 1.2 3 1 1 0 0 1 0 0 7 .429 0 0 0 0 0
Totals 2.87 1.39 30-6 70-36 15 7 4 229.2 219 108 94 99 170 37 6 11 886 .247 15 12 0 10 19
Opponents 6.49 2.12 6-30 69-36 12 0 0 218.0 347 255 202 115 102 70 19 14 968 .358 14 23 0 21 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Duford, Delaney 115 105 10 0 1.000 3 16 1 2 0
12 Van Valkenburgh, Camryn 50 49 1 0 1.000 0 0 0 0 0
17 Clough, Georgia 32 6 26 0 1.000 0 8 2 0 0
4 Dzivasen, Bailey 15 10 5 0 1.000 1 0 0 0 0
13 Morris, Kennedy 12 2 10 0 1.000 0 10 2 0 0
1 Gilbert, Raylee 11 2 9 0 1.000 0 7 1 0 0
11 Keenan, Mia 5 5 0 0 1.000 0 0 0 0 0
3 Sudimick, Maggie 4 4 0 0 1.000 0 0 0 0 0
77 Koehler, Brooke 4 0 4 0 1.000 0 9 2 0 0
36 Arreguin, Savannah 61 58 2 1 .984 0 0 0 0 0
33 Hartenstein, Charlit 93 46 45 2 .978 2 7 1 0 0
5 Lerette, Maisie 217 206 5 6 .972 6 0 0 0 0
2 Ellis, Taylor 84 71 10 3 .964 0 11 4 2 0
20 Galindo, Zoey 89 47 37 5 .944 3 0 0 0 0
23 Ott, Alicia 97 31 59 7 .928 3 0 0 0 0
22 Anderson, Andie 47 41 2 4 .915 2 0 0 0 0
6 Nielsen, Danica 15 6 7 2 .867 1 0 0 0 0
10 Canuel, Gwenyth 0 0 0 0 .000 0 0 0 0 0
Totals 951 689 232 30 .968 21 68 13 4 0
Opponents 965 654 260 51 .947 27 246 14 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Concordia-St. Paul W 3-1 24 3 6 3 1 0 0 1 0 2 0 0 0 0 0 5 21 6 0 .250
3/8/2026 vs Gannon W 8-2 30 8 11 8 3 0 1 3 0 6 1 0 1 0 0 8 21 12 2 .367
3/9/2026 vs Ashland W 3-2 27 3 8 3 0 0 0 0 0 4 0 1 0 0 0 2 21 8 2 .296
3/9/2026 vs Northwood W 10-9 37 10 16 8 4 0 0 3 0 0 0 0 0 0 0 7 21 8 1 .432
3/11/2026 vs West Chester Univ. L 2-3 28 2 7 2 2 0 0 2 0 1 1 0 0 0 0 1 18 6 2 .250
3/11/2026 vs St. Thomas Aquinas W 10-1 19 10 8 7 1 2 0 8 0 4 1 0 0 0 0 2 15 1 1 .421
3/13/2026 vs Lake Erie W 8-0 25 8 13 7 3 1 0 1 0 4 0 0 1 1 0 1 18 9 0 .520
3/13/2026 vs Grand Valley St. W 1-0 24 1 5 1 1 0 0 3 0 1 0 0 3 0 0 7 21 9 0 .208
3/14/2026 vs Molloy W 3-1 24 3 7 1 1 0 0 1 0 4 0 1 0 0 0 4 21 5 1 .292
3/14/2026 vs Wayne State W 9-4 28 9 8 8 2 0 1 7 0 1 0 2 1 0 0 1 21 4 2 .286
3/20/2026 Bentley W 7-5 28 7 12 7 4 1 1 3 0 3 0 0 0 0 0 0 21 7 3 .429
3/20/2026 Bentley W 13-3 24 13 13 13 1 2 3 3 0 0 0 0 1 0 0 1 15 4 1 .542
3/21/2026 Bentley W 9-8 25 9 10 9 1 0 0 10 0 5 0 0 1 1 0 1 21 3 1 .400
3/21/2026 Bentley W 11-3 27 11 14 10 1 0 0 3 0 6 1 1 2 1 0 5 18 9 0 .519
3/24/2026 at Bridgeport W 13-3 28 13 13 11 2 2 4 3 0 0 0 0 1 0 0 3 15 4 1 .464
3/24/2026 at Bridgeport L 5-6 24 5 7 5 2 1 0 4 0 1 0 0 0 0 0 3 12 2 1 .292
3/27/2026 at American Int'l W 11-0 26 11 13 11 5 1 0 4 0 2 1 0 1 0 1 0 15 6 0 .500
3/27/2026 at American Int'l W 17-1 32 17 14 11 4 1 1 5 0 6 0 1 0 1 0 2 15 4 0 .438
3/29/2026 at American Int'l W 13-0 29 13 14 10 5 1 0 6 0 4 0 1 0 2 0 2 15 2 1 .483
3/29/2026 at American Int'l W 1-0 23 1 2 1 0 0 0 1 0 2 0 0 0 0 0 0 21 7 0 .087
3/31/2026 St. Michael's W 9-1 23 9 10 8 5 2 0 1 0 3 0 4 0 0 0 0 15 2 1 .435
3/31/2026 St. Michael's W 5-0 25 5 8 4 2 1 0 5 0 5 0 0 1 0 0 1 21 4 0 .320
4/3/2026 Southern Conn. St. W 9-1 20 9 10 9 0 1 1 2 0 6 0 1 0 3 1 4 15 5 1 .500
4/3/2026 Southern Conn. St. W 8-2 28 8 10 8 2 2 0 3 0 1 0 0 1 0 0 5 21 7 1 .357
4/4/2026 Southern Conn. St. W 6-5 24 6 8 6 1 0 0 4 0 2 0 0 2 2 0 4 21 12 1 .333
4/4/2026 Southern Conn. St. W 4-1 26 4 8 4 1 1 0 4 0 6 0 1 0 0 0 3 21 7 0 .308
4/8/2026 Assumption W 5-4 27 5 10 5 3 0 1 6 0 3 1 0 0 0 0 6 21 7 1 .370
4/8/2026 Assumption W 6-1 25 6 11 6 1 0 1 5 0 3 0 0 1 1 1 2 21 8 1 .440
4/11/2026 Pace L 5-8 30 5 12 5 2 0 0 3 0 4 0 0 1 0 0 2 21 8 1 .400
4/11/2026 Pace W 5-0 27 5 10 5 4 0 0 0 0 6 0 1 0 0 0 2 21 12 1 .370
4/12/2026 Pace L 7-13 33 7 12 7 4 1 1 2 0 4 0 1 0 1 0 4 21 7 1 .364
4/12/2026 Pace W 11-3 24 11 12 9 0 1 1 1 0 8 0 1 0 3 0 0 15 9 2 .500
4/18/2026 at Saint Anselm W 9-1 25 9 8 8 0 0 1 4 0 2 0 0 0 0 0 2 15 6 0 .320
4/18/2026 at Saint Anselm W 13-3 33 13 12 10 1 0 1 3 0 5 0 0 2 2 0 1 21 5 0 .364
4/20/2026 at Saint Anselm W 10-0 27 10 14 9 1 1 1 2 0 3 0 3 1 0 0 0 15 4 0 .519
4/20/2026 at Saint Anselm W 10-3 35 10 14 9 2 2 0 2 0 4 0 1 1 0 0 2 21 8 2 .400
4/22/2026 at Assumption W 3-2 23 3 5 2 2 0 0 4 0 3 2 1 0 0 0 3 21 11 2 .217
4/22/2026 at Assumption W 6-2 33 6 9 5 1 0 0 3 0 1 0 0 0 0 0 5 21 2 2 .273
4/25/2026 Southern N.H. L 1-10 19 1 3 0 0 0 0 1 0 0 0 0 0 0 0 7 15 7 0 .158
4/25/2026 Southern N.H. W 9-1 20 9 8 9 2 0 1 3 0 5 0 1 2 1 0 1 15 7 0 .400
4/26/2026 Southern N.H. L 1-4 25 1 5 0 2 0 0 2 0 6 1 0 0 0 0 12 21 5 0 .200
4/26/2026 Southern N.H. L 1-11 26 1 5 1 1 0 0 2 0 2 0 1 0 0 1 4 21 14 1 .192
4/28/2026 at St. Michael's W 4-1 32 4 10 3 1 0 0 4 0 4 1 0 0 0 0 2 21 4 1 .313
4/28/2026 at St. Michael's W 6-0 29 6 9 6 1 0 0 2 0 5 0 1 2 1 0 0 21 6 0 .310
5/1/2026 at Adelphi W 5-3 24 5 4 5 3 0 0 7 0 2 1 1 0 1 0 5 21 3 1 .167
5/1/2026 at Adelphi W 6-2 30 6 9 6 2 1 0 0 0 1 0 1 2 0 0 2 21 7 2 .300
5/2/2026 at Adelphi L 4-5 32 4 9 4 3 0 0 5 0 0 0 0 0 0 0 5 23 9 2 .281
5/2/2026 at Adelphi W 5-1 29 5 10 5 2 0 0 0 0 0 0 1 2 1 0 7 21 4 0 .345
5/7/2026 Assumption L 6-7 29 6 11 5 1 0 1 2 0 1 1 0 0 0 0 1 21 4 2 .379
5/8/2026 Southern N.H. L 4-10 31 4 8 4 2 0 0 0 0 2 0 1 0 0 0 6 21 9 1 .258
Total 340-157 1346 340 475 303 95 25 21 153 0 153 12 28 30 22 4 153 956 319 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Concordia-St. Paul W 3-1 7.0 5 1 1 1 4 2 1 0 0 0 0 0 1 0 0 1.00
3/8/2026 vs Gannon W 8-2 7.0 7 2 1 1 7 0 0 0 0 0 0 0 2 0 0 1.00
3/9/2026 vs Ashland W 3-2 7.0 4 2 1 4 8 1 0 0 0 0 0 0 3 0 0 1.00
3/9/2026 vs Northwood W 10-9 7.0 10 9 3 8 2 0 0 0 1 0 3 0 4 0 0 3.00
3/11/2026 vs West Chester Univ. L 2-3 6.0 4 3 1 0 1 2 0 0 0 0 0 0 4 1 0 1.17
3/11/2026 vs St. Thomas Aquinas W 10-1 5.0 2 1 0 0 10 1 0 0 0 0 0 0 5 1 0 0.00
3/13/2026 vs Lake Erie W 8-0 6.0 3 0 0 0 5 0 0 0 0 0 0 0 6 1 0 0.00
3/13/2026 vs Grand Valley St. W 1-0 7.0 4 0 0 2 1 0 0 0 0 0 0 0 7 1 0 0.00
3/14/2026 vs Molloy W 3-1 7.0 4 1 0 3 6 2 0 0 1 0 0 0 8 1 0 0.00
3/14/2026 vs Wayne State W 9-4 7.0 8 4 3 3 2 1 0 1 0 0 0 0 9 1 0 3.00
3/20/2026 Bentley W 7-5 7.0 5 5 4 6 8 1 0 0 1 0 0 0 10 1 0 4.00
3/20/2026 Bentley W 13-3 5.0 6 3 2 0 1 1 0 0 0 0 0 0 11 1 0 2.80
3/21/2026 Bentley W 9-8 7.0 11 8 8 7 5 1 1 1 0 0 0 0 12 1 0 8.00
3/21/2026 Bentley W 11-3 6.0 7 3 3 2 2 1 0 0 1 0 0 0 13 1 0 3.50
3/24/2026 at Bridgeport W 13-3 5.0 4 3 3 6 6 1 1 0 1 0 0 0 14 1 0 4.20
3/24/2026 at Bridgeport L 5-6 4.0 8 6 6 5 7 2 0 1 2 0 1 0 14 2 0 10.50
3/27/2026 at American Int'l W 11-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 15 2 0 0.00
3/27/2026 at American Int'l W 17-1 5.0 5 1 1 4 1 1 0 0 0 0 0 0 16 2 0 1.40
3/29/2026 at American Int'l W 13-0 5.0 0 0 0 3 7 0 0 0 0 0 0 0 17 2 0 0.00
3/29/2026 at American Int'l W 1-0 7.0 7 0 0 0 2 2 0 0 0 0 0 0 18 2 0 0.00
3/31/2026 St. Michael's W 9-1 5.0 4 1 1 1 5 0 0 1 0 0 0 0 19 2 0 1.40
3/31/2026 St. Michael's W 5-0 7.0 2 0 0 1 12 1 0 0 0 0 0 0 20 2 0 0.00
4/3/2026 Southern Conn. St. W 9-1 5.0 2 1 1 3 6 1 0 0 0 0 0 0 21 2 0 1.40
4/3/2026 Southern Conn. St. W 8-2 7.0 4 2 2 2 10 1 0 0 1 0 0 0 22 2 0 2.00
4/4/2026 Southern Conn. St. W 6-5 7.0 7 5 4 4 2 1 1 0 1 0 0 0 23 2 0 4.00
4/4/2026 Southern Conn. St. W 4-1 7.0 7 1 1 2 7 1 0 0 0 0 0 0 24 2 0 1.00
4/8/2026 Assumption W 5-4 7.0 4 4 2 3 6 0 0 1 0 0 1 0 25 2 0 2.00
4/8/2026 Assumption W 6-1 7.0 2 1 1 1 3 2 0 0 0 0 0 0 26 2 0 1.00
4/11/2026 Pace L 5-8 7.0 11 8 8 3 2 6 0 0 1 0 3 0 26 3 0 8.00
4/11/2026 Pace W 5-0 7.0 4 0 0 1 3 1 0 0 1 0 0 0 27 3 0 0.00
4/12/2026 Pace L 7-13 7.0 16 13 13 6 2 3 2 1 3 0 1 0 27 4 0 13.00
4/12/2026 Pace W 11-3 5.0 6 3 2 2 2 0 0 0 1 0 0 0 28 4 0 2.80
4/18/2026 at Saint Anselm W 9-1 5.0 4 1 1 5 7 0 0 0 0 0 1 0 29 4 0 1.40
4/18/2026 at Saint Anselm W 13-3 7.0 8 3 3 1 4 1 0 2 0 0 0 0 30 4 0 3.00
4/20/2026 at Saint Anselm W 10-0 5.0 3 0 0 3 2 0 0 0 1 0 3 0 31 4 0 0.00
4/20/2026 at Saint Anselm W 10-3 7.0 7 3 3 3 3 1 0 0 2 0 0 0 32 4 0 3.00
4/22/2026 at Assumption W 3-2 7.0 4 2 1 2 5 0 0 0 0 0 0 0 33 4 0 1.00
4/22/2026 at Assumption W 6-2 7.0 11 2 2 2 6 0 1 0 0 0 1 0 34 4 0 2.00
4/25/2026 Southern N.H. L 1-10 5.0 14 10 10 3 3 1 0 2 1 0 1 0 34 5 0 14.00
4/25/2026 Southern N.H. W 9-1 5.0 5 1 1 0 2 1 0 0 0 0 0 0 35 5 0 1.40
4/26/2026 Southern N.H. L 1-4 7.0 6 4 4 8 4 2 0 0 0 0 0 1 35 6 0 4.00
4/26/2026 Southern N.H. L 1-11 7.0 16 11 10 3 1 5 0 1 1 0 0 0 35 7 0 10.00
4/28/2026 at St. Michael's W 4-1 7.0 5 1 1 2 8 0 0 1 0 0 0 0 36 7 0 1.00
4/28/2026 at St. Michael's W 6-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 37 7 0 0.00
5/1/2026 at Adelphi W 5-3 7.0 9 3 2 4 6 1 0 1 0 0 1 0 38 7 0 2.00
5/1/2026 at Adelphi W 6-2 7.0 4 2 1 1 9 1 0 0 0 0 0 0 39 7 0 1.00
5/2/2026 at Adelphi L 4-5 7.2 5 5 1 6 1 0 1 0 0 0 0 0 39 8 0 0.91
5/2/2026 at Adelphi W 5-1 7.0 4 1 1 3 8 0 0 0 0 0 0 0 40 8 0 1.00
5/7/2026 Assumption L 6-7 7.0 11 7 5 3 5 1 1 1 2 0 1 1 40 9 0 5.00
5/8/2026 Southern N.H. L 4-10 7.0 15 10 9 6 7 3 1 0 1 0 0 0 40 10 0 9.00
Total 340-157 318.2 308 157 127 141 241 53 10 14 23 0 17 2 40 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Northwood (3/9/2026)
RUNS SCORED 17 American Int'l (3/27/2026)
HITS 16 Northwood (3/9/2026)
RBIS 13 Bentley (3/20/2026)
DOUBLES 5 St. Michael's (3/31/2026); American Int'l (3/27/2026); American Int'l (3/29/2026)
TRIPLES 2 St. Thomas Aquinas (3/11/2026); Bentley (3/20/2026); St. Michael's (3/31/2026); Southern Conn. St. (4/3/2026); Bridgeport (3/24/2026)
HOME RUNS 4 Bridgeport (3/24/2026)
WALKS 10 Bentley (3/21/2026)
STRIKEOUTS 12 Southern N.H. (4/26/2026)
SAC HITS 3 Grand Valley St. (3/13/2026)
SAC FLIES 3 Southern Conn. St. (4/3/2026); Pace (4/12/2026)
STOLEN BASES 8 Pace (4/12/2026)
HIT BY PITCH 4 St. Michael's (3/31/2026)
CAUGHT STEALING 2 Assumption (4/22/2026)
HIT INTO DP 2 St. Michael's (3/31/2026); Pace (4/11/2026); Assumption (5/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Concordia-St. Paul (3/8/2026); Ashland (3/9/2026); Molloy (3/14/2026); Bentley (3/20/2026); Bentley (3/21/2026)
RUNS ALLOWED 13 Pace (4/12/2026)
EARNED RUNS 13 Pace (4/12/2026)
WALKS ALLOWED 8 Southern N.H. (4/26/2026); Northwood (3/9/2026)
STRIKEOUTS 12 St. Michael's (3/31/2026)
HITS ALLOWED 16 Pace (4/12/2026); Southern N.H. (4/26/2026)
DOUBLES ALLOWED 6 Pace (4/11/2026)
TRIPLES ALLOWED 2 Pace (4/12/2026)
HOME RUNS ALLOWED 2 Southern N.H. (4/25/2026); Saint Anselm (4/18/2026)
WILD PITCHES 3 Pace (4/12/2026)
HIT BATTERS 3 Pace (4/11/2026); Northwood (3/9/2026); Saint Anselm (4/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Adelphi (5/2/2026)
ASSISTS 14 Southern N.H. (4/26/2026)
ERRORS 3 Bentley (3/20/2026)
PASSED BALLS 2 Saint Anselm (4/20/2026)
DPS TURNED 2 Wayne State (3/14/2026); American Int'l (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Savannah Arreguin; Charlit Hartenstein; Zoey Galindo Pace (4/12/2026); Northwood (3/9/2026); American Int'l (3/27/2026); Saint Anselm (4/18/2026); Saint Anselm (4/20/2026)
RUNS SCORED 4 Maisie Lerette American Int'l (3/29/2026)
HITS 3 Camryn Van; Alicia Ott; Savannah Arreguin; Delaney Duford Bentley (3/20/2026); St. Michael's (3/31/2026); St. Michael's (3/31/2026); Southern Conn. St. (4/4/2026); Assumption (4/8/2026)
RBIS 5 Delaney Duford; Alicia Ott; Maisie Lerette St. Thomas Aquinas (3/11/2026); Gannon (3/8/2026); American Int'l (3/27/2026)
DOUBLES 2 Delaney Duford; Alicia Ott; Zoey Galindo; Taylor Ellis Bentley (3/20/2026); St. Michael's (3/31/2026); Pace (4/12/2026); Southern N.H. (4/26/2026); Northwood (3/9/2026)
TRIPLES 1 Delaney Duford; Zoey Galindo St. Thomas Aquinas (3/11/2026); Lake Erie (3/13/2026); Bentley (3/20/2026); Bentley (3/20/2026); St. Michael's (3/31/2026)
HOME RUNS 1 Maisie Lerette; Delaney Duford; Camryn Van Valkenburgh; Alicia Ott Bentley (3/20/2026); Bentley (3/20/2026); Southern Conn. St. (4/3/2026); Assumption (4/8/2026); Assumption (4/8/2026)
WALKS 3 Delaney Duford; Andie Anderson Bentley (3/21/2026); American Int'l (3/27/2026)
STRIKEOUTS 3 Maisie Lerette Southern N.H. (4/26/2026)
SAC HITS 1 Savannah Arreguin; Charlit Hartenstein; Alicia Ott Lake Erie (3/13/2026); Bentley (3/20/2026); Bentley (3/21/2026); Bentley (3/21/2026); St. Michael's (3/31/2026)
SAC FLIES 2 Maisie Lerette Southern Conn. St. (4/3/2026)
STOLEN BASES 3 Camryn Van; Savannah Arreguin Bentley (3/21/2026); St. Michael's (3/31/2026); Pace (4/11/2026); Southern N.H. (4/26/2026)
HIT BY PITCH 2 Danica Nielsen Saint Anselm (4/20/2026)
