Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Hartenstein, Charlit 33 Hartenstein, Charlit .383 1.013 38-37 115 16 44 9 1 4 34 67 .583 10 1 8 0 .430 2 1 1-1
8 Williams, Bella 8 Williams, Bella .347 .894 33-33 101 24 35 6 3 0 28 47 .465 12 4 6 0 .429 2 4 10-12
20 Galindo, Zoey 20 Galindo, Zoey .309 .783 34-28 97 22 30 8 0 0 21 38 .392 11 2 9 0 .391 0 2 6-10
80 Fraund, Kaylee 80 Fraund, Kaylee .294 .714 34-24 85 7 25 8 0 0 11 33 .388 4 1 8 2 .326 2 0 0-0
2 Ellis, Taylor 2 Ellis, Taylor .273 .723 31-23 77 12 21 6 0 1 13 30 .390 7 0 10 0 .333 0 1 1-1
17 Clough, Georgia 17 Clough, Georgia .271 .711 35-32 70 7 19 6 0 0 14 25 .357 6 3 17 0 .354 0 0 2-2
88 Bigwood, Haley 88 Bigwood, Haley .247 .699 38-34 97 21 24 6 2 0 10 34 .351 14 2 12 0 .348 2 0 5-6
18 Erikson, Anna 18 Erikson, Anna .243 .763 37-35 103 25 25 8 3 1 15 42 .408 13 5 25 0 .355 0 1 7-8
11 Vorseth, Lita 11 Vorseth, Lita .239 .574 33-26 67 9 16 1 0 0 11 17 .254 6 2 5 0 .320 0 1 2-2
36 Arreguin, Savannah 36 Arreguin, Savannah .471 1.096 16-6 17 8 8 0 0 0 1 8 .471 7 0 2 0 .625 0 1 5-5
22 Anderson, Andie 22 Anderson, Andie .377 .877 24-23 61 20 23 0 1 0 10 25 .410 12 0 16 0 .467 2 1 21-21
12 Jones, Amy 12 Jones, Amy .353 .862 27-21 51 7 18 3 1 0 7 23 .451 5 0 7 0 .411 0 2 4-4
10 Belliveau, Danielle 10 Belliveau, Danielle .250 .554 32-21 52 9 13 0 0 0 4 13 .250 4 0 9 0 .304 0 1 2-2
1 Gilbert, Raylee 1 Gilbert, Raylee .182 .503 22-14 22 4 4 0 0 0 3 4 .182 5 0 6 0 .321 1 0 0-0
5 Lerette, Maisie 5 Lerette, Maisie .143 .589 24-14 42 11 6 2 0 1 8 11 .262 10 2 11 0 .327 1 0 1-1
0/00 Lynch, Brie 0/00 Lynch, Brie .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Morris, Kennedy 13 Morris, Kennedy .000 .000 25-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
77 Koehler, Brooke 77 Koehler, Brooke .000 .000 14-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Duford, Delaney 50 Duford, Delaney .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .293 .769 39-39 1060 207 311 63 11 7 190 417 .393 126 22 153 2 .376 12 15 68-76
Opponents .258 .681 39-39 1009 145 260 37 2 12 118 337 .334 129 11 191 1 .347 5 12 44-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Morris, Kennedy 13Morris, Kennedy 3.37 1.37 7-3 24-7 3 2-0 4 74.2 81 36 28 21 44 7 1 2 304 .266 4 0 0 2 2
17 Clough, Georgia 17Clough, Georgia 4.48 1.70 7-8 25-17 5 2-0 1 82.1 82 52 41 58 89 4 1 6 324 .253 15 4 0 1 4
1 Gilbert, Raylee 1Gilbert, Raylee 4.53 1.47 4-4 18-10 0 0-0 0 49.2 54 26 25 19 23 14 0 1 196 .276 3 3 0 1 2
77 Koehler, Brooke 77Koehler, Brooke 4.81 1.52 4-2 14-4 0 0-0 0 48.2 43 30 26 31 35 12 0 3 185 .232 7 4 0 1 4
0 Lynch, Brie 0Lynch, Brie 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.19 1.52 22-17 82-39 8 5 5 255.1 260 144 119 129 191 37 2 12 1009 .258 29 11 0 5 12
Opponents 6.05 1.69 17-22 67-39 18 2 3 258.2 311 207 174 126 153 63 11 7 1060 .293 18 22 0 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lerette, Maisie 5 Lerette, Maisie 82 81 1 0 1.000 1 0 0 0 0
8 Williams, Bella 8 Williams, Bella 59 59 0 0 1.000 0 0 0 0 0
20 Galindo, Zoey 20 Galindo, Zoey 28 25 3 0 1.000 0 0 0 0 0
13 Morris, Kennedy 13 Morris, Kennedy 27 7 20 0 1.000 2 4 1 0 0
12 Jones, Amy 12 Jones, Amy 24 20 4 0 1.000 1 0 0 0 0
36 Arreguin, Savannah 36 Arreguin, Savannah 14 13 1 0 1.000 0 0 0 0 0
77 Koehler, Brooke 77 Koehler, Brooke 8 1 7 0 1.000 0 11 1 0 0
1 Gilbert, Raylee 1 Gilbert, Raylee 7 1 6 0 1.000 0 13 0 0 0
33 Hartenstein, Charlit 33 Hartenstein, Charlit 183 164 18 1 .995 1 36 4 9 0
22 Anderson, Andie 22 Anderson, Andie 53 51 1 1 .981 0 0 0 0 0
18 Erikson, Anna 18 Erikson, Anna 160 155 1 4 .975 4 0 0 0 0
10 Belliveau, Danielle 10 Belliveau, Danielle 81 42 37 2 .975 0 1 0 0 0
2 Ellis, Taylor 2 Ellis, Taylor 74 57 15 2 .973 0 7 0 6 0
17 Clough, Georgia 17 Clough, Georgia 25 2 22 1 .960 0 16 2 0 0
88 Bigwood, Haley 88 Bigwood, Haley 117 42 68 7 .940 4 0 0 0 0
11 Vorseth, Lita 11 Vorseth, Lita 73 30 35 8 .890 1 0 0 0 0
80 Fraund, Kaylee 80 Fraund, Kaylee 40 15 18 7 .825 3 0 0 0 0
0 Lynch, Brie 0 Lynch, Brie 0 0 0 0 .000 0 0 0 0 0
50 Duford, Delaney 50 Duford, Delaney 0 0 0 0 .000 0 0 0 0 0
Totals 1055 765 257 33 .969 8 88 8 15 0
Opponents 1112 776 291 45 .960 10 136 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Arreguin, Savannah 36Arreguin, Savannah .500 1.150 15-5 14 8 7 0 0 0 1 7 .500 6 0 2 0 .650 0 1 5-5
12 Jones, Amy 12Jones, Amy .455 1.091 12-10 22 4 10 1 1 0 3 13 .591 2 0 3 0 .500 0 2 2-2
20 Galindo, Zoey 20Galindo, Zoey .367 .905 18-15 49 11 18 4 0 0 13 22 .449 6 2 5 0 .456 0 1 0-2
8 Williams, Bella 8Williams, Bella .359 .952 21-21 64 15 23 4 2 0 17 31 .484 10 3 4 0 .468 0 3 4-6
33 Hartenstein, Charlit 33Hartenstein, Charlit .353 1.057 21-21 68 13 24 6 1 4 22 44 .647 7 1 6 0 .410 2 1 1-1
17 Clough, Georgia 17Clough, Georgia .341 .877 19-18 41 4 14 4 0 0 8 18 .439 5 2 7 0 .438 0 0 2-2
11 Vorseth, Lita 11Vorseth, Lita .297 .678 20-13 37 6 11 0 0 0 6 11 .297 3 2 3 0 .381 0 1 2-2
80 Fraund, Kaylee 80Fraund, Kaylee .275 .674 21-14 51 4 14 4 0 0 7 18 .353 3 1 5 2 .321 1 0 0-0
88 Bigwood, Haley 88Bigwood, Haley .254 .672 21-20 59 13 15 5 0 0 7 20 .339 6 2 5 0 .333 2 0 3-3
2 Ellis, Taylor 2Ellis, Taylor .250 .669 18-17 52 8 13 3 0 1 7 19 .365 4 0 5 0 .304 0 1 1-1
10 Belliveau, Danielle 10Belliveau, Danielle .250 .500 17-10 24 6 6 0 0 0 2 6 .250 0 0 4 0 .250 0 1 0-0
18 Erikson, Anna 18Erikson, Anna .233 .770 21-20 60 14 14 7 0 1 10 24 .400 9 4 11 0 .370 0 0 3-4
22 Anderson, Andie 22Anderson, Andie .190 .498 9-8 21 6 4 0 0 0 2 4 .190 4 0 4 0 .308 1 0 4-4
5 Lerette, Maisie 5Lerette, Maisie .120 .669 14-10 25 9 3 1 0 1 4 7 .280 9 2 7 0 .389 0 0 0-0
1 Gilbert, Raylee 1Gilbert, Raylee .100 .200 14-9 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
13 Morris, Kennedy 13Morris, Kennedy .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Duford, Delaney 50Duford, Delaney .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .797 22-22 598 123 177 39 4 7 109 245 .410 74 19 74 2 .387 6 11 28-33
Opponents .251 .656 22-22 581 72 146 18 1 7 61 187 .322 63 9 115 1 .334 0 7 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Gilbert, Raylee 1Gilbert, Raylee 2.45 1.33 4-2 11-7 0 0-0 0 36.2 37 11 10 11 16 7 0 0 143 .259 1 3 0 0 1
77 Koehler, Brooke 77Koehler, Brooke 3.60 1.34 4-2 8-3 0 0-0 0 35.0 28 18 14 19 25 6 0 1 133 .211 6 3 0 0 2
13 Morris, Kennedy 13Morris, Kennedy 3.91 1.39 1-1 10-2 1 1-0 3 23.0 26 11 10 6 15 2 0 2 95 .274 1 0 0 0 1
17 Clough, Georgia 17Clough, Georgia 4.27 1.57 4-4 13-10 4 1-0 0 52.2 55 31 25 27 59 3 1 4 210 .262 6 3 0 0 3
Totals 3.54 1.42 13-9 42-22 5 3 3 147.1 146 71 58 63 115 18 1 7 581 .251 14 9 0 0 7
Opponents 6.49 1.71 9-13 42-22 7 0 3 147.0 177 123 106 74 74 39 4 7 598 .296 9 19 0 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lerette, Maisie 5 Lerette, Maisie 61 60 1 0 1.000 1 0 0 0 0
8 Williams, Bella 8 Williams, Bella 40 40 0 0 1.000 0 0 0 0 0
20 Galindo, Zoey 20 Galindo, Zoey 17 16 1 0 1.000 0 0 0 0 0
12 Jones, Amy 12 Jones, Amy 16 12 4 0 1.000 1 0 0 0 0
36 Arreguin, Savannah 36 Arreguin, Savannah 12 12 0 0 1.000 0 0 0 0 0
77 Koehler, Brooke 77 Koehler, Brooke 5 0 5 0 1.000 0 4 1 0 0
1 Gilbert, Raylee 1 Gilbert, Raylee 4 1 3 0 1.000 0 7 0 0 0
13 Morris, Kennedy 13 Morris, Kennedy 3 0 3 0 1.000 0 1 1 0 0
33 Hartenstein, Charlit 33 Hartenstein, Charlit 113 103 9 1 .991 0 14 3 3 0
10 Belliveau, Danielle 10 Belliveau, Danielle 44 22 21 1 .977 0 0 0 0 0
2 Ellis, Taylor 2 Ellis, Taylor 41 29 11 1 .976 0 6 0 3 0
88 Bigwood, Haley 88 Bigwood, Haley 67 24 41 2 .970 4 0 0 0 0
18 Erikson, Anna 18 Erikson, Anna 88 84 1 3 .966 1 0 0 0 0
22 Anderson, Andie 22 Anderson, Andie 19 18 0 1 .947 0 0 0 0 0
17 Clough, Georgia 17 Clough, Georgia 15 1 13 1 .933 0 8 1 0 0
11 Vorseth, Lita 11 Vorseth, Lita 34 13 18 3 .912 1 0 0 0 0
80 Fraund, Kaylee 80 Fraund, Kaylee 25 7 13 5 .800 2 0 0 0 0
0 Lynch, Brie 0 Lynch, Brie 0 0 0 0 .000 0 0 0 0 0
50 Duford, Delaney 50 Duford, Delaney 0 0 0 0 .000 0 0 0 0 0
Totals 604 442 144 18 .970 10 40 6 6 0
Opponents 631 441 163 27 .957 11 56 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs St. Cloud State L 1-7 28 1 5 1 3 0 0 2 0 0 0 0 0 0 0 8 18 3 0 .179
2/28/2025 vs Sioux Falls W 8-7 31 8 8 8 2 0 0 6 0 3 1 0 1 0 0 4 24 9 1 .258
3/1/2025 at University of Mary W 15-0 25 15 12 12 1 0 0 10 0 2 1 0 0 0 0 4 15 2 2 .480
3/1/2025 vs Grand Valley St. L 0-1 25 0 5 0 0 0 0 3 0 4 0 1 0 0 0 8 18 6 0 .200
3/3/2025 vs Concordia-St. Paul L 0-8 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 15 3 2 .125
3/3/2025 vs Staten Island W 7-3 30 7 8 6 2 2 0 4 0 7 0 1 0 0 0 3 21 5 2 .267
3/4/2025 vs Edinboro W 13-1 28 13 13 14 2 1 0 8 0 6 0 0 0 0 0 5 15 3 1 .464
3/4/2025 vs Pitt-Johnstown W 8-0 20 8 8 7 1 0 0 5 0 9 0 0 0 1 0 2 15 3 0 .400
3/14/2025 vs D'Youville L 2-5 26 2 5 2 0 1 0 3 0 1 1 0 0 0 0 4 18 9 2 .192
3/14/2025 vs D'Youville L 2-5 26 2 5 2 0 1 0 3 0 1 1 0 0 0 0 4 18 9 2 .192
3/15/2025 vs Post W 7-5 32 7 15 7 1 0 0 1 0 2 0 0 0 0 0 2 21 8 0 .469
3/15/2025 vs Minnesota Crookston L 4-5 33 4 7 3 0 0 1 2 0 2 0 0 0 1 0 4 24 12 1 .212
3/16/2025 vs Post W 8-0 27 8 13 7 4 1 0 2 0 3 0 0 0 2 0 3 18 6 1 .481
3/16/2025 vs UT Dallas W 8-7 35 8 11 7 1 0 0 6 0 0 0 0 2 0 0 5 27 10 1 .314
3/18/2025 vs Molloy W 7-3 23 7 7 5 1 0 0 5 0 0 0 0 1 1 0 2 21 3 0 .304
3/18/2025 vs Molloy L 2-4 27 2 6 2 2 0 0 7 0 1 0 0 1 0 0 3 18 5 2 .222
3/19/2025 vs UT Dallas W 5-3 26 5 7 5 2 1 0 0 0 2 0 0 0 0 0 2 21 4 2 .269
3/19/2025 vs Nova Southeastern W 6-2 32 6 11 6 2 0 0 4 0 2 0 1 1 1 0 9 20 6 0 .344
3/23/2025 at St. Thomas Aquinas L 2-4 27 2 7 2 0 0 0 1 0 0 0 0 0 1 0 7 18 10 0 .259
3/23/2025 at St. Thomas Aquinas L 5-8 28 5 8 5 4 0 0 0 0 0 0 0 0 1 0 5 18 11 0 .286
3/29/2025 Adelphi W 5-1 24 5 7 5 0 1 0 0 0 2 0 3 1 0 0 4 21 2 0 .292
3/29/2025 Adelphi W 4-0 21 4 4 1 0 0 0 1 0 4 1 1 1 0 0 4 21 6 1 .190
4/4/2025 at Saint Anselm W 3-1 24 3 3 3 2 0 1 2 0 0 0 0 0 0 0 2 21 8 1 .125
4/4/2025 at Saint Anselm L 6-7 30 6 9 6 3 0 1 4 0 1 2 3 0 0 0 7 22 6 1 .300
4/6/2025 Southern N.H. W 6-2 28 6 9 6 3 0 0 0 0 2 0 2 0 0 0 6 21 4 0 .321
4/6/2025 Southern N.H. L 3-4 29 3 8 2 2 0 0 2 0 1 0 0 0 1 0 4 21 7 2 .276
4/11/2025 at American Int'l L 6-10 30 6 11 5 2 0 0 5 0 0 0 1 0 0 1 2 18 6 0 .367
4/11/2025 at American Int'l L 6-12 30 6 9 6 3 0 1 4 0 1 0 0 0 0 0 3 18 7 3 .300
4/14/25 at Saint Michael's W 15-5 25 15 12 15 3 0 0 5 0 0 1 3 1 2 0 1 15 7 0 .480
4/14/25 at Saint Michael's L 2-3 26 2 6 2 3 0 0 5 0 0 0 1 1 0 0 3 18 9 2 .231
4/18/2025 Bentley W 4-2 23 4 6 4 2 1 1 2 0 0 0 0 0 0 0 2 21 8 1 .261
4/18/2025 Bentley L 2-3 26 2 6 2 2 0 0 4 0 1 0 0 1 0 0 5 21 10 1 .231
4/19/2025 Assumption W 3-1 25 3 7 3 1 1 0 1 0 1 0 0 0 0 0 4 21 10 0 .280
4/19/2025 Assumption L 2-4 27 2 8 2 1 0 1 0 0 2 0 0 0 0 1 2 21 9 1 .296
4/25/2025 at Southern Connecticut W 4-2 29 4 6 3 0 0 0 4 0 0 0 1 0 0 0 4 21 7 0 .207
4/25/2025 at Southern Connecticut W 3-0 22 3 6 2 1 0 0 5 0 0 0 1 3 0 0 2 21 5 0 .273
4/27/2025 at New Haven W 14-2 38 14 17 13 6 1 0 2 0 5 0 1 1 1 0 4 21 4 0 .447
4/27/2025 at New Haven W 7-1 33 7 11 7 1 0 1 4 0 3 0 2 0 0 0 2 21 7 0 .333
4/29/2025 at Bentley L 2-7 25 2 3 2 0 0 0 3 0 0 0 0 0 0 0 5 18 8 1 .120
Total 207-145 1060 207 311 190 63 11 7 126 0 68 8 22 15 12 2 153 765 257 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 vs St. Cloud State L 1-7 6.0 8 7 7 5 8 1 0 1 3 0 0 0 0 1 0 10.50
2/28/2025 vs Sioux Falls W 8-7 8.0 11 7 7 7 4 4 0 0 1 0 0 0 1 1 0 7.88
3/1/2025 at University of Mary W 15-0 5.0 0 0 0 0 3 0 0 0 0 0 0 0 2 1 0 0.00
3/1/2025 vs Grand Valley St. L 0-1 6.0 4 1 1 1 6 0 0 1 0 0 0 0 2 2 0 1.50
3/3/2025 vs Concordia-St. Paul L 0-8 5.0 4 8 5 9 3 1 0 1 1 0 0 0 2 3 0 9.00
3/3/2025 vs Staten Island W 7-3 7.0 7 3 1 0 4 2 0 0 1 0 0 0 3 3 1 1.29
3/4/2025 vs Edinboro W 13-1 5.0 3 1 0 3 7 0 0 0 2 0 1 0 4 3 0 0.00
3/4/2025 vs Pitt-Johnstown W 8-0 5.0 1 0 0 3 7 0 0 0 0 0 0 0 5 3 0 0.00
3/14/2025 vs D'Youville L 2-5 6.0 7 5 3 2 2 0 0 0 0 0 0 1 5 4 0 4.50
3/14/2025 vs D'Youville L 2-5 6.0 7 5 3 2 2 0 0 0 0 0 0 1 5 5 0 4.50
3/15/2025 vs Post W 7-5 7.0 10 5 5 1 6 2 1 0 0 0 0 0 6 5 0 6.43
3/15/2025 vs Minnesota Crookston L 4-5 8.0 8 5 3 8 4 1 0 0 3 0 1 4 6 6 0 3.38
3/16/2025 vs Post W 8-0 6.0 3 0 0 1 4 0 0 0 1 0 0 0 7 6 0 0.00
3/16/2025 vs UT Dallas W 8-7 9.0 9 7 5 8 7 1 0 0 1 0 1 0 8 6 0 5.00
3/18/2025 vs Molloy W 7-3 7.0 9 3 3 2 6 3 0 0 1 0 1 0 9 6 0 3.86
3/18/2025 vs Molloy L 2-4 6.0 8 4 3 2 3 0 0 1 0 0 0 0 9 7 0 4.50
3/19/2025 vs UT Dallas W 5-3 7.0 9 3 3 2 7 0 0 0 0 0 0 0 10 7 1 3.86
3/19/2025 vs Nova Southeastern W 6-2 7.0 9 2 2 3 3 1 0 0 0 0 0 0 11 7 0 2.57
3/23/2025 at St. Thomas Aquinas L 2-4 6.0 3 4 4 9 2 0 0 0 3 0 0 0 11 8 0 6.00
3/23/2025 at St. Thomas Aquinas L 5-8 6.0 9 8 8 7 1 2 0 1 1 0 0 0 11 9 0 12.00
3/29/2025 Adelphi W 5-1 7.0 3 1 1 4 2 0 0 0 0 0 0 0 12 9 0 1.29
3/29/2025 Adelphi W 4-0 7.0 3 0 0 0 9 0 0 0 2 0 0 0 13 9 0 0.00
4/4/2025 at Saint Anselm W 3-1 7.0 5 1 1 3 2 0 0 0 0 0 0 0 14 9 0 1.29
4/4/2025 at Saint Anselm L 6-7 7.1 10 7 4 7 8 1 1 0 2 0 1 2 14 10 0 4.91
4/6/2025 Southern N.H. W 6-2 7.0 5 2 2 6 10 0 0 0 0 0 0 0 15 10 0 2.57
4/6/2025 Southern N.H. L 3-4 7.0 8 4 3 1 3 3 0 0 0 0 2 0 15 11 0 3.86
4/11/2025 at American Int'l L 6-10 6.0 12 10 10 9 10 2 0 1 1 0 0 1 15 12 0 15.00
4/11/2025 at American Int'l L 6-12 6.0 11 11 9 4 6 1 0 1 3 0 1 1 15 13 0 13.50
4/14/25 at Saint Michael's W 15-5 5.0 7 5 5 1 7 2 0 2 0 0 1 0 16 13 0 9.00
4/14/25 at Saint Michael's L 2-3 6.0 7 3 1 4 4 0 0 0 0 0 0 1 16 14 0 1.50
4/18/2025 Bentley W 4-2 7.0 9 2 2 2 4 1 0 0 0 0 0 0 17 14 0 2.57
4/18/2025 Bentley L 2-3 7.0 6 3 2 0 6 0 0 1 0 0 0 0 17 15 0 2.57
4/19/2025 Assumption W 3-1 7.0 4 1 1 0 5 1 0 1 0 0 0 0 18 15 0 1.29
4/19/2025 Assumption L 2-4 7.0 9 4 3 2 5 2 0 0 0 0 1 0 18 16 0 3.86
4/25/2025 at Southern Connecticut W 4-2 7.0 9 2 2 2 5 0 0 0 1 0 1 0 19 16 0 2.57
4/25/2025 at Southern Connecticut W 3-0 7.0 2 0 0 2 1 0 0 0 0 0 0 0 20 16 0 0.00
4/27/2025 at New Haven W 14-2 7.0 5 2 2 2 10 0 0 0 1 0 0 0 21 16 0 2.57
4/27/2025 at New Haven W 7-1 7.0 6 1 1 2 2 1 0 0 0 0 0 0 22 16 0 1.29
4/29/2025 at Bentley L 2-7 6.0 10 7 7 3 3 5 0 1 1 0 0 0 22 17 0 10.50
Total 207-145 255.1 260 144 119 129 191 37 2 12 29 0 11 11 22 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 New Haven (4/27/2025)
RUNS SCORED 15 University of Mary (3/1/2025); Saint Michael's (4/14/25)
HITS 17 New Haven (4/27/2025)
RBIS 15 Saint Michael's (4/14/25)
DOUBLES 6 New Haven (4/27/2025)
TRIPLES 2 Staten Island (3/3/2025)
HOME RUNS 1 Bentley (4/18/2025); Assumption (4/19/2025); Minnesota Crookston (3/15/2025); Saint Anselm (4/4/2025); Saint Anselm (4/4/2025)
WALKS 10 University of Mary (3/1/2025)
STRIKEOUTS 9 Nova Southeastern (3/19/2025)
SAC HITS 3 Southern Connecticut (4/25/2025)
SAC FLIES 2 Post (3/16/2025); Saint Michael's (4/14/25)
STOLEN BASES 9 Pitt-Johnstown (3/4/2025)
HIT BY PITCH 3 Adelphi (3/29/2025); Saint Anselm (4/4/2025); Saint Michael's (4/14/25)
CAUGHT STEALING 2 Saint Anselm (4/4/2025)
HIT INTO DP 2 Assumption (4/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UT Dallas (3/16/2025)
RUNS ALLOWED 11 American Int'l (4/11/2025)
EARNED RUNS 10 American Int'l (4/11/2025)
WALKS ALLOWED 9 Concordia-St. Paul (3/3/2025); St. Thomas Aquinas (3/23/2025); American Int'l (4/11/2025)
STRIKEOUTS 10 Southern N.H. (4/6/2025); American Int'l (4/11/2025); New Haven (4/27/2025)
HITS ALLOWED 12 American Int'l (4/11/2025)
DOUBLES ALLOWED 5 Bentley (4/29/2025)
TRIPLES ALLOWED 1 Post (3/15/2025); Saint Anselm (4/4/2025)
HOME RUNS ALLOWED 2 Saint Michael's (4/14/25)
WILD PITCHES 3 St. Cloud State (2/28/2025); Minnesota Crookston (3/15/2025); St. Thomas Aquinas (3/23/2025); American Int'l (4/11/2025)
HIT BATTERS 2 Southern N.H. (4/6/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UT Dallas (3/16/2025)
ASSISTS 12 Minnesota Crookston (3/15/2025)
ERRORS 3 American Int'l (4/11/2025)
PASSED BALLS 2 Sioux Falls (2/28/2025); Assumption (4/19/2025); D'Youville (3/14/2025); D'Youville (3/14/2025)
DPS TURNED 2 Bentley (4/18/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bella Williams; Raylee Gilbert; Z. Galindo; B. Williams; C. Hartenste Sioux Falls (2/28/2025); UT Dallas (3/16/2025); Nova Southeastern (3/19/2025); New Haven (4/27/2025); New Haven (4/27/2025)
RUNS SCORED 3 Zoey Galindo; Bella Willia; A. Anderson; Anna Erikson; A. Erikson Sioux Falls (2/28/2025); University of Mary (3/1/2025); Edinboro (3/4/2025); Saint Michael's (4/14/25); New Haven (4/27/2025)
HITS 5 C. Hartenste New Haven (4/27/2025)
RBIS 5 Georgia Clough; Z. Galindo Sioux Falls (2/28/2025); Edinboro (3/4/2025)
DOUBLES 2 Z. Galindo; T. Ellis; Kaylee Fraun; A. Erikson; Anna Erikson Edinboro (3/4/2025); St. Thomas Aquinas (3/23/2025); Saint Anselm (4/4/2025); American Int'l (4/11/2025); Saint Michael's (4/14/25)
TRIPLES 1 Haley Bigwood; C. Hartenste; B. Williams; Bella Willia UT Dallas (3/19/2025); Adelphi (3/29/2025); Bentley (4/18/2025); Assumption (4/19/2025); Staten Island (3/3/2025)
HOME RUNS 1 A. Erikson; M. Lerette; Charlit Hartenstein; Charlit Hart Bentley (4/18/2025); Assumption (4/19/2025); Minnesota Crookston (3/15/2025); Saint Anselm (4/4/2025); Saint Anselm (4/4/2025)
WALKS 3 Haley Bigwood; Anna Erikson Sioux Falls (2/28/2025); University of Mary (3/1/2025)
STRIKEOUTS 3 A. Anderson Nova Southeastern (3/19/2025); St. Thomas Aquinas (3/23/2025)
SAC HITS 2 B. Willia Southern Connecticut (4/25/2025)
SAC FLIES 1 Bella Willia; Andie Anders; C. Hartenste; Kaylee Fraund; A. Anderson Pitt-Johnstown (3/4/2025); Molloy (3/18/2025); Southern N.H. (4/6/2025); Minnesota Crookston (3/15/2025); Post (3/16/2025)
STOLEN BASES 3 Andie Anders Pitt-Johnstown (3/4/2025)
HIT BY PITCH 1 A. Erikson; L. Vorseth; K. Fraund; G. Clough; Bella Willia Adelphi (3/29/2025); Adelphi (3/29/2025); Southern N.H. (4/6/2025); Grand Valley St. (3/1/2025); Staten Island (3/3/2025)
CAUGHT STEALING 1 Haley Bigwood; B. Williams; Anna Erikson; Z. Galindo Sioux Falls (2/28/2025); Adelphi (3/29/2025); University of Mary (3/1/2025); D'Youville (3/14/2025); D'Youville (3/14/2025)
HIT INTO DP 1 Haley Bigwood; Amy Jones; Kaylee Fraun; B. Williams; L. Vorseth Concordia-St. Paul (3/3/2025); UT Dallas (3/16/2025); Molloy (3/18/2025); Adelphi (3/29/2025); Bentley (4/18/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 G. Clough; K. Morris Adelphi (3/29/2025); Bentley (4/18/2025); Assumption (4/19/2025); Nova Southeastern (3/19/2025)
RUNS ALLOWED 7 Georgia Clough; G. Clough; B. Koehler St. Cloud State (2/28/2025); American Int'l (4/11/2025); American Int'l (4/11/2025)
EARNED RUNS 7 Georgia Clough; G. Clough St. Cloud State (2/28/2025); American Int'l (4/11/2025)
WALKS ALLOWED 9 G. Clough St. Thomas Aquinas (3/23/2025)
STRIKEOUTS 10 B. Koehler New Haven (4/27/2025)
