Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonnefond, Mathias 2-0 2-0 0-0 1-0  —   —  1-0  —  1-0  —  W 2 2-0 0-0 0-0
Dominguez, Martin 0-2 0-2 0-0 0-1  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Garcia, Daniel 2-0 2-0 0-0 1-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Gonzalez, Roman 0-2 0-2 0-0 0-1  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Guerrero, Orlando 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lopez, Ibai 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Minguez, Ruben 0-2 0-2 0-0 0-1 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Total 4-8 4-8 0-0 2-4 0-2 0-2 1-1 0-2 2-0 1-1 0-0 0-0
Percentage .333 .333 .000 .333 .000 .000 .500 .000 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonnefond, Mathias / Gonzalez, Roman Gonzalez, Roman 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Dominguez, Martin / Minguez, Ruben Minguez, Ruben 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Garcia, Daniel / Guerrero, Orlando Guerrero, Orlando 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Garcia, Daniel / Siles, Jose Siles, Jose 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-3 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guerrero, Orlando 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bonnefond, Mathias 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Dominguez, Martin 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Garcia, Daniel 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Gonzalez, Roman 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Minguez, Ruben 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Siles, Jose 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-3 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonnefond, Mathias 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Dominguez, Martin 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Garcia, Daniel 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Gonzalez, Roman 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lopez, Ibai 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Minguez, Ruben 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 2-4 0-1 0-1 1-0 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 .000 1.000 .000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonnefond, Mathias / Gonzalez, Roman Gonzalez, Roman 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dominguez, Martin / Minguez, Ruben Minguez, Ruben 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Garcia, Daniel / Siles, Jose Siles, Jose 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonnefond, Mathias 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dominguez, Martin 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Garcia, Daniel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gonzalez, Roman 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Minguez, Ruben 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Siles, Jose 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 at Adelphi University L 2-5 L L W L W L L L L
9/30/25 at Stonehill College L 2-5 L L L L W W L L L