Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz Avila, Hugo 4-10 4-10 0-0 2-3  —   —   —   —   —  4-10 W 2 4-6 0-0 0-0
Guerrero, Orlando 5-14 5-14 0-0 3-6  —   —   —   —  5-14  —  L 3 2-8 0-0 0-0
Herin, Joe 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Herin, Joe 5-12 5-12 0-0 4-4 5-12  —   —   —   —   —  L 1 4-5 0-1 0-0
Hiebel, Ralph 11-8 11-8 0-0 7-2  —   —  11-8  —   —   —  W 1 6-4 0-0 0-0
Martin, Noe 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Martin, Noe 10-8 10-8 0-0 6-2  —  10-8  —   —   —   —  W 1 6-4 0-0 0-0
Mclellan, Paul 1-4 1-4 0-0 1-3  —   —   —   —   —  1-4 L 2 1-4 0-0 0-0
Ortiz, Alejandro 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ortiz, Alejandro 7-10 7-10 0-0 5-4  —   —   —  7-10  —   —  L 1 3-6 0-1 0-0
Total 44-68 44-68 0-0 29-25 5-13 11-8 11-8 7-11 5-14 5-14 0-2 0-0
Percentage .393 .393 .000 .537 .278 .579 .579 .389 .263 .263 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ortiz, Alejandro / Hiebel, Ralph Hiebel, Ralph 10-8 10-8 0-0 5-4  —  10-8  —  W 1 6-4 0-0 0-0
Ortiz, Alejandro / Hiebel, Ralph Hiebel, Ralph 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Diaz Avila, Hugo / Guerrero, Orlando Guerrero, Orlando 7-6 7-6 0-0 4-1  —   —  7-6 W 1 6-3 0-0 0-0
Herin, Joe / Martin, Noe Martin, Noe 10-8 10-8 0-0 7-1 10-8  —   —  L 1 7-3 0-0 0-0
Herin, Joe / Martin, Noe Martin, Noe 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Guerrero, Orlando / Mclellan, Paul Mclellan, Paul 2-3 2-3 0-0 1-3  —   —  2-3 W 1 2-3 0-0 0-0
Total 30-26 30-26 0-0 18-9 11-8 10-9 9-9 0-0 0-0
Percentage .536 .536 .000 .667 .579 .526 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ortiz, Alejandro 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ortiz, Alejandro 10-8 10-8 0-0 5-4  —  10-8  —  W 1 6-4 0-0 0-0
Diaz Avila, Hugo 7-6 7-6 0-0 4-1  —   —  7-6 W 1 6-3 0-0 0-0
Herin, Joe 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Herin, Joe 10-8 10-8 0-0 7-1 10-8  —   —  L 1 7-3 0-0 0-0
Martin, Noe 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Martin, Noe 10-8 10-8 0-0 7-1 10-8  —   —  L 1 7-3 0-0 0-0
Guerrero, Orlando 9-9 9-9 0-0 5-4  —   —  9-9 W 1 6-3 0-0 0-0
Hiebel, Ralph 10-9 10-9 0-0 5-4  —  10-9  —  W 1 6-4 0-0 0-0
Mclellan, Paul 2-3 2-3 0-0 1-3  —   —  2-3 W 1 2-3 0-0 0-0
Total 30-26 30-26 0-0 18-9 11-8 10-9 9-9 0-0 0-0
Percentage .536 .536 .000 .667 .579 .526 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz Avila, Hugo 2-3  —   —   —   —   —  2-3 W 1 2-3 0-0 0-0
Guerrero, Orlando 3-6  —   —   —   —  3-6  —  L 2 3-6 0-0 0-0
Herin, Joe 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Herin, Joe 4-4 4-4  —   —   —   —   —  W 1 4-4 0-0 0-0
Hiebel, Ralph 7-2  —   —  7-2  —   —   —  L 1 7-2 0-0 0-0
Martin, Noe 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Martin, Noe 6-2  —  6-2  —   —   —   —  L 1 6-2 0-0 0-0
Mclellan, Paul 1-3  —   —   —   —   —  1-3 L 1 1-3 0-0 0-0
Ortiz, Alejandro 5-4  —   —   —  5-4  —   —  W 2 5-4 0-0 0-0
Total 29-25 4-5 7-2 7-2 5-4 3-6 3-6 0-0 0-0
Percentage .537 .444 .778 .778 .556 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ortiz, Alejandro / Hiebel, Ralph Hiebel, Ralph 5-4  —  5-4  —  L 1 5-4 0-0 0-0
Diaz Avila, Hugo / Guerrero, Orlando Guerrero, Orlando 4-1  —   —  4-1 L 1 4-1 0-0 0-0
Herin, Joe / Martin, Noe Martin, Noe 7-1 7-1  —   —  W 6 7-1 0-0 0-0
Herin, Joe / Martin, Noe Martin, Noe 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Guerrero, Orlando / Mclellan, Paul Mclellan, Paul 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Total 18-9 8-1 5-4 5-4 0-0 0-0
Percentage .667 .889 .556 .556 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ortiz, Alejandro 5-4  —  5-4  —  L 1 5-4 0-0 0-0
Diaz Avila, Hugo 4-1  —   —  4-1 L 1 4-1 0-0 0-0
Herin, Joe 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Herin, Joe 7-1 7-1  —   —  W 6 7-1 0-0 0-0
Martin, Noe 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Martin, Noe 7-1 7-1  —   —  W 6 7-1 0-0 0-0
Guerrero, Orlando 5-4  —   —  5-4 L 1 5-4 0-0 0-0
Hiebel, Ralph 5-4  —  5-4  —  L 1 5-4 0-0 0-0
Mclellan, Paul 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Total 18-9 8-1 5-4 5-4 0-0 0-0
Percentage .667 .889 .556 .556 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/22/24 Southern New Hampshire W 4-3 L W L W W L W W W
9/25/24 Adelphi University L 3-4 L W W L W L L L L
9/28/24 Bentley W 5-4 L W W W L W W L L
10/2/24 Saint Michael's College W 4-3 W L W W L L W W L
10/8/24 at Stonehill College L 2-5 L W L L L L W W W
2/22/25 at BU Men's Tennis W 4-3 L W W W W L L W L
3/19/25 at Eckerd L 1-6 L L W L L L L L L
3/21/25 at Saint Leo (#11) L 0-7 L L L L L L L L W
3/22/25 at Eastern Florida State College L 0-7 L L L L L L L L L
3/22/25 at Embry-Riddle (#15) L 0-7 L L L L L L L L L
3/24/25 at Rollins L 0-7 L L L L L L L L L
4/3/25 at Assumption W 5-2 W W W L L W W W W
4/10/25 at Adelphi University L 3-4 L W W L L L W W W
4/15/25 at Saint Michael's College W 5-2 W W W L W L W L W
4/16/25 Queens College (#41) L 1-4 u L L u L L W W u
4/17/25 at Bentley W 7-0 W W W W W W W W W
4/19/25 at Southern New Hampshire W 4-3 L W W W L L W W W
4/25/25 Assumption L 3-4 Wr L L W L W W L L
5/3/25 Southern N.H. W 4-3 L W W L L W L W W