Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026-27 Men's Ice Hockey Cumulative Statistics

Team (4-2, 1-1)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals-Shots 23-222 17-158
Goals Per Game 3.8 2.8
Shot Percentage .104 .108
Shots Per Game 37.0 26.3
Assists 38 26
Saves 141 199
Power Plays
Goals-Opportunities 6-24 3-12
Conversion Percentage .250 .250
Goal Breakdown
Total 23 17
Power Play 6 3
Short Handed 1 2
Empty Net 2 0
Unassisted 1 0
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 22 34
Minutes 44 68
Per Game 3.7 5.7
Minutes Per Game 7.3 11.3
Minor 22 34
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 211-213 213-211
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Paganini, Mario 6 2 9 11 15 .133 +7 1 0 0 0 0 0 0 0 2-4 2 0 0 2
15 Lawrence, Colden 6 8 2 10 28 .286 +7 2 0 2 1 0 0 1 0 0-0 0 0 0 1
10 Quinn, Adam 4 1 7 8 16 .063 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Bouschor, Garrett 6 3 3 6 25 .120 +7 0 0 0 1 0 0 0 0 0-0 0 0 0 7
26 Fish, Nick 6 2 2 4 10 .200 +4 1 0 0 1 0 0 0 0 3-6 3 0 0 1
13 Roy, Evan 6 1 3 4 4 .250 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 2
9 Ursillo, Giovanni 6 1 3 4 15 .067 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 McWhinnie, Sean 6 2 1 3 15 .133 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 3
7 Foster, Chris 6 0 3 3 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Mitchell, Sam 5 1 1 2 8 .125 +1 0 1 0 0 0 0 0 1 0-0 0 0 0 1
18 Sterling, John 6 1 1 2 20 .050 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Tisdell, Joshua 6 1 0 1 15 .067 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 11
16 Branish, Todd 6 0 1 1 6 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
27 Leivian, Chase 6 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Miner, Cade 5 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
20 Arsenault, Sonny 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Crowley, Liam 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Evans, Samuel 6 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
3 Fish, Ayden 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
14 Frett, Matthew 6 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
4 Gilkeson, Connor 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Howard, Keenan 6 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
33 Huber, Troy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Jagels, Dylan 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Mastowski, Riley 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 White, Drew 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 23 38 61 222 .104 +23 6 1 2 4 0 0 1 1 22-44 22 0 0 65
Opponents 6 17 26 43 158 .108 -26 3 2 2 2 0 0 1 0 34-68 34 0 0 57

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Huber, Troy 4-4 240:00 10 2.50 2 1 0 97 .907 3 1 0 0
31 Mastowski, Riley 2-2 120:00 7 3.50 1 1 0 44 .863 1 0 0 2
TM Team 6-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Lawrence, Colden 2 2 0 2 8 .250 0 0 0 1 1 0 0 0 0 0-0 0 0 0 0
2 McWhinnie, Sean 2 1 0 1 5 .200 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Foster, Chris 2 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Leivian, Chase 2 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Mitchell, Sam 2 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Paganini, Mario 2 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Roy, Evan 2 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Bouschor, Garrett 2 0 0 0 10 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Branish, Todd 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
23 Evans, Samuel 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Fish, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Frett, Matthew 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Howard, Keenan 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Huber, Troy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Jagels, Dylan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Miner, Cade 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Quinn, Adam 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Sterling, John 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Tisdell, Joshua 2 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Ursillo, Giovanni 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 White, Drew 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 3 5 8 66 .045 -15 1 0 1 1 0 0 0 0 7-14 7 0 0 19
Opponents 2 6 9 15 65 .092 +15 1 0 1 1 0 0 1 0 11-22 11 0 0 24

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Huber, Troy 2-2 120:00 6 3.00 1 0 0 59 .908 1 1 0 0
TM Team 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Rivier W 8-2 8 16 24 38 .211 2-4 3 0 0 1 0 1 0 10
10/31/26 Rivier W 5-2 5 8 13 46 .109 4-8 2 1 1 1 0 0 1 14
11/03/26 at Salem St. L 1-3 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 9
11/06/26 at Southern N.H. W 2-1 2 3 5 26 .077 3-6 0 0 0 1 0 0 0 9
11/10/26 at Westfield St. W 6-4 6 8 14 37 .162 7-14 0 0 1 1 0 0 0 13
11/13/26 at Saint Anselm L 1-5 1 2 3 40 .025 4-8 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Rivier W 8-2 60:00 2 2.00 18 .900 1 0 0 0 1 0
10/31/26 Rivier W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/03/26 at Salem St. L 1-3 60:00 3 3.00 25 .893 0 1 0 0 1 0
11/06/26 at Southern N.H. W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/10/26 at Westfield St. W 6-4 60:00 4 4.00 19 .826 1 0 0 1 0 0
11/13/26 at Saint Anselm L 1-5 60:00 5 5.00 36 .878 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Rivier L 2-8 2 3 5 20 .100 7-14 0 1 0 0 0 0 0 10
10/31/26 at Rivier L 2-5 2 3 5 22 .091 5-10 1 0 0 0 0 0 0 12
11/03/26 Salem St. W 3-1 3 3 6 28 .107 5-10 0 1 0 1 0 0 0 6
11/06/26 Southern N.H. L 1-2 1 2 3 24 .042 5-10 1 0 0 0 0 0 0 9
11/10/26 Westfield St. L 4-6 4 8 12 23 .174 6-12 1 0 0 0 0 0 0 5
11/13/26 Saint Anselm W 5-1 5 7 12 41 .122 6-12 0 0 0 1 0 1 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Rivier L 2-8 60:00 8 8.00 30 .789 0 1 0 3 0 0
10/31/26 at Rivier L 2-5 60:00 6 5.00 41 .872 0 1 0 2 1 1
11/03/26 Salem St. W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/06/26 Southern N.H. L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/10/26 Westfield St. L 4-6 60:00 7 6.00 31 .816 0 1 0 0 0 1
11/13/26 Saint Anselm W 5-1 60:00 1 1.00 39 .975 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 at Rivier W 8/2 16/3 38/20 2-4 / 7-14
10/31/26 Rivier W 5/2 8/3 46/22 4-8 / 5-10
11/03/26 at Salem St. L 1/3 1/3 35/28 2-4 / 5-10
11/06/26 at Southern N.H. W 2/1 3/2 26/24 3-6 / 5-10
11/10/26 at Westfield St. W 6/4 8/8 37/23 7-14 / 6-12
11/13/26 at Saint Anselm L 1/5 2/7 40/41 4-8 / 6-12
Franklin Pierce 23/17 38/26 222/158 22-44 / 34-68
Opponents 17/23 26/38 158/222 34-68 / 22-44

Game Highs

Franklin Pierce Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Rivier (10/30/26)
GOALS 8 Rivier (10/30/26)
ASSISTS 16 Rivier (10/30/26)
SHOTS 46 Rivier (10/31/26)
POWER PLAY GOALS 3 Rivier (10/30/26)
SAVES 36 Saint Anselm (11/13/26)
PENALTIES 7 Westfield St. (11/10/26)
PENALTY MINUTES 14 Westfield St. (11/10/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Westfield St. (11/10/26); Saint Anselm (11/13/26)
GOALS 5 Saint Anselm (11/13/26)
ASSISTS 8 Westfield St. (11/10/26)
SHOTS 41 Saint Anselm (11/13/26)
POWER PLAY GOALS 1 Rivier (10/31/26); Southern N.H. (11/06/26); Westfield St. (11/10/26)
SAVES 41 Rivier (10/31/26)
PENALTIES 7 Rivier (10/30/26)
PENALTY MINUTES 14 Rivier (10/30/26)

Franklin Pierce Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Salem St. (11/03/26)
GOALS 1 Salem St. (11/03/26); Saint Anselm (11/13/26)
ASSISTS 1 Salem St. (11/03/26)
SHOTS 26 Southern N.H. (11/06/26)
SAVES 18 Rivier (10/30/26)
PENALTIES 2 Rivier (10/30/26); Salem St. (11/03/26)
PENALTY MINUTES 4 Rivier (10/30/26); Salem St. (11/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Southern N.H. (11/06/26)
GOALS 1 Southern N.H. (11/06/26)
ASSISTS 2 Southern N.H. (11/06/26)
SHOTS 20 Rivier (10/30/26)
SAVES 24 Southern N.H. (11/06/26)
PENALTIES 5 Rivier (10/31/26); Salem St. (11/03/26); Southern N.H. (11/06/26)
PENALTY MINUTES 10 Rivier (10/31/26); Salem St. (11/03/26); Southern N.H. (11/06/26)

Franklin Pierce Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Quinn, Adam - Rivier (10/30/26)
GOALS 3 Lawrence, Colden - Rivier (10/30/26)
ASSISTS 6 Quinn, Adam - Rivier (10/30/26)
SHOTS 7 Paganini, Mario - Saint Anselm (11/13/26)
POWER PLAY GOALS 1 Lawrence, Colden - Rivier (10/31/26); Fish, Nick - Rivier (10/31/26); Lawrence, Colden - Rivier (10/30/26); Sterling, John - Rivier (10/30/26); Paganini, Mario - Rivier (10/30/26); McWhinnie, Sean - Saint Anselm (11/13/26)
SAVES 36 Huber, Troy - Saint Anselm (11/13/26)
PENALTIES 2 Evan Roy - Westfield St. (11/10/26)
PENALTY MINUTES 4 Evan Roy - Westfield St. (11/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Emile Tremblay - Westfield St. (11/10/26); DeMarinis, Patrick - Saint Anselm (11/13/26)
GOALS 3 DeMarinis, Patrick - Saint Anselm (11/13/26)
ASSISTS 3 Emile Tremblay - Westfield St. (11/10/26)
SHOTS 8 DeMarinis, Patrick - Saint Anselm (11/13/26)
POWER PLAY GOALS 1 Murphy, Jake - Rivier (10/31/26); Vickerman, Zach - Southern N.H. (11/06/26); Xavier Tremblay - Westfield St. (11/10/26)
SAVES 41 Dore, Matt - Rivier (10/31/26)
PENALTIES 4 Miles, Evan - Rivier (10/30/26)
PENALTY MINUTES 8 Miles, Evan - Rivier (10/30/26)