Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (9-13, 7-7)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals-Shots 63-673 94-767
Goals Per Game 2.9 4.3
Shot Percentage .094 .123
Shots Per Game 30.6 34.9
Assists 105 155
Saves 673 610
Power Plays
Goals-Opportunities 21-105 25-80
Conversion Percentage .200 .313
Goal Breakdown
Total 63 94
Power Play 21 25
Short Handed 2 4
Empty Net 6 5
Unassisted 3 6
Overtime 0 2
Hat Tricks 1 3
Penalties
Total 101 124
Minutes 248 303
Per Game 4.6 5.6
Minutes Per Game 11.3 13.8
Minor 94 114
Major 2 5
10 Minute Misconduct 3 2
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 695-773 773-695
Percentage .473 .527

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Paganini, Mario Paganini, Mario 22 19 13 32 89 .213 +3 8 1 0 4 0 0 1 0 4-8 4 0 0 8
8 Pick, Austin Pick, Austin 22 9 17 26 79 .114 +6 1 0 0 3 0 0 0 1 4-8 4 0 0 21
26 Fish, Nick Fish, Nick 21 5 12 17 39 .128 +5 2 0 1 1 0 0 0 0 13-37 11 1 1 7
18 Sterling, John Sterling, John 22 9 7 16 61 .148 -16 2 1 3 1 0 0 0 1 7-14 7 0 0 12
2 McGuire, Doug McGuire, Doug 19 5 11 16 60 .083 -1 2 0 2 0 0 0 0 1 8-16 8 0 0 16
16 Branish, Todd Branish, Todd 22 3 9 12 55 .055 -1 3 0 0 0 0 0 0 0 0-0 0 0 0 29
9 Ursillo, Giovanni Ursillo, Giovanni 22 1 6 7 32 .031 -16 0 0 1 0 0 0 0 0 4-8 4 0 0 7
17 Tisdell, Joshua Tisdell, Joshua 18 2 4 6 33 .061 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 17
3 Frankel, Isaiah Frankel, Isaiah 16 3 2 5 26 .115 -2 1 0 0 0 0 0 0 0 8-16 8 0 0 4
7 Foster, Chris Foster, Chris 22 2 2 4 33 .061 -8 1 0 1 0 0 0 0 0 1-2 1 0 0 6
21 Mitchell, Sam Mitchell, Sam 22 2 2 4 22 .091 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 13
14 Frett, Matthew Frett, Matthew 22 0 4 4 22 .000 -10 0 0 0 0 0 0 0 0 4-11 3 1 0 14
12 Miner, Cade Miner, Cade 9 0 4 4 5 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 6
11 White, Drew White, Drew 20 2 1 3 19 .105 -12 0 0 1 0 0 0 0 0 2-4 2 0 0 15
15 Perivolotis, Thomas Perivolotis, Thomas 17 1 2 3 27 .037 -11 1 0 0 0 0 0 0 0 4-16 3 0 1 11
24 Christiansen, Max Christiansen, Max 22 0 3 3 17 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 18
25 Howard, Keenan Howard, Keenan 20 0 2 2 9 .000 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 10
5 Madzey, Cole Madzey, Cole 22 0 2 2 11 .000 -14 0 0 0 0 0 0 0 0 5-18 4 0 1 18
6 Crowley, Liam Crowley, Liam 14 0 1 1 3 .000 -6 0 0 0 0 0 0 0 0 3-14 2 0 1 8
2 McGuire, Doug McGuire, Doug 3 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Blanchette, Nicholas Blanchette, Nicholas 17 0 0 0 12 .000 -11 0 0 0 0 0 0 0 0 5-18 4 0 1 6
30 Connor, Jeremy Connor, Jeremy 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Jacobs, Theo Jacobs, Theo 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Leivian, Chase Leivian, Chase 22 0 0 0 10 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 16
31 Mastowski, Riley Mastowski, Riley 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Reda, Jeffrey Reda, Jeffrey 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Tisdell, Joshua Tisdell, Joshua 3 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 63 105 168 673 .094 -157 21 2 9 9 0 0 1 3 101-248 94 2 5 263
Opponents 22 94 155 249 767 .123 +151 25 4 9 12 0 2 3 6 124-303 114 5 5 168

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Jacobs, Theo Jacobs, Theo 2-2 54:36 2 1.10 0 0 1 28 .933 0 0 0 0
31 Mastowski, Riley Mastowski, Riley 11-9 391:29 24 3.68 6 1 0 203 .894 4 2 0 0
30 Connor, Jeremy Connor, Jeremy 13-10 675:18 42 3.73 9 1 0 352 .893 5 7 0 1
1 Reda, Jeffrey Reda, Jeffrey 7-1 186:55 23 7.38 1 0 0 90 .796 0 4 0 0
TM Team Empty Net 22-0 12:16 4 19.57 0 2 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Paganini, Mario Paganini, Mario 14 11 9 20 48 .229 +7 3 1 0 2 0 0 0 0 4-8 4 0 0 3
8 Pick, Austin Pick, Austin 14 8 10 18 53 .151 +7 1 0 0 3 0 0 0 1 3-6 3 0 0 17
26 Fish, Nick Fish, Nick 14 3 7 10 27 .111 +8 1 0 1 1 0 0 0 0 9-29 7 1 1 5
2 McGuire, Doug McGuire, Doug 14 4 4 8 44 .091 +2 1 0 2 0 0 0 0 1 6-12 6 0 0 14
18 Sterling, John Sterling, John 14 2 3 5 38 .053 -11 0 0 1 1 0 0 0 0 4-8 4 0 0 8
16 Branish, Todd Branish, Todd 14 1 4 5 34 .029 +3 1 0 0 0 0 0 0 0 0-0 0 0 0 21
9 Ursillo, Giovanni Ursillo, Giovanni 14 1 4 5 20 .050 -10 0 0 1 0 0 0 0 0 1-2 1 0 0 6
24 Christiansen, Max Christiansen, Max 14 0 3 3 5 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 13
17 Tisdell, Joshua Tisdell, Joshua 13 0 3 3 17 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 16
11 White, Drew White, Drew 14 2 0 2 13 .154 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 11
3 Frankel, Isaiah Frankel, Isaiah 9 1 1 2 10 .100 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 2
5 Madzey, Cole Madzey, Cole 14 0 2 2 7 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 10
7 Foster, Chris Foster, Chris 14 1 0 1 17 .059 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 6
6 Crowley, Liam Crowley, Liam 10 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 2-12 1 0 1 3
14 Frett, Matthew Frett, Matthew 14 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
25 Howard, Keenan Howard, Keenan 12 0 1 1 6 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Miner, Cade Miner, Cade 6 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
21 Mitchell, Sam Mitchell, Sam 14 0 1 1 12 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 10
15 Perivolotis, Thomas Perivolotis, Thomas 9 0 1 1 19 .000 -2 0 0 0 0 0 0 0 0 2-12 1 0 1 5
22 Blanchette, Nicholas Blanchette, Nicholas 11 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Connor, Jeremy Connor, Jeremy 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Leivian, Chase Leivian, Chase 14 0 0 0 4 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 14
31 Mastowski, Riley Mastowski, Riley 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Reda, Jeffrey Reda, Jeffrey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 14 34 56 90 397 .086 -54 8 1 6 7 0 0 0 2 59-145 55 1 3 190
Opponents 14 47 81 128 485 .097 +42 11 2 8 7 0 0 0 3 74-181 68 3 3 119

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Mastowski, Riley Mastowski, Riley 8-6 290:32 14 2.89 3 0 0 151 .915 3 2 0 0
30 Connor, Jeremy Connor, Jeremy 9-8 512:36 29 3.39 8 0 0 282 .907 4 5 0 1
1 Reda, Jeffrey Reda, Jeffrey 2-0 25:44 1 2.33 0 0 0 5 .833 0 0 0 0
TM Team Empty Net 14-0 11:08 3 16.17 0 2 3 0 .000 0 0 0 0  

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Keene State L 6-8 6 11 17 39 .154 7-14 3 0 0 0 0 0 0 14
11/04/25 Westfield St. W 4-3 4 8 12 14 .286 6-12 1 0 0 1 0 1 0 9
11/07/25 Southern N.H. W 3-1 3 6 9 17 .176 3-6 1 0 1 1 0 0 0 14
11/08/25 Southern N.H. W 4-1 4 5 9 32 .125 3-6 2 0 1 1 0 0 1 4
11/11/25 at Salem St. L 5-6 5 10 15 50 .100 4-8 3 0 0 0 0 0 0 6
11/14/25 Post W 3-0 3 5 8 21 .143 5-10 0 0 0 1 0 0 0 7
11/21/25 St. Anselm W 4-2 4 4 8 28 .143 5-18 1 1 1 1 0 0 1 18
11/22/25 St. Anselm L 2-5 2 4 6 39 .051 8-24 0 0 0 0 0 0 0 19
11/25/25 Framingham St. L 2-3 2 3 5 45 .044 7-22 1 0 0 0 0 0 0 19
12/02/25 at Post W 4-2 4 7 11 27 .148 2-4 1 0 1 1 0 0 0 12
12/05/25 Saint Michael's L 0-3 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 13
12/06/25 Saint Michael's L 2-6 2 4 6 42 .048 3-6 0 0 0 0 0 0 0 8
1/06/26 at Mass. Liberal Arts W 5-3 5 7 12 41 .122 2-4 1 0 1 1 0 0 0 8
1/09/26 at Worcester St. L 1-11 1 2 3 30 .033 5-13 0 0 0 0 0 0 0 10
1/10/26 at Framingham St. L 4-8 4 5 9 39 .103 7-22 3 1 0 0 0 0 1 0
1/13/26 at Fitchburg St. L 2-5 2 3 5 18 .111 4-8 1 0 0 0 0 0 0 7
1/16/26 Assumption L 1-6 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 12
1/17/26 Assumption L 0-8 0 0 0 25 .000 5-21 0 0 0 0 0 0 0 17
1/23/26 at Southern N.H. W 4-3 4 8 12 29 .138 1-2 0 0 0 1 0 0 0 24
1/24/26 at Southern N.H. L 3-7 3 5 8 26 .115 5-10 2 0 0 0 0 0 0 12
1/30/26 at Post L 0-1 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 19
1/31/26 Post W 4-2 4 6 10 37 .108 5-10 1 0 1 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Keene State L 6-8 60:00 9 8.00 29 .763 0 1 0 1 1 1
11/04/25 Westfield St. W 4-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
11/07/25 Southern N.H. W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/08/25 Southern N.H. W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/11/25 at Salem St. L 5-6 60:17 6 6.00 29 .829 0 1 0 0 0 0
11/14/25 Post W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/21/25 St. Anselm W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/22/25 St. Anselm L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/25/25 Framingham St. L 2-3 60:17 4 3.00 32 .889 0 1 0 1 0 1
12/02/25 at Post W 4-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
12/05/25 Saint Michael's L 0-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
12/06/25 Saint Michael's L 2-6 60:00 7 6.00 11 .611 0 1 0 1 1 1
1/06/26 at Mass. Liberal Arts W 5-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
1/09/26 at Worcester St. L 1-11 60:00 11 11.00 36 .766 0 1 0 0 0 0
1/10/26 at Framingham St. L 4-8 60:00 8 8.00 28 .778 0 1 0 1 1 0
1/13/26 at Fitchburg St. L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
1/16/26 Assumption L 1-6 60:00 7 6.00 30 .811 0 1 0 0 1 1
1/17/26 Assumption L 0-8 60:00 8 8.00 36 .818 0 1 0 3 0 0
1/23/26 at Southern N.H. W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/24/26 at Southern N.H. L 3-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
1/30/26 at Post L 0-1 60:00 1 1.00 37 .974 0 1 0 1 0 0
1/31/26 Post W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Keene State W 8-6 8 16 24 37 .216 8-19 1 1 1 1 0 0 0 10
11/04/25 at Westfield St. L 3-4 3 6 9 31 .097 8-16 2 0 0 0 0 0 0 3
11/07/25 at Southern N.H. L 1-3 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 2
11/08/25 at Southern N.H. L 1-4 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 7
11/11/25 Salem St. W 6-5 6 9 15 35 .171 7-14 2 0 0 1 0 0 0 0
11/14/25 at Post L 0-3 0 0 0 26 .000 6-15 0 0 0 0 0 0 0 6
11/21/25 at St. Anselm L 2-4 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 9
11/22/25 at St. Anselm W 5-2 5 8 13 43 .116 8-24 1 0 0 1 0 0 1 11
11/25/25 at Framingham St. W 3-2 3 0 3 35 .086 8-16 1 0 1 1 0 0 3 17
12/02/25 Post L 2-4 2 4 6 46 .043 4-8 1 0 0 0 0 0 0 10
12/05/25 at Saint Michael's W 3-0 3 6 9 35 .086 3-6 1 0 1 1 0 0 0 10
12/06/25 at Saint Michael's W 6-2 6 11 17 17 .353 5-10 1 1 1 1 0 0 0 16
1/06/26 Mass. Liberal Arts L 3-5 3 5 8 27 .111 4-19 1 0 0 0 0 0 0 13
1/09/26 Worcester St. W 11-1 11 18 29 47 .234 3-6 4 0 0 0 0 0 0 6
1/10/26 Framingham St. W 8-4 8 12 20 36 .222 7-22 1 1 0 1 0 1 0 0
1/13/26 Fitchburg St. W 5-2 5 8 13 34 .147 5-10 2 0 0 1 0 2 0 0
1/16/26 at Assumption W 6-1 6 11 17 36 .167 8-27 0 1 1 1 0 0 0 14
1/17/26 at Assumption W 8-0 8 12 20 44 .182 1-2 3 0 0 1 0 0 1 7
1/23/26 Southern N.H. L 3-4 3 6 9 35 .086 4-8 0 0 0 0 0 0 0 3
1/24/26 Southern N.H. W 7-3 7 10 17 32 .219 8-16 2 0 0 1 0 0 1 9
1/30/26 Post W 1-0 1 2 3 38 .026 6-12 1 0 0 1 0 0 0 9
1/31/26 at Post L 2-4 2 3 5 36 .056 9-29 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Keene State W 8-6 60:00 6 6.00 33 .846 1 0 0 3 0 0
11/04/25 at Westfield St. L 3-4 60:00 4 4.00 10 .714 0 1 0 1 0 0
11/07/25 at Southern N.H. L 1-3 60:00 4 3.00 14 .778 0 1 0 1 0 1
11/08/25 at Southern N.H. L 1-4 60:00 5 4.00 28 .848 0 1 0 2 0 1
11/11/25 Salem St. W 6-5 60:17 5 5.00 45 .900 1 0 0 0 0 0
11/14/25 at Post L 0-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/21/25 at St. Anselm L 2-4 60:00 5 4.00 24 .828 0 1 0 1 1 1
11/22/25 at St. Anselm W 5-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
11/25/25 at Framingham St. W 3-2 60:17 2 2.00 43 .956 1 0 0 1 0 0
12/02/25 Post L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
12/05/25 at Saint Michael's W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/06/25 at Saint Michael's W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/06/26 Mass. Liberal Arts L 3-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/09/26 Worcester St. W 11-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/10/26 Framingham St. W 8-4 60:00 4 4.00 35 .897 1 0 0 3 1 0
1/13/26 Fitchburg St. W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/16/26 at Assumption W 6-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/17/26 at Assumption W 8-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/23/26 Southern N.H. L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
1/24/26 Southern N.H. W 7-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
1/30/26 Post W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/31/26 at Post L 2-4 60:00 5 4.00 33 .868 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 at Keene State L 6/8 11/16 39/37 7-14 / 8-19
11/04/25 Westfield St. W 4/3 8/6 14/31 6-12 / 8-16
11/07/25 Southern N.H. W 3/1 6/2 17/29 3-6 / 4-8
11/08/25 Southern N.H. W 4/1 5/2 32/36 3-6 / 6-12
11/11/25 at Salem St. L 5/6 10/9 50/35 4-8 / 7-14
11/14/25 Post W 3/0 5/0 21/26 5-10 / 6-15
11/21/25 St. Anselm W 4/2 4/4 28/32 5-18 / 2-4
11/22/25 St. Anselm L 2/5 4/8 39/43 8-24 / 8-24
11/25/25 Framingham St. L 2/3 3/0 45/35 7-22 / 8-16
12/02/25 at Post W 4/2 7/4 27/46 2-4 / 4-8
12/05/25 Saint Michael's L 0/3 0/6 25/35 3-6 / 3-6
12/06/25 Saint Michael's L 2/6 4/11 42/17 3-6 / 5-10
1/06/26 at Mass. Liberal Arts W 5/3 7/5 41/27 2-4 / 4-19
1/09/26 at Worcester St. L 1/11 2/18 30/47 5-13 / 3-6
1/10/26 at Framingham St. L 4/8 5/12 39/36 7-22 / 7-22
1/13/26 at Fitchburg St. L 2/5 3/8 18/34 4-8 / 5-10
1/16/26 Assumption L 1/6 2/11 30/36 4-8 / 8-27
1/17/26 Assumption L 0/8 0/12 25/44 5-21 / 1-2
1/23/26 at Southern N.H. W 4/3 8/6 29/35 1-2 / 4-8
1/24/26 at Southern N.H. L 3/7 5/10 26/32 5-10 / 8-16
1/30/26 at Post L 0/1 0/2 19/38 7-14 / 6-12
1/31/26 Post W 4/2 6/3 37/36 5-10 / 9-29
Franklin Pierce 63/94 105/155 673/767 101-248 / 124-303
Opponents 94/63 155/105 767/673 124-303 / 101-248

Game Highs

Franklin Pierce Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Keene State (11/01/25)
GOALS 6 Keene State (11/01/25)
ASSISTS 11 Keene State (11/01/25)
SHOTS 50 Salem St. (11/11/25)
POWER PLAY GOALS 3 Keene State (11/01/25); Salem St. (11/11/25); Framingham St. (1/10/26)
SAVES 44 Post (12/02/25)
PENALTIES 8 St. Anselm (11/22/25)
PENALTY MINUTES 24 St. Anselm (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Worcester St. (1/09/26)
GOALS 11 Worcester St. (1/09/26)
ASSISTS 18 Worcester St. (1/09/26)
SHOTS 47 Worcester St. (1/09/26)
POWER PLAY GOALS 4 Worcester St. (1/09/26)
SAVES 45 Salem St. (11/11/25)
PENALTIES 9 Post (1/31/26)
PENALTY MINUTES 29 Post (1/31/26)

Franklin Pierce Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Westfield St. (11/04/25)
SAVES 11 Saint Michael's (12/06/25)
PENALTIES 1 Southern N.H. (1/23/26)
PENALTY MINUTES 2 Southern N.H. (1/23/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Saint Michael's (12/06/25)
SAVES 10 Westfield St. (11/04/25)
PENALTIES 1 Assumption (1/17/26)
PENALTY MINUTES 2 Assumption (1/17/26)

Franklin Pierce Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Paganini, Mario - Westfield St. (11/04/25); Paganini, Mario - Southern N.H. (11/08/25); Pick, Austin - St. Anselm (11/21/25); Pick, Austin - Post (1/31/26); McGuire, Douglas - Keene State (11/01/25); Fish, Nick - Salem St. (11/11/25); Paganini, Mario - Post (12/02/25); Sterling, John - Framingham St. (1/10/26); McGuire, Douglas - Southern N.H. (1/23/26)
GOALS 3 Paganini, Mario - Westfield St. (11/04/25)
ASSISTS 3 Paganini, Mario - Southern N.H. (11/08/25); McGuire, Douglas - Keene State (11/01/25)
SHOTS 10 Mario Paganini - Worcester St. (1/09/26)
POWER PLAY GOALS 1 Paganini, Mario - Westfield St. (11/04/25); Paganini, Mario - Southern N.H. (11/07/25); McGuire, Douglas - Southern N.H. (11/08/25); Pick, Austin - St. Anselm (11/21/25); Paganini, Mario - Framingham St. (11/25/25); Paganini, Mario - Post (1/31/26); Sterling, John - Keene State (11/01/25); Perivolotis, Thomas - Salem St. (11/11/25); Paganini, Mario - Post (12/02/25); Mario Paganini - Mass. Liberal Arts (1/06/26); McGuire, Douglas - Framingham St. (1/10/26); Todd Branish - Fitchburg St. (1/13/26); Foster, Chris - Southern N.H. (1/24/26)
SAVES 44 Mastowski, Riley - Post (12/02/25)
PENALTIES 2 Blanchette, Nicholas - Westfield St. (11/04/25); Paganini, Mario - Post (11/14/25); Crowley, Liam - St. Anselm (11/21/25); Perivolotis, Thomas - St. Anselm (11/22/25); Sterling, John - Framingham St. (11/25/25); Frankel, Isaiah - Assumption (1/17/26); Fish, Nick - Post (1/31/26); Ursillo, Giovanni - Keene State (11/01/25); Howard, Keenan - Salem St. (11/11/25); Matthew Frett - Worcester St. (1/09/26); Madzey, Cole - Framingham St. (1/10/26); Frankel, Isaiah - Post (1/30/26)
PENALTY MINUTES 15 Fish, Nick - Assumption (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Surrette, Jonathan - Assumption (1/16/26); Larkin, Sam - Framingham St. (1/10/26)
GOALS 4 Larkin, Sam - Framingham St. (1/10/26)
ASSISTS 4 Carney, Chase - Keene State (11/01/25)
SHOTS 7 Howell, Jacob - Post (1/31/26); Swain, Scotty - Post (12/02/25); Bryce Grandbois - Worcester St. (1/09/26)
POWER PLAY GOALS 1 Pichette, Emile - Westfield St. (11/04/25); Alberti, Garrett - St. Anselm (11/21/25); Linart, Luke - St. Anselm (11/22/25); Craig, Cameron - Framingham St. (11/25/25); Allain, Ashton - Saint Michael's (12/05/25); McCarthy, Quinn - Saint Michael's (12/06/25); McElhaney, Shane - Assumption (1/17/26); Fontaine, Joe - Keene State (11/01/25); Zach Dill - Salem St. (11/11/25); Swain, Scotty - Post (12/02/25); Cade Herrera - Mass. Liberal Arts (1/06/26); Matt Lombardi - Worcester St. (1/09/26); Bugarin, Scott - Framingham St. (1/10/26); Tye Battipaglia - Fitchburg St. (1/13/26); Pomposelli, Ryan - Southern N.H. (1/24/26); Atkinson, Owen - Post (1/30/26)
SAVES 45 Will Nepveu - Salem St. (11/11/25)
PENALTIES 3 Collins, Cam - St. Anselm (11/22/25); Lawler, David - Assumption (1/16/26); Cam Strykowski - Salem St. (11/11/25); Colin Ogborn - Mass. Liberal Arts (1/06/26); Shepherd, Devin - Framingham St. (1/10/26)
PENALTY MINUTES 17 Colin Ogborn - Mass. Liberal Arts (1/06/26)