Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (4-3-0 (2-0-0 NE-10)) -VS- Stonehill (4-8-0 (2-1-0 NE-10))

Box Score

Franklin Pierce logo
3
vs
Stonehill logo
2

Franklin Pierce (4-3-0 (2-0-0 NE-10))
-VS-
Stonehill (4-8-0 (2-1-0 NE-10))

Team Score By Period
Team F Total
Winner Franklin Pierce 1 1 1 3
Stonehill 0 0 2 2
FPU
Batis, Matt (1); Carr, Michael (1); McCarron, Brendan (1)
STO
Robbie Dorgan (1); Dana Borges (1)
Date:
12/1/2012
Start:
4:10 PM
Time:
2:20
Attendance:
168
Location:
Foxboro, Mass.
Officials:
Referee: Colin O'Hearn; Referee: Shawn Radil; Linesman: Eric May
VIEW
Match History vs Stonehill

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FPU STO
1st - 13:10 FPU (PP) 1st 13:10 Matt Batis Paddy Murphy, Ted Walsh 1 0
2nd - 02:51 FPU 2nd 02:51 Brendan McCarron Bryan Colella, Roscoe Sweeney 2 0
3rd - 16:32 STO 3rd 16:32 Robbie Dorgan Dana Borges 2 1
3rd - 05:54 STO (PP) 3rd 05:54 Dana Borges Stephen Balsamo, J.J. Sabin 2 2
3rd - 05:05 FPU (SH) 3rd 05:05 Michael Carr Unassisted 3 2
3 2

Power Play Summary

FPU - Power Plays
No statistics available.
STO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FPU 1st Wes Russell 02:00 CHARGING 14:01 PP
STO 1st Willy Baker 02:00 ROUGHING 13:35 PP
STO 1st Bryan Rooney 02:00 INTERFERENCE 11:55 PP
FPU 2nd Paddy Murphy 02:00 HITTING AFTER WHISTLE 20:00 PP
FPU 2nd Wes Russell 02:00 HOLDING 10:05 PP
STO 3rd Kevin Aufiero 02:00 HIGH STICKING 10:57 PP
FPU 3rd Brendan McCarron 02:00 ROUGHING 04:55 PP
FPU 3rd Wes Russell 02:00 INTERFERENCE 01:32 PP

Individual Statistics

Franklin Pierce 3

Franklin Pierce 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1O'Brien, Dave 0 0 0 0 0 - - 0
6 6Russell, Wes 0 0 0 0 0 - 3-6 0
7 7Batis, Matt 1 0 0 0 0 - - 0
10 10Federico, Dino 0 0 0 0 0 - - 0
11 11Dunn, Sean 0 0 0 0 0 - - 0
15 15Dallaire, Adam 0 0 0 0 0 - - 0
16 16Dadds, Andrew 0 0 0 0 0 - - 0
LW 17 17Colella, Bryan 0 1 0 0 0 - - 0
18 18Sullivan, Timothy 0 0 0 0 0 - - 0
C 19 19Sweeney, Roscoe 0 1 0 0 0 - - 0
20 20Murphy, Paddy 0 1 0 0 0 - 1-2 0
21 21Walsh, Ted 0 1 0 0 0 - - 0
RW 22 22Carr, Michael 1 0 0 0 0 - - 0
23 23McCarron, Brendan 1 0 0 0 0 - 1-2 0
D 25 25Fitzpatrick, Brendan 0 0 0 0 0 - - 0
26 26Whyte, Stephen 0 0 0 0 0 - - 0
D 27 27DiNardo, Michael 0 0 0 0 0 - - 0
28 28Malyshev, Roman 0 0 0 0 0 - - 0
41 41Glynn, Brendan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 37 37 0 - - 0
Totals 3 4 37 37 0 0-0 5-10 0

Stonehill 2

Stonehill 2
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Travis Army 0 0 0 0 0 - - 0
5 5Bryan Rooney 0 0 0 0 0 - 1-2 0
6 6Connor Fallon 0 0 0 0 0 - - 0
7 7J.J. Sabin 0 1 0 0 0 - - 0
8 8Stephen Balsamo 0 1 0 0 0 - - 0
9 9Kevin Aufiero 0 0 0 0 0 - 1-2 0
D 10 10Brendan Greene 0 0 0 0 0 - - 0
11 11Zach Wells 0 0 0 0 0 - - 0
14 14Sean McNeil 0 0 0 0 0 - - 0
16 16Grant Reichel 0 0 0 0 0 - - 0
18 18Anthony D'Elia 0 0 0 0 0 - - 0
LW 19 19Robbie Dorgan 1 0 0 0 0 - - 0
21 21Scott Rolph 0 0 0 0 0 - - 0
23 23Willy Baker 0 0 0 0 0 - 1-2 0
24 24Richard Harris 0 0 0 0 0 - - 0
C 25 25Thomas DePoalo 0 0 0 0 0 - - 0
26 26Dan Graham 0 0 0 0 0 - - 0
RW 27 27Dana Borges 1 1 0 0 0 - - 0
G 30 30Matthew Palella 0 0 0 0 0 - - 0
TM TMTeam 0 0 58 58 0 - - 0
Totals 2 3 58 58 0 0-0 3-6 0

Goalkeeping Statistics

Franklin Pierce - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1O'Brien, Dave W 60:00 2 0 56 56
Totals 2 0 56 56
Stonehill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matthew Palella L 59:26 3 0 34 34
TM TMTeam 0:34 0 0 0 0
Totals 3 0 34 34

Faceoff Statistics