Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2010-11 Men's Basketball Cumulative Statistics

Team Stats (6-21, 4-18)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Total Points 914 977
Points Per Game 60.9 65.1
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 328-881 372-835
FG: Percentage .372 .446
FG: Per Game 21.9 24.8
3PT: Made-Attempted 116-333 90-267
3PT: Percentage .348 .337
3PT: Per Game 7.7 6.0
FT: Made-Attempted 142-212 143-204
FT: Percentage .670 .701
FT: Per Game 9.5 9.5
Rebounding
Total 501 582
Per Game 33.4 38.8
Margin -5.4 --
Assists
Total 199 216
Per Game 13.3 14.4
Turnovers
Total 222 268
Per Game 14.8 17.9
Margin 3.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.5 15.1
Steals
Total 151 108
Per Game 10.1 7.2
Blocks
Total 42 66
Per Game 2.8 4.4
Attendance
Total 414 2769
Per Game 7-59 7-396

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dozier, Kinard 15 14 464 30.9 53 159 .333 19 63 .302 48 54 .889 173 11.5 19 56 75 5.0 29 32 37 27 4
03 Jean-Guillaume, Eric 15 15 415 27.7 60 136 .441 24 68 .353 26 37 .703 170 11.3 5 55 60 4.0 17 45 34 29 4
43 Cooper, Ellis 7 7 135 19.3 26 64 .406 5 13 .385 11 20 .550 68 9.7 15 12 27 3.9 16 7 15 23 3
23 Manchester, Jeff 13 10 313 24.1 42 111 .378 31 68 .456 2 5 .400 117 9.0 9 25 34 2.6 7 12 12 8 2
04 Van Oostrum, Nigel 9 8 229 25.4 22 54 .407 11 28 .393 13 19 .684 68 7.6 2 16 18 2.0 10 30 26 13 3
11 Oostrum, Nigel van 6 5 155 25.8 17 50 .340 7 21 .333 2 4 .500 43 7.2 3 15 18 3.0 12 22 17 11 3  
40 Vourliotakis Perdikaris, Adrianos 8 2 105 13.1 22 48 .458 1 1 1.000 2 4 .500 47 5.9 9 21 30 3.8 13 4 5 4 1
01 Blackwood, Andre 15 1 227 15.1 19 52 .365 11 28 .393 9 10 .900 58 3.9 3 19 22 1.5 14 13 21 12 2
05 Abu, Adedamola 15 11 289 19.3 24 59 .407 0 0 .000 9 19 .474 57 3.8 43 30 73 4.9 39 12 16 7 10
40 Vourliotakis Perdikaris, Adrianos 7 2 96 13.7 9 25 .360 0 1 .000 5 7 .714 23 3.3 8 18 26 3.7 13 1 8 4 3
02 Long, Dayshawn 12 0 117 9.8 13 31 .419 5 15 .333 5 11 .455 36 3.0 1 9 10 0.8 7 9 10 6 0
32 Barboza, Matt 14 0 170 12.1 15 53 .283 0 11 .000 6 14 .429 36 2.6 10 13 23 1.6 19 9 11 5 6
31 Dick, Paul 6 0 52 8.7 3 16 .188 1 6 .167 1 2 .500 8 1.3 1 7 8 1.3 6 3 5 2 1
30 Pranulis, Jason 5 0 13 2.6 2 3 .667 0 0 .000 2 2 1.000 6 1.2 2 3 5 1.0 0 0 1 0 0
15 Jones, Josh 8 0 36 4.5 1 13 .077 1 10 .100 0 0 .000 3 0.4 2 2 4 0.5 3 0 1 0 0
35 Washington, Matt 5 0 23 4.6 0 7 .000 0 0 .000 1 4 .250 1 0.2 6 2 8 1.6 3 0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 23 60 4.3 1 0 1 0 0  
Total 15 2839 189.3 328 881 .372 116 333 .348 142 212 .670 914 60.93 175 326 501 33.4 209 199 222 151 42
Opponents 15 2841 189.4 372 835 .446 90 267 .337 143 204 .701 977 65.13 171 411 582 38.8 232 216 268 108 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Guillaume, Eric 14 14 383 27.4 53 127 .417 21 65 .323 23 34 .676 150 10.7 4 51 55 3.9 16 43 3.1 32 28 4
12 Dozier, Kinard 14 13 429 30.6 46 146 .315 16 57 .281 41 47 .872 149 10.6 19 53 72 5.1 27 30 2.1 34 23 4
43 Cooper, Ellis 6 6 119 19.8 24 58 .414 5 11 .455 10 18 .556 63 10.5 15 11 26 4.3 13 6 1.0 12 21 3
23 Manchester, Jeff 13 10 313 24.1 42 111 .378 31 68 .456 2 5 .400 117 9.0 9 25 34 2.6 7 12 0.9 12 8 2
04 Van Oostrum, Nigel 9 8 229 25.4 22 54 .407 11 28 .393 13 19 .684 68 7.6 2 16 18 2.0 10 30 3.3 26 13 3
04 Oostrum, Nigel van 5 4 125 25.0 14 42 .333 5 16 .313 1 2 .500 34 6.8 1 10 11 2.2 10 12 2.4 13 10 1  
40 Vourliotakis Perdikaris, Adrianos 8 2 105 13.1 22 48 .458 1 1 1.000 2 4 .500 47 5.9 9 21 30 3.8 13 4 0.5 5 4 1
05 Abu, Adedamola 14 10 272 19.4 24 56 .429 0 0 .000 6 15 .400 54 3.9 36 29 65 4.6 34 12 0.9 16 7 7
01 Blackwood, Andre 14 1 207 14.8 16 47 .340 9 25 .360 6 7 .857 47 3.4 3 16 19 1.4 14 11 0.8 21 9 2
02 Long, Dayshawn 11 0 112 10.2 13 30 .433 5 14 .357 5 11 .455 36 3.3 1 9 10 0.9 7 9 0.8 9 6 0
40 Vourliotakis Perdikaris, Adrianos 6 2 81 13.5 5 19 .263 0 1 .000 5 7 .714 15 2.5 7 13 20 3.3 9 1 0.2 7 4 3
32 Barboza, Matt 13 0 162 12.5 14 49 .286 0 10 .000 5 12 .417 33 2.5 10 13 23 1.8 18 9 0.7 11 4 6
31 Dick, Paul 5 0 30 6.0 2 8 .250 1 3 .333 0 0 .000 5 1.0 0 6 6 1.2 6 1 0.2 4 1 0
30 Pranulis, Jason 5 0 13 2.6 2 3 .667 0 0 .000 2 2 1.000 6 1.2 2 3 5 1.0 0 0 0.0 1 0 0
15 Jones, Josh 8 0 36 4.5 1 13 .077 1 10 .100 0 0 .000 3 0.4 2 2 4 0.5 3 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 22 58 4.5 1 0 0.0 1 0 0  
35 Washington, Matt 5 0 23 4.6 0 7 .000 0 0 .000 1 4 .250 1 0.2 6 2 8 1.6 3 0 0.0 2 0 0
Total 14 2639 188.5 300 818 .367 106 309 .343 122 187 .652 828 59.14 162 302 464 33.1 191 180 12.9 207 138 36
Opponents 14 2641 188.6 344 766 .449 86 248 .347 132 182 .725 906 64.71 148 387 535 38.2 211 205 14.6 249 100 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jean-Guillaume, Eric 15 15 415 60 136 .441 24 68 .353 26 37 .703 170 11.3
12 Dozier, Kinard 15 14 464 53 159 .333 19 63 .302 48 54 .889 173 11.5
23 Manchester, Jeff 13 10 313 42 111 .378 31 68 .456 2 5 .400 117 9.0
43 Cooper, Ellis 7 7 135 26 64 .406 5 13 .385 11 20 .550 68 9.7
04 Van Oostrum, Nigel 9 8 229 22 54 .407 11 28 .393 13 19 .684 68 7.6
11 Oostrum, Nigel van 6 5 155 17 50 .340 7 21 .333 2 4 .500 43 7.2
40 Vourliotakis Perdikaris, Adrianos 8 2 105 22 48 .458 1 1 1.000 2 4 .500 47 5.9
05 Abu, Adedamola 15 11 289 24 59 .407 0 0 .000 9 19 .474 57 3.8
40 Vourliotakis Perdikaris, Adrianos 7 2 96 9 25 .360 0 1 .000 5 7 .714 23 3.3
01 Blackwood, Andre 15 1 227 19 52 .365 11 28 .393 9 10 .900 58 3.9
02 Long, Dayshawn 12 0 117 13 31 .419 5 15 .333 5 11 .455 36 3.0
32 Barboza, Matt 14 0 170 15 53 .283 0 11 .000 6 14 .429 36 2.6
31 Dick, Paul 6 0 52 3 16 .188 1 6 .167 1 2 .500 8 1.3
30 Pranulis, Jason 5 0 13 2 3 .667 0 0 .000 2 2 1.000 6 1.2
15 Jones, Josh 8 0 36 1 13 .077 1 10 .100 0 0 .000 3 0.4
35 Washington, Matt 5 0 23 0 7 .000 0 0 .000 1 4 .250 1 0.2
Total 15 2839 328 881 .372 116 333 .348 142 212 .670 914 60.93
Opponents 15 2841 372 835 .446 90 267 .337 143 204 .701 977 65.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jean-Guillaume, Eric 15 27.7 .441 .353 .703 0.3 3.7 4.0 3.0 1.9 0.3 11.3
12 Dozier, Kinard 15 30.9 .333 .302 .889 1.3 3.7 5.0 2.1 1.8 0.3 11.5
23 Manchester, Jeff 13 24.1 .378 .456 .400 0.7 1.9 2.6 0.9 0.6 0.2 9.0
43 Cooper, Ellis 7 19.3 .406 .385 .550 2.1 1.7 3.9 1.0 3.3 0.4 9.7
04 Van Oostrum, Nigel 9 25.4 .407 .393 .684 0.2 1.8 2.0 3.3 1.4 0.3 7.6
11 Oostrum, Nigel van 6 25.8 .340 .333 .500 0.5 2.5 3.0 3.7 1.8 0.5 7.2
40 Vourliotakis Perdikaris, Adrianos 8 13.1 .458 1.000 .500 1.1 2.6 3.8 0.5 0.5 0.1 5.9
05 Abu, Adedamola 15 19.3 .407 .000 .474 2.9 2.0 4.9 0.8 0.5 0.7 3.8
40 Vourliotakis Perdikaris, Adrianos 7 13.7 .360 .000 .714 1.1 2.6 3.7 0.1 0.6 0.4 3.3
01 Blackwood, Andre 15 15.1 .365 .393 .900 0.2 1.3 1.5 0.9 0.8 0.1 3.9
02 Long, Dayshawn 12 9.8 .419 .333 .455 0.1 0.8 0.8 0.8 0.5 0.0 3.0
32 Barboza, Matt 14 12.1 .283 .000 .429 0.7 0.9 1.6 0.6 0.4 0.4 2.6
31 Dick, Paul 6 8.7 .188 .167 .500 0.2 1.2 1.3 0.5 0.3 0.2 1.3
30 Pranulis, Jason 5 2.6 .667 .000 1.000 0.4 0.6 1.0 0.0 0.0 0.0 1.2
15 Jones, Josh 8 4.5 .077 .100 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.4
35 Washington, Matt 5 4.6 .000 .000 .250 1.2 0.4 1.6 0.0 0.0 0.0 0.2
Total 15 189.3 .372 .348 .670 11.7 21.7 33.4 13.3 10.1 2.8 60.93
Opponents 15 189.4 .446 .337 .701 11.4 27.4 38.8 14.4 7.2 4.4 65.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stonehill College 11/17/10 62-68 L 22-74 .297 7-31 .226 11-16 .688 16 16 32 32.0 19 9 18 5 15 62 62.0
at Saint Leo 11/19/10 86-71 W 28-63 .444 10-24 .417 20-25 .800 13 24 37 34.5 18 19 15 6 13 86 74.0
vs Saint Michael's 11/23/10 75-57 W 23-47 .489 11-22 .500 18-28 .643 8 24 32 33.7 17 17 18 2 15 75 74.3
at Saint Anselm 11/28/10 79-87 L 32-76 .421 9-24 .375 6-13 .462 16 21 37 34.5 17 11 14 3 14 79 75.5
at Bentley 12/04/10 46-65 L 17-58 .293 6-27 .222 6-7 .857 12 24 36 34.8 12 9 23 2 11 46 69.6
vs So. New Hampshire 01/02/11 69-59 W 24-53 .453 8-23 .348 13-23 .565 11 21 32 34.3 11 17 26 3 15 69 69.5
vs New Haven 01/11/11 5-7 L 1-13 .077 1-7 .143 2-2 1.000 3 6 9 30.7 1 1 1 1 1 5 60.3
at Assumption 01/19/11 72-86 L 27-64 .422 8-17 .471 10-15 .667 14 27 41 32.0 16 19 18 2 7 72 61.8
vs Le Moyne 01/29/11 50-65 L 19-73 .260 9-29 .310 3-5 .600 15 21 36 32.4 8 15 5 2 11 50 60.4
vs Stonehill College 02/01/11 64-65 L 25-47 .532 8-14 .571 6-7 .857 3 18 21 31.3 17 17 18 1 7 64 60.8
at So. New Hampshire 02/05/11 49-54 L 17-60 .283 7-27 .259 8-9 .889 12 27 39 32.0 15 12 14 3 8 49 59.7
at Saint Michael's 02/08/11 52-77 L 17-56 .304 4-17 .235 14-24 .583 17 21 38 32.5 14 4 14 3 9 52 59.1
vs Saint Anselm 02/12/11 85-67 W 28-63 .444 13-24 .542 16-24 .667 14 23 37 32.8 16 20 10 5 6 85 61.1
at Merrimack 02/16/11 61-75 L 24-73 .329 9-29 .310 4-5 .800 13 25 38 33.2 13 13 16 3 14 61 61.1
vs Bentley 02/19/11 59-74 L 24-61 .393 6-18 .333 5-9 .556 8 28 36 33.4 15 16 12 1 5 59 60.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stonehill College 11/17/10 68-62 W 26-53 .491 3-10 .300 13-18 .722 12 38 50 50.0 19 14 33 8 8 68 68.0
Saint Leo 11/19/10 71-86 L 28-69 .406 4-19 .211 11-22 .500 23 24 47 48.5 21 11 19 4 8 71 69.5
Saint Michael's 11/23/10 57-75 L 22-56 .393 1-10 .100 12-16 .750 12 20 32 43.0 23 10 21 4 6 57 65.3
Saint Anselm 11/28/10 87-79 W 30-65 .462 10-27 .370 17-22 .773 17 31 48 44.3 16 20 22 3 10 87 70.8
Bentley 12/04/10 65-46 W 27-62 .435 7-23 .304 4-6 .667 13 30 43 44.0 13 18 22 4 11 65 69.6
So. New Hampshire 01/02/11 59-69 L 25-57 .439 5-22 .227 4-5 .800 11 22 33 42.2 21 15 27 2 14 59 67.8
New Haven 01/11/11 7-5 W 3-10 .300 0-4 .000 1-1 1.000 1 9 10 37.6 4 2 3 1 0 7 59.1
Assumption 01/19/11 86-72 W 29-65 .446 11-23 .478 17-21 .810 11 25 36 37.4 16 20 12 7 10 86 62.5
Le Moyne 01/29/11 65-50 W 29-55 .527 7-16 .438 0-1 .000 6 40 46 38.3 9 17 16 7 3 65 62.8
Stonehill College 02/01/11 65-64 W 25-54 .463 3-11 .273 12-16 .750 14 19 33 37.8 12 9 18 2 5 65 63.0
So. New Hampshire 02/05/11 54-49 W 20-53 .377 5-17 .294 9-13 .692 9 31 40 38.0 12 13 15 2 7 54 62.2
Saint Michael's 02/08/11 77-52 W 27-53 .509 11-19 .579 12-19 .632 8 27 35 37.8 18 19 12 7 7 77 63.4
Saint Anselm 02/12/11 67-85 L 26-57 .456 5-18 .278 10-14 .714 10 28 38 37.8 22 13 15 4 5 67 63.7
Merrimack 02/16/11 75-61 W 27-61 .443 8-20 .400 13-14 .929 10 37 47 38.4 14 16 21 9 10 75 64.5
Bentley 02/19/11 74-59 W 28-65 .431 10-28 .357 8-16 .500 14 30 44 38.8 12 19 12 2 4 74 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stonehill College 11/17/10 62-68 -6 22-74/26-53 .297/.491 7-31/3-10 .226/.300 11-16/13-18 .688-.722 32/50 -18 9/14 18/33 5/8 15/8 19/19
Saint Leo 11/19/10 86-71 15 28-63/28-69 .444/.406 10-24/4-19 .417/.211 20-25/11-22 .800-.500 37/47 -10 19/11 15/19 6/4 13/8 18/21
Saint Michael's 11/23/10 75-57 18 23-47/22-56 .489/.393 11-22/1-10 .500/.100 18-28/12-16 .643-.750 32/32 0 17/10 18/21 2/4 15/6 17/23
Saint Anselm 11/28/10 79-87 -8 32-76/30-65 .421/.462 9-24/10-27 .375/.370 6-13/17-22 .462-.773 37/48 -11 11/20 14/22 3/3 14/10 17/16
Bentley 12/04/10 46-65 -19 17-58/27-62 .293/.435 6-27/7-23 .222/.304 6-7/4-6 .857-.667 36/43 -7 9/18 23/22 2/4 11/11 12/13
So. New Hampshire 01/02/11 69-59 10 24-53/25-57 .453/.439 8-23/5-22 .348/.227 13-23/4-5 .565-.800 32/33 -1 17/15 26/27 3/2 15/14 11/21
New Haven 01/11/11 5-7 -2 1-13/3-10 .077/.300 1-7/0-4 .143/.000 2-2/1-1 1.000-1.000 9/10 -1 1/2 1/3 1/1 1/0 1/4
Assumption 01/19/11 72-86 -14 27-64/29-65 .422/.446 8-17/11-23 .471/.478 10-15/17-21 .667-.810 41/36 5 19/20 18/12 2/7 7/10 16/16
Le Moyne 01/29/11 50-65 -15 19-73/29-55 .260/.527 9-29/7-16 .310/.438 3-5/0-1 .600-.000 36/46 -10 15/17 5/16 2/7 11/3 8/9
Stonehill College 02/01/11 64-65 -1 25-47/25-54 .532/.463 8-14/3-11 .571/.273 6-7/12-16 .857-.750 21/33 -12 17/9 18/18 1/2 7/5 17/12
So. New Hampshire 02/05/11 49-54 -5 17-60/20-53 .283/.377 7-27/5-17 .259/.294 8-9/9-13 .889-.692 39/40 -1 12/13 14/15 3/2 8/7 15/12
Saint Michael's 02/08/11 52-77 -25 17-56/27-53 .304/.509 4-17/11-19 .235/.579 14-24/12-19 .583-.632 38/35 3 4/19 14/12 3/7 9/7 14/18
Saint Anselm 02/12/11 85-67 18 28-63/26-57 .444/.456 13-24/5-18 .542/.278 16-24/10-14 .667-.714 37/38 -1 20/13 10/15 5/4 6/5 16/22
Merrimack 02/16/11 61-75 -14 24-73/27-61 .329/.443 9-29/8-20 .310/.400 4-5/13-14 .800-.929 38/47 -9 13/16 16/21 3/9 14/10 13/14
Bentley 02/19/11 59-74 -15 24-61/28-65 .393/.431 6-18/10-28 .333/.357 5-9/8-16 .556-.500 36/44 -8 16/19 12/12 1/2 5/4 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Saint Leo (11/19/10)
FIELD GOALS MADE 32 Saint Anselm (11/28/10)
FIELD GOAL ATTEMPTS 76 Saint Anselm (11/28/10)
3 PT FIELD GOALS MADE 13 Saint Anselm (02/12/11)
3 PT FG ATTEMPTS 31 Stonehill College (11/17/10)
FREE THROWS MADE 20 Saint Leo (11/19/10)
FREE THROW ATTEMPTS 28 Saint Michael's (11/23/10)
REBOUNDS 41 Assumption (01/19/11)
ASSISTS 20 Saint Anselm (02/12/11)
STEALS 15 Saint Michael's (11/23/10); So. New Hampshire (01/02/11); Stonehill College (11/17/10)
BLOCKED SHOTS 6 Saint Leo (11/19/10)
TURNOVERS 26 So. New Hampshire (01/02/11)
FOULS 19 Stonehill College (11/17/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kinard Dozier Saint Anselm (11/28/10)
FIELD GOALS MADE 10 Kinard Dozier Saint Anselm (11/28/10)
FIELD GOAL ATTEMPTS 21 Kinard Dozier Le Moyne (01/29/11)
3 PT FIELD GOALS MADE 5 Jeff Manchester Saint Anselm (02/12/11)
3 PT FG ATTEMPTS 9 Kinard Dozier; Jeff Manchester Saint Anselm (11/28/10); Merrimack (02/16/11)
FREE THROWS MADE 7 Kinard Dozier Saint Leo (11/19/10)
FREE THROW ATTEMPTS 9 Nigel Van Oostrum Saint Michael's (11/23/10)
REBOUNDS 11 Ellis Cooper; Adedamola Abu So. New Hampshire (01/02/11); Saint Anselm (11/28/10)
ASSISTS 10 Nigel Van Oostrum Saint Leo (11/19/10)
STEALS 7 Ellis Cooper; Eric Jean-Guillaume Stonehill College (11/17/10); Bentley (12/04/10)
BLOCKED SHOTS 3 Adedamola Abu Saint Leo (11/19/10)
TURNOVERS 7 Nigel Van Oostrum Merrimack (02/16/11)
FOULS 5 Eric Jean-Guillaume; Adedamola Abu; Ellis Cooper Stonehill College (02/01/11); Saint Leo (11/19/10); Saint Anselm (11/28/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dozier, Kinard 15 173 11.5
#03 Jean-Guillaume, Eric 15 170 11.3
#23 Manchester, Jeff 13 117 9.0
#43 Cooper, Ellis 7 68 9.7
#04 Van Oostrum, Nigel 9 68 7.6
#01 Blackwood, Andre 15 58 3.9
#05 Abu, Adedamola 15 57 3.8
#40 Vourliotakis Perdikaris, Adrianos 8 47 5.9
#11 Oostrum, Nigel van 6 43 7.2
#32 Barboza, Matt 14 36 2.6
#02 Long, Dayshawn 12 36 3.0
#40 Vourliotakis Perdikaris, Adrianos 7 23 3.3
#31 Dick, Paul 6 8 1.3
#30 Pranulis, Jason 5 6 1.2
#15 Jones, Josh 8 3 0.4
#35 Washington, Matt 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jean-Guillaume, Eric 15 60 136 .441 4.0 9.1
#12 Dozier, Kinard 15 53 159 .333 3.5 10.6
#23 Manchester, Jeff 13 42 111 .378 3.2 8.5
#43 Cooper, Ellis 7 26 64 .406 3.7 9.1
#05 Abu, Adedamola 15 24 59 .407 1.6 3.9
#04 Van Oostrum, Nigel 9 22 54 .407 2.4 6.0
#40 Vourliotakis Perdikaris, Adrianos 8 22 48 .458 2.8 6.0
#01 Blackwood, Andre 15 19 52 .365 1.3 3.5
#11 Oostrum, Nigel van 6 17 50 .340 2.8 8.3
#32 Barboza, Matt 14 15 53 .283 1.1 3.8
#02 Long, Dayshawn 12 13 31 .419 1.1 2.6
#40 Vourliotakis Perdikaris, Adrianos 7 9 25 .360 1.3 3.6
#31 Dick, Paul 6 3 16 .188 0.5 2.7
#30 Pranulis, Jason 5 2 3 .667 0.4 0.6
#15 Jones, Josh 8 1 13 .077 0.1 1.6
#35 Washington, Matt 5 0 7 .000 0.0 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Manchester, Jeff 13 31 68 .456 2.4 5.2
#03 Jean-Guillaume, Eric 15 24 68 .353 1.6 4.5
#12 Dozier, Kinard 15 19 63 .302 1.3 4.2
#01 Blackwood, Andre 15 11 28 .393 0.7 1.9
#04 Van Oostrum, Nigel 9 11 28 .393 1.2 3.1
#11 Oostrum, Nigel van 6 7 21 .333 1.2 3.5
#43 Cooper, Ellis 7 5 13 .385 0.7 1.9
#02 Long, Dayshawn 12 5 15 .333 0.4 1.3
#31 Dick, Paul 6 1 6 .167 0.2 1.0
#15 Jones, Josh 8 1 10 .100 0.1 1.3
#40 Vourliotakis Perdikaris, Adrianos 8 1 1 1.000 0.1 0.1
#32 Barboza, Matt 14 0 11 .000 0.0 0.8
#40 Vourliotakis Perdikaris, Adrianos 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dozier, Kinard 15 48 54 .889 3.2 3.6
#03 Jean-Guillaume, Eric 15 26 37 .703 1.7 2.5
#04 Van Oostrum, Nigel 9 13 19 .684 1.4 2.1
#43 Cooper, Ellis 7 11 20 .550 1.6 2.9
#05 Abu, Adedamola 15 9 19 .474 0.6 1.3
#01 Blackwood, Andre 15 9 10 .900 0.6 0.7
#32 Barboza, Matt 14 6 14 .429 0.4 1.0
#02 Long, Dayshawn 12 5 11 .455 0.4 0.9
#40 Vourliotakis Perdikaris, Adrianos 7 5 7 .714 0.7 1.0
#23 Manchester, Jeff 13 2 5 .400 0.2 0.4
#11 Oostrum, Nigel van 6 2 4 .500 0.3 0.7
#30 Pranulis, Jason 5 2 2 1.000 0.4 0.4
#40 Vourliotakis Perdikaris, Adrianos 8 2 4 .500 0.3 0.5
#31 Dick, Paul 6 1 2 .500 0.2 0.3
#35 Washington, Matt 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Dozier, Kinard 15 75 5.0 19 1.3 56 3.7
#05 Abu, Adedamola 15 73 4.9 43 2.9 30 2.0
#03 Jean-Guillaume, Eric 15 60 4.0 5 0.3 55 3.7
#TM Team 14 60 4.3 37 2.6 23 1.6
#23 Manchester, Jeff 13 34 2.6 9 0.7 25 1.9
#40 Vourliotakis Perdikaris, Adrianos 8 30 3.8 9 1.1 21 2.6
#43 Cooper, Ellis 7 27 3.9 15 2.1 12 1.7
#40 Vourliotakis Perdikaris, Adrianos 7 26 3.7 8 1.1 18 2.6
#32 Barboza, Matt 14 23 1.6 10 0.7 13 0.9
#01 Blackwood, Andre 15 22 1.5 3 0.2 19 1.3
#11 Oostrum, Nigel van 6 18 3.0 3 0.5 15 2.5
#04 Van Oostrum, Nigel 9 18 2.0 2 0.2 16 1.8
#02 Long, Dayshawn 12 10 0.8 1 0.1 9 0.8
#31 Dick, Paul 6 8 1.3 1 0.2 7 1.2
#35 Washington, Matt 5 8 1.6 6 1.2 2 0.4
#30 Pranulis, Jason 5 5 1.0 2 0.4 3 0.6
#15 Jones, Josh 8 4 0.5 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Jean-Guillaume, Eric 15 45 3.0
#12 Dozier, Kinard 15 32 2.1
#04 Van Oostrum, Nigel 9 30 3.3
#11 Oostrum, Nigel van 6 22 3.7
#01 Blackwood, Andre 15 13 0.9
#05 Abu, Adedamola 15 12 0.8
#23 Manchester, Jeff 13 12 0.9
#32 Barboza, Matt 14 9 0.6
#02 Long, Dayshawn 12 9 0.8
#43 Cooper, Ellis 7 7 1.0
#40 Vourliotakis Perdikaris, Adrianos 8 4 0.5
#31 Dick, Paul 6 3 0.5
#40 Vourliotakis Perdikaris, Adrianos 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Abu, Adedamola 15 10 0.7
#32 Barboza, Matt 14 6 0.4
#12 Dozier, Kinard 15 4 0.3
#03 Jean-Guillaume, Eric 15 4 0.3
#43 Cooper, Ellis 7 3 0.4
#11 Oostrum, Nigel van 6 3 0.5
#04 Van Oostrum, Nigel 9 3 0.3
#40 Vourliotakis Perdikaris, Adrianos 7 3 0.4
#01 Blackwood, Andre 15 2 0.1
#23 Manchester, Jeff 13 2 0.2
#31 Dick, Paul 6 1 0.2
#40 Vourliotakis Perdikaris, Adrianos 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jean-Guillaume, Eric 15 29 1.9
#12 Dozier, Kinard 15 27 1.8
#43 Cooper, Ellis 7 23 3.3
#04 Van Oostrum, Nigel 9 13 1.4
#01 Blackwood, Andre 15 12 0.8
#11 Oostrum, Nigel van 6 11 1.8
#23 Manchester, Jeff 13 8 0.6
#05 Abu, Adedamola 15 7 0.5
#02 Long, Dayshawn 12 6 0.5
#32 Barboza, Matt 14 5 0.4
#40 Vourliotakis Perdikaris, Adrianos 8 4 0.5
#40 Vourliotakis Perdikaris, Adrianos 7 4 0.6
#31 Dick, Paul 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Dozier, Kinard 15 37 2.5
#03 Jean-Guillaume, Eric 15 34 2.3
#04 Van Oostrum, Nigel 9 26 2.9
#01 Blackwood, Andre 15 21 1.4
#11 Oostrum, Nigel van 6 17 2.8
#05 Abu, Adedamola 15 16 1.1
#43 Cooper, Ellis 7 15 2.1
#23 Manchester, Jeff 13 12 0.9
#32 Barboza, Matt 14 11 0.8
