Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Total Points 166 150
Points Per Game 83.0 75.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 55-118 54-134
FG: Percentage .466 .403
FG: Per Game 27.5 27.0
3PT: Made-Attempted 15-32 18-62
3PT: Percentage .469 .290
3PT: Per Game 7.5 9.0
FT: Made-Attempted 41-51 24-44
FT: Percentage .804 .545
FT: Per Game 20.5 12.0
Rebounding
Total 82 76
Per Game 41.0 38.0
Margin 3.0 --
Assists
Total 27 28
Per Game 13.5 14.0
Turnovers
Total 38 34
Per Game 19.0 17.0
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 20.0 25.5
Steals
Total 20 19
Per Game 10.0 9.5
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 0 781
Per Game 0-0 1-781

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Parker, Anthony 2 2 60 30.0 12 27 .444 9 18 .500 7 9 .778 40 20.0 3 7 10 5.0 5 2 8 6 0
00 Baka, Raymond 2 2 54 27.0 10 14 .714 0 1 .000 8 10 .800 28 14.0 7 13 20 10.0 6 1 3 3 1
05 Lavodrama, Beni 2 2 44 22.0 9 21 .429 0 1 .000 7 10 .700 25 12.5 4 7 11 5.5 7 2 3 0 1
04 Williams, Kayvontay 2 2 63 31.5 8 17 .471 1 2 .500 8 9 .889 25 12.5 1 9 10 5.0 2 11 7 4 0
01 Duff, Jalen 2 0 34 17.0 5 8 .625 0 1 .000 3 3 1.000 13 6.5 1 7 8 4.0 3 0 4 1 0
14 Perez, Erick 2 0 40 20.0 4 8 .500 2 4 .500 0 0 .000 10 5.0 0 1 1 0.5 1 4 1 0 1
10 Goodman, Dylan 2 0 30 15.0 3 4 .750 2 3 .667 0 0 .000 8 4.0 1 1 2 1.0 3 3 1 2 0
13 Ferreras, Emmanuel 2 0 28 14.0 2 9 .222 0 0 .000 3 4 .750 7 3.5 2 2 4 2.0 8 1 5 2 1
12 Anene, Aaron 2 2 21 10.5 1 6 .167 1 2 .500 2 2 1.000 5 2.5 1 1 2 1.0 1 1 2 0 2
03 Wills, Jaylen 2 0 18 9.0 1 3 .333 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 2 2 3 1 0
23 Katic, Grgo 2 0 8 4.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 11 12 6.0 0 0 1 0 0  
Total 2 400 200.0 55 118 .466 15 32 .469 41 51 .804 166 83.00 21 61 82 41.0 38 27 38 20 6
Opponents 2 400 200.0 54 134 .403 18 62 .290 24 44 .545 150 75.00 30 46 76 38.0 44 28 34 19 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Parker, Anthony 2 2 60 12 27 .444 9 18 .500 7 9 .778 40 20.0
00 Baka, Raymond 2 2 54 10 14 .714 0 1 .000 8 10 .800 28 14.0
05 Lavodrama, Beni 2 2 44 9 21 .429 0 1 .000 7 10 .700 25 12.5
04 Williams, Kayvontay 2 2 63 8 17 .471 1 2 .500 8 9 .889 25 12.5
01 Duff, Jalen 2 0 34 5 8 .625 0 1 .000 3 3 1.000 13 6.5
14 Perez, Erick 2 0 40 4 8 .500 2 4 .500 0 0 .000 10 5.0
10 Goodman, Dylan 2 0 30 3 4 .750 2 3 .667 0 0 .000 8 4.0
13 Ferreras, Emmanuel 2 0 28 2 9 .222 0 0 .000 3 4 .750 7 3.5
12 Anene, Aaron 2 2 21 1 6 .167 1 2 .500 2 2 1.000 5 2.5
03 Wills, Jaylen 2 0 18 1 3 .333 0 0 .000 2 2 1.000 4 2.0
23 Katic, Grgo 2 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 2 400 55 118 .466 15 32 .469 41 51 .804 166 83.00
Opponents 2 400 54 134 .403 18 62 .290 24 44 .545 150 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Parker, Anthony 2 30.0 .444 .500 .778 1.5 3.5 5.0 1.0 3.0 0.0 20.0
00 Baka, Raymond 2 27.0 .714 .000 .800 3.5 6.5 10.0 0.5 1.5 0.5 14.0
05 Lavodrama, Beni 2 22.0 .429 .000 .700 2.0 3.5 5.5 1.0 0.0 0.5 12.5
04 Williams, Kayvontay 2 31.5 .471 .500 .889 0.5 4.5 5.0 5.5 2.0 0.0 12.5
01 Duff, Jalen 2 17.0 .625 .000 1.000 0.5 3.5 4.0 0.0 0.5 0.0 6.5
14 Perez, Erick 2 20.0 .500 .500 .000 0.0 0.5 0.5 2.0 0.0 0.5 5.0
10 Goodman, Dylan 2 15.0 .750 .667 .000 0.5 0.5 1.0 1.5 1.0 0.0 4.0
13 Ferreras, Emmanuel 2 14.0 .222 .000 .750 1.0 1.0 2.0 0.5 1.0 0.5 3.5
12 Anene, Aaron 2 10.5 .167 .500 1.000 0.5 0.5 1.0 0.5 0.0 1.0 2.5
03 Wills, Jaylen 2 9.0 .333 .000 1.000 0.0 0.0 0.0 1.0 0.5 0.0 2.0
23 Katic, Grgo 2 4.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.5 0.0 0.5
Total 2 200.0 .466 .469 .804 10.5 30.5 41.0 13.5 10.0 3.0 83.00
Opponents 2 200.0 .403 .290 .545 15.0 23.0 38.0 14.0 9.5 2.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgeport 11/14/25 90-84 W 31-61 .508 9-16 .563 19-25 .760 11 29 40 40.0 20 14 20 3 12 90 90.0
at Post 11/16/25 76-66 W 24-57 .421 6-16 .375 22-26 .846 10 32 42 41.0 18 13 18 3 8 76 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgeport 11/14/25 84-90 L 30-67 .448 10-32 .313 14-25 .560 15 22 37 37.0 23 16 17 4 11 84 84.0
Post 11/16/25 66-76 L 24-67 .358 8-30 .267 10-19 .526 15 24 39 38.0 21 12 17 0 8 66 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgeport 11/14/25 90-84 6 31-61/30-67 .508/.448 9-16/10-32 .563/.313 19-25/14-25 .760-.560 40/37 3 14/16 20/17 3/4 12/11 20/23
Post 11/16/25 76-66 10 24-57/24-67 .421/.358 6-16/8-30 .375/.267 22-26/10-19 .846-.526 42/39 3 13/12 18/17 3/0 8/8 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bridgeport (11/14/25)
FIELD GOALS MADE 31 Bridgeport (11/14/25)
FIELD GOAL ATTEMPTS 61 Bridgeport (11/14/25)
3 PT FIELD GOALS MADE 9 Bridgeport (11/14/25)
3 PT FG ATTEMPTS 16 Bridgeport (11/14/25); Post (11/16/25)
FREE THROWS MADE 22 Post (11/16/25)
FREE THROW ATTEMPTS 26 Post (11/16/25)
REBOUNDS 42 Post (11/16/25)
ASSISTS 14 Bridgeport (11/14/25)
STEALS 12 Bridgeport (11/14/25)
BLOCKED SHOTS 3 Bridgeport (11/14/25); Post (11/16/25)
TURNOVERS 20 Bridgeport (11/14/25)
FOULS 20 Bridgeport (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Parker,Anthony Bridgeport (11/14/25)
FIELD GOALS MADE 8 Parker,Anthony Bridgeport (11/14/25)
FIELD GOAL ATTEMPTS 15 Williams,Kayvontay; Lavodrama,Beni Bridgeport (11/14/25); Post (11/16/25)
3 PT FIELD GOALS MADE 6 Parker,Anthony Bridgeport (11/14/25)
3 PT FG ATTEMPTS 9 Parker,Anthony Bridgeport (11/14/25); Post (11/16/25)
FREE THROWS MADE 6 Baka,Raymond Post (11/16/25)
FREE THROW ATTEMPTS 7 Parker,Anthony Post (11/16/25)
REBOUNDS 12 Baka,Raymond Bridgeport (11/14/25)
ASSISTS 6 Williams,Kayvontay Post (11/16/25)
STEALS 5 Parker,Anthony Post (11/16/25)
BLOCKED SHOTS 1 Lavodrama,Beni; Baka,Raymond Bridgeport (11/14/25); Post (11/16/25)
TURNOVERS 5 Williams,Kayvontay Post (11/16/25)
FOULS 5 Lavodrama,Beni; Baka,Raymond Bridgeport (11/14/25); Post (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Parker, Anthony 2 40 20.0
#00 Baka, Raymond 2 28 14.0
#05 Lavodrama, Beni 2 25 12.5
#04 Williams, Kayvontay 2 25 12.5
#01 Duff, Jalen 2 13 6.5
#14 Perez, Erick 2 10 5.0
#10 Goodman, Dylan 2 8 4.0
#13 Ferreras, Emmanuel 2 7 3.5
#12 Anene, Aaron 2 5 2.5
#03 Wills, Jaylen 2 4 2.0
#23 Katic, Grgo 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Parker, Anthony 2 12 27 .444 6.0 13.5
#00 Baka, Raymond 2 10 14 .714 5.0 7.0
#05 Lavodrama, Beni 2 9 21 .429 4.5 10.5
#04 Williams, Kayvontay 2 8 17 .471 4.0 8.5
#01 Duff, Jalen 2 5 8 .625 2.5 4.0
#14 Perez, Erick 2 4 8 .500 2.0 4.0
#10 Goodman, Dylan 2 3 4 .750 1.5 2.0
#13 Ferreras, Emmanuel 2 2 9 .222 1.0 4.5
#12 Anene, Aaron 2 1 6 .167 0.5 3.0
#03 Wills, Jaylen 2 1 3 .333 0.5 1.5
#23 Katic, Grgo 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Parker, Anthony 2 9 18 .500 4.5 9.0
#10 Goodman, Dylan 2 2 3 .667 1.0 1.5
#14 Perez, Erick 2 2 4 .500 1.0 2.0
#12 Anene, Aaron 2 1 2 .500 0.5 1.0
#04 Williams, Kayvontay 2 1 2 .500 0.5 1.0
#00 Baka, Raymond 2 0 1 .000 0.0 0.5
#01 Duff, Jalen 2 0 1 .000 0.0 0.5
#05 Lavodrama, Beni 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Baka, Raymond 2 8 10 .800 4.0 5.0
#04 Williams, Kayvontay 2 8 9 .889 4.0 4.5
#05 Lavodrama, Beni 2 7 10 .700 3.5 5.0
#02 Parker, Anthony 2 7 9 .778 3.5 4.5
#01 Duff, Jalen 2 3 3 1.000 1.5 1.5
#13 Ferreras, Emmanuel 2 3 4 .750 1.5 2.0
#12 Anene, Aaron 2 2 2 1.000 1.0 1.0
#03 Wills, Jaylen 2 2 2 1.000 1.0 1.0
#23 Katic, Grgo 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Baka, Raymond 2 20 10.0 7 3.5 13 6.5
#TM Team 2 12 6.0 1 0.5 11 5.5
#05 Lavodrama, Beni 2 11 5.5 4 2.0 7 3.5
#02 Parker, Anthony 2 10 5.0 3 1.5 7 3.5
#04 Williams, Kayvontay 2 10 5.0 1 0.5 9 4.5
#01 Duff, Jalen 2 8 4.0 1 0.5 7 3.5
#13 Ferreras, Emmanuel 2 4 2.0 2 1.0 2 1.0
#12 Anene, Aaron 2 2 1.0 1 0.5 1 0.5
#10 Goodman, Dylan 2 2 1.0 1 0.5 1 0.5
#23 Katic, Grgo 2 2 1.0 0 0.0 2 1.0
#14 Perez, Erick 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Williams, Kayvontay 2 11 5.5
#14 Perez, Erick 2 4 2.0
#10 Goodman, Dylan 2 3 1.5
#05 Lavodrama, Beni 2 2 1.0
#02 Parker, Anthony 2 2 1.0
#03 Wills, Jaylen 2 2 1.0
#12 Anene, Aaron 2 1 0.5
#00 Baka, Raymond 2 1 0.5
#13 Ferreras, Emmanuel 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Anene, Aaron 2 2 1.0
#00 Baka, Raymond 2 1 0.5
#13 Ferreras, Emmanuel 2 1 0.5
#05 Lavodrama, Beni 2 1 0.5
#14 Perez, Erick 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Parker, Anthony 2 6 3.0
#04 Williams, Kayvontay 2 4 2.0
#00 Baka, Raymond 2 3 1.5
#13 Ferreras, Emmanuel 2 2 1.0
#10 Goodman, Dylan 2 2 1.0
#01 Duff, Jalen 2 1 0.5
#23 Katic, Grgo 2 1 0.5
#03 Wills, Jaylen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Parker, Anthony 2 8 4.0
#04 Williams, Kayvontay 2 7 3.5
#13 Ferreras, Emmanuel 2 5 2.5
#01 Duff, Jalen 2 4 2.0
#00 Baka, Raymond 2 3 1.5
#05 Lavodrama, Beni 2 3 1.5
#03 Wills, Jaylen 2 3 1.5
#12 Anene, Aaron 2 2 1.0
#10 Goodman, Dylan 2 1 0.5
#14 Perez, Erick 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Ferreras, Emmanuel 2 8 4.0
#05 Lavodrama, Beni 2 7 3.5
#00 Baka, Raymond 2 6 3.0
#02 Parker, Anthony 2 5 2.5
#01 Duff, Jalen 2 3 1.5
#10 Goodman, Dylan 2 3 1.5
#04 Williams, Kayvontay 2 2 1.0
#03 Wills, Jaylen 2 2 1.0
#12 Anene, Aaron 2 1 0.5
#14 Perez, Erick 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Williams, Kayvontay 2 63 31.5
#02 Parker, Anthony 2 60 30.0
#00 Baka, Raymond 2 54 27.0
#05 Lavodrama, Beni 2 44 22.0
#14 Perez, Erick 2 40 20.0
#01 Duff, Jalen 2 34 17.0
#10 Goodman, Dylan 2 30 15.0
#13 Ferreras, Emmanuel 2 28 14.0
#12 Anene, Aaron 2 21 10.5
#03 Wills, Jaylen 2 18 9.0
#23 Katic, Grgo 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Perez, Erick 2 4 1 4.00
#10 Goodman, Dylan 2 3 1 3.00
#04 Williams, Kayvontay 2 11 7 1.57