Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-21, 2-15)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Total Points 1980 2196
Points Per Game 73.3 81.3
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 734-1698 792-1676
FG: Percentage .432 .473
FG: Per Game 27.2 29.3
3PT: Made-Attempted 189-555 242-659
3PT: Percentage .341 .367
3PT: Per Game 7.0 9.0
FT: Made-Attempted 323-467 370-539
FT: Percentage .692 .686
FT: Per Game 12.0 13.7
Rebounding
Total 997 1004
Per Game 36.9 37.2
Margin -0.3 --
Assists
Total 364 427
Per Game 13.5 15.8
Turnovers
Total 414 376
Per Game 15.3 13.9
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.3 16.8
Steals
Total 235 234
Per Game 8.7 8.7
Blocks
Total 75 100
Per Game 2.8 3.7
Attendance
Total 920 3801
Per Game 11-84 15-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Parker, Anthony 26 25 826 31.8 161 409 .394 75 224 .335 71 92 .772 468 18.0 23 94 117 4.5 64 91 77 49 6
00 Baka, Raymond 27 27 856 31.7 182 334 .545 13 33 .394 73 107 .682 450 16.7 79 154 233 8.6 78 34 57 25 17
13 Ferreras, Emmanuel 18 11 331 18.4 65 123 .528 0 1 .000 28 48 .583 158 8.8 31 34 65 3.6 61 24 26 18 19
04 Williams, Kayvontay 13 7 275 21.2 38 79 .481 3 10 .300 32 44 .727 111 8.5 7 40 47 3.6 30 38 36 20 2
10 Goodman, Dylan 27 5 525 19.4 60 143 .420 29 76 .382 12 16 .750 161 6.0 9 43 52 1.9 24 31 27 20 1
05 Lavodrama, Beni 27 10 425 15.7 54 152 .355 4 22 .182 30 44 .682 142 5.3 41 67 108 4.0 61 26 39 24 13
12 Anene, Aaron 5 3 60 12.0 6 16 .375 1 5 .200 6 8 .750 19 3.8 2 4 6 1.2 5 2 4 1 2
22 Kachalouski, Viktar 23 10 366 15.9 29 73 .397 17 38 .447 10 12 .833 85 3.7 12 22 34 1.5 40 26 19 12 2
01 Duff, Jalen 26 11 386 14.8 34 91 .374 13 35 .371 13 23 .565 94 3.6 14 36 50 1.9 15 28 26 11 1
23 Katic, Grgo 25 6 467 18.7 36 89 .404 4 15 .267 15 25 .600 91 3.6 32 57 89 3.6 27 18 24 19 5
14 Perez, Erick 27 20 536 19.9 30 91 .330 13 52 .250 19 27 .704 92 3.4 15 46 61 2.3 28 19 27 17 6
25 Watson, Zach 18 0 170 9.4 20 46 .435 5 17 .294 10 14 .714 55 3.1 6 10 16 0.9 14 11 11 12 1
11 Hrnjic, Mahir 3 0 31 10.3 2 7 .286 2 3 .667 1 3 .333 7 2.3 1 1 2 0.7 4 1 4 0 0
03 Wills, Jaylen 17 0 131 7.7 14 35 .400 7 19 .368 2 2 1.000 37 2.2 0 6 6 0.4 4 13 14 6 0
30 Zeilenga, Caelan 6 0 12 2.0 2 5 .400 2 4 .500 0 0 .000 6 1.0 0 0 0 0.0 1 0 0 0 0
32 Johnson, Devin 7 0 15 2.1 1 2 .500 1 1 1.000 0 0 .000 3 0.4 0 3 3 0.4 2 0 0 1 0
55 Salvant, Fabrice 3 0 10 3.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 3 0 3 1.0 0 2 4 0 0
33 Martinovic, Ivo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
21 Numanovic, Sultan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 52 104 3.9 0 0 19 0 0  
Total 27 5425 200.9 734 1698 .432 189 555 .341 323 467 .692 1980 73.33 327 670 997 36.9 458 364 414 235 75
Opponents 27 5425 200.9 792 1676 .473 242 659 .367 370 539 .686 2196 81.33 300 704 1004 37.2 408 427 376 234 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Parker, Anthony 16 15 518 32.4 100 253 .395 47 140 .336 37 51 .725 284 17.8 13 57 70 4.4 43 63 3.9 49 28 4
00 Baka, Raymond 17 17 561 33.0 113 211 .536 10 23 .435 50 72 .694 286 16.8 44 103 147 8.6 49 20 1.2 40 14 8
13 Ferreras, Emmanuel 11 10 226 20.5 45 89 .506 0 1 .000 20 33 .606 110 10.0 22 21 43 3.9 40 17 1.5 12 13 12
12 Anene, Aaron 1 0 13 13.0 3 5 .600 0 2 .000 3 4 .750 9 9.0 1 1 2 2.0 1 0 0.0 1 1 0
04 Williams, Kayvontay 10 4 179 17.9 25 50 .500 2 7 .286 20 31 .645 72 7.2 3 27 30 3.0 24 23 2.3 27 13 0
10 Goodman, Dylan 17 1 328 19.3 37 92 .402 16 44 .364 8 10 .800 98 5.8 7 29 36 2.1 17 21 1.2 17 13 0
05 Lavodrama, Beni 17 5 257 15.1 27 86 .314 3 16 .188 13 20 .650 70 4.1 27 38 65 3.8 39 13 0.8 23 15 6
14 Perez, Erick 17 17 376 22.1 18 60 .300 8 33 .242 12 15 .800 56 3.3 11 33 44 2.6 23 8 0.5 25 12 4
22 Kachalouski, Viktar 15 5 215 14.3 17 45 .378 11 21 .524 3 4 .750 48 3.2 9 13 22 1.5 22 19 1.3 12 10 2
23 Katic, Grgo 15 2 271 18.1 21 54 .389 2 9 .222 7 15 .467 51 3.4 22 34 56 3.7 17 8 0.5 13 8 5
25 Watson, Zach 12 0 113 9.4 15 30 .500 3 9 .333 4 5 .800 37 3.1 2 7 9 0.8 12 7 0.6 7 9 1
01 Duff, Jalen 16 9 249 15.6 14 56 .250 9 27 .333 7 16 .438 44 2.8 10 21 31 1.9 9 16 1.0 13 5 1
11 Hrnjic, Mahir 3 0 31 10.3 2 7 .286 2 3 .667 1 3 .333 7 2.3 1 1 2 0.7 4 1 0.3 4 0 0
03 Wills, Jaylen 10 0 73 7.3 9 20 .450 5 15 .333 0 0 .000 23 2.3 0 5 5 0.5 1 4 0.4 7 4 0
30 Zeilenga, Caelan 3 0 6 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Johnson, Devin 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 0
33 Martinovic, Ivo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Numanovic, Sultan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 27 63 3.7 0 0 0.0 10 0 0  
Total 17 3425 201.5 447 1061 .421 119 352 .338 185 279 .663 1198 70.47 208 419 627 36.9 301 220 12.9 260 146 43
Opponents 17 3425 201.5 481 1020 .472 149 402 .371 253 362 .699 1364 80.24 175 451 626 36.8 245 264 15.5 233 150 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Parker, Anthony 26 25 826 161 409 .394 75 224 .335 71 92 .772 468 18.0
00 Baka, Raymond 27 27 856 182 334 .545 13 33 .394 73 107 .682 450 16.7
13 Ferreras, Emmanuel 18 11 331 65 123 .528 0 1 .000 28 48 .583 158 8.8
04 Williams, Kayvontay 13 7 275 38 79 .481 3 10 .300 32 44 .727 111 8.5
10 Goodman, Dylan 27 5 525 60 143 .420 29 76 .382 12 16 .750 161 6.0
05 Lavodrama, Beni 27 10 425 54 152 .355 4 22 .182 30 44 .682 142 5.3
14 Perez, Erick 27 20 536 30 91 .330 13 52 .250 19 27 .704 92 3.4
01 Duff, Jalen 26 11 386 34 91 .374 13 35 .371 13 23 .565 94 3.6
22 Kachalouski, Viktar 23 10 366 29 73 .397 17 38 .447 10 12 .833 85 3.7
23 Katic, Grgo 25 6 467 36 89 .404 4 15 .267 15 25 .600 91 3.6
12 Anene, Aaron 5 3 60 6 16 .375 1 5 .200 6 8 .750 19 3.8
25 Watson, Zach 18 0 170 20 46 .435 5 17 .294 10 14 .714 55 3.1
11 Hrnjic, Mahir 3 0 31 2 7 .286 2 3 .667 1 3 .333 7 2.3
03 Wills, Jaylen 17 0 131 14 35 .400 7 19 .368 2 2 1.000 37 2.2
30 Zeilenga, Caelan 6 0 12 2 5 .400 2 4 .500 0 0 .000 6 1.0
32 Johnson, Devin 7 0 15 1 2 .500 1 1 1.000 0 0 .000 3 0.4
33 Martinovic, Ivo 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Numanovic, Sultan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Salvant, Fabrice 3 0 10 0 2 .000 0 0 .000 1 2 .500 1 0.3
Total 27 5425 734 1698 .432 189 555 .341 323 467 .692 1980 73.33
Opponents 27 5425 792 1676 .473 242 659 .367 370 539 .686 2196 81.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Parker, Anthony 26 31.8 .394 .335 .772 0.9 3.6 4.5 3.5 1.9 0.2 18.0
00 Baka, Raymond 27 31.7 .545 .394 .682 2.9 5.7 8.6 1.3 0.9 0.6 16.7
13 Ferreras, Emmanuel 18 18.4 .528 .000 .583 1.7 1.9 3.6 1.3 1.0 1.1 8.8
04 Williams, Kayvontay 13 21.2 .481 .300 .727 0.5 3.1 3.6 2.9 1.5 0.2 8.5
10 Goodman, Dylan 27 19.4 .420 .382 .750 0.3 1.6 1.9 1.1 0.7 0.0 6.0
05 Lavodrama, Beni 27 15.7 .355 .182 .682 1.5 2.5 4.0 1.0 0.9 0.5 5.3
14 Perez, Erick 27 19.9 .330 .250 .704 0.6 1.7 2.3 0.7 0.6 0.2 3.4
01 Duff, Jalen 26 14.8 .374 .371 .565 0.5 1.4 1.9 1.1 0.4 0.0 3.6
22 Kachalouski, Viktar 23 15.9 .397 .447 .833 0.5 1.0 1.5 1.1 0.5 0.1 3.7
23 Katic, Grgo 25 18.7 .404 .267 .600 1.3 2.3 3.6 0.7 0.8 0.2 3.6
12 Anene, Aaron 5 12.0 .375 .200 .750 0.4 0.8 1.2 0.4 0.2 0.4 3.8
25 Watson, Zach 18 9.4 .435 .294 .714 0.3 0.6 0.9 0.6 0.7 0.1 3.1
11 Hrnjic, Mahir 3 10.3 .286 .667 .333 0.3 0.3 0.7 0.3 0.0 0.0 2.3
03 Wills, Jaylen 17 7.7 .400 .368 1.000 0.0 0.4 0.4 0.8 0.4 0.0 2.2
30 Zeilenga, Caelan 6 2.0 .400 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
32 Johnson, Devin 7 2.1 .500 1.000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.4
33 Martinovic, Ivo 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Numanovic, Sultan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Salvant, Fabrice 3 3.3 .000 .000 .500 1.0 0.0 1.0 0.7 0.0 0.0 0.3
Total 27 200.9 .432 .341 .692 12.1 24.8 36.9 13.5 8.7 2.8 73.33
Opponents 27 200.9 .473 .367 .686 11.1 26.1 37.2 15.8 8.7 3.7 81.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgeport 11/14/25 90-84 W 31-61 .508 9-16 .563 19-25 .760 11 29 40 40.0 20 14 20 3 12 90 90.0
at Post 11/16/25 76-66 W 24-57 .421 6-16 .375 22-26 .846 10 32 42 41.0 18 13 18 3 8 76 83.0
at Assumption 11/22/25 70-115 L 24-59 .407 5-18 .278 17-25 .680 9 18 27 36.3 15 15 25 4 6 70 78.7
vs St. Anselm 11/25/25 55-68 L 21-65 .323 3-18 .167 10-14 .714 10 27 37 36.5 17 8 11 6 10 55 72.8
at Southern Conn. St. 12/03/25 62-71 L 23-70 .329 6-20 .300 10-16 .625 19 24 43 37.8 17 14 11 2 15 62 70.6
vs Adelphi 12/06/25 63-65 L 21-60 .350 8-22 .364 13-16 .813 12 28 40 38.2 14 7 13 2 2 63 69.3
at Queens (NY) 12/10/25 85-71 W 32-67 .478 3-15 .200 18-22 .818 13 29 42 38.7 18 19 9 1 10 85 71.6
at American Int'l 12/13/25 76-78 L 27-63 .429 7-26 .269 15-21 .714 14 20 34 38.1 11 8 9 1 6 76 72.1
at Saint Michael's 12/15/25 78-90 L 29-68 .426 8-21 .381 12-17 .706 14 24 38 38.1 14 21 13 2 10 78 72.8
vs Mercy 12/21/25 92-75 W 35-61 .574 15-27 .556 7-8 .875 6 31 37 38.0 9 17 14 4 5 92 74.7
at Staten Island 12/30/25 76-80 L 32-63 .508 6-19 .316 6-11 .545 9 22 31 37.4 10 14 12 4 9 76 74.8
at Goldey-Beacom 12/31/25 88-105 L 29-72 .403 7-31 .226 23-34 .676 23 21 44 37.9 19 11 17 5 10 88 75.9
at Pace 01/04/26 46-78 L 17-56 .304 4-16 .250 8-10 .800 9 17 26 37.0 13 13 16 4 9 46 73.6
vs Daemen 01/05/26 72-78 L 30-64 .469 8-22 .364 4-6 .667 14 18 32 36.6 17 12 15 0 9 72 73.5
at Bentley 01/10/26 60-67 L 24-64 .375 5-20 .250 7-10 .700 18 25 43 37.1 15 9 9 1 4 60 72.6
vs Saint Michael's 01/13/26 72-78 L 30-71 .423 6-23 .261 6-9 .667 15 21 36 37.0 23 18 14 0 11 72 72.6
vs St. Anselm 01/17/26 89-85 W 34-71 .479 10-21 .476 11-16 .688 15 19 34 36.8 19 18 9 2 8 89 73.5
vs Southern N.H. 01/21/26 74-89 L 30-62 .484 6-22 .273 8-15 .533 9 20 29 36.4 20 14 18 0 15 74 73.6
at Assumption 01/24/26 69-83 L 27-60 .450 5-16 .313 10-18 .556 10 28 38 36.5 19 16 28 2 7 69 73.3
at Adelphi 01/28/26 71-83 L 28-61 .459 6-20 .300 9-15 .600 10 31 41 36.7 18 7 15 1 4 71 73.2
vs Pace 01/31/26 46-49 L 17-43 .395 6-14 .429 6-10 .600 12 24 36 36.7 20 10 24 4 8 46 71.9
vs American Int'l 02/04/26 68-64 W 24-62 .387 6-19 .316 14-23 .609 15 37 52 37.4 17 11 18 6 7 68 71.7
vs Bentley 02/07/26 73-95 L 26-57 .456 13-28 .464 8-13 .615 6 17 23 36.7 17 11 10 0 8 73 71.8
at Saint Michael's 02/10/26 89-94 L 29-56 .518 8-17 .471 23-29 .793 9 20 29 36.4 22 17 16 5 9 89 72.5
at St. Anselm 02/14/26 84-95 L 29-67 .433 11-26 .423 15-18 .833 7 27 34 36.3 13 11 13 2 11 84 73.0
at Southern N.H. 02/18/26 76-104 L 29-69 .420 7-26 .269 11-22 .500 15 23 38 36.4 18 15 12 6 12 76 73.1
vs Assumption 02/21/26 80-86 L (OT) 32-69 .464 5-16 .313 11-18 .611 13 38 51 36.9 25 21 25 5 10 80 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgeport 11/14/25 84-90 L 30-67 .448 10-32 .313 14-25 .560 15 22 37 37.0 23 16 17 4 11 84 84.0
Post 11/16/25 66-76 L 24-67 .358 8-30 .267 10-19 .526 15 24 39 38.0 21 12 17 0 8 66 75.0
Assumption 11/22/25 115-70 W 43-70 .614 14-27 .519 15-22 .682 12 30 42 39.3 19 35 20 5 20 115 88.3
St. Anselm 11/25/25 68-55 W 26-57 .456 4-18 .222 12-18 .667 8 36 44 40.5 11 13 14 7 3 68 83.3
Southern Conn. St. 12/03/25 71-62 W 23-47 .489 10-21 .476 15-23 .652 6 33 39 40.2 16 16 18 5 5 71 80.8
Adelphi 12/06/25 65-63 W 28-64 .438 6-24 .250 3-6 .500 10 28 38 39.8 12 14 12 2 10 65 78.2
Queens (NY) 12/10/25 71-85 L 26-58 .448 6-17 .353 13-21 .619 10 23 33 38.9 19 13 15 5 3 71 77.1
American Int'l 12/13/25 78-76 W 30-60 .500 11-28 .393 7-12 .583 10 23 33 38.1 16 18 11 6 8 78 77.3
Saint Michael's 12/15/25 90-78 W 32-67 .478 13-29 .448 13-18 .722 14 27 41 38.4 14 11 13 2 9 90 78.7
Mercy 12/21/25 75-92 L 31-71 .437 9-24 .375 4-7 .571 10 21 31 37.7 14 14 9 2 8 75 78.3
Staten Island 12/30/25 80-76 W 32-69 .464 10-30 .333 6-8 .750 15 24 39 37.8 11 18 12 0 6 80 78.5
Goldey-Beacom 12/31/25 105-88 W 37-70 .529 12-31 .387 19-22 .864 14 27 41 38.1 24 20 14 6 12 105 80.7
Pace 01/04/26 78-46 W 30-54 .556 7-18 .389 11-17 .647 7 27 34 37.8 9 25 16 4 12 78 80.5
Daemen 01/05/26 78-72 W 30-60 .500 7-19 .368 11-17 .647 12 19 31 37.3 7 11 12 2 4 78 80.3
Bentley 01/10/26 67-60 W 24-60 .400 10-22 .455 9-13 .692 13 23 36 37.2 13 13 6 3 5 67 79.4
Saint Michael's 01/13/26 78-72 W 24-49 .490 4-16 .250 26-34 .765 9 27 36 37.1 15 5 15 5 4 78 79.3
St. Anselm 01/17/26 85-89 L 29-55 .527 6-21 .286 21-24 .875 8 25 33 36.9 10 13 16 6 4 85 79.6
Southern N.H. 01/21/26 89-74 W 30-53 .566 12-20 .600 17-27 .630 9 27 36 36.8 13 14 20 2 11 89 80.2
Assumption 01/24/26 83-69 W 32-65 .492 2-20 .100 17-24 .708 9 29 38 36.9 18 21 17 7 20 83 80.3
Adelphi 01/28/26 83-71 W 30-70 .429 11-32 .344 12-20 .600 13 24 37 36.9 14 20 6 5 7 83 80.5
Pace 01/31/26 49-46 W 16-48 .333 3-18 .167 14-24 .583 13 15 28 36.5 13 8 13 2 10 49 79.0
American Int'l 02/04/26 64-68 L 23-66 .348 7-26 .269 11-21 .524 11 30 41 36.7 17 6 11 5 8 64 78.3
Bentley 02/07/26 95-73 W 34-61 .557 10-29 .345 17-21 .810 13 27 40 36.8 10 19 11 1 6 95 79.0
Saint Michael's 02/10/26 94-89 W 29-59 .492 12-27 .444 24-28 .857 12 20 32 36.6 21 19 17 3 9 94 79.6
St. Anselm 02/14/26 95-84 W 34-68 .500 15-31 .484 12-15 .800 8 33 41 36.8 12 21 15 4 9 95 80.2
Southern N.H. 02/18/26 104-76 W 35-66 .530 14-26 .538 20-27 .741 12 31 43 37.0 20 17 13 4 8 104 81.2
Assumption 02/21/26 86-80 W (OT) 30-75 .400 9-23 .391 17-26 .654 12 29 41 37.2 16 15 16 3 14 86 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgeport 11/14/25 90-84 6 31-61/30-67 .508/.448 9-16/10-32 .563/.313 19-25/14-25 .760-.560 40/37 3 14/16 20/17 3/4 12/11 20/23
Post 11/16/25 76-66 10 24-57/24-67 .421/.358 6-16/8-30 .375/.267 22-26/10-19 .846-.526 42/39 3 13/12 18/17 3/0 8/8 18/21
Assumption 11/22/25 70-115 -45 24-59/43-70 .407/.614 5-18/14-27 .278/.519 17-25/15-22 .680-.682 27/42 -15 15/35 25/20 4/5 6/20 15/19
St. Anselm 11/25/25 55-68 -13 21-65/26-57 .323/.456 3-18/4-18 .167/.222 10-14/12-18 .714-.667 37/44 -7 8/13 11/14 6/7 10/3 17/11
Southern Conn. St. 12/03/25 62-71 -9 23-70/23-47 .329/.489 6-20/10-21 .300/.476 10-16/15-23 .625-.652 43/39 4 14/16 11/18 2/5 15/5 17/16
Adelphi 12/06/25 63-65 -2 21-60/28-64 .350/.438 8-22/6-24 .364/.250 13-16/3-6 .813-.500 40/38 2 7/14 13/12 2/2 2/10 14/12
Queens (NY) 12/10/25 85-71 14 32-67/26-58 .478/.448 3-15/6-17 .200/.353 18-22/13-21 .818-.619 42/33 9 19/13 9/15 1/5 10/3 18/19
American Int'l 12/13/25 76-78 -2 27-63/30-60 .429/.500 7-26/11-28 .269/.393 15-21/7-12 .714-.583 34/33 1 8/18 9/11 1/6 6/8 11/16
Saint Michael's 12/15/25 78-90 -12 29-68/32-67 .426/.478 8-21/13-29 .381/.448 12-17/13-18 .706-.722 38/41 -3 21/11 13/13 2/2 10/9 14/14
Mercy 12/21/25 92-75 17 35-61/31-71 .574/.437 15-27/9-24 .556/.375 7-8/4-7 .875-.571 37/31 6 17/14 14/9 4/2 5/8 9/14
Staten Island 12/30/25 76-80 -4 32-63/32-69 .508/.464 6-19/10-30 .316/.333 6-11/6-8 .545-.750 31/39 -8 14/18 12/12 4/0 9/6 10/11
Goldey-Beacom 12/31/25 88-105 -17 29-72/37-70 .403/.529 7-31/12-31 .226/.387 23-34/19-22 .676-.864 44/41 3 11/20 17/14 5/6 10/12 19/24
Pace 01/04/26 46-78 -32 17-56/30-54 .304/.556 4-16/7-18 .250/.389 8-10/11-17 .800-.647 26/34 -8 13/25 16/16 4/4 9/12 13/9
Daemen 01/05/26 72-78 -6 30-64/30-60 .469/.500 8-22/7-19 .364/.368 4-6/11-17 .667-.647 32/31 1 12/11 15/12 0/2 9/4 17/7
Bentley 01/10/26 60-67 -7 24-64/24-60 .375/.400 5-20/10-22 .250/.455 7-10/9-13 .700-.692 43/36 7 9/13 9/6 1/3 4/5 15/13
Saint Michael's 01/13/26 72-78 -6 30-71/24-49 .423/.490 6-23/4-16 .261/.250 6-9/26-34 .667-.765 36/36 0 18/5 14/15 0/5 11/4 23/15
St. Anselm 01/17/26 89-85 4 34-71/29-55 .479/.527 10-21/6-21 .476/.286 11-16/21-24 .688-.875 34/33 1 18/13 9/16 2/6 8/4 19/10
Southern N.H. 01/21/26 74-89 -15 30-62/30-53 .484/.566 6-22/12-20 .273/.600 8-15/17-27 .533-.630 29/36 -7 14/14 18/20 0/2 15/11 20/13
Assumption 01/24/26 69-83 -14 27-60/32-65 .450/.492 5-16/2-20 .313/.100 10-18/17-24 .556-.708 38/38 0 16/21 28/17 2/7 7/20 19/18
Adelphi 01/28/26 71-83 -12 28-61/30-70 .459/.429 6-20/11-32 .300/.344 9-15/12-20 .600-.600 41/37 4 7/20 15/6 1/5 4/7 18/14
Pace 01/31/26 46-49 -3 17-43/16-48 .395/.333 6-14/3-18 .429/.167 6-10/14-24 .600-.583 36/28 8 10/8 24/13 4/2 8/10 20/13
American Int'l 02/04/26 68-64 4 24-62/23-66 .387/.348 6-19/7-26 .316/.269 14-23/11-21 .609-.524 52/41 11 11/6 18/11 6/5 7/8 17/17
Bentley 02/07/26 73-95 -22 26-57/34-61 .456/.557 13-28/10-29 .464/.345 8-13/17-21 .615-.810 23/40 -17 11/19 10/11 0/1 8/6 17/10
Saint Michael's 02/10/26 89-94 -5 29-56/29-59 .518/.492 8-17/12-27 .471/.444 23-29/24-28 .793-.857 29/32 -3 17/19 16/17 5/3 9/9 22/21
St. Anselm 02/14/26 84-95 -11 29-67/34-68 .433/.500 11-26/15-31 .423/.484 15-18/12-15 .833-.800 34/41 -7 11/21 13/15 2/4 11/9 13/12
Southern N.H. 02/18/26 76-104 -28 29-69/35-66 .420/.530 7-26/14-26 .269/.538 11-22/20-27 .500-.741 38/43 -5 15/17 12/13 6/4 12/8 18/20
Assumption 02/21/26 80-86 -6 32-69/30-75 .464/.400 5-16/9-23 .313/.391 11-18/17-26 .611-.654 51/41 10 21/15 25/16 5/3 10/14 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Mercy (12/21/25)
FIELD GOALS MADE 35 Mercy (12/21/25)
FIELD GOAL ATTEMPTS 72 Goldey-Beacom (12/31/25)
3 PT FIELD GOALS MADE 15 Mercy (12/21/25)
3 PT FG ATTEMPTS 31 Goldey-Beacom (12/31/25)
FREE THROWS MADE 23 Goldey-Beacom (12/31/25); Saint Michael's (02/10/26)
FREE THROW ATTEMPTS 34 Goldey-Beacom (12/31/25)
REBOUNDS 52 American Int'l (02/04/26)
ASSISTS 21 Assumption (02/21/26); Saint Michael's (12/15/25)
STEALS 15 Southern N.H. (01/21/26); Southern Conn. St. (12/03/25)
BLOCKED SHOTS 6 St. Anselm (11/25/25); American Int'l (02/04/26); Southern N.H. (02/18/26)
TURNOVERS 28 Assumption (01/24/26)
FOULS 25 Assumption (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Baka,Raymond Assumption (02/21/26)
FIELD GOALS MADE 14 Baka,Raymond Assumption (02/21/26)
FIELD GOAL ATTEMPTS 25 Parker,Anthony St. Anselm (01/17/26)
3 PT FIELD GOALS MADE 7 Parker,Anthony Bentley (02/07/26)
3 PT FG ATTEMPTS 14 Anthony Parker Goldey-Beacom (12/31/25)
FREE THROWS MADE 10 Williams,Kayvontay Saint Michael's (02/10/26)
FREE THROW ATTEMPTS 12 Baka,Raymond Saint Michael's (12/15/25)
REBOUNDS 14 Baka,Raymond; Katic,Grgo Saint Michael's (12/15/25); Southern N.H. (02/18/26)
ASSISTS 8 Parker,Anthony Assumption (02/21/26)
STEALS 6 Parker,Anthony Saint Michael's (01/13/26)
BLOCKED SHOTS 4 Ferreras,Enmanuel Pace (01/04/26)
TURNOVERS 11 Williams,Kayvontay Assumption (01/24/26)
FOULS 6 Ferreras,Enmanuel Southern N.H. (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Parker, Anthony 26 468 18.0
#00 Baka, Raymond 27 450 16.7
#10 Goodman, Dylan 27 161 6.0
#13 Ferreras, Emmanuel 18 158 8.8
#05 Lavodrama, Beni 27 142 5.3
#04 Williams, Kayvontay 13 111 8.5
#01 Duff, Jalen 26 94 3.6
#14 Perez, Erick 27 92 3.4
#23 Katic, Grgo 25 91 3.6
#22 Kachalouski, Viktar 23 85 3.7
#25 Watson, Zach 18 55 3.1
#03 Wills, Jaylen 17 37 2.2
#12 Anene, Aaron 5 19 3.8
#11 Hrnjic, Mahir 3 7 2.3
#30 Zeilenga, Caelan 6 6 1.0
#32 Johnson, Devin 7 3 0.4
#55 Salvant, Fabrice 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Baka, Raymond 27 182 334 .545 6.7 12.4
#02 Parker, Anthony 26 161 409 .394 6.2 15.7
#13 Ferreras, Emmanuel 18 65 123 .528 3.6 6.8
#10 Goodman, Dylan 27 60 143 .420 2.2 5.3
#05 Lavodrama, Beni 27 54 152 .355 2.0 5.6
#04 Williams, Kayvontay 13 38 79 .481 2.9 6.1
#23 Katic, Grgo 25 36 89 .404 1.4 3.6
#01 Duff, Jalen 26 34 91 .374 1.3 3.5
#14 Perez, Erick 27 30 91 .330 1.1 3.4
#22 Kachalouski, Viktar 23 29 73 .397 1.3 3.2
