Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (4-3, 3-1)

Overall Team Statistics
Statistic FRANKLIN PIERCE Opponents
Scoring
29.29 24.00
205 168
First Downs
52 61
63 49
16 19
131 129
Rushing
1314 1458
274 219
247 253
4.2 4.9
148.6 177.0
7 14
1040 1239
Passing
192-107-4 205-99-10
8.24 6.16
226.14 180.43
20 8
1583 1263
Total Offense
439 458
6.0 5.5
374.7 357.4
2623 2502
28 23
Returns
20.35 18.47
20-407 30-554
5.33 2.40
6-32 10-24
2.00 10.25
10-20 4-41
Kicking
39.44 37.65
36.81 36.61
32-1262 31-1167
4-7 3-6
0-1 0-0
Penalties
65.86 75.14
53-461 56-526
Time Of Possession
28:32 30:36
03:19:43 03:34:09
Miscellaneous
33-91 (36.26%) 31-96 (32.29%)
8-14 (57.14%) 10-18 (55.56%)
10-6 14-8
15-113 22-164
23-25 21-22
0 0
17-27 14-17
13-27 12-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Johnson, Anthony 7 79 522 21 501 6.3 4 56 71.57
10 Griffin, Jaden 7 80 526 33 493 6.2 2 56 70.43
2 Brown, Shawn 7 45 206 81 125 2.8 1 24 17.86
32 Allard, Hayden 6 5 20 0 20 4.0 0 8 3.33
14 Eason, Kha'lil 5 1 14 0 14 14.0 0 14 2.80
8 Mugovero, Joseph 7 4 13 8 5 1.3 0 13 0.71
39 Sparrow, Ayden 5 6 4 0 4 0.7 0 2 0.80
16 Smith, Dylan 7 4 2 6 -4 -1.0 0 2 -0.57
Team 7 4 0 4 -4 -1.0 0 0 -0.57  
7 Leal, Kevin 7 19 7 121 -114 -6.0 0 7 -16.29
Total 7 247 1314 274 1040 4.2 7 56 148.57
Opponents 7 253 1458 219 1239 4.9 14 94 177.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Leal, Kevin 7 160.92 65 122 2 53.28% 1061 14 67 151.57
2 Brown, Shawn 7 137.47 32 54 2 59.26% 354 5 64 50.57
17 Winters, Giovanni 3 182.75 10 15 0 66.67% 168 1 57 56.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 155.19 107 192 4 55.73% 1583 20 67 226.14
Opponents 7 103.17 99 205 10 48.29% 1263 8 75 180.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Mugovero, Joseph 7 22 532 24.18 7 67 76.00
16 Smith, Dylan 7 18 274 15.22 2 47 39.14
5 Evans, Tristan 7 18 242 13.44 2 47 34.57
81 Holmes, Jaiden 4 4 86 21.50 0 46 21.50
6 Marchi, Connor 6 5 80 16.00 1 36 13.33
18 Johnson, Tristan 4 2 73 36.50 1 57 18.25
9 Hillhouse, Raj 4 6 57 9.50 3 28 14.25
82 Rocheleau, Ryan 6 9 50 5.56 1 12 8.33
10 Griffin, Jaden 7 7 46 6.57 1 31 6.57
21 Johnson, Anthony 7 9 32 3.56 0 7 4.57
83 Young, Darrol 3 2 31 15.50 0 24 10.33
14 Eason, Kha'lil 5 2 29 14.50 1 29 5.80
84 Miller, Dan 7 1 28 28.00 0 28 4.00
19 Carreiro, Devin 6 2 23 11.50 1 20 3.83
32 Allard, Hayden 6 0 0 0.00 0 0 0.00
Total 7 107 1583 14.79 20 67 226.14
Opponents 7 99 1261 12.74 8 75 180.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Hayes, Jeremiah 7 30 26 56.0 6.0-22 3.5-18 1 1 0 2 0 0 0
24 Lopez-Sullivan, Darian 7 15 20 35.0 3.0-15 0-0 3 4 0 0 0 0 0
53 Estime, Kevin 7 16 14 30.0 4.0-18 3.5-17 0 0 3 1 1 0 0
27 Smith, Damon 7 14 12 26.0 1.0-18 1.0-18 2 0 0 0 2 0 0
0 Stone, Damir 7 14 12 26.0 2.5-35 1.0-15 1 3 0 1 1 0 0
41 Boucher, Jacob 7 8 17 25.0 1.0-3 0-0 0 0 1 0 0 0 0
99 Matthews, Jah'rece 7 6 19 25.0 6.0-34 3.5-28 0 0 2 0 0 0 0
31 Shabazz, Ismail 7 8 17 25.0 2.5-13 1.0-9 1 2 3 1 1 0 0
34 Gomes, Will 6 8 16 24.0 3.5-6 0-0 1 1 1 0 0 0 0
52 Diaz, Kevin 5 6 13 19.0 1.5-7 1.0-7 0 0 1 0 0 0 0
3 Mays, Justin 7 9 9 18.0 2.5-8 0-0 0 0 1 0 0 0 0
96 Greene, Nate 6 3 13 16.0 0.5-1 0.5-1 0 0 1 0 0 0 0
12 Gogliettino, John 5 7 7 14.0 1.0-1 0-0 1 2 1 0 0 0 0
4 Green, Zion 7 9 5 14.0 0-0 0-0 0 7 0 0 0 0 0
15 Salviati, Anthony 6 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
23 Lachance, Justin 6 8 4 12.0 0-0 0-0 0 4 0 0 0 0 0
46 Dykstra, Joseph 6 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0  
97 Mercedes, Rey 5 2 6 8.0 0-0 0-0 0 0 0 0 0 1 0
38 Sims, Josiah 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
1 Lee, Jamel 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Reed, Marcus 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Young, Donald 7 3 2 5.0 0-0 0-0 0 1 0 1 0 0 0
19 Carreiro, Devin 6 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
36 Entsiwah, Ed 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Griffith, Gianni 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Sparrow, Ayden 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Allard, Hayden 6 1 1 2.0 1.0-24 0-0 0 0 0 0 1 0 0
35 Allard, Hunter 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Evans, Tristan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Martin, Aston 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Traore, Abdoul 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
83 Young, Darrol 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Adesanya, Toby 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Akinboyewa, Daniel 3 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
45 Bellovoda, Erik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Boswell, Tezzy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Braye-Entsiwah, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Shawn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Gamm, Kameron 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
91 Hassan, Omar 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Holmes, Jaiden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Ramos, Darian 3 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Santos, Adoni 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Dylan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Eason, Kha'lil 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Griffin, Jaden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hillhouse, Raj 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Tristan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Leal, Kevin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Marchi, Connor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mugovero, Joseph 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Rocheleau, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 207 252 459.0 36.0-205 15.0-113 10 26 16 8 6 2 0
Opponents 7 222 224 446.0 55.0-274 22.0-164 4 19 23 6 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Brown, Ethan 21 849 40.43 68 2 1 10 4 0
25 Hubbard, Dillon 9 375 41.67 56 1 2 3 2 0
Team 2 38 19.00 38 0 0 0 0 1  
Total 32 1262 39.44 68 3 3 13 6 1
Opponents 31 1167 37.65 61 0 7 10 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Santos, Adoni 4-7 57.14% 0-0 2-4 2-3 0-0 0-0 31 0
Total 4-7 57.14% 0-0 2-4 2-3 0-0 0-0 31 0
Opponents 3-6 50.00% 0-0 1-1 0-0 1-2 1-3 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Santos, Adoni 36 1905 52.9 1 1
Total 36 1905 52.9 1 1
Opponents 32 1745 54.5 5 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Evans, Tristan 3 16 5.33 0 11
14 Eason, Kha'lil 2 13 6.50 0 10
23 Lachance, Justin 1 3 3.00 0 3
Total 6 32 5.33 0 11
Opponents 10 24 2.40 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Eason, Kha'lil 10 219 21.90 0 48
21 Johnson, Anthony 7 165 23.57 0 31
26 Santos, Adoni 1 12 12.00 0 12
32 Allard, Hayden 1 11 11.00 0 11
19 Carreiro, Devin 1 0 0.00 0 0
Total 20 407 20.35 0 48
Opponents 30 554 18.47 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Mugovero, Joseph 7 0 0 0-0 0-0 0 0-0 0 42
26 Santos, Adoni 0 4 0 23-24 0-0 0 0-0 0 35
21 Johnson, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
10 Griffin, Jaden 3 0 0 0-0 0-0 1 0-0 0 20
9 Hillhouse, Raj 3 0 0 0-0 0-0 0 0-0 0 18
5 Evans, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
16 Smith, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
2 Brown, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
19 Carreiro, Devin 1 0 0 0-0 0-0 0 0-0 0 6
14 Eason, Kha'lil 1 0 0 0-0 0-0 0 0-0 0 6
50 Hayes, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
18 Johnson, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
6 Marchi, Connor 1 0 0 0-0 0-0 0 0-0 0 6
82 Rocheleau, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 4 0 23-25 0-0 1 1-3 0 205
Opponents 23 3 0 21-22 0-0 0 0-0 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Marist L 18-27 0-1 , 0-0 02:58 2863
09/19/2026 at Saint Anselm W 56-28 1-1 , 0-0 03:05 810
09/26/2026 vs Bentley W 35-28 2-1 , 1-0 02:58 550
10/03/2026 at American Int'l W 35-24 3-1 , 2-0 03:04 1142
10/10/2026 at Delaware St. L 0-34 3-2 , 2-0 14:22 3566
10/17/2026 vs Post W 42-7 4-2 , 3-0 02:35 675
10/24/2026 vs Pace L 19-20 4-3 , 3-1 03:07 715
10321

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Marist 34 132 0 24 18 138 2 28 138 2 28 3 71 0 31 0 0 0 0
09/19/2026 Saint Anselm 42 313 4 56 11 267 4 64 267 4 64 3 53 0 22 2 6 0 3
09/26/2026 Bentley 36 126 0 28 21 325 5 67 325 5 67 4 99 0 48 1 0 0 0
10/03/2026 American Int'l 40 120 1 21 15 166 3 38 166 3 38 5 106 0 30 0 0 0 0
10/10/2026 Delaware St. 30 100 0 15 13 103 0 20 103 0 20 4 51 0 20 0 0 0 0
10/17/2026 Post 32 181 2 56 18 378 4 57 378 4 57 0 0 0 0 2 16 0 11
10/24/2026 Pace 33 68 0 28 11 206 2 36 206 2 36 1 27 0 27 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Marist 25 32 57 2.0 6 0 0 0 0 0 2 17 2 2 2 0
09/19/2026 Saint Anselm 32 40 72 4.0 34 1.0 6 1 2 0 1 0 5 7 0 0
09/26/2026 Bentley 19 52 71 2.0 5 0 0 0 0 0 2 0 1 6 0 0
10/03/2026 American Int'l 35 30 65 6.0 15 3.0 9 3 4 20 1 0 1 1 0 0
10/10/2026 Delaware St. 43 18 61 11.0 87 5.0 50 0 0 0 1 0 1 1 0 0
10/17/2026 Post 29 38 67 8.0 44 4.0 36 2 2 0 1 3 0 6 0 0
10/24/2026 Pace 24 42 66 3.0 14 2.0 12 0 0 0 2 0 6 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Marist 2 85 42.500 49 0 0 0 0 2 2-3 31 0 3 150 50.00 0 0
09/19/2026 Saint Anselm 3 75 18.750 54 1 0 0 1 2 0-0 0 0 9 527 58.56 0 0
09/26/2026 Bentley 5 178 36.500 38 0 0 0 0 0 0-0 0 0 6 350 58.33 1 0
10/03/2026 American Int'l 5 220 45.100 47 0 0 0 0 3 0-1 0 0 6 361 60.17 0 0
10/10/2026 Delaware St. 8 334 42.550 64 0 1 1 3 3 0-1 0 0 1 45 45.00 0 0
10/17/2026 Post 3 114 39.000 42 0 1 0 0 0 0-0 0 0 7 328 46.86 0 0
10/24/2026 Pace 6 256 45.350 68 0 1 2 2 3 2-2 30 0 4 144 36.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Marist 35 179 3 45 16 203 1 54 203 1 54 2 19 0 19 1 -1 0 0
09/19/2026 Saint Anselm 37 96 3 21 16 183 0 43 183 0 43 8 177 0 40 1 15 0 9
09/26/2026 Bentley 32 153 2 21 10 119 2 35 119 2 35 5 70 0 23 4 19 0 8
10/03/2026 American Int'l 32 166 1 80 15 264 2 75 264 2 75 6 121 0 25 2 -15 0 0
10/10/2026 Delaware St. 49 419 4 94 17 161 0 32 163 0 32 1 20 0 20 1 4 0 4
10/17/2026 Post 33 117 0 29 11 102 1 30 102 1 30 6 125 0 49 0 0 0 0
10/24/2026 Pace 35 109 1 33 14 229 2 60 229 2 60 2 22 0 12 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Marist 37 20 57 5.0 18 2.0 12 0 1 0 0 0 3 2 1 0
09/19/2026 Saint Anselm 30 38 68 6.0 46 2.0 10 2 3 0 0 0 12 3 1 0
09/26/2026 Bentley 30 50 80 11.0 44 4.0 29 0 0 0 0 0 0 5 0 0
10/03/2026 American Int'l 38 28 66 9.0 54 6.0 48 0 0 0 2 39 3 2 0 0
10/10/2026 Delaware St. 34 12 46 4.0 8 0 0 0 0 0 1 0 2 3 0 0
10/17/2026 Post 29 32 61 5.0 21 2.0 13 1 1 0 0 0 0 2 0 0
10/24/2026 Pace 24 44 68 15.0 83 6.0 52 2 1 0 1 2 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Marist 1 20 20.000 20 1 0 0 0 0 0-0 0 0 5 309 61.80 0 0
09/19/2026 Saint Anselm 7 241 34.400 41 0 0 1 0 2 0-0 0 0 5 259 51.80 1 1
09/26/2026 Bentley 6 259 43.200 61 0 0 1 2 2 0-0 0 0 5 283 56.60 1 0
10/03/2026 American Int'l 3 99 33.000 49 0 0 1 0 0 1-1 22 0 5 247 49.40 0 0
10/10/2026 Delaware St. 2 61 30.500 39 0 0 1 0 1 2-3 50 0 7 408 58.29 2 1
10/17/2026 Post 6 264 43.150 53 0 0 1 1 3 0-0 0 0 2 100 50.00 1 1
10/24/2026 Pace 6 223 37.200 50 0 0 2 1 2 0-2 0 0 3 139 46.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marist 18-27 20/20 9/12 6/8 5/0 34-132 / 35-179 18-30-0 / 16-25-2 138/203 64-270 / 60-382 88/18 1/2
Saint Anselm 56-28 23/17 15/7 7/7 1/3 42-313 / 37-96 11-22-0 / 16-34-1 267/183 64-580 / 71-279 59/192 3/3
Bentley 35-28 21/17 7/9 11/4 3/4 36-126 / 32-153 21-33-0 / 10-26-2 325/119 69-451 / 58-272 99/89 0/2
American Int'l 35-24 18/16 7/5 9/9 2/2 40-120 / 32-166 15-22-2 / 15-27-1 166/264 62-286 / 59-430 126/145 2/5
Delaware St. 0-34 12/27 3/16 7/7 2/4 30-100 / 49-419 13-29-1 / 17-31-1 103/163 59-203 / 80-582 51/24 1/1
Post 42-7 18/14 6/8 12/5 0/1 32-181 / 33-117 18-28-0 / 11-30-1 378/102 60-559 / 63-219 19/125 1/3
Pace 19-20 19/18 5/4 11/9 3/5 33-68 / 35-109 11-28-1 / 14-32-2 206/229 61-274 / 67-338 37/26 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marist 7-15 / 7-10 2-3 / 1-1 29:19 / 30:41 -1:22 3.88 / 5.11 4.60 / 8.12 4.22 / 6.37 2-42.5 / 1-20 2-15 / 8-72
Saint Anselm 6-9 / 2-14 0-0 / 3-4 27:08 / 32:52 -5:44 7.45 / 2.59 12.14 / 5.38 9.06 / 3.93 3-25 / 7-34.4 6-59 / 6-49
Bentley 3-14 / 4-13 3-5 / 1-2 32:24 / 27:36 4:48 3.50 / 4.78 9.85 / 4.58 6.54 / 4.69 5-35.6 / 6-43.2 10-102 / 4-40
American Int'l 2-11 / 4-13 0-0 / 1-3 28:33 / 31:27 -2:54 3.00 / 5.19 7.55 / 9.78 4.61 / 7.29 5-44 / 3-33 14-86 / 11-95
Delaware St. 5-16 / 7-15 1-2 / 2-3 26:16 / 27:36 -1:20 3.33 / 8.55 3.55 / 5.26 3.44 / 7.28 8-41.8 / 2-30.5 9-84 / 10-121
Post 6-13 / 3-14 2-3 / 1-2 27:59 / 32:01 -4:02 5.66 / 3.55 13.50 / 3.40 9.32 / 3.48 3-38 / 6-44 3-30 / 6-47
Pace 4-13 / 4-17 0-1 / 1-3 28:04 / 31:56 -3:52 2.06 / 3.11 7.36 / 7.16 4.49 / 5.04 6-42.7 / 6-37.2 9-85 / 11-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Marist L 18-27 6 3 12 1 0 1 2 1 1 0 1 0 0
09/19/2026 Saint Anselm W 56-28 5 4 28 4 4 0 0 0 0 0 1 0 0
09/26/2026 Bentley W 35-28 3 2 13 2 0 2 0 0 1 0 0 0 0
10/03/2026 American Int'l W 35-24 5 3 21 3 1 2 0 1 0 1 0 0 0
10/10/2026 Delaware St. L 0-34 2 0 0 0 0 0 0 1 1 0 0 0 0
10/17/2026 Post W 42-7 4 3 21 3 1 2 0 0 1 0 0 0 0
10/24/2026 Pace L 19-20 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 27 17 101 13 6 7 4 3 4 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Marist W 27-18 2 2 14 2 1 1 0 0 0 0 0 0 0
09/19/2026 Saint Anselm L 28-56 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Bentley L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 American Int'l L 24-35 2 1 3 0 0 0 1 0 1 0 0 0 0
10/10/2026 Delaware St. W 34-0 3 2 10 1 1 0 1 0 0 0 0 0 1
10/17/2026 Post L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/24/2026 Pace W 20-19 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 17 14 89 12 8 4 2 0 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Anthony vs Saint Anselm (09/19/2026)
Yards Rushing 226 Johnson,Anthony vs Saint Anselm (09/19/2026)
TD Rushes 3 Johnson,Anthony vs Saint Anselm (09/19/2026)
Long Rush 56 Griffin,Jaden vs Post (10/17/2026)
56 Johnson,Anthony vs Saint Anselm (09/19/2026)
Pass Attempts 25 Leal,Kevin vs Bentley (09/26/2026)
25 Leal,Kevin vs Pace (10/24/2026)
Pass Completions 16 Leal,Kevin vs Bentley (09/26/2026)
Yards Passing 312 Leal,Kevin vs Bentley (09/26/2026)
TD Passes 5 Leal,Kevin vs Bentley (09/26/2026)
Longest Pass 67 Leal,Kevin vs Bentley (09/26/2026)
Receptions 6 Mugovero,Joseph vs Bentley (09/26/2026)
6 Smith,Dylan vs Delaware St. (10/10/2026)
Yards Receiving 190 Mugovero,Joseph vs Bentley (09/26/2026)
TD Receptions 3 Mugovero,Joseph vs Bentley (09/26/2026)
Longest Reception 67 Mugovero,Joseph vs Bentley (09/26/2026)
Field Goals 2 Santos,Adoni vs Pace (10/24/2026)
2 Santos,Adoni vs Marist (09/04/2026)
Longest Field Goal 31 Santos,Adoni vs Marist (09/04/2026)
Punts 5 Brown,Ethan vs Delaware St. (10/10/2026)
Punting Average 53.5 Brown,Ethan vs Pace (10/24/2026)
Longest Punt 68 Brown,Ethan vs Pace (10/24/2026)
Longest Punt Return 11 Evans,Tristan vs Post (10/17/2026)
Longest Kickoff Return 48 Eason,Kha'lil vs Bentley (09/26/2026)
Tackles 12 Hayes,Jeremiah vs Pace (10/24/2026)
Sacks 2 Estime,Kevin vs American Int'l (10/03/2026)
Interceptions 1 Lopez-Sullivan,Darian vs Bentley (09/26/2026)
1 Gomes,Will vs Bentley (09/26/2026)
1 Hayes,Jeremiah vs Post (10/17/2026)
1 Gogliettino,John vs Pace (10/24/2026)
1 Shabazz,Ismail vs Pace (10/24/2026)
1 Stone,Damir vs Marist (09/04/2026)
1 Smith,Damon vs Marist (09/04/2026)
1 Lopez-Sullivan,Darian vs Saint Anselm (09/19/2026)
1 Smith,Damon vs American Int'l (10/03/2026)
1 Lopez-Sullivan,Darian vs Delaware St. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Saint Anselm (09/19/2026)
Yards Rushing 313 vs Saint Anselm (09/19/2026)
TD Rushes 4 vs Saint Anselm (09/19/2026)
Pass Attempts 33 vs Bentley (09/26/2026)
Pass Completions 21 vs Bentley (09/26/2026)
Yards Passing 378 vs Post (10/17/2026)
TD Passes 5 vs Bentley (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Catherwood,Bo vs American Int'l (10/03/2026)
Yards Rushing 292 Sauray,Jayden vs Delaware St. (10/10/2026)
TD Rushes 3 Sauray,Jayden vs Delaware St. (10/10/2026)
Long Rush 94 Sauray,Jayden vs Delaware St. (10/10/2026)
Pass Attempts 29 Sauray,Jayden vs Delaware St. (10/10/2026)
Pass Completions 16 Mannino,Sonny vs Marist (09/04/2026)
Yards Passing 264 Kasko,Lukas vs American Int'l (10/03/2026)
TD Passes 2 Warnock,Luke vs Bentley (09/26/2026)
2 Kasko,Lukas vs American Int'l (10/03/2026)
Longest Pass 75 Kasko,Lukas vs American Int'l (10/03/2026)
Receptions 7 Johnson,Anthony vs Post (10/17/2026)
Yards Receiving 134 Gilmore,Hardley vs American Int'l (10/03/2026)
TD Receptions 1 Woodring,Parker vs Bentley (09/26/2026)
1 Marcum,Cooper vs Bentley (09/26/2026)
1 Johnson,Anthony vs Post (10/17/2026)
1 Nasky Jr.,John vs Pace (10/24/2026)
1 Adrien,Ian vs Pace (10/24/2026)
1 Lainez III,Marco vs Marist (09/04/2026)
1 Brown,Jovanny vs American Int'l (10/03/2026)
1 Gilmore,Hardley vs American Int'l (10/03/2026)
Longest Reception 75 Brown,Jovanny vs American Int'l (10/03/2026)
Field Goals 2 Fisher-Butler,Patrick vs Delaware St. (10/10/2026)
Longest Field Goal 50 Fisher-Butler,Patrick vs Delaware St. (10/10/2026)
Punts 7 Warren,James vs Saint Anselm (09/19/2026)
Punting Average 45.8 Bromell,Jayquan vs Post (10/17/2026)
Longest Punt 61 Hughes,Henry vs Bentley (09/26/2026)
Longest Punt Return 9 Lundy,James vs Saint Anselm (09/19/2026)
Longest Kickoff Return 49 Campbell,Marques vs Post (10/17/2026)
Tackles 11 Osterhout,Travis vs Pace (10/24/2026)
Sacks 1.5 Choute,Nathen vs Pace (10/24/2026)
1.5 Stith,Jakkai vs American Int'l (10/03/2026)
Tackles For Loss 3.5 Choute,Nathen vs Pace (10/24/2026)
Interceptions 2 Smith,Tyrone vs American Int'l (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Delaware St. (10/10/2026)
Yards Rushing 419 vs Delaware St. (10/10/2026)
TD Rushes 4 vs Delaware St. (10/10/2026)
Pass Attempts 34 vs Saint Anselm (09/19/2026)
Pass Completions 17 vs Delaware St. (10/10/2026)
Yards Passing 264 vs American Int'l (10/03/2026)
TD Passes 2 vs Bentley (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
13 Adesanya, Toby 4
44 Akinboyewa, Daniel 3
32 Allard, Hayden 6
35 Allard, Hunter 4
45 Bellovoda, Erik 2
11 Boswell, Tezzy 2
41 Boucher, Jacob 7
33 Braye-Entsiwah, Caleb 2
43 Brown, Ethan 7
2 Brown, Shawn 7
19 Carreiro, Devin 6
62 Costa, Justin 4
52 Diaz, Kevin 5
14 Eason, Kha'lil 5
36 Entsiwah, Ed 3
53 Estime, Kevin 7
5 Evans, Tristan 7
79 Fortune, Nathan 1
70 Fowler, James 5
47 Franklin, Christien 2
69 Fuller, Harrison 7
89 Gamm, Kameron 2
12 Gogliettino, John 5
34 Gomes, Will 6
4 Green, Zion 7
96 Greene, Nate 6
10 Griffin, Jaden 7
