Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-4, 3-2)

Overall Team Statistics
Statistic FRANKLIN PIERCE Opponents
Scoring
22.00 19.25
176 154
First Downs
57 52
68 72
13 10
138 134
Rushing
1244 1184
185 236
287 278
3.7 3.4
132.4 118.5
9 10
1059 948
Passing
244-136-6 242-135-13
6.24 6.65
190.38 201.25
14 9
1523 1610
Total Offense
531 520
4.9 4.9
322.8 319.8
2582 2558
25 20
Returns
15.67 21.76
12-188 25-544
6.45 5.80
11-71 10-58
17.92 12.67
13-233 6-76
Kicking
34.21 37.05
31.88 35.14
42-1437 37-1371
1-4 5-11
1-1 0-1
Penalties
45.75 49.25
43-366 47-394
Time Of Possession
27:39 32:11
03:41:11 04:17:29
Miscellaneous
34-109 (31.19%) 31-107 (28.97%)
10-25 (40.00%) 10-23 (43.48%)
20-10 11-7
25-150 18-105
19-24 17-17
82 -3
16-25 18-28
15-25 14-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hyde, Reimello 8 137 695 17 678 4.9 4 39 84.75
11 Boswell, Tezzy 8 39 185 12 173 4.4 1 43 21.63
14 Johnson, Anthony 8 35 142 8 134 3.8 1 20 16.75
2 Benitez, Alex 8 15 67 9 58 3.9 2 21 7.25
22 Meleski, Andrew 5 8 21 4 17 2.1 0 7 3.40
6 Parker, Adrian 6 32 97 83 14 0.4 1 14 2.33
19 Smith, Dylan 8 1 2 0 2 2.0 0 2 0.25
69 Fuller, Harrison 5 0 0 0 0 0.0 0 0 0.00
71 Julot, Tyrone 8 0 0 0 0 0.0 0 0 0.00
Team 8 5 0 1 -1 -0.2 0 0 -0.13  
7 Leal, Kevin 4 15 35 51 -16 -1.1 0 15 -4.00
Total 8 287 1244 185 1059 3.7 9 43 132.38
Opponents 8 278 1184 236 948 3.4 10 74 118.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Parker, Adrian 6 138.80 98 165 2 59.39% 1136 12 78 189.33
7 Leal, Kevin 4 89.75 38 77 4 49.35% 387 2 33 96.75
43 Brown, Ethan 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 122.19 136 244 6 55.74% 1523 14 78 190.38
Opponents 8 113.20 135 242 13 55.79% 1610 9 80 201.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Massey, Kameron 8 25 322 12.88 1 46 40.25
2 Benitez, Alex 8 20 263 13.15 2 35 32.88
5 Evans, Tristan 8 17 173 10.18 2 38 21.63
19 Smith, Dylan 8 13 170 13.08 1 28 21.25
83 Marchi, Connor 8 10 164 16.40 3 78 20.50
9 Hyde, Reimello 8 18 137 7.61 0 20 17.13
8 Howe, Austyn 7 10 110 11.00 3 26 15.71
86 Andrews, Jamie 4 3 91 30.33 0 54 22.75
84 Miller, Dan 6 4 42 10.50 1 20 7.00
80 Mugovero, Joseph 6 5 30 6.00 1 14 5.00
85 Poe, Emmanuel 4 2 10 5.00 0 6 2.50
22 Meleski, Andrew 5 1 9 9.00 0 9 1.80
11 Boswell, Tezzy 8 6 8 1.33 0 5 1.00
81 Holmes, Jaiden 2 1 3 3.00 0 3 1.50
62 Costa, Justin 8 0 0 0.00 0 0 0.00
14 Johnson, Anthony 8 1 0 0.00 0 0 0.00
13 Lee, Jamel 8 0 0 0.00 0 0 0.00
Team 8 0 0 0.00 0 0 0.00  
6 Parker, Adrian 6 0 -4 0.00 0 0 -0.67
Total 8 136 1528 11.24 14 78 191.00
Opponents 8 135 1610 11.93 9 80 201.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Eli, Jordan 8 32 33 65.0 6.5-19 1.5-10 0 2 0 0 1 0 0
0 Facchetti, Geno 8 31 19 50.0 11.5-42 6.0-31 1 1 4 1 0 1 0
34 Gomes, Will 8 25 20 45.0 7.5-20 2.0-7 2 0 2 2 1 0 0
24 Lopez-Sullivan, Darian 8 20 13 33.0 1.5-2 0-0 1 2 2 1 0 0 0
13 Lee, Jamel 8 23 9 32.0 1.0-4 0-0 1 1 0 0 1 0 0
31 Fofang, Tsi 8 12 17 29.0 7.0-29 4.5-24 0 0 6 0 0 0 0
44 Kearney, Nate 8 15 14 29.0 3.0-9 1.0-7 1 2 2 0 0 0 0
28 Kerr, Zahkeer 7 17 11 28.0 0.5-2 0-0 1 2 0 0 0 0 0
54 Furno, John 8 11 16 27.0 3.0-19 2.0-19 0 2 7 0 0 0 0
16 King III, Michael 6 17 7 24.0 0-0 0-0 0 1 0 1 0 0 0
10 Stone, Damir 8 12 8 20.0 1.0-7 0.5-5 2 10 0 1 0 0 0
99 Clark, Mason 8 7 11 18.0 4.0-24 3.5-23 0 0 0 0 0 2 0
29 Gogliettino, John 8 8 7 15.0 3.0-14 1.0-12 1 1 1 0 1 0 0
12 Banks, Da'Jaun 8 9 5 14.0 0.5-2 0.5-2 3 4 0 0 0 0 0
77 Matthews, Jah'rece 8 4 8 12.0 2.0-4 1.0-3 0 0 1 0 0 0 0
53 Estime, Kevin 6 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Kroeger, Colin 8 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
3 Mays, Justin 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Boswell, Tezzy 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Lachance, Justin 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Salviati, Anthony 3 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
92 Shabazz, Ismail 3 3 1 4.0 1.5-7 1.5-7 0 0 0 0 1 0 0
32 Green, Zion 7 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Hayes, Jeremiah 5 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
80 Mugovero, Joseph 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Cloutier, Cade 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Ferullo, Spencer 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Reed, Marcus 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
57 Anderson, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Benitez, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, Ethan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Delbianco, Luke 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
56 Exposito, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hubbard, Dillon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hyde, Reimello 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Longo, Preston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Marchi, Connor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Massey, Kameron 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
22 Meleski, Andrew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mercedes, Rey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Miller, Dan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Santos, Adoni 8 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
40 Skoda, Luka 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Evans, Tristan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Howe, Austyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Jemison, Dshawn 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Johnson, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Leal, Kevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Parker, Adrian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 293 222 515.0 56.0-207 25.0-150 13 30 26 7 6 4 1
Opponents 8 274 236 510.0 43.0-174 18.0-105 6 32 27 10 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Brown, Ethan 41 1437 35.05 52 2 10 9 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1437 34.21 52 2 10 9 1 1
Opponents 37 1371 37.05 55 0 6 10 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Hubbard, Dillon 1-4 25.00% 0-0 1-3 0-1 0-0 0-0 24 1
Total 1-4 25.00% 0-0 1-3 0-1 0-0 0-0 24 1
Opponents 5-11 45.45% 0-0 2-4 1-2 2-5 0-0 49 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Santos, Adoni 29 1485 51.2 3 2
25 Hubbard, Dillon 3 144 48.0 0 0
Total 32 1629 50.9 3 2
Opponents 32 1706 53.3 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Benitez, Alex 10 70 7.00 0 22
50 Hayes, Jeremiah 1 1 1.00 0 1
Total 11 71 6.45 0 22
Opponents 10 58 5.80 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Kerr, Zahkeer 4 65 16.25 0 20
14 Johnson, Anthony 4 53 13.25 0 22
11 Boswell, Tezzy 2 47 23.50 0 32
33 Lachance, Justin 1 23 23.00 0 23
2 Benitez, Alex 1 0 0.00 0 0
Total 12 188 15.67 0 32
Opponents 25 544 21.76 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Benitez, Alex 4 0 0 0-0 0-0 0 0-0 0 24
9 Hyde, Reimello 4 0 0 0-0 0-0 0 0-0 0 24
8 Howe, Austyn 3 0 0 0-0 0-0 0 0-0 0 18
83 Marchi, Connor 3 0 0 0-0 0-0 0 0-0 0 18
25 Hubbard, Dillon 0 1 0 13-18 0-0 0 0-0 0 16
5 Evans, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
6 Parker, Adrian 1 0 0 0-0 0-0 1 1-1 0 8
11 Boswell, Tezzy 1 0 0 0-0 0-0 0 0-0 0 6
14 Johnson, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
24 Lopez-Sullivan, Darian 1 0 0 0-0 0-0 0 0-0 0 6
1 Massey, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
84 Miller, Dan 1 0 0 0-0 0-0 0 0-0 0 6
80 Mugovero, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
26 Santos, Adoni 0 0 0 6-6 0-0 0 0-0 0 6
19 Smith, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
10 Stone, Damir 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 1 1 19-24 0-0 1 1-1 0 176
Opponents 20 5 0 17-17 0-1 1 1-2 0 154

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 vs Slippery Rock L 13-24 0-1 03:27 935
09/13/2025 vs Pace W 30-6 1-1 , 0-0 02:40 532
09/20/2025 at Bentley W 35-21 2-1 , 1-0 02:54 1500
09/27/2025 vs Assumption L 26-28 2-2 , 1-1 03:07 1100
10/04/2025 vs American Int'l W 30-20 3-2 , 2-1 03:03 945
10/11/2025 at Saint Anselm L 0-21 3-3 , 2-2 2:35 715
10/17/2025 vs Kentucky St. L 14-17 3-4 , 2-2 02:40 430
10/25/2025 at Post W 28-17 4-4 , 3-2 02:46 500
6657

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Slippery Rock 25 52 0 13 15 139 2 35 139 2 35 2 14 0 14 1 10 0 10
09/13/2025 Pace 43 194 1 39 21 232 3 38 232 3 38 1 17 0 17 0 0 0 0
09/20/2025 Bentley 39 176 2 26 18 246 3 78 246 3 78 3 32 0 20 1 5 0 5
09/27/2025 Assumption 30 126 1 24 27 323 3 35 318 3 33 1 17 0 17 1 22 0 22
10/04/2025 American Int'l 34 131 1 43 14 161 1 54 161 1 54 2 38 0 22 2 8 0 8
10/11/2025 Saint Anselm 27 128 0 15 10 110 0 27 110 0 27 2 38 0 23 1 2 0 2
10/17/2025 Kentucky St. 47 159 1 23 10 109 1 28 109 1 28 1 32 0 32 1 6 0 6
10/25/2025 Post 42 93 3 16 21 208 1 33 208 1 33 0 0 0 0 4 18 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Slippery Rock 40 34 74 9.0 18 1.0 5 0 1 44 1 18 2 2 0 0
09/13/2025 Pace 25 22 47 8.0 38 6.0 33 0 0 0 6 88 0 2 0 0
09/20/2025 Bentley 44 18 62 4.0 24 2.0 21 1 1 45 2 23 0 3 0 0
09/27/2025 Assumption 35 20 55 5.0 23 2.0 13 0 0 0 1 6 2 6 1 0
10/04/2025 American Int'l 44 16 60 8.0 27 6.0 24 1 1 0 1 83 2 2 1 1
10/11/2025 Saint Anselm 36 50 86 9.0 33 3.0 23 2 2 0 0 0 13 5 1 0
10/17/2025 Kentucky St. 30 38 68 8.0 25 3.0 16 2 2 0 0 0 2 5 0 0
10/25/2025 Post 39 24 63 5.0 19 2.0 15 0 0 0 2 15 5 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Slippery Rock 8 254 31.800 44 0 0 0 0 0 0-0 0 2 107 53.50 1 0
09/13/2025 Pace 3 117 39.000 43 0 0 3 0 0 1-1 24 0 6 306 51.00 0 1
09/20/2025 Bentley 4 99 16.500 36 1 0 1 0 1 0-0 0 0 5 244 48.80 0 0
09/27/2025 Assumption 4 145 36.200 40 0 0 1 0 1 0-1 0 1 5 290 58.00 1 0
10/04/2025 American Int'l 7 311 44.400 52 0 2 1 1 3 0-2 0 0 5 296 59.20 1 1
10/11/2025 Saint Anselm 3 111 37.000 38 0 0 0 0 0 0-0 0 1 40 40.00 0 0
10/17/2025 Kentucky St. 4 123 30.800 38 0 0 2 0 0 0-0 0 0 3 149 49.67 0 0
10/25/2025 Post 9 277 30.800 42 0 0 2 0 4 0-0 0 0 5 197 39.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Slippery Rock 46 254 2 74 13 160 1 43 160 1 43 1 10 0 10 2 0 0 0
09/13/2025 Pace 19 13 0 9 14 177 0 59 177 0 59 5 156 1 96 0 0 0 0
09/20/2025 Bentley 25 49 1 11 29 319 2 41 319 2 41 5 84 0 27 0 0 0 0
09/27/2025 Assumption 29 116 0 32 18 241 3 80 241 3 80 4 79 0 29 1 13 0 13
10/04/2025 American Int'l 42 166 2 37 18 202 1 37 202 1 37 3 59 0 36 1 6 0 6
10/11/2025 Saint Anselm 48 147 2 15 14 192 1 31 192 1 31 0 0 0 0 2 6 0 6
10/17/2025 Kentucky St. 34 129 2 21 19 189 0 33 189 0 33 2 46 0 26 1 7 0 7
10/25/2025 Post 35 74 1 13 10 130 1 28 130 1 28 5 110 0 46 3 26 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Slippery Rock 22 32 54 5.0 27 5.0 27 2 2 0 0 0 5 7 0 0
09/13/2025 Pace 50 22 72 5.0 19 2.0 11 2 1 0 0 0 2 5 1 0
09/20/2025 Bentley 38 28 66 1.0 2 0 0 0 0 0 2 51 1 0 1 0
09/27/2025 Assumption 24 44 68 6.0 19 1.0 12 1 2 6 0 0 4 3 2 0
10/04/2025 American Int'l 38 14 52 7.0 30 3.0 21 0 1 0 0 0 1 3 0 0
10/11/2025 Saint Anselm 24 30 54 2.0 8 2.0 6 3 3 9 2 20 9 5 0 0
10/17/2025 Kentucky St. 29 50 79 9.0 29 3.0 9 1 1 0 1 0 3 2 0 0
10/25/2025 Post 49 16 65 8.0 40 2.0 19 1 0 0 1 5 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Slippery Rock 3 95 31.700 40 0 0 0 0 1 1-2 24 0 5 227 45.40 0 0
09/13/2025 Pace 6 211 35.200 45 0 0 1 0 1 0-0 0 2 126 63.00 0 0
09/20/2025 Bentley 2 69 34.500 42 0 0 0 0 1 0-0 0 0 4 165 41.25 0 0
09/27/2025 Assumption 3 111 37.000 44 0 0 0 0 1 2-4 49 1 6 392 65.33 5 0
10/04/2025 American Int'l 6 242 40.300 48 0 0 2 0 0 0-1 0 1 4 203 50.75 0 1
10/11/2025 Saint Anselm 3 117 39.000 43 0 0 1 0 1 0-2 0 1 4 177 44.25 0 1
10/17/2025 Kentucky St. 5 208 41.600 55 0 0 2 1 3 1-1 41 0 3 156 52.00 0 0
10/25/2025 Post 9 318 19.900 50 1 0 0 1 2 1-1 31 0 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 24-13 13/19 4/11 6/7 3/1 25-52 / 46-254 15-30-0 / 13-25-1 139/160 55-191 / 71-414 86/10 2/2
Pace 30-6 23/9 9/1 12/7 2/1 43-194 / 19-13 21-34-0 / 14-27-6 232/177 77-426 / 46-190 105/156 1/6
Bentley 21-35 19/22 9/5 8/16 2/1 39-176 / 25-49 18-30-2 / 29-50-2 246/319 69-422 / 75-368 105/135 2/3
Assumption 28-26 23/19 9/8 14/9 0/2 30-126 / 29-116 27-42-0 / 18-28-1 318/241 72-444 / 57-357 45/98 2/1
American Int'l 30-20 13/17 5/7 7/9 1/1 34-131 / 42-166 14-23-0 / 18-30-1 161/202 57-292 / 72-368 129/65 1/2
Saint Anselm 0-21 10/21 7/10 3/9 0/2 27-128 / 48-147 10-26-2 / 14-24-0 110/192 53-238 / 72-339 40/35 5/2
Kentucky St. 17-14 18/18 9/7 6/9 3/2 47-159 / 34-129 10-22-1 / 19-31-0 109/189 69-268 / 65-318 38/53 2/2
Post 17-28 19/9 5/3 12/6 2/0 42-93 / 35-74 21-37-1 / 10-27-2 208/130 79-301 / 62-204 33/141 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 2-12 / 5-15 1-2 / 3-5 22:41 / 37:19 14:38 2.08 / 5.52 4.63 / 6.40 3.47 / 5.83 8-31.8 / 3-31.7 9-64 / 7-81
Pace 8-17 / 1-8 1-5 / 0-0 34:58 / 25:02 9:56 4.51 / 0.68 6.82 / 6.56 5.53 / 4.13 3-39 / 6-35.2 2-20 / 8-59
Bentley 3-11 / 5-13 2-4 / 2-6 32:23 / 27:32 4:51 4.51 / 1.96 8.20 / 6.38 6.12 / 4.91 4-24.8 / 2-34.5 6-40 / 7-47
Assumption 7-15 / 3-11 2-2 / 1-1 30:36 / 29:24 1:12 4.20 / 4.00 7.57 / 8.61 6.17 / 6.26 4-36.2 / 3-37 3-45 / 3-15
American Int'l 1-12 / 3-16 0-2 / 1-4 22:29 / 37:31 15:2 3.85 / 3.95 7.00 / 6.73 5.12 / 5.11 7-44.4 / 6-40.3 10-65 / 4-20
Saint Anselm 2-11 / 6-15 1-4 / 3-4 18:46 / 41:14 22:28 4.74 / 3.06 4.23 / 8.00 4.49 / 4.71 3-37.0 / 3-39.0 6-67 / 3-30
Kentucky St. 3-12 / 5-13 3-5 / 0-1 27:57 / 32:03 4:6 3.38 / 3.79 4.95 / 6.10 3.88 / 4.89 4-30.8 / 5-41.6 3-35 / 8-80
Post 8-19 / 3-16 0-1 / 0-2 31:21 / 27:24 3:57 2.21 / 2.11 5.62 / 4.81 3.81 / 3.29 9-30.8 / 9-35.3 4-30 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Slippery Rock L 13-24 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Pace W 30-6 6 4 23 3 1 2 1 0 2 0 0 0 0
09/20/2025 Bentley W 35-21 5 4 28 4 2 2 0 0 1 0 0 0 0
09/27/2025 Assumption L 26-28 4 3 19 3 1 2 0 1 0 0 0 0 0
10/04/2025 American Int'l W 30-20 2 0 0 0 0 0 0 2 0 0 0 0 0
10/11/2025 Saint Anselm L 0-21 2 0 0 0 0 0 0 0 1 0 1 0 0
10/17/2025 Kentucky St. L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2025 Post W 28-17 4 3 21 3 3 0 0 0 0 1 0 0 0
TOTALS 25 16 105 15 8 7 1 3 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Slippery Rock W 24-13 4 2 10 1 1 0 1 0 1 0 1 0 0
09/13/2025 Pace L 6-30 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Bentley L 21-35 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 Assumption W 28-26 5 3 17 2 0 2 1 2 0 0 0 0 0
10/04/2025 American Int'l L 20-30 5 2 13 2 2 0 0 1 1 1 0 0 0
10/11/2025 Saint Anselm W 21-0 4 3 21 3 2 1 0 0 1 0 0 0 0
10/17/2025 Kentucky St. W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/25/2025 Post L 17-28 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 28 18 109 14 9 5 4 3 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Hyde,Reimello vs Kentucky St. (10/17/2025)
Yards Rushing 142 Hyde,Reimello vs Kentucky St. (10/17/2025)
TD Rushes 1 Benitez,Alex vs Pace (09/13/2025)
1 Hyde,Reimello vs Assumption (09/27/2025)
1 Boswell,Tezzy vs American Int'l (10/04/2025)
1 Hyde,Reimello vs Kentucky St. (10/17/2025)
1 Parker,Adrian vs Bentley (09/20/2025)
1 Hyde,Reimello vs Bentley (09/20/2025)
1 Benitez,Alex vs Post (10/25/2025)
1 Hyde,Reimello vs Post (10/25/2025)
1 Johnson,Anthony vs Post (10/25/2025)
Long Rush 43 Boswell,Tezzy vs American Int'l (10/04/2025)
Pass Attempts 42 Parker,Adrian vs Assumption (09/27/2025)
Pass Completions 27 Parker,Adrian vs Assumption (09/27/2025)
Yards Passing 318 Parker,Adrian vs Assumption (09/27/2025)
TD Passes 3 Parker,Adrian vs Pace (09/13/2025)
3 Parker,Adrian vs Assumption (09/27/2025)
3 Parker,Adrian vs Bentley (09/20/2025)
Longest Pass 78 Parker,Adrian vs Bentley (09/20/2025)
Receptions 8 Hyde,Reimello vs Assumption (09/27/2025)
Yards Receiving 86 Hyde,Reimello vs Assumption (09/27/2025)
TD Receptions 2 Howe,Austyn vs Assumption (09/27/2025)
2 Benitez,Alex vs Bentley (09/20/2025)
Longest Reception 78 Marchi,Connor vs Bentley (09/20/2025)
Field Goals 1 Hubbard,Dillon vs Pace (09/13/2025)
Longest Field Goal 24 Hubbard,Dillon vs Pace (09/13/2025)
Punts 9 Brown,Ethan vs Post (10/25/2025)
Punting Average 44.4 Brown,Ethan vs American Int'l (10/04/2025)
Longest Punt 52 Brown,Ethan vs American Int'l (10/04/2025)
Longest Punt Return 22 Benitez,Alex vs Assumption (09/27/2025)
Longest Kickoff Return 32 Boswell,Tezzy vs Kentucky St. (10/17/2025)
Tackles 14 Eli,Jordan vs Slippery Rock (9/5/2025)
Sacks 3 Fofang,Tsi vs American Int'l (10/04/2025)
Interceptions 2 Gomes,Will vs Pace (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Kentucky St. (10/17/2025)
Yards Rushing 194 vs Pace (09/13/2025)
TD Rushes 3 vs Post (10/25/2025)
Pass Attempts 42 vs Assumption (09/27/2025)
Pass Completions 27 vs Assumption (09/27/2025)
Yards Passing 318 vs Assumption (09/27/2025)
TD Passes 3 vs Pace (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Anthony Almeida vs Saint Anselm (10/11/2025)
Yards Rushing 154 JayJay Jordan vs Slippery Rock (9/5/2025)
TD Rushes 2 Ronan Noke vs Saint Anselm (10/11/2025)
Long Rush 74 JayJay Jordan vs Slippery Rock (9/5/2025)
Pass Attempts 44 Warnock,Luke vs Bentley (09/20/2025)
Pass Completions 26 Warnock,Luke vs Bentley (09/20/2025)
Yards Passing 271 Warnock,Luke vs Bentley (09/20/2025)
TD Passes 3 Kastantin,Jay vs Assumption (09/27/2025)
Longest Pass 80 Kastantin,Jay vs Assumption (09/27/2025)
Receptions 9 Bradford,Rashon vs Bentley (09/20/2025)
Yards Receiving 148 Smith,Connor vs Assumption (09/27/2025)
TD Receptions 1 Latrell Sutton vs Slippery Rock (9/5/2025)
1 Smith,Connor vs Assumption (09/27/2025)
1 Robinson,AJ vs Assumption (09/27/2025)
1 McNamara,Will vs Assumption (09/27/2025)
1 Bell,Fatir vs American Int'l (10/04/2025)
1 Bradford,Rashon vs Bentley (09/20/2025)
1 Damon,Pat vs Bentley (09/20/2025)
1 Domingo Meade vs Saint Anselm (10/11/2025)
1 Washington,Darius vs Post (10/25/2025)
Longest Reception 80 Smith,Connor vs Assumption (09/27/2025)
Field Goals 2 Sgambati,Massimo vs Assumption (09/27/2025)
Longest Field Goal 49 Sgambati,Massimo vs Assumption (09/27/2025)
Punts 8 Hall,Hayden vs Post (10/25/2025)
Punting Average 41.6 Bolanos,Matt vs Kentucky St. (10/17/2025)
Longest Punt 55 Bolanos,Matt vs Kentucky St. (10/17/2025)
Longest Punt Return 13 Madigan,Brady vs Assumption (09/27/2025)
