Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic FRANKLIN PIERCE Opponents
Scoring
23.80 17.10
238 171
First Downs
74 60
86 92
16 11
176 163
Rushing
1565 1374
251 294
360 332
3.7 3.3
131.4 108.0
10 11
1314 1080
Passing
298-170-6 316-179-17
6.41 6.47
191.00 204.40
20 10
1910 2044
Total Offense
658 648
4.9 4.8
322.4 312.4
3224 3124
33 22
Returns
14.76 20.82
17-251 34-708
9.43 5.50
14-132 12-66
15.59 12.67
17-265 6-76
Kicking
34.25 36.98
32.04 33.91
48-1644 43-1590
3-8 6-13
1-1 0-1
Penalties
41.10 50.20
48-411 59-502
Time Of Possession
27:43 31:51
04:37:06 05:18:30
Miscellaneous
42-134 (31.34%) 40-135 (29.63%)
13-29 (44.83%) 12-32 (37.50%)
21-11 12-7
37-202 25-161
27-32 19-19
158 -3
24-36 20-33
21-36 15-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hyde, Reimello 10 172 883 17 866 5.0 5 39 86.60
14 Johnson, Anthony 10 47 211 9 202 4.3 1 20 20.20
11 Boswell, Tezzy 9 39 185 12 173 4.4 1 43 19.22
2 Benitez, Alex 10 18 70 9 61 3.4 2 21 6.10
22 Meleski, Andrew 6 12 39 4 35 2.9 0 7 5.83
39 Sparrow, Ayden 3 2 15 0 15 7.5 0 10 5.00
6 Parker, Adrian 6 32 97 83 14 0.4 1 14 2.33
30 Longo, Preston 2 2 7 0 7 3.5 0 5 3.50
19 Smith, Dylan 8 1 2 0 2 2.0 0 2 0.25
69 Fuller, Harrison 7 0 0 0 0 0.0 0 0 0.00
71 Julot, Tyrone 8 0 0 0 0 0.0 0 0 0.00
Team 10 7 0 3 -3 -0.4 0 0 -0.30  
7 Leal, Kevin 6 28 56 114 -58 -2.1 0 15 -9.67
Total 10 360 1565 251 1314 3.7 10 43 131.40
Opponents 10 332 1374 294 1080 3.3 11 74 108.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Parker, Adrian 6 138.80 98 165 2 59.39% 1136 12 78 189.33
7 Leal, Kevin 6 118.64 72 131 4 54.96% 774 8 57 129.00
43 Brown, Ethan 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 129.01 170 298 6 57.05% 1910 20 78 191.00
Opponents 10 110.66 179 316 17 56.65% 2044 10 80 204.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Massey, Kameron 10 33 405 12.27 3 46 40.50
2 Benitez, Alex 10 27 323 11.96 3 35 32.30
83 Marchi, Connor 10 13 185 14.23 3 78 18.50
5 Evans, Tristan 10 19 178 9.37 2 38 17.80
19 Smith, Dylan 8 13 170 13.08 1 28 21.25
8 Howe, Austyn 9 16 158 9.88 3 26 17.56
9 Hyde, Reimello 10 19 147 7.74 1 20 14.70
14 Johnson, Anthony 10 6 100 16.67 0 49 10.00
86 Andrews, Jamie 4 3 91 30.33 0 54 22.75
80 Mugovero, Joseph 7 6 87 14.50 2 57 12.43
84 Miller, Dan 7 4 42 10.50 1 20 6.00
22 Meleski, Andrew 6 2 12 6.00 1 9 2.00
85 Poe, Emmanuel 5 2 10 5.00 0 6 2.00
11 Boswell, Tezzy 9 6 8 1.33 0 5 0.89
81 Holmes, Jaiden 2 1 3 3.00 0 3 1.50
62 Costa, Justin 10 0 0 0.00 0 0 0.00
13 Lee, Jamel 10 0 0 0.00 0 0 0.00
Team 10 0 0 0.00 0 0 0.00  
6 Parker, Adrian 6 0 -4 0.00 0 0 -0.67
Total 10 170 1915 11.26 20 78 191.50
Opponents 10 179 2044 11.42 10 80 204.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Eli, Jordan 10 39 46 85.0 9.5-22 3.5-12 0 2 0 0 2 0 0
0 Facchetti, Geno 10 39 23 62.0 15.5-69 9.0-52 1 1 4 1 0 1 0
34 Gomes, Will 10 26 25 51.0 8.0-21 2.0-7 4 0 2 2 1 0 0
24 Lopez-Sullivan, Darian 10 24 20 44.0 2.0-3 0-0 1 2 2 1 0 0 0
13 Lee, Jamel 10 25 14 39.0 2.0-5 0-0 2 2 0 0 1 0 0
54 Furno, John 10 17 21 38.0 7.5-34 6.0-33 0 3 7 0 0 0 0
16 King III, Michael 8 27 10 37.0 0-0 0-0 0 2 0 1 0 0 0
28 Kerr, Zahkeer 9 20 15 35.0 0.5-2 0-0 1 5 0 0 0 0 0
31 Fofang, Tsi 10 14 20 34.0 9.5-39 6.5-33 0 0 6 0 0 0 0
44 Kearney, Nate 10 16 15 31.0 3.0-9 1.0-7 1 2 2 0 0 0 0
29 Gogliettino, John 10 17 12 29.0 6.0-24 1.0-12 1 2 1 0 1 0 0
10 Stone, Damir 10 15 11 26.0 1.0-7 0.5-5 3 12 0 1 0 1 0
99 Clark, Mason 10 10 11 21.0 5.0-30 4.5-29 0 0 0 0 0 2 0
12 Banks, Da'Jaun 10 14 6 20.0 0.5-2 0.5-2 3 5 0 0 0 0 0
77 Matthews, Jah'rece 10 4 9 13.0 2.0-4 1.0-3 0 0 1 0 0 0 0
3 Mays, Justin 10 9 2 11.0 1.0-4 0-0 0 0 0 0 0 0 0
53 Estime, Kevin 7 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Kroeger, Colin 10 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
11 Boswell, Tezzy 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Lachance, Justin 10 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
15 Salviati, Anthony 3 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
92 Shabazz, Ismail 4 3 1 4.0 1.5-7 1.5-7 0 0 0 0 1 0 0
89 Ferullo, Spencer 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Green, Zion 8 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Hayes, Jeremiah 6 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
80 Mugovero, Joseph 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Benitez, Alex 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Cloutier, Cade 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Reed, Marcus 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
57 Anderson, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, Ethan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Delbianco, Luke 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
56 Exposito, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hubbard, Dillon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hyde, Reimello 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Longo, Preston 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Marchi, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Massey, Kameron 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
22 Meleski, Andrew 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mercedes, Rey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Miller, Dan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Santos, Adoni 10 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
40 Skoda, Luka 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Sparrow, Ayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Evans, Tristan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Howe, Austyn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Jemison, Dshawn 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Johnson, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Leal, Kevin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Parker, Adrian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 363 284 647.0 77.0-285 37.0-202 17 41 26 7 7 5 1
Opponents 10 339 304 643.0 54.0-239 25.0-161 6 37 28 11 11 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Brown, Ethan 47 1644 34.98 52 2 12 10 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1644 34.25 52 2 12 10 1 1
Opponents 43 1590 36.98 55 0 8 11 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Hubbard, Dillon 2-5 40.00% 0-0 2-4 0-1 0-0 0-0 24 1
26 Santos, Adoni 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 25 1
Total 3-8 37.50% 0-0 3-5 0-3 0-0 0-0 25 2
Opponents 6-13 46.15% 0-0 3-5 1-2 2-6 0-0 49 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Santos, Adoni 41 2103 51.3 5 2
25 Hubbard, Dillon 3 144 48.0 0 0
Total 44 2247 51.1 5 2
Opponents 37 1986 53.7 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Benitez, Alex 13 131 10.08 0 28
50 Hayes, Jeremiah 1 1 1.00 0 1
Total 14 132 9.43 0 28
Opponents 12 66 5.50 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Johnson, Anthony 6 77 12.83 0 22
28 Kerr, Zahkeer 4 65 16.25 0 20
33 Lachance, Justin 4 62 15.50 0 23
11 Boswell, Tezzy 2 47 23.50 0 32
2 Benitez, Alex 1 0 0.00 0 0
Total 17 251 14.76 0 32
Opponents 34 708 20.82 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Hyde, Reimello 6 0 0 0-0 0-0 0 0-0 0 36
2 Benitez, Alex 5 0 0 0-0 0-0 0 0-0 0 30
25 Hubbard, Dillon 0 2 0 16-21 0-0 0 0-0 0 22
8 Howe, Austyn 3 0 0 0-0 0-0 0 0-0 0 18
83 Marchi, Connor 3 0 0 0-0 0-0 0 0-0 0 18
1 Massey, Kameron 3 0 0 0-0 0-0 0 0-0 0 18
26 Santos, Adoni 0 1 0 11-11 0-0 0 0-0 0 14
5 Evans, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
80 Mugovero, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
10 Stone, Damir 2 0 0 0-0 0-0 0 0-0 0 12
6 Parker, Adrian 1 0 0 0-0 0-0 1 1-1 0 8
11 Boswell, Tezzy 1 0 0 0-0 0-0 0 0-0 0 6
14 Johnson, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
24 Lopez-Sullivan, Darian 1 0 0 0-0 0-0 0 0-0 0 6
22 Meleski, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
84 Miller, Dan 1 0 0 0-0 0-0 0 0-0 0 6
19 Smith, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 3 1 27-32 0-0 1 1-1 0 238
Opponents 22 6 0 19-19 0-1 1 1-2 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 vs Slippery Rock L 13-24 0-1 03:27 935
09/13/2025 vs Pace W 30-6 1-1 , 0-0 02:40 532
09/20/2025 at Bentley W 35-21 2-1 , 1-0 02:54 1500
09/27/2025 vs Assumption L 26-28 2-2 , 1-1 03:07 1100
10/04/2025 vs American Int'l W 30-20 3-2 , 2-1 03:03 945
10/11/2025 at Saint Anselm L 0-21 3-3 , 2-2 2:35 715
10/17/2025 vs Kentucky St. L 14-17 3-4 , 2-2 02:40 430
10/25/2025 at Post W 28-17 4-4 , 3-2 02:46 500
11/08/2025 vs Southern Conn. St. W 38-7 5-4 , 4-2 02:30 604
11/15/2025 at Pace W 24-10 6-4 , 5-2 02:26 1046
8307

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Slippery Rock 25 52 0 13 15 139 2 35 139 2 35 2 14 0 14 1 10 0 10
09/13/2025 Pace 43 194 1 39 21 232 3 38 232 3 38 1 17 0 17 0 0 0 0
09/20/2025 Bentley 39 176 2 26 18 246 3 78 246 3 78 3 32 0 20 1 5 0 5
09/27/2025 Assumption 30 126 1 24 27 323 3 35 318 3 33 1 17 0 17 1 22 0 22
10/04/2025 American Int'l 34 131 1 43 14 161 1 54 161 1 54 2 38 0 22 2 8 0 8
10/11/2025 Saint Anselm 27 128 0 15 10 110 0 27 110 0 27 2 38 0 23 1 2 0 2
10/17/2025 Kentucky St. 47 159 1 23 10 109 1 28 109 1 28 1 32 0 32 1 6 0 6
10/25/2025 Post 42 93 3 16 21 208 1 33 208 1 33 0 0 0 0 4 18 0 17
11/08/2025 Southern Conn. St. 36 120 0 17 23 234 5 57 234 5 57 2 24 0 14 3 61 0 28
11/15/2025 Pace 37 135 1 19 11 153 1 49 153 1 49 3 39 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Slippery Rock 40 34 74 9.0 18 1.0 5 0 1 44 1 18 2 2 0 0
09/13/2025 Pace 25 22 47 8.0 38 6.0 33 0 0 0 6 88 0 2 0 0
09/20/2025 Bentley 44 18 62 4.0 24 2.0 21 1 1 45 2 23 0 3 0 0
09/27/2025 Assumption 35 20 55 5.0 23 2.0 13 0 0 0 1 6 2 6 1 0
10/04/2025 American Int'l 44 16 60 8.0 27 6.0 24 1 1 0 1 83 2 2 1 1
10/11/2025 Saint Anselm 36 50 86 9.0 33 3.0 23 2 2 0 0 0 13 5 1 0
10/17/2025 Kentucky St. 30 38 68 8.0 25 3.0 16 2 2 0 0 0 2 5 0 0
10/25/2025 Post 40 22 62 5.0 19 2.0 15 0 0 0 2 15 5 5 1 0
11/08/2025 Southern Conn. St. 31 34 65 10.0 33 7.0 28 1 0 0 2 30 0 7 0 0
11/15/2025 Pace 38 30 68 11.0 45 5.0 24 0 0 0 2 2 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Slippery Rock 8 254 31.800 44 0 0 0 0 0 0-0 0 2 107 53.50 1 0
09/13/2025 Pace 3 117 39.000 43 0 0 3 0 0 1-1 24 0 6 306 51.00 0 1
09/20/2025 Bentley 4 99 16.500 36 1 0 1 0 1 0-0 0 0 5 244 48.80 0 0
09/27/2025 Assumption 4 145 36.200 40 0 0 1 0 1 0-1 0 1 5 290 58.00 1 0
10/04/2025 American Int'l 7 311 44.400 52 0 2 1 1 3 0-2 0 0 5 296 59.20 1 1
10/11/2025 Saint Anselm 3 111 37.000 38 0 0 0 0 0 0-0 0 1 40 40.00 0 0
10/17/2025 Kentucky St. 4 123 30.800 38 0 0 2 0 0 0-0 0 0 3 149 49.67 0 0
10/25/2025 Post 9 277 30.800 42 0 0 2 0 4 0-0 0 0 5 197 39.40 0 0
11/08/2025 Southern Conn. St. 3 112 37.300 49 0 0 0 0 1 1-3 25 1 7 358 51.14 2 0
11/15/2025 Pace 3 95 31.700 35 0 0 2 0 0 1-1 21 0 5 260 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Slippery Rock 46 254 2 74 13 160 1 43 160 1 43 1 10 0 10 2 0 0 0
09/13/2025 Pace 19 13 0 9 14 177 0 59 177 0 59 5 156 1 96 0 0 0 0
09/20/2025 Bentley 25 49 1 11 29 319 2 41 319 2 41 5 84 0 27 0 0 0 0
09/27/2025 Assumption 29 116 0 32 18 241 3 80 241 3 80 4 79 0 29 1 13 0 13
10/04/2025 American Int'l 42 166 2 37 18 202 1 37 202 1 37 3 59 0 36 1 6 0 6
10/11/2025 Saint Anselm 48 147 2 15 14 192 1 31 192 1 31 0 0 0 0 2 6 0 6
10/17/2025 Kentucky St. 34 129 2 21 19 189 0 33 189 0 33 2 46 0 26 1 7 0 7
10/25/2025 Post 35 74 1 13 10 130 1 28 130 1 28 5 110 0 46 3 26 0 9
11/08/2025 Southern Conn. St. 30 105 1 40 17 162 0 29 162 0 29 5 66 0 26 1 0 0 0
11/15/2025 Pace 24 27 0 13 27 272 1 31 272 1 31 4 98 0 41 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Slippery Rock 22 32 54 5.0 27 5.0 27 2 2 0 0 0 5 7 0 0
09/13/2025 Pace 50 22 72 5.0 19 2.0 11 2 1 0 0 0 2 5 1 0
09/20/2025 Bentley 38 28 66 1.0 2 0 0 0 0 0 2 51 1 0 1 0
09/27/2025 Assumption 24 44 68 6.0 19 1.0 12 1 2 6 0 0 4 3 2 0
10/04/2025 American Int'l 38 14 52 7.0 30 3.0 21 0 1 0 0 0 1 3 0 0
10/11/2025 Saint Anselm 24 30 54 2.0 8 2.0 6 3 3 9 2 20 9 5 0 0
10/17/2025 Kentucky St. 29 50 79 9.0 29 3.0 9 1 1 0 1 0 3 2 0 0
10/25/2025 Post 49 16 65 8.0 40 2.0 19 1 0 0 1 5 2 7 0 0
11/08/2025 Southern Conn. St. 33 38 71 5.0 43 4.0 41 0 0 0 0 0 1 3 1 0
11/15/2025 Pace 32 30 62 6.0 22 3.0 15 1 1 14 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Slippery Rock 3 95 31.700 40 0 0 0 0 1 1-2 24 0 5 227 45.40 0 0
09/13/2025 Pace 6 211 35.200 45 0 0 1 0 1 0-0 0 2 126 63.00 0 0
09/20/2025 Bentley 2 69 34.500 42 0 0 0 0 1 0-0 0 0 4 165 41.25 0 0
09/27/2025 Assumption 3 111 37.000 44 0 0 0 0 1 2-4 49 1 6 392 65.33 5 0
10/04/2025 American Int'l 6 242 40.300 48 0 0 2 0 0 0-1 0 1 4 203 50.75 0 1
10/11/2025 Saint Anselm 3 117 39.000 43 0 0 1 0 1 0-2 0 1 4 177 44.25 0 1
10/17/2025 Kentucky St. 5 208 41.600 55 0 0 2 1 3 1-1 41 0 3 156 52.00 0 0
10/25/2025 Post 9 318 19.900 50 1 0 0 1 2 1-1 31 0 4 260 65.00 4 0
11/08/2025 Southern Conn. St. 5 180 36.000 42 0 0 1 0 0 0-0 0 0 2 104 52.00 0 0
11/15/2025 Pace 1 39 39.000 39 0 0 1 0 1 1-2 23 1 3 176 58.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 24-13 13/19 4/11 6/7 3/1 25-52 / 46-254 15-30-0 / 13-25-1 139/160 55-191 / 71-414 86/10 2/2
Pace 30-6 23/9 9/1 12/7 2/1 43-194 / 19-13 21-34-0 / 14-27-6 232/177 77-426 / 46-190 105/156 1/6
Bentley 21-35 19/22 9/5 8/16 2/1 39-176 / 25-49 18-30-2 / 29-50-2 246/319 69-422 / 75-368 105/135 2/3
Assumption 28-26 23/19 9/8 14/9 0/2 30-126 / 29-116 27-42-0 / 18-28-1 318/241 72-444 / 57-357 45/98 2/1
American Int'l 30-20 13/17 5/7 7/9 1/1 34-131 / 42-166 14-23-0 / 18-30-1 161/202 57-292 / 72-368 129/65 1/2
Saint Anselm 0-21 10/21 7/10 3/9 0/2 27-128 / 48-147 10-26-2 / 14-24-0 110/192 53-238 / 72-339 40/35 5/2
Kentucky St. 17-14 18/18 9/7 6/9 3/2 47-159 / 34-129 10-22-1 / 19-31-0 109/189 69-268 / 65-318 38/53 2/2
Post 17-28 19/9 5/3 12/6 2/0 42-93 / 35-74 21-37-1 / 10-27-2 208/130 79-301 / 62-204 33/141 1/2
Southern Conn. St. 38-7 25/12 9/6 14/6 2/0 36-120 / 30-105 23-34-0 / 17-31-2 234/162 70-354 / 61-267 115/66 0/2
Pace 10-24 13/17 8/2 4/14 1/1 37-135 / 24-27 11-20-0 / 27-43-2 153/272 57-288 / 67-299 41/120 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 2-12 / 5-15 1-2 / 3-5 22:41 / 37:19 14:38 2.08 / 5.52 4.63 / 6.40 3.47 / 5.83 8-31.8 / 3-31.7 9-64 / 7-81
Pace 8-17 / 1-8 1-5 / 0-0 34:58 / 25:02 9:56 4.51 / 0.68 6.82 / 6.56 5.53 / 4.13 3-39 / 6-35.2 2-20 / 8-59
Bentley 3-11 / 5-13 2-4 / 2-6 32:23 / 27:32 4:51 4.51 / 1.96 8.20 / 6.38 6.12 / 4.91 4-24.8 / 2-34.5 6-40 / 7-47
Assumption 7-15 / 3-11 2-2 / 1-1 30:36 / 29:24 1:12 4.20 / 4.00 7.57 / 8.61 6.17 / 6.26 4-36.2 / 3-37 3-45 / 3-15
American Int'l 1-12 / 3-16 0-2 / 1-4 22:29 / 37:31 15:2 3.85 / 3.95 7.00 / 6.73 5.12 / 5.11 7-44.4 / 6-40.3 10-65 / 4-20
Saint Anselm 2-11 / 6-15 1-4 / 3-4 18:46 / 41:14 22:28 4.74 / 3.06 4.23 / 8.00 4.49 / 4.71 3-37.0 / 3-39.0 6-67 / 3-30
Kentucky St. 3-12 / 5-13 3-5 / 0-1 27:57 / 32:03 4:6 3.38 / 3.79 4.95 / 6.10 3.88 / 4.89 4-30.8 / 5-41.6 3-35 / 8-80
Post 8-19 / 3-16 0-1 / 0-2 31:21 / 27:24 3:57 2.21 / 2.11 5.62 / 4.81 3.81 / 3.29 9-30.8 / 9-35.3 4-30 / 7-62
Southern Conn. St. 4-13 / 4-14 2-2 / 1-4 30:23 / 26:33 3:50 3.33 / 3.50 6.88 / 5.23 5.06 / 4.38 3-37.3 / 5-36 2-20 / 8-68
Pace 4-12 / 5-14 1-2 / 1-5 25:32 / 34:28 8:56 3.65 / 1.13 7.65 / 6.33 5.05 / 4.46 3-31.7 / 1-39 3-25 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Slippery Rock L 13-24 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Pace W 30-6 6 4 23 3 1 2 1 0 2 0 0 0 0
09/20/2025 Bentley W 35-21 5 4 28 4 2 2 0 0 1 0 0 0 0
09/27/2025 Assumption L 26-28 4 3 19 3 1 2 0 1 0 0 0 0 0
10/04/2025 American Int'l W 30-20 2 0 0 0 0 0 0 2 0 0 0 0 0
10/11/2025 Saint Anselm L 0-21 2 0 0 0 0 0 0 0 1 0 1 0 0
10/17/2025 Kentucky St. L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2025 Post W 28-17 4 3 21 3 3 0 0 0 0 1 0 0 0
11/08/2025 Southern Conn. St. W 38-7 7 5 31 4 0 4 1 2 0 0 0 0 0
11/15/2025 Pace W 24-10 4 3 17 2 1 1 1 0 0 0 0 0 1
TOTALS 36 24 153 21 9 12 3 5 4 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Slippery Rock W 24-13 4 2 10 1 1 0 1 0 1 0 1 0 0
09/13/2025 Pace L 6-30 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Bentley L 21-35 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 Assumption W 28-26 5 3 17 2 0 2 1 2 0 0 0 0 0
10/04/2025 American Int'l L 20-30 5 2 13 2 2 0 0 1 1 1 0 0 0
10/11/2025 Saint Anselm W 21-0 4 3 21 3 2 1 0 0 1 0 0 0 0
10/17/2025 Kentucky St. W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/25/2025 Post L 17-28 3 2 10 1 1 0 1 0 1 0 0 0 0
11/08/2025 Southern Conn. St. L 7-38 4 1 7 1 1 0 0 0 3 0 0 0 0
11/15/2025 Pace L 10-24 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 33 20 119 15 10 5 5 3 7 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Hyde,Reimello vs Kentucky St. (10/17/2025)
Yards Rushing 142 Hyde,Reimello vs Kentucky St. (10/17/2025)
TD Rushes 1 Benitez,Alex vs Pace (09/13/2025)
1 Hyde,Reimello vs Assumption (09/27/2025)
1 Boswell,Tezzy vs American Int'l (10/04/2025)
1 Hyde,Reimello vs Kentucky St. (10/17/2025)
1 Parker,Adrian vs Bentley (09/20/2025)
1 Hyde,Reimello vs Bentley (09/20/2025)
1 Benitez,Alex vs Post (10/25/2025)
1 Hyde,Reimello vs Post (10/25/2025)
1 Johnson,Anthony vs Post (10/25/2025)
1 Hyde,Reimello vs Pace (11/15/2025)
Long Rush 43 Boswell,Tezzy vs American Int'l (10/04/2025)
Pass Attempts 42 Parker,Adrian vs Assumption (09/27/2025)
Pass Completions 27 Parker,Adrian vs Assumption (09/27/2025)
Yards Passing 318 Parker,Adrian vs Assumption (09/27/2025)
TD Passes 5 Leal,Kevin vs Southern Conn. St. (11/08/2025)
Longest Pass 78 Parker,Adrian vs Bentley (09/20/2025)
Receptions 8 Hyde,Reimello vs Assumption (09/27/2025)
Yards Receiving 92 Johnson,Anthony vs Pace (11/15/2025)
TD Receptions 2 Howe,Austyn vs Assumption (09/27/2025)
2 Massey,Kameron vs Southern Conn. St. (11/08/2025)
2 Benitez,Alex vs Bentley (09/20/2025)
