Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (3-2, 2-1)

Overall Team Statistics
Statistic FRANKLIN PIERCE Opponents
Scoring
26.80 19.80
134 99
First Downs
36 32
47 48
8 6
91 86
Rushing
789 760
110 162
171 161
4.0 3.7
135.8 119.6
5 5
679 598
Passing
159-95-2 160-92-11
6.89 6.87
219.20 219.80
12 7
1096 1099
Total Offense
330 321
5.4 5.3
355.0 339.4
1775 1697
19 13
Returns
13.11 21.56
9-118 18-388
9.00 4.75
5-45 4-19
19.82 25.50
11-218 2-51
Kicking
35.62 36.40
33.35 34.15
26-926 20-728
1-4 3-7
1-1 0-1
Penalties
46.80 44.40
30-234 29-222
Time Of Possession
28:37 31:22
02:23:07 02:36:48
Miscellaneous
21-67 (31.34%) 17-63 (26.98%)
6-15 (40.00%) 7-16 (43.75%)
13-6 7-3
17-96 11-71
13-18 10-10
82 0
12-18 10-18
11-18 8-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hyde, Reimello 5 84 454 11 443 5.3 2 39 88.60
14 Johnson, Anthony 5 23 110 2 108 4.7 0 20 21.60
11 Boswell, Tezzy 5 12 82 5 77 6.4 1 43 15.40
2 Benitez, Alex 5 13 50 9 41 3.2 1 21 8.20
22 Meleski, Andrew 2 4 5 0 5 1.3 0 4 2.50
6 Parker, Adrian 5 30 86 83 3 0.1 1 14 0.60
19 Smith, Dylan 5 1 2 0 2 2.0 0 2 0.40
69 Fuller, Harrison 4 0 0 0 0 0.0 0 0 0.00
Team 5 4 0 0 0 0.0 0 0 0.00  
Total 5 171 789 110 679 4.0 5 43 135.80
Opponents 5 161 760 162 598 3.7 5 74 119.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Parker, Adrian 5 141.82 95 157 2 60.51% 1096 12 78 219.20
43 Brown, Ethan 5 0.00 0 1 0 0.00% 0 0 0 0.00
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 140.04 95 159 2 59.75% 1096 12 78 219.20
Opponents 5 115.89 92 160 11 57.50% 1099 7 80 219.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Massey, Kameron 5 17 224 13.18 1 46 44.80
2 Benitez, Alex 5 11 167 15.18 2 35 33.40
5 Evans, Tristan 5 13 138 10.62 2 38 27.60
83 Marchi, Connor 5 8 130 16.25 2 78 26.00
9 Hyde, Reimello 5 14 116 8.29 0 20 23.20
19 Smith, Dylan 5 9 96 10.67 0 26 19.20
86 Andrews, Jamie 2 3 91 30.33 0 54 45.50
8 Howe, Austyn 5 7 90 12.86 3 26 18.00
84 Miller, Dan 4 3 27 9.00 1 20 6.75
80 Mugovero, Joseph 4 4 22 5.50 1 14 5.50
85 Poe, Emmanuel 2 1 4 4.00 0 4 2.00
81 Holmes, Jaiden 2 1 3 3.00 0 3 1.50
62 Costa, Justin 5 0 0 0.00 0 0 0.00
14 Johnson, Anthony 5 1 0 0.00 0 0 0.00
13 Lee, Jamel 5 0 0 0.00 0 0 0.00
Team 5 0 0 0.00 0 0 0.00  
11 Boswell, Tezzy 5 3 -3 -1.00 0 1 -0.60
6 Parker, Adrian 5 0 -4 0.00 0 0 -0.80
Total 5 95 1101 11.59 12 78 220.20
Opponents 5 92 1099 11.95 7 80 219.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Eli, Jordan 5 19 19 38.0 3.0-8 1.0-6 0 0 0 0 0 0 0
0 Facchetti, Geno 5 19 9 28.0 8.0-26 4.0-17 1 0 1 1 0 1 0
34 Gomes, Will 5 19 9 28.0 5.5-15 1.0-4 2 0 0 0 0 0 0
31 Fofang, Tsi 5 11 10 21.0 6.0-27 4.5-24 0 0 1 0 0 0 0
28 Kerr, Zahkeer 5 14 6 20.0 0.5-2 0-0 1 1 0 0 0 0 0
44 Kearney, Nate 5 12 6 18.0 1.5-2 0-0 1 1 1 0 0 0 0
54 Furno, John 5 10 7 17.0 1.5-15 1.5-15 0 1 3 0 0 0 0
24 Lopez-Sullivan, Darian 5 11 6 17.0 0-0 0-0 0 1 0 1 0 0 0
13 Lee, Jamel 5 13 3 16.0 1.0-4 0-0 1 1 0 0 1 0 0
99 Clark, Mason 5 4 6 10.0 1.5-8 1.5-8 0 0 0 0 0 1 0
16 King III, Michael 3 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Gogliettino, John 5 5 3 8.0 2.0-13 1.0-12 1 1 0 0 0 0 0
77 Matthews, Jah'rece 5 1 7 8.0 1.5-3 1.0-3 0 0 0 0 0 0 0
12 Banks, Da'Jaun 5 4 3 7.0 0.5-2 0.5-2 2 1 0 0 0 0 0
10 Stone, Damir 5 6 1 7.0 0-0 0-0 2 6 0 1 0 0 0
3 Mays, Justin 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Salviati, Anthony 3 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
11 Boswell, Tezzy 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Kroeger, Colin 5 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
53 Estime, Kevin 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Hayes, Jeremiah 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Lachance, Justin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Shabazz, Ismail 2 3 0 3.0 1.0-5 1.0-5 0 0 0 0 1 0 0
80 Mugovero, Joseph 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
57 Anderson, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Cloutier, Cade 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Exposito, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Ferullo, Spencer 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Green, Zion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hubbard, Dillon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hyde, Reimello 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Longo, Preston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Marchi, Connor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Meleski, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Miller, Dan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Reed, Marcus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Benitez, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Evans, Tristan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Howe, Austyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Jemison, Dshawn 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Massey, Kameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Parker, Adrian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 188 110 298.0 34.0-130 17.0-96 11 15 6 3 2 2 1
Opponents 5 172 140 312.0 24.0-97 11.0-71 2 18 13 6 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Brown, Ethan 25 926 37.04 52 2 6 5 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 926 35.62 52 2 6 5 1 1
Opponents 20 728 36.40 48 0 3 4 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Hubbard, Dillon 1-4 25.00% 0-0 1-3 0-1 0-0 0-0 24 1
Total 1-4 25.00% 0-0 1-3 0-1 0-0 0-0 24 1
Opponents 3-7 42.86% 0-0 2-4 0-1 1-2 0-0 49 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Santos, Adoni 20 1099 55.0 3 2
25 Hubbard, Dillon 3 144 48.0 0 0
Total 23 1243 54.0 3 2
Opponents 21 1113 53.0 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Benitez, Alex 5 45 9.00 0 22
Total 5 45 9.00 0 22
Opponents 4 19 4.75 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Kerr, Zahkeer 4 65 16.25 0 20
14 Johnson, Anthony 4 53 13.25 0 22
2 Benitez, Alex 1 0 0.00 0 0
Total 9 118 13.11 0 22
Opponents 18 388 21.56 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Benitez, Alex 3 0 0 0-0 0-0 0 0-0 0 18
8 Howe, Austyn 3 0 0 0-0 0-0 0 0-0 0 18
25 Hubbard, Dillon 0 1 0 13-18 0-0 0 0-0 0 16
5 Evans, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
9 Hyde, Reimello 2 0 0 0-0 0-0 0 0-0 0 12
83 Marchi, Connor 2 0 0 0-0 0-0 0 0-0 0 12
6 Parker, Adrian 1 0 0 0-0 0-0 1 1-1 0 8
11 Boswell, Tezzy 1 0 0 0-0 0-0 0 0-0 0 6
24 Lopez-Sullivan, Darian 1 0 0 0-0 0-0 0 0-0 0 6
1 Massey, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
84 Miller, Dan 1 0 0 0-0 0-0 0 0-0 0 6
80 Mugovero, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
10 Stone, Damir 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 1 1 13-18 0-0 1 1-1 0 134
Opponents 13 3 0 10-10 0-1 1 1-2 0 99

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 vs Slippery Rock L 13-24 0-1 03:27 935
09/13/2025 vs Pace W 30-6 1-1 , 0-0 02:40 532
09/20/2025 at Bentley W 35-21 2-1 , 1-0 02:54 1500
09/27/2025 vs Assumption L 26-28 2-2 , 1-1 03:07 1100
10/04/2025 vs American Int'l W 30-20 3-2 , 2-1 03:03 945
5012

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Slippery Rock 25 52 0 13 15 139 2 35 139 2 35 2 14 0 14 1 10 0 10
09/13/2025 Pace 43 194 1 39 21 232 3 38 232 3 38 1 17 0 17 0 0 0 0
09/20/2025 Bentley 39 176 2 26 18 246 3 78 246 3 78 3 32 0 20 1 5 0 5
09/27/2025 Assumption 30 126 1 24 27 323 3 35 318 3 33 1 17 0 17 1 22 0 22
10/04/2025 American Int'l 34 131 1 43 14 161 1 54 161 1 54 2 38 0 22 2 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Slippery Rock 40 34 74 9.0 18 1.0 5 0 1 44 1 18 2 2 0 0
09/13/2025 Pace 25 22 47 8.0 38 6.0 33 0 0 0 6 88 0 2 0 0
09/20/2025 Bentley 44 18 62 4.0 24 2.0 21 1 1 45 2 23 0 3 0 0
09/27/2025 Assumption 35 20 55 5.0 23 2.0 13 0 0 0 1 6 2 6 1 0
10/04/2025 American Int'l 44 16 60 8.0 27 6.0 24 1 1 0 1 83 2 2 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Slippery Rock 8 254 31.800 44 0 0 0 0 0 0-0 0 2 107 53.50 1 0
09/13/2025 Pace 3 117 39.000 43 0 0 3 0 0 1-1 24 0 6 306 51.00 0 1
09/20/2025 Bentley 4 99 16.500 36 1 0 1 0 1 0-0 0 0 5 244 48.80 0 0
09/27/2025 Assumption 4 145 36.200 40 0 0 1 0 1 0-1 0 1 5 290 58.00 1 0
10/04/2025 American Int'l 7 311 44.400 52 0 2 1 1 3 0-2 0 0 5 296 59.20 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Slippery Rock 46 254 2 74 13 160 1 43 160 1 43 1 10 0 10 2 0 0 0
09/13/2025 Pace 19 13 0 9 14 177 0 59 177 0 59 5 156 1 96 0 0 0 0
09/20/2025 Bentley 25 49 1 11 29 319 2 41 319 2 41 5 84 0 27 0 0 0 0
09/27/2025 Assumption 29 116 0 32 18 241 3 80 241 3 80 4 79 0 29 1 13 0 13
10/04/2025 American Int'l 42 166 2 37 18 202 1 37 202 1 37 3 59 0 36 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Slippery Rock 22 32 54 5.0 27 5.0 27 2 2 0 0 0 5 7 0 0
09/13/2025 Pace 50 22 72 5.0 19 2.0 11 2 1 0 0 0 2 5 1 0
09/20/2025 Bentley 38 28 66 1.0 2 0 0 0 0 0 2 51 1 0 1 0
09/27/2025 Assumption 24 44 68 6.0 19 1.0 12 1 2 6 0 0 4 3 2 0
10/04/2025 American Int'l 38 14 52 7.0 30 3.0 21 0 1 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Slippery Rock 3 95 31.700 40 0 0 0 0 1 1-2 24 0 5 227 45.40 0 0
09/13/2025 Pace 6 211 35.200 45 0 0 1 0 1 0-0 0 2 126 63.00 0 0
09/20/2025 Bentley 2 69 34.500 42 0 0 0 0 1 0-0 0 0 4 165 41.25 0 0
09/27/2025 Assumption 3 111 37.000 44 0 0 0 0 1 2-4 49 1 6 392 65.33 5 0
10/04/2025 American Int'l 6 242 40.300 48 0 0 2 0 0 0-1 0 1 4 203 50.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 24-13 13/19 4/11 6/7 3/1 25-52 / 46-254 15-30-0 / 13-25-1 139/160 55-191 / 71-414 86/10 2/2
Pace 30-6 23/9 9/1 12/7 2/1 43-194 / 19-13 21-34-0 / 14-27-6 232/177 77-426 / 46-190 105/156 1/6
Bentley 21-35 19/22 9/5 8/16 2/1 39-176 / 25-49 18-30-2 / 29-50-2 246/319 69-422 / 75-368 105/135 2/3
Assumption 28-26 23/19 9/8 14/9 0/2 30-126 / 29-116 27-42-0 / 18-28-1 318/241 72-444 / 57-357 45/98 2/1
American Int'l 30-20 13/17 5/7 7/9 1/1 34-131 / 42-166 14-23-0 / 18-30-1 161/202 57-292 / 72-368 129/65 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 2-12 / 5-15 1-2 / 3-5 22:41 / 37:19 14:38 2.08 / 5.52 4.63 / 6.40 3.47 / 5.83 8-31.8 / 3-31.7 9-64 / 7-81
Pace 8-17 / 1-8 1-5 / 0-0 34:58 / 25:02 9:56 4.51 / 0.68 6.82 / 6.56 5.53 / 4.13 3-39 / 6-35.2 2-20 / 8-59
Bentley 3-11 / 5-13 2-4 / 2-6 32:23 / 27:32 4:51 4.51 / 1.96 8.20 / 6.38 6.12 / 4.91 4-24.8 / 2-34.5 6-40 / 7-47
Assumption 7-15 / 3-11 2-2 / 1-1 30:36 / 29:24 1:12 4.20 / 4.00 7.57 / 8.61 6.17 / 6.26 4-36.2 / 3-37 3-45 / 3-15
American Int'l 1-12 / 3-16 0-2 / 1-4 22:29 / 37:31 15:2 3.85 / 3.95 7.00 / 6.73 5.12 / 5.11 7-44.4 / 6-40.3 10-65 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Slippery Rock L 13-24 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Pace W 30-6 6 4 23 3 1 2 1 0 2 0 0 0 0
09/20/2025 Bentley W 35-21 5 4 28 4 2 2 0 0 1 0 0 0 0
09/27/2025 Assumption L 26-28 4 3 19 3 1 2 0 1 0 0 0 0 0
10/04/2025 American Int'l W 30-20 2 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS 18 12 77 11 4 7 1 3 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Slippery Rock W 24-13 4 2 10 1 1 0 1 0 1 0 1 0 0
09/13/2025 Pace L 6-30 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Bentley L 21-35 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 Assumption W 28-26 5 3 17 2 0 2 1 2 0 0 0 0 0
10/04/2025 American Int'l L 20-30 5 2 13 2 2 0 0 1 1 1 0 0 0
TOTALS 18 10 61 8 4 4 2 3 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hyde,Reimello vs Bentley (09/20/2025)
Yards Rushing 136 Hyde,Reimello vs Bentley (09/20/2025)
TD Rushes 1 Benitez,Alex vs Pace (09/13/2025)
1 Hyde,Reimello vs Assumption (09/27/2025)
1 Boswell,Tezzy vs American Int'l (10/04/2025)
1 Parker,Adrian vs Bentley (09/20/2025)
1 Hyde,Reimello vs Bentley (09/20/2025)
Long Rush 43 Boswell,Tezzy vs American Int'l (10/04/2025)
Pass Attempts 42 Parker,Adrian vs Assumption (09/27/2025)
Pass Completions 27 Parker,Adrian vs Assumption (09/27/2025)
Yards Passing 318 Parker,Adrian vs Assumption (09/27/2025)
TD Passes 3 Parker,Adrian vs Pace (09/13/2025)
3 Parker,Adrian vs Assumption (09/27/2025)
3 Parker,Adrian vs Bentley (09/20/2025)
Longest Pass 78 Parker,Adrian vs Bentley (09/20/2025)
Receptions 8 Hyde,Reimello vs Assumption (09/27/2025)
Yards Receiving 86 Hyde,Reimello vs Assumption (09/27/2025)
TD Receptions 2 Howe,Austyn vs Assumption (09/27/2025)
2 Benitez,Alex vs Bentley (09/20/2025)
Longest Reception 78 Marchi,Connor vs Bentley (09/20/2025)
Field Goals 1 Hubbard,Dillon vs Pace (09/13/2025)
Longest Field Goal 24 Hubbard,Dillon vs Pace (09/13/2025)
Punts 8 Brown,Ethan vs Slippery Rock (9/5/2025)
Punting Average 44.4 Brown,Ethan vs American Int'l (10/04/2025)
Longest Punt 52 Brown,Ethan vs American Int'l (10/04/2025)
Longest Punt Return 22 Benitez,Alex vs Assumption (09/27/2025)
Longest Kickoff Return 22 Johnson,Anthony vs American Int'l (10/04/2025)
Tackles 14 Eli,Jordan vs Slippery Rock (9/5/2025)
Sacks 3 Fofang,Tsi vs American Int'l (10/04/2025)
Interceptions 2 Gomes,Will vs Pace (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Pace (09/13/2025)
Yards Rushing 194 vs Pace (09/13/2025)
TD Rushes 2 vs Bentley (09/20/2025)
Pass Attempts 42 vs Assumption (09/27/2025)
Pass Completions 27 vs Assumption (09/27/2025)
Yards Passing 318 vs Assumption (09/27/2025)
TD Passes 3 vs Pace (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 JayJay Jordan vs Slippery Rock (9/5/2025)
17 Quentin Harrison vs Slippery Rock (9/5/2025)
17 Dietz,Connor vs American Int'l (10/04/2025)
Yards Rushing 154 JayJay Jordan vs Slippery Rock (9/5/2025)
TD Rushes 1 JayJay Jordan vs Slippery Rock (9/5/2025)
1 Anthony Vespo vs Slippery Rock (9/5/2025)
1 Catherwood,Bo vs American Int'l (10/04/2025)
1 Dietz,Connor vs American Int'l (10/04/2025)
1 Edouard,Telly vs Bentley (09/20/2025)
Long Rush 74 JayJay Jordan vs Slippery Rock (9/5/2025)
Pass Attempts 44 Warnock,Luke vs Bentley (09/20/2025)
Pass Completions 26 Warnock,Luke vs Bentley (09/20/2025)
Yards Passing 271 Warnock,Luke vs Bentley (09/20/2025)
TD Passes 3 Kastantin,Jay vs Assumption (09/27/2025)
Longest Pass 80 Kastantin,Jay vs Assumption (09/27/2025)
Receptions 9 Bradford,Rashon vs Bentley (09/20/2025)
Yards Receiving 148 Smith,Connor vs Assumption (09/27/2025)
TD Receptions 1 Latrell Sutton vs Slippery Rock (9/5/2025)
1 Smith,Connor vs Assumption (09/27/2025)
1 Robinson,AJ vs Assumption (09/27/2025)
1 McNamara,Will vs Assumption (09/27/2025)
1 Bell,Fatir vs American Int'l (10/04/2025)
1 Bradford,Rashon vs Bentley (09/20/2025)
1 Damon,Pat vs Bentley (09/20/2025)
Longest Reception 80 Smith,Connor vs Assumption (09/27/2025)
Field Goals 2 Sgambati,Massimo vs Assumption (09/27/2025)
Longest Field Goal 49 Sgambati,Massimo vs Assumption (09/27/2025)
Punts 6 McNally,Decker vs Pace (09/13/2025)
6 Fonseca,Santana vs American Int'l (10/04/2025)
Punting Average 40.3 Fonseca,Santana vs American Int'l (10/04/2025)
Longest Punt 48 Fonseca,Santana vs American Int'l (10/04/2025)
Longest Punt Return 13 Madigan,Brady vs Assumption (09/27/2025)
Longest Kickoff Return 96 Howard,Jhamier vs Pace (09/13/2025)
Tackles 13 Fitzgerald,Owen vs Assumption (09/27/2025)
Sacks 1 Osterhout,Travis vs Pace (09/13/2025)
1 Munroe,Donovan vs Assumption (09/27/2025)
1 Earl,Nevin vs American Int'l (10/04/2025)
1 Pink,Shamar vs American Int'l (10/04/2025)
1 Isaacs,Josh vs American Int'l (10/04/2025)
Interceptions 1 DiPlacido,Mike vs Bentley (09/20/2025)
1 Flores,Jakob vs Bentley (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Slippery Rock (9/5/2025)
Yards Rushing 254 vs Slippery Rock (9/5/2025)
TD Rushes 2 vs Slippery Rock (9/5/2025)
Pass Attempts 50 vs Bentley (09/20/2025)
Pass Completions 29 vs Bentley (09/20/2025)
Yards Passing 319 vs Bentley (09/20/2025)
TD Passes 3 vs Assumption (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
57 Anderson, Caleb 1
86 Andrews, Jamie 2
60 Armstrong, Gareth 4
12 Banks, Da'Jaun 5
2 Benitez, Alex 5
11 Boswell, Tezzy 5
51 Boucher, Jacob 4
43 Brown, Ethan 5
37 Carreiro, Devin 3
99 Clark, Mason 5
41 Cloutier, Cade 4
62 Costa, Justin 5
72 Delbianco, Luke 5
52 Diaz, Kevin 2
4 Eli, Jordan 5
53 Estime, Kevin 4
5 Evans, Tristan 5
56 Exposito, Alex 2
0 Facchetti, Geno 5
89 Ferullo, Spencer 4
31 Fofang, Tsi 5
69 Fuller, Harrison 4
54 Furno, John 5
29 Gogliettino, John 5
34 Gomes, Will 5
32 Green, Zion 5
50 Hayes, Jeremiah 4
81 Holmes, Jaiden 2
8 Howe, Austyn 5
25 Hubbard, Dillon 5
9 Hyde, Reimello 5
48 Jemison, Dshawn 1
14 Johnson, Anthony 5
71 Julot, Tyrone 5
44 Kearney, Nate 5
28 Kerr, Zahkeer 5
65 Kielty, Logan 3
16 King III, Michael 3
55 Kroeger, Colin 5
33 Lachance, Justin 5
7 Leal, Kevin 1
13 Lee, Jamel 5
30 Longo, Preston 1
24 Lopez-Sullivan, Darian 5
83 Marchi, Connor 5
90 Martin, Aston 1
1 Massey, Kameron 5
77 Matthews, Jah'rece 5
3 Mays, Justin 5
22 Meleski, Andrew 2
84 Miller, Dan 4
80 Mugovero, Joseph 4
6 Parker, Adrian 5
85 Poe, Emmanuel 2
66 Polanco, Eliseo 5
59 Ramage, Will 3
42 Reed, Marcus 4
87 Robinson, Malcolm 4
82 Rocheleau, Ryan 4
15 Salviati, Anthony 3
26 Santos, Adoni 5
92 Shabazz, Ismail 2
40 Skoda, Luka 2
35 Smith, Damon 1
19 Smith, Dylan 5
10 Stone, Damir 5