Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (5-3, 4-1)

Overall Team Statistics
Statistic FRANKLIN PIERCE Opponents
Scoring
31.63 22.75
253 182
First Downs
58 69
77 57
16 20
151 146
Rushing
1447 1588
302 235
279 292
4.1 4.6
143.1 169.1
8 15
1145 1353
Passing
222-127-4 230-116-10
8.59 6.07
238.25 174.38
25 9
1906 1395
Total Offense
501 522
6.1 5.3
381.4 343.5
3051 2748
35 25
Returns
20.35 18.95
20-407 37-701
17.14 2.00
7-120 11-22
2.00 10.25
10-20 4-41
Kicking
38.91 37.46
36.50 34.03
34-1323 35-1311
4-7 3-6
0-1 0-0
Penalties
62.75 66.38
58-502 57-531
Time Of Possession
28:36 30:38
03:48:46 04:05:06
Miscellaneous
46-106 (43.40%) 39-111 (35.14%)
8-14 (57.14%) 10-20 (50.00%)
10-6 16-9
17-124 25-183
29-32 23-24
0 0
22-32 16-19
18-32 14-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Griffin, Jaden 8 95 583 38 545 5.7 3 56 68.13
21 Johnson, Anthony 8 88 564 25 539 6.1 4 56 67.38
2 Brown, Shawn 8 48 234 81 153 3.2 1 24 19.13
32 Allard, Hayden 7 5 20 0 20 4.0 0 8 2.86
14 Eason, Kha'lil 6 1 14 0 14 14.0 0 14 2.33
8 Mugovero, Joseph 8 4 13 8 5 1.3 0 13 0.63
39 Sparrow, Ayden 6 6 4 0 4 0.7 0 2 0.67
16 Smith, Dylan 8 5 6 6 0 0.0 0 4 0.00
Team 8 4 0 4 -4 -1.0 0 0 -0.50  
17 Winters, Giovanni 4 3 0 19 -19 -6.3 0 0 -4.75
7 Leal, Kevin 8 20 9 121 -112 -5.6 0 7 -14.00
Total 8 279 1447 302 1145 4.1 8 56 143.13
Opponents 8 292 1588 235 1353 4.6 15 94 169.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Leal, Kevin 8 160.92 65 122 2 53.28% 1061 14 67 132.63
17 Winters, Giovanni 4 207.67 28 43 0 65.12% 494 6 57 123.50
2 Brown, Shawn 8 135.69 34 56 2 60.71% 351 5 64 43.88
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 162.88 127 222 4 57.21% 1906 25 67 238.25
Opponents 8 105.60 116 230 10 50.43% 1395 9 75 174.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Mugovero, Joseph 8 27 666 24.67 9 67 83.25
5 Evans, Tristan 8 22 306 13.91 2 47 38.25
16 Smith, Dylan 8 19 292 15.37 2 47 36.50
6 Marchi, Connor 7 6 101 16.83 2 36 14.43
81 Holmes, Jaiden 4 4 86 21.50 0 46 21.50
21 Johnson, Anthony 8 10 83 8.30 0 51 10.38
18 Johnson, Tristan 5 4 81 20.25 2 57 16.20
10 Griffin, Jaden 8 9 64 7.11 1 31 8.00
9 Hillhouse, Raj 5 6 57 9.50 3 28 11.40
82 Rocheleau, Ryan 7 11 47 4.27 1 12 6.71
83 Young, Darrol 4 2 31 15.50 0 24 7.75
14 Eason, Kha'lil 6 2 29 14.50 1 29 4.83
84 Miller, Dan 8 1 28 28.00 0 28 3.50
19 Carreiro, Devin 7 2 23 11.50 1 20 3.29
86 Rodrigues-Smith, Marques 1 2 12 6.00 1 9 12.00
32 Allard, Hayden 7 0 0 0.00 0 0 0.00
Total 8 127 1906 15.01 25 67 238.25
Opponents 8 116 1393 12.01 9 75 174.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Hayes, Jeremiah 8 31 30 61.0 6.0-22 3.5-18 1 1 0 2 0 0 0
24 Lopez-Sullivan, Darian 8 19 23 42.0 4.0-19 1.0-4 3 4 0 0 1 0 0
27 Smith, Damon 8 23 12 35.0 2.0-19 1.0-18 2 0 0 0 2 0 0
53 Estime, Kevin 8 16 15 31.0 4.0-18 3.5-17 0 0 4 1 1 0 0
0 Stone, Damir 8 15 13 28.0 2.5-35 1.0-15 1 3 0 1 1 0 0
41 Boucher, Jacob 8 8 19 27.0 1.0-3 0-0 0 0 1 0 0 0 0
52 Diaz, Kevin 6 9 18 27.0 1.5-7 1.0-7 0 0 1 0 0 0 0
99 Matthews, Jah'rece 8 7 20 27.0 7.5-41 4.5-35 0 0 3 0 0 0 0
31 Shabazz, Ismail 8 8 17 25.0 2.5-13 1.0-9 1 2 4 1 1 0 0
34 Gomes, Will 6 8 16 24.0 3.5-6 0-0 1 1 1 0 0 0 0
96 Greene, Nate 7 5 16 21.0 2.0-3 0.5-1 0 0 1 1 0 0 0
3 Mays, Justin 8 10 9 19.0 2.5-8 0-0 0 0 1 0 0 0 0
15 Salviati, Anthony 7 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
4 Green, Zion 8 9 6 15.0 0-0 0-0 0 7 0 0 0 0 0
12 Gogliettino, John 5 7 7 14.0 1.0-1 0-0 1 2 1 0 0 0 0
23 Lachance, Justin 7 9 4 13.0 0-0 0-0 0 4 1 0 0 0 0
42 Reed, Marcus 8 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
46 Dykstra, Joseph 7 6 5 11.0 1.0-2 0-0 0 0 1 0 0 0 0  
38 Sims, Josiah 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Mercedes, Rey 6 2 7 9.0 0-0 0-0 0 0 0 0 0 1 0
1 Lee, Jamel 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Young, Donald 8 3 3 6.0 0-0 0-0 0 1 0 1 0 0 0
19 Carreiro, Devin 7 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
36 Entsiwah, Ed 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Griffith, Gianni 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Sparrow, Ayden 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Adesanya, Toby 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Akinboyewa, Daniel 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
35 Allard, Hunter 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Allard, Hayden 7 1 1 2.0 1.0-24 0-0 0 0 0 0 1 0 0
5 Evans, Tristan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Martin, Aston 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Ramos, Darian 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
11 Traore, Abdoul 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
83 Young, Darrol 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Bellovoda, Erik 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Boswell, Tezzy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Braye-Entsiwah, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Shawn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Gamm, Kameron 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
91 Hassan, Omar 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Holmes, Jaiden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Miller, Dan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Santos, Adoni 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Dylan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Eason, Kha'lil 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Griffin, Jaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hillhouse, Raj 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Tristan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Leal, Kevin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Marchi, Connor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mugovero, Joseph 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Rocheleau, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Rodrigues-Smith, Marques 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 247 282 529.0 42.0-221 17.0-124 10 26 20 9 7 2 0
Opponents 8 252 248 500.0 64.0-305 25.0-183 4 20 26 6 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Brown, Ethan 22 875 39.77 68 2 1 10 4 0
25 Hubbard, Dillon 10 410 41.00 56 1 2 4 2 0
Team 2 38 19.00 38 0 0 0 0 1  
Total 34 1323 38.91 68 3 3 14 6 1
Opponents 35 1311 37.46 61 0 8 10 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Santos, Adoni 4-7 57.14% 0-0 2-4 2-3 0-0 0-0 31 0
Total 4-7 57.14% 0-0 2-4 2-3 0-0 0-0 31 0
Opponents 3-6 50.00% 0-0 1-1 0-0 1-2 1-3 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Santos, Adoni 44 2366 53.8 2 1
Total 44 2366 53.8 2 1
Opponents 35 1940 55.4 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Eason, Kha'lil 3 101 33.67 1 88
5 Evans, Tristan 3 16 5.33 0 11
23 Lachance, Justin 1 3 3.00 0 3
Total 7 120 17.14 1 88
Opponents 11 22 2.00 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Eason, Kha'lil 10 219 21.90 0 48
21 Johnson, Anthony 7 165 23.57 0 31
26 Santos, Adoni 1 12 12.00 0 12
32 Allard, Hayden 1 11 11.00 0 11
19 Carreiro, Devin 1 0 0.00 0 0
Total 20 407 20.35 0 48
Opponents 37 701 18.95 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Mugovero, Joseph 9 0 0 0-0 0-0 0 0-0 0 54
26 Santos, Adoni 0 4 0 29-31 0-0 0 0-0 0 41
10 Griffin, Jaden 4 0 0 0-0 0-0 1 0-0 0 26
21 Johnson, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
9 Hillhouse, Raj 3 0 0 0-0 0-0 0 0-0 0 18
14 Eason, Kha'lil 2 0 0 0-0 0-0 0 0-0 0 12
5 Evans, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
18 Johnson, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
6 Marchi, Connor 2 0 0 0-0 0-0 0 0-0 0 12
16 Smith, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
2 Brown, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
19 Carreiro, Devin 1 0 0 0-0 0-0 0 0-0 0 6
50 Hayes, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
82 Rocheleau, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
86 Rodrigues-Smith, Marques 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 4 0 29-32 0-0 1 1-3 0 253
Opponents 25 3 0 23-24 0-0 0 0-0 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Marist L 18-27 0-1 , 0-0 02:58 2863
09/19/2026 at Saint Anselm W 56-28 1-1 , 0-0 03:05 810
09/26/2026 vs Bentley W 35-28 2-1 , 1-0 02:58 550
10/03/2026 at American Int'l W 35-24 3-1 , 2-0 03:04 1142
10/10/2026 at Delaware St. L 0-34 3-2 , 2-0 14:22 3566
10/17/2026 vs Post W 42-7 4-2 , 3-0 02:35 675
10/24/2026 vs Pace L 19-20 4-3 , 3-1 03:07 715
10/31/2026 at Southern Conn. St. W 48-14 5-3 , 4-1 02:23 1162
11483

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Marist 34 132 0 24 18 138 2 28 138 2 28 3 71 0 31 0 0 0 0
09/19/2026 Saint Anselm 42 313 4 56 11 267 4 64 267 4 64 3 53 0 22 2 6 0 3
09/26/2026 Bentley 36 126 0 28 21 325 5 67 325 5 67 4 99 0 48 1 0 0 0
10/03/2026 American Int'l 40 120 1 21 15 166 3 38 166 3 38 5 106 0 30 0 0 0 0
10/10/2026 Delaware St. 30 100 0 15 13 103 0 20 103 0 20 4 51 0 20 0 0 0 0
10/17/2026 Post 32 181 2 56 18 378 4 57 378 4 57 0 0 0 0 2 16 0 11
10/24/2026 Pace 33 68 0 28 11 206 2 36 206 2 36 1 27 0 27 1 10 0 10
10/31/2026 Southern Conn. St. 32 105 1 18 20 323 5 51 323 5 51 0 0 0 0 1 88 1 88

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Marist 25 32 57 2.0 6 0 0 0 0 0 2 17 2 2 2 0
09/19/2026 Saint Anselm 32 40 72 4.0 34 1.0 6 1 2 0 1 0 5 7 0 0
09/26/2026 Bentley 19 52 71 2.0 5 0 0 0 0 0 2 0 1 6 0 0
10/03/2026 American Int'l 35 30 65 6.0 15 3.0 9 3 4 20 1 0 1 1 0 0
10/10/2026 Delaware St. 43 18 61 11.0 87 5.0 50 0 0 0 1 0 1 1 0 0
10/17/2026 Post 29 38 67 8.0 44 4.0 36 2 2 0 1 3 0 6 0 0
10/24/2026 Pace 24 42 66 3.0 14 2.0 12 0 0 0 2 0 6 3 0 0
10/31/2026 Southern Conn. St. 40 30 70 6.0 16 2.0 11 1 1 0 0 0 4 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Marist 2 85 42.500 49 0 0 0 0 2 2-3 31 0 3 150 50.00 0 0
09/19/2026 Saint Anselm 3 75 18.750 54 1 0 0 1 2 0-0 0 0 9 527 58.56 0 0
09/26/2026 Bentley 5 178 36.500 38 0 0 0 0 0 0-0 0 0 6 350 58.33 1 0
10/03/2026 American Int'l 5 220 45.100 47 0 0 0 0 3 0-1 0 0 6 361 60.17 0 0
10/10/2026 Delaware St. 8 334 42.550 64 0 1 1 3 3 0-1 0 0 1 45 45.00 0 0
10/17/2026 Post 3 114 39.000 42 0 1 0 0 0 0-0 0 0 7 328 46.86 0 0
10/24/2026 Pace 6 256 45.350 68 0 1 2 2 3 2-2 30 0 4 144 36.00 0 1
10/31/2026 Southern Conn. St. 2 61 30.500 35 0 0 0 0 1 0-0 0 0 8 461 57.63 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Marist 35 179 3 45 16 203 1 54 203 1 54 2 19 0 19 1 -1 0 0
09/19/2026 Saint Anselm 37 96 3 21 16 183 0 43 183 0 43 8 177 0 40 1 15 0 9
09/26/2026 Bentley 32 153 2 21 10 119 2 35 119 2 35 5 70 0 23 4 19 0 8
10/03/2026 American Int'l 32 166 1 80 15 264 2 75 264 2 75 6 121 0 25 2 -15 0 0
10/10/2026 Delaware St. 49 419 4 94 17 161 0 32 163 0 32 1 20 0 20 1 4 0 4
10/17/2026 Post 33 117 0 29 11 102 1 30 102 1 30 6 125 0 49 0 0 0 0
10/24/2026 Pace 35 109 1 33 14 229 2 60 229 2 60 2 22 0 12 1 2 0 2
10/31/2026 Southern Conn. St. 39 114 1 11 17 132 1 22 132 1 22 7 147 0 32 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Marist 37 20 57 5.0 18 2.0 12 0 1 0 0 0 3 2 1 0
09/19/2026 Saint Anselm 30 38 68 6.0 46 2.0 10 2 3 0 0 0 12 3 1 0
09/26/2026 Bentley 30 50 80 11.0 44 4.0 29 0 0 0 0 0 0 5 0 0
10/03/2026 American Int'l 38 28 66 9.0 54 6.0 48 0 0 0 2 39 3 2 0 0
10/10/2026 Delaware St. 34 12 46 4.0 8 0 0 0 0 0 1 0 2 3 0 0
10/17/2026 Post 29 32 61 5.0 21 2.0 13 1 1 0 0 0 0 2 0 0
10/24/2026 Pace 24 44 68 15.0 83 6.0 52 2 1 0 1 2 3 2 0 0
10/31/2026 Southern Conn. St. 30 24 54 9.0 31 3.0 19 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Marist 1 20 20.000 20 1 0 0 0 0 0-0 0 0 5 309 61.80 0 0
09/19/2026 Saint Anselm 7 241 34.400 41 0 0 1 0 2 0-0 0 0 5 259 51.80 1 1
09/26/2026 Bentley 6 259 43.200 61 0 0 1 2 2 0-0 0 0 5 283 56.60 1 0
10/03/2026 American Int'l 3 99 33.000 49 0 0 1 0 0 1-1 22 0 5 247 49.40 0 0
10/10/2026 Delaware St. 2 61 30.500 39 0 0 1 0 1 2-3 50 0 7 408 58.29 2 1
10/17/2026 Post 6 264 43.150 53 0 0 1 1 3 0-0 0 0 2 100 50.00 1 1
10/24/2026 Pace 6 223 37.200 50 0 0 2 1 2 0-2 0 0 3 139 46.33 0 1
10/31/2026 Southern Conn. St. 4 144 36.000 42 0 0 1 0 0 0-0 0 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marist 18-27 20/20 9/12 6/8 5/0 34-132 / 35-179 18-30-0 / 16-25-2 138/203 64-270 / 60-382 88/18 1/2
Saint Anselm 56-28 23/17 15/7 7/7 1/3 42-313 / 37-96 11-22-0 / 16-34-1 267/183 64-580 / 71-279 59/192 3/3
Bentley 35-28 21/17 7/9 11/4 3/4 36-126 / 32-153 21-33-0 / 10-26-2 325/119 69-451 / 58-272 99/89 0/2
American Int'l 35-24 18/16 7/5 9/9 2/2 40-120 / 32-166 15-22-2 / 15-27-1 166/264 62-286 / 59-430 126/145 2/5
Delaware St. 0-34 12/27 3/16 7/7 2/4 30-100 / 49-419 13-29-1 / 17-31-1 103/163 59-203 / 80-582 51/24 1/1
Post 42-7 18/14 6/8 12/5 0/1 32-181 / 33-117 18-28-0 / 11-30-1 378/102 60-559 / 63-219 19/125 1/3
Pace 19-20 19/18 5/4 11/9 3/5 33-68 / 35-109 11-28-1 / 14-32-2 206/229 61-274 / 67-338 37/26 2/2
Southern Conn. St. 48-14 20/17 6/8 14/8 0/1 32-105 / 39-114 20-30-0 / 17-25-0 323/132 62-428 / 64-246 88/145 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marist 7-15 / 7-10 2-3 / 1-1 29:19 / 30:41 -1:22 3.88 / 5.11 4.60 / 8.12 4.22 / 6.37 2-42.5 / 1-20 2-15 / 8-72
Saint Anselm 6-9 / 2-14 0-0 / 3-4 27:08 / 32:52 -5:44 7.45 / 2.59 12.14 / 5.38 9.06 / 3.93 3-25 / 7-34.4 6-59 / 6-49
Bentley 3-14 / 4-13 3-5 / 1-2 32:24 / 27:36 4:48 3.50 / 4.78 9.85 / 4.58 6.54 / 4.69 5-35.6 / 6-43.2 10-102 / 4-40
American Int'l 2-11 / 4-13 0-0 / 1-3 28:33 / 31:27 -2:54 3.00 / 5.19 7.55 / 9.78 4.61 / 7.29 5-44 / 3-33 14-86 / 11-95
Delaware St. 5-16 / 7-15 1-2 / 2-3 26:16 / 27:36 -1:20 3.33 / 8.55 3.55 / 5.26 3.44 / 7.28 8-41.8 / 2-30.5 9-84 / 10-121
Post 6-13 / 3-14 2-3 / 1-2 27:59 / 32:01 -4:02 5.66 / 3.55 13.50 / 3.40 9.32 / 3.48 3-38 / 6-44 3-30 / 6-47
Pace 4-13 / 4-17 0-1 / 1-3 28:04 / 31:56 -3:52 2.06 / 3.11 7.36 / 7.16 4.49 / 5.04 6-42.7 / 6-37.2 9-85 / 11-102
Southern Conn. St. 13-15 / 8-15 0-0 / 0-2 29:03 / 30:57 -1:54 3.28 / 2.92 10.77 / 5.28 6.90 / 3.84 2-30.5 / 4-36 5-41 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Marist L 18-27 6 3 12 1 0 1 2 1 1 0 1 0 0
09/19/2026 Saint Anselm W 56-28 5 4 28 4 4 0 0 0 0 0 1 0 0
09/26/2026 Bentley W 35-28 3 2 13 2 0 2 0 0 1 0 0 0 0
10/03/2026 American Int'l W 35-24 5 3 21 3 1 2 0 1 0 1 0 0 0
10/10/2026 Delaware St. L 0-34 2 0 0 0 0 0 0 1 1 0 0 0 0
10/17/2026 Post W 42-7 4 3 21 3 1 2 0 0 1 0 0 0 0
10/24/2026 Pace L 19-20 2 2 6 0 0 0 2 0 0 0 0 0 0
10/31/2026 Southern Conn. St. W 48-14 5 5 35 5 1 4 0 0 0 0 0 0 0
TOTALS 32 22 136 18 7 11 4 3 4 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Marist W 27-18 2 2 14 2 1 1 0 0 0 0 0 0 0
09/19/2026 Saint Anselm L 28-56 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Bentley L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 American Int'l L 24-35 2 1 3 0 0 0 1 0 1 0 0 0 0
10/10/2026 Delaware St. W 34-0 3 2 10 1 1 0 1 0 0 0 0 0 1
10/17/2026 Post L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/24/2026 Pace W 20-19 2 2 13 2 1 1 0 0 0 0 0 0 0
10/31/2026 Southern Conn. St. L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 19 16 103 14 9 5 2 0 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Anthony vs Saint Anselm (09/19/2026)
Yards Rushing 226 Johnson,Anthony vs Saint Anselm (09/19/2026)
TD Rushes 3 Johnson,Anthony vs Saint Anselm (09/19/2026)
Long Rush 56 Griffin,Jaden vs Post (10/17/2026)
56 Johnson,Anthony vs Saint Anselm (09/19/2026)
Pass Attempts 28 Winters,Giovanni vs Southern Conn. St. (10/31/2026)
Pass Completions 18 Winters,Giovanni vs Southern Conn. St. (10/31/2026)
Yards Passing 326 Winters,Giovanni vs Southern Conn. St. (10/31/2026)
TD Passes 5 Leal,Kevin vs Bentley (09/26/2026)
5 Winters,Giovanni vs Southern Conn. St. (10/31/2026)
Longest Pass 67 Leal,Kevin vs Bentley (09/26/2026)
Receptions 6 Mugovero,Joseph vs Bentley (09/26/2026)
6 Smith,Dylan vs Delaware St. (10/10/2026)
Yards Receiving 190 Mugovero,Joseph vs Bentley (09/26/2026)
TD Receptions 3 Mugovero,Joseph vs Bentley (09/26/2026)
Longest Reception 67 Mugovero,Joseph vs Bentley (09/26/2026)
Field Goals 2 Santos,Adoni vs Pace (10/24/2026)
2 Santos,Adoni vs Marist (09/04/2026)
Longest Field Goal 31 Santos,Adoni vs Marist (09/04/2026)
Punts 5 Brown,Ethan vs Delaware St. (10/10/2026)
Punting Average 53.5 Brown,Ethan vs Pace (10/24/2026)
Longest Punt 68 Brown,Ethan vs Pace (10/24/2026)
Longest Punt Return 88 Eason,Kha'lil vs Southern Conn. St. (10/31/2026)
Longest Kickoff Return 48 Eason,Kha'lil vs Bentley (09/26/2026)
Tackles 12 Hayes,Jeremiah vs Pace (10/24/2026)
Sacks 2 Estime,Kevin vs American Int'l (10/03/2026)
Interceptions 1 Lopez-Sullivan,Darian vs Bentley (09/26/2026)
1 Gomes,Will vs Bentley (09/26/2026)
1 Hayes,Jeremiah vs Post (10/17/2026)
1 Gogliettino,John vs Pace (10/24/2026)
1 Shabazz,Ismail vs Pace (10/24/2026)
1 Stone,Damir vs Marist (09/04/2026)
1 Smith,Damon vs Marist (09/04/2026)
1 Lopez-Sullivan,Darian vs Saint Anselm (09/19/2026)
1 Smith,Damon vs American Int'l (10/03/2026)
1 Lopez-Sullivan,Darian vs Delaware St. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Saint Anselm (09/19/2026)
Yards Rushing 313 vs Saint Anselm (09/19/2026)
TD Rushes 4 vs Saint Anselm (09/19/2026)
Pass Attempts 33 vs Bentley (09/26/2026)
Pass Completions 21 vs Bentley (09/26/2026)
Yards Passing 378 vs Post (10/17/2026)
TD Passes 5 vs Bentley (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Catherwood,Bo vs American Int'l (10/03/2026)
Yards Rushing 292 Sauray,Jayden vs Delaware St. (10/10/2026)
TD Rushes 3 Sauray,Jayden vs Delaware St. (10/10/2026)
Long Rush 94 Sauray,Jayden vs Delaware St. (10/10/2026)
Pass Attempts 29 Sauray,Jayden vs Delaware St. (10/10/2026)
Pass Completions 16 Mannino,Sonny vs Marist (09/04/2026)
Yards Passing 264 Kasko,Lukas vs American Int'l (10/03/2026)
TD Passes 2 Warnock,Luke vs Bentley (09/26/2026)
2 Kasko,Lukas vs American Int'l (10/03/2026)
Longest Pass 75 Kasko,Lukas vs American Int'l (10/03/2026)
Receptions 7 Johnson,Anthony vs Post (10/17/2026)
Yards Receiving 134 Gilmore,Hardley vs American Int'l (10/03/2026)
TD Receptions 1 Woodring,Parker vs Bentley (09/26/2026)
1 Marcum,Cooper vs Bentley (09/26/2026)
1 Johnson,Anthony vs Post (10/17/2026)
1 Nasky Jr.,John vs Pace (10/24/2026)
1 Adrien,Ian vs Pace (10/24/2026)
1 Lainez III,Marco vs Marist (09/04/2026)
1 Brown,Jovanny vs American Int'l (10/03/2026)
1 Gilmore,Hardley vs American Int'l (10/03/2026)
1 Lynch,Isaac vs Southern Conn. St. (10/31/2026)
