Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2023 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic FRANKLIN PIERCE Opponents
Scoring
20.00 17.70
200 177
First Downs
82 64
82 68
12 23
176 155
Rushing
1597 1456
185 302
378 348
3.7 3.3
141.2 115.4
15 6
1412 1154
Passing
298-170-11 261-131-12
6.59 7.00
196.50 182.60
9 15
1965 1826
Total Offense
676 609
5.0 4.9
337.7 298.0
3377 2980
27 23
Returns
20.46 19.89
28-573 38-756
11.07 6.86
14-155 14-96
13.42 13.36
12-161 11-147
Kicking
36.06 38.94
32.61 35.12
51-1839 51-1986
5-11 5-10
0-1 0-0
Penalties
61.50 50.20
75-615 56-502
Time Of Possession
29:53 29:18
04:58:47 04:53:04
Miscellaneous
50-144 (34.72%) 39-129 (30.23%)
11-26 (42.31%) 8-23 (34.78%)
16-7 17-9
22-123 20-105
23-27 20-23
15 0
24-39 15-24
19-39 11-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Benitez, Alex 10 135 550 27 523 3.9 7 35 52.30
27 Meleski, Andrew 10 99 461 27 434 4.4 5 31 43.40
6 Parker, Adrian 10 86 338 98 240 2.8 1 20 24.00
Hyde, Remeillo 6 21 95 0 95 4.5 0 17 15.83  
34 Guerrier, Guerschom 3 8 57 2 55 6.9 1 39 18.33
23 Gonzalez, Joziah 10 4 21 0 21 5.3 0 13 2.10
3 Dixon, Jahmir 10 3 19 0 19 6.3 0 12 1.90
10 McAfee, Jordan 7 15 44 27 17 1.1 0 8 2.43
84 Anderson, Anthony 10 1 9 0 9 9.0 0 9 0.90
59 Najem, Zach 10 0 2 0 2 2.0 1 2 0.20
8 Howe, Austyn 7 1 1 0 1 1.0 0 1 0.14
87 Laurent, Lawson 10 0 0 0 0 0.0 0 0 0.00
79 Zacharakis, Nate 10 0 0 0 0 0.0 0 0 0.00
33 Perreira, Leo 4 1 0 1 -1 -1.0 0 0 -0.25
Team 10 4 0 3 -3 -0.8 0 0 -0.30  
Total 10 378 1597 185 1412 3.7 15 39 141.20
Opponents 10 348 1456 302 1154 3.3 6 76 115.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Parker, Adrian 10 117.74 126 216 8 58.33% 1443 7 59 144.30
10 McAfee, Jordan 7 107.86 44 82 3 53.66% 522 2 70 74.57
Total 10 115.02 170 298 11 57.05% 1965 9 70 196.50
Opponents 10 118.73 131 261 12 50.19% 1826 15 75 182.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Gonzalez, Joziah 10 34 504 14.82 2 70 50.40
4 Smikle Jr., Antonio 9 29 363 12.52 3 44 40.33
84 Anderson, Anthony 10 21 329 15.67 1 51 32.90
8 Howe, Austyn 7 21 281 13.38 1 59 40.14
3 Dixon, Jahmir 10 20 128 6.40 1 26 12.80
2 Benitez, Alex 10 14 77 5.50 0 27 7.70
Gonzalez, Jozia 1 5 58 11.60 1 18 58.00  
27 Meleski, Andrew 10 7 50 7.14 0 19 5.00
Anderson, Antho 1 3 41 13.67 0 31 41.00  
Smikle jr., Ant 1 4 41 10.25 0 15 41.00  
87 Laurent, Lawson 10 5 38 7.60 0 17 3.80
88 Evans, Tristan 5 3 32 10.67 0 17 6.40
19 Goffe, Emanuel 7 4 30 7.50 0 20 4.29
18 Dominique, Tyreice 7 3 27 9.00 0 14 3.86
80 Phillipe, Louie 2 1 26 26.00 0 26 13.00
Hyde, Remeillo 6 2 6 3.00 1 3 1.00  
86 Robinson, Malcolm 4 1 3 3.00 0 3 0.75
81 Crocker, Caden 3 0 0 0.00 0 0 0.00
Miller, Aiden 1 0 0 0.00 0 0 0.00  
6 Parker, Adrian 10 0 0 0.00 0 0 0.00
Total 10 177 2034 11.49 10 70 203.40
Opponents 10 131 1826 13.94 15 75 182.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Sejour, Trey 10 43 26 69.0 5.5-7 2.5-2 0 0 1 0 2 0 0
1 Kamara III, Sam 10 27 23 50.0 4.0-12 0-0 1 2 1 2 0 0 0
0 Daniels, Tyvarius 10 31 11 42.0 2.5-2 0-0 5 9 0 0 0 0 0
11 Hinton, Caden 10 20 22 42.0 1.5-5 0-0 1 3 0 0 0 0 0
76 Mette, Armani 10 20 16 36.0 5.0-17 1.0-9 0 0 2 0 0 0 0
41 Facchetti, Geno 10 27 8 35.0 6.5-31 3.0-22 1 0 1 0 2 2 0
13 Clark, Jaden 10 23 9 32.0 2.0-6 1.0-4 0 7 0 0 0 0 0
49 Yeboah, Chris 10 20 11 31.0 9.5-42 5.0-33 0 0 5 1 2 0 0
14 Barjolo, Harrison 10 9 14 23.0 1.0-10 1.0-10 0 2 0 0 2 0 0
5 Diaz, Shamil 10 18 5 23.0 0-0 0-0 1 4 1 1 0 0 0
99 Clark, Mason 9 11 8 19.0 3.5-13 2.0-11 0 0 2 0 0 0 0
54 Furno, John 8 7 9 16.0 3.5-11 2.0-8 0 0 2 0 0 0 0
92 Savaiinaea, Tino 10 11 5 16.0 4.0-8 1.0-2 0 1 1 2 1 0 0
43 Cerrella, CJ 7 10 5 15.0 1.5-2 0-0 0 0 0 0 0 0 0
52 Bynes, Jaylen 8 12 1 13.0 5.0-29 2.0-18 0 0 2 1 0 0 0
31 Auguste, Beji 6 7 4 11.0 1.0-3 1.0-3 0 0 0 1 0 0 0
7 Boone, Tristan 9 5 6 11.0 1.0-4 0-0 0 0 0 0 0 0 0
44 Nutting, Brett 9 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
9 Creamer, Trey 9 7 2 9.0 0-0 0-0 2 6 0 0 0 0 0
46 Kearney, Nate 3 4 5 9.0 2.0-3 0.5-1 0 0 0 0 0 0 0
0 Daniels, Tyvari 1 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
35 Salviati, Anthony 7 2 5 7.0 0-0 0-0 1 0 0 0 0 0 0
21 Boyd, Jaydin 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Kroeger, Colin 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Brown, Frank 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Guerrier, Guerschom 3 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
24 Lopez-Sullivan, Darian 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Smikle Jr., Antonio 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0  
20 Williams, Amari 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Anderson, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Crocker, Caden 3 2 0 2.0 1.0-24 0-0 0 0 0 0 0 0 0
75 Hanchett, Monty 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Meleski, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Barjolo, Harris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Bennett, Raven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Gomes, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Jemison, D'shawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Lee, Jamel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Mason, Ameer 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Perreira, Leo 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Rufo, David 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Startzell, Nolan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Whooley, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Benitez, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dixon, Jahmir 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Dominique, Tyreice 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Evans, Tristan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Gonzalez, Joziah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Howe, Austyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Hyde, Remeillo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
87 Laurent, Lawson 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
59 Najem, Zach 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Parker, Adrian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 353 220 573.0 60.0-229 22.0-123 12 36 18 9 10 3 0
Opponents 10 407 198 605.0 57.0-215 20.0-105 11 35 33 7 9 5 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Paskowitz, Max 47 1786 38.00 58 4 12 6 4 2
Team 4 53 13.25 24 0 0 0 0 2  
Total 51 1839 36.06 58 4 12 6 4 4
Opponents 51 1986 38.94 62 2 8 21 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Rufo, David 1-3 33.33% 0-1 1-2 0-0 0-0 0-0 26 0
40 Startzell, Nolan 3-7 42.86% 0-1 3-4 0-2 0-0 0-0 29 0
Startzell, Nola 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0  
Total 5-11 45.45% 0-2 5-7 0-2 0-0 0-0 29 0
Opponents 5-10 50.00% 2-2 1-2 2-5 0-0 0-1 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Startzell, Nola 3 163 54.3 0 1  
40 Startzell, Nolan 25 1332 53.3 0 2
45 Paskowitz, Max 2 104 52.0 0 0
47 Rufo, David 14 712 50.9 0 0
Total 44 2311 52.5 0 3
Opponents 38 2065 54.3 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Gonzalez, Joziah 8 92 11.50 0 59
88 Evans, Tristan 0 33 ∞ 1 33
8 Howe, Austyn 3 13 4.33 0 14
34 Guerrier, Guerschom 1 10 10.00 0 10
Gonzalez, Jozia 1 8 8.00 0 8  
0 Daniels, Tyvarius 1 6 6.00 0 6
11 Hinton, Caden 1 1 1.00 0 1
Total 15 163 10.87 1 59
Opponents 14 96 6.86 1 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Dominique, Tyreice 16 436 27.25 1 95
23 Gonzalez, Joziah 7 84 12.00 0 20
Gonzalez, Jozia 3 47 15.67 0 19  
10 McAfee, Jordan 1 15 15.00 0 15
3 Dixon, Jahmir 2 14 7.00 0 11
Boswell, Montez 1 12 12.00 0 12  
33 Perreira, Leo 1 12 12.00 0 12
Total 31 620 20.00 1 95
Opponents 38 756 19.89 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Benitez, Alex 7 0 0 0-0 0-0 0 0-0 0 42
27 Meleski, Andrew 5 0 0 0-0 0-0 0 0-0 0 30
40 Startzell, Nolan 0 4 0 13-16 0-0 0 0-0 0 25
4 Smikle Jr., Antonio 3 0 0 0-0 0-0 0 0-0 0 18
47 Rufo, David 0 1 0 10-11 0-0 0 0-0 0 13
23 Gonzalez, Joziah 2 0 0 0-0 0-0 0 0-0 0 12
6 Parker, Adrian 2 0 0 0-0 0-0 0 0-0 0 12
3 Dixon, Jahmir 1 0 0 0-0 0-0 0 0-0 0 6
18 Dominique, Tyreice 1 0 0 0-0 0-0 0 0-0 0 6
88 Evans, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
41 Facchetti, Geno 1 0 0 0-0 0-0 0 0-0 0 6
Gonzalez, Jozia 1 0 0 0-0 0-0 0 0-0 0 6  
34 Guerrier, Guerschom 1 0 0 0-0 0-0 0 0-0 0 6
8 Howe, Austyn 1 0 0 0-0 0-0 0 0-0 0 6
Hyde, Remeillo 1 0 0 0-0 0-0 0 0-0 0 6  
59 Najem, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Startzell, Nola 0 1 0 2-2 0-0 0 0-0 0 5  
Total 28 6 0 25-29 0-0 0 0-0 0 211
Opponents 23 5 2 20-23 0-0 0 0-0 0 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Lake Erie W 26-10 1-0 , 0-0 03:38 342
09/09/2023 at American Int'l L 24-27 1-1 , 0-0 06:09 2238
09/16/2023 at Pace W 41-2 2-1 , 1-0 02:43 873
09/24/2023 vs New Haven L 14-41 2-2 , 1-1 03:51 351
10/07/2023 vs Southern Conn. St. W 17-14 3-2 , 2-1 02:39 356
10/14/2023 vs Assumption L 17-21 3-3 , 2-2 02:37 358
10/21/2023 vs Post L 13-16 3-4 , 2-2 09:43 150
10/28/2023 at Bentley L 10-12 3-5 , 2-3 02:28 1200
11/4/2023 at Saint Anselm L 17-24 3-6 , 2-4 2:47 737
11/11/2023 vs American Int'l W 21-10 4-6 , 3-4 02:22 258
6863

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Lake Erie 33 162 3 31 16 238 1 59 238 1 59 3 137 0 75 2 -1 0 0
09/09/2023 American Int'l 17 41 0 11 24 309 2 70 309 2 70 4 135 1 95 2 13 0 13
09/16/2023 Pace 38 190 3 39 17 166 1 28 196 1 30 0 0 0 0 5 126 1 59
09/24/2023 New Haven 27 108 1 17 18 178 1 44 178 1 44 5 132 0 39 0 0 0 0
10/07/2023 Southern Conn. St. 34 106 1 19 25 243 1 51 243 1 51 3 47 0 20 0 0 0 0
10/14/2023 Assumption 38 63 2 18 18 266 0 53 266 0 53 3 30 0 15 0 0 0 0
10/21/2023 Post 83 414 2 18 1 2 0 2 2 0 2 2 14 0 11 2 4 0 5
10/28/2023 Bentley 22 40 1 11 15 211 0 41 211 0 41 1 -2 0 0 0 0 0 0
11/4/2023 Saint Anselm 35 93 1 17 20 177 1 31 177 1 31 5 71 0 19 1 8 0 8
11/11/2023 American Int'l 51 195 1 28 15 145 2 21 145 2 21 2 9 0 9 2 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Lake Erie 40 22 62 7.0 18 2.0 10 1 1 0 2 59 0 1 0 0
09/09/2023 American Int'l 32 34 66 12.0 27 2.0 5 1 1 0 1 27 0 4 2 0
09/16/2023 Pace 38 32 70 3.0 34 2.0 10 1 0 0 3 31 0 2 1 0
09/24/2023 New Haven 31 34 65 4.0 17 1.0 11 1 1 0 0 0 4 5 0 0
10/07/2023 Southern Conn. St. 36 2 38 5.0 34 4.0 33 3 2 0 1 9 3 6 0 0
10/14/2023 Assumption 41 10 51 4.0 16 3.0 12 1 2 9 2 4 0 9 0 0
10/21/2023 Post 22 4 26 4.0 14 1.0 5 0 0 0 1 0 4 1 0 0
10/28/2023 Bentley 41 38 79 8.0 23 3.0 13 0 0 0 0 0 1 4 0 0
11/4/2023 Saint Anselm 37 24 61 7.0 36 3.0 23 1 1 0 1 15 6 1 0 0
11/11/2023 American Int'l 30 16 46 6.0 10 1.0 1 1 1 0 1 16 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Lake Erie 4 160 40.000 48 0 1 0 0 0 0-0 0 0 5 259 51.80 0 0
09/09/2023 American Int'l 8 335 41.900 56 0 1 1 2 2 1-2 26 0 4 207 51.75 0 0
09/16/2023 Pace 6 207 34.500 41 0 0 2 0 1 0-1 0 0 8 412 51.50 0 0
09/24/2023 New Haven 7 190 25.400 32 1 0 2 0 0 0-0 0 0 3 153 51.00 0 0
10/07/2023 Southern Conn. St. 5 200 40.000 44 0 1 2 0 1 1-2 21 0 3 114 38.00 0 1
10/14/2023 Assumption 5 197 39.400 48 0 0 3 0 0 1-2 29 1 4 232 58.00 0 0
10/21/2023 Post 2 78 39.000 45 0 0 1 0 0 0-1 0 0 3 160 53.33 0 0
10/28/2023 Bentley 4 132 24.000 52 1 1 1 1 0 1-1 29 0 4 212 53.00 0 0
11/4/2023 Saint Anselm 6 166 23.750 47 2 0 0 0 0 1-1 22 0 3 163 54.33 0 1
11/11/2023 American Int'l 4 174 43.500 58 0 0 0 1 2 0-1 0 0 4 236 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Lake Erie 43 197 0 44 9 192 1 54 192 1 54 5 67 0 24 1 9 0 9
09/09/2023 American International 36 109 0 24 17 368 4 75 368 4 75 4 47 0 17 0 0 0 0
09/16/2023 Pace 36 98 0 18 12 121 0 22 121 0 22 8 171 0 33 2 2 0 2
09/24/2023 New Haven 39 113 1 21 15 258 4 41 258 4 41 3 52 0 22 2 11 0 6
10/07/2023 Southern Connecticut State 22 25 0 40 21 283 2 44 283 2 44 2 16 0 16 2 10 0 9
10/14/2023 Assumption 36 119 3 34 15 146 0 33 146 0 33 4 91 0 33 2 2 0 2
10/21/2023 Post 26 198 1 76 3 65 1 63 65 1 63 2 44 0 44 0 0 0 0
10/28/2023 Bentley 49 165 0 22 13 112 1 24 112 1 24 4 113 0 52 1 3 0 3
11/4/2023 Saint Anselm 29 -2 1 8 22 237 1 46 237 1 46 2 41 0 26 3 47 1 13
11/11/2023 American International 32 132 0 25 4 44 1 30 44 1 30 4 114 0 45 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Lake Erie 31 22 53 4.0 15 0 0 1 1 0 0 0 0 0 0 0
09/09/2023 American International 28 28 56 4.0 24 1.0 7 0 0 0 0 0 3 8 0 0
09/16/2023 Pace 36 28 64 9.0 21 2.0 4 0 0 0 1 0 1 4 0 1
09/24/2023 New Haven 25 24 49 5.0 20 1.0 5 0 0 0 4 80 5 5 1 0
10/07/2023 Southern Connecticut State 44 8 52 6.0 23 1.0 10 0 0 0 0 0 3 8 0 0
10/14/2023 Assumption 40 24 64 12.0 47 5.0 30 0 0 0 2 5 10 3 1 0
10/21/2023 Post 79 6 85 2.0 7 1.0 5 3 4 0 0 0 0 0 0 0
10/28/2023 Bentley 23 26 49 6.0 15 3.0 10 2 0 0 2 37 3 0 1 1
11/4/2023 Saint Anselm 49 18 67 4.0 22 3.0 18 2 1 0 1 0 7 4 2 0
11/11/2023 American International 52 14 66 5.0 21 3.0 16 1 1 0 1 25 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Lake Erie 4 160 38.000 47 0 1 1 0 0 1-1 36 0 3 186 62.00 0 0
09/09/2023 American International 6 270 45.000 62 0 0 1 2 2 0-1 0 1 5 259 51.80 0 0
09/16/2023 Pace 11 387 28.267 47 1 0 1 0 8 0-0 0 1 65 65.00 1 0
09/24/2023 New Haven 4 203 50.750 56 0 0 0 2 3 0-0 0 0 7 380 54.29 1 1
10/07/2023 Southern Connecticut State 5 157 31.400 44 0 0 0 0 0 0-1 0 0 3 163 54.33 0 0
10/14/2023 Assumption 4 149 37.200 42 0 0 1 0 1 0-0 0 0 4 235 58.75 1 0
10/21/2023 Post 6 253 42.200 54 0 0 2 1 1 1-1 18 0 4 180 45.00 0 1
10/28/2023 Bentley 3 96 32.000 42 0 1 1 0 2 1-3 39 0 3 193 64.33 2 0
11/4/2023 Saint Anselm 4 155 38.800 46 0 0 0 0 3 1-2 19 0 5 274 54.80 0 0
11/11/2023 American International 4 156 34.650 50 0 0 1 1 1 1-1 23 0 3 130 43.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Erie 26-10 19/16 10/8 8/5 1/3 33-162 / 43-197 16-28-0 / 9-23-2 238/192 61-400 / 66-389 195/76 1/3
American Int'l 24-27 17/20 2/8 13/10 2/2 17-41 / 36-109 24-45-0 / 17-31-1 309/368 62-350 / 67-477 175/47 0/2
Pace 41-2 18/12 7/5 11/6 0/1 38-190 / 36-98 18-29-1 / 12-30-3 196/121 67-386 / 66-219 157/173 1/3
New Haven 14-41 15/20 7/6 6/11 2/3 27-108 / 39-113 18-38-4 / 15-26-0 178/258 65-286 / 65-371 132/143 4/1
Southern Conn. St. 17-14 18/15 7/2 9/10 2/3 34-106 / 22-25 25-41-0 / 21-35-1 243/283 75-349 / 57-308 56/26 0/3
Assumption 17-21 13/17 4/7 9/7 0/3 38-63 / 36-119 18-28-2 / 15-29-2 266/146 66-329 / 65-265 43/98 2/4
Post 13-16 27/11 24/10 0/1 3/0 83-414 / 26-198 1-7-0 / 3-14-1 2/65 90-416 / 40-263 18/44 4/1
Bentley 10-12 12/21 5/11 7/6 0/4 22-40 / 49-165 15-22-2 / 13-29-0 211/112 44-251 / 78-277 -2/153 2/0
Saint Anselm 17-24 15/15 5/2 9/10 1/3 35-93 / 29--2 20-36-1 / 22-32-1 177/237 71-270 / 61-235 94/88 2/2
American Int'l 21-10 22/8 11/5 10/2 1/1 51-195 / 32-132 15-24-1 / 4-12-1 145/44 75-340 / 44-176 30/151 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Erie 3-11 / 5-14 0-3 / 0-3 27:37 / 29:49 -2:12 4.91 / 4.58 8.50 / 8.35 6.56 / 5.89 4-40 / 4-40 6-63 / 8-60
American Int'l 3-14 / 7-14 1-2 / 0-0 25:20 / 34:40 -9:20 2.41 / 3.03 6.87 / 11.87 5.65 / 7.12 8-41.9 / 6-45 6-50 / 4-43
Pace 4-13 / 1-16 2-2 / 1-3 28:48 / 31:12 -2:24 5.00 / 2.72 6.76 / 4.03 5.76 / 3.32 6-34.5 / 11-35.2 8-60 / 5-60
New Haven 2-13 / 4-12 2-2 / 0-2 26:22 / 33:38 -7:16 4.00 / 2.90 4.68 / 9.92 4.40 / 5.71 7-27.1 / 4-50.8 10-80 / 7-70
Southern Conn. St. 10-18 / 3-12 0-3 / 1-2 31:00 / 23:35 7:25 3.12 / 1.14 5.93 / 8.09 4.65 / 5.40 5-40 / 5-31.4 8-80 / 7-65
Assumption 4-15 / 5-12 0-2 / 1-2 30:43 / 29:17 1:26 1.66 / 3.31 9.50 / 5.03 4.98 / 4.08 5-39.4 / 4-37.2 9-69 / 1-5
Post 9-19 / 0-8 2-4 / 2-3 40:19 / 19:31 20:48 4.99 / 7.62 0.29 / 4.64 4.62 / 6.58 2-39 / 6-42.2 5-30 / 9-64
Bentley 4-9 / 8-19 0-0 / 1-3 23:14 / 36:46 -13:32 1.82 / 3.37 9.59 / 3.86 5.70 / 3.55 4-33 / 3-32 7-51 / 4-50
Saint Anselm 2-15 / 3-11 2-5 / 1-2 27:21 / 32:39 -5:18 2.66 / -0.07 4.92 / 7.41 3.80 / 3.85 6-27.7 / 4-38.8 8-64 / 7-45
American Int'l 9-17 / 3-11 2-3 / 1-3 38:03 / 21:57 16:06 3.82 / 4.13 6.04 / 3.67 4.53 / 4.00 4-43.5 / 4-39 8-68 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Lake Erie W 26-10 6 3 20 3 3 0 0 0 2 0 0 0 1
09/09/2023 American Int'l L 24-27 2 1 3 0 0 0 1 1 0 0 0 0 0
09/16/2023 Pace W 41-2 4 2 14 2 1 1 0 1 0 1 0 0 0
09/24/2023 New Haven L 14-41 3 2 14 2 1 1 0 0 0 1 0 0 0
10/07/2023 Southern Conn. St. W 17-14 4 3 17 2 1 1 1 1 0 0 0 0 0
10/14/2023 Assumption L 17-21 4 3 17 2 2 0 1 1 0 0 0 0 0
10/21/2023 Post L 13-16 4 2 13 2 2 0 0 1 0 0 1 0 0
10/28/2023 Bentley L 10-12 2 2 10 1 1 0 1 0 0 0 0 0 0
11/4/2023 Saint Anselm L 17-24 4 3 17 2 1 1 1 0 1 0 0 0 0
11/11/2023 American Int'l W 21-10 6 3 21 3 1 2 0 1 0 1 0 0 1
TOTALS 39 24 146 19 13 6 5 6 3 3 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Lake Erie L 10-26 3 2 10 1 0 1 1 0 1 0 0 0 0
09/09/2023 American Int'l W 27-24 4 2 14 2 0 2 0 1 0 0 0 0 1
09/16/2023 Pace L 2-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2023 New Haven W 41-14 3 2 13 2 1 1 0 0 1 0 0 0 0
10/07/2023 Southern Conn. St. L 14-17 1 0 0 0 0 0 0 1 0 0 0 0 0
10/14/2023 Assumption W 21-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/21/2023 Post W 16-13 1 1 3 0 0 0 1 0 0 0 0 0 0
10/28/2023 Bentley W 12-10 3 1 7 1 0 1 0 1 1 0 0 0 0
11/4/2023 Saint Anselm W 24-17 5 3 17 2 1 1 1 1 0 0 0 1 0
11/11/2023 American Int'l L 10-21 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 24 15 88 11 5 6 4 4 3 0 0 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Andrew Meleski vs Post (10/21/2023)
Yards Rushing 154 Alex Benitez vs Post (10/21/2023)
TD Rushes 2 Alex Benitez vs Post (10/21/2023)
2 Andrew Meleski vs Lake Erie (09/02/2023)
Long Rush 39 Guerschom Guerrier vs Pace (09/16/2023)
Pass Attempts 29 Adrian Parker vs American Int'l (09/09/2023)
Pass Completions 18 Adrian Parker vs Assumption (10/14/2023)
Yards Passing 266 Adrian Parker vs Assumption (10/14/2023)
TD Passes 2 Adrian Parker vs American Int'l (11/11/2023)
Longest Pass 70 Jordan McAfee vs American Int'l (09/09/2023)
Receptions 11 Joziah Gonzalez vs American Int'l (09/09/2023)
Yards Receiving 197 Austyn Howe vs Lake Erie (09/02/2023)
