Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2022 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic FRANKLIN PIERCE Opponents
Scoring
10.90 29.20
109 292
First Downs
52 76
66 112
13 27
131 215
Rushing
1183 1695
363 263
297 392
2.8 3.7
82.0 143.2
6 11
820 1432
Passing
257-126-8 300-175-12
5.51 7.21
141.70 216.20
8 23
1417 2162
Total Offense
554 692
4.0 5.2
223.7 359.4
2237 3594
16 37
Returns
15.90 26.70
29-461 23-614
6.50 10.56
10-65 25-264
16.67 6.88
12-200 8-55
Kicking
34.72 36.36
30.35 33.67
65-2257 39-1418
0-5 11-14
0-0 0-0
Penalties
69.90 52.20
77-699 57-522
Time Of Possession
27:00 32:05
04:30:00 05:20:49
Miscellaneous
27-120 (22.50%) 73-149 (48.99%)
7-21 (33.33%) 8-13 (61.54%)
17-7 14-7
23-139 26-212
11-15 31-32
36 57
9-18 31-41
9-18 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Burgess, EJ 10 143 560 35 525 3.7 2 33 52.50
26 Benitez, Alex 10 58 271 51 220 3.8 1 32 22.00
36 Keeling, Christian 9 25 133 7 126 5.0 3 31 14.00
Keeli, Christian 1 13 90 6 84 6.5 2 31 84.00  
1 Thomas, Kevaris 3 22 111 52 59 2.7 0 25 19.67
3 Colon, Jayden 10 1 5 0 5 5.0 0 5 0.50
27 Meleski, Andrew 6 1 4 0 4 4.0 0 4 0.67
16 Drinan, Ty 5 1 1 0 1 1.0 0 1 0.20
68 Peacock, Brody 10 0 0 0 0 0.0 0 0 0.00
11 Simon, Christian 10 1 0 2 -2 -2.0 0 0 -0.20
Team 10 8 0 50 -50 -6.3 0 0 -5.00  
18 Macina, Bryce 10 37 98 166 -68 -1.8 0 18 -6.80
Total 10 310 1273 369 904 2.9 8 33 90.40
Opponents 10 392 1695 263 1432 3.7 11 43 143.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Macina, Bryce 10 99.59 97 195 8 49.74% 1112 6 60 111.20
1 Thomas, Kevaris 3 86.00 26 58 0 44.83% 245 1 30 81.67
11 Simon, Christian 10 419.20 1 1 0 100.00% 38 0 38 3.80
26 Benitez, Alex 10 357.40 2 2 0 100.00% 22 1 18 2.20
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 99.39 126 257 8 49.03% 1417 8 60 141.70
Opponents 10 136.17 175 300 12 58.33% 2162 23 66 216.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Simon, Christian 10 24 279 11.63 3 30 27.90
8 Howe, Austyn 10 15 278 18.53 1 60 27.80
84 Anderson, Anthony 10 13 198 15.23 2 39 19.80
10 Howard, Chris 9 11 178 16.18 1 38 19.78
4 Smikle Jr., Antonio 8 18 135 7.50 1 36 16.88
Smikle, Antonio 9 18 135 7.50 1 36 15.00  
87 Laurent, Lawson 9 6 95 15.83 0 32 10.56
22 Burgess, EJ 10 16 90 5.63 0 12 9.00
3 Colon, Jayden 10 5 46 9.20 0 27 4.60
26 Benitez, Alex 10 7 37 5.29 0 38 3.70
24 Dominique, Tyreice 9 2 25 12.50 0 26 2.78
90 Lubold, Finn 9 4 22 5.50 0 9 2.44
36 Keeling, Christian 9 3 21 7.00 0 15 2.33
Keeli, Christian 1 1 15 15.00 0 15 15.00  
Jr, A smikle 1 1 14 14.00 0 14 14.00  
Anderso, Anthony 1 1 0 0.00 0 0 0.00  
9 Bryant, Chazz 8 0 0 0.00 0 0 0.00
Dominiq, Tyreice 1 1 -1 -1.00 0 0 -1.00  
82 Wright, Matt 4 1 -1 -1.00 0 0 -0.25
Total 10 147 1566 10.65 9 60 156.60
Opponents 10 175 2162 12.35 23 66 216.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Barjolo, Harrison 10 32 37 69.0 1.5-4 0-0 1 2 0 1 0 0 0
15 Sejour, Trey 10 26 42 68.0 5.5-33 3.5-27 0 0 1 1 1 0 0
2 Daniels, Tyvarius 10 30 25 55.0 3.0-7 0-0 4 2 0 0 0 0 0
19 Stokes, Tyquon 10 23 27 50.0 4.0-12 0.5-3 2 4 2 2 1 0 0
91 Oliveira-chace, Nicholas 8 15 27 42.0 4.5-11 1.0-3 0 0 1 0 0 0 0  
92 Savaiinaea, Tino 10 14 25 39.0 4.0-15 2.0-15 0 0 0 1 0 0 0
13 Clark, Jaden 10 19 17 36.0 3.5-6 0-0 3 8 0 0 0 0 0
29 Winslow, Luke 10 18 17 35.0 2.0-8 0-0 0 0 1 0 0 0 0
49 Yeboah, Chris 10 18 16 34.0 10.5-55 7.0-48 0 0 2 0 3 0 0
5 Diaz, Shamil 10 22 9 31.0 2.0-6 1.0-4 1 15 0 0 0 0 0
23 Iii, Sam kamara 10 15 14 29.0 4.5-27 2.0-18 0 2 1 0 0 1 0  
23 Kamara III, Sam 10 15 14 29.0 4.5-27 2.0-18 0 2 1 0 0 1 0
76 Mette, Armani 10 9 17 26.0 5.5-13 1.0--2 0 0 1 0 0 0 0
7 Boone, Tristan 8 11 10 21.0 0.5-0 0-0 0 0 0 0 0 0 0
43 Cerrella, CJ 9 9 11 20.0 1.0-2 0-0 0 0 0 0 0 0 0
31 Auguste, Beji 4 8 11 19.0 3.0-9 1.0-6 0 0 0 1 0 0 0
21 Boyd, Jaydin 9 8 11 19.0 1.0-4 0-0 1 2 0 0 0 0 0
48 Jordan, Camden 9 6 10 16.0 0.5-1 0.5-1 0 1 1 0 1 1 0
99 Pilcher, Eric 8 6 10 16.0 4.0-11 0-0 0 0 0 0 0 0 0
55 Kroeger, Colin 10 5 8 13.0 1.5-7 1.0-6 0 0 1 1 0 0 0
41 Facchetti, Geno 7 2 9 11.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Bryant, Chazz 8 1 8 9.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Bynes, Jaylen 4 4 4 8.0 3.0-11 1.0-5 0 0 0 0 0 0 0
63 Blake, James 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Dominique, Tyreice 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Williams, Amari 8 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
91 Oliveira-cha, N 1 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
53 Furno, John 5 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
91 Oliveira-c, Nick 1 3 1 4.0 1.5-5 1.5-5 0 0 0 0 1 0 0  
14 Barjol, Harrison 1 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0  
93 Clark, Mason 4 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
40 Startzell, Nolan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
84 Anderson, Anthony 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Burnell, Vaughn 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Daniel, Tyvarius 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
3 Colon, Jayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Dominiq, Tyreice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Lubold, Finn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Meleski, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Wright, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Burgess, EJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Drinan, Ty 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Jr, S alveranga 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
36 Keeling, Christian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Macina, Bryce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Simon, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Smikle Jr., Antonio 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Smikle, Antonio 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 347 403 750.0 73.5-279 25.0-157 14 40 13 7 7 4 0
Opponents 10 282 280 562.0 78.0-369 26.0-212 8 39 23 5 9 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Benitez, Alex 65 2257 34.72 71 1 18 11 4 0
Total 65 2257 34.72 71 1 18 11 4 0
Opponents 39 1418 36.36 65 2 11 18 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Drinan, Ty 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
40 Startzell, Nolan 0-4 0.00% 0-0 0-0 0-4 0-0 0-0 0 1
Total 0-5 0.00% 0-0 0-0 0-4 0-1 0-0 0 1
Opponents 11-14 78.57% 1-1 4-5 2-2 3-5 1-1 51 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Startzell, Nolan 25 1426 57.0 1 2
16 Drinan, Ty 2 110 55.0 0 0
19 Stokes, Tyquon 1 55 55.0 0 0
Total 28 1591 56.8 1 2
Opponents 57 3191 56.0 13 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Daniel, Tyvarius 1 31 31.00 0 31  
2 Daniels, Tyvarius 1 31 31.00 0 31
10 Howard, Chris 3 18 6.00 0 16
3 Colon, Jayden 1 14 14.00 0 14
11 Simon, Christian 3 3 1.00 0 2
20 Williams, Amari 1 1 1.00 0 1
13 Clark, Jaden 1 -2 -2.00 0 0
Total 11 96 8.73 0 31
Opponents 25 264 10.56 1 82

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Colon, Jayden 14 210 15.00 0 37
2 Daniels, Tyvarius 6 110 18.33 0 41
Daniel, Tyvarius 2 60 30.00 0 41  
24 Dominique, Tyreice 2 41 20.50 0 30
36 Keeling, Christian 2 34 17.00 0 23
10 Howard, Chris 3 31 10.33 0 12
Dominiq, Tyreice 1 30 30.00 0 30  
5 Diaz, Shamil 1 21 21.00 0 21
49 Yeboah, Chris 1 14 14.00 0 14
Total 32 551 17.22 0 41
Opponents 23 614 26.70 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Keeling, Christian 3 0 0 0-0 0-0 0 0-0 0 18
11 Simon, Christian 3 0 0 0-0 0-0 0 0-0 0 18
84 Anderson, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
22 Burgess, EJ 2 0 0 0-0 0-0 0 0-0 0 12
Keeli, Christian 2 0 0 0-0 0-0 0 0-0 0 12  
40 Startzell, Nolan 0 0 0 8-10 0-0 0 0-0 0 8
26 Benitez, Alex 1 0 0 0-0 0-0 0 0-0 0 6
13 Clark, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
2 Daniels, Tyvarius 1 0 0 0-0 0-0 0 0-0 0 6
10 Howard, Chris 1 0 0 0-0 0-0 0 0-0 0 6
8 Howe, Austyn 1 0 0 0-0 0-0 0 0-0 0 6
4 Smikle Jr., Antonio 1 0 0 0-0 0-0 0 0-0 0 6
Smikle, Antonio 1 0 0 0-0 0-0 0 0-0 0 6  
16 Drinan, Ty 0 0 0 3-5 0-0 0 0-0 0 3
18 Macina, Bryce 0 0 0 0-0 1-1 0 0-0 0 2
Total 19 0 0 11-15 1-1 0 0-0 0 127
Opponents 37 11 2 31-32 1-4 0 0-1 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Edinboro L 7-10 0-1 , 0-0 02:36 1027
9/10/2022 at Carson-Newman L 6-27 0-2 2:41 1895
09/17/2022 vs St. Anselm L 0-27 0-3 , 0-1 02:50 1036
09/24/2022 at American Int'l W 7-3 1-3 , 1-1 12:19 678
10/01/2022 vs Bentley L 0-41 1-4 , 1-2 02:47 1145
10/09/2022 at Assumption L 14-28 1-5 , 1-3 02:44 0
10/15/2022 at Southern Conn. St. L 20-37 1-6 , 1-4 02:40 3137
10/22/2022 vs Pace L 7-50 1-7 , 1-5 03:00 706
10/29/2022 at Post W 42-19 2-7 3:00 0
11/05/2022 at New Haven L 6-50 2-8 , 1-6 02:48 4202
13826

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Edinboro 38 145 0 25 11 105 1 27 105 1 27 3 31 0 12 2 13 0 16
9/10/2022 Carson-Newman 27 57 0 24 17 175 1 39 175 1 39 1 12 0 12 2 3 0 2
09/17/2022 St. Anselm 29 58 0 23 10 78 0 30 78 0 30 4 65 0 29 0 0 0 0
09/24/2022 American Int'l 27 68 1 11 16 185 0 30 185 0 30 0 0 0 0 2 1 0 1
10/01/2022 Bentley 22 11 0 13 13 156 0 36 156 0 36 2 26 0 21 0 0 0 0
10/09/2022 Assumption 25 80 1 13 9 116 1 35 116 1 35 3 26 0 16 2 19 0 14
10/15/2022 Southern Conn. St. 35 134 1 33 17 160 2 27 160 2 27 7 143 0 37 0 0 0 0
10/22/2022 Pace 32 88 0 24 10 125 0 32 125 0 32 3 35 0 14 1 -2 0 0
10/29/2022 Post 38 141 3 32 11 136 2 60 136 2 60 3 90 0 41 1 31 0 31
11/05/2022 New Haven 24 38 0 9 12 181 1 38 181 1 38 3 33 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Edinboro 34 32 66 6.0 16 2.0 2 0 0 0 1 0 3 5 0 0
9/10/2022 Carson-Newman 29 68 97 8.0 19 1.0 3 1 0 0 0 0 1 4 1 0
09/17/2022 St. Anselm 33 32 65 6.0 21 2.0 9 1 2 0 0 0 1 4 0 0
09/24/2022 American Int'l 34 26 60 7.0 30 3.0 23 2 1 0 2 81 0 3 1 0
10/01/2022 Bentley 29 42 71 8.0 29 2.0 20 1 1 0 1 0 2 6 0 0
10/09/2022 Assumption 39 44 83 2.0 16 1.0 15 1 2 0 0 0 2 1 0 0
10/15/2022 Southern Conn. St. 24 48 72 3.0 11 1.0 4 0 0 0 0 0 1 3 0 0
10/22/2022 Pace 36 54 90 8.0 20 1.0 7 0 1 53 1 45 1 4 0 0
10/29/2022 Post 36 6 42 10.0 54 7.0 41 1 0 0 7 74 0 6 1 0
11/05/2022 New Haven 33 36 69 11.0 36 3.0 15 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Edinboro 8 323 40.400 46 0 0 2 0 0 0-1 0 0 2 110 55.00 0 0
9/10/2022 Carson-Newman 4 149 37.300 48 0 0 0 0 2 0-0 0 2 117 58.50 0 1
09/17/2022 St. Anselm 8 284 35.500 48 0 0 0 0 1 0-0 0 2 112 56.00 0 0
09/24/2022 American Int'l 4 92 23.000 53 0 0 0 1 2 0-1 0 0 2 128 64.00 1 0
10/01/2022 Bentley 3 98 32.700 37 0 0 2 0 0 0-1 0 0 1 62 62.00 0 0
10/09/2022 Assumption 8 314 39.200 71 0 0 2 1 3 0-0 0 0 3 150 50.00 0 0
10/15/2022 Southern Conn. St. 4 163 40.800 46 0 0 1 0 0 0-0 0 0 4 234 58.50 0 0
10/22/2022 Pace 9 315 35.000 51 0 1 2 1 1 0-1 0 1 2 125 62.50 0 0
10/29/2022 Post 9 270 30.000 59 0 0 5 1 1 0-1 0 0 7 387 55.29 0 0
11/05/2022 New Haven 8 249 31.100 44 0 0 4 0 1 0-0 0 0 3 166 55.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Edinboro 34 98 0 13 16 177 1 58 177 1 58 2 59 0 54 4 68 0 54
9/10/2022 Carson-Newman College 55 256 2 28 11 137 1 31 137 1 31 1 23 0 23 2 9 0 5
09/17/2022 Saint Anselm 20 106 0 43 29 230 3 37 230 3 37 2 50 0 28 6 43 0 17
09/24/2022 American International 35 85 0 17 15 127 0 24 127 0 24 1 38 0 38 0 0 0 0
10/01/2022 Bentley 48 173 2 34 10 157 3 39 157 3 39 1 34 0 34 1 4 0 4
10/09/2022 Assumption 48 221 4 26 19 188 0 30 188 0 30 2 26 0 24 3 11 0 12
10/15/2022 Southern Connecticut State 42 195 2 43 8 161 1 49 161 1 49 4 94 0 28 3 107 1 82
10/22/2022 Pace 41 154 1 32 27 387 5 38 387 5 38 1 13 0 13 4 7 0 5
10/29/2022 Post 32 34 0 22 15 240 3 32 240 3 32 7 165 0 39 0 0 0 0
11/05/2022 New Haven 37 110 0 21 25 358 6 66 358 6 66 2 112 1 100 2 15 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Edinboro 31 40 71 11.0 44 4.0 26 0 0 0 0 0 2 7 0 0
9/10/2022 Carson-Newman College 24 36 60 8.0 46 3.0 16 1 1 0 0 0 5 10 0 0
09/17/2022 Saint Anselm 29 28 57 11.0 45 4.0 19 1 1 0 0 0 5 6 0 1
09/24/2022 American International 26 22 48 4.0 17 1.0 8 1 0 0 0 0 2 1 0 0
10/01/2022 Bentley 25 20 45 6.0 48 4.0 43 4 3 0 3 0 1 3 0 0
10/09/2022 Assumption 18 34 52 4.0 20 2.0 13 0 0 0 0 0 1 2 0 0
10/15/2022 Southern Connecticut State 37 36 73 6.0 58 3.0 53 1 0 0 1 10 6 6 1 0
10/22/2022 Pace 30 28 58 7.0 26 1.0 3 0 0 0 2 45 1 2 1 0
10/29/2022 Post 37 14 51 10.0 42 3.0 27 1 0 0 1 0 0 2 0 0
11/05/2022 New Haven 25 22 47 11.0 23 1.0 4 0 0 0 1 0 0 0 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Edinboro 6 242 40.300 59 0 0 1 1 4 1-2 26 0 3 173 57.67 0 0
9/10/2022 Carson-Newman College 2 82 41.000 43 0 0 0 0 2 2-3 51 1 6 389 64.83 5 0
09/17/2022 Saint Anselm 5 159 31.800 37 0 1 3 0 2 2-2 41 0 5 289 57.80 0 0
09/24/2022 American International 3 104 34.700 37 0 0 0 0 1 1-2 41 1 2 65 32.50 1 1
10/01/2022 Bentley 1 31 31.000 31 0 0 1 0 0 2-2 32 0 8 503 62.88 6 0
10/09/2022 Assumption 4 137 34.200 39 0 0 1 0 1 0-0 0 0 5 289 57.80 0 1
10/15/2022 Southern Connecticut State 3 126 42.000 47 0 1 2 0 2 3-3 37 0 8 461 57.63 1 0
10/22/2022 Pace 5 173 35.900 39 0 0 1 0 2 0-0 0 0 8 458 57.25 0 0
10/29/2022 Post 6 202 33.700 51 0 0 1 1 1 0-0 0 4 143 35.75 0 0
11/05/2022 New Haven 4 162 40.500 65 0 0 1 1 3 0-0 0 0 8 421 52.63 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edinboro 7-10 15/15 8/4 7/10 0/1 38-145 / 34-98 11-24-0 / 16-29-1 105/177 62-250 / 63-275 44/127 0/1
Carson-Newman 6-27 16/24 7/14 8/8 1/2 27-57 / 55-256 17-33-0 / 11-18-0 175/137 60-232 / 73-393 15/32 1/0
St. Anselm 0-27 10/21 4/5 5/12 1/4 29-58 / 20-106 10-26-0 / 29-41-0 78/230 55-136 / 61-336 65/93 1/2
American Int'l 7-3 16/17 2/5 11/8 3/4 27-68 / 35-85 16-25-0 / 15-28-2 185/127 52-253 / 63-212 82/38 2/3
Bentley 0-41 9/20 2/8 6/8 1/4 22-11 / 48-173 13-28-3 / 10-22-1 156/157 50-167 / 70-330 26/38 6/2
Assumption 14-28 9/29 3/13 5/14 1/2 25-80 / 48-221 9-22-0 / 19-35-0 116/188 47-196 / 83-409 45/37 0/2
Southern Conn. St. 20-37 22/18 12/9 8/6 2/3 35-134 / 42-195 17-30-1 / 8-14-0 160/161 65-294 / 56-356 143/211 1/0
Pace 7-50 12/27 4/7 6/20 2/0 32-88 / 41-154 10-29-2 / 27-38-1 125/387 61-213 / 79-541 131/65 2/2
Post 42-19 14/21 9/4 4/12 1/5 38-141 / 32-34 11-17-1 / 15-41-7 136/240 55-277 / 73-274 195/165 1/7
New Haven 6-50 8/23 1/7 6/14 1/2 24-38 / 37-110 12-23-1 / 25-34-0 181/358 47-219 / 71-468 33/127 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edinboro 4-14 / 6-15 0-1 / 0-0 28:36 / 24:42 3:54 3.82 / 2.88 4.38 / 6.10 4.03 / 4.37 8-40.4 / 6-40.3 3-35 / 6-35
Carson-Newman 4-11 / 7-15 0-3 / 2-3 24:19 / 35:41 -11:22 2.11 / 4.65 5.30 / 7.61 3.87 / 5.38 4-37.3 / 2-41.0 2-20 / 4-30
St. Anselm 1-13 / 3-9 2-4 / 0-0 28:48 / 31:12 -2:24 2.00 / 5.30 3.00 / 5.61 2.47 / 5.51 8-35.5 / 5-31.8 9-97 / 5-25
American Int'l 3-9 / 6-15 0-1 / 0-1 27:14 / 32:46 -5:32 2.52 / 2.43 7.40 / 4.54 4.87 / 3.37 4-23 / 3-34.7 10-83 / 5-71
Bentley 1-11 / 10-18 1-4 / 4-5 25:01 / 34:59 -9:58 0.50 / 3.60 5.57 / 7.14 3.34 / 4.71 3-32.7 / 1-31 8-69 / 4-25
Assumption 1-11 / 10-16 1-2 / 0-1 21:50 / 38:10 -16:20 3.20 / 4.60 5.27 / 5.37 4.17 / 4.93 8-39.2 / 4-34.2 13-62 / 5-40
Southern Conn. St. 6-13 / 7-14 2-4 / 0-0 31:31 / 28:29 3:02 3.83 / 4.64 5.33 / 11.50 4.52 / 6.36 4-40.8 / 3-42 7-84 / 5-65
Pace 3-14 / 8-15 0-1 / 0-0 26:07 / 31:24 -5:17 2.75 / 3.76 4.31 / 10.18 3.49 / 6.85 9-35 / 5-34.6 3-30 / 8-75
Post 1-11 / 5-16 1-1 / 1-2 32:52 / 27:08 5:44 3.71 / 1.06 8.00 / 5.85 5.04 / 3.75 9-30.0 / 6-33.7 13-155 / 9-96
New Haven 3-13 / 11-16 0-0 / 1-1 23:42 / 36:18 -12:36 1.58 / 2.97 7.87 / 10.53 4.66 / 6.59 8-31.1 / 4-40.5 9-64 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Edinboro L 7-10 1 0 0 0 0 0 0 1 0 0 0 0 0
9/10/2022 Carson-Newman L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 St. Anselm L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/24/2022 American Int'l W 7-3 4 1 7 1 1 0 0 1 1 0 0 0 0
10/01/2022 Bentley L 0-41 1 0 0 0 0 0 0 1 0 0 0 0 0
10/09/2022 Assumption L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
10/15/2022 Southern Conn. St. L 20-37 4 3 20 3 1 2 0 0 1 0 0 0 0
10/22/2022 Pace L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Post W 42-19 3 2 6 2 2 0 0 1 0 0 0 0 0
11/05/2022 New Haven L 6-50 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 18 9 53 9 5 4 0 4 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Edinboro W 10-7 3 1 3 0 0 0 1 1 0 0 0 0 0
9/10/2022 Carson-Newman W 27-6 5 4 24 3 2 1 1 0 1 0 0 0 0
09/17/2022 St. Anselm W 27-0 3 2 12 2 0 2 0 0 0 0 1 0 0
09/24/2022 American Int'l L 3-7 1 1 3 0 0 0 1 0 0 0 0 0 0
10/01/2022 Bentley W 41-0 7 6 34 4 2 2 2 0 0 1 0 0 0
10/09/2022 Assumption W 28-14 5 4 28 4 4 0 0 0 0 0 1 0 0
10/15/2022 Southern Conn. St. W 37-20 5 5 23 2 2 0 3 0 0 0 0 0 0
10/22/2022 Pace W 50-7 4 3 22 3 1 2 0 0 0 0 1 0 0
10/29/2022 Post L 19-42 3 1 6 1 0 1 0 0 0 0 0 0 0
11/05/2022 New Haven W 50-6 5 4 28 4 0 4 0 0 0 0 0 0 1
TOTALS 41 31 183 23 11 12 8 1 1 1 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 EJ Burgess vs Southern Conn. St. (10/15/2022)
Yards Rushing 136 EJ Burgess vs Southern Conn. St. (10/15/2022)
TD Rushes 2 Christian Keeling vs Post (10/29/2022)
Long Rush 33 EJ Burgess vs Southern Conn. St. (10/15/2022)
Pass Attempts 33 Bryce Macina vs Carson-Newman (9/10/2022)
Pass Completions 17 Bryce Macina vs Carson-Newman (9/10/2022)
17 Bryce Macina vs Southern Conn. St. (10/15/2022)
Yards Passing 175 Bryce Macina vs Carson-Newman (9/10/2022)
TD Passes 2 Bryce Macina vs Southern Conn. St. (10/15/2022)
2 Bryce Macina vs Post (10/29/2022)
Longest Pass 60 Bryce Macina vs Post (10/29/2022)
Receptions 7 Antonio Smikle Jr. vs Southern Conn. St. (10/15/2022)
Yards Receiving 81 Austyn Howe vs American Int'l (09/24/2022)
TD Receptions 1 Christian Simon vs Edinboro (09/03/2022)
1 Anthony Anderson vs Carson-Newman (9/10/2022)
1 Christian Simon vs Assumption (10/09/2022)
1 Christian Simon vs Southern Conn. St. (10/15/2022)
1 Antonio Smikle Jr. vs Southern Conn. St. (10/15/2022)
1 Austyn Howe vs Post (10/29/2022)
1 Chris Howard vs Post (10/29/2022)
1 Anthony Anderson vs New Haven (11/05/2022)
Longest Reception 60 Austyn Howe vs Post (10/29/2022)
Punts 9 Alex Benitez vs Pace (10/22/2022)
9 Alex Benitez vs Post (10/29/2022)
