Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2021 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic FRANKLIN PIERCE Opponents
Scoring
18.40 35.00
184 350
First Downs
93 95
77 113
21 10
191 218
Rushing
2078 1846
257 109
431 349
4.2 5.0
182.1 173.7
17 21
1821 1737
Passing
251-137-9 314-189-7
6.46 8.11
162.10 254.50
8 22
1621 2545
Total Offense
682 663
5.0 6.5
344.2 428.2
3442 4282
23 42
Returns
18.02 23.36
42-757 28-654
5.80 12.38
10-58 13-161
8.29 6.56
7-58 9-59
Kicking
30.65 36.00
26.96 32.84
49-1502 31-1116
4-5 10-10
0-1 1-1
Penalties
39.30 62.40
42-393 67-624
Time Of Possession
28:40 31:20
04:46:44 05:13:16
Miscellaneous
56-150 (37.33%) 63-126 (50.00%)
17-34 (50.00%) 8-18 (44.44%)
12-5 11-5
7-47 32-163
20-23 42-43
0 0
23-32 32-40
19-32 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Burgess, EJ 10 221 1243 39 1204 5.4 10 77 120.40
28 Gaskin, K.O. 10 53 179 20 159 3.0 3 24 15.90
6 Alexander, Cole 8 58 236 78 158 2.7 1 26 19.75
18 Macina, Bryce 6 28 144 24 120 4.3 1 32 20.00
19 Campanale, Drew 9 53 211 93 118 2.2 1 16 13.11
31 Joyce, Michael 4 9 35 2 33 3.7 1 11 8.25
2 Daniels, Tyvarius 10 4 17 0 17 4.3 0 6 1.70
83 Selby, Nathan 10 1 11 0 11 11.0 0 11 1.10
17 Nungesser, Robbie 6 1 1 0 1 1.0 0 1 0.17
Team 7 3 1 1 0 0.0 0 1 0.00  
Total 10 431 2078 257 1821 4.2 17 77 182.10
Opponents 10 349 1846 109 1737 5.0 21 77 173.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Campanale, Drew 9 108.01 66 111 5 59.46% 682 2 64 75.78
18 Macina, Bryce 6 126.41 36 68 3 52.94% 509 4 45 84.83
6 Alexander, Cole 8 104.88 34 71 1 47.89% 427 2 41 53.38
17 Nungesser, Robbie 6 125.20 1 1 0 100.00% 3 0 3 0.50
Total 10 112.18 137 251 9 54.58% 1621 8 64 162.10
Opponents 10 146.94 189 314 7 60.19% 2545 22 68 254.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Daniels, Tyvarius 10 36 480 13.33 1 45 48.00
22 Burgess, EJ 10 26 400 15.38 2 64 40.00
Daniels, Tyvariu 6 19 276 14.53 1 45 46.00  
81 Baldasaro, Conner 10 21 218 10.38 2 44 21.80
83 Selby, Nathan 10 19 204 10.74 1 25 20.40
3 Colon, Jayden 9 13 109 8.38 0 24 12.11
4 Lewis, KJ 7 5 65 13.00 1 45 9.29
Baldasaro, Conne 6 9 62 6.89 0 9 10.33  
88 O'Connor, Kyle 10 5 41 8.20 1 20 4.10
28 Gaskin, K.O. 10 4 31 7.75 0 16 3.10
17 Nungesser, Robbie 6 2 27 13.50 0 18 4.50
10 McAlister, Mike 4 2 20 10.00 0 12 5.00
87 Laurent, Lawson 8 1 16 16.00 0 16 2.00
5 Diaz, Shamil 9 1 3 3.00 0 3 0.33
89 Vedrani, Carter 6 1 3 3.00 0 3 0.50
Total 10 164 1955 11.92 9 64 195.50
Opponents 10 189 2545 13.47 22 68 254.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Sejour, Trey 10 39 45 84.0 2.5-4 0.5-2 1 0 1 0 1 0 0
29 Winslow, Luke 10 33 24 57.0 0-0 0-0 0 4 0 1 0 0 0
23 Iii, Sam kamara 10 30 19 49.0 3.5-15 1.0-10 0 3 0 0 0 0 0  
23 Kamara III, Sam 10 30 19 49.0 3.5-15 1.0-10 0 3 0 0 0 0 0
34 Barjolo, Harrison 7 25 15 40.0 0-0 0-0 0 3 0 0 1 0 0
42 Stokes, Tyquon 10 21 17 38.0 2.0-7 0.5-4 0 0 0 0 0 0 0
13 Clark, Jaden 10 27 9 36.0 1.5-2 0-0 2 5 0 1 0 0 0
76 Mette, Armani 10 13 20 33.0 4.0-20 1.5-11 0 0 0 1 0 0 0
48 Jordan, Camden 9 10 20 30.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Savaiinaea, Tino 10 11 19 30.0 0.5-1 0-0 0 0 1 1 0 0 0
91 Oliveira-Chace, Nick 7 11 16 27.0 1.0-0 1.0-0 0 0 0 0 0 0 0
21 Rodrigues, Tyreek 9 17 9 26.0 1.0-5 0-0 0 1 0 0 2 0 0
0 Sims, Qudair 9 15 8 23.0 0-0 0-0 4 6 0 1 1 0 0
96 Fenton, Reasean 10 9 12 21.0 1.5-7 0.5-5 0 0 1 0 0 0 0
8 Adams, Marquis 7 17 3 20.0 0-0 0-0 0 4 0 0 1 0 0
91 Oliveira-cha, N 4 7 12 19.0 1.0-0 1.0-0 0 0 0 0 0 0 0  
45 Poisson, Joey 7 5 11 16.0 2.5-2 0-0 0 0 1 0 0 0 0
21 Rodrigues, Tyree 5 12 4 16.0 0-0 0-0 0 0 0 0 1 0 0  
37 Champion, Greg 9 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0
52 Bynes, Jaylen 10 6 8 14.0 0.5-1 0-0 0 0 2 0 0 0 0
33 Langley, Quill 7 9 3 12.0 1.0-7 0-0 0 0 0 0 0 0 0
63 Blake, James 10 6 5 11.0 2.0-9 1.0-7 0 0 1 0 0 0 0
11 Johnson, Ishmael 7 6 4 10.0 2.0-4 0-0 0 0 0 0 0 0 0
5 Diaz, Shamil 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown, Brice 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Oliveira-chace, Nicholas 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
43 Cerrella, CJ 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Markland, Corey 5 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
84 Anderson, Anthony 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Keeling, Christian 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Selby, Nathan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Montel 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Startzell, Nolan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Burgess, EJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Daniels, Tyvarius 10 2 0 2.0 1.0-8 1.0-8 0 0 0 0 1 0 0
16 Drinan, Ty 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gaskin, K.O. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Kirane, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kroeger, Colin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Laurent, Lawson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Lubold, Finn 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McAlister, Mike 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Sepulveda, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Alexander, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Baldasaro, Conner 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lewis, KJ 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
18 Macina, Bryce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Morgan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Yeboah, Chris 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 411 333 744.0 31.5-108 9.0-57 7 32 8 5 8 1 0
Opponents 10 395 364 759.0 61.0-228 29.0-163 9 28 17 5 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Souffrance, Harchdy 31 992 32.00 49 1 9 4 0 0
Souffrance, Harc 26 837 32.19 49 0 9 4 0 0  
17 Nungesser, Robbie 14 445 31.79 46 0 5 4 0 0
Team 3 34 11.33 34 0 0 0 0 3  
Total 74 2308 31.19 49 1 23 12 0 3
Opponents 31 1116 36.00 53 2 4 10 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Drinan, Ty 4-4 100.00% 1-1 1-1 2-2 0-0 0-0 38 0
Total 4-4 100.00% 1-1 1-1 2-2 0-0 0-0 38 0
Opponents 9-9 100.00% 0-0 6-6 3-3 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Startzell, Nolan 29 1472 50.8 1 5
16 Drinan, Ty 7 349 49.9 0 0
25 Smith, Morgan 1 33 33.0 0 0
Total 37 1854 50.1 1 5
Opponents 62 3459 55.8 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Clark, Jaden 3 33 11.00 0 37
Daniels, Tyvariu 5 14 2.80 0 10  
2 Daniels, Tyvarius 5 14 2.80 0 10
22 Burgess, EJ 2 11 5.50 0 6
Total 15 72 4.80 0 37
Opponents 13 161 12.38 1 62

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Daniels, Tyvarius 23 437 19.00 0 34
Daniels, Tyvariu 16 302 18.88 0 34  
3 Colon, Jayden 8 157 19.63 0 25
5 Diaz, Shamil 4 94 23.50 0 45
13 Clark, Jaden 2 39 19.50 0 25
0 Sims, Qudair 2 23 11.50 0 21
28 Gaskin, K.O. 3 7 2.33 0 8
Total 58 1059 18.26 0 45
Opponents 28 654 23.36 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Burgess, EJ 10 0 0 0-0 0-0 0 0-0 0 60
16 Drinan, Ty 0 4 0 16-17 0-0 0 0-0 0 28
28 Gaskin, K.O. 3 0 0 0-0 0-0 0 0-0 0 18
81 Baldasaro, Conner 2 0 0 0-0 0-0 0 0-0 0 12
18 Macina, Bryce 1 0 0 0-0 0-0 1 1-1 0 8
6 Alexander, Cole 1 0 0 0-0 0-1 0 0-0 0 6
19 Campanale, Drew 1 0 0 0-0 0-0 0 0-0 0 6
Daniels, Tyvariu 1 0 0 0-0 0-0 0 0-0 0 6  
2 Daniels, Tyvarius 1 0 0 0-0 0-0 0 0-0 0 6
31 Joyce, Michael 1 0 0 0-0 0-0 0 0-0 0 6
4 Lewis, KJ 1 0 0 0-0 0-0 0 0-0 0 6
88 O'Connor, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
83 Selby, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
25 Smith, Morgan 0 0 0 3-3 0-0 0 0-0 0 3
40 Startzell, Nolan 0 0 0 1-3 0-0 0 0-0 0 1
Total 24 4 0 20-23 0-1 1 1-1 0 178
Opponents 42 9 0 42-43 1-2 0 0-1 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at New Haven L 14-30 0-1 03:03 2859
9/11/2021 vs Lake Erie L 20-31 0-2 3:08 1354
09/18/2021 vs American Int'l L 19-38 0-3 , 0-1 02:31 1234
9/25/2021 at Saint Anselm L 7-42 0-4 , 0-2 2:40 1187
10/02/2021 vs Assumption L 28-35 0-5 , 0-3 02:40 1406
10/16/2021 at Pace L 31-39 0-6 , 0-4 2:56 1055
10/23/2021 vs Southern Conn. St. L 24-43 0-7 , 0-5 02:59 1204
10/30/2021 at Bentley L 14-24 0-8 2:27 424
11/6/2021 at Stonehill L 7-34 0-9 , 0-7 2:20 1697
11/13/2021 vs New Haven L 20-34 0-10 , 0-8 02:59 510
12930

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 New Haven 36 110 1 22 19 268 1 64 268 1 64 4 77 0 34 0 -3 0 0
9/11/2021 Lake Erie 42 253 3 71 11 96 0 19 96 0 19 6 132 0 45 3 15 0 10
09/18/2021 American Int'l 41 128 2 18 22 198 1 21 198 1 21 4 82 0 25 1 6 0 6
9/25/2021 Saint Anselm 54 164 1 13 12 112 0 28 112 0 28 6 120 0 26 1 1 0 1
10/02/2021 Assumption 60 270 1 28 12 161 3 45 161 3 45 2 43 0 23 2 37 0 37
10/16/2021 Pace 51 295 4 77 7 87 0 25 87 0 25 2 13 0 14 1 3 0 3
10/23/2021 Southern Conn. St. 34 182 3 39 11 143 0 29 147 0 29 7 101 0 27 0 0 0 0
10/30/2021 Bentley 51 230 1 29 11 111 1 30 111 1 30 1 19 0 19 1 -4 0 4
11/6/2021 Stonehill 40 113 0 26 11 122 1 37 122 1 37 6 116 0 29 1 3 0 3
11/13/2021 New Haven 22 76 1 22 20 319 1 44 319 1 44 4 54 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 New Haven 44 22 66 0 0 0 0 0 0 0 1 0 0 3 0 0
9/11/2021 Lake Erie 32 26 58 2.0 2 1.0 0 2 2 0 2 14 0 3 0 0
09/18/2021 American Int'l 30 26 56 3.0 3 0 0 0 0 0 0 0 0 2 0 0
9/25/2021 Saint Anselm 29 20 49 1.0 3 0 0 0 0 0 0 0 6 2 0 0
10/02/2021 Assumption 29 22 51 1.0 10 1.0 10 0 0 0 0 0 0 3 0 0
10/16/2021 Pace 50 24 74 4.0 14 1.0 3 1 1 0 2 27 0 1 0 0
10/23/2021 Southern Conn. St. 44 28 72 9.0 32 2.0 17 3 1 0 0 0 0 2 1 0
10/30/2021 Bentley 36 30 66 3.0 10 1.0 7 1 1 0 0 0 1 6 0 0
11/6/2021 Stonehill 40 26 66 2.0 11 1.0 10 0 0 0 1 0 1 3 0 0
11/13/2021 New Haven 24 70 94 2.0 8 0 0 0 0 0 1 17 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 New Haven 8 283 35.400 45 0 0 4 0 1 0-1 0 0 3 160 53.33 0 0
9/11/2021 Lake Erie 5 165 33.000 39 0 0 1 0 2 0-0 0 4 178 44.50 0 0
09/18/2021 American Int'l 1 36 36.000 36 0 0 0 0 0 0-0 0 0 4 180 45.00 1 1
9/25/2021 Saint Anselm 7 216 30.900 49 0 0 2 0 1 0-0 0 2 81 40.50 0 0
10/02/2021 Assumption 3 60 15.000 34 1 1 0 0 0 0-0 0 0 5 283 56.60 0 1
10/16/2021 Pace 6 173 28.800 48 0 0 2 0 0 1-1 21 0 5 281 56.20 0 0
10/23/2021 Southern Conn. St. 5 158 32.000 36 1 0 0 0 0 1-1 19 0 5 287 57.40 0 1
10/30/2021 Bentley 4 138 34.500 46 0 0 2 0 2 0-0 0 2 114 57.00 0 0
11/6/2021 Stonehill 6 175 29.200 39 0 0 2 0 2 0-0 0 2 104 52.00 0 1
11/13/2021 New Haven 3 67 16.750 34 1 0 1 0 0 2-2 38 0 5 186 37.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 New Haven 34 188 1 30 21 320 3 48 320 3 48 3 48 0 23 0 21 0 13
9/11/2021 Lake Erie 28 150 2 29 19 270 1 47 270 1 47 3 123 1 90 1 20 0 20
09/18/2021 American International 32 162 1 20 15 300 4 55 300 4 55 2 58 0 32 1 0 0 0
9/25/2021 Saint Anselm 14 33 2 13 29 420 3 68 420 3 68 1 29 0 29 2 63 1 62
10/02/2021 Assumption 28 173 3 42 14 109 1 21 109 1 21 4 99 0 33 0 0 0 0
10/16/2021 Pace 42 168 1 18 22 280 4 33 280 4 33 5 108 0 34 2 10 0 11
10/23/2021 Southern Connecticut State 40 109 3 14 27 385 3 67 385 3 67 4 73 0 25 3 36 0 19
10/30/2021 No. 11 Bentley 43 202 2 16 11 150 1 48 150 1 48 2 46 0 27 1 1 0 1
11/6/2021 Stonehill 36 257 4 77 20 179 0 25 179 0 25 1 25 0 25 2 4 0 2
11/13/2021 No. 19 New Haven 52 295 2 37 11 132 2 36 132 2 36 3 45 0 27 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 New Haven 46 18 64 0 0 0 0 0 0 0 0 0 1 3 0 0
9/11/2021 Lake Erie 39 40 79 10.0 32 4.0 22 0 0 0 2 0 6 3 0 0
09/18/2021 American International 40 42 82 11.0 38 4.0 26 1 1 -4 0 0 3 1 0 0
9/25/2021 Saint Anselm 32 78 110 12.0 34 5.0 17 0 0 0 1 20 4 5 0 0
10/02/2021 Assumption 64 16 80 5.0 21 3.0 15 0 0 0 0 0 0 3 2 0
10/16/2021 Pace 44 26 70 4.0 17 3.0 16 0 0 0 2 23 0 1 0 0
10/23/2021 Southern Connecticut State 36 22 58 2.0 13 1.0 12 1 0 0 2 0 0 6 1 0
10/30/2021 No. 11 Bentley 38 40 78 7.0 40 4.0 32 5 4 0 0 0 1 3 0 0
11/6/2021 Stonehill 32 46 78 7.0 29 5.0 23 0 0 0 0 0 1 2 0 0
11/13/2021 No. 19 New Haven 24 36 60 3.0 4 0 0 0 0 0 2 16 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 New Haven 4 146 36.500 52 0 0 0 1 1 1-1 0 0 6 358 59.67 1 0
9/11/2021 Lake Erie 3 103 34.300 36 0 0 0 0 0 1-1 27 0 6 350 58.33 0 0
09/18/2021 American International 1 44 44.000 44 0 0 0 0 0 1-1 25 0 7 449 64.14 3 0
9/25/2021 Saint Anselm 3 70 23.333 33 0 0 1 0 0 0-0 0 7 389 55.57 1 0
10/02/2021 Assumption 3 117 39.000 42 0 0 0 0 0 0-0 0 0 5 314 62.80 2 0
10/16/2021 Pace 4 170 42.500 53 0 1 0 2 3 1-1 29 0 5 270 54.00 2 0
10/23/2021 Southern Connecticut State 4 143 35.833 42 1 0 1 0 1 1-1 21 0 8 314 39.25 0 1
10/30/2021 No. 11 Bentley 5 193 36.900 48 0 0 1 0 3 1-1 31 0 5 248 49.60 0 1
11/6/2021 Stonehill 3 87 29.000 37 0 0 1 0 2 2-2 38 0 6 344 57.33 0 0
11/13/2021 No. 19 New Haven 1 43 43.000 43 0 1 0 0 0 2-2 23 0 7 423 60.43 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Haven 14-30 15/24 5/10 9/13 1/1 36-110 / 34-188 19-29-0 / 21-34-1 268/320 65-378 / 68-508 74/69 0/1
Lake Erie 20-31 20/20 11/9 7/11 2/0 42-253 / 28-150 11-26-2 / 19-32-2 96/270 68-349 / 60-420 161/143 2/4
American Int'l 19-38 22/22 9/10 12/12 1/0 41-128 / 32-162 22-29-0 / 15-25-0 198/300 70-326 / 57-462 88/54 1/0
Saint Anselm 7-42 19/20 13/3 4/15 2/2 54-164 / 14-33 12-25-1 / 29-46-0 112/420 79-276 / 60-453 121/112 1/0
Assumption 28-35 25/15 17/12 8/3 0/0 60-270 / 28-173 12-20-0 / 14-22-0 161/109 80-431 / 50-282 80/99 0/0
Pace 31-39 21/26 10/9 5/16 6/1 51-295 / 42-168 7-18-2 / 22-42-2 87/280 69-382 / 84-448 43/141 2/3
Southern Conn. St. 24-43 20/28 8/8 8/17 4/3 34-182 / 40-109 12-31-2 / 27-42-0 147/385 65-329 / 82-494 101/109 2/1
Bentley 14-24 21/19 13/10 6/7 2/2 51-230 / 43-202 11-21-0 / 11-22-0 111/150 72-341 / 65-352 15/47 4/1
Stonehill 7-34 11/22 4/10 5/12 2/0 40-113 / 36-257 11-18-0 / 20-31-1 122/179 58-235 / 67-436 119/29 0/1
New Haven 20-34 17/22 3/14 13/7 1/1 22-76 / 52-295 20-34-2 / 11-18-1 319/132 56-395 / 70-427 71/67 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Haven 5-16 / 6-13 0-2 / 0-2 24:22 / 35:38 -11:16 3.06 / 5.53 9.24 / 9.41 5.82 / 7.47 8-35.4 / 4-36.5 5-55 / 5-60
Lake Erie 7-19 / 6-12 4-5 / 0-1 27:34 / 32:26 -4:52 6.02 / 5.36 3.69 / 8.44 5.13 / 7.00 5-33.0 / 3-34.3 4-44 / 6-51
American Int'l 8-15 / 8-11 3-4 / 1-1 31:07 / 28:53 2:14 3.12 / 5.06 6.83 / 12.00 4.66 / 8.11 2-33.5 / 1-44 3-20 / 8-90
Saint Anselm 6-18 / 5-11 2-5 / 1-3 36:47 / 23:13 13:34 3.04 / 2.36 4.48 / 9.13 3.49 / 7.55 7-30.9 / 3-23.3 5-35 / 10-58
Assumption 10-18 / 7-10 3-5 / 0-0 36:09 / 23:51 12:18 4.50 / 6.18 8.05 / 4.95 5.39 / 5.64 3-20 / 3-39 2-15 / 4-40
Pace 3-13 / 8-15 1-2 / 1-2 25:35 / 34:25 -8:50 5.78 / 4.00 4.83 / 6.67 5.54 / 5.33 6-28.8 / 4-42.5 3-35 / 8-75
Southern Conn. St. 1-12 / 10-16 1-4 / 0-0 24:53 / 35:07 -10:14 5.35 / 2.73 4.74 / 9.17 5.06 / 6.02 5-31.6 / 4-35.8 7-57 / 9-90
Bentley 7-14 / 3-13 1-2 / 1-3 30:12 / 29:48 0:24 4.51 / 4.70 5.29 / 6.82 4.74 / 5.42 4-34.5 / 5-38.6 4-45 / 8-60
Stonehill 6-15 / 7-13 0-3 / 0-0 28:39 / 31:21 -2:42 2.83 / 7.14 6.78 / 5.77 4.05 / 6.51 6-29.2 / 3-29.0 5-42 / 4-55
New Haven 3-10 / 3-12 2-2 / 4-6 21:26 / 38:34 -17:08 3.45 / 5.67 9.38 / 7.33 7.05 / 6.10 3-22.3 / 1-43 4-45 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 New Haven L 14-30 3 1 7 1 1 0 0 1 1 0 0 0 0
9/11/2021 Lake Erie L 20-31 3 2 12 2 2 0 0 0 1 0 0 0 0
09/18/2021 American Int'l L 19-38 3 3 19 3 2 1 0 0 0 0 0 0 0
9/25/2021 Saint Anselm L 7-42 4 1 7 1 1 0 0 0 3 0 0 0 0
10/02/2021 Assumption L 28-35 4 3 21 3 1 2 0 0 1 0 0 0 0
10/16/2021 Pace L 31-39 4 4 24 3 3 0 1 0 0 0 0 0 0
10/23/2021 Southern Conn. St. L 24-43 4 4 24 3 3 0 1 0 0 0 0 0 0
10/30/2021 Bentley L 14-24 2 1 7 1 1 0 0 0 1 0 0 0 0
11/6/2021 Stonehill L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/13/2021 New Haven L 20-34 4 3 13 1 1 0 2 0 0 0 0 0 1
TOTALS 32 23 141 19 15 4 4 1 7 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 New Haven W 30-14 3 1 3 0 0 0 1 0 1 1 0 0 0
9/11/2021 Lake Erie W 31-20 2 2 9 1 1 0 1 0 0 0 0 0 0
09/18/2021 American Int'l W 38-19 3 3 17 2 1 1 1 0 0 0 0 0 0
9/25/2021 Saint Anselm W 42-7 4 3 21 3 2 1 0 0 1 0 0 0 0
10/02/2021 Assumption W 35-28 4 4 28 4 3 1 0 0 0 0 0 0 0
10/16/2021 Pace W 39-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/23/2021 Southern Conn. St. W 43-24 6 6 37 5 3 2 1 0 0 0 0 0 0
10/30/2021 Bentley W 24-14 5 3 17 2 2 0 1 0 2 0 0 0 0
11/6/2021 Stonehill W 34-7 5 3 17 2 2 0 1 0 0 1 0 1 0
11/13/2021 New Haven W 34-20 5 4 20 2 2 0 2 0 1 0 0 0 0
TOTALS 40 32 186 23 17 6 9 0 5 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 EJ Burgess vs Pace (10/16/2021)
Yards Rushing 195 EJ Burgess vs Lake Erie (9/11/2021)
TD Rushes 3 EJ Burgess vs Southern Conn. St. (10/23/2021)
Long Rush 77 EJ Burgess vs Pace (10/16/2021)
Pass Attempts 29 Drew Campanale vs New Haven (9/4/2021)
Pass Completions 20 Drew Campanale vs American Int'l (09/18/2021)
Yards Passing 268 Drew Campanale vs New Haven (9/4/2021)
TD Passes 3 Bryce Macina vs Assumption (10/02/2021)
Longest Pass 64 Drew Campanale vs New Haven (9/4/2021)
Receptions 8 Tyvarius Daniels vs American Int'l (09/18/2021)
Yards Receiving 132 EJ Burgess vs New Haven (9/4/2021)
TD Receptions 1 Conner Baldasaro vs American Int'l (09/18/2021)
1 KJ Lewis vs Assumption (10/02/2021)
1 Conner Baldasaro vs Assumption (10/02/2021)
1 Nathan Selby vs Assumption (10/02/2021)
1 EJ Burgess vs New Haven (11/13/2021)
1 EJ Burgess vs New Haven (9/4/2021)
1 Tyvarius Daniels vs Bentley (10/30/2021)
1 Kyle O'Connor vs Stonehill (11/6/2021)
Longest Reception 64 EJ Burgess vs New Haven (9/4/2021)
Field Goals 2 Ty Drinan vs New Haven (11/13/2021)
Longest Field Goal 38 Ty Drinan vs New Haven (11/13/2021)
Punts 8 Harchdy Souffrance vs New Haven (9/4/2021)
Punting Average 36 Harchdy Souffrance vs American Int'l (09/18/2021)
Longest Punt 49 Harchdy Souffrance vs Saint Anselm (9/25/2021)
Longest Punt Return 37 Jaden Clark vs Assumption (10/02/2021)
Longest Kickoff Return 45 Shamil Diaz vs Lake Erie (9/11/2021)
Tackles 11 Trey Sejour vs Lake Erie (9/11/2021)
11 Tyquon Stokes vs New Haven (11/13/2021)
Sacks 1 Armani Mette vs Assumption (10/02/2021)
1 Tyvarius Daniels vs Southern Conn. St. (10/23/2021)
