Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2019 Football Cumulative Statistics

Team Stats (1-10, 0-8)

Overall Team Statistics
Statistic FRANKLIN PIERCE Opponents
Scoring
8.27 52.91
91 582
First Downs
50 121
75 102
24 26
149 249
Rushing
1391 2643
659 235
450 464
1.6 5.2
66.5 218.9
6 45
732 2408
Passing
298-146-10 286-180-4
4.82 7.99
130.45 207.73
6 29
1435 2285
Total Offense
748 750
2.9 6.3
197.0 426.6
2167 4693
13 79
Returns
16.52 21.10
65-1074 21-443
6.00 11.00
1-6 27-297
25.00 7.20
4-100 10-72
Kicking
28.53 39.53
24.81 37.33
80-2282 30-1186
1-1 8-10
0-1 0-0
Penalties
64.27 85.73
72-707 96-943
Time Of Possession
28:10 31:38
05:09:51 05:48:03
Miscellaneous
41-178 (23.03%) 69-140 (49.29%)
14-48 (29.17%) 15-26 (57.69%)
23-8 15-7
7-46 38-273
8-12 56-62
0 0
10-22 61-67
9-22 53-67

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Gaskin, K.O. 10 132 398 45 353 2.7 1 16 35.30
9 Bryant, Chazz 11 84 264 28 236 2.8 2 13 21.45
Jackson, Lo 11 24 138 4 134 5.6 1 29 12.18  
Jr, Lo jackson 5 15 83 4 79 5.3 0 29 15.80  
19 Campanale, Drew 11 96 354 282 72 0.8 1 51 6.55
6 Jones, Tyler 3 26 67 18 49 1.9 0 14 16.33
30 Guity, Rey 6 16 49 3 46 2.9 0 12 7.67
27 Whaley, Stephen 10 38 82 48 34 0.9 0 19 3.40
5 Lubas, Jared 10 4 15 11 4 1.0 1 10 0.40
90 Lubold, Finn 8 1 4 0 4 4.0 0 4 0.50
48 Beckham, Ellis 5 1 3 0 3 3.0 0 3 0.60
84 Anderson, Anthony 9 1 0 2 -2 -2.0 0 0 -0.22
22 Hall, Vince 10 1 0 2 -2 -2.0 0 0 -0.20
25 Smith, Morgan 11 1 0 3 -3 -3.0 0 0 -0.27
87 Thompson, Dachan 8 1 0 3 -3 -3.0 0 0 -0.38
2 Daniels, Tyvarius 11 2 0 4 -4 -2.0 0 0 -0.36
64 Ramirez, Nick 10 2 0 6 -6 -3.0 0 0 -0.60
18 McDermott, Dylan 1 10 15 31 -16 -1.6 0 5 -16.00
77 Brehmeyer, Zach 11 3 2 23 -21 -7.0 0 2 -1.91
Team 7 2 0 31 -31 -15.5 0 0 -4.43  
41 Souffrance, Harchdy 3 2 0 38 -38 -19.0 0 0 -12.67
40 Carey, Brian 7 3 0 77 -77 -25.7 0 0 -11.00
Total 11 465 1474 663 811 1.7 6 51 73.73
Opponents 11 464 2643 235 2408 5.2 45 52 218.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Campanale, Drew 11 96.24 134 257 8 52.14% 1304 6 63 118.55
Jackson, Lo 11 31.53 6 30 1 20.00% 65 0 25 5.91  
Jr, Lo jackson 5 27.92 4 21 1 19.05% 46 0 25 9.20  
5 Lubas, Jared 10 101.80 3 6 0 50.00% 37 0 24 3.70
40 Carey, Brian 7 251.20 1 1 0 100.00% 18 0 18 2.57
18 McDermott, Dylan 1 23.10 2 4 1 50.00% 11 0 16 11.00
Total 11 85.33 150 319 11 47.02% 1481 6 63 134.64
Opponents 11 160.71 180 286 4 62.94% 2285 29 53 207.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Jackson, Lo 11 23 300 13.04 2 63 27.27  
12 Veillard, Sekou 11 21 220 10.48 0 26 20.00
83 Selby, Nathan 11 14 174 12.43 3 32 15.82
4 Lewis, KJ 11 12 168 14.00 1 26 15.27
10 McAlister, Mike 11 7 116 16.57 0 38 10.55
84 Anderson, Anthony 9 10 97 9.70 0 16 10.78
Jr, Lo jackson 5 10 78 7.80 0 13 15.60  
28 Gaskin, K.O. 10 14 64 4.57 0 16 6.40
47 Laurent, Lawson 11 9 63 7.00 0 19 5.73
9 Bryant, Chazz 11 10 60 6.00 0 12 5.45
5 Lubas, Jared 10 7 48 6.86 0 17 4.80
87 Thompson, Dachan 8 5 47 9.40 0 20 5.88
48 Beckham, Ellis 5 2 27 13.50 0 23 5.40
11 Johnson, Ishmael 11 1 18 18.00 0 18 1.64
Green, Kejuan 3 1 7 7.00 0 7 2.33  
33 Langley, Quill 11 1 7 7.00 0 7 0.64
27 Whaley, Stephen 10 3 7 2.33 0 7 0.70
49 Bruno, Sten 7 1 6 6.00 0 6 0.86
90 Lubold, Finn 8 2 6 3.00 0 4 0.75
81 Baldasaro, Conner 4 1 5 5.00 0 5 1.25
7 Duhamel, Eric 7 1 0 0.00 0 0 0.00
2 Daniels, Tyvarius 11 1 -5 -5.00 0 0 -0.45
Total 11 156 1513 9.70 6 63 137.55
Opponents 11 180 2285 12.69 29 53 207.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Hutchinson, Najiere 10 36 36 72.0 10.0-22 0-0 0 3 0 0 0 0 0
11 Johnson, Ishmael 11 34 18 52.0 1.0-6 0-0 0 4 0 1 0 0 0
44 Petit, Will 11 18 28 46.0 3.0-10 1.0-7 0 0 0 0 0 0 0
1 Johnson, Montel 11 21 21 42.0 0-0 0-0 0 8 0 0 0 0 0
15 Brown, Brice 11 19 22 41.0 2.0-12 0-0 0 2 0 0 1 0 0
2 Daniels, Tyvarius 11 30 11 41.0 2.0-3 0-0 3 3 0 0 0 0 0
29 Winslow, Luke 11 31 10 41.0 0-0 0-0 0 4 0 1 1 0 0
45 Poisson, Joey 11 12 22 34.0 4.0-9 1.0-2 0 0 0 1 0 0 0
98 Brown, Gene 9 18 15 33.0 4.0-17 1.0-12 0 0 0 0 0 0 0
35 Felder, Darius 10 20 13 33.0 0.5-1 0-0 0 0 0 0 0 0 0
76 Mette, Armani 11 16 15 31.0 2.5-12 1.0-7 0 0 1 0 0 0 0
8 Adams, Marquis 10 21 8 29.0 1.0-4 0-0 1 4 0 0 0 0 0
23 Johnson, JJ 11 19 9 28.0 0.5-1 0-0 0 4 0 0 0 0 0
99 Yeboah, Chris 10 13 13 26.0 4.0-18 2.0-13 0 0 0 1 0 0 0
58 Walker, AJ 10 11 13 24.0 0-0 0-0 0 0 1 0 0 0 0
33 Langley, Quill 11 9 12 21.0 2.0-3 0-0 0 2 0 1 0 0 0
96 Fenton, Reasean 11 8 11 19.0 1.5-8 1.0-5 0 0 0 0 0 0 0
94 Cadorette, Mason 8 8 9 17.0 1.5-6 0-0 0 0 0 0 0 0 0
22 Hall, Vince 10 9 8 17.0 0-0 0-0 0 1 0 0 0 0 0
31 Markland, Corey 11 11 5 16.0 2.0-4 0-0 0 0 0 1 1 0 0
21 Numera, Kane 7 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
37 Champion, Greg 7 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
24 Cine, Chonlee 9 3 5 8.0 0.5-2 0-0 0 0 0 0 0 0 0
TM Team 7 7 0 7.0 6.0-14 0-0 0 1 0 0 1 0 0  
14 Hunter, Zach 10 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
91 Rose, Tucker 10 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
39 Hutchin, Najiere 1 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
2 Daniel, Tyvarius 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Laurent, Lawson 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Bruno, Sten 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Carey, Brian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gaskin, K.O. 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Lawson, Peter 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Morgan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Burgess, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
19 Campanale, Drew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Duhamel, Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Green, Kejuan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Gulley, Willie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Lo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Jones, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Joseph, Jonte 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Kirane, Jake 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Ramirez, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Tapia, Gene 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Veillard, Sekou 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Beckham, Ellis 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 424 324 748.0 48.5-152 7.0-46 4 36 3 7 5 1 0
Opponents 11 440 370 810.0 120.0-504 38.0-273 10 49 33 8 8 6 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Carey, Brian 29 896 30.90 49 0 5 1 0 3
41 Souffrance, Harchdy 17 553 32.53 54 0 3 3 1 0
49 Bruno, Sten 16 405 25.31 39 0 5 1 0 1
Jackson, Lo 14 428 30.57 55 0 1 3 1 0  
Jr, Lo jackson 14 428 30.57 55 0 1 3 1 0  
Team 4 0 0.00 0 0 0 0 0 0  
Total 94 2710 28.83 55 0 15 11 3 4
Opponents 30 1186 39.53 69 3 6 11 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Smith, Morgan 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0
Total 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0
Opponents 8-10 80.00% 0-0 5-5 3-5 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Carey, Brian 14 580 41.4 1 2
25 Smith, Morgan 11 429 39.0 0 0
41 Souffrance, Harchdy 1 36 36.0 0 0
Total 26 1045 40.2 1 2
Opponents 96 5401 56.3 19 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Numera, Kane 1 6 6.00 0 6
Total 1 6 6.00 0 6
Opponents 27 297 11.00 2 62

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Daniels, Tyvarius 34 615 18.09 0 55
Jackson, Lo 19 310 16.32 0 40  
Jr, Lo jackson 7 104 14.86 0 25  
21 Numera, Kane 6 83 13.83 0 25
Daniel, Tyvarius 2 42 21.00 0 23  
9 Bryant, Chazz 2 26 13.00 0 13
24 Cine, Chonlee 2 22 11.00 0 12
6 Jones, Tyler 1 11 11.00 0 11
28 Gaskin, K.O. 1 7 7.00 0 7
Total 74 1220 16.49 0 55
Opponents 21 443 21.10 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Jackson, Lo 3 0 0 0-0 1-1 0 0-0 0 20  
83 Selby, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
9 Bryant, Chazz 2 0 0 0-0 0-0 0 0-0 0 12
25 Smith, Morgan 0 1 0 8-12 0-0 0 0-0 0 11
19 Campanale, Drew 1 0 0 0-0 0-0 0 0-0 0 6
2 Daniels, Tyvarius 1 0 0 0-0 0-0 0 0-0 0 6
28 Gaskin, K.O. 1 0 0 0-0 0-0 0 0-0 0 6
4 Lewis, KJ 1 0 0 0-0 0-0 0 0-0 0 6
5 Lubas, Jared 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 1 0 8-12 1-1 0 0-0 0 91
Opponents 79 8 3 56-62 5-7 6 6-10 0 582

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Wesley L 0-69 0-1 2:40 1675
9/14/2019 vs Curry W 29-27 1-1 2:51 869
9/21/2019 vs Pace L 7-52 1-2 2:39 2207
9/28/2019 at ASM L 6-53 1-3 2:40 450
10/5/2019 at Southern Connecticut L 27-55 1-4 2:49 1017
10/12/2019 vs Stonehill L 0-52 1-5 2:39 266
10/19/2019 vs Saint Anselm L 10-50 1-6 2:35 511
10/26/2019 at American Int'l L 12-34 1-7, 0 2:38 1848
11/2/2019 at New Haven L 0-63 1-8 2:30 2344
11/9/2019 vs Bentley L 0-70 1-9 2:24 612
11/16/2019 at Merrimack College L 0-57 1-10 2:49 1685
13484

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Wesley 38 11 0 7 3 15 0 16 15 0 16 10 157 0 34 0 0 0 0
9/14/2019 Curry 52 142 2 19 13 184 2 28 184 2 28 4 132 0 36 0 0 0 0
9/21/2019 Pace 61 156 1 17 18 163 0 28 163 0 28 8 120 0 25 0 0 0 0
9/28/2019 ASM 41 65 1 27 13 109 0 22 109 0 22 6 53 0 14 0 0 0 0
10/5/2019 Southern Connecticut 41 96 1 51 21 307 3 63 307 3 63 7 139 0 55 0 0 0 0
10/12/2019 Stonehill 36 43 0 29 11 82 0 38 82 0 38 4 67 0 25 0 0 0 0
10/19/2019 Saint Anselm 47 102 0 14 7 66 0 25 66 0 25 7 115 0 29 0 0 0 0
10/26/2019 American Int'l 33 3 1 10 9 103 1 32 103 1 32 6 113 0 25 0 0 0 0
11/2/2019 New Haven 37 24 0 20 26 219 0 16 219 0 16 5 72 0 28 0 0 0 0
11/9/2019 Bentley 24 30 0 16 18 132 0 20 132 0 20 4 44 0 16 0 0 0 0
11/16/2019 Merrimack College 40 60 0 13 7 55 0 21 55 0 21 4 62 0 21 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Wesley 29 68 97 4.0 10 0 0 0 1 0 0 0 1 2 0 0
9/14/2019 Curry 38 30 68 7.0 23 1.0 7 0 0 0 1 44 0 7 0 0
9/21/2019 Pace 37 12 49 1.0 7 1.0 7 1 1 0 0 0 0 5 0 0
9/28/2019 ASM 47 8 55 9.0 23 1.0 6 0 1 0 0 0 0 2 0 0
10/5/2019 Southern Connecticut 32 38 70 5.0 24 2.0 12 1 0 0 0 0 1 3 0 0
10/12/2019 Stonehill 34 43 77 3.0 8 0 0 1 1 44 0 0 0 4 0 0
10/19/2019 Saint Anselm 34 26 60 2.0 4 0 0 0 0 0 3 56 0 3 0 0
10/26/2019 American Int'l 39 38 77 5.0 17 1.0 12 1 1 0 0 0 0 6 0 0
11/2/2019 New Haven 41 26 67 2.0 7 0 0 1 2 0 0 0 0 2 0 0
11/9/2019 Bentley 53 14 67 2.0 5 1.0 2 0 0 0 0 0 0 1 0 0
11/16/2019 Merrimack College 36 16 52 8.0 24 0 0 0 0 0 0 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Wesley 11 314 28.500 41 0 0 1 0 1 0-0 0 2 81 40.50 0 0
9/14/2019 Curry 3 119 39.700 54 0 0 1 1 0 0-0 0 5 193 38.60 0 0
9/21/2019 Pace 3 95 31.700 36 0 0 2 0 0 0-0 0 3 139 46.33 0 0
9/28/2019 ASM 7 178 14.850 39 1 0 0 0 0 0-0 0 3 147 49.00 1 1
10/5/2019 Southern Connecticut 3 83 27.700 30 0 0 2 0 0 0-0 0 5 144 28.80 0 1
10/12/2019 Stonehill 9 331 37.600 55 0 0 1 1 3 0-0 0 1 41 41.00 0 0
10/19/2019 Saint Anselm 10 253 15.800 37 2 0 0 0 0 1-1 31 0 1 35 35.00 0 0
10/26/2019 American Int'l 9 287 31.900 49 0 0 1 0 1 0-0 0 3 147 49.00 0 0
11/2/2019 New Haven 8 217 27.100 44 0 0 1 0 2 0-0 0 1 38 38.00 0 0
11/9/2019 Bentley 8 218 27.300 39 0 0 5 0 0 0-0 0 1 40 40.00 0 0
11/16/2019 Merrimack College 9 187 11.700 39 1 0 0 0 1 0-0 0 1 40 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Franklin Pierce 53 297 5 50 21 247 4 35 247 4 35 1 36 0 36 2 -8 0 0
9/14/2019 Franklin Pierce 22 6 0 11 30 279 4 52 279 4 52 5 58 0 21 1 10 0 10
9/21/2019 Franklin Pierce 27 112 2 15 19 325 4 53 325 4 53 3 96 0 40 1 1 0 1
9/28/2019 FRANKLIN 43 155 5 45 11 173 1 27 173 1 27 1 50 0 50 3 19 0 10
10/5/2019 Franklin Pierce 43 185 5 23 16 307 2 46 307 2 46 3 43 0 26 0 0 0 0
10/12/2019 Franklin Pierce 39 282 4 43 24 286 3 35 286 3 35 1 6 0 6 3 18 0 9
10/19/2019 Franklin Pierce 26 65 1 18 24 229 5 32 229 5 32 1 15 0 15 7 70 1 10
10/26/2019 Franklin Pierce 55 266 4 24 8 88 1 29 88 1 29 3 86 0 53 4 20 0 16
11/2/2019 Franklin Pierce 50 239 4 22 10 157 3 51 157 3 51 1 9 0 9 3 94 1 62
11/9/2019 Franklin Pierce 66 474 10 52 9 103 0 20 103 0 20 1 12 0 12 0 0 0 0
11/16/2019 Franklin Pierce 40 327 5 42 8 91 2 45 91 2 45 1 32 0 32 3 73 0 56

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Franklin Pierce 31 36 67 16.0 63 4.0 27 0 0 0 1 0 2 1 0 1
9/14/2019 Franklin Pierce 41 44 85 6.0 16 0 0 0 1 0 0 0 0 4 0 0
9/21/2019 Franklin Pierce 61 44 105 11.0 50 5.0 37 0 0 0 1 5 0 1 0 1
9/28/2019 FRANKLIN 44 30 74 11.0 79 4.0 32 3 3 14 1 -2 4 8 1 1
10/5/2019 Franklin Pierce 46 30 76 11.0 46 4.0 33 0 1 0 2 0 16 10 1 0
10/12/2019 Franklin Pierce 26 46 72 9.0 42 4.0 28 1 1 0 1 4 5 6 0 0
10/19/2019 Franklin Pierce 38 40 78 13.0 21 0 0 2 0 0 1 14 0 4 2 0
10/26/2019 Franklin Pierce 24 38 62 13.0 55 4.0 29 0 0 0 0 0 2 0 1 0
11/2/2019 Franklin Pierce 59 14 73 13.0 47 3.0 19 1 2 85 0 0 0 4 0 0
11/9/2019 Franklin Pierce 36 16 52 7.0 42 5.0 38 1 0 0 0 0 2 7 0 0
11/16/2019 Franklin Pierce 34 32 66 10.0 43 5.0 30 0 0 0 3 51 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Franklin Pierce 2 82 41.000 47 0 1 0 0 1 2-2 24 0 11 672 61.09 1 0
9/14/2019 Franklin Pierce 4 149 37.300 41 0 0 2 0 1 0-0 0 5 238 47.60 0 0
9/21/2019 Franklin Pierce 2 75 37.500 41 0 0 0 0 2 1-2 36 0 8 472 59.00 0 0
9/28/2019 FRANKLIN 4 191 47.800 69 0 1 2 1 2 1-1 21 0 9 530 58.89 3 0
10/5/2019 Franklin Pierce 3 88 29.300 40 0 0 1 0 1 2-2 30 0 9 517 57.44 2 0
10/12/2019 Franklin Pierce 4 167 41.800 53 0 0 0 1 1 1-1 32 0 9 527 58.56 3 0
10/19/2019 Franklin Pierce 3 141 47.000 56 0 0 0 2 0 0-0 0 8 440 55.00 0 0
10/26/2019 Franklin Pierce 3 78 26.000 27 0 0 0 0 1 0-0 0 6 312 52.00 0 4
11/2/2019 Franklin Pierce 1 59 59.000 59 0 0 0 1 1 0-0 0 10 530 53.00 4 0
11/9/2019 Franklin Pierce 1 48 48.000 48 0 1 0 0 0 0-0 0 11 577 52.45 2 1
11/16/2019 Franklin Pierce 3 108 36.000 46 0 0 1 0 1 1-2 26 0 10 586 58.60 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wesley 0-69 3/28 1/14 1/12 1/2 38-11 / 53-297 3-9-1 / 21-26-0 15/247 47-26 / 79-544 157/28 1/1
Curry 29-27 20/19 9/4 9/12 2/3 52-142 / 22-6 13-30-0 / 30-48-1 184/279 82-326 / 70-285 176/68 1/1
Pace 7-52 22/17 13/5 8/10 1/2 61-156 / 27-112 18-25-1 / 19-34-0 163/325 86-319 / 61-437 120/102 1/1
ASM 6-53 12/19 3/8 6/9 3/2 41-65 / 43-155 13-31-1 / 11-23-0 109/173 72-174 / 66-328 53/81 4/1
Southern Connecticut 27-55 24/26 4/9 16/13 4/4 41-96 / 43-185 21-43-2 / 16-25-0 307/307 84-403 / 68-492 139/43 3/0
Stonehill 0-52 7/26 2/12 3/12 2/2 36-43 / 39-282 11-25-1 / 24-35-0 82/286 61-125 / 74-568 111/28 2/1
Saint Anselm 10-50 13/20 7/5 4/11 2/4 47-102 / 26-65 7-24-1 / 24-40-3 66/229 71-168 / 66-294 171/99 1/3
American Int'l 12-34 9/24 3/19 4/4 2/1 33-3 / 55-266 9-19-0 / 8-19-0 103/88 52-106 / 74-354 113/106 0/1
New Haven 0-63 19/23 2/12 16/9 1/2 37-24 / 50-239 26-37-0 / 10-13-0 219/157 74-243 / 63-396 72/188 2/2
Bentley 0-70 8/31 2/21 6/7 0/3 24-30 / 66-474 18-33-0 / 9-10-0 132/103 57-162 / 76-577 44/12 0/0
Merrimack College 0-57 12/16 4/12 2/3 6/1 40-60 / 40-327 7-22-3 / 8-13-0 55/91 62-115 / 53-418 68/156 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wesley 0-13 / 7-13 0-1 / 2-2 23:43 / 36:17 -12:34 0.29 / 5.60 1.67 / 9.50 0.55 / 6.89 11-28.5 / 2-41.0 8-74 / 10-85
Curry 10-20 / 3-13 2-7 / 2-5 31:17 / 28:43 2:34 2.73 / 0.27 6.13 / 5.81 3.98 / 4.07 3-39.7 / 4-37.3 9-77 / 7-62
Pace 8-17 / 7-13 0-6 / 1-1 35:36 / 24:24 11:12 2.56 / 4.15 6.52 / 9.56 3.71 / 7.16 3-31.7 / 2-37.5 7-79 / 10-110
ASM 4-19 / 5-13 3-7 / 3-4 27:58 / 32:02 -4:04 1.59 / 3.60 3.52 / 7.52 2.42 / 4.97 7-25.4 / 4-47.8 8-52 / 9-100
Southern Connecticut 5-18 / 5-11 4-8 / 0-1 28:27 / 31:33 -3:06 2.34 / 4.30 7.14 / 12.28 4.80 / 7.24 3-27.7 / 3-29.3 7-111 / 9-92
Stonehill 3-17 / 9-15 0-4 / 0-0 25:03 / 34:57 -9:54 1.19 / 7.23 3.28 / 8.17 2.05 / 7.68 9-36.8 / 4-41.8 2-25 / 12-112
Saint Anselm 4-18 / 6-11 2-4 / 1-2 33:46 / 26:14 7:32 2.17 / 2.50 2.75 / 5.73 2.37 / 4.45 10-25.3 / 3-47.0 6-77 / 9-87
American Int'l 0-13 / 7-15 2-4 / 1-5 25:54 / 34:06 -8:12 0.09 / 4.84 5.42 / 4.63 2.04 / 4.78 9-31.9 / 3-26.0 6-55 / 13-126
New Haven 3-15 / 7-11 1-2 / 3-3 25:29 / 32:25 -6:56 0.65 / 4.78 5.92 / 12.08 3.28 / 6.29 8-27.1 / 1-59.0 8-65 / 3-25
Bentley 4-15 / 10-13 0-3 / 0-0 22:20 / 37:40 -15:20 1.25 / 7.18 4.00 / 10.30 2.84 / 7.59 8-27.3 / 1-48.0 4-30 / 3-19
Merrimack College 0-13 / 3-12 0-2 / 2-3 30:18 / 29:42 0:36 1.50 / 8.18 2.50 / 7.00 1.85 / 7.89 9-20.8 / 3-36.0 7-62 / 11-125

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Wesley L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 Curry W 29-27 5 4 29 4 2 2 0 0 1 0 0 0 0
9/21/2019 Pace L 7-52 3 1 7 1 1 0 0 0 2 0 0 0 0
9/28/2019 ASM L 6-53 2 1 6 1 1 0 0 0 0 0 1 0 0
10/5/2019 Southern Connecticut L 27-55 4 2 13 2 1 1 0 0 1 1 0 0 0
10/12/2019 Stonehill L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/19/2019 Saint Anselm L 10-50 2 1 3 0 0 0 1 0 1 0 0 0 0
10/26/2019 American Int'l L 12-34 2 1 6 1 1 0 0 0 0 0 0 0 0
11/2/2019 New Haven L 0-63 3 0 0 0 0 0 0 0 1 0 1 1 0
11/9/2019 Bentley L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2019 Merrimack College L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 10 64 9 6 3 1 0 7 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Wesley W 69-0 7 7 40 5 4 1 2 0 0 0 0 0 0
9/14/2019 Curry L 27-29 3 2 13 2 0 2 0 0 1 0 0 0 0
9/21/2019 Pace W 52-7 4 4 27 3 2 1 1 0 0 0 0 0 0
9/28/2019 ASM W 53-6 5 5 30 4 4 0 1 0 0 0 0 0 0
10/5/2019 Southern Connecticut W 55-27 8 8 48 6 5 1 2 0 0 0 0 0 0
10/12/2019 Stonehill W 52-0 6 6 38 5 3 2 1 0 0 0 0 0 0
10/19/2019 Saint Anselm W 50-10 7 6 42 6 1 5 0 0 1 0 0 0 0
10/26/2019 American Int'l W 34-12 6 5 24 5 4 1 0 0 1 0 0 0 0
11/2/2019 New Haven W 63-0 8 7 49 7 4 3 0 0 0 0 1 0 0
11/9/2019 Bentley W 70-0 9 9 63 9 9 0 0 0 0 0 0 0 0
11/16/2019 Merrimack College W 57-0 4 2 10 1 1 0 1 1 1 0 0 0 0
TOTALS 67 61 384 53 37 16 8 1 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
