Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Field Hockey Cumulative Statistics

Team (1-7, 0-4)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals 13 34
Goals Per Game 1.63 4.25
Shots 118 181
Shots Per Game 14.8 22.6
Shots Percentage 0.110 0.188
Shots On Goal 83-118 124-181
Shots On Goal Percentage 0.703 0.685
Penalties
Green Cards 2 3
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 5 29
Saves 90 70
Fouls 205 228
Penalty Corners 55 74
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Swanson, Reese 4Swanson, Reese 8 8 458 4 0 8 23 0.174 17 0.739 1-0-0 1 0-0 0
7 Zavras, Lily 7Zavras, Lily 8 8 469 2 3 7 13 0.154 10 0.769 0-0-0 0 1-1 0
5 Savage, Sydalia 5Savage, Sydalia 8 8 447 2 0 4 20 0.100 14 0.700 0-0-0 0 0-0 0
2 Caputo, Aria 2Caputo, Aria 8 8 402 1 0 2 10 0.100 7 0.700 1-0-0 0 0-0 0
11 Clukey, Sage 11Clukey, Sage 8 8 399 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 0
3 Tarka, Abigail 3Tarka, Abigail 8 3 192 1 0 2 14 0.071 8 0.571 0-0-0 0 0-0 0
10 Wanders, Puck 10Wanders, Puck 8 2 167 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 0
20 Depew, Nina 20Depew, Nina 8 8 450 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 1
14 Keller, Cece 14Keller, Cece 5 0 141 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
13 Colby, Carys 13Colby, Carys 6 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Condon, Delaney 15Condon, Delaney 8 7 331 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
16 Frost, Jennifer 16Frost, Jennifer 3 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gates, Kendall 12Gates, Kendall 8 1 137 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Goulet, Cadence 24Goulet, Cadence 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Leonard, Audrey 9Leonard, Audrey 7 0 118 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Lowy, Tovah 1Lowy, Tovah 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Morales, Cynthia 8Morales, Cynthia 6 6 337 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 Noorlag, Zoe 33Noorlag, Zoe 8 8 465 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 O'Brien, Olivia 6O'Brien, Olivia 7 7 374 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
26 Raymond, Megan 26Raymond, Megan 7 6 295 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5306 12 5 29 113 0.106 78 0.690 2-0-0 1 1-1 2
Opponent 8 - 5216 34 29 97 181 0.188 124 0.685 3-0-0 7 0-0 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Goulet, Cadence 24Goulet, Cadence 1 0 15:00 2 8.00 1 0.333 0 0 0 0 3
33 Noorlag, Zoe 33Noorlag, Zoe 8 8 465:20 32 4.13 87 0.731 1 7 0 0 119
Total 8 - 480:20 34 4.25 88 0.721 1 7 0 0 122
Opponents 8 - 480:20 13 1.62 68 0.840 2 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Caputo, Aria 2Caputo, Aria 4 4 196 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
7 Zavras, Lily 7Zavras, Lily 4 4 229 1 0 2 4 0.250 2 0.500 0-0-0 0 1-1 0
20 Depew, Nina 20Depew, Nina 4 4 210 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
14 Keller, Cece 14Keller, Cece 3 0 106 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
11 Clukey, Sage 11Clukey, Sage 4 4 194 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
13 Colby, Carys 13Colby, Carys 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Condon, Delaney 15Condon, Delaney 4 4 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Frost, Jennifer 16Frost, Jennifer 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gates, Kendall 12Gates, Kendall 4 0 73 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Goulet, Cadence 24Goulet, Cadence 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Leonard, Audrey 9Leonard, Audrey 3 0 65 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Lowy, Tovah 1Lowy, Tovah 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Morales, Cynthia 8Morales, Cynthia 2 2 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Noorlag, Zoe 33Noorlag, Zoe 4 4 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 O'Brien, Olivia 6O'Brien, Olivia 4 4 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
26 Raymond, Megan 26Raymond, Megan 3 2 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Savage, Sydalia 5Savage, Sydalia 4 4 211 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
4 Swanson, Reese 4Swanson, Reese 4 4 218 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Tarka, Abigail 3Tarka, Abigail 4 2 98 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Wanders, Puck 10Wanders, Puck 4 2 134 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2654 2 2 6 33 0.061 22 0.667 2-0-0 0 1-1 1
Opponent 4 - 2611 23 22 68 121 0.190 83 0.686 3-0-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Goulet, Cadence 24Goulet, Cadence 1 0 15:00 2 8.00 1 0.333 0 0 0 0 3
33 Noorlag, Zoe 33Noorlag, Zoe 4 4 225:00 21 5.60 58 0.734 0 4 0 0 79
Total 4 - 240:00 23 5.75 59 0.720 0 4 0 0 82
Opponents 4 - 240:00 3 0.75 24 0.889 1 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs Bloomsburg L 0-4 (0-1, 0-0) 0-0 74
9/10/2025 vs St. Michael's W 6-1 (1-1, 0-0) 0-0 135 Reese Swanson (0)
Lilyan Zavras (0)
Puck Wanders (0) (Lilyan Zavras)
Reese Swanson (0)
Sydalia Savage (0) (Lilyan Zavras)
Reese Swanson (0)
9/13/2025 at American Int'l L 2-3 (1-2) 162 Sage Clukey (0)
Abigail Tarka (0)
9/16/2025 vs Southern Conn. St. L 2-3 (1-3, 0-0) 0-0 60 Sydalia Savage (0)
Reese Swanson (0) (Lilyan Zavras)
9/20/2025 at Adelphi L 1-9 (1-4, 0-1) 0-1 147 Aria Caputo (1) (Cece Keller)
9/24/2025 vs Saint Anselm L 0-2 (1-5, 0-2) 0-2 54
9/30/2025 at Assumption L 1-7 (1-6, 0-3) 0-3 404 Cece Keller (0) (Nina Depew)
10/4/2025 at Southern N.H. L 1-5 (1-7, 0-4) 0-4 80 Lilyan Zavras (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 vs Bloomsburg 0-4 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 660 0
9/10/2025 vs St. Michael's 6-1 6 2 14 39 0.154 26 0.667 0-0-0 1 0-0 660 0
9/13/2025 at American Int'l 2-3 2 0 4 26 0.077 19 0.731 0-0-0 0 0-0 672 0
9/16/2025 vs Southern Conn. St. 2-3 2 1 5 8 0.250 7 0.875 1-0-0 0 0-0 660 1
9/20/2025 at Adelphi 1-9 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 661 1
9/24/2025 vs Saint Anselm 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 661 0
9/30/2025 at Assumption 1-7 1 1 3 10 0.100 9 0.900 0-0-0 0 0-0 660 0
10/4/2025 at Southern N.H. 1-5 1 0 2 15 0.067 9 0.600 0-0-0 0 1-1 672 0
Total 13-34 13 5 31 118 0.110 83 0.703 2-0-0 1 1-1 5306 2
Opponent - 34 29 97 181 0.188 124 0.685 3-0-0 7 - 5216 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bloomsburg 0-4 60:00 4 4.00 4 0.500 0 1 0 0 8
9/10/2025 St. Michael's 6-1 60:00 1 2.50 0 0.000 1 0 0 0 1
9/13/2025 American Int'l 2-3 60:00 3 2.67 10 0.769 0 1 0 0 13
9/16/2025 Southern Conn. St. 2-3 60:20 3 2.75 15 0.833 0 1 0 0 18
9/20/2025 Adelphi 1-9 60:00 9 4.00 10 0.526 0 1 0 0 19
9/24/2025 Saint Anselm 0-2 60:00 2 3.66 9 0.818 0 1 0 0 11
9/30/2025 Assumption 1-7 60:00 7 4.14 24 0.774 0 1 0 0 31
10/4/2025 Southern N.H. 1-5 60:00 5 4.25 16 0.762 0 1 0 0 21
Totals - 480 34 4.25 88 0.721 1 7 0 - 122
Opponent - 480:20 13 1.62 68 0.840 7 1 0 2 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 Bloomsburg 4-0 4 2 10 15 0.267 8 0.533 0-0-0 1 0-0 660 0
9/10/2025 St. Michael's 1-6 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 1
9/13/2025 American Int'l 3-2 3 2 8 15 0.200 13 0.867 0-0-0 1 0-0 625 1
9/16/2025 Southern Conn. St. 3-2 3 2 8 29 0.103 19 0.655 2-0-0 1 0-0 660 0
9/20/2025 Adelphi 9-1 9 7 25 26 0.346 20 0.769 0-0-0 1 0-0 653 0
9/24/2025 Saint Anselm 2-0 2 1 5 23 0.087 11 0.478 0-0-0 1 0-0 644 0
9/30/2025 Assumption 7-1 7 9 23 43 0.163 31 0.721 0-0-0 1 0-0 660 0
10/4/2025 Southern N.H. 5-1 5 5 15 29 0.172 21 0.724 1-0-0 1 0-0 654 0
Total 34-13 34 29 97 181 0.188 124 0.685 3-0-0 7 0-0 5216 2
Franklin Pierce - 13 5 31 118 0.110 83 0.703 2-0-0 1 - 5306 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bloomsburg 4-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/10/2025 St. Michael's 1-6 60:00 6 3.00 19 0.760 0 1 0 0 25
9/13/2025 American Int'l 3-2 60:00 2 2.67 16 0.889 1 0 0 0 18
9/16/2025 Southern Conn. St. 3-2 60:20 2 2.50 5 0.714 1 0 0 0 7
9/20/2025 Adelphi 9-1 60:00 1 2.20 7 0.875 1 0 0 0 8
9/24/2025 Saint Anselm 2-0 60:00 0 1.83 1 1.000 1 0 0 1 1
9/30/2025 Assumption 7-1 60:00 1 1.71 8 0.889 1 0 0 0 9
10/4/2025 Southern N.H. 5-1 60:00 1 1.62 8 0.889 1 0 0 0 9
Totals - 480 13 1.62 68 0.840 7 1 0 2 81
Franklin Pierce - 480:20 34 4.25 88 0.721 1 7 0 - 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2025 vs Bloomsburg 0-4 0/4 0/2 7/15 4/8 9/9 1/0 0/0 0/0
9/10/2025 vs St. Michael's 6-1 6/1 2/1 39/1 26/1 13/3 0/0 0/0 0/0
9/13/2025 at American Int'l 2-3 2/3 0/2 26/15 19/13 9/1 0/0 0/0 0/0
9/16/2025 vs Southern Conn. St. 2-3 2/3 1/2 8/29 7/19 2/19 1/2 0/0 0/0
9/20/2025 at Adelphi 1-9 1/9 1/7 11/26 8/20 7/11 0/0 0/0 0/0
9/24/2025 vs Saint Anselm 0-2 0/2 0/1 2/23 1/11 0/10 0/0 0/0 0/0
9/30/2025 at Assumption 1-7 1/7 1/9 10/43 9/31 6/9 0/0 0/0 0/0
10/4/2025 at Southern N.H. 1-5 1/5 0/5 15/29 9/21 9/12 0/1 0/0 0/0
Totals 13/34 5/29 118/181 83/124 55/74 2/3 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. Michael's (9/10/2025)
GOALS 6 St. Michael's (9/10/2025)
ASSISTS 2 St. Michael's (9/10/2025)
SHOTS 39 St. Michael's (9/10/2025)
SHOTS ON GOAL 26 St. Michael's (9/10/2025)
SAVES 24 Assumption (9/30/2025)
FOULS 40 American Int'l (9/13/2025)
PENALTY CORNERS 13 St. Michael's (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Adelphi (9/20/2025)
GOALS 9 Adelphi (9/20/2025)
ASSISTS 9 Assumption (9/30/2025)
SHOTS 43 Assumption (9/30/2025)
SHOTS ON GOAL 31 Assumption (9/30/2025)
SAVES 19 St. Michael's (9/10/2025)
FOULS 49 American Int'l (9/13/2025)
PENALTY CORNERS 19 Southern Conn. St. (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern N.H. (10/4/2025)
GOALS 1 Adelphi (9/20/2025)
Assumption (9/30/2025)
Southern N.H. (10/4/2025)
ASSISTS 1 Southern Conn. St. (9/16/2025)
Adelphi (9/20/2025)
Assumption (9/30/2025)
SHOTS 2 Bloomsburg (9/6/2025)
Saint Anselm (9/24/2025)
SHOTS ON GOAL 1 Bloomsburg (9/6/2025)
Saint Anselm (9/24/2025)
SAVES 4 Bloomsburg (9/6/2025)
FOULS 14 Adelphi (9/20/2025)
Assumption (9/30/2025)
PENALTY CORNERS 2 Southern Conn. St. (9/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Michael's (9/10/2025)
Saint Anselm (9/24/2025)
GOALS 1 St. Michael's (9/10/2025)
Saint Anselm (9/24/2025)
ASSISTS 1 Bloomsburg (9/6/2025)
St. Michael's (9/10/2025)
American Int'l (9/13/2025)
Southern Conn. St. (9/16/2025)
Saint Anselm (9/24/2025)
SHOTS 1 Bloomsburg (9/6/2025)
St. Michael's (9/10/2025)
American Int'l (9/13/2025)
SHOTS ON GOAL 1 Bloomsburg (9/6/2025)
St. Michael's (9/10/2025)
SAVES 1 Bloomsburg (9/6/2025)
Saint Anselm (9/24/2025)
FOULS 13 St. Michael's (9/10/2025)
Saint Anselm (9/24/2025)
PENALTY CORNERS 1 St. Michael's (9/10/2025)
American Int'l (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Michael's (9/10/2025)
GOALS 3 St. Michael's (9/10/2025)
ASSISTS 2 St. Michael's (9/10/2025)
SHOTS 12 St. Michael's (9/10/2025)
SHOTS ON GOAL 10 St. Michael's (9/10/2025)
SAVES 24 Assumption (9/30/2025)
FOULS 9 Southern N.H. (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Michael's (9/10/2025)
GOALS 6 St. Michael's (9/10/2025)
ASSISTS 2 St. Michael's (9/10/2025)
SHOTS 39 St. Michael's (9/10/2025)
SHOTS ON GOAL 26 St. Michael's (9/10/2025)
SAVES 24 Assumption (9/30/2025)
FOULS 40 American Int'l (9/13/2025)
PENALTY CORNERS 13 St. Michael's (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Reese Swanson
St. Michael's (9/10/2025)
GOALS 3 Reese Swanson
St. Michael's (9/10/2025)
ASSISTS 2 Lilyan Zavras
St. Michael's (9/10/2025)
SHOTS 12 Reese Swanson
St. Michael's (9/10/2025)
SHOTS ON GOAL 10 Reese Swanson
St. Michael's (9/10/2025)
SAVES 24 Zoe Noorlag
Assumption (9/30/2025)
FOULS 9 Lilyan Zavras
Southern N.H. (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Swanson, Reese 8
Zavras, Lily 7
Savage, Sydalia 4
Caputo, Aria 2
Clukey, Sage 2
Team Leaders: Goals
Player High
Goals
Swanson, Reese 4
Zavras, Lily 2
Savage, Sydalia 2
Caputo, Aria 1
Clukey, Sage 1
Team Leaders: Assists
Player High
Assists
Zavras, Lily 3
Depew, Nina 1
Keller, Cece 1
Team Leaders: Shots
Player High
Shots
Swanson, Reese 23
Savage, Sydalia 20
Tarka, Abigail 14
Zavras, Lily 13
Caputo, Aria 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swanson, Reese 17
Savage, Sydalia 14
Zavras, Lily 10
Tarka, Abigail 8
Caputo, Aria 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swanson, Reese 1