Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Field Hockey Cumulative Statistics

Team (7-8, 6-5)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals 29 41
Goals Per Game 1.93 2.73
Shots 240 274
Shots Per Game 16.0 18.3
Shots Percentage 0.121 0.150
Shots On Goal 153-240 188-274
Shots On Goal Percentage 0.638 0.686
Penalties
Green Cards 7 8
Yellow Cards 3 2
Red Cards 0 1
Miscellaneous
Assists 11 33
Saves 147 124
Fouls 384 349
Penalty Corners 117 123
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Swanson, Reese 4Swanson, Reese 15 15 859 6 0 12 35 0.171 23 0.657 1-0-0 2 0-0 1
7 Zavras, Lily 7Zavras, Lily 15 15 877 4 3 11 29 0.138 19 0.655 1-0-0 1 1-1 0
2 Caputo, Aria 2Caputo, Aria 15 15 726 4 2 10 33 0.121 26 0.788 1-0-0 2 0-0 0
5 Savage, Sydalia 5Savage, Sydalia 15 15 833 4 1 9 35 0.114 20 0.571 0-1-0 0 0-0 0
3 Tarka, Abigail 3Tarka, Abigail 15 6 407 3 0 6 22 0.136 13 0.591 0-0-0 0 0-0 0
10 Wanders, Puck 10Wanders, Puck 15 8 423 3 0 6 25 0.120 13 0.520 0-1-0 1 0-0 0
11 Clukey, Sage 11Clukey, Sage 15 12 677 2 0 4 14 0.143 10 0.714 0-0-0 0 0-0 0
15 Condon, Delaney 15Condon, Delaney 15 14 726 1 2 4 16 0.063 9 0.563 0-0-0 1 0-0 0
14 Keller, Cece 14Keller, Cece 13 1 347 1 2 4 16 0.063 14 0.875 1-0-0 0 0-0 0
16 Frost, Jennifer 16Frost, Jennifer 6 0 61 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Depew, Nina 20Depew, Nina 15 15 821 0 1 1 6 0.000 2 0.333 1-0-0 0 0-0 3
13 Colby, Carys 13Colby, Carys 10 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gates, Kendall 12Gates, Kendall 15 1 228 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
24 Goulet, Cadence 24Goulet, Cadence 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Leonard, Audrey 9Leonard, Audrey 11 0 158 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Lowy, Tovah 1Lowy, Tovah 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Morales, Cynthia 8Morales, Cynthia 12 6 502 0 0 0 2 0.000 2 1.000 1-1-0 0 0-0 0
33 Noorlag, Zoe 33Noorlag, Zoe 15 15 892 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 O'Brien, Olivia 6O'Brien, Olivia 14 14 801 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
26 Raymond, Megan 26Raymond, Megan 14 13 556 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
Total 15 - 10012 29 11 69 240 0.121 153 0.638 7-3-0 7 1-1 7
Opponent 15 - 9851 41 33 115 274 0.150 188 0.686 8-2-1 8 1-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Goulet, Cadence 24Goulet, Cadence 1 0 15:00 2 8.00 1 0.333 0 0 0 0 3
33 Noorlag, Zoe 33Noorlag, Zoe 15 15 892:34 39 2.62 139 0.781 7 8 0 2 178
Total 15 - 907:34 41 2.71 140 0.773 7 8 0 2 181
Opponents 15 - 904:50 29 1.92 121 0.807 3 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Caputo, Aria 2Caputo, Aria 11 11 520 4 2 10 28 0.143 23 0.821 0-0-0 2 0-0 0
7 Zavras, Lily 7Zavras, Lily 11 11 637 3 0 6 20 0.150 11 0.550 1-0-0 1 1-1 0
5 Savage, Sydalia 5Savage, Sydalia 11 11 597 2 1 5 24 0.083 12 0.500 0-1-0 0 0-0 0
15 Condon, Delaney 15Condon, Delaney 11 11 567 1 2 4 12 0.083 6 0.500 0-0-0 1 0-0 0
14 Keller, Cece 14Keller, Cece 11 1 312 1 2 4 13 0.077 12 0.923 1-0-0 0 0-0 0
4 Swanson, Reese 4Swanson, Reese 11 11 619 2 0 4 14 0.143 7 0.500 0-0-0 1 0-0 1
3 Tarka, Abigail 3Tarka, Abigail 11 5 313 2 0 4 11 0.182 7 0.636 0-0-0 0 0-0 0
10 Wanders, Puck 10Wanders, Puck 11 8 390 2 0 4 16 0.125 8 0.500 0-1-0 1 0-0 0
11 Clukey, Sage 11Clukey, Sage 11 8 472 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
16 Frost, Jennifer 16Frost, Jennifer 5 0 61 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Depew, Nina 20Depew, Nina 11 11 581 0 1 1 6 0.000 2 0.333 1-0-0 0 0-0 2
13 Colby, Carys 13Colby, Carys 6 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gates, Kendall 12Gates, Kendall 11 0 164 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
24 Goulet, Cadence 24Goulet, Cadence 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Leonard, Audrey 9Leonard, Audrey 7 0 105 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Lowy, Tovah 1Lowy, Tovah 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Morales, Cynthia 8Morales, Cynthia 8 2 262 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 0
33 Noorlag, Zoe 33Noorlag, Zoe 11 11 652 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 O'Brien, Olivia 6O'Brien, Olivia 11 11 655 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
26 Raymond, Megan 26Raymond, Megan 10 9 369 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
Total 11 - 7360 19 8 46 160 0.119 97 0.606 7-3-0 6 1-1 6
Opponent 11 - 7246 30 26 86 214 0.140 147 0.687 8-2-1 5 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Goulet, Cadence 24Goulet, Cadence 1 0 15:00 2 8.00 1 0.333 0 0 0 0 3
33 Noorlag, Zoe 33Noorlag, Zoe 11 11 652:14 28 2.58 110 0.797 6 5 0 2 138
Total 11 - 667:14 30 2.70 111 0.787 6 5 0 2 141
Opponents 11 - 664:30 19 1.72 77 0.802 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs Bloomsburg L 0-4 (0-1, 0-0) 0-0 74
9/10/2025 vs St. Michael's W 6-1 (1-1, 0-0) 0-0 135 Reese Swanson (0)
Lilyan Zavras (0)
Puck Wanders (0) (Lilyan Zavras)
Reese Swanson (0)
Sydalia Savage (0) (Lilyan Zavras)
Reese Swanson (0)
9/13/2025 at American Int'l L 2-3 (1-2) 162 Sage Clukey (0)
Abigail Tarka (0)
9/16/2025 vs Southern Conn. St. L 2-3 (1-3, 0-0) 0-0 60 Sydalia Savage (0)
Reese Swanson (0) (Lilyan Zavras)
9/20/2025 at Adelphi L 1-9 (1-4, 0-1) 0-1 147 Aria Caputo (1) (Cece Keller)
9/24/2025 vs Saint Anselm L 0-2 (1-5, 0-2) 0-2 54
9/30/2025 at Assumption L 1-7 (1-6, 0-3) 0-3 404 Cece Keller (0) (Nina Depew)
10/4/2025 at Southern N.H. L 1-5 (1-7, 0-4) 0-4 80 Lilyan Zavras (2)
10/8/2025 at Mercy W 2-1 (2-7, 1-4) 1-4 125 Abigail Tarka (2) (Delaney Condon)
Reese Swanson (5) (Aria Caputo)
10/11/2025 vs Molloy W 5-1 (3-7, 2-4) 2-4 53 Delaney Condon (0) (Cece Keller)
Reese Swanson (0) (Sydalia Savage)
Aria Caputo (0)
Abigail Tarka (0)
Jennifer Frost (0)
10/14/2025 at St. Michael's W 2-1 (4-7, 3-4) 3-4 103 Puck Wanders (0)
Aria Caputo (0) (Delaney Condon)
10/18/2025 vs Pace L 0-3 (4-8, 3-5) 3-5 51
10/22/2025 vs American Int'l W 2-0 (5-8, 4-5) 4-5 0 Aria Caputo (0)
Sydalia Savage (0)
10/25/2025 vs St. Thomas Aquinas W 3-0 (6-8, 5-5) 5-5 0 Puck Wanders (0) (Aria Caputo)
Sydalia Savage (0)
Lilyan Zavras (0)
10/28/2025 at Bentley W 2-1 (7-8, 6-5) 6-5 109 Sage Clukey (2)
Lilyan Zavras (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 vs Bloomsburg 0-4 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 660 0
9/10/2025 vs St. Michael's 6-1 6 2 14 39 0.154 26 0.667 0-0-0 1 0-0 660 0
9/13/2025 at American Int'l 2-3 2 0 4 26 0.077 19 0.731 0-0-0 0 0-0 672 0
9/16/2025 vs Southern Conn. St. 2-3 2 1 5 8 0.250 7 0.875 1-0-0 0 0-0 660 1
9/20/2025 at Adelphi 1-9 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 661 1
9/24/2025 vs Saint Anselm 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 661 0
9/30/2025 at Assumption 1-7 1 1 3 10 0.100 9 0.900 0-0-0 0 0-0 660 0
10/4/2025 at Southern N.H. 1-5 1 0 2 15 0.067 9 0.600 0-0-0 0 1-1 672 0
10/8/2025 at Mercy 2-1 2 2 6 19 0.105 11 0.579 1-1-0 1 0-0 664 0
10/11/2025 vs Molloy 5-1 5 2 12 26 0.192 16 0.615 0-0-0 1 0-0 659 0
10/14/2025 at St. Michael's 2-1 2 1 5 24 0.083 18 0.750 2-2-0 1 0-0 746 1
10/18/2025 vs Pace 0-3 0 0 0 13 0.000 4 0.308 1-0-0 0 0-0 652 3
10/22/2025 vs American Int'l 2-0 2 0 4 12 0.167 6 0.500 1-0-0 1 0-0 660 0
10/25/2025 vs St. Thomas Aquinas 3-0 3 1 7 20 0.150 10 0.500 0-0-0 1 0-0 665 0
10/28/2025 at Bentley 2-1 2 0 4 8 0.250 5 0.625 0-0-0 1 0-0 660 1
Total 29-41 29 11 69 240 0.121 153 0.638 7-3-0 7 1-1 10012 7
Opponent - 41 33 115 274 0.150 188 0.686 8-2-1 8 - 9851 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bloomsburg 0-4 60:00 4 4.00 4 0.500 0 1 0 0 8
9/10/2025 St. Michael's 6-1 60:00 1 2.50 0 0.000 1 0 0 0 1
9/13/2025 American Int'l 2-3 60:00 3 2.67 10 0.769 0 1 0 0 13
9/16/2025 Southern Conn. St. 2-3 60:20 3 2.75 15 0.833 0 1 0 0 18
9/20/2025 Adelphi 1-9 60:00 9 4.00 10 0.526 0 1 0 0 19
9/24/2025 Saint Anselm 0-2 60:00 2 3.66 9 0.818 0 1 0 0 11
9/30/2025 Assumption 1-7 60:00 7 4.14 24 0.774 0 1 0 0 31
10/4/2025 Southern N.H. 1-5 60:00 5 4.25 16 0.762 0 1 0 0 21
10/8/2025 Mercy 2-1 60:55 1 3.88 7 0.875 1 0 0 0 8
10/11/2025 Molloy 5-1 60:00 1 3.59 3 0.750 1 0 0 0 4
10/14/2025 St. Michael's 2-1 66:19 1 3.33 5 0.833 1 0 0 0 6
10/18/2025 Pace 0-3 60:00 3 3.30 15 0.833 0 1 0 0 18
10/22/2025 American Int'l 2-0 60:00 0 3.05 3 1.000 1 0 0 1 3
10/25/2025 St. Thomas Aquinas 3-0 60:00 0 2.83 7 1.000 1 0 0 1 7
10/28/2025 Bentley 2-1 60:00 1 2.71 12 0.923 1 0 0 0 13
Totals - 906 41 2.71 140 0.773 7 8 0 2 181
Opponent - 907:34 29 1.92 121 0.807 8 7 0 3 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 Bloomsburg 4-0 4 2 10 15 0.267 8 0.533 0-0-0 1 0-0 660 0
9/10/2025 St. Michael's 1-6 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 1
9/13/2025 American Int'l 3-2 3 2 8 15 0.200 13 0.867 0-0-0 1 0-0 625 1
9/16/2025 Southern Conn. St. 3-2 3 2 8 29 0.103 19 0.655 2-0-0 1 0-0 660 0
9/20/2025 Adelphi 9-1 9 7 25 26 0.346 20 0.769 0-0-0 1 0-0 653 0
9/24/2025 Saint Anselm 2-0 2 1 5 23 0.087 11 0.478 0-0-0 1 0-0 659 0
9/30/2025 Assumption 7-1 7 9 23 43 0.163 31 0.721 0-0-0 1 0-0 660 0
10/4/2025 Southern N.H. 5-1 5 5 15 29 0.172 21 0.724 1-0-0 1 0-0 654 0
10/8/2025 Mercy 1-2 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 668 0
10/11/2025 Molloy 1-5 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 619 1
10/14/2025 St. Michael's 1-2 1 0 2 11 0.091 7 0.636 0-0-0 0 1-1 732 0
10/18/2025 Pace 3-0 3 3 9 25 0.120 21 0.840 1-0-0 1 0-0 660 0
10/22/2025 American Int'l 0-2 0 0 0 8 0.000 3 0.375 1-2-1 0 0-0 649 0
10/25/2025 St. Thomas Aquinas 0-3 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 632 0
10/28/2025 Bentley 1-2 1 0 2 22 0.045 14 0.636 1-0-0 0 0-1 660 0
Total 41-29 41 33 115 274 0.150 188 0.686 8-2-1 8 1-2 9851 3
Franklin Pierce - 29 11 69 240 0.121 153 0.638 7-3-0 7 - 10012 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Bloomsburg 4-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/10/2025 St. Michael's 1-6 60:00 6 3.00 19 0.760 0 1 0 0 25
9/13/2025 American Int'l 3-2 60:00 2 2.67 16 0.889 1 0 0 0 18
9/16/2025 Southern Conn. St. 3-2 60:20 2 2.50 5 0.714 1 0 0 0 7
9/20/2025 Adelphi 9-1 60:00 1 2.20 7 0.875 1 0 0 0 8
9/24/2025 Saint Anselm 2-0 60:00 0 1.83 1 1.000 1 0 0 1 1
9/30/2025 Assumption 7-1 60:00 1 1.71 8 0.889 1 0 0 0 9
10/4/2025 Southern N.H. 5-1 60:00 1 1.62 8 0.889 1 0 0 0 9
10/8/2025 Mercy 1-2 60:55 2 1.66 9 0.818 0 1 0 0 11
10/11/2025 Molloy 1-5 60:00 5 2.00 10 0.667 0 1 0 0 15
10/14/2025 St. Michael's 1-2 66:19 2 1.98 16 0.889 0 1 0 0 18
10/18/2025 Pace 3-0 60:00 0 1.81 4 1.000 1 0 0 1 4
10/22/2025 American Int'l 0-2 60:00 2 1.83 4 0.667 0 1 0 0 6
10/25/2025 St. Thomas Aquinas 0-3 60:00 3 1.91 7 0.700 0 1 0 0 10
10/28/2025 Bentley 1-2 60:00 2 1.92 3 0.600 0 1 0 0 5
Totals - 906 29 1.92 121 0.807 8 7 0 3 150
Franklin Pierce - 907:34 41 2.71 140 0.773 7 8 0 2 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2025 vs Bloomsburg 0-4 0/4 0/2 7/15 4/8 9/9 1/0 0/0 0/0
9/10/2025 vs St. Michael's 6-1 6/1 2/1 39/1 26/1 13/3 0/0 0/0 0/0
9/13/2025 at American Int'l 2-3 2/3 0/2 26/15 19/13 9/1 0/0 0/0 0/0
9/16/2025 vs Southern Conn. St. 2-3 2/3 1/2 8/29 7/19 2/19 1/2 0/0 0/0
9/20/2025 at Adelphi 1-9 1/9 1/7 11/26 8/20 7/11 0/0 0/0 0/0
9/24/2025 vs Saint Anselm 0-2 0/2 0/1 2/23 1/11 0/10 0/0 0/0 0/0
9/30/2025 at Assumption 1-7 1/7 1/9 10/43 9/31 6/9 0/0 0/0 0/0
10/4/2025 at Southern N.H. 1-5 1/5 0/5 15/29 9/21 9/12 0/1 0/0 0/0
10/8/2025 at Mercy 2-1 2/1 2/1 19/12 11/8 14/13 1/1 1/0 0/0
10/11/2025 vs Molloy 5-1 5/1 2/0 26/4 16/4 6/4 0/1 0/0 0/0
10/14/2025 at St. Michael's 2-1 2/1 1/0 24/11 18/7 8/5 2/0 2/0 0/0
10/18/2025 vs Pace 0-3 0/3 0/3 13/25 4/21 9/7 1/1 0/0 0/0
10/22/2025 vs American Int'l 2-0 2/0 0/0 12/8 6/3 7/6 1/1 0/2 0/1
10/25/2025 vs St. Thomas Aquinas 3-0 3/0 1/0 20/11 10/7 14/5 0/0 0/0 0/0
10/28/2025 at Bentley 2-1 2/1 0/0 8/22 5/14 4/9 0/1 0/0 0/0
Totals 29/41 11/33 240/274 153/188 117/123 7/8 3/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. Michael's (9/10/2025)
GOALS 6 St. Michael's (9/10/2025)
ASSISTS 2 St. Michael's (9/10/2025)
Mercy (10/8/2025)
Molloy (10/11/2025)
SHOTS 39 St. Michael's (9/10/2025)
SHOTS ON GOAL 26 St. Michael's (9/10/2025)
SAVES 24 Assumption (9/30/2025)
FOULS 41 American Int'l (10/22/2025)
PENALTY CORNERS 14 Mercy (10/8/2025)
St. Thomas Aquinas (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Adelphi (9/20/2025)
GOALS 9 Adelphi (9/20/2025)
ASSISTS 9 Assumption (9/30/2025)
SHOTS 43 Assumption (9/30/2025)
SHOTS ON GOAL 31 Assumption (9/30/2025)
SAVES 19 St. Michael's (9/10/2025)
FOULS 49 American Int'l (9/13/2025)
PENALTY CORNERS 19 Southern Conn. St. (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern N.H. (10/4/2025)
GOALS 1 Adelphi (9/20/2025)
Assumption (9/30/2025)
Southern N.H. (10/4/2025)
ASSISTS 1 Southern Conn. St. (9/16/2025)
Adelphi (9/20/2025)
Assumption (9/30/2025)
St. Michael's (10/14/2025)
St. Thomas Aquinas (10/25/2025)
SHOTS 2 Bloomsburg (9/6/2025)
Saint Anselm (9/24/2025)
SHOTS ON GOAL 1 Bloomsburg (9/6/2025)
Saint Anselm (9/24/2025)
Pace (10/18/2025)
SAVES 3 Molloy (10/11/2025)
American Int'l (10/22/2025)
FOULS 14 Assumption (9/30/2025)
PENALTY CORNERS 2 Southern Conn. St. (9/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Molloy (10/11/2025)
St. Michael's (10/14/2025)
Bentley (10/28/2025)
GOALS 1 St. Michael's (9/10/2025)
Mercy (10/8/2025)
Molloy (10/11/2025)
St. Michael's (10/14/2025)
Bentley (10/28/2025)
ASSISTS 1 St. Michael's (9/10/2025)
Saint Anselm (9/24/2025)
Mercy (10/8/2025)
SHOTS 1 St. Michael's (9/10/2025)
Molloy (10/11/2025)
SHOTS ON GOAL 1 St. Michael's (9/10/2025)
American Int'l (10/22/2025)
SAVES 1 Saint Anselm (9/24/2025)
Bentley (10/28/2025)
FOULS 8 Molloy (10/11/2025)
PENALTY CORNERS 1 St. Michael's (9/10/2025)
American Int'l (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Michael's (9/10/2025)
GOALS 3 St. Michael's (9/10/2025)
ASSISTS 2 St. Michael's (9/10/2025)
SHOTS 12 St. Michael's (9/10/2025)
SHOTS ON GOAL 10 St. Michael's (9/10/2025)
St. Michael's (10/14/2025)
SAVES 24 Assumption (9/30/2025)
FOULS 9 Southern N.H. (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Michael's (9/10/2025)
GOALS 6 St. Michael's (9/10/2025)
ASSISTS 2 St. Michael's (9/10/2025)
Mercy (10/8/2025)
Molloy (10/11/2025)
SHOTS 39 St. Michael's (9/10/2025)
SHOTS ON GOAL 26 St. Michael's (9/10/2025)
SAVES 24 Assumption (9/30/2025)
FOULS 41 American Int'l (10/22/2025)
PENALTY CORNERS 14 Mercy (10/8/2025)
St. Thomas Aquinas (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Reese Swanson
St. Michael's (9/10/2025)
GOALS 3 Reese Swanson
St. Michael's (9/10/2025)
ASSISTS 2 Lilyan Zavras
St. Michael's (9/10/2025)
SHOTS 12 Reese Swanson
St. Michael's (9/10/2025)
SHOTS ON GOAL 10 Reese Swanson
Aria Caputo
St. Michael's (9/10/2025)
St. Michael's (10/14/2025)
SAVES 24 Zoe Noorlag
Assumption (9/30/2025)
FOULS 9 Lilyan Zavras
Southern N.H. (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Swanson, Reese 12
Zavras, Lily 11
Caputo, Aria 10
Savage, Sydalia 9
Tarka, Abigail 6
Team Leaders: Goals
Player High
Goals
Swanson, Reese 6
Zavras, Lily 4
Caputo, Aria 4
Savage, Sydalia 4
Tarka, Abigail 3
Team Leaders: Assists
Player High
Assists
Zavras, Lily 3
Caputo, Aria 2
Condon, Delaney 2
Keller, Cece 2
Savage, Sydalia 1
Team Leaders: Shots
Player High
Shots
Swanson, Reese 35
Savage, Sydalia 35
Caputo, Aria 33
Zavras, Lily 29
Wanders, Puck 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caputo, Aria 26
Swanson, Reese 23
Savage, Sydalia 20
Zavras, Lily 19
Keller, Cece 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swanson, Reese 2
Caputo, Aria 2
Zavras, Lily 1
Wanders, Puck 1
Condon, Delaney 1