Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Battipaglia, Ian .387 1.127 48-48 181 49 70 18 5 6 44 116 .641 32 6 27 1 .486 3 0 20-20
2 Lugo, Kiobel .312 1.036 48-48 170 44 53 18 0 11 54 104 .612 20 14 27 3 .424 1 2 20-22
7 DeAndrade, Nolan .305 1.015 46-46 164 39 50 10 2 13 41 103 .628 19 5 69 0 .387 3 0 7-7
19 Battipaglia, Eli .292 .933 48-48 185 42 54 14 4 7 26 97 .524 27 11 58 0 .409 2 0 10-13
21 Wilichoski, Hunter .271 .713 43-41 155 23 42 6 1 2 22 56 .361 12 8 30 1 .352 1 1 3-3
20 Acker, Joey .256 .748 43-42 164 39 42 6 2 3 21 61 .372 29 3 29 2 .376 1 1 3-3
8 Roberti, Christopher .210 .694 37-35 119 16 25 9 0 4 28 46 .387 14 4 39 0 .307 3 0 0-0
24 Rivera III, Esteban .333 .833 15-8 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
13 Hoffman, Colin .281 .674 11-7 32 3 9 1 0 0 4 10 .313 4 0 7 0 .361 0 1 0-0
14 Smalley, Connor .264 .663 35-30 110 16 29 4 0 1 14 36 .327 11 2 36 1 .336 2 0 3-4
25 Dillon, Thomas .250 .583 4-1 8 1 2 0 0 0 1 2 .250 0 1 0 1 .333 0 0 0-0
30 Mascaro, Zach .250 .650 2-2 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
9 Powell, Chaz .250 .500 9-8 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-1
37 Quiros, Michael .233 .573 16-13 43 6 10 0 0 0 1 10 .233 6 1 9 1 .340 0 0 2-2
45 Tetler, Brycen .211 .479 14-10 38 7 8 0 0 0 2 8 .211 3 0 10 0 .268 0 0 0-1
40 Kulas, Devin .200 .494 6-2 15 2 3 0 0 0 4 3 .200 1 1 3 1 .294 0 0 0-0
1 Staubley, Brennan .188 .451 8-6 16 2 3 0 0 0 2 3 .188 2 0 4 0 .263 1 0 0-0
11 Eramo, Vincent .182 .662 17-12 44 5 8 1 0 2 5 15 .341 9 0 23 0 .321 0 0 2-3
22 Monks, Julien .180 .548 28-26 89 11 16 3 1 2 10 27 .303 6 2 22 2 .245 1 3 0-1
6 DeLucia, Drew .143 .268 11-7 7 1 1 0 0 0 1 1 .143 0 0 3 0 .125 1 0 0-0
18 Paquette, Hunter .125 .375 9-2 16 1 2 0 0 0 2 2 .125 3 0 9 0 .250 1 0 0-1
12 Carlucci, Nick .000 .231 10-2 10 0 0 0 0 0 0 0 .000 1 2 7 0 .231 0 0 0-0
3 Dadinos, Adam .000 .182 6-3 9 1 0 0 0 0 0 0 .000 2 0 1 0 .182 0 0 0-0
31 Starr, Shane .000 .000 3-2 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
29 Meredith, Elias .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Nivaud, Luc .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Gold, Theo .000 .333 1-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
43 Orsulak, Cody .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 McDonald, Tyler .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Villanueva, Jayden .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
34 LaFleur, Jayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .807 48-48 1603 315 430 90 15 51 283 703 .439 203 61 425 13 .368 21 8 73-83
Opponents .233 .707 48-48 1503 269 350 62 7 35 230 531 .353 247 42 387 18 .354 12 27 80-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Pavia, Niklas 2.82 1.07 5-3 15-5 1 1-0 2 54.1 32 22 17 26 68 5 0 2 194 .165 4 4 0 0 4
26 Roche, Kyle 4.23 1.45 8-5 13-13 0 0-0 0 72.1 63 46 34 42 92 7 2 8 274 .230 7 3 1 0 3
10 McDonald, Tyler 2.88 1.52 1-1 13-0 0 0-0 2 25.0 22 16 8 16 29 2 0 3 98 .224 8 2 0 2 1
9 Powell, Chaz 3.14 1.12 4-3 8-7 2 0-0 0 43.0 35 17 15 13 21 9 1 2 154 .227 3 4 0 1 3
32 Legget, Jamie 3.52 1.50 0-1 9-0 0 0-0 0 15.1 13 6 6 10 11 0 0 1 52 .250 1 2 0 3 0
4 Bangs, Stephen 4.63 1.48 4-0 19-2 0 0-0 6 46.2 41 26 24 28 30 4 0 3 168 .244 2 9 0 2 6
24 Rivera III, Esteban 4.66 1.38 2-2 14-7 0 0-0 1 46.1 37 28 24 27 49 10 1 4 172 .215 4 1 0 0 2
44 Salvati, Kyle 6.14 1.91 1-0 11-6 0 0-0 0 29.1 32 25 20 24 29 6 1 1 115 .278 5 4 0 1 2
6 DeLucia, Drew 7.13 1.63 2-2 9-5 0 0-0 0 24.0 29 22 19 10 22 6 0 5 101 .287 5 2 2 0 2
23 Bokis, Michael 9.00 2.75 0-0 4-0 0 0-0 0 4.0 6 7 4 5 5 4 0 0 17 .353 1 1 0 2 0
5 Foody, Sean 9.35 1.90 1-2 12-0 0 0-0 1 17.1 17 18 18 16 11 4 0 2 63 .270 5 3 2 0 4
42 Reynolds, Hunter 12.10 2.17 0-0 5-2 0 0-0 0 9.2 8 13 13 13 10 2 0 2 37 .216 2 2 0 0 0
17 Belanger, Nevin 13.50 1.20 0-0 2-0 0 0-0 0 3.1 3 5 5 1 3 0 0 1 12 .250 0 3 0 0 0
28 Yoest, Sean 19.29 3.43 0-0 4-0 0 0-0 0 2.1 3 5 5 5 1 1 0 0 9 .333 6 0 0 1 0
41 Parent, Steven 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 2 .500 0 1 0 0 0
Totals 5.15 1.47 28-19 139-47 3 4 12 393.1 342 258 225 237 381 60 5 35 1468 .233 53 41 5 12 27
Opponents 6.27 1.58 19-28 144-47 3 0 7 394.2 421 313 275 200 415 90 15 51 1566 .269 56 59 0 21 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Powell, Chaz 15 10 5 0 1.000 1 6 3 0 0
11 Eramo, Vincent 7 7 0 0 1.000 0 0 0 0 0
5 Foody, Sean 6 1 5 0 1.000 0 5 0 0 0
10 McDonald, Tyler 5 0 5 0 1.000 0 9 0 0 0
12 Carlucci, Nick 5 4 1 0 1.000 0 0 0 0 0
32 Legget, Jamie 5 1 4 0 1.000 0 3 1 0 0
25 Dillon, Thomas 2 1 1 0 1.000 0 0 0 0 0
42 Reynolds, Hunter 2 2 0 0 1.000 0 5 0 0 0
45 Tetler, Brycen 84 79 4 1 .988 0 9 0 2 0
7 DeAndrade, Nolan 307 296 7 4 .987 18 0 0 0 0
8 Roberti, Christopher 322 284 32 6 .981 0 63 14 12 0
2 Lugo, Kiobel 165 64 97 4 .976 18 0 0 0 0
13 Hoffman, Colin 76 72 2 2 .974 4 0 0 0 0
20 Acker, Joey 76 72 1 3 .961 1 0 0 0 0
21 Wilichoski, Hunter 48 46 0 2 .958 0 0 0 0 0
15 Battipaglia, Ian 248 73 164 11 .956 21 0 0 0 0
19 Battipaglia, Eli 127 117 4 6 .953 0 0 0 0 0
14 Smalley, Connor 68 33 30 5 .926 6 0 0 0 0
24 Rivera III, Esteban 12 3 8 1 .917 0 8 2 0 0
22 Monks, Julien 77 18 51 8 .896 6 0 0 0 0
6 DeLucia, Drew 18 10 6 2 .889 0 12 1 1 0
4 Bangs, Stephen 14 0 12 2 .857 0 8 3 0 0
18 Paquette, Hunter 7 3 3 1 .857 0 0 0 0 0
26 Roche, Kyle 8 0 6 2 .750 0 9 8 0 0
44 Salvati, Kyle 3 0 2 1 .667 0 4 2 0 0
33 Pavia, Niklas 5 1 2 2 .600 0 11 0 0 0
30 Mascaro, Zach 2 0 1 1 .500 0 0 0 0 0
1 Staubley, Brennan 7 2 1 4 .429 0 0 0 0 0
23 Bokis, Michael 1 0 0 1 .000 0 1 0 0 0
27 Nivaud, Luc 1 0 0 1 .000 0 0 0 0 0
40 Kulas, Devin 1 0 0 1 .000 0 0 0 0 0
16 Villanueva, Jayden 0 0 0 0 .000 0 0 0 0 0
17 Belanger, Nevin 0 0 0 0 .000 0 3 0 0 0
28 Yoest, Sean 0 0 0 0 .000 0 0 0 0 0
29 Meredith, Elias 0 0 0 0 .000 0 0 0 0 0
3 Dadinos, Adam 0 0 0 0 .000 0 0 0 0 0
31 Starr, Shane 0 0 0 0 .000 0 0 0 0 0
34 LaFleur, Jayden 0 0 0 0 .000 0 0 0 0 0
36 Gold, Theo 0 0 0 0 .000 0 0 0 0 0
37 Quiros, Michael 0 0 0 0 .000 0 0 0 0 0
41 Parent, Steven 0 0 0 0 .000 0 0 0 0 0
43 Orsulak, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1724 1199 454 71 .959 29 156 34 15 0
Opponents 1599 1194 358 47 .971 27 144 18 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Mascaro, Zach .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Battipaglia, Ian .410 1.160 26-26 105 32 43 15 2 3 27 71 .676 16 0 15 0 .484 1 0 16-16
7 DeAndrade, Nolan .337 1.096 25-25 92 23 31 6 1 8 26 63 .685 11 2 32 0 .411 2 0 7-7
20 Acker, Joey .299 .796 25-25 97 29 29 5 0 1 12 37 .381 18 2 12 1 .415 1 0 3-3
2 Lugo, Kiobel .298 1.029 26-26 94 23 28 9 0 7 31 58 .617 13 6 15 2 .412 1 0 7-9
14 Smalley, Connor .295 .719 25-23 88 14 26 4 0 1 12 33 .375 7 0 26 1 .344 1 0 3-4
19 Battipaglia, Eli .294 .932 26-26 109 26 32 9 0 6 15 59 .541 10 8 32 0 .391 1 0 8-9
21 Wilichoski, Hunter .265 .695 26-26 98 12 26 3 1 1 17 34 .347 9 4 16 1 .348 1 1 2-2
45 Tetler, Brycen .250 .564 10-9 32 6 8 0 0 0 2 8 .250 3 0 9 0 .314 0 0 0-1
9 Powell, Chaz .250 .500 5-5 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-1
1 Staubley, Brennan .200 .400 1-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
8 Roberti, Christopher .196 .664 16-14 51 5 10 5 0 1 12 18 .353 6 3 18 0 .311 1 0 0-0
22 Monks, Julien .170 .595 17-16 53 6 9 2 1 2 6 19 .358 3 2 13 2 .237 1 1 0-1
40 Kulas, Devin .167 .398 4-2 12 1 2 0 0 0 4 2 .167 1 0 2 1 .231 0 0 0-0
18 Paquette, Hunter .143 .476 4-1 7 1 1 0 0 0 1 1 .143 2 0 3 0 .333 0 0 0-1
25 Dillon, Thomas .143 .393 3-1 7 1 1 0 0 0 1 1 .143 0 1 0 1 .250 0 0 0-0
6 DeLucia, Drew .143 .268 5-5 7 1 1 0 0 0 1 1 .143 0 0 3 0 .125 1 0 0-0
11 Eramo, Vincent .083 .396 6-4 12 1 1 0 0 0 1 1 .083 4 0 8 0 .313 0 0 2-3
37 Quiros, Michael .077 .371 5-4 13 3 1 0 0 0 0 1 .077 3 1 3 1 .294 0 0 2-2
12 Carlucci, Nick .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Dadinos, Adam .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
13 Hoffman, Colin .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
36 Gold, Theo .000 .333 1-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
43 Orsulak, Cody .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 LaFleur, Jayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Villanueva, Jayden .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .826 26-26 902 186 252 58 5 30 168 410 .455 108 30 219 10 .371 11 2 51-59
Opponents .218 .657 26-26 830 120 181 28 2 21 103 276 .333 111 21 216 13 .324 3 8 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bokis, Michael 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 1 0 0 5 .200 0 0 0 0 0
33 Pavia, Niklas 1.91 .91 4-1 7-4 1 1-0 1 33.0 18 11 7 12 40 1 0 2 117 .154 3 0 0 0 1
9 Powell, Chaz 2.59 .95 2-1 4-4 1 0-0 0 24.1 18 9 7 5 15 5 1 1 89 .202 2 2 0 1 0
24 Rivera III, Esteban 2.63 1.18 2-0 6-4 0 0-0 0 27.1 18 9 8 14 26 5 1 1 97 .186 1 1 0 0 2
6 DeLucia, Drew 2.93 1.06 2-1 3-3 0 0-0 0 15.1 12 8 5 4 17 1 0 3 59 .203 1 1 1 0 0
10 McDonald, Tyler 3.75 1.42 0-0 6-0 0 0-0 2 12.0 8 5 5 9 13 1 0 1 43 .186 5 0 0 0 0
26 Roche, Kyle 4.53 1.26 4-3 7-7 0 0-0 0 45.2 41 25 23 16 57 6 0 6 173 .237 2 3 0 0 1
32 Legget, Jamie 4.76 1.80 0-1 6-0 0 0-0 0 11.1 12 6 6 8 9 0 0 1 41 .293 1 2 0 1 0
4 Bangs, Stephen 4.85 1.42 2-0 10-1 0 0-0 5 26.0 22 15 14 15 15 3 0 2 94 .234 2 6 0 1 2
5 Foody, Sean 7.30 1.40 1-1 7-0 0 0-0 1 12.1 9 10 10 8 9 1 0 0 42 .214 2 2 2 0 2
44 Salvati, Kyle 7.50 2.25 1-0 5-3 0 0-0 0 12.0 14 12 10 13 11 3 0 1 49 .286 3 1 0 0 0
17 Belanger, Nevin 13.50 1.82 0-0 1-0 0 0-0 0 2.2 3 4 4 1 3 0 0 1 11 .273 0 2 0 0 0
42 Reynolds, Hunter 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 1 5 .600 0 0 0 0 0
28 Yoest, Sean 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 0 0 0 0
41 Parent, Steven 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 2 .500 0 1 0 0 0
Totals 4.19 1.30 18-8 66-26 2 4 9 225.1 181 120 105 111 216 28 2 21 830 .218 22 21 3 3 8
Opponents 6.59 1.62 8-18 75-26 2 0 3 222.2 252 186 163 108 219 58 5 30 902 .279 28 30 0 11 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Tetler, Brycen 73 70 3 0 1.000 0 8 0 2 0
9 Powell, Chaz 12 10 2 0 1.000 0 2 1 0 0
13 Hoffman, Colin 7 7 0 0 1.000 0 0 0 0 0
32 Legget, Jamie 4 0 4 0 1.000 0 2 1 0 0
26 Roche, Kyle 3 0 3 0 1.000 0 5 6 0 0
5 Foody, Sean 3 0 3 0 1.000 0 4 0 0 0
10 McDonald, Tyler 1 0 1 0 1.000 0 3 0 0 0
12 Carlucci, Nick 1 1 0 0 1.000 0 0 0 0 0
25 Dillon, Thomas 1 0 1 0 1.000 0 0 0 0 0
2 Lugo, Kiobel 98 41 56 1 .990 12 0 0 0 0
7 DeAndrade, Nolan 214 206 4 4 .981 14 0 0 0 0
8 Roberti, Christopher 146 128 15 3 .979 0 20 7 9 0
20 Acker, Joey 47 45 1 1 .979 1 0 0 0 0
19 Battipaglia, Eli 71 65 3 3 .958 0 0 0 0 0
15 Battipaglia, Ian 131 31 94 6 .954 12 0 0 0 0
21 Wilichoski, Hunter 30 28 0 2 .933 0 0 0 0 0
22 Monks, Julien 39 9 27 3 .923 4 0 0 0 0
14 Smalley, Connor 52 23 24 5 .904 6 0 0 0 0
6 DeLucia, Drew 16 9 5 2 .875 0 7 1 1 0
4 Bangs, Stephen 8 0 7 1 .875 0 5 1 0 0
18 Paquette, Hunter 5 2 2 1 .800 0 0 0 0 0
24 Rivera III, Esteban 5 0 4 1 .800 0 3 1 0 0
33 Pavia, Niklas 3 1 1 1 .667 0 3 0 0 0
30 Mascaro, Zach 2 0 1 1 .500 0 0 0 0 0
44 Salvati, Kyle 1 0 0 1 .000 0 1 0 0 0
1 Staubley, Brennan 0 0 0 0 .000 0 0 0 0 0
11 Eramo, Vincent 0 0 0 0 .000 0 0 0 0 0
16 Villanueva, Jayden 0 0 0 0 .000 0 0 0 0 0
17 Belanger, Nevin 0 0 0 0 .000 0 3 0 0 0
23 Bokis, Michael 0 0 0 0 .000 0 0 0 0 0
28 Yoest, Sean 0 0 0 0 .000 0 0 0 0 0
29 Meredith, Elias 0 0 0 0 .000 0 0 0 0 0
3 Dadinos, Adam 0 0 0 0 .000 0 0 0 0 0
34 LaFleur, Jayden 0 0 0 0 .000 0 0 0 0 0
36 Gold, Theo 0 0 0 0 .000 0 0 0 0 0
37 Quiros, Michael 0 0 0 0 .000 0 0 0 0 0
40 Kulas, Devin 0 0 0 0 .000 0 0 0 0 0
41 Parent, Steven 0 0 0 0 .000 0 0 0 0 0
42 Reynolds, Hunter 0 0 0 0 .000 0 0 0 0 0
43 Orsulak, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 973 676 261 36 .963 49 66 18 12 0
Opponents 903 664 209 30 .967 41 102 14 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2024 vs Post L 3-8 32 3 7 3 0 0 0 5 0 1 0 1 0 1 1 8 27 14 6 .219
2/23/2024 vs Wilmington (Del.) W 11-10 36 11 10 10 2 2 3 11 0 1 0 1 0 1 1 10 27 10 2 .278
2/24/2024 vs St. Thomas Aquinas L 2-11 37 2 9 1 0 0 0 3 0 1 0 2 0 0 0 10 19 5 1 .243
2/24/2024 vs St. Thomas Aquinas L 4-6 24 4 6 4 1 1 2 4 0 1 1 0 0 1 0 10 18 7 1 .250
2/25/2024 vs Felician L 4-10 37 4 10 4 2 1 2 1 0 0 0 0 0 0 0 11 24 9 1 .270
3/1/2024 vs Post L 1-3 39 1 7 1 3 0 0 4 0 0 0 0 1 0 0 15 33 18 1 .179
3/1/2024 at Queens (N.Y.) W 5-2 32 5 4 4 2 0 0 6 0 0 0 1 0 1 0 16 27 9 3 .125
03/08/24 Saint Michael's W 5-3 21 5 3 1 2 0 0 6 0 1 0 0 0 1 0 6 21 4 0 .143
3/8/2024 Saint Michael's W 9-6 29 9 12 9 3 0 1 4 0 3 0 0 0 0 0 7 21 4 2 .414
3/16/2024 at Jefferson W 4-2 31 4 10 3 1 0 0 2 0 0 0 1 0 0 0 8 21 7 0 .323
3/16/2024 at Jefferson L 8-12 28 8 10 7 2 3 0 7 0 1 0 3 0 1 1 7 18 6 1 .357
3/17/2024 at Jefferson L 3-9 26 3 4 1 1 0 0 1 0 2 0 1 0 0 0 12 18 7 2 .154
3/17/2024 at Jefferson W 8-3 27 8 8 7 4 0 0 4 0 0 0 5 0 1 0 10 21 12 2 .296
3/22/2024 at Pace W 3-2 33 3 6 3 0 0 1 1 0 0 0 4 0 0 0 8 27 5 0 .182
3/22/2024 at Pace L 1-4 23 1 2 1 0 0 0 2 0 2 0 2 0 0 0 10 18 6 1 .087
3/25/2024 at Adelphi W 7-3 42 7 9 5 4 0 1 10 1 5 2 2 0 0 2 13 36 21 2 .214
3/25/2024 at Adelphi W 10-6 29 10 10 8 3 1 0 8 0 3 0 3 0 2 0 5 21 10 2 .345
3/29/2024 Bentley L 11-13 43 11 15 10 5 0 0 4 0 1 0 3 0 0 0 12 27 8 2 .349
3/30/2024 Bentley W 15-0 38 15 13 14 4 1 3 8 0 1 1 1 0 0 0 6 28 8 1 .342
3/30/2024 Bentley W 7-4 32 7 7 5 2 0 2 6 1 1 0 0 0 0 1 12 27 13 1 .219
4/7/2024 at Saint Anselm W 4-1 35 4 7 3 1 0 2 4 0 4 0 0 0 0 0 9 27 12 0 .200
4/7/2024 at Saint Anselm W 9-4 33 9 7 9 3 0 1 14 0 3 1 2 0 1 0 13 27 8 1 .212
4/8/2024 vs Saint Anselm W 8-5 36 8 12 6 1 0 1 6 0 7 0 3 0 0 2 8 27 13 2 .333
04/11/24 at Saint Michael's W 11-3 40 11 13 11 2 0 0 4 0 3 1 0 0 2 0 9 27 10 2 .325
4/11/2024 at Saint Michael's W 6-2 37 6 8 5 1 0 1 3 0 9 0 0 0 0 0 10 27 7 0 .216
4/13/2024 New Haven L 7-15 39 7 12 7 1 0 4 3 0 1 0 1 0 0 0 9 27 6 5 .308
4/13/2024 New Haven L 4-9 31 4 10 4 2 0 0 2 0 1 0 1 0 0 0 10 21 9 1 .323
4/14/2024 Southern Connecticut State W 10-9 42 10 16 10 3 0 3 3 0 1 0 0 0 0 0 11 27 11 2 .381
4/14/2024 Southern Connecticut State W 6-5 28 6 11 6 4 0 0 1 0 0 0 1 0 0 0 7 21 9 1 .393
4/20/2024 at American International W 11-0 37 11 11 9 2 0 1 5 0 0 0 0 0 1 0 9 27 11 2 .297
4/20/2024 at American International W 9-0 33 9 13 8 0 1 3 4 0 1 0 0 0 0 0 6 21 7 1 .394
4/21/2024 at Saint Rose L 5-9 34 5 8 6 2 0 0 3 0 4 0 1 0 0 0 4 24 4 0 .235
4/21/2024 at Saint Rose L 2-3 24 2 5 1 1 0 0 0 0 2 1 1 1 1 0 5 18 6 1 .208
4/23/2024 at Saint Rose W 20-10 47 20 23 20 5 0 3 5 0 0 0 6 0 1 0 6 27 5 3 .489
4/27/2024 at Assumption W 2-1 34 2 7 2 1 0 1 0 0 0 0 1 0 0 0 13 27 12 1 .206
4/27/2024 at Assumption W 8-5 34 8 10 8 4 1 1 4 1 0 1 1 0 2 0 5 27 11 0 .294
4/28/2024 at Assumption W 9-0 37 9 11 8 2 0 2 4 0 2 1 1 0 0 0 5 27 14 1 .297
4/30/2024 Saint Michael's W 10-2 35 10 11 10 3 1 1 3 0 2 0 1 0 1 0 5 27 12 2 .314
5/3/2024 Southern New Hampshire L 5-8 31 5 7 3 4 0 1 4 0 0 0 0 1 1 2 12 27 10 2 .226
5/3/2024 Southern New Hampshire L 2-5 32 2 7 2 2 0 0 1 0 0 0 0 0 0 2 3 27 10 3 .219
5/4/2024 Southern New Hampshire L 5-6 33 5 6 5 1 0 1 3 0 0 0 3 0 0 1 10 27 14 1 .182
5/7/2024 Bentley W 8-6 33 8 8 8 0 0 4 7 1 0 1 0 2 0 0 11 30 15 3 .242
5/9/2024 vs Pace W 10-2 34 10 7 8 1 0 1 6 0 3 0 6 0 0 0 10 27 9 0 .206
5/10/2024 New Haven W 5-1 30 5 7 5 0 1 0 5 1 2 0 0 2 0 0 7 27 12 0 .233
5/11/2024 New Haven L 3-5 34 3 7 3 0 0 1 2 0 0 0 0 0 0 0 8 27 15 1 .206
5/11/2024 vs New Haven L 6-7 32 6 9 6 0 1 1 2 0 3 0 2 1 1 0 7 24 5 2 .281
5/16/2024 vs Jefferson L 6-19 37 6 9 6 2 0 2 5 0 1 0 0 0 0 0 10 24 10 3 .243
5/16/2024 at Southern New Hampshire L 3-10 32 3 6 3 1 1 1 3 0 0 0 0 0 1 0 7 24 4 0 .188
Total 315-269 1603 315 430 283 90 15 51 203 5 73 10 61 8 21 13 425 1199 454 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2024 vs Post L 3-8 9.0 10 8 2 6 9 1 0 0 0 0 2 0 0 1 0 2.00
2/23/2024 vs Wilmington (Del.) W 11-10 9.0 7 10 9 10 14 3 0 0 5 0 1 0 1 1 0 9.00
2/24/2024 vs St. Thomas Aquinas L 2-11 9.0 7 11 11 9 8 0 0 0 0 0 0 0 1 2 0 11.00
2/24/2024 vs St. Thomas Aquinas L 4-6 6.0 8 6 6 4 10 1 1 1 2 0 1 0 1 3 0 9.00
2/25/2024 vs Felician L 4-10 8.0 10 10 7 3 7 4 0 1 0 0 1 0 1 4 0 7.88
3/1/2024 vs Post L 1-3 11.0 7 3 2 8 5 1 0 0 2 0 2 0 1 5 0 1.64
3/1/2024 at Queens (N.Y.) W 5-2 9.0 3 2 2 2 12 0 0 1 0 0 0 0 2 5 0 2.00
03/08/24 Saint Michael's W 5-3 7.0 6 3 3 5 14 0 1 0 3 0 0 0 3 5 0 3.86
3/8/2024 Saint Michael's W 9-6 7.0 6 6 6 7 12 1 0 1 2 0 0 0 4 5 0 7.71
3/16/2024 at Jefferson W 4-2 7.0 5 2 2 5 9 0 1 0 1 0 0 0 5 5 0 2.57
3/16/2024 at Jefferson L 8-12 6.0 12 12 9 5 4 3 0 1 5 0 0 0 5 6 0 13.50
3/17/2024 at Jefferson L 3-9 6.0 8 9 8 8 2 2 0 1 2 0 1 0 5 7 0 12.00
3/17/2024 at Jefferson W 8-3 7.0 7 3 2 5 2 1 0 1 0 0 1 0 6 7 0 2.57
3/22/2024 at Pace W 3-2 9.0 6 2 2 1 11 1 0 0 0 0 0 0 7 7 0 2.00
3/22/2024 at Pace L 1-4 6.0 9 4 4 0 4 1 0 1 1 1 1 0 7 8 0 6.00
3/25/2024 at Adelphi W 7-3 12.0 8 3 2 7 8 1 0 0 0 0 1 0 8 8 0 1.50
3/25/2024 at Adelphi W 10-6 7.0 6 6 5 2 4 1 0 2 1 0 1 0 9 8 0 6.43
3/29/2024 Bentley L 11-13 9.0 14 13 13 5 12 1 0 4 1 0 0 0 9 9 0 13.00
3/30/2024 Bentley W 15-0 9.1 2 0 0 1 13 0 0 0 0 1 0 0 10 9 0 0.00
3/30/2024 Bentley W 7-4 9.0 9 4 4 3 8 3 0 2 1 0 3 0 11 9 0 4.00
4/7/2024 at Saint Anselm W 4-1 9.0 3 1 1 6 13 0 0 0 0 0 1 0 12 9 0 1.00
4/7/2024 at Saint Anselm W 9-4 9.0 7 4 3 5 12 1 0 1 1 0 1 0 13 9 0 3.00
4/8/2024 vs Saint Anselm W 8-5 9.0 7 5 5 8 8 0 0 1 2 0 3 0 14 9 0 5.00
04/11/24 at Saint Michael's W 11-3 9.0 5 3 2 2 8 3 0 0 1 0 1 0 15 9 0 2.00
4/11/2024 at Saint Michael's W 6-2 9.0 6 2 2 0 14 1 0 0 2 0 0 0 16 9 0 2.00
4/13/2024 New Haven L 7-15 9.0 13 15 14 5 10 3 0 4 1 0 4 0 16 10 0 14.00
4/13/2024 New Haven L 4-9 7.0 10 9 7 10 3 1 0 3 3 0 0 0 16 11 0 9.00
