Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Acker, Joey 10 Acker, Joey .382 .965 57-55 204 47 78 10 0 2 33 94 .461 44 7 19 3 .504 1 0 13-13
8 Hewlette, Shane 8 Hewlette, Shane .311 1.096 57-57 190 54 59 10 4 16 58 125 .658 30 16 62 2 .438 4 1 10-13
7 DeAndrade, Nolan 7 DeAndrade, Nolan .279 1.116 43-43 147 43 41 7 2 17 51 103 .701 26 11 65 1 .415 4 0 6-6
2 Lugo, Kiobel 2 Lugo, Kiobel .275 1.022 56-56 200 59 55 7 2 18 52 120 .600 28 25 30 2 .422 3 0 26-31
13 Marcano, Anthony 13 Marcano, Anthony .266 .965 49-49 173 38 46 15 0 12 41 97 .561 25 15 49 1 .404 0 0 5-8
3 Arias, Ivan 3 Arias, Ivan .242 .787 45-45 157 39 38 8 1 4 31 60 .382 35 10 19 3 .405 3 0 11-15
18 Mascaro, Zach 18 Mascaro, Zach .500 1.167 1-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 2-2
20 Starr, Shane 20 Starr, Shane .385 .814 8-1 13 1 5 0 0 0 2 5 .385 0 1 3 0 .429 0 0 0-0
9 Quiros, Michael 9 Quiros, Michael .359 1.017 36-32 145 42 52 11 0 7 29 84 .579 22 0 26 3 .438 2 0 11-13
22 Monks, Julien 22 Monks, Julien .348 .911 38-33 138 33 48 3 2 4 32 67 .486 16 4 20 2 .425 2 0 4-5
25 Diaz, Steven 25 Diaz, Steven .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
35 Boyd, Curt 35 Boyd, Curt .288 .889 37-29 125 33 36 4 0 9 33 67 .536 11 2 31 2 .353 1 0 5-6
29 Meredith, Elias 29 Meredith, Elias .283 .748 32-25 92 17 26 5 0 2 13 37 .402 8 2 24 0 .346 2 0 5-9
36 Dillon, Thomas 36 Dillon, Thomas .278 .578 8-5 18 3 5 0 0 0 2 5 .278 1 0 5 0 .300 1 0 0-0
45 Tetler, Brycen 45 Tetler, Brycen .225 .678 29-27 71 11 16 4 0 0 6 20 .282 13 7 20 2 .396 0 2 3-3
1 Villanueva, Jayden 1 Villanueva, Jayden .220 .620 29-15 41 18 9 0 0 0 3 9 .220 11 2 17 0 .400 1 1 8-10
14 Kulas, Devin 14 Kulas, Devin .208 .541 13-6 24 3 5 0 0 0 4 5 .208 3 2 6 0 .333 1 0 1-1
41 Roque, Jacob 41 Roque, Jacob .178 .484 19-10 45 8 8 1 1 0 5 11 .244 4 0 15 0 .240 1 0 4-5
11 Boglis, Andreas 11 Boglis, Andreas .133 .321 13-4 15 1 2 0 0 0 2 2 .133 1 0 4 0 .188 0 0 0-0
15 Hoffman, Colin 15 Hoffman, Colin .122 .391 19-12 49 4 6 2 0 0 4 8 .163 5 2 10 2 .228 1 0 0-0
26 Sanders II, Bryan 26 Sanders II, Bryan .083 .297 8-2 12 1 1 0 0 0 0 1 .083 0 2 8 0 .214 0 0 0-0
49 Maslauskas, Vinny 49 Maslauskas, Vinny .077 .277 6-4 13 0 1 0 0 0 1 1 .077 2 0 6 0 .200 0 0 0-0
34 Dadinos, Adam 34 Dadinos, Adam .000 .111 4-1 8 0 0 0 0 0 0 0 .000 1 0 0 1 .111 0 1 1-1
42 Orsulak, Cody 42 Orsulak, Cody .000 .000 3-0 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
27 Nivaud, Luc 27 Nivaud, Luc .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
6 DeLucia, Drew 6 DeLucia, Drew .000 .500 18-15 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Totals .284 .889 57-57 1898 457 539 87 12 91 402 923 .486 290 108 446 24 .403 27 5 115-141
Opponents .273 .766 57-57 1889 360 516 84 10 38 314 734 .389 266 64 486 29 .377 26 21 113-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 DeLucia, Drew 6DeLucia, Drew 4.52 1.39 7-5 17-15 2 0-0 0 93.2 105 63 47 25 83 8 3 8 375 .280 6 6 0 3 5
24 Rivera III, Esteban 24Rivera III, Esteban 4.81 1.50 4-1 15-11 1 0-0 1 58.0 62 40 31 25 35 13 2 9 230 .270 6 4 0 6 2
33 Pavia, Niklas 33Pavia, Niklas 5.81 1.56 3-6 18-14 0 0-0 1 79.0 80 57 51 43 112 17 3 5 312 .256 5 10 0 2 3
44 Salvati, Kyle 44Salvati, Kyle 6.17 1.64 9-3 15-13 0 0-1 0 65.2 70 48 45 38 67 15 0 4 257 .272 5 9 1 6 3
13 Marcano, Anthony 13Marcano, Anthony 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 2 0 1 0 0 0 0 3 .333 0 2 0 0 0
28 Yoest, Sean 28Yoest, Sean 0.00 .60 0-0 2-0 0 0-0 1 1.2 0 0 0 1 1 0 0 0 5 .000 2 0 0 0 0
5 Foody, Sean 5Foody, Sean 2.91 1.29 5-2 20-0 0 0-0 1 34.0 31 14 11 13 25 3 0 1 130 .238 8 3 0 1 1
40 Levesque, Nathan 40Levesque, Nathan 5.27 1.17 0-0 10-0 0 0-0 0 13.2 15 8 8 1 16 2 0 2 56 .268 0 1 0 0 0
4 Bangs, Stephen 4Bangs, Stephen 5.34 1.91 4-1 23-0 0 0-0 1 32.0 39 24 19 22 29 5 0 1 130 .300 5 6 0 1 2
31 Carter, Damien 31Carter, Damien 6.19 1.88 1-1 11-1 0 0-1 0 16.0 24 12 11 6 12 5 0 1 68 .353 1 0 2 2 1
43 Feinstein, Justin 43Feinstein, Justin 6.75 4.50 0-0 1-0 0 0-0 0 1.1 1 1 1 5 1 0 0 0 4 .250 0 0 0 0 0
21 Sullivan, Tommy 21Sullivan, Tommy 7.15 1.85 1-0 9-0 0 0-0 0 11.1 12 9 9 9 10 4 0 1 44 .273 0 5 0 1 0
30 Paolicelli, Anthony 30Paolicelli, Anthony 7.31 1.81 1-0 15-2 0 0-0 0 32.0 36 31 26 22 40 5 1 3 125 .288 7 5 1 3 4
17 Belanger, Nevin 17Belanger, Nevin 7.36 1.64 0-0 3-0 0 0-0 0 3.2 4 4 3 2 5 0 0 1 15 .267 1 3 0 1 0
32 Leggett, Jamie 32Leggett, Jamie 8.31 3.46 0-1 5-0 0 0-0 0 4.1 7 6 4 8 2 1 0 0 21 .333 1 2 0 0 0
12 Parent, Steven 12Parent, Steven 9.00 1.50 0-0 2-0 0 0-0 0 2.0 1 2 2 2 2 0 0 0 7 .143 0 0 0 0 0
27 Nivaud, Luc 27Nivaud, Luc 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 2 1 0 0 4 .250 0 0 0 0 0
37 Pefine, Dominic 37Pefine, Dominic 10.12 1.88 0-0 10-0 0 0-0 0 10.2 9 13 12 11 12 1 0 2 40 .225 2 4 0 0 0
11 Boglis, Andreas 11Boglis, Andreas 13.50 3.75 0-0 1-0 0 0-0 0 1.1 3 2 2 2 2 1 0 0 7 .429 0 0 0 0 0
16 Lee, Matt 16Lee, Matt 14.49 3.00 0-2 16-1 0 0-0 3 13.2 14 22 22 27 30 3 1 0 55 .255 8 4 3 0 0
19 Garey-Wright, Colby 19Garey-Wright, Colby 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.77 1.65 35-22 196-57 3 2 8 475.2 516 360 305 266 486 84 10 38 1889 .273 57 64 7 26 21
Opponents 7.70 1.76 22-35 190-57 3 1 5 471.1 539 455 403 290 446 87 12 91 1898 .284 66 108 10 27 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Acker, Joey 10 Acker, Joey 103 101 2 0 1.000 1 0 0 0 0
1 Villanueva, Jayden 1 Villanueva, Jayden 18 18 0 0 1.000 0 0 0 0 0
42 Orsulak, Cody 42 Orsulak, Cody 13 13 0 0 1.000 0 0 0 2 0
49 Maslauskas, Vinny 49 Maslauskas, Vinny 7 7 0 0 1.000 0 0 0 0 0
14 Kulas, Devin 14 Kulas, Devin 6 6 0 0 1.000 0 0 0 0 0
4 Bangs, Stephen 4 Bangs, Stephen 6 0 6 0 1.000 1 9 0 0 0
30 Paolicelli, Anthony 30 Paolicelli, Anthony 4 0 4 0 1.000 0 10 1 0 0
31 Carter, Damien 31 Carter, Damien 4 1 3 0 1.000 0 5 1 0 0
5 Foody, Sean 5 Foody, Sean 4 0 4 0 1.000 0 2 0 0 0
29 Meredith, Elias 29 Meredith, Elias 3 3 0 0 1.000 0 0 0 0 0
25 Diaz, Steven 25 Diaz, Steven 2 2 0 0 1.000 0 0 0 0 0
27 Nivaud, Luc 27 Nivaud, Luc 1 0 1 0 1.000 0 0 0 0 0
28 Yoest, Sean 28 Yoest, Sean 1 0 1 0 1.000 0 0 0 0 0
32 Leggett, Jamie 32 Leggett, Jamie 1 0 1 0 1.000 0 2 1 0 0
43 Feinstein, Justin 43 Feinstein, Justin 1 0 1 0 1.000 0 0 0 0 0
35 Boyd, Curt 35 Boyd, Curt 221 203 16 2 .991 2 38 3 4 0
45 Tetler, Brycen 45 Tetler, Brycen 221 205 14 2 .991 0 52 8 10 0
8 Hewlette, Shane 8 Hewlette, Shane 76 70 5 1 .987 0 0 0 0 0
9 Quiros, Michael 9 Quiros, Michael 75 74 0 1 .987 0 0 0 0 0
7 DeAndrade, Nolan 7 DeAndrade, Nolan 179 168 8 3 .983 6 23 1 2 0
15 Hoffman, Colin 15 Hoffman, Colin 98 95 1 2 .980 5 0 0 0 0
13 Marcano, Anthony 13 Marcano, Anthony 289 240 41 8 .972 20 0 0 0 0
41 Roque, Jacob 41 Roque, Jacob 36 10 25 1 .972 3 0 0 0 0
2 Lugo, Kiobel 2 Lugo, Kiobel 257 108 137 12 .953 27 0 0 0 0
22 Monks, Julien 22 Monks, Julien 106 26 73 7 .934 6 0 0 0 0
3 Arias, Ivan 3 Arias, Ivan 161 44 105 12 .925 17 0 0 0 0
26 Sanders II, Bryan 26 Sanders II, Bryan 20 11 7 2 .900 0 0 0 0 0
24 Rivera III, Esteban 24 Rivera III, Esteban 10 3 6 1 .900 0 16 0 0 0
6 DeLucia, Drew 6 DeLucia, Drew 29 7 17 5 .828 2 15 5 0 0
44 Salvati, Kyle 44 Salvati, Kyle 11 2 7 2 .818 1 14 0 0 0
33 Pavia, Niklas 33 Pavia, Niklas 9 3 4 2 .778 0 23 6 0 0
11 Boglis, Andreas 11 Boglis, Andreas 6 3 1 2 .667 0 0 0 0 0
36 Dillon, Thomas 36 Dillon, Thomas 10 3 3 4 .600 0 0 0 0 0
16 Lee, Matt 16 Lee, Matt 2 0 1 1 .500 0 8 1 0 0
20 Starr, Shane 20 Starr, Shane 1 0 0 1 .000 0 0 0 0 0
34 Dadinos, Adam 34 Dadinos, Adam 1 0 0 1 .000 0 0 0 0 0
12 Parent, Steven 12 Parent, Steven 0 0 0 0 .000 0 0 0 0 0
17 Belanger, Nevin 17 Belanger, Nevin 0 0 0 0 .000 0 0 0 0 0
18 Mascaro, Zach 18 Mascaro, Zach 0 0 0 0 .000 0 0 0 0 0
19 Garey-Wright, Colby 19 Garey-Wright, Colby 0 0 0 0 .000 0 2 0 0 0
21 Sullivan, Tommy 21 Sullivan, Tommy 0 0 0 0 .000 0 5 0 0 0
37 Pefine, Dominic 37 Pefine, Dominic 0 0 0 0 .000 0 2 0 0 0
40 Levesque, Nathan 40 Levesque, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1992 1426 494 72 .964 35 226 27 18 0
Opponents 1939 1412 433 94 .952 33 229 49 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Boglis, Andreas 11Boglis, Andreas 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Villanueva, Jayden 1Villanueva, Jayden .750 1.583 9-0 4 6 3 0 0 0 0 3 .750 2 0 1 0 .833 0 0 5-5
20 Starr, Shane 20Starr, Shane .600 1.200 4-0 5 0 3 0 0 0 1 3 .600 0 0 0 0 .600 0 0 0-0
41 Roque, Jacob 41Roque, Jacob .500 1.300 4-0 2 2 1 0 0 0 2 1 .500 3 0 1 0 .800 0 0 0-0
22 Monks, Julien 22Monks, Julien .412 1.005 22-20 85 22 35 1 2 2 24 46 .541 9 1 8 1 .464 2 0 3-4
9 Quiros, Michael 9Quiros, Michael .412 1.251 20-20 85 31 35 10 0 6 24 63 .741 18 0 17 0 .510 1 0 10-12
10 Acker, Joey 10Acker, Joey .408 .968 25-25 103 25 42 5 0 0 15 47 .456 21 2 9 2 .512 1 0 10-10
8 Hewlette, Shane 8Hewlette, Shane .341 1.220 25-25 85 25 29 4 3 9 33 66 .776 13 6 25 0 .444 4 1 4-6
2 Lugo, Kiobel 2Lugo, Kiobel .333 1.212 25-25 93 31 31 2 1 12 31 71 .763 11 11 16 0 .449 3 0 12-14
35 Boyd, Curt 35Boyd, Curt .329 .964 20-17 79 24 26 3 0 6 17 47 .595 3 2 17 1 .369 0 0 5-6
3 Arias, Ivan 3Arias, Ivan .319 .929 25-25 94 29 30 7 1 2 16 45 .479 19 5 10 1 .450 2 0 10-12
13 Marcano, Anthony 13Marcano, Anthony .304 .995 18-18 69 14 21 4 0 5 16 40 .580 8 5 13 0 .415 0 0 4-4
7 DeAndrade, Nolan 7DeAndrade, Nolan .262 .989 13-13 42 10 11 3 0 3 16 23 .548 11 4 23 0 .441 2 0 1-1
29 Meredith, Elias 29Meredith, Elias .250 .714 15-14 52 8 13 2 0 2 9 21 .404 3 2 15 0 .310 1 0 1-2
45 Tetler, Brycen 45Tetler, Brycen .222 .733 11-10 27 4 6 3 0 0 1 9 .333 5 3 4 1 .400 0 1 2-2
14 Kulas, Devin 14Kulas, Devin .154 .448 7-4 13 2 2 0 0 0 2 2 .154 2 1 3 0 .294 1 0 1-1
15 Hoffman, Colin 15Hoffman, Colin .094 .265 11-8 32 3 3 0 0 0 1 3 .094 3 0 6 2 .171 0 0 0-0
26 Sanders II, Bryan 26Sanders II, Bryan .000 .286 4-1 5 1 0 0 0 0 0 0 .000 0 2 3 0 .286 0 0 0-0
42 Orsulak, Cody 42Orsulak, Cody .000 .000 2-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Dillon, Thomas 36Dillon, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .331 .992 25-25 882 237 292 44 7 47 208 491 .557 131 44 175 8 .435 17 2 68-79
Opponents .269 .750 25-25 844 152 227 37 2 16 137 316 .374 122 29 216 15 .376 11 9 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Parent, Steven 12Parent, Steven 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
4 Bangs, Stephen 4Bangs, Stephen 3.78 1.91 4-1 9-0 0 0-0 0 16.2 19 10 7 12 15 1 0 0 65 .292 4 2 0 1 1
24 Rivera III, Esteban 24Rivera III, Esteban 4.20 1.47 1-0 5-3 0 0-0 1 15.0 15 12 7 7 5 1 0 1 60 .250 2 2 0 2 1
6 DeLucia, Drew 6DeLucia, Drew 4.26 1.32 5-1 7-7 2 0-0 0 44.1 44 22 21 14 38 2 2 2 169 .260 4 2 0 1 2
30 Paolicelli, Anthony 30Paolicelli, Anthony 5.32 1.41 1-0 6-1 0 0-0 0 22.0 23 16 13 8 29 5 0 1 86 .267 2 2 0 2 2
33 Pavia, Niklas 33Pavia, Niklas 5.35 1.54 1-2 8-7 0 0-0 0 37.0 35 22 22 22 49 9 0 2 142 .246 3 5 0 1 2
5 Foody, Sean 5Foody, Sean 5.91 1.57 2-0 10-0 0 0-0 1 10.2 14 7 7 2 9 2 0 1 45 .311 2 2 0 0 0
21 Sullivan, Tommy 21Sullivan, Tommy 6.10 1.68 1-0 7-0 0 0-0 0 10.1 11 7 7 6 9 3 0 1 41 .268 0 3 0 0 0
40 Levesque, Nathan 40Levesque, Nathan 6.52 1.20 0-0 6-0 0 0-0 0 9.2 11 7 7 0 14 1 0 2 39 .282 0 1 0 0 0
44 Salvati, Kyle 44Salvati, Kyle 7.22 1.84 5-1 7-6 0 0-0 0 28.2 29 24 23 23 26 8 0 2 111 .261 4 3 0 4 1
37 Pefine, Dominic 37Pefine, Dominic 8.22 1.94 0-0 7-0 0 0-0 0 7.2 6 7 7 8 6 0 0 2 28 .214 2 2 0 0 0
16 Lee, Matt 16Lee, Matt 9.64 4.05 0-0 8-0 0 0-0 2 4.2 4 5 5 13 8 1 0 0 18 .222 1 1 0 0 0
17 Belanger, Nevin 17Belanger, Nevin 10.80 2.50 0-0 2-0 0 0-0 0 1.2 3 2 2 0 2 0 0 1 7 .429 0 2 0 0 0
32 Leggett, Jamie 32Leggett, Jamie 13.50 3.00 0-0 2-0 0 0-0 0 2.0 2 3 3 4 0 1 0 0 8 .250 0 2 0 0 0
31 Carter, Damien 31Carter, Damien 19.64 4.38 0-0 4-1 0 0-0 0 3.2 11 8 8 3 5 3 0 1 22 .500 0 0 2 0 0
Totals 5.82 1.62 20-5 89-25 2 0 4 215.0 227 152 139 122 216 37 2 16 844 .269 24 29 2 11 9
Opponents 9.20 2.05 5-20 89-25 1 0 1 206.1 292 236 211 131 175 44 7 47 882 .331 35 44 5 17 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Tetler, Brycen 45 Tetler, Brycen 75 72 3 0 1.000 0 14 2 4 0
10 Acker, Joey 10 Acker, Joey 60 59 1 0 1.000 1 0 0 0 0
7 DeAndrade, Nolan 7 DeAndrade, Nolan 21 19 2 0 1.000 1 0 0 0 0
42 Orsulak, Cody 42 Orsulak, Cody 7 7 0 0 1.000 0 0 0 2 0
41 Roque, Jacob 41 Roque, Jacob 6 3 3 0 1.000 1 0 0 0 0
33 Pavia, Niklas 33 Pavia, Niklas 4 2 2 0 1.000 0 8 2 0 0
4 Bangs, Stephen 4 Bangs, Stephen 4 0 4 0 1.000 1 3 0 0 0
14 Kulas, Devin 14 Kulas, Devin 3 3 0 0 1.000 0 0 0 0 0
24 Rivera III, Esteban 24 Rivera III, Esteban 2 0 2 0 1.000 0 4 0 0 0
31 Carter, Damien 31 Carter, Damien 1 1 0 0 1.000 0 1 0 0 0
5 Foody, Sean 5 Foody, Sean 1 0 1 0 1.000 0 0 0 0 0
35 Boyd, Curt 35 Boyd, Curt 153 140 11 2 .987 2 22 1 3 0
15 Hoffman, Colin 15 Hoffman, Colin 63 62 0 1 .984 5 0 0 0 0
3 Arias, Ivan 3 Arias, Ivan 90 19 69 2 .978 8 0 0 0 0
2 Lugo, Kiobel 2 Lugo, Kiobel 123 53 67 3 .976 12 0 0 0 0
9 Quiros, Michael 9 Quiros, Michael 42 41 0 1 .976 0 0 0 0 0
13 Marcano, Anthony 13 Marcano, Anthony 128 115 9 4 .969 11 0 0 0 0
8 Hewlette, Shane 8 Hewlette, Shane 29 25 3 1 .966 0 0 0 0 0
22 Monks, Julien 22 Monks, Julien 63 16 44 3 .952 3 0 0 0 0
26 Sanders II, Bryan 26 Sanders II, Bryan 7 5 1 1 .857 0 0 0 0 0
44 Salvati, Kyle 44 Salvati, Kyle 5 0 4 1 .800 1 5 0 0 0
6 DeLucia, Drew 6 DeLucia, Drew 9 2 5 2 .778 0 5 2 0 0
20 Starr, Shane 20 Starr, Shane 1 0 0 1 .000 0 0 0 0 0
1 Villanueva, Jayden 1 Villanueva, Jayden 0 0 0 0 .000 0 0 0 0 0
11 Boglis, Andreas 11 Boglis, Andreas 0 0 0 0 .000 0 0 0 0 0
12 Parent, Steven 12 Parent, Steven 0 0 0 0 .000 0 0 0 0 0
16 Lee, Matt 16 Lee, Matt 0 0 0 0 .000 0 3 0 0 0
17 Belanger, Nevin 17 Belanger, Nevin 0 0 0 0 .000 0 0 0 0 0
21 Sullivan, Tommy 21 Sullivan, Tommy 0 0 0 0 .000 0 1 0 0 0
29 Meredith, Elias 29 Meredith, Elias 0 0 0 0 .000 0 0 0 0 0
30 Paolicelli, Anthony 30 Paolicelli, Anthony 0 0 0 0 .000 0 4 1 0 0
32 Leggett, Jamie 32 Leggett, Jamie 0 0 0 0 .000 0 0 0 0 0
36 Dillon, Thomas 36 Dillon, Thomas 0 0 0 0 .000 0 0 0 0 0
37 Pefine, Dominic 37 Pefine, Dominic 0 0 0 0 .000 0 2 0 0 0
40 Levesque, Nathan 40 Levesque, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 897 644 231 22 .975 46 72 8 9 0
Opponents 863 617 201 45 .948 27 135 21 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Goldey-Beacom L 6-9 31 6 5 5 2 0 0 10 0 0 0 2 0 0 1 10 27 8 1 .161
2/16/2025 vs Mercy L 10-11 35 10 7 8 0 0 0 3 0 0 0 7 0 1 0 8 27 18 6 .200
2/16/2025 vs Mercy W 8-4 30 8 7 6 0 0 0 7 0 9 0 4 0 2 1 6 27 6 0 .233
2/20/2025 vs Post W 10-3 38 10 11 9 2 1 2 1 0 0 0 3 0 0 1 13 27 11 0 .289
2/21/2025 vs Wilmington (Del.) L 1-19 33 1 4 1 2 0 0 2 0 2 0 1 0 0 0 12 27 2 3 .121
2/21/2025 vs Wilmington (Del.) W 1-0 33 1 4 1 2 0 0 4 0 2 1 2 0 0 0 14 30 8 2 .121
2/22/2025 vs St. Thomas Aquinas W 8-5 29 8 7 6 0 1 1 4 0 3 2 8 0 0 0 10 27 8 1 .241
2/23/2025 Chestnut Hill L 4-9 32 4 7 2 3 1 0 3 0 1 0 1 1 0 0 5 27 14 2 .219
2/28/2025 vs Queens College L 5-6 27 5 6 5 1 1 3 1 0 1 0 2 0 0 0 13 19 2 1 .222
2/28/2025 vs Queens College W 8-0 28 8 8 8 0 0 6 8 0 3 1 2 0 0 0 12 21 3 0 .286
3/1/2025 vs Queens College W 8-3 28 8 7 7 1 0 1 5 0 3 0 0 0 0 0 10 21 5 1 .250
3/1/2025 vs Queens College L 12-13 32 12 11 12 3 0 2 10 2 0 0 1 1 0 0 5 20 4 0 .344
3/8/2025 at Jefferson L 5-9 29 5 8 4 2 0 1 2 0 1 0 0 0 0 1 6 18 5 2 .276
3/8/2025 at Jefferson L 2-14 27 2 5 0 1 0 0 7 0 0 1 1 0 0 0 10 18 5 2 .185
3/9/2025 at Jefferson L 9-10 36 9 10 9 2 1 3 4 0 1 0 1 0 1 1 13 25 5 4 .278
3/9/2025 at Jefferson L 10-11 33 10 9 9 3 0 2 5 0 0 1 1 0 0 0 5 22 7 4 .273
3/15/2025 at Molloy W 4-1 34 4 6 3 0 0 1 2 0 1 1 0 0 1 0 9 27 8 1 .176
3/15/2025 at Molloy L 0-5 23 0 4 0 0 0 0 1 0 1 0 1 0 0 1 9 18 4 2 .174
3/16/2025 at Molloy L 2-7 34 2 6 2 3 0 0 5 0 2 1 0 0 0 0 10 24 9 0 .176
3/19/2025 Saint Anselm W 12-3 31 12 10 10 1 0 3 12 0 3 2 2 0 0 0 9 27 11 0 .323
3/22/2025 at New Haven W 5-2 35 5 9 5 2 0 0 6 0 5 0 3 0 1 0 7 27 8 0 .257
3/22/2025 at New Haven W 6-3 28 6 6 5 0 0 1 4 0 1 0 2 0 1 0 3 21 8 2 .214
3/23/2025 at Southern Connecticut L 3-9 31 3 5 2 2 0 0 3 0 1 1 3 0 1 0 5 24 7 5 .161
3/23/2025 at Southern Connecticut L 2-9 26 2 7 2 1 0 0 4 0 0 1 1 0 0 1 4 18 5 2 .269
3/28/2025 at Bentley L 3-11 33 3 6 2 3 0 0 4 0 5 0 0 0 1 0 12 24 7 1 .182
3/28/2025 at Bentley W 13-7 43 13 16 13 1 0 5 8 0 5 0 3 0 0 0 9 27 11 0 .372
3/30/2025 at Bentley W 7-4 50 7 12 7 1 0 1 6 0 5 0 1 0 1 0 5 39 20 1 .240
3/30/2025 at Bentley W 2-1 26 2 5 1 0 0 0 5 0 3 1 1 0 0 1 4 21 7 1 .192
4/2/2025 St. Michael's W 13-2 40 13 15 11 4 1 6 5 0 1 0 1 0 0 0 4 27 6 0 .375
4/2/2025 St. Michael's W 14-8 36 14 13 12 3 0 2 11 0 11 0 1 0 0 0 7 27 10 1 .361
4/4/2025 Saint Anselm W 6-2 28 6 6 6 1 0 2 8 0 0 0 4 0 1 1 11 27 11 0 .214
4/4/2025 Saint Anselm W 15-5 37 15 17 13 4 2 2 9 0 4 0 0 1 1 0 7 27 9 0 .459
4/6/2025 Saint Anselm W 10-3 36 10 12 9 3 0 2 3 0 2 0 0 0 0 0 10 27 12 0 .333
4/6/2025 Saint Anselm L 6-8 28 6 5 6 1 0 1 5 1 0 0 5 0 0 2 9 24 9 0 .179
4/13/2025 Adelphi W 9-7 35 9 10 8 0 0 2 4 0 2 0 1 0 1 0 8 27 10 1 .286
4/13/2025 Adelphi W 9-3 28 9 13 7 1 0 2 5 0 8 3 1 0 1 1 3 21 4 0 .464
4/14/2025 Pace W 10-3 35 10 11 8 1 0 1 2 0 5 1 2 0 1 0 4 27 15 0 .314
4/14/2025 Pace W 5-2 23 5 8 5 0 0 3 1 0 1 0 1 0 1 1 4 21 6 1 .348
4/18/2025 Assumption W 14-6 33 14 12 14 4 0 3 8 0 0 1 3 0 1 2 6 27 6 0 .364
4/18/2025 Assumption W 9-5 31 9 10 8 1 0 3 4 0 2 2 0 0 1 0 10 27 5 1 .323
4/19/2025 Assumption W 21-13 39 21 17 14 2 4 1 6 0 3 0 7 0 1 1 6 27 12 1 .436
4/23/25 at Saint Michael's W 23-6 53 23 28 19 3 0 2 10 0 3 1 1 0 2 0 7 27 11 2 .528
4/23/25 at Saint Michael's W 8-7 30 8 7 5 2 0 0 5 0 4 1 1 0 0 0 4 21 11 2 .233
4/27/2025 American Int'l L 8-12 37 8 11 8 0 0 2 5 0 0 0 3 0 0 1 6 27 8 1 .297
4/27/2025 American Int'l W 5-2 26 5 8 4 2 0 0 5 0 1 1 0 0 0 0 6 21 12 1 .308
5/2/2025 at Southern N.H. W 12-6 39 12 14 12 4 0 3 2 0 3 0 1 1 1 0 10 27 11 0 .359
5/2/2025 at Southern N.H. L 7-17 40 7 12 7 1 0 3 6 0 0 0 2 0 0 0 13 23 4 1 .300
5/3/2025 at Southern N.H. W 8-5 40 8 14 7 0 0 1 2 0 0 0 3 0 0 0 8 27 13 1 .350
5/7/2025 Saint Anselm W 7-1 29 7 6 7 1 0 3 2 0 0 1 2 0 0 0 5 27 13 1 .207
5/10/2025 vs Pace L 2-9 37 2 11 2 1 0 0 0 0 1 0 2 0 0 0 4 27 8 2 .297
5/15/2025 vs Goldey-Beacom W 4-1 35 4 11 4 4 0 1 3 0 2 0 0 1 1 1 8 27 8 2 .314
