Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Acker, Joey .365 1.004 40-40 148 45 54 9 1 4 21 77 .520 31 3 19 2 .484 0 1 18-18
14 Starr, Shane .360 .893 32-31 114 21 41 6 1 1 17 52 .456 16 2 15 2 .437 3 1 4-5
11 Boglis, Andreas .354 .821 38-38 144 24 51 9 1 0 22 62 .431 7 2 32 0 .390 1 3 2-5
7 Boyd, Curt .324 .928 40-40 136 28 44 12 1 4 41 70 .515 19 6 37 0 .413 6 0 5-6
3 Roque, Jacob .308 .797 38-36 117 26 36 4 2 0 15 44 .376 18 5 26 0 .421 0 0 13-14
9/39 Rodriguez Rosa, Rafael .277 .949 38-37 130 30 36 3 1 12 39 77 .592 12 7 34 0 .357 5 0 2-4
2 Arias, Ivan .236 .589 36-35 123 16 29 6 0 0 13 35 .285 11 2 10 0 .304 2 0 4-6
19 Eckerson, Nathan .367 .891 19-15 60 12 22 2 0 1 6 27 .450 5 3 6 2 .441 0 0 2-2
35 Driscoll, Luke .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
25 Dillon, Thomas .318 .697 13-9 44 9 14 2 0 0 7 16 .364 1 0 9 0 .333 0 0 0-0
29 Voisine, Brycen .300 .717 5-3 10 2 3 0 0 0 3 3 .300 2 0 5 0 .417 0 0 0-0
41 Andruw Centeno, Braylen .280 .784 10-7 25 6 7 2 0 0 4 9 .360 4 3 6 0 .424 1 0 2-2
45 Tetler, Brycen .209 .606 20-18 67 7 14 1 0 2 5 21 .313 6 2 14 3 .293 0 1 0-0
13 Sanders II, Bryan .204 .618 17-15 49 4 10 0 0 2 8 16 .327 4 2 19 0 .291 0 0 0-0
31 Hoffman, Colin .167 .481 18-9 36 4 6 0 0 1 6 9 .250 2 1 8 0 .231 0 0 0-0
15 Maslauskas, Vinny .160 .610 12-5 25 3 4 2 0 1 4 9 .360 3 0 13 0 .250 0 0 0-0
18 .157 .479 14-13 51 4 8 0 0 2 4 14 .275 3 0 26 0 .204 0 0 0-0  
33 Gladu, Jake .100 .350 9-3 10 1 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0
1 Villanueva, Jayden .000 .222 15-2 14 4 0 0 0 0 0 0 .000 3 1 8 0 .222 0 0 1-2
34 Dadinos, Adam .000 .000 8-3 13 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
5 Gerardo, Almani .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Orsulak, Cody .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 King, Owen .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .782 40-40 1326 246 381 58 7 30 216 543 .410 150 39 297 9 .372 18 6 53-64
Opponents .324 .942 40-40 1376 382 446 100 5 50 351 706 .513 205 68 302 3 .429 27 13 85-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bangs, Stephen 4.50 1.61 3-3 12-7 1 0-0 0 44.0 52 25 22 19 35 5 0 3 173 .301 1 5 0 3 3
16 Lee, Matt 8.00 1.67 2-6 9-9 3 2-0 0 45.0 52 42 40 23 61 13 0 3 182 .286 5 10 2 2 4
15 Maslauskas, Vinny 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
38 38 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0  
41 Andruw Centeno, Braylen 0.00 .75 0-0 1-0 0 0-0 0 2.2 1 2 0 1 1 1 0 0 9 .111 1 1 0 1 0
6 Paolicelli, Anthony 1.69 1.59 0-1 2-2 0 0-0 0 10.2 8 4 2 9 9 0 0 0 41 .195 2 1 0 0 0
5 Gerardo, Almani 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 2 1 3 0 1 0 0 8 .125 1 0 0 1 0
27 LeClair, Lane 7.94 1.65 2-2 14-1 0 0-0 0 34.0 44 37 30 12 51 10 0 7 146 .301 4 1 0 2 2
22 Thompson, Cage 8.02 2.11 0-0 13-2 0 0-0 0 21.1 38 20 19 7 15 10 1 3 95 .400 0 2 1 2 0
8 Philibotte, Chase 9.43 2.02 1-1 14-0 0 0-0 1 27.2 28 30 29 28 24 8 0 5 105 .267 4 2 0 1 1
21 Sullivan, Tommy 9.53 2.07 2-6 10-10 1 0-0 0 39.2 58 47 42 24 40 12 1 6 176 .330 11 12 0 1 2
32 Leggett, Jamie 9.53 1.94 1-2 11-1 0 0-0 0 22.2 30 29 24 14 16 5 2 2 97 .309 3 10 0 3 0
30 Ruggiero Jr., Johnny 14.21 2.46 0-5 8-8 0 0-0 0 31.2 62 57 50 16 27 16 0 8 157 .395 4 4 1 5 0
12 Parent, Steven 14.45 2.54 0-1 13-0 0 0-0 0 23.2 35 43 38 25 15 11 0 5 102 .343 12 13 0 2 1
31 Hoffman, Colin 20.25 4.88 0-0 2-0 0 0-0 0 2.2 11 7 6 2 0 1 1 2 19 .579 1 0 0 0 0
26 King, Owen 24.00 3.50 0-2 4-0 0 0-0 0 6.0 16 16 16 5 4 4 0 3 33 .485 1 2 0 1 0
2 Arias, Ivan 27.00 3.75 0-0 1-0 0 0-0 0 1.1 2 4 4 3 0 2 0 0 6 .333 0 0 0 0 0
33 Gladu, Jake 27.00 4.29 0-0 3-0 0 0-0 0 2.1 2 7 7 8 0 0 0 0 8 .250 1 1 1 1 0
3 Roque, Jacob 31.50 2.50 0-0 2-0 0 0-0 0 2.0 4 7 7 1 0 1 0 2 8 .500 0 3 0 2 0
42 Orsulak, Cody 40.50 9.00 0-0 1-0 0 0-0 0 0.2 2 3 3 4 1 0 0 1 4 .500 0 0 0 0 0
Totals 9.49 2.02 11-29 124-40 5 2 1 322.1 446 382 340 205 302 100 5 50 1376 .324 51 68 5 27 13
Opponents 5.77 1.61 29-11 119-40 5 3 10 329.0 381 246 211 150 297 58 7 30 1326 .287 21 39 3 18 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Hoffman, Colin 91 85 6 0 1.000 5 0 0 0 0
14 Starr, Shane 48 46 2 0 1.000 0 0 0 0 0
15 Maslauskas, Vinny 11 11 0 0 1.000 0 1 0 0 0
35 Driscoll, Luke 6 6 0 0 1.000 0 0 0 0 0
4 Bangs, Stephen 6 0 6 0 1.000 0 5 4 0 0
1 Villanueva, Jayden 4 3 1 0 1.000 0 0 0 0 0
22 Thompson, Cage 4 4 0 0 1.000 0 2 1 0 0
34 Dadinos, Adam 4 4 0 0 1.000 0 0 0 0 0
29 Voisine, Brycen 3 3 0 0 1.000 0 0 0 0 0
8 Philibotte, Chase 3 1 2 0 1.000 0 5 2 0 0
32 Leggett, Jamie 2 1 1 0 1.000 0 4 0 0 0
6 Paolicelli, Anthony 2 1 1 0 1.000 0 6 0 0 0
12 Parent, Steven 1 1 0 0 1.000 0 3 1 0 0
26 King, Owen 1 0 1 0 1.000 0 2 0 0 0
5 Gerardo, Almani 1 0 1 0 1.000 0 1 0 0 0
7 Boyd, Curt 206 188 16 2 .990 1 48 8 1 0
10 Acker, Joey 89 87 1 1 .989 0 0 0 0 0
9 Rodriguez Rosa, Rafael 215 209 3 3 .986 11 0 0 0 0
45 Tetler, Brycen 126 115 8 3 .976 1 37 4 2 0
11 Boglis, Andreas 63 59 2 2 .968 0 0 0 0 0
3 Roque, Jacob 147 39 100 8 .946 10 0 0 0 0
41 Andruw Centeno, Braylen 18 11 6 1 .944 1 0 0 0 0
2 Arias, Ivan 129 42 79 8 .938 10 1 0 0 0
18 18 37 12 22 3 .919 2 0 0 0 0  
19 Eckerson, Nathan 55 19 31 5 .909 6 0 0 0 0
16 Lee, Matt 10 2 7 1 .900 0 22 1 0 0
13 Sanders II, Bryan 41 12 24 5 .878 0 0 0 0 0
27 LeClair, Lane 8 2 5 1 .875 0 6 1 0 0
21 Sullivan, Tommy 7 1 4 2 .714 0 14 1 0 0
30 Ruggiero Jr., Johnny 7 0 5 2 .714 0 12 1 0 0
25 Dillon, Thomas 19 3 9 7 .632 0 0 0 0 0
33 Gladu, Jake 0 0 0 0 .000 0 1 0 0 0
38 38 0 0 0 0 .000 0 0 0 0 0  
42 Orsulak, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1364 967 343 54 .960 16 170 24 3 0
Opponents 1384 987 344 53 .962 33 106 22 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Voisine, Brycen .500 1.071 3-1 6 2 3 0 0 0 3 3 .500 1 0 2 0 .571 0 0 0-0
10 Acker, Joey .432 1.177 30-30 111 38 48 9 1 4 20 71 .640 22 3 12 0 .537 0 1 15-15
19 Eckerson, Nathan .365 .893 15-12 52 11 19 2 0 1 6 24 .462 5 1 5 2 .431 0 0 2-2
7 Boyd, Curt .362 1.025 30-30 105 22 38 11 0 4 29 61 .581 13 4 26 0 .444 2 0 4-5
11 Boglis, Andreas .343 .775 28-28 105 15 36 6 0 0 17 42 .400 4 2 23 0 .375 1 2 1-4
14 Starr, Shane .340 .864 30-29 106 18 36 6 1 1 17 47 .443 16 1 15 2 .421 3 1 4-5
35 Driscoll, Luke .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
25 Dillon, Thomas .308 .654 8-5 26 5 8 1 0 0 5 9 .346 0 0 6 0 .308 0 0 0-0
3 Roque, Jacob .295 .734 29-27 88 19 26 3 0 0 12 29 .330 11 5 20 0 .404 0 0 10-11
41 Andruw Centeno, Braylen .280 .784 10-7 25 6 7 2 0 0 4 9 .360 4 3 6 0 .424 1 0 2-2
9 Rodriguez Rosa, Rafael .274 .918 30-30 106 25 29 2 1 9 27 60 .566 9 5 27 0 .352 2 0 2-4
13 Sanders II, Bryan .243 .738 12-12 37 4 9 0 0 2 7 15 .405 4 1 15 0 .333 0 0 0-0
31 Hoffman, Colin .238 .714 13-5 21 3 5 0 0 1 5 8 .381 2 1 6 0 .333 0 0 0-0
2 Arias, Ivan .229 .586 26-25 83 10 19 4 0 0 9 23 .277 9 1 8 0 .309 1 0 4-6
45 Tetler, Brycen .200 .599 15-13 50 7 10 1 0 2 4 17 .340 3 1 10 3 .259 0 0 0-0
33 Gladu, Jake .200 .629 7-2 5 1 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
15 Maslauskas, Vinny .167 .667 7-2 12 1 2 1 0 1 4 6 .500 0 0 6 0 .167 0 0 0-0
18 18 .152 .442 9-9 33 2 5 0 0 1 3 8 .242 2 0 15 0 .200 0 0 0-0  
1 Villanueva, Jayden .000 .222 9-1 7 2 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
34 Dadinos, Adam .000 .000 5-1 7 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
5 Gerardo, Almani .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Orsulak, Cody .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .824 30-30 992 191 302 48 3 26 173 434 .438 109 29 213 7 .386 10 4 44-54
Opponents .334 .972 30-30 1039 305 347 74 1 46 281 561 .540 144 51 224 2 .432 21 8 58-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Maslauskas, Vinny 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
38 38 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0  
41 Andruw Centeno, Braylen 0.00 .91 0-0 1-0 0 0-0 0 2.2 1 2 0 1 1 1 0 0 9 .111 1 1 0 1 0
5 Gerardo, Almani 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 2 1 3 0 1 0 0 8 .125 1 0 0 1 0
4 Bangs, Stephen 5.29 1.79 2-3 8-6 0 0-0 0 34.0 45 23 20 16 32 3 0 3 140 .321 0 4 0 2 2
22 Thompson, Cage 7.58 2.05 0-0 11-2 0 0-0 0 19.0 34 17 16 5 14 9 0 3 85 .400 0 1 0 2 0
32 Leggett, Jamie 7.91 1.68 1-2 8-1 0 0-0 0 19.1 22 21 17 10 15 4 0 2 79 .278 2 6 0 3 0
21 Sullivan, Tommy 9.10 2.02 1-5 7-7 1 0-0 0 30.2 45 35 31 16 29 8 0 5 137 .328 10 7 0 1 2
16 Lee, Matt 9.82 1.85 2-4 7-7 2 2-0 0 33.0 43 37 36 18 46 11 0 3 140 .307 3 9 2 2 2
27 LeClair, Lane 9.93 1.98 1-1 11-1 0 0-0 0 22.2 34 32 25 10 31 7 0 5 103 .330 4 1 0 2 1
8 Philibotte, Chase 11.84 2.11 1-1 11-0 0 0-0 0 19.0 21 26 25 19 17 5 0 5 76 .276 3 1 0 1 0
12 Parent, Steven 12.39 2.19 0-1 11-0 0 0-0 0 20.1 26 33 28 18 13 8 0 5 82 .317 7 12 0 2 1
30 Ruggiero Jr., Johnny 15.55 2.50 0-4 6-6 0 0-0 0 22.0 45 43 38 10 18 10 0 7 109 .413 3 4 1 4 0
26 King, Owen 19.80 3.20 0-1 3-0 0 0-0 0 5.0 12 11 11 4 4 4 0 3 28 .429 0 2 0 0 0
31 Hoffman, Colin 20.25 5.91 0-0 2-0 0 0-0 0 2.2 11 7 6 2 0 1 1 2 19 .579 1 0 0 0 0
2 Arias, Ivan 27.00 4.55 0-0 1-0 0 0-0 0 1.1 2 4 4 3 0 2 0 0 6 .333 0 0 0 0 0
3 Roque, Jacob 27.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 3 0 0 0 0 2 5 .400 0 1 0 0 0
42 Orsulak, Cody 40.50 30.00 0-0 1-0 0 0-0 0 0.2 2 3 3 4 1 0 0 1 4 .500 0 0 0 0 0
33 Gladu, Jake 162.00 50.00 0-0 2-0 0 0-0 0 0.1 1 6 6 4 0 0 0 0 2 .500 1 1 1 0 0
Totals 10.21 2.06 8-22 95-30 3 2 0 238.0 347 305 270 144 224 74 1 46 1039 .334 36 51 4 21 8
Opponents 6.33 1.69 22-8 88-30 5 1 6 243.0 302 191 171 109 213 48 3 26 992 .304 15 29 2 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Hoffman, Colin 48 46 2 0 1.000 5 0 0 0 0
14 Starr, Shane 46 44 2 0 1.000 0 0 0 0 0
16 Lee, Matt 6 2 4 0 1.000 0 16 0 0 0
35 Driscoll, Luke 6 6 0 0 1.000 0 0 0 0 0
15 Maslauskas, Vinny 5 5 0 0 1.000 0 1 0 0 0
4 Bangs, Stephen 4 0 4 0 1.000 0 3 2 0 0
22 Thompson, Cage 3 3 0 0 1.000 0 2 1 0 0
29 Voisine, Brycen 3 3 0 0 1.000 0 0 0 0 0
32 Leggett, Jamie 2 1 1 0 1.000 0 3 0 0 0
34 Dadinos, Adam 2 2 0 0 1.000 0 0 0 0 0
1 Villanueva, Jayden 1 1 0 0 1.000 0 0 0 0 0
26 King, Owen 1 0 1 0 1.000 0 1 0 0 0
5 Gerardo, Almani 1 0 1 0 1.000 0 1 0 0 0
9 Rodriguez Rosa, Rafael 161 157 2 2 .988 8 0 0 0 0
7 Boyd, Curt 150 136 12 2 .987 1 29 5 0 0
10 Acker, Joey 66 65 0 1 .985 0 0 0 0 0
45 Tetler, Brycen 94 86 5 3 .968 1 29 2 1 0
11 Boglis, Andreas 52 48 2 2 .962 0 0 0 0 0
41 Andruw Centeno, Braylen 18 11 6 1 .944 1 0 0 0 0
3 Roque, Jacob 110 28 75 7 .936 9 0 0 0 0
19 Eckerson, Nathan 46 16 27 3 .935 5 0 0 0 0
2 Arias, Ivan 82 32 44 6 .927 7 1 0 0 0
18 18 33 10 20 3 .909 2 0 0 0 0  
27 LeClair, Lane 7 2 4 1 .857 0 5 1 0 0
13 Sanders II, Bryan 33 7 21 5 .848 0 0 0 0 0
30 Ruggiero Jr., Johnny 5 0 4 1 .800 0 7 1 0 0
21 Sullivan, Tommy 4 1 2 1 .750 0 12 0 0 0
25 Dillon, Thomas 11 2 5 4 .636 0 0 0 0 0
12 Parent, Steven 0 0 0 0 .000 0 3 1 0 0
33 Gladu, Jake 0 0 0 0 .000 0 1 0 0 0
38 38 0 0 0 0 .000 0 0 0 0 0  
42 Orsulak, Cody 0 0 0 0 .000 0 0 0 0 0
8 Philibotte, Chase 0 0 0 0 .000 0 2 1 0 0
Totals 1000 714 244 42 .958 39 116 14 1 0
Opponents 1019 729 257 33 .968 79 88 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Goldey-Beacom L 5-7 29 5 2 5 0 0 0 7 0 1 0 1 0 2 0 12 27 5 2 .069
2/14/2026 vs Mercy L 0-1 51 0 9 0 1 0 0 5 0 0 0 0 0 0 1 11 41 15 0 .176
2/14/2026 vs Goldey-Beacom L 0-1 31 0 5 0 0 0 0 0 0 0 0 1 0 0 0 6 24 13 0 .161
2/15/2026 vs Mercy L 13-22 42 13 15 10 2 0 0 7 0 4 0 3 0 1 0 7 27 9 1 .357
2/19/2026 vs Post W 19-9 42 19 14 13 4 3 1 11 0 1 0 1 0 1 0 10 27 6 1 .333
2/20/2026 vs Wilmington (Del.) L 2-13 25 2 3 2 0 0 1 2 0 0 0 0 0 0 1 13 21 10 3 .120
2/20/2026 vs Wilmington (Del.) L 2-4 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 11 18 8 1 .192
2/21/2026 vs Molloy W 4-2 30 4 5 2 2 0 1 3 0 1 1 0 2 0 0 8 27 11 1 .167
3/14/2026 Bentley L 9-22 38 9 13 9 0 0 2 9 0 4 1 0 0 0 0 16 27 14 1 .342
3/14/2026 Bentley L 3-6 31 3 10 3 2 1 0 1 0 3 0 0 0 0 0 12 21 6 1 .323
3/15/2026 Bentley L 3-12 28 3 6 2 2 0 1 1 0 0 0 0 0 0 0 6 21 6 1 .214
3/15/2026 Bentley W 14-7 39 14 16 14 4 0 2 8 0 7 0 1 1 0 0 11 27 13 2 .410
3/20/2026 Pace L 2-13 32 2 7 2 2 0 0 2 0 1 0 0 1 0 0 8 27 9 3 .219
3/20/2026 Pace W 10-9 40 10 18 10 4 0 2 8 2 3 3 0 0 1 0 6 30 8 1 .450
3/21/2026 Pace W 4-1 24 4 7 3 1 0 0 3 0 2 0 0 0 1 0 4 21 6 1 .292
3/21/2026 Pace L 5-6 36 5 11 3 2 0 1 1 0 0 0 0 0 0 0 5 27 11 0 .306
3/27/2026 at Assumption W 7-1 37 7 10 7 3 0 1 2 0 0 2 2 1 0 0 11 27 10 1 .270
3/28/2026 at Assumption W 3-0 32 3 7 3 0 0 2 1 0 1 0 0 1 1 0 9 27 4 1 .219
3/29/2026 at Assumption W 16-8 36 16 13 12 1 1 1 5 0 0 0 4 0 0 0 4 21 4 1 .361
3/29/2026 at Assumption L 2-8 26 2 5 1 0 0 0 3 0 1 1 3 0 0 0 5 18 8 3 .192
3/31/2026 Saint Michael's W 14-3 31 14 14 14 3 0 3 6 0 7 1 2 0 2 1 5 24 11 0 .452
4/3/2026 at Adelphi L 0-13 30 0 4 0 0 0 0 4 0 0 0 0 0 0 0 13 24 12 2 .133
4/3/2026 at Adelphi L 5-10 28 5 9 5 1 0 1 0 0 0 0 1 0 1 0 4 18 4 1 .321
4/4/2026 at Adelphi L 2-4 26 2 4 1 0 0 0 0 0 0 1 3 0 0 0 5 18 9 1 .154
4/4/2026 at Adelphi L 3-8 35 3 9 3 1 0 0 1 0 0 0 1 0 0 0 3 24 10 1 .257
4/8/2026 at St. Michael's L 6-11 39 6 13 4 1 0 1 1 0 1 0 0 0 1 1 13 24 7 2 .333
4/11/2026 Southern N.H. L 17-18 53 17 23 16 5 0 2 5 0 2 0 3 0 0 0 5 33 9 2 .434
4/11/2026 Southern N.H. L 1-11 25 1 6 1 2 0 0 1 0 0 0 0 0 0 0 6 21 2 1 .240
4/12/2026 Southern N.H. L 3-29 27 3 8 2 2 0 1 3 0 0 0 1 0 0 0 5 21 8 2 .296
4/12/2026 Southern N.H. L 7-20 28 7 5 6 0 0 1 8 0 1 0 2 0 0 0 7 24 7 0 .179
4/15/2026 St. Michael's L 6-7 38 6 11 6 3 0 1 6 0 1 0 0 0 1 0 5 27 6 0 .289
4/17/2026 at Saint Anselm L 3-21 33 3 7 3 0 0 0 9 0 0 0 1 0 0 2 7 24 7 4 .212
4/17/2026 at Saint Anselm L 6-12 29 6 9 6 3 0 1 6 0 0 0 0 0 0 1 8 18 5 2 .310
4/18/2026 at Saint Anselm W 4-2 29 4 10 3 0 1 0 2 0 2 0 1 0 1 0 4 21 13 2 .345
4/18/2026 at Saint Anselm L 6-16 29 6 11 6 0 0 0 3 0 0 0 3 0 3 0 2 20 9 1 .379
4/22/2026 at St. Michael's L 8-11 34 8 10 7 2 0 0 5 0 3 0 0 0 2 1 6 24 5 2 .294
4/25/2026 Southern Conn. St. L 5-6 38 5 13 4 1 0 1 1 0 3 0 1 0 0 0 6 27 14 1 .342
4/25/2026 Southern Conn. St. W 7-0 24 7 6 7 0 0 2 1 0 0 0 0 0 0 0 4 21 7 1 .250
4/26/2026 Southern Conn. St. L 6-12 31 6 8 6 2 1 0 2 0 1 0 1 0 0 0 7 21 10 3 .258
4/26/2026 Southern Conn. St. L 14-16 44 14 20 13 1 0 0 6 0 3 1 3 0 0 1 7 27 12 1 .455
Total 246-382 1326 246 381 216 58 7 30 150 2 53 11 39 6 18 9 297 967 343 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Goldey-Beacom L 5-7 9.0 11 7 6 7 12 4 0 0 0 0 0 0 0 1 0 6.00
2/14/2026 vs Mercy L 0-1 13.2 7 1 1 8 11 1 0 0 1 0 0 0 0 2 0 0.66
2/14/2026 vs Goldey-Beacom L 0-1 8.0 6 1 1 3 9 1 0 0 0 0 0 0 0 3 0 1.13
2/15/2026 vs Mercy L 13-22 9.0 24 22 21 12 3 6 4 1 5 1 4 0 0 4 0 21.00
2/19/2026 vs Post W 19-9 9.0 14 9 8 3 13 5 0 2 1 0 0 0 1 4 0 8.00
2/20/2026 vs Wilmington (Del.) L 2-13 7.0 12 13 11 11 7 3 0 0 4 0 1 0 1 5 0 14.14
2/20/2026 vs Wilmington (Del.) L 2-4 6.0 4 4 3 2 6 1 0 0 2 0 1 0 1 6 0 4.50
2/21/2026 vs Molloy W 4-2 9.0 6 2 2 4 9 0 0 0 0 0 3 0 2 6 0 2.00
3/14/2026 Bentley L 9-22 9.0 23 22 22 6 8 6 0 4 0 0 1 0 2 7 0 22.00
3/14/2026 Bentley L 3-6 7.0 10 6 6 3 9 3 0 1 0 0 0 0 2 8 0 7.71
3/15/2026 Bentley L 3-12 7.0 12 12 11 4 9 3 0 1 3 0 4 0 2 9 0 14.14
3/15/2026 Bentley W 14-7 9.0 14 7 6 7 7 2 0 0 0 0 1 0 3 9 0 6.00
3/20/2026 Pace L 2-13 9.0 9 13 12 6 7 2 0 1 0 2 3 0 3 10 0 12.00
3/20/2026 Pace W 10-9 10.0 9 9 7 2 13 1 0 3 0 0 0 0 4 10 0 6.30
3/21/2026 Pace W 4-1 7.0 3 1 0 5 7 0 0 0 1 0 0 0 5 10 0 0.00
3/21/2026 Pace L 5-6 9.0 13 6 6 4 8 3 0 0 0 0 0 0 5 11 0 6.00
3/27/2026 at Assumption W 7-1 9.0 8 1 1 1 13 1 0 0 0 0 0 0 6 11 0 1.00
3/28/2026 at Assumption W 3-0 9.0 7 0 0 0 11 1 0 0 1 0 0 0 7 11 0 0.00
3/29/2026 at Assumption W 16-8 7.0 12 8 7 3 10 3 0 1 1 0 0 0 8 11 0 9.00
3/29/2026 at Assumption L 2-8 6.0 9 8 7 2 7 1 0 1 1 0 3 0 8 12 0 10.50
3/31/2026 Saint Michael's W 14-3 8.0 7 3 3 7 9 1 0 1 2 0 1 0 9 12 0 3.38
4/3/2026 at Adelphi L 0-13 8.0 14 13 13 5 3 5 0 1 2 0 4 0 9 13 0 14.63
4/3/2026 at Adelphi L 5-10 6.0 8 10 8 5 3 1 0 0 0 0 2 0 9 14 0 12.00
4/4/2026 at Adelphi L 2-4 6.0 10 4 4 1 1 0 0 1 1 0 0 0 9 15 0 6.00
4/4/2026 at Adelphi L 3-8 8.0 13 8 8 1 4 2 0 2 0 0 2 0 9 16 0 9.00
4/8/2026 at St. Michael's L 6-11 8.0 13 11 9 2 7 4 0 2 0 0 2 0 9 17 0 10.13
4/11/2026 Southern N.H. L 17-18 11.0 13 18 15 9 15 3 0 3 3 0 5 1 9 18 0 12.27
4/11/2026 Southern N.H. L 1-11 7.0 11 11 10 6 2 3 0 1 4 1 1 0 9 19 0 12.86
4/12/2026 Southern N.H. L 3-29 7.0 20 29 24 14 3 3 1 5 2 1 1 0 9 20 0 30.86
4/12/2026 Southern N.H. L 7-20 8.0 16 20 20 14 8 4 0 5 3 0 3 1 9 21 0 22.50
4/15/2026 St. Michael's L 6-7 9.0 12 7 7 2 13 3 0 2 0 0 2 0 9 22 0 7.00
4/17/2026 at Saint Anselm L 3-21 8.0 14 21 15 11 3 2 0 3 0 0 6 0 9 23 0 16.88
4/17/2026 at Saint Anselm L 6-12 6.0 10 12 10 3 4 5 0 1 2 0 4 0 9 24 0 15.00
4/18/2026 at Saint Anselm W 4-2 7.0 5 2 2 1 3 1 0 0 1 0 1 0 10 24 0 2.57
4/18/2026 at Saint Anselm L 6-16 6.2 10 16 15 10 5 4 0 1 1 0 7 0 10 25 0 20.25
4/22/2026 at St. Michael's L 8-11 8.0 10 11 8 5 9 2 0 1 1 0 3 1 10 26 0 9.00
4/25/2026 Southern Conn. St. L 5-6 9.0 11 6 6 3 7 1 0 2 1 0 0 0 10 27 0 6.00
4/25/2026 Southern Conn. St. W 7-0 7.0 3 0 0 3 10 1 0 0 0 0 1 0 11 27 0 0.00
4/26/2026 Southern Conn. St. L 6-12 7.0 17 12 10 1 4 5 0 1 5 0 1 0 11 28 0 12.86
4/26/2026 Southern Conn. St. L 14-16 9.0 16 16 15 9 10 3 0 3 3 0 1 0 11 29 0 15.00
Total 246-382 322.1 446 382 340 205 302 100 5 50 51 5 68 3 11 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Southern N.H. (4/11/2026)
RUNS SCORED 19 Post (2/19/2026)
HITS 23 Southern N.H. (4/11/2026)
RBIS 16 Southern N.H. (4/11/2026)
DOUBLES 5 Southern N.H. (4/11/2026)
TRIPLES 3 Post (2/19/2026)
