Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Acker, Joey .365 1.009 43-43 156 47 57 10 1 4 21 81 .519 35 3 20 3 .490 0 1 19-19
11 Boglis, Andreas .358 .832 41-39 148 24 53 9 1 0 22 64 .432 8 3 32 0 .400 1 3 2-5
7 Boyd, Curt .324 .926 43-43 145 31 47 13 1 4 41 74 .510 21 6 40 0 .416 6 0 5-6
3 Roque, Jacob .296 .769 41-39 125 26 37 4 2 0 16 45 .360 19 5 29 0 .409 0 0 14-15
9/39 Rodriguez Rosa, Rafael .283 .971 41-40 138 33 39 4 1 13 41 84 .609 13 7 36 0 .362 5 0 2-4
2 Arias, Ivan .236 .589 36-35 123 16 29 6 0 0 13 35 .285 11 2 10 0 .304 2 0 4-6
19 Eckerson, Nathan .361 .869 22-18 72 12 26 3 0 1 7 32 .444 5 3 7 3 .425 0 0 2-2
14 Starr, Shane .360 .893 32-31 114 21 41 6 1 1 17 52 .456 16 2 15 2 .437 3 1 4-5
35 Driscoll, Luke .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
29 Voisine, Brycen .313 .702 7-5 16 3 5 0 0 0 5 5 .313 2 0 7 0 .389 0 0 1-1
25 Dillon, Thomas .311 .682 14-9 45 9 14 2 0 0 7 16 .356 1 0 10 0 .326 0 0 0-0
41 Andruw Centeno, Braylen .269 .758 11-8 26 6 7 2 0 0 4 9 .346 4 3 7 0 .412 1 0 2-2
13 Sanders II, Bryan .224 .648 20-18 58 4 13 1 0 2 9 20 .345 5 2 22 0 .303 1 0 0-0
45 Tetler, Brycen .189 .561 22-20 74 7 14 1 0 2 5 21 .284 7 2 15 3 .277 0 1 0-1
31 Hoffman, Colin .189 .538 19-9 37 4 7 0 0 1 7 10 .270 3 1 8 0 .268 0 0 0-0
18 .157 .479 14-13 51 4 8 0 0 2 4 14 .275 3 0 26 0 .204 0 0 0-0  
15 Maslauskas, Vinny .133 .535 14-6 30 3 4 2 0 1 4 9 .300 3 1 15 0 .235 0 0 0-0
33 Gladu, Jake .100 .350 9-3 10 1 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0
34 Dadinos, Adam .000 .050 11-5 19 1 0 0 0 0 1 0 .000 1 0 4 0 .050 0 0 0-0
1 Villanueva, Jayden .000 .222 15-2 14 4 0 0 0 0 0 0 .000 3 1 8 0 .222 0 0 1-2
5 Gerardo, Almani .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Orsulak, Cody .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 King, Owen .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .777 43-43 1411 256 403 63 7 31 224 573 .406 163 41 320 11 .371 19 6 56-68
Opponents .319 .929 43-43 1458 399 465 106 7 51 367 738 .506 212 71 315 3 .423 27 13 94-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bangs, Stephen 4.58 1.51 4-3 13-8 2 0-0 0 53.0 60 31 27 20 39 7 0 3 208 .288 1 6 0 3 3
16 Lee, Matt 7.76 1.59 2-7 10-10 4 2-0 0 51.0 56 46 44 25 66 13 1 4 204 .275 8 12 2 2 4
15 Maslauskas, Vinny 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
38 38 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0  
41 Andruw Centeno, Braylen 0.00 .75 0-0 1-0 0 0-0 0 2.2 1 2 0 1 1 1 0 0 9 .111 1 1 0 1 0
6 Paolicelli, Anthony 1.69 1.59 0-1 2-2 0 0-0 0 10.2 8 4 2 9 9 0 0 0 41 .195 2 1 0 0 0
5 Gerardo, Almani 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 2 1 3 0 1 0 0 8 .125 1 0 0 1 0
22 Thompson, Cage 7.66 2.06 0-0 14-2 0 0-0 0 22.1 39 20 19 7 15 10 1 3 99 .394 0 2 1 2 0
27 LeClair, Lane 7.94 1.65 2-2 14-1 0 0-0 0 34.0 44 37 30 12 51 10 0 7 146 .301 4 1 0 2 2
32 Leggett, Jamie 9.13 1.86 1-2 12-1 0 0-0 0 23.2 30 29 24 14 17 5 2 2 100 .300 3 10 0 3 0
8 Philibotte, Chase 9.43 2.02 1-1 14-0 0 0-0 1 27.2 28 30 29 28 24 8 0 5 105 .267 4 2 0 1 1
21 Sullivan, Tommy 10.50 2.17 2-7 11-11 1 0-0 0 42.0 63 54 49 28 42 15 2 6 188 .335 13 12 0 1 2
12 Parent, Steven 13.50 2.41 0-1 14-0 0 0-0 0 25.1 36 43 38 25 16 12 0 5 108 .333 12 13 0 2 1
30 Ruggiero Jr., Johnny 14.21 2.46 0-5 8-8 0 0-0 0 31.2 62 57 50 16 27 16 0 8 157 .395 4 4 1 5 0
31 Hoffman, Colin 20.25 4.88 0-0 2-0 0 0-0 0 2.2 11 7 6 2 0 1 1 2 19 .579 1 0 0 0 0
26 King, Owen 24.00 3.50 0-2 4-0 0 0-0 0 6.0 16 16 16 5 4 4 0 3 33 .485 1 2 0 1 0
2 Arias, Ivan 27.00 3.75 0-0 1-0 0 0-0 0 1.1 2 4 4 3 0 2 0 0 6 .333 0 0 0 0 0
33 Gladu, Jake 27.00 4.29 0-0 3-0 0 0-0 0 2.1 2 7 7 8 0 0 0 0 8 .250 1 1 1 1 0
3 Roque, Jacob 31.50 2.50 0-0 2-0 0 0-0 0 2.0 4 7 7 1 0 1 0 2 8 .500 0 3 0 2 0
42 Orsulak, Cody 40.50 9.00 0-0 1-0 0 0-0 0 0.2 2 3 3 4 1 0 0 1 4 .500 0 0 0 0 0
Totals 9.33 1.97 12-31 130-43 7 2 1 343.1 465 399 356 212 315 106 7 51 1458 .319 56 71 5 27 13
Opponents 5.52 1.61 31-12 126-43 5 3 11 352.0 403 256 216 163 320 63 7 31 1411 .286 25 41 3 19 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Hoffman, Colin 95 89 6 0 1.000 5 0 0 0 0
14 Starr, Shane 48 46 2 0 1.000 0 0 0 0 0
15 Maslauskas, Vinny 13 13 0 0 1.000 0 1 0 0 0
4 Bangs, Stephen 8 0 8 0 1.000 0 11 4 0 0
34 Dadinos, Adam 7 7 0 0 1.000 0 0 0 0 0
29 Voisine, Brycen 6 6 0 0 1.000 0 0 0 0 0
35 Driscoll, Luke 6 6 0 0 1.000 0 0 0 0 0
22 Thompson, Cage 5 4 1 0 1.000 0 2 1 0 0
1 Villanueva, Jayden 4 3 1 0 1.000 0 0 0 0 0
32 Leggett, Jamie 3 2 1 0 1.000 0 4 0 0 0
8 Philibotte, Chase 3 1 2 0 1.000 0 5 2 0 0
6 Paolicelli, Anthony 2 1 1 0 1.000 0 6 0 0 0
12 Parent, Steven 1 1 0 0 1.000 0 3 1 0 0
26 King, Owen 1 0 1 0 1.000 0 2 0 0 0
5 Gerardo, Almani 1 0 1 0 1.000 0 1 0 0 0
7 Boyd, Curt 213 195 16 2 .991 1 48 8 1 0
10 Acker, Joey 94 92 1 1 .989 0 0 0 0 0
9 Rodriguez Rosa, Rafael 239 230 5 4 .983 11 0 0 0 0
45 Tetler, Brycen 135 123 9 3 .978 1 46 4 2 0
11 Boglis, Andreas 63 59 2 2 .968 0 0 0 0 0
3 Roque, Jacob 160 43 108 9 .944 11 0 0 0 0
41 Andruw Centeno, Braylen 18 11 6 1 .944 1 0 0 0 0
2 Arias, Ivan 129 42 79 8 .938 10 1 0 0 0
16 Lee, Matt 14 3 10 1 .929 0 22 1 0 0
18 18 37 12 22 3 .919 2 0 0 0 0  
19 Eckerson, Nathan 58 20 33 5 .914 6 0 0 0 0
27 LeClair, Lane 8 2 5 1 .875 0 6 1 0 0
13 Sanders II, Bryan 47 13 28 6 .872 0 0 0 0 0
21 Sullivan, Tommy 9 2 5 2 .778 0 17 1 0 0
30 Ruggiero Jr., Johnny 7 0 5 2 .714 0 12 1 0 0
25 Dillon, Thomas 21 4 10 7 .667 0 0 0 0 0
33 Gladu, Jake 0 0 0 0 .000 0 1 0 0 0
38 38 0 0 0 0 .000 0 0 0 0 0  
42 Orsulak, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1455 1030 368 57 .961 17 188 24 3 0
Opponents 1488 1056 376 56 .962 35 112 24 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Acker, Joey .429 1.171 33-33 119 40 51 10 1 4 20 75 .630 26 3 13 1 .541 0 1 16-16
29 Voisine, Brycen .417 .879 5-3 12 3 5 0 0 0 5 5 .417 1 0 4 0 .462 0 0 1-1
7 Boyd, Curt .360 1.014 33-33 114 25 41 12 0 4 29 65 .570 15 4 29 0 .444 2 0 4-5
19 Eckerson, Nathan .359 .867 18-15 64 11 23 3 0 1 7 29 .453 5 1 6 3 .414 0 0 2-2
11 Boglis, Andreas .349 .794 31-29 109 15 38 6 0 0 17 44 .404 5 3 23 0 .390 1 2 1-4
14 Starr, Shane .340 .864 30-29 106 18 36 6 1 1 17 47 .443 16 1 15 2 .421 3 1 4-5
35 Driscoll, Luke .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
25 Dillon, Thomas .296 .629 9-5 27 5 8 1 0 0 5 9 .333 0 0 7 0 .296 0 0 0-0
9 Rodriguez Rosa, Rafael .281 .947 33-33 114 28 32 3 1 10 29 67 .588 10 5 29 0 .359 2 0 2-4
3 Roque, Jacob .281 .702 32-30 96 19 27 3 0 0 13 30 .313 12 5 23 0 .389 0 0 11-12
31 Hoffman, Colin .273 .794 14-5 22 3 6 0 0 1 6 9 .409 3 1 6 0 .385 0 0 0-0
41 Andruw Centeno, Braylen .269 .758 11-8 26 6 7 2 0 0 4 9 .346 4 3 7 0 .412 1 0 2-2
13 Sanders II, Bryan .261 .753 15-15 46 4 12 1 0 2 8 19 .413 5 1 18 0 .340 1 0 0-0
2 Arias, Ivan .229 .586 26-25 83 10 19 4 0 0 9 23 .277 9 1 8 0 .309 1 0 4-6
33 Gladu, Jake .200 .629 7-2 5 1 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
45 Tetler, Brycen .175 .540 17-15 57 7 10 1 0 2 4 17 .298 4 1 11 3 .242 0 0 0-1
18 18 .152 .442 9-9 33 2 5 0 0 1 3 8 .242 2 0 15 0 .200 0 0 0-0  
15 Maslauskas, Vinny .118 .520 9-3 17 1 2 1 0 1 4 6 .353 0 1 8 0 .167 0 0 0-0
34 Dadinos, Adam .000 .071 8-3 13 1 0 0 0 0 1 0 .000 1 0 3 0 .071 0 0 0-0
1 Villanueva, Jayden .000 .222 9-1 7 2 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
5 Gerardo, Almani .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Orsulak, Cody .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .815 33-33 1077 201 324 53 3 27 181 464 .431 122 31 236 9 .384 11 4 47-58
Opponents .326 .953 33-33 1121 322 366 80 3 47 297 593 .529 151 54 237 2 .424 21 8 67-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Maslauskas, Vinny 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
38 38 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0  
41 Andruw Centeno, Braylen 0.00 .91 0-0 1-0 0 0-0 0 2.2 1 2 0 1 1 1 0 0 9 .111 1 1 0 1 0
5 Gerardo, Almani 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 2 1 3 0 1 0 0 8 .125 1 0 0 1 0
4 Bangs, Stephen 5.23 1.63 3-3 9-7 1 0-0 0 43.0 53 29 25 17 36 5 0 3 175 .303 0 5 0 2 2
22 Thompson, Cage 7.20 2.00 0-0 12-2 0 0-0 0 20.0 35 17 16 5 14 9 0 3 89 .393 0 1 0 2 0
32 Leggett, Jamie 7.52 1.59 1-2 9-1 0 0-0 0 20.1 22 21 17 10 16 4 0 2 82 .268 2 6 0 3 0
16 Lee, Matt 9.23 1.72 2-5 8-8 3 2-0 0 39.0 47 41 40 20 51 11 1 4 162 .290 6 11 2 2 2
27 LeClair, Lane 9.93 1.98 1-1 11-1 0 0-0 0 22.2 34 32 25 10 31 7 0 5 103 .330 4 1 0 2 1
21 Sullivan, Tommy 10.36 2.12 1-6 8-8 1 0-0 0 33.0 50 42 38 20 31 11 1 5 149 .336 12 7 0 1 2
12 Parent, Steven 11.45 2.05 0-1 12-0 0 0-0 0 22.0 27 33 28 18 14 9 0 5 88 .307 7 12 0 2 1
8 Philibotte, Chase 11.84 2.11 1-1 11-0 0 0-0 0 19.0 21 26 25 19 17 5 0 5 76 .276 3 1 0 1 0
30 Ruggiero Jr., Johnny 15.55 2.50 0-4 6-6 0 0-0 0 22.0 45 43 38 10 18 10 0 7 109 .413 3 4 1 4 0
26 King, Owen 19.80 3.20 0-1 3-0 0 0-0 0 5.0 12 11 11 4 4 4 0 3 28 .429 0 2 0 0 0
31 Hoffman, Colin 20.25 5.91 0-0 2-0 0 0-0 0 2.2 11 7 6 2 0 1 1 2 19 .579 1 0 0 0 0
2 Arias, Ivan 27.00 4.55 0-0 1-0 0 0-0 0 1.1 2 4 4 3 0 2 0 0 6 .333 0 0 0 0 0
3 Roque, Jacob 27.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 3 0 0 0 0 2 5 .400 0 1 0 0 0
42 Orsulak, Cody 40.50 30.00 0-0 1-0 0 0-0 0 0.2 2 3 3 4 1 0 0 1 4 .500 0 0 0 0 0
33 Gladu, Jake 162.00 50.00 0-0 2-0 0 0-0 0 0.1 1 6 6 4 0 0 0 0 2 .500 1 1 1 0 0
Totals 9.94 2.00 9-24 101-33 5 2 0 259.0 366 322 286 151 237 80 3 47 1121 .326 41 54 4 21 8
Opponents 5.95 1.68 24-9 95-33 5 1 7 266.0 324 201 176 122 236 53 3 27 1077 .301 19 31 2 11 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Hoffman, Colin 52 50 2 0 1.000 5 0 0 0 0
14 Starr, Shane 46 44 2 0 1.000 0 0 0 0 0
16 Lee, Matt 10 3 7 0 1.000 0 16 0 0 0
15 Maslauskas, Vinny 7 7 0 0 1.000 0 1 0 0 0
29 Voisine, Brycen 6 6 0 0 1.000 0 0 0 0 0
35 Driscoll, Luke 6 6 0 0 1.000 0 0 0 0 0
4 Bangs, Stephen 6 0 6 0 1.000 0 9 2 0 0
34 Dadinos, Adam 5 5 0 0 1.000 0 0 0 0 0
22 Thompson, Cage 4 3 1 0 1.000 0 2 1 0 0
32 Leggett, Jamie 3 2 1 0 1.000 0 3 0 0 0
1 Villanueva, Jayden 1 1 0 0 1.000 0 0 0 0 0
26 King, Owen 1 0 1 0 1.000 0 1 0 0 0
5 Gerardo, Almani 1 0 1 0 1.000 0 1 0 0 0
7 Boyd, Curt 157 143 12 2 .987 1 29 5 0 0
10 Acker, Joey 71 70 0 1 .986 0 0 0 0 0
9 Rodriguez Rosa, Rafael 185 178 4 3 .984 8 0 0 0 0
45 Tetler, Brycen 103 94 6 3 .971 1 38 2 1 0
11 Boglis, Andreas 52 48 2 2 .962 0 0 0 0 0
41 Andruw Centeno, Braylen 18 11 6 1 .944 1 0 0 0 0
19 Eckerson, Nathan 49 17 29 3 .939 5 0 0 0 0
3 Roque, Jacob 123 32 83 8 .935 10 0 0 0 0
2 Arias, Ivan 82 32 44 6 .927 7 1 0 0 0
18 18 33 10 20 3 .909 2 0 0 0 0  
27 LeClair, Lane 7 2 4 1 .857 0 5 1 0 0
13 Sanders II, Bryan 39 8 25 6 .846 0 0 0 0 0
21 Sullivan, Tommy 6 2 3 1 .833 0 15 0 0 0
30 Ruggiero Jr., Johnny 5 0 4 1 .800 0 7 1 0 0
25 Dillon, Thomas 13 3 6 4 .692 0 0 0 0 0
12 Parent, Steven 0 0 0 0 .000 0 3 1 0 0
33 Gladu, Jake 0 0 0 0 .000 0 1 0 0 0
38 38 0 0 0 0 .000 0 0 0 0 0  
42 Orsulak, Cody 0 0 0 0 .000 0 0 0 0 0
8 Philibotte, Chase 0 0 0 0 .000 0 2 1 0 0
Totals 1091 777 269 45 .959 40 134 14 1 0
Opponents 1123 798 289 36 .968 84 94 22 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Goldey-Beacom L 5-7 29 5 2 5 0 0 0 7 0 1 0 1 0 2 0 12 27 5 2 .069
2/14/2026 vs Mercy L 0-1 51 0 9 0 1 0 0 5 0 0 0 0 0 0 1 11 41 15 0 .176
2/14/2026 vs Goldey-Beacom L 0-1 31 0 5 0 0 0 0 0 0 0 0 1 0 0 0 6 24 13 0 .161
2/15/2026 vs Mercy L 13-22 42 13 15 10 2 0 0 7 0 4 0 3 0 1 0 7 27 9 1 .357
2/19/2026 vs Post W 19-9 42 19 14 13 4 3 1 11 0 1 0 1 0 1 0 10 27 6 1 .333
2/20/2026 vs Wilmington (Del.) L 2-13 25 2 3 2 0 0 1 2 0 0 0 0 0 0 1 13 21 10 3 .120
2/20/2026 vs Wilmington (Del.) L 2-4 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 11 18 8 1 .192
2/21/2026 vs Molloy W 4-2 30 4 5 2 2 0 1 3 0 1 1 0 2 0 0 8 27 11 1 .167
3/14/2026 Bentley L 9-22 38 9 13 9 0 0 2 9 0 4 1 0 0 0 0 16 27 14 1 .342
3/14/2026 Bentley L 3-6 31 3 10 3 2 1 0 1 0 3 0 0 0 0 0 12 21 6 1 .323
3/15/2026 Bentley L 3-12 28 3 6 2 2 0 1 1 0 0 0 0 0 0 0 6 21 6 1 .214
3/15/2026 Bentley W 14-7 39 14 16 14 4 0 2 8 0 7 0 1 1 0 0 11 27 13 2 .410
3/20/2026 Pace L 2-13 32 2 7 2 2 0 0 2 0 1 0 0 1 0 0 8 27 9 3 .219
3/20/2026 Pace W 10-9 40 10 18 10 4 0 2 8 2 3 3 0 0 1 0 6 30 8 1 .450
3/21/2026 Pace W 4-1 24 4 7 3 1 0 0 3 0 2 0 0 0 1 0 4 21 6 1 .292
3/21/2026 Pace L 5-6 36 5 11 3 2 0 1 1 0 0 0 0 0 0 0 5 27 11 0 .306
3/27/2026 at Assumption W 7-1 37 7 10 7 3 0 1 2 0 0 2 2 1 0 0 11 27 10 1 .270
3/28/2026 at Assumption W 3-0 32 3 7 3 0 0 2 1 0 1 0 0 1 1 0 9 27 4 1 .219
3/29/2026 at Assumption W 16-8 36 16 13 12 1 1 1 5 0 0 0 4 0 0 0 4 21 4 1 .361
3/29/2026 at Assumption L 2-8 26 2 5 1 0 0 0 3 0 1 1 3 0 0 0 5 18 8 3 .192
3/31/2026 Saint Michael's W 14-3 31 14 14 14 3 0 3 6 0 7 1 2 0 2 1 5 24 11 0 .452
4/3/2026 at Adelphi L 0-13 30 0 4 0 0 0 0 4 0 0 0 0 0 0 0 13 24 12 2 .133
4/3/2026 at Adelphi L 5-10 28 5 9 5 1 0 1 0 0 0 0 1 0 1 0 4 18 4 1 .321
4/4/2026 at Adelphi L 2-4 26 2 4 1 0 0 0 0 0 0 1 3 0 0 0 5 18 9 1 .154
4/4/2026 at Adelphi L 3-8 35 3 9 3 1 0 0 1 0 0 0 1 0 0 0 3 24 10 1 .257
4/8/2026 at St. Michael's L 6-11 39 6 13 4 1 0 1 1 0 1 0 0 0 1 1 13 24 7 2 .333
4/11/2026 Southern N.H. L 17-18 53 17 23 16 5 0 2 5 0 2 0 3 0 0 0 5 33 9 2 .434
4/11/2026 Southern N.H. L 1-11 25 1 6 1 2 0 0 1 0 0 0 0 0 0 0 6 21 2 1 .240
4/12/2026 Southern N.H. L 3-29 27 3 8 2 2 0 1 3 0 0 0 1 0 0 0 5 21 8 2 .296
4/12/2026 Southern N.H. L 7-20 28 7 5 6 0 0 1 8 0 1 0 2 0 0 0 7 24 7 0 .179
4/15/2026 St. Michael's L 6-7 38 6 11 6 3 0 1 6 0 1 0 0 0 1 0 5 27 6 0 .289
4/17/2026 at Saint Anselm L 3-21 33 3 7 3 0 0 0 9 0 0 0 1 0 0 2 7 24 7 4 .212
4/17/2026 at Saint Anselm L 6-12 29 6 9 6 3 0 1 6 0 0 0 0 0 0 1 8 18 5 2 .310
4/18/2026 at Saint Anselm W 4-2 29 4 10 3 0 1 0 2 0 2 0 1 0 1 0 4 21 13 2 .345
4/18/2026 at Saint Anselm L 6-16 29 6 11 6 0 0 0 3 0 0 0 3 0 3 0 2 20 9 1 .379
4/22/2026 at St. Michael's L 8-11 34 8 10 7 2 0 0 5 0 3 0 0 0 2 1 6 24 5 2 .294
4/25/2026 Southern Conn. St. L 5-6 38 5 13 4 1 0 1 1 0 3 0 1 0 0 0 6 27 14 1 .342
4/25/2026 Southern Conn. St. W 7-0 24 7 6 7 0 0 2 1 0 0 0 0 0 0 0 4 21 7 1 .250
4/26/2026 Southern Conn. St. L 6-12 31 6 8 6 2 1 0 2 0 1 0 1 0 0 0 7 21 10 3 .258
4/26/2026 Southern Conn. St. L 14-16 44 14 20 13 1 0 0 6 0 3 1 3 0 0 1 7 27 12 1 .455
5/1/2026 at American Int'l W 7-6 35 7 10 5 2 0 0 8 0 1 1 1 0 1 1 7 27 13 2 .286
5/1/2026 at American Int'l L 1-4 27 1 7 1 0 0 0 2 0 2 0 1 0 0 0 10 18 7 0 .259
5/2/2026 at American Int'l L 2-7 23 2 5 2 3 0 1 3 0 0 0 0 0 0 1 6 18 5 1 .217
Total 256-399 1411 256 403 224 63 7 31 163 2 56 12 41 6 19 11 320 1030 368 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Goldey-Beacom L 5-7 9.0 11 7 6 7 12 4 0 0 0 0 0 0 0 1 0 6.00
2/14/2026 vs Mercy L 0-1 13.2 7 1 1 8 11 1 0 0 1 0 0 0 0 2 0 0.66
2/14/2026 vs Goldey-Beacom L 0-1 8.0 6 1 1 3 9 1 0 0 0 0 0 0 0 3 0 1.13
2/15/2026 vs Mercy L 13-22 9.0 24 22 21 12 3 6 4 1 5 1 4 0 0 4 0 21.00
2/19/2026 vs Post W 19-9 9.0 14 9 8 3 13 5 0 2 1 0 0 0 1 4 0 8.00
2/20/2026 vs Wilmington (Del.) L 2-13 7.0 12 13 11 11 7 3 0 0 4 0 1 0 1 5 0 14.14
2/20/2026 vs Wilmington (Del.) L 2-4 6.0 4 4 3 2 6 1 0 0 2 0 1 0 1 6 0 4.50
2/21/2026 vs Molloy W 4-2 9.0 6 2 2 4 9 0 0 0 0 0 3 0 2 6 0 2.00
3/14/2026 Bentley L 9-22 9.0 23 22 22 6 8 6 0 4 0 0 1 0 2 7 0 22.00
3/14/2026 Bentley L 3-6 7.0 10 6 6 3 9 3 0 1 0 0 0 0 2 8 0 7.71
3/15/2026 Bentley L 3-12 7.0 12 12 11 4 9 3 0 1 3 0 4 0 2 9 0 14.14
3/15/2026 Bentley W 14-7 9.0 14 7 6 7 7 2 0 0 0 0 1 0 3 9 0 6.00
3/20/2026 Pace L 2-13 9.0 9 13 12 6 7 2 0 1 0 2 3 0 3 10 0 12.00
3/20/2026 Pace W 10-9 10.0 9 9 7 2 13 1 0 3 0 0 0 0 4 10 0 6.30
3/21/2026 Pace W 4-1 7.0 3 1 0 5 7 0 0 0 1 0 0 0 5 10 0 0.00
3/21/2026 Pace L 5-6 9.0 13 6 6 4 8 3 0 0 0 0 0 0 5 11 0 6.00
3/27/2026 at Assumption W 7-1 9.0 8 1 1 1 13 1 0 0 0 0 0 0 6 11 0 1.00
3/28/2026 at Assumption W 3-0 9.0 7 0 0 0 11 1 0 0 1 0 0 0 7 11 0 0.00
3/29/2026 at Assumption W 16-8 7.0 12 8 7 3 10 3 0 1 1 0 0 0 8 11 0 9.00
3/29/2026 at Assumption L 2-8 6.0 9 8 7 2 7 1 0 1 1 0 3 0 8 12 0 10.50
3/31/2026 Saint Michael's W 14-3 8.0 7 3 3 7 9 1 0 1 2 0 1 0 9 12 0 3.38
4/3/2026 at Adelphi L 0-13 8.0 14 13 13 5 3 5 0 1 2 0 4 0 9 13 0 14.63
4/3/2026 at Adelphi L 5-10 6.0 8 10 8 5 3 1 0 0 0 0 2 0 9 14 0 12.00
4/4/2026 at Adelphi L 2-4 6.0 10 4 4 1 1 0 0 1 1 0 0 0 9 15 0 6.00
4/4/2026 at Adelphi L 3-8 8.0 13 8 8 1 4 2 0 2 0 0 2 0 9 16 0 9.00
4/8/2026 at St. Michael's L 6-11 8.0 13 11 9 2 7 4 0 2 0 0 2 0 9 17 0 10.13
4/11/2026 Southern N.H. L 17-18 11.0 13 18 15 9 15 3 0 3 3 0 5 1 9 18 0 12.27
4/11/2026 Southern N.H. L 1-11 7.0 11 11 10 6 2 3 0 1 4 1 1 0 9 19 0 12.86
4/12/2026 Southern N.H. L 3-29 7.0 20 29 24 14 3 3 1 5 2 1 1 0 9 20 0 30.86
4/12/2026 Southern N.H. L 7-20 8.0 16 20 20 14 8 4 0 5 3 0 3 1 9 21 0 22.50
4/15/2026 St. Michael's L 6-7 9.0 12 7 7 2 13 3 0 2 0 0 2 0 9 22 0 7.00
4/17/2026 at Saint Anselm L 3-21 8.0 14 21 15 11 3 2 0 3 0 0 6 0 9 23 0 16.88
4/17/2026 at Saint Anselm L 6-12 6.0 10 12 10 3 4 5 0 1 2 0 4 0 9 24 0 15.00
4/18/2026 at Saint Anselm W 4-2 7.0 5 2 2 1 3 1 0 0 1 0 1 0 10 24 0 2.57
4/18/2026 at Saint Anselm L 6-16 6.2 10 16 15 10 5 4 0 1 1 0 7 0 10 25 0 20.25
4/22/2026 at St. Michael's L 8-11 8.0 10 11 8 5 9 2 0 1 1 0 3 1 10 26 0 9.00
4/25/2026 Southern Conn. St. L 5-6 9.0 11 6 6 3 7 1 0 2 1 0 0 0 10 27 0 6.00
4/25/2026 Southern Conn. St. W 7-0 7.0 3 0 0 3 10 1 0 0 0 0 1 0 11 27 0 0.00
4/26/2026 Southern Conn. St. L 6-12 7.0 17 12 10 1 4 5 0 1 5 0 1 0 11 28 0 12.86
4/26/2026 Southern Conn. St. L 14-16 9.0 16 16 15 9 10 3 0 3 3 0 1 0 11 29 0 15.00
