Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Acker, Joey 10 Acker, Joey .400 1.045 12-12 45 14 18 2 0 1 3 23 .511 13 0 7 2 .534 0 0 7-7
11 Boglis, Andreas 11 Boglis, Andreas .277 .750 12-12 47 8 13 4 1 0 5 19 .404 5 0 14 0 .346 0 1 3-4
3 Roque, Jacob 3 Roque, Jacob .275 .808 12-12 40 8 11 1 2 0 4 16 .400 9 0 14 0 .408 0 0 5-5
7 Boyd, Curt 7 Boyd, Curt .268 .745 12-12 41 10 11 3 0 0 10 14 .341 8 2 14 0 .404 1 0 3-3
2 Arias, Ivan 2 Arias, Ivan .245 .636 12-12 49 9 12 4 0 0 9 16 .327 3 2 5 0 .309 1 0 1-1
18 Blake, Evan 18 Blake, Evan .219 .692 9-8 32 4 7 0 0 2 4 13 .406 3 0 19 0 .286 0 0 0-0
14 Starr, Shane 14 Starr, Shane .500 1.154 4-3 12 3 6 1 0 0 2 7 .583 2 0 0 0 .571 0 1 1-1
19 Eckerson, Nathan 19 Eckerson, Nathan .500 1.000 2-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Dillon, Thomas 25 Dillon, Thomas .333 .757 5-4 18 4 6 1 0 0 2 7 .389 1 0 3 0 .368 0 0 0-0
9 Rodriguez Rosa, Rafael 9 Rodriguez Rosa, Rafael .286 1.154 8-7 28 6 8 1 1 4 16 23 .821 1 2 9 0 .333 2 0 1-1
39 39 .286 1.587 2-2 7 4 2 0 0 2 5 8 1.143 2 0 2 0 .444 0 0 1-1  
45 Tetler, Brycen 45 Tetler, Brycen .182 .462 6-6 22 0 4 0 0 0 1 4 .182 2 1 7 0 .280 0 1 0-0
13 Sanders II, Bryan 13 Sanders II, Bryan .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
15 Maslauskas, Vinny 15 Maslauskas, Vinny .133 .478 6-4 15 2 2 1 0 0 0 3 .200 3 0 9 0 .278 0 0 0-0
31 Hoffman, Colin 31 Hoffman, Colin .056 .112 6-5 18 1 1 0 0 0 1 1 .056 0 0 2 0 .056 0 0 0-0
1 Villanueva, Jayden 1 Villanueva, Jayden .000 .167 6-2 10 1 0 0 0 0 0 0 .000 2 0 6 0 .167 0 0 0-1
34 Dadinos, Adam 34 Dadinos, Adam .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Voisine, Brycen 29 Voisine, Brycen .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
33 Gladu, Jake 33 Gladu, Jake .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 King, Owen 26 King, Owen .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Driscoll, Luke 35 Driscoll, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Orsulak, Cody 42 Orsulak, Cody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Gerardo, Almani 5 Gerardo, Almani .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .724 12-12 412 74 103 18 4 9 62 156 .379 55 7 123 2 .345 4 3 22-24
Opponents .328 .920 12-12 436 106 143 35 4 9 99 213 .489 70 15 103 1 .431 8 7 31-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Lee, Matt 16Lee, Matt 4.50 1.33 0-3 3-3 1 0-0 0 18.0 16 10 9 8 24 4 0 1 67 .239 2 1 0 0 3
21 Sullivan, Tommy 21Sullivan, Tommy 7.62 1.85 1-1 3-3 0 0-0 0 13.0 17 13 11 7 16 4 1 1 56 .304 4 8 0 0 0
30 Ruggiero Jr., Johnny 30Ruggiero Jr., Johnny 12.79 2.53 0-2 3-3 0 0-0 0 12.2 25 20 18 7 12 8 0 3 66 .379 1 0 0 1 0
6 Paolicelli, Anthony 6Paolicelli, Anthony 1.69 1.59 0-1 2-2 0 0-0 0 10.2 8 4 2 9 9 0 0 0 41 .195 2 1 0 0 0
4 Bangs, Stephen 4Bangs, Stephen 3.00 1.78 1-0 4-1 0 0-0 0 9.0 9 3 3 7 5 1 0 0 31 .290 0 1 0 1 2
22 Thompson, Cage 22Thompson, Cage 4.50 2.00 0-0 3-0 0 0-0 0 4.0 8 2 2 0 2 3 1 0 17 .471 0 0 1 0 0
33 Gladu, Jake 33Gladu, Jake 4.50 2.50 0-0 1-0 0 0-0 0 2.0 1 1 1 4 0 0 0 0 6 .167 0 0 0 1 0
27 LeClair, Lane 27LeClair, Lane 5.40 1.46 1-1 3-0 0 0-0 0 11.2 13 7 7 4 18 4 0 1 47 .277 0 0 0 1 1
8 Philibotte, Chase 8Philibotte, Chase 5.40 1.44 0-0 3-0 0 0-0 1 8.1 4 5 5 8 8 0 0 0 28 .143 0 0 0 0 0
32 Leggett, Jamie 32Leggett, Jamie 11.81 3.19 0-0 3-0 0 0-0 0 5.1 12 7 7 5 4 2 2 0 27 .444 1 0 0 1 0
12 Parent, Steven 12Parent, Steven 27.00 4.50 0-0 3-0 0 0-0 0 5.1 15 16 16 9 4 5 0 1 31 .484 5 1 0 0 1
3 Roque, Jacob 3Roque, Jacob 36.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 4 1 0 1 0 0 3 .667 0 2 0 2 0
26 King, Owen 26King, Owen 75.60 8.40 0-1 2-0 0 0-0 0 1.2 13 14 14 1 1 3 0 2 16 .813 1 1 0 1 0
Totals 8.68 2.08 3-9 34-12 1 0 1 102.2 143 106 99 70 103 35 4 9 436 .328 16 15 1 8 7
Opponents 5.24 1.53 9-3 36-12 1 2 5 103.0 103 74 60 55 123 18 4 9 412 .250 7 7 0 4 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boyd, Curt 7 Boyd, Curt 68 64 4 0 1.000 0 21 1 1 0
31 Hoffman, Colin 31 Hoffman, Colin 46 43 3 0 1.000 1 0 0 0 0
45 Tetler, Brycen 45 Tetler, Brycen 43 41 2 0 1.000 0 10 1 1 0
10 Acker, Joey 10 Acker, Joey 25 24 1 0 1.000 0 0 0 0 0
39 39 39 39 15 15 0 0 1.000 3 0 0 0 0  
14 Starr, Shane 14 Starr, Shane 7 6 1 0 1.000 0 0 0 0 0
15 Maslauskas, Vinny 15 Maslauskas, Vinny 6 6 0 0 1.000 0 0 0 0 0
1 Villanueva, Jayden 1 Villanueva, Jayden 3 2 1 0 1.000 0 0 0 0 0
13 Sanders II, Bryan 13 Sanders II, Bryan 2 2 0 0 1.000 0 0 0 0 0
34 Dadinos, Adam 34 Dadinos, Adam 2 2 0 0 1.000 0 0 0 0 0
6 Paolicelli, Anthony 6 Paolicelli, Anthony 2 1 1 0 1.000 0 6 0 0 0
12 Parent, Steven 12 Parent, Steven 1 1 0 0 1.000 0 0 0 0 0
22 Thompson, Cage 22 Thompson, Cage 1 1 0 0 1.000 0 0 0 0 0
27 LeClair, Lane 27 LeClair, Lane 1 0 1 0 1.000 0 1 0 0 0
4 Bangs, Stephen 4 Bangs, Stephen 1 0 1 0 1.000 0 1 0 0 0
8 Philibotte, Chase 8 Philibotte, Chase 1 0 1 0 1.000 0 4 0 0 0
9 Rodriguez Rosa, Rafael 9 Rodriguez Rosa, Rafael 41 40 0 1 .976 1 0 0 0 0
2 Arias, Ivan 2 Arias, Ivan 51 15 34 2 .961 4 0 0 0 0
18 Blake, Evan 18 Blake, Evan 23 7 15 1 .957 1 0 0 0 0
11 Boglis, Andreas 11 Boglis, Andreas 20 19 0 1 .950 0 0 0 0 0
3 Roque, Jacob 3 Roque, Jacob 59 17 39 3 .949 4 0 0 0 0
16 Lee, Matt 16 Lee, Matt 5 1 3 1 .800 0 9 1 0 0
30 Ruggiero Jr., Johnny 30 Ruggiero Jr., Johnny 4 0 3 1 .750 0 5 0 0 0
21 Sullivan, Tommy 21 Sullivan, Tommy 3 0 2 1 .667 0 2 1 0 0
25 Dillon, Thomas 25 Dillon, Thomas 8 1 4 3 .625 0 0 0 0 0
19 Eckerson, Nathan 19 Eckerson, Nathan 0 0 0 0 .000 0 0 0 0 0
26 King, Owen 26 King, Owen 0 0 0 0 .000 0 2 0 0 0
29 Voisine, Brycen 29 Voisine, Brycen 0 0 0 0 .000 0 0 0 0 0
32 Leggett, Jamie 32 Leggett, Jamie 0 0 0 0 .000 0 1 0 0 0
33 Gladu, Jake 33 Gladu, Jake 0 0 0 0 .000 0 0 0 0 0
35 Driscoll, Luke 35 Driscoll, Luke 0 0 0 0 .000 0 0 0 0 0
42 Orsulak, Cody 42 Orsulak, Cody 0 0 0 0 .000 0 0 0 0 0
5 Gerardo, Almani 5 Gerardo, Almani 0 0 0 0 .000 0 0 0 0 0
Totals 438 308 116 14 .968 5 62 4 2 0
Opponents 426 309 98 19 .955 3 44 4 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Acker, Joey 10Acker, Joey .800 1.983 4-4 15 7 12 2 0 1 2 17 1.133 5 0 1 0 .850 0 0 4-4
14 Starr, Shane 14Starr, Shane .500 1.154 4-3 12 3 6 1 0 0 2 7 .583 2 0 0 0 .571 0 1 1-1
7 Boyd, Curt 7Boyd, Curt .429 1.100 4-4 14 4 6 2 0 0 3 8 .571 3 0 4 0 .529 0 0 2-2
9 Rodriguez Rosa, Rafael 9Rodriguez Rosa, Rafael .333 1.222 2-2 9 2 3 0 1 1 5 8 .889 0 0 3 0 .333 0 0 1-1
18 Blake, Evan 18Blake, Evan .286 .875 4-4 14 2 4 0 0 1 3 7 .500 2 0 8 0 .375 0 0 0-0
39 39 3939 .286 1.587 2-2 7 4 2 0 0 2 5 8 1.143 2 0 2 0 .444 0 0 1-1  
2 Arias, Ivan 2Arias, Ivan .250 .708 4-4 16 4 4 2 0 0 5 6 .375 1 1 3 0 .333 0 0 1-1
11 Boglis, Andreas 11Boglis, Andreas .235 .610 4-4 17 1 4 1 0 0 2 5 .294 2 0 6 0 .316 0 0 1-2
3 Roque, Jacob 3Roque, Jacob .214 .527 4-4 14 2 3 0 0 0 1 3 .214 2 0 8 0 .313 0 0 3-3
45 Tetler, Brycen 45Tetler, Brycen .125 .250 2-2 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
1 Villanueva, Jayden 1Villanueva, Jayden .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Hoffman, Colin 31Hoffman, Colin .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Maslauskas, Vinny 15Maslauskas, Vinny .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Voisine, Brycen 29Voisine, Brycen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Driscoll, Luke 35Driscoll, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .331 .932 4-4 136 29 45 8 1 5 28 70 .515 19 1 45 0 .417 0 1 14-15
Opponents .393 1.085 4-4 150 47 59 14 0 6 46 91 .607 20 6 33 0 .478 2 3 5-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Thompson, Cage 22Thompson, Cage 3.37 2.27 0-0 2-0 0 0-0 0 2.2 5 1 1 0 2 2 0 0 11 .455 0 0 0 0 0
4 Bangs, Stephen 4Bangs, Stephen 4.50 2.00 1-0 1-1 0 0-0 0 6.0 7 3 3 5 5 0 0 0 22 .318 0 1 0 0 1
32 Leggett, Jamie 32Leggett, Jamie 6.00 2.00 0-0 1-0 0 0-0 0 3.0 5 2 2 1 3 1 0 0 13 .385 0 0 0 1 0
16 Lee, Matt 16Lee, Matt 7.50 1.67 0-1 1-1 0 0-0 0 6.0 7 5 5 3 9 2 0 1 25 .280 0 0 0 0 1
21 Sullivan, Tommy 21Sullivan, Tommy 9.00 1.60 0-1 1-1 0 0-0 0 5.0 6 6 5 2 7 1 0 0 22 .273 3 4 0 0 0
30 Ruggiero Jr., Johnny 30Ruggiero Jr., Johnny 18.00 3.00 0-1 1-1 0 0-0 0 3.0 8 6 6 1 3 2 0 2 18 .444 0 0 0 0 0
8 Philibotte, Chase 8Philibotte, Chase 19.29 2.38 0-0 1-0 0 0-0 0 2.1 1 5 5 4 1 0 0 0 8 .125 0 0 0 0 0
12 Parent, Steven 12Parent, Steven 27.00 4.00 0-0 1-0 0 0-0 0 2.0 6 6 6 2 2 2 0 1 11 .545 0 0 0 0 1
27 LeClair, Lane 27LeClair, Lane 27.00 6.36 0-0 1-0 0 0-0 0 1.1 5 4 4 2 0 1 0 0 9 .556 0 0 0 1 0
26 King, Owen 26King, Owen 121.50 45.00 0-0 1-0 0 0-0 0 0.2 9 9 9 0 1 3 0 2 11 .818 0 1 0 0 0
Totals 12.94 2.47 1-3 11-4 0 0 0 32.0 59 47 46 20 33 14 0 6 150 .393 3 6 0 2 3
Opponents 8.13 2.06 3-1 12-4 1 0 1 31.0 45 29 28 19 45 8 1 5 136 .331 1 1 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boyd, Curt 7 Boyd, Curt 18 16 2 0 1.000 0 3 0 0 0
45 Tetler, Brycen 45 Tetler, Brycen 17 17 0 0 1.000 0 2 0 0 0
39 39 39 39 15 15 0 0 1.000 3 0 0 0 0  
14 Starr, Shane 14 Starr, Shane 7 6 1 0 1.000 0 0 0 0 0
9 Rodriguez Rosa, Rafael 9 Rodriguez Rosa, Rafael 6 6 0 0 1.000 0 0 0 0 0
10 Acker, Joey 10 Acker, Joey 4 4 0 0 1.000 0 0 0 0 0
31 Hoffman, Colin 31 Hoffman, Colin 4 4 0 0 1.000 1 0 0 0 0
30 Ruggiero Jr., Johnny 30 Ruggiero Jr., Johnny 2 0 2 0 1.000 0 0 0 0 0
16 Lee, Matt 16 Lee, Matt 1 1 0 0 1.000 0 3 0 0 0
18 Blake, Evan 18 Blake, Evan 19 5 13 1 .947 1 0 0 0 0
2 Arias, Ivan 2 Arias, Ivan 16 8 7 1 .938 3 0 0 0 0
3 Roque, Jacob 3 Roque, Jacob 22 6 14 2 .909 3 0 0 0 0
11 Boglis, Andreas 11 Boglis, Andreas 9 8 0 1 .889 0 0 0 0 0
1 Villanueva, Jayden 1 Villanueva, Jayden 0 0 0 0 .000 0 0 0 0 0
12 Parent, Steven 12 Parent, Steven 0 0 0 0 .000 0 0 0 0 0
15 Maslauskas, Vinny 15 Maslauskas, Vinny 0 0 0 0 .000 0 0 0 0 0
21 Sullivan, Tommy 21 Sullivan, Tommy 0 0 0 0 .000 0 0 0 0 0
22 Thompson, Cage 22 Thompson, Cage 0 0 0 0 .000 0 0 0 0 0
26 King, Owen 26 King, Owen 0 0 0 0 .000 0 1 0 0 0
27 LeClair, Lane 27 LeClair, Lane 0 0 0 0 .000 0 0 0 0 0
29 Voisine, Brycen 29 Voisine, Brycen 0 0 0 0 .000 0 0 0 0 0
32 Leggett, Jamie 32 Leggett, Jamie 0 0 0 0 .000 0 0 0 0 0
35 Driscoll, Luke 35 Driscoll, Luke 0 0 0 0 .000 0 0 0 0 0
4 Bangs, Stephen 4 Bangs, Stephen 0 0 0 0 .000 0 0 0 0 0
8 Philibotte, Chase 8 Philibotte, Chase 0 0 0 0 .000 0 1 0 0 0
Totals 140 96 39 5 .964 11 10 0 0 0
Opponents 120 93 25 2 .983 2 28 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Goldey-Beacom L 5-7 29 5 2 5 0 0 0 7 0 1 0 1 0 2 0 12 27 5 2 .069
2/14/2026 vs Mercy L 0-1 51 0 9 0 1 0 0 5 0 0 0 0 0 0 1 11 41 15 0 .176
2/14/2026 vs Goldey-Beacom L 0-1 31 0 5 0 0 0 0 0 0 0 0 1 0 0 0 6 24 13 0 .161
2/15/2026 vs Mercy L 13-22 42 13 15 10 2 0 0 7 0 4 0 3 0 1 0 7 27 9 1 .357
2/19/2026 vs Post W 19-9 42 19 14 13 4 3 1 11 0 2 0 1 0 1 0 10 27 6 1 .333
2/20/2026 vs Wilmington (Del.) L 2-13 25 2 3 2 0 0 1 2 0 0 0 0 0 0 1 13 21 10 3 .120
2/20/2026 vs Wilmington (Del.) L 2-4 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 11 18 8 1 .192
2/21/2026 vs Molloy W 4-2 30 4 5 2 2 0 1 3 0 1 1 0 2 0 0 8 27 11 1 .167
3/14/2026 Bentley L 9-22 38 9 13 9 0 0 2 9 0 4 1 0 0 0 0 16 27 14 1 .342
3/14/2026 Bentley L 3-6 31 3 10 3 2 1 0 1 0 3 0 0 0 0 0 12 21 6 1 .323
3/15/2026 Bentley L 3-12 28 3 6 2 2 0 1 1 0 0 0 0 0 0 0 6 21 6 1 .214
3/15/2026 Bentley W 14-7 39 14 16 14 4 0 2 8 0 7 0 1 1 0 0 11 27 13 2 .410
Total 74-106 412 74 103 62 18 4 9 55 0 22 2 7 3 4 2 123 308 116 14

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Goldey-Beacom L 5-7 9.0 11 7 6 7 12 4 0 0 0 0 0 0 0 1 0 6.00
2/14/2026 vs Mercy L 0-1 13.2 7 1 1 8 11 1 0 0 1 0 0 0 0 2 0 0.66
2/14/2026 vs Goldey-Beacom L 0-1 8.0 6 1 1 3 9 1 0 0 0 0 0 0 0 3 0 1.13
2/15/2026 vs Mercy L 13-22 9.0 24 22 21 12 3 6 4 1 5 1 4 0 0 4 0 21.00
2/19/2026 vs Post W 19-9 9.0 14 9 8 3 13 5 0 2 1 0 0 0 1 4 0 8.00
2/20/2026 vs Wilmington (Del.) L 2-13 7.0 12 13 11 11 7 3 0 0 4 0 1 0 1 5 0 14.14
2/20/2026 vs Wilmington (Del.) L 2-4 6.0 4 4 3 2 6 1 0 0 2 0 1 0 1 6 0 4.50
2/21/2026 vs Molloy W 4-2 9.0 6 2 2 4 9 0 0 0 0 0 3 0 2 6 0 2.00
3/14/2026 Bentley L 9-22 9.0 23 22 22 6 8 6 0 4 0 0 1 0 2 7 0 22.00
3/14/2026 Bentley L 3-6 7.0 10 6 6 3 9 3 0 1 0 0 0 0 2 8 0 7.71
3/15/2026 Bentley L 3-12 7.0 12 12 11 4 9 3 0 1 3 0 4 0 2 9 0 14.14
3/15/2026 Bentley W 14-7 9.0 14 7 7 7 7 2 0 0 0 0 1 0 3 9 0 7.00
Total 74-106 102.2 143 106 99 70 103 35 4 9 16 1 15 0 3 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Mercy (2/14/2026)
RUNS SCORED 19 Post (2/19/2026)
HITS 16 Bentley (3/15/2026)
RBIS 14 Bentley (3/15/2026)
DOUBLES 4 Bentley (3/15/2026); Post (2/19/2026)
TRIPLES 3 Post (2/19/2026)
HOME RUNS 2 Bentley (3/14/2026); Bentley (3/15/2026)
WALKS 11 Post (2/19/2026)
STRIKEOUTS 16 Bentley (3/14/2026)
SAC HITS 2 Molloy (2/21/2026)
SAC FLIES 2 Goldey-Beacom (2/13/2026)
STOLEN BASES 7 Bentley (3/15/2026)
HIT BY PITCH 3 Mercy (2/15/2026)
CAUGHT STEALING 1 Molloy (2/21/2026); Bentley (3/14/2026)
HIT INTO DP 1 Wilmington (Del.) (2/20/2026); Bentley (3/14/2026); Mercy (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.2 Mercy (2/14/2026)
RUNS ALLOWED 22 Mercy (2/15/2026); Bentley (3/14/2026)
EARNED RUNS 22 Bentley (3/14/2026)
WALKS ALLOWED 12 Mercy (2/15/2026)
STRIKEOUTS 13 Post (2/19/2026)
HITS ALLOWED 24 Mercy (2/15/2026)
DOUBLES ALLOWED 6 Mercy (2/15/2026); Bentley (3/14/2026)
TRIPLES ALLOWED 4 Mercy (2/15/2026)
HOME RUNS ALLOWED 4 Bentley (3/14/2026)
WILD PITCHES 5 Mercy (2/15/2026)
HIT BATTERS 4 Mercy (2/15/2026); Bentley (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 41 Mercy (2/14/2026)
ASSISTS 15 Mercy (2/14/2026)
ERRORS 3 Wilmington (Del.) (2/20/2026)
PASSED BALLS 1 Mercy (2/15/2026); Post (2/19/2026)
DPS TURNED 3 Bentley (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 I. Arias Mercy (2/14/2026)
RUNS SCORED 4 Rafael Rodriguez; A. Boglis Bentley (3/15/2026); Post (2/19/2026)
HITS 4 Joey Acker; Curt Boyd; J. Roque Bentley (3/14/2026); Bentley (3/15/2026); Post (2/19/2026)
RBIS 5 Rafael Rodriguez Bentley (3/15/2026)
DOUBLES 1 C. Boyd; I. Arias; Ivan Arias; Joey Acker Mercy (2/15/2026); Molloy (2/21/2026); Bentley (3/14/2026); Bentley (3/15/2026); Bentley (3/15/2026)
TRIPLES 2 J. Roque Post (2/19/2026)
HOME RUNS 2 Rafael Rodriguez Bentley (3/15/2026)
WALKS 3 Joey Acker; J. Acker Bentley (3/15/2026); Post (2/19/2026)
STRIKEOUTS 4 E. Blake; Brycen Tetler Goldey-Beacom (2/13/2026); Bentley (3/14/2026)
SAC HITS 1 A. Boglis; Shane Starr Molloy (2/21/2026); Bentley (3/15/2026)
SAC FLIES 2 R. Rodriguez Goldey-Beacom (2/13/2026)
STOLEN BASES 3 J. Acker Mercy (2/15/2026)
HIT BY PITCH 1 R. Rodriguez; I. Arias; Ivan Arias; C. Boyd Goldey-Beacom (2/13/2026); Mercy (2/15/2026); Bentley (3/15/2026); Goldey-Beacom (2/14/2026); Post (2/19/2026)
CAUGHT STEALING 1 J. Villanuev; Andreas Boglis Molloy (2/21/2026); Bentley (3/14/2026)
HIT INTO DP 1 J. Acker; Ivan Arias Wilmington (Del.) (2/20/2026); Bentley (3/14/2026); Mercy (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.2 A. Paolicell Mercy (2/14/2026)
RUNS ALLOWED 9 S. Parent; Owen King Wilmington (Del.) (2/20/2026); Bentley (3/14/2026)
EARNED RUNS 9 S. Parent; Owen King Wilmington (Del.) (2/20/2026); Bentley (3/14/2026)
WALKS ALLOWED 5 S. Parent; Stephen Bangs; A. Paolicell Wilmington (Del.) (2/20/2026); Bentley (3/15/2026); Mercy (2/14/2026)
STRIKEOUTS 12 L. LeClair Post (2/19/2026)
HITS ALLOWED 9 Owen King; Ruggiero, Jr Bentley (3/14/2026); Post (2/19/2026)
DOUBLES ALLOWED 3 Ruggiero, Jr; T. Sullivan; S. Parent; Owen King Goldey-Beacom (2/13/2026); Mercy (2/15/2026); Wilmington (Del.) (2/20/2026); Bentley (3/14/2026); Post (2/19/2026)
TRIPLES ALLOWED 2 J. Leggett Mercy (2/15/2026)
HOME RUNS ALLOWED 2 Johnny Ruggiero Jr. Bentley (3/14/2026)
WILD PITCHES 3 S. Parent; Tommy Sullivan Wilmington (Del.) (2/20/2026); Bentley (3/15/2026)
HIT BATTERS 4 Tommy Sullivan Bentley (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 C. Boyd; C. Hoffman Goldey-Beacom (2/13/2026); Goldey-Beacom (2/14/2026); Mercy (2/14/2026); Post (2/19/2026)
ASSISTS 8 I. Arias Wilmington (Del.) (2/20/2026)
ERRORS 2 T. Dillon Wilmington (Del.) (2/20/2026)
PASSED BALLS 1 B. Tetler; C. Boyd Mercy (2/15/2026); Post (2/19/2026)
DPS TURNED 3 Rafael Rodriguez Bentley (3/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Acker, Joey.400
Boglis, Andreas.277
Roque, Jacob.275
Boyd, Curt.268
Arias, Ivan.245
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Acker, Joey.511
Blake, Evan.406
Boglis, Andreas.404
Roque, Jacob.400
Boyd, Curt.341
Team Leaders: Runs Scored
Runs Scored
Player High
Acker, Joey14
Boyd, Curt10
Arias, Ivan9
Boglis, Andreas8
Roque, Jacob8
Team Leaders: Hits
Hits
Player High
Acker, Joey18
Boglis, Andreas13
Arias, Ivan12
Roque, Jacob11
Boyd, Curt11
Team Leaders: Runs Batted In
Runs Batted In
Player High
Boyd, Curt10
Arias, Ivan9
Boglis, Andreas5
Blake, Evan4
Roque, Jacob4
Team Leaders: Doubles
Doubles
Player High
Boglis, Andreas4
Arias, Ivan4
Boyd, Curt3
Acker, Joey2
Roque, Jacob1
Team Leaders: Triples
Triples
Player High
Roque, Jacob2
Boglis, Andreas1
Team Leaders: Home Runs
Home Runs
Player High
Blake, Evan2
Acker, Joey1
Team Leaders: Total Bases
Total Bases
Player High
Acker, Joey23
Boglis, Andreas19
Arias, Ivan16
Roque, Jacob16
Boyd, Curt14
Team Leaders: Walks
Walks
Player High
Acker, Joey13
Roque, Jacob9
Boyd, Curt8
Boglis, Andreas5
Blake, Evan3
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Arias, Ivan2
Boyd, Curt2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Boglis, Andreas1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Arias, Ivan1
Boyd, Curt1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Acker, Joey7
Roque, Jacob5
Boglis, Andreas3
Boyd, Curt3
Arias, Ivan1
Team Leaders: Strikeouts
Strikeouts
Player High
Blake, Evan19
Boglis, Andreas14
Roque, Jacob14
Boyd, Curt14
Acker, Joey7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Acker, Joey2
Team Leaders: At Bats
At Bats
Player High
Arias, Ivan49
Boglis, Andreas47
Acker, Joey45
Boyd, Curt41
Roque, Jacob40
Team Leaders: Games Played
Games Played
Player High
Acker, Joey12
Boglis, Andreas12
Arias, Ivan12
Roque, Jacob12
Boyd, Curt12
Team Leaders: Game Starts
Game Starts
Player High
Acker, Joey12
Boglis, Andreas12
Arias, Ivan12
Roque, Jacob12
Boyd, Curt12

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Lee, Matt4.50
Sullivan, Tommy7.62
Ruggiero Jr., Johnny12.79
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Lee, Matt.239
Sullivan, Tommy.304
Ruggiero Jr., Johnny.379
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Sullivan, Tommy50
Team Leaders: Wins
Wins
Player High
Sullivan, Tommy1
Team Leaders: Losses
Losses
Player High
Lee, Matt3
Ruggiero Jr., Johnny2
Sullivan, Tommy1
