Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Acker, Joey .398 1.076 25-25 93 32 37 7 1 2 9 52 .559 20 3 13 2 .517 0 1 14-14
3 Roque, Jacob .314 .805 25-25 86 15 27 3 2 0 10 34 .395 13 1 23 0 .410 0 0 7-8
7 Boyd, Curt .306 .864 25-25 85 18 26 6 0 2 19 38 .447 13 4 26 0 .417 1 0 4-4
9/39 Rodriguez Rosa, Rafael .300 1.104 23-22 80 20 24 3 1 10 32 59 .738 4 6 19 0 .366 3 0 2-4
11 Boglis, Andreas .261 .629 25-25 92 13 24 4 1 0 12 30 .326 5 1 23 0 .303 1 3 2-5
2 Arias, Ivan .226 .578 25-25 93 13 21 6 0 0 13 27 .290 7 2 8 0 .288 2 0 4-6
19 Eckerson, Nathan .500 1.000 4-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
14 Starr, Shane .339 .831 17-16 56 8 19 4 0 0 10 23 .411 9 1 6 0 .420 3 1 3-4
25 Dillon, Thomas .318 .757 6-5 22 5 7 2 0 0 2 9 .409 1 0 5 0 .348 0 0 0-0
13 Sanders II, Bryan .257 .762 12-10 35 4 9 0 0 2 7 15 .429 3 1 14 0 .333 0 0 0-0
45 Tetler, Brycen .233 .712 13-12 43 6 10 0 0 2 4 16 .372 5 2 9 1 .340 0 1 0-0
18 Blake, Evan .157 .479 14-13 51 4 8 0 0 2 4 14 .275 3 0 26 0 .204 0 0 0-0
15 Maslauskas, Vinny .133 .478 6-4 15 2 2 1 0 0 0 3 .200 3 0 9 0 .278 0 0 0-0
31 Hoffman, Colin .125 .277 12-8 32 3 4 0 0 0 3 4 .125 0 1 7 0 .152 0 0 0-0
33 Gladu, Jake .125 .347 5-2 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
1 Villanueva, Jayden .000 .214 10-2 11 3 0 0 0 0 0 0 .000 2 1 7 0 .214 0 0 0-1
34 Dadinos, Adam .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Voisine, Brycen .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
5 Gerardo, Almani .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 King, Owen .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Driscoll, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Andruw Centeno, Braylen .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
42 Orsulak, Cody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .749 25-25 825 147 221 36 5 20 126 327 .396 91 23 205 3 .353 10 6 36-46
Opponents .311 .859 25-25 853 190 265 56 4 20 179 389 .456 112 30 199 1 .403 16 10 45-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bangs, Stephen 4.28 1.72 2-1 8-5 0 0-0 0 27.1 33 13 13 14 24 3 0 1 106 .311 0 2 0 2 2
16 Lee, Matt 6.55 1.52 1-5 6-6 2 1-0 0 33.0 37 26 24 13 42 8 0 1 132 .280 3 5 2 1 4
21 Sullivan, Tommy 7.16 1.73 2-3 6-6 1 0-0 0 27.2 34 25 22 14 26 4 1 3 117 .291 7 10 0 1 1
6 Paolicelli, Anthony 1.69 1.59 0-1 2-2 0 0-0 0 10.2 8 4 2 9 9 0 0 0 41 .195 2 1 0 0 0
27 LeClair, Lane 4.03 1.25 2-1 8-0 0 0-0 0 22.1 23 11 10 5 34 6 0 2 88 .261 1 0 0 1 2
33 Gladu, Jake 4.50 2.50 0-0 1-0 0 0-0 0 2.0 1 1 1 4 0 0 0 0 6 .167 0 0 0 1 0
22 Thompson, Cage 5.59 1.97 0-0 7-0 0 0-0 0 9.2 19 7 6 0 5 5 1 0 44 .432 0 0 1 1 0
8 Philibotte, Chase 6.06 1.53 1-0 8-0 0 0-0 1 16.1 12 11 11 13 16 4 0 2 59 .203 1 1 0 0 0
32 Leggett, Jamie 8.31 1.85 1-0 5-0 0 0-0 0 13.0 15 12 12 9 9 2 2 1 54 .278 2 2 0 1 0
30 Ruggiero Jr., Johnny 12.41 2.31 0-3 6-6 0 0-0 0 24.2 43 41 34 14 23 10 0 6 117 .368 1 2 0 5 0
12 Parent, Steven 15.55 3.00 0-0 6-0 0 0-0 0 11.0 22 19 19 11 7 9 0 1 53 .415 7 3 0 0 1
26 King, Owen 24.00 3.50 0-2 4-0 0 0-0 0 6.0 16 16 16 5 4 4 0 3 33 .485 1 2 0 1 0
3 Roque, Jacob 36.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 4 1 0 1 0 0 3 .667 0 2 0 2 0
Totals 7.65 1.85 9-16 68-25 3 1 1 204.2 265 190 174 112 199 56 4 20 853 .311 25 30 3 16 10
Opponents 5.19 1.50 16-9 73-25 2 3 7 208.0 221 147 120 91 205 36 5 20 825 .268 12 23 2 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boyd, Curt 128 121 7 0 1.000 1 26 3 1 0
31 Hoffman, Colin 74 71 3 0 1.000 3 0 0 0 0
14 Starr, Shane 27 26 1 0 1.000 0 0 0 0 0
15 Maslauskas, Vinny 6 6 0 0 1.000 0 0 0 0 0
1 Villanueva, Jayden 4 3 1 0 1.000 0 0 0 0 0
19 Eckerson, Nathan 3 2 1 0 1.000 1 0 0 0 0
22 Thompson, Cage 3 3 0 0 1.000 0 2 0 0 0
27 LeClair, Lane 2 0 2 0 1.000 0 1 0 0 0
34 Dadinos, Adam 2 2 0 0 1.000 0 0 0 0 0
4 Bangs, Stephen 2 0 2 0 1.000 0 2 2 0 0
41 Andruw Centeno, Braylen 2 1 1 0 1.000 1 0 0 0 0
6 Paolicelli, Anthony 2 1 1 0 1.000 0 6 0 0 0
12 Parent, Steven 1 1 0 0 1.000 0 0 0 0 0
26 King, Owen 1 0 1 0 1.000 0 2 0 0 0
8 Philibotte, Chase 1 0 1 0 1.000 0 4 1 0 0
9 Rodriguez Rosa, Rafael 123 122 0 1 .992 6 0 0 0 0
10 Acker, Joey 52 50 1 1 .981 0 0 0 0 0
45 Tetler, Brycen 89 81 6 2 .978 0 19 3 1 0
2 Arias, Ivan 103 36 64 3 .971 7 0 0 0 0
11 Boglis, Andreas 41 38 1 2 .951 0 0 0 0 0
3 Roque, Jacob 104 27 71 6 .942 7 0 0 0 0
18 Blake, Evan 37 12 22 3 .919 2 0 0 0 0
16 Lee, Matt 9 2 6 1 .889 0 11 1 0 0
13 Sanders II, Bryan 29 7 18 4 .862 0 0 0 0 0
30 Ruggiero Jr., Johnny 7 0 5 2 .714 0 8 1 0 0
21 Sullivan, Tommy 6 1 3 2 .667 0 8 1 0 0
25 Dillon, Thomas 8 1 4 3 .625 0 0 0 0 0
29 Voisine, Brycen 0 0 0 0 .000 0 0 0 0 0
32 Leggett, Jamie 0 0 0 0 .000 0 1 0 0 0
33 Gladu, Jake 0 0 0 0 .000 0 0 0 0 0
35 Driscoll, Luke 0 0 0 0 .000 0 0 0 0 0
42 Orsulak, Cody 0 0 0 0 .000 0 0 0 0 0
5 Gerardo, Almani 0 0 0 0 .000 0 0 0 0 0
Totals 866 614 222 30 .965 10 90 12 2 0
Opponents 873 624 211 38 .956 13 72 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Eckerson, Nathan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
10 Acker, Joey .492 1.320 17-17 63 25 31 7 1 2 8 46 .730 12 3 7 0 .590 0 1 11-11
7 Boyd, Curt .362 1.008 17-17 58 12 21 5 0 2 12 32 .552 8 2 16 0 .456 0 0 3-3
14 Starr, Shane .339 .831 17-16 56 8 19 4 0 0 10 23 .411 9 1 6 0 .420 3 1 3-4
33 Gladu, Jake .333 .833 3-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
3 Roque, Jacob .317 .738 17-17 60 9 19 2 0 0 7 21 .350 6 1 17 0 .388 0 0 5-6
9 Rodriguez Rosa, Rafael .311 1.098 17-17 61 16 19 2 1 7 21 44 .721 3 4 13 0 .377 1 0 2-4
13 Sanders II, Bryan .276 .847 9-9 29 4 8 0 0 2 7 14 .483 3 1 11 0 .364 0 0 0-0
25 Dillon, Thomas .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
11 Boglis, Andreas .242 .531 17-17 62 6 15 1 0 0 9 16 .258 2 1 15 0 .273 1 2 1-4
45 Tetler, Brycen .241 .781 9-8 29 6 7 0 0 2 3 13 .448 3 1 6 1 .333 0 0 0-0
2 Arias, Ivan .217 .567 17-17 60 8 13 4 0 0 9 17 .283 5 1 6 0 .284 1 0 4-6
31 Hoffman, Colin .176 .398 8-4 17 2 3 0 0 0 2 3 .176 0 1 5 0 .222 0 0 0-0
18 Blake, Evan .152 .442 9-9 33 2 5 0 0 1 3 8 .242 2 0 15 0 .200 0 0 0-0
1 Villanueva, Jayden .000 .200 5-1 4 2 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
15 Maslauskas, Vinny .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Gerardo, Almani .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Voisine, Brycen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Dadinos, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Driscoll, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Andruw Centeno, Braylen .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .297 .814 17-17 549 102 163 26 2 16 92 241 .439 55 17 127 1 .375 6 4 29-38
Opponents .319 .871 17-17 567 131 181 35 0 17 126 267 .471 62 21 129 0 .400 10 6 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bangs, Stephen 4.81 1.78 2-1 5-5 0 0-0 0 24.1 31 13 13 12 24 2 0 1 97 .320 0 2 0 1 1
27 LeClair, Lane 5.25 1.50 1-0 6-0 0 0-0 0 12.0 15 8 7 3 16 3 0 1 50 .300 1 0 0 1 1
22 Thompson, Cage 5.40 1.98 0-0 6-0 0 0-0 0 8.1 16 6 5 0 5 4 0 0 38 .421 0 0 0 1 0
32 Leggett, Jamie 5.91 1.27 1-0 3-0 0 0-0 0 10.2 8 7 7 5 8 1 0 1 40 .200 1 2 0 1 0
21 Sullivan, Tommy 7.32 1.67 1-3 4-4 1 0-0 0 19.2 23 18 16 9 17 1 0 2 83 .277 6 6 0 1 1
16 Lee, Matt 8.57 1.71 1-3 4-4 1 1-0 0 21.0 28 21 20 8 27 6 0 1 90 .311 1 4 2 1 2
8 Philibotte, Chase 9.58 1.78 1-0 6-0 0 0-0 0 10.1 9 11 11 9 9 4 0 2 39 .231 1 1 0 0 0
12 Parent, Steven 10.57 2.36 0-0 4-0 0 0-0 0 7.2 13 9 9 4 5 6 0 1 33 .394 2 2 0 0 1
30 Ruggiero Jr., Johnny 13.20 2.27 0-2 4-4 0 0-0 0 15.0 26 27 22 8 14 4 0 5 69 .377 0 2 0 4 0
26 King, Owen 19.80 3.20 0-1 3-0 0 0-0 0 5.0 12 11 11 4 4 4 0 3 28 .429 0 2 0 0 0
Totals 8.13 1.81 7-10 45-17 2 1 0 134.0 181 131 121 62 129 35 0 17 567 .319 12 21 2 10 6
Opponents 5.82 1.60 10-7 48-17 2 1 3 136.0 163 102 88 55 127 26 2 16 549 .297 6 17 1 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Rodriguez Rosa, Rafael 88 88 0 0 1.000 5 0 0 0 0
7 Boyd, Curt 78 73 5 0 1.000 1 8 2 0 0
31 Hoffman, Colin 32 32 0 0 1.000 3 0 0 0 0
14 Starr, Shane 27 26 1 0 1.000 0 0 0 0 0
16 Lee, Matt 5 2 3 0 1.000 0 5 0 0 0
19 Eckerson, Nathan 3 2 1 0 1.000 1 0 0 0 0
22 Thompson, Cage 2 2 0 0 1.000 0 2 0 0 0
41 Andruw Centeno, Braylen 2 1 1 0 1.000 1 0 0 0 0
1 Villanueva, Jayden 1 1 0 0 1.000 0 0 0 0 0
26 King, Owen 1 0 1 0 1.000 0 1 0 0 0
27 LeClair, Lane 1 0 1 0 1.000 0 0 0 0 0
4 Bangs, Stephen 1 0 1 0 1.000 0 1 2 0 0
2 Arias, Ivan 68 29 37 2 .971 6 0 0 0 0
45 Tetler, Brycen 63 57 4 2 .968 0 11 2 0 0
10 Acker, Joey 31 30 0 1 .968 0 0 0 0 0
11 Boglis, Andreas 30 27 1 2 .933 0 0 0 0 0
3 Roque, Jacob 67 16 46 5 .925 6 0 0 0 0
18 Blake, Evan 33 10 20 3 .909 2 0 0 0 0
13 Sanders II, Bryan 27 5 18 4 .852 0 0 0 0 0
30 Ruggiero Jr., Johnny 5 0 4 1 .800 0 3 1 0 0
21 Sullivan, Tommy 3 1 1 1 .667 0 6 0 0 0
12 Parent, Steven 0 0 0 0 .000 0 0 0 0 0
15 Maslauskas, Vinny 0 0 0 0 .000 0 0 0 0 0
25 Dillon, Thomas 0 0 0 0 .000 0 0 0 0 0
29 Voisine, Brycen 0 0 0 0 .000 0 0 0 0 0
32 Leggett, Jamie 0 0 0 0 .000 0 0 0 0 0
33 Gladu, Jake 0 0 0 0 .000 0 0 0 0 0
34 Dadinos, Adam 0 0 0 0 .000 0 0 0 0 0
35 Driscoll, Luke 0 0 0 0 .000 0 0 0 0 0
5 Gerardo, Almani 0 0 0 0 .000 0 0 0 0 0
8 Philibotte, Chase 0 0 0 0 .000 0 1 1 0 0
Totals 568 402 145 21 .963 25 38 8 0 0
Opponents 567 408 138 21 .963 29 58 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Goldey-Beacom L 5-7 29 5 2 5 0 0 0 7 0 1 0 1 0 2 0 12 27 5 2 .069
2/14/2026 vs Mercy L 0-1 51 0 9 0 1 0 0 5 0 0 0 0 0 0 1 11 41 15 0 .176
2/14/2026 vs Goldey-Beacom L 0-1 31 0 5 0 0 0 0 0 0 0 0 1 0 0 0 6 24 13 0 .161
2/15/2026 vs Mercy L 13-22 42 13 15 10 2 0 0 7 0 4 0 3 0 1 0 7 27 9 1 .357
2/19/2026 vs Post W 19-9 42 19 14 13 4 3 1 11 0 1 0 1 0 1 0 10 27 6 1 .333
2/20/2026 vs Wilmington (Del.) L 2-13 25 2 3 2 0 0 1 2 0 0 0 0 0 0 1 13 21 10 3 .120
2/20/2026 vs Wilmington (Del.) L 2-4 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 11 18 8 1 .192
2/21/2026 vs Molloy W 4-2 30 4 5 2 2 0 1 3 0 1 1 0 2 0 0 8 27 11 1 .167
3/14/2026 Bentley L 9-22 38 9 13 9 0 0 2 9 0 4 1 0 0 0 0 16 27 14 1 .342
3/14/2026 Bentley L 3-6 31 3 10 3 2 1 0 1 0 3 0 0 0 0 0 12 21 6 1 .323
3/15/2026 Bentley L 3-12 28 3 6 2 2 0 1 1 0 0 0 0 0 0 0 6 21 6 1 .214
3/15/2026 Bentley W 14-7 39 14 16 14 4 0 2 8 0 7 0 1 1 0 0 11 27 13 2 .410
3/20/2026 Pace L 2-13 32 2 7 2 2 0 0 2 0 1 0 0 1 0 0 8 27 9 3 .219
3/20/2026 Pace W 10-9 40 10 18 10 4 0 2 8 2 3 3 0 0 1 0 6 30 8 1 .450
3/21/2026 Pace W 4-1 24 4 7 3 1 0 0 3 0 2 0 0 0 1 0 4 21 6 1 .292
3/21/2026 Pace L 5-6 36 5 11 3 2 0 1 1 0 0 0 0 0 0 0 5 27 11 0 .306
3/27/2026 at Assumption W 7-1 37 7 10 7 3 0 1 2 0 0 2 2 1 0 0 11 27 10 1 .270
3/28/2026 at Assumption W 3-0 32 3 7 3 0 0 2 1 0 1 0 0 1 1 0 9 27 4 1 .219
3/29/2026 at Assumption W 16-8 36 16 13 12 1 1 1 5 0 0 0 4 0 0 0 4 21 4 1 .361
3/29/2026 at Assumption L 2-8 26 2 5 1 0 0 0 3 0 1 1 3 0 0 0 5 18 8 3 .192
3/31/2026 Saint Michael's W 14-3 31 14 14 14 3 0 3 6 0 7 1 2 0 2 1 5 24 11 0 .452
4/3/2026 at Adelphi L 0-13 30 0 4 0 0 0 0 4 0 0 0 0 0 0 0 13 24 12 2 .133
4/3/2026 at Adelphi L 5-10 28 5 9 5 1 0 1 0 0 0 0 1 0 1 0 4 18 4 1 .321
4/4/2026 at Adelphi L 2-4 26 2 4 1 0 0 0 0 0 0 1 3 0 0 0 5 18 9 1 .154
4/4/2026 at Adelphi L 3-8 35 3 9 3 1 0 0 1 0 0 0 1 0 0 0 3 24 10 1 .257
Total 147-190 825 147 221 126 36 5 20 91 2 36 10 23 6 10 3 205 614 222 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Goldey-Beacom L 5-7 9.0 11 7 6 7 12 4 0 0 0 0 0 0 0 1 0 6.00
2/14/2026 vs Mercy L 0-1 13.2 7 1 1 8 11 1 0 0 1 0 0 0 0 2 0 0.66
2/14/2026 vs Goldey-Beacom L 0-1 8.0 6 1 1 3 9 1 0 0 0 0 0 0 0 3 0 1.13
2/15/2026 vs Mercy L 13-22 9.0 24 22 21 12 3 6 4 1 5 1 4 0 0 4 0 21.00
2/19/2026 vs Post W 19-9 9.0 14 9 8 3 13 5 0 2 1 0 0 0 1 4 0 8.00
2/20/2026 vs Wilmington (Del.) L 2-13 7.0 12 13 11 11 7 3 0 0 4 0 1 0 1 5 0 14.14
2/20/2026 vs Wilmington (Del.) L 2-4 6.0 4 4 3 2 6 1 0 0 2 0 1 0 1 6 0 4.50
2/21/2026 vs Molloy W 4-2 9.0 6 2 2 4 9 0 0 0 0 0 3 0 2 6 0 2.00
3/14/2026 Bentley L 9-22 9.0 23 22 22 6 8 6 0 4 0 0 1 0 2 7 0 22.00
3/14/2026 Bentley L 3-6 7.0 10 6 6 3 9 3 0 1 0 0 0 0 2 8 0 7.71
3/15/2026 Bentley L 3-12 7.0 12 12 11 4 9 3 0 1 3 0 4 0 2 9 0 14.14
3/15/2026 Bentley W 14-7 9.0 14 7 6 7 7 2 0 0 0 0 1 0 3 9 0 6.00
3/20/2026 Pace L 2-13 9.0 9 13 12 6 7 2 0 1 0 2 3 0 3 10 0 12.00
3/20/2026 Pace W 10-9 10.0 9 9 7 2 13 1 0 3 0 0 0 0 4 10 0 6.30
3/21/2026 Pace W 4-1 7.0 3 1 0 5 7 0 0 0 1 0 0 0 5 10 0 0.00
3/21/2026 Pace L 5-6 9.0 13 6 6 4 8 3 0 0 0 0 0 0 5 11 0 6.00
3/27/2026 at Assumption W 7-1 9.0 8 1 1 1 13 1 0 0 0 0 0 0 6 11 0 1.00
3/28/2026 at Assumption W 3-0 9.0 7 0 0 0 11 1 0 0 1 0 0 0 7 11 0 0.00
3/29/2026 at Assumption W 16-8 7.0 12 8 7 3 10 3 0 1 1 0 0 0 8 11 0 9.00
3/29/2026 at Assumption L 2-8 6.0 9 8 7 2 7 1 0 1 1 0 3 0 8 12 0 10.50
3/31/2026 Saint Michael's W 14-3 8.0 7 3 3 7 9 1 0 1 2 0 1 0 9 12 0 3.38
4/3/2026 at Adelphi L 0-13 8.0 14 13 13 5 3 5 0 1 2 0 4 0 9 13 0 14.63
4/3/2026 at Adelphi L 5-10 6.0 8 10 8 5 3 1 0 0 0 0 2 0 9 14 0 12.00
4/4/2026 at Adelphi L 2-4 6.0 10 4 4 1 1 0 0 1 1 0 0 0 9 15 0 6.00
4/4/2026 at Adelphi L 3-8 8.0 13 8 8 1 4 2 0 2 0 0 2 0 9 16 0 9.00
Total 147-190 204.2 265 190 174 112 199 56 4 20 25 3 30 0 9 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Mercy (2/14/2026)
RUNS SCORED 19 Post (2/19/2026)
HITS 18 Pace (3/20/2026)
RBIS 14 Bentley (3/15/2026); Saint Michael's (3/31/2026)
DOUBLES 4 Bentley (3/15/2026); Pace (3/20/2026); Post (2/19/2026)
TRIPLES 3 Post (2/19/2026)
HOME RUNS 3 Saint Michael's (3/31/2026)
WALKS 11 Post (2/19/2026)
STRIKEOUTS 16 Bentley (3/14/2026)
SAC HITS 2 Molloy (2/21/2026)
SAC FLIES 2 Goldey-Beacom (2/13/2026); Saint Michael's (3/31/2026)
STOLEN BASES 7 Bentley (3/15/2026); Saint Michael's (3/31/2026)
HIT BY PITCH 4 Assumption (3/29/2026)
CAUGHT STEALING 3 Pace (3/20/2026)
HIT INTO DP 2 Saint Michael's (3/31/2026); Adelphi (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.2 Mercy (2/14/2026)
RUNS ALLOWED 22 Mercy (2/15/2026); Bentley (3/14/2026)
EARNED RUNS 22 Bentley (3/14/2026)
WALKS ALLOWED 12 Mercy (2/15/2026)
STRIKEOUTS 13 Pace (3/20/2026); Post (2/19/2026); Assumption (3/27/2026)
HITS ALLOWED 24 Mercy (2/15/2026)
DOUBLES ALLOWED 6 Mercy (2/15/2026); Bentley (3/14/2026)
TRIPLES ALLOWED 4 Mercy (2/15/2026)
HOME RUNS ALLOWED 4 Bentley (3/14/2026)
WILD PITCHES 5 Mercy (2/15/2026)
HIT BATTERS 4 Mercy (2/15/2026); Bentley (3/15/2026); Adelphi (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 41 Mercy (2/14/2026)
ASSISTS 15 Mercy (2/14/2026)
ERRORS 3 Wilmington (Del.) (2/20/2026); Pace (3/20/2026); Assumption (3/29/2026)
PASSED BALLS 1 Mercy (2/15/2026); Post (2/19/2026)
DPS TURNED 3 Bentley (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 I. Arias Mercy (2/14/2026)
RUNS SCORED 4 Rafael Rodriguez; Joey Acker; A. Boglis Bentley (3/15/2026); Pace (3/20/2026); Saint Michael's (3/31/2026); Post (2/19/2026)
HITS 4 Joey Acker; Curt Boyd; J. Roque Bentley (3/14/2026); Bentley (3/15/2026); Pace (3/21/2026); Saint Michael's (3/31/2026); Post (2/19/2026)
RBIS 5 Rafael Rodriguez Bentley (3/15/2026); Saint Michael's (3/31/2026)
DOUBLES 2 Joey Acker Pace (3/20/2026); Saint Michael's (3/31/2026)
TRIPLES 2 J. Roque Post (2/19/2026)
HOME RUNS 2 Rafael Rodriguez Bentley (3/15/2026); Saint Michael's (3/31/2026)
WALKS 3 Joey Acker; Curt Boyd; J. Acker Bentley (3/15/2026); Pace (3/20/2026); Post (2/19/2026)
STRIKEOUTS 4 E. Blake; Brycen Tetler; Rafael Rodriguez Goldey-Beacom (2/13/2026); Bentley (3/14/2026); Adelphi (4/3/2026)
SAC HITS 1 A. Boglis; Shane Starr; Joey Acker; Andreas Boglis Molloy (2/21/2026); Bentley (3/15/2026); Pace (3/20/2026); Assumption (3/27/2026); Assumption (3/28/2026)
SAC FLIES 2 R. Rodriguez Goldey-Beacom (2/13/2026)
STOLEN BASES 3 J. Acker; Ivan Arias Mercy (2/15/2026); Saint Michael's (3/31/2026)
HIT BY PITCH 2 Joey Acker Assumption (3/29/2026)
CAUGHT STEALING 1 J. Villanuev; Andreas Boglis; Shane Starr; Ivan Arias Molloy (2/21/2026); Bentley (3/14/2026); Pace (3/20/2026); Saint Michael's (3/31/2026); Assumption (3/27/2026)
HIT INTO DP 1 J. Acker; Ivan Arias; Brycen Tetler; Rafael Rodriguez; Shane Starr Wilmington (Del.) (2/20/2026); Bentley (3/14/2026); Pace (3/20/2026); Pace (3/20/2026); Pace (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Matt Lee Assumption (3/28/2026)
RUNS ALLOWED 10 Johnny Ruggiero Jr. Adelphi (4/3/2026)
EARNED RUNS 9 S. Parent; Owen King Wilmington (Del.) (2/20/2026); Bentley (3/14/2026)
WALKS ALLOWED 5 S. Parent; Stephen Bangs; A. Paolicell; Johnny Ruggiero Jr. Wilmington (Del.) (2/20/2026); Bentley (3/15/2026); Mercy (2/14/2026); Adelphi (4/3/2026)
STRIKEOUTS 12 L. LeClair Post (2/19/2026)
HITS ALLOWED 10 Tommy Sullivan Adelphi (4/4/2026)
DOUBLES ALLOWED 3 Ruggiero, Jr; T. Sullivan; S. Parent; Owen King Goldey-Beacom (2/13/2026); Mercy (2/15/2026); Wilmington (Del.) (2/20/2026); Bentley (3/14/2026); Post (2/19/2026)
TRIPLES ALLOWED 2 J. Leggett Mercy (2/15/2026)
HOME RUNS ALLOWED 2 Johnny Ruggiero Jr. Bentley (3/14/2026); Pace (3/20/2026)
WILD PITCHES 3 S. Parent; Tommy Sullivan Wilmington (Del.) (2/20/2026); Bentley (3/15/2026)
HIT BATTERS 4 Tommy Sullivan Bentley (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Curt Boyd Assumption (3/27/2026)
ASSISTS 8 I. Arias Wilmington (Del.) (2/20/2026)
ERRORS 2 T. Dillon Wilmington (Del.) (2/20/2026)
PASSED BALLS 1 B. Tetler; C. Boyd Mercy (2/15/2026); Post (2/19/2026)
DPS TURNED 3 Rafael Rodriguez Bentley (3/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Acker, Joey.398
Roque, Jacob.314
Boyd, Curt.306
Rodriguez Rosa, Rafael.300
Boglis, Andreas.261
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rodriguez Rosa, Rafael.738
Acker, Joey.559
Boyd, Curt.447
Roque, Jacob.395
Boglis, Andreas.326
Team Leaders: Runs Scored
Runs Scored
Player High
Acker, Joey32
Rodriguez Rosa, Rafael20
Boyd, Curt18
Roque, Jacob15
Boglis, Andreas13
Team Leaders: Hits
Hits
Player High
Acker, Joey37
Roque, Jacob27
Boyd, Curt26
Boglis, Andreas24
Rodriguez Rosa, Rafael24
Team Leaders: Runs Batted In
Runs Batted In
Player High
