Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Wilmington (DE) (3-0) -VS- Franklin Pierce (3-0)

Box Score

Wilmington (DE) logo
3
vs
Franklin Pierce logo
1

Wilmington (DE) (3-0)
-VS-
Franklin Pierce (3-0)

Team Score By Period
Team 1 2 3 4
Winner Wilmington (DE) ilm 25 27 14 25
Franklin Pierce PU 14 25 25 23
Date:
9/8/2019
Time:
5:03 pm
Site:
(Fitzgerald Gymnasium)
Attendance:
49
VIEW
Match History vs Wilmington (DE)

Match Details

Game Statistics By Set
Set Wilmington (DE) Franklin Pierce
K E TA % K E TA %
Set #1 11 3 20 .400 8 8 29 .000
Set #2 12 4 28 .286 12 4 30 .267
Set #3 9 6 26 .115 12 3 29 .310
Set #4 16 6 41 .244 9 6 40 .075
Total 48 19 115 .252 41 21 128 .156
Team Statistical Comparison
Statistic Team Comparison
ilm - PU
Points
71.0
58.0
Kills
48
41
Aces
16
12
Blocks
7
5
Assists
46
37
Digs
53
43

Game Leaders

ilm - Leaders
Statistic Leaders
Kills Moore, Dorie (14), Andrews, Bailey (13), Behiels, Mandy (9)
Aces Collins, Elly (5), Moore, Dorie (4), Behiels, Mandy (3)
Blocks Oliver, Angel (4.0), Andrews, Bailey (3.0), Moore, Dorie (2.0)
Assists Couch, Sarah (44), Hughes, Genevieve (1), Collins, Elly (1)
Digs Collins, Elly (23), Couch, Sarah (9), Hughes, Genevieve (8)
PU - Leaders
Statistic Leaders
Kills Lindstrom, Ingrid (11), Brandt, Tessa (9), Garnhart, Abigail (6)
Aces Brandt, Tessa (4), Schultz, Danielle (3), Ivanova, Ellie (2)
Blocks Garnhart, Abigail (2.0), Pease, Mary (2.0), Robles, Mariah (2.0)
Assists Pease, Mary (37)
Digs Ivanova, Ellie (12), Brandt, Tessa (9), Moody, Jocelyn (9)

Individual Statistics

Wilmington (DE) (3-0)

ilm - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oliver, Angel 4 5 4 17 .059 0 0 0 0 0-0 0 4 0 0 0 0 7.0
3 3 Andrews, Bailey 4 13 5 24 .333 0 0 0 0 0-0 0 3 1 2 0 1 14.5
4 4 Behiels, Mandy 4 9 5 29 .138 0 0 3 1 3-1 0 1 0 2 0 3 12.5
5 5 Couch, Sarah 4 0 1 3 -.333 44 1 1 2 1-2 1 0 0 9 3 0 2.0
10 10 Moore, Dorie 4 14 2 24 .500 0 0 4 2 4-2 0 2 0 7 0 3 19.0
12 12 Rawlinson, Rebecca 4 7 1 12 .500 0 0 1 1 1-1 0 2 0 0 0 0 9.0
20 20 Hughes, Genevieve 4 0 1 6 -.167 1 0 2 4 2-4 0 0 0 8 0 1 2.0
24 24 Collins, Elly 4 0 0 0 0 1 0 5 1 5-1 0 0 0 23 0 2 5.0
7 7 Nickerson, Rianne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 19 115 .252 46 1 16 11 16-11 1 12 1 53 3 11 71
ilm - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oliver, Angel 4 0 4 0 0 0 0 7.0
3 3 Andrews, Bailey 4 0 3 1 2 0 1 14.5
4 4 Behiels, Mandy 4 0 1 0 2 0 3 12.5
5 5 Couch, Sarah 4 1 0 0 9 3 0 2.0
10 10 Moore, Dorie 4 0 2 0 7 0 3 19.0
12 12 Rawlinson, Rebecca 4 0 2 0 0 0 0 9.0
20 20 Hughes, Genevieve 4 0 0 0 8 0 1 2.0
24 24 Collins, Elly 4 0 0 0 23 0 2 5.0
7 7 Nickerson, Rianne 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 1 53 3 11 71

Franklin Pierce (3-0)

PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garnhart, Abigail 4 6 5 18 .056 0 0 1 0 1-0 0 2 0 1 0 0 8.0
2 2 Pease, Mary 4 3 0 8 .375 37 1 1 0 1-0 0 2 0 5 1 0 5.0
4 4 Robles, Mariah 4 5 3 20 .100 0 0 0 0 0-0 1 1 0 1 0 0 6.5
8 8 Brandt, Tessa 4 9 4 25 .200 0 0 4 1 4-1 0 1 0 9 0 3 13.5
11 11 Ivanova, Ellie 4 1 0 2 .500 0 0 2 0 2-0 0 0 0 12 0 4 3.0
12 12 Lindstrom, Ingrid 4 11 4 30 .233 0 1 0 0 0-0 0 2 0 1 0 0 12.0
13 13 Moody, Jocelyn 4 2 0 5 .400 0 0 1 0 1-0 0 0 0 9 0 1 3.0
15 15 Dolan, Cierra 4 4 5 20 -.050 0 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Garnhart, Kennedy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Schultz, Danielle 2 0 0 0 0 0 0 3 2 3-2 0 0 0 4 0 0 3.0
5 5 Wright, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 21 128 .156 37 2 12 3 12-3 1 8 0 43 1 9 58
PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garnhart, Abigail 4 0 2 0 1 0 0 8.0
2 2 Pease, Mary 4 0 2 0 5 1 0 5.0
4 4 Robles, Mariah 4 1 1 0 1 0 0 6.5
8 8 Brandt, Tessa 4 0 1 0 9 0 3 13.5
11 11 Ivanova, Ellie 4 0 0 0 12 0 4 3.0
12 12 Lindstrom, Ingrid 4 0 2 0 1 0 0 12.0
13 13 Moody, Jocelyn 4 0 0 0 9 0 1 3.0
15 15 Dolan, Cierra 4 0 0 0 1 0 0 4.0
7 7 Garnhart, Kennedy 2 0 0 0 0 0 0 0.0
14 14 Schultz, Danielle 2 0 0 0 4 0 0 3.0
5 5 Wright, Addison 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 43 1 9 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ilm - Play Description Visiting Team Score Scoring Team Logo Home Team Score PU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ilm - Play Description Visiting Team Score Scoring Team Logo Home Team Score PU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ilm - Play Description Visiting Team Score Scoring Team Logo Home Team Score PU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team ilm - Play Description Visiting Team Score Scoring Team Logo Home Team Score PU - Play Description