Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (2-1) -VS- Roberts Wesleyan (2-1)

Box Score

Franklin Pierce logo
3
vs
Roberts Wesleyan logo
0

Franklin Pierce (2-1)
-VS-
Roberts Wesleyan (2-1)

Team Score By Period
Team 1 2 3
Winner Franklin Pierce FPU 25 25 25
Roberts Wesleyan RWC 20 11 17
Date:
9/7/2014
Time:
10:00 am
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
27
Officials
1st Referee: Kevin Ball
2nd Referee: Jacques Benoit
Scorer: McKibben
VIEW
Match History vs Roberts Wesleyan

Match Details

Game Statistics By Set
Set Franklin Pierce Roberts Wesleyan
K E TA % K E TA %
Set #1 11 5 38 .158 11 2 43 .209
Set #2 7 1 21 .286 3 6 16 -.188
Set #3 11 2 26 .346 6 4 34 .059
Total 29 8 85 .247 20 12 93 .086
Team Statistical Comparison
Statistic Team Comparison
FPU - RWC
Points
41.0
23.0
Kills
29
20
Aces
6
2
Blocks
6
1
Assists
29
19
Digs
37
27

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Taylor,Courtney (5), Havener,Kendall (4), Wilson,Jordan (4)
Aces Havener,Kendall (2)
Blocks Wilson,Jordan (1), Thomson,Anjali (1)
Assists Concannon,Maggie (19)
Digs Zureck,Olivia (10), Havener,Kendall (7), Maher,Becca (6)

Individual Statistics

Franklin Pierce (2-1)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hausman, Kelsey 3 1 0 2 .500 26 0 1 0 1-0 0 1 0 6 1 0 2.5
8 8 Klusendorf, Madison 3 3 4 18 -.056 0 0 3 1 3-1 0 0 0 7 0 0 6.0
9 9 St. Jean, Hannah 3 6 1 10 .500 0 0 0 0 0-0 0 3 0 0 0 0 7.5
10 10 Davis, Makaela 3 1 2 4 -.250 0 0 0 0 0-0 1 1 0 0 0 0 2.5
11 11 Garcia, Aiden 3 6 0 19 .316 0 0 0 0 0-0 2 0 0 0 0 0 8.0
20 20 Swiderski, Catie 3 12 1 31 .355 0 0 1 2 1-2 0 1 0 5 0 0 13.5
1 1 MacHugh, Sarah 3 0 0 0 0 2 0 1 0 1-0 0 0 1 12 0 0 1.0
5 5 Purdy, Catherine 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 8 85 .247 29 0 6 3 6-3 3 6 1 37 1 2 41
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hausman, Kelsey 3 0 1 0 6 1 0 2.5
8 8 Klusendorf, Madison 3 0 0 0 7 0 0 6.0
9 9 St. Jean, Hannah 3 0 3 0 0 0 0 7.5
10 10 Davis, Makaela 3 1 1 0 0 0 0 2.5
11 11 Garcia, Aiden 3 2 0 0 0 0 0 8.0
20 20 Swiderski, Catie 3 0 1 0 5 0 0 13.5
1 1 MacHugh, Sarah 3 0 0 1 12 0 0 1.0
5 5 Purdy, Catherine 3 0 0 0 7 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 3 6 1 37 1 2 41

Roberts Wesleyan (2-1)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schultz,Judy 3 3 2 14 .071 0 0 0 1 0-1 0 0 1 2 0 0 3.0
2 2 Concannon,Maggie 3 0 0 0 0 19 0 0 0 0-0 0 0 3 1 0 0 0.0
6 6 Havener,Kendall 3 4 1 19 .158 0 0 2 0 2-0 0 0 1 7 0 0 6.0
8 8 Taylor,Courtney 3 5 4 27 .037 0 0 0 1 0-1 0 0 0 1 0 0 5.0
9 9 Maher,Becca 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
11 11 Wilson,Jordan 3 4 3 15 .067 0 0 0 0 0-0 0 1 1 0 0 0 4.5
3 3 Zureck,Olivia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Thomson,Anjali 3 4 2 14 .143 0 0 0 0 0-0 0 1 0 0 1 0 4.5
22 22 Hartsough,Celeste 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 20 12 93 .086 19 0 2 4 2-4 0 2 6 27 1 6 23
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schultz,Judy 3 0 0 1 2 0 0 3.0
2 2 Concannon,Maggie 3 0 0 3 1 0 0 0.0
6 6 Havener,Kendall 3 0 0 1 7 0 0 6.0
8 8 Taylor,Courtney 3 0 0 0 1 0 0 5.0
9 9 Maher,Becca 3 0 0 0 6 0 0 0.0
11 11 Wilson,Jordan 3 0 1 1 0 0 0 4.5
3 3 Zureck,Olivia 3 0 0 0 10 0 0 0.0
13 13 Thomson,Anjali 3 0 1 0 0 1 0 4.5
22 22 Hartsough,Celeste 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 6 0.0
Totals 0 2 6 27 1 6 23