Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (1-0) -VS- Mercy (0-1)

Box Score

Franklin Pierce logo
3
vs
Mercy logo
1

Franklin Pierce (1-0)
-VS-
Mercy (0-1)

Team Score By Period
Team 1 2 3 4
Winner Franklin Pierce FPU 15 25 25 25
Mercy MER 25 14 18 10
Date:
9/6/2014
Time:
10:00 AM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
43
Officials
1st Referee: Ping-Ho Lee
2nd Referee: Tony Salerno
Scorer: McKibben
VIEW
Match History vs Mercy

Match Details

Game Statistics By Set
Set Franklin Pierce Mercy
K E TA % K E TA %
Set #1 10 6 29 .138 8 4 22 .182
Set #2 10 5 28 .179 6 7 36 -.028
Set #3 9 1 36 .222 13 5 39 .205
Set #4 9 3 17 .353 6 8 22 -.091
Total 38 15 110 .209 33 24 119 .076
Team Statistical Comparison
Statistic Team Comparison
FPU - MER
Points
50.5
39.0
Kills
38
33
Aces
9
4
Blocks
3
2
Assists
33
33
Digs
36
30

Game Leaders

MER - Leaders
Statistic Leaders
Kills White, Brenna (17), Johnson, Sa'Naya (10), Morales, Sonia (5)
Aces Soriano, Nicole (4)
Blocks Foti, Abi (1), Simpson, Destinee (1), Johnson, Sa'Naya (1)
Assists Ronan, McKenna (27), White, Brenna (2), Luna, Michelle (2)
Digs White, Brenna (12), Rraci, Floriana (9), Ronan, McKenna (5)

Individual Statistics

Franklin Pierce (1-0)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hausman, Kelsey 4 1 0 1 1.000 30 0 1 1 1-1 0 1 0 3 3 0 2.5
8 8 Klusendorf, Madison 4 4 5 21 -.048 0 0 3 0 3-0 0 0 0 8 0 0 7.0
9 9 St. Jean, Hannah 4 6 0 9 .667 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Davis, Makaela 4 5 1 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 Garcia, Aiden 4 6 2 18 .222 0 0 1 0 1-0 0 1 0 1 0 0 7.5
20 20 Swiderski, Catie 4 13 4 42 .214 0 0 1 1 1-1 0 1 0 10 1 0 14.5
1 1 MacHugh, Sarah 4 0 0 0 0 2 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Purdy, Catherine 4 1 2 6 -.167 1 0 1 0 1-0 0 2 0 9 1 0 3.0
15 15 Runge, Hannah 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Garçon, Fabiola 1 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 38 15 110 .209 33 0 9 2 9-2 1 5 0 36 5 4 50.5
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hausman, Kelsey 4 0 1 0 3 3 0 2.5
8 8 Klusendorf, Madison 4 0 0 0 8 0 0 7.0
9 9 St. Jean, Hannah 4 0 0 0 0 0 0 6.0
10 10 Davis, Makaela 4 0 0 0 0 0 0 5.0
11 11 Garcia, Aiden 4 0 1 0 1 0 0 7.5
20 20 Swiderski, Catie 4 0 1 0 10 1 0 14.5
1 1 MacHugh, Sarah 4 0 0 0 5 0 0 2.0
5 5 Purdy, Catherine 4 0 2 0 9 1 0 3.0
15 15 Runge, Hannah 4 0 0 0 0 0 0 1.0
14 14 Garçon, Fabiola 1 1 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 1 5 0 36 5 4 50.5

Mercy (0-1)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ronan, McKenna 4 0 0 0 0 27 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 White, Brenna 4 17 12 48 .104 2 0 0 1 0-1 0 0 0 12 1 0 17.0
9 9 Foti, Abi 4 1 3 9 -.222 1 0 0 0 0-0 0 1 0 2 0 0 1.5
16 16 Simpson, Destinee 4 0 2 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Johnson, Sa'Naya 4 10 3 35 .200 0 0 0 2 0-2 1 0 0 1 0 2 11.0
21 21 Morales, Sonia 4 5 2 16 .188 0 0 0 0 0-0 0 0 0 0 1 0 5.0
3 3 Soriano, Nicole 4 0 1 1 -1.000 1 0 4 4 4-4 0 0 0 0 0 4 4.0
17 17 Rraci, Floriana 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 9 0 0 0.0
19 19 Barrow, Kaija 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Witter, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Luna, Michelle 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 33 24 117 .077 33 0 4 10 4-10 1 2 0 30 2 9 39
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ronan, McKenna 4 0 0 0 5 0 0 0.0
7 7 White, Brenna 4 0 0 0 12 1 0 17.0
9 9 Foti, Abi 4 0 1 0 2 0 0 1.5
16 16 Simpson, Destinee 4 0 1 0 0 0 0 0.5
20 20 Johnson, Sa'Naya 4 1 0 0 1 0 2 11.0
21 21 Morales, Sonia 4 0 0 0 0 1 0 5.0
3 3 Soriano, Nicole 4 0 0 0 0 0 4 4.0
17 17 Rraci, Floriana 4 0 0 0 9 0 0 0.0
19 19 Barrow, Kaija 2 0 0 0 0 0 0 0.0
5 5 Witter, Rachel 1 0 0 0 0 0 0 0.0
12 12 Luna, Michelle 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 1 2 0 30 2 9 39