Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (1-0, 0-0 NE-10) -VS- West Chester (0-1, 0-0 PSAC)

Box Score

Franklin Pierce logo
3
vs
West Chester logo
1

Franklin Pierce (1-0, 0-0 NE-10)
-VS-
West Chester (0-1, 0-0 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Franklin Pierce FPU 25 25 23 26
West Chester WCU 23 19 25 24
Date:
8/31/2012
Time:
3:00 PM
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set Franklin Pierce West Chester
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FPU - WCU
Points
64.0
57.0
Kills
51
39
Aces
9
5
Blocks
4
13
Assists
53
30
Digs
58
41

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Lexi Kegerise (10), Julie O'Brien (10), Allison Grammar (6)
Aces Mary Faust (2), Mandy Flynn (2), Lexi Kegerise (1)
Blocks Tyler Sheafer (4), Cara Reese (4), Kelly Martin (3)
Assists Mary Faust (14), Mandy Flynn (13), Kelly Martin (2)
Digs Morgan Litak (11), Mary Faust (10), Lexi Kegerise (9)

Individual Statistics

Franklin Pierce (1-0, 0-0 NE-10)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Svorinic, Stephanie 4 0 0 2 .000 51 0 1 2 1-2 0 1 0 9 0 0 1.5
9 9 Bruce, Ashley 4 6 3 23 .130 0 0 0 0 0-0 0 0 0 2 0 0 6.0
10 10 Jackson, Katie 4 13 3 27 .370 0 0 0 0 0-0 0 1 0 0 0 0 13.5
13 13 Kleinschmidt, Lina 4 9 4 20 .250 0 0 2 2 2-2 3 0 0 0 0 0 14.0
15 15 Ray, Natasha 4 10 4 34 .176 0 0 1 1 1-1 0 0 0 14 0 0 11.0
20 20 Swiderski, Catie 4 11 7 39 .103 0 0 1 3 1-3 0 0 0 7 0 2 12.0
1 1 MacHugh, Sarah 4 0 0 0 0 0 0 1 1 1-1 0 0 0 8 1 2 1.0
6 6 Miller, Lauren 4 0 0 0 0 0 0 3 1 3-1 0 0 0 18 0 1 3.0
7 7 Cranston, Kellee 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Duffy, Madison 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 51 21 147 .204 53 0 9 10 9-10 3 2 0 58 1 5 64
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Svorinic, Stephanie 4 0 1 0 9 0 0 1.5
9 9 Bruce, Ashley 4 0 0 0 2 0 0 6.0
10 10 Jackson, Katie 4 0 1 0 0 0 0 13.5
13 13 Kleinschmidt, Lina 4 3 0 0 0 0 0 14.0
15 15 Ray, Natasha 4 0 0 0 14 0 0 11.0
20 20 Swiderski, Catie 4 0 0 0 7 0 2 12.0
1 1 MacHugh, Sarah 4 0 0 0 8 1 2 1.0
6 6 Miller, Lauren 4 0 0 0 18 0 1 3.0
7 7 Cranston, Kellee 1 0 0 0 0 0 0 0.0
21 21 Duffy, Madison 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 2 0 58 1 5 64

West Chester (0-1, 0-0 PSAC)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan Litak 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
4 4 Mary Faust 4 0 0 0 0 14 0 2 1 2-1 0 0 0 10 1 0 2.0
8 8 Cara Reese 4 5 1 10 .400 0 0 0 0 0-0 2 2 0 0 0 0 8.0
10 10 Marina Sharkey 4 4 2 16 .125 0 0 0 0 0-0 1 1 0 2 0 3 5.5
11 11 Lexi Kegerise 4 10 3 25 .280 0 0 1 0 1-0 0 2 0 9 0 1 12.0
12 12 Mandy Flynn 4 0 0 0 0 13 0 2 1 2-1 0 0 0 4 0 0 2.0
13 13 Kelly Martin 4 4 1 12 .250 2 0 0 0 0-0 0 3 0 3 0 0 5.5
16 16 Julie O'Brien 4 10 3 21 .333 0 0 0 0 0-0 1 1 0 0 0 0 11.5
18 18 Allison Grammar 4 6 3 14 .214 1 0 0 0 0-0 0 1 0 0 1 0 6.5
5 5 Dana Markol 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Tyler Sheafer 2 0 1 1 -1.000 0 0 0 2 0-2 4 0 0 0 0 1 4.0
TM TM TEAM 0 0 -
Totals 39 15 100 .240 30 0 5 5 5-5 8 10 0 41 2 6 57
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan Litak 4 0 0 0 11 0 1 0.0
4 4 Mary Faust 4 0 0 0 10 1 0 2.0
8 8 Cara Reese 4 2 2 0 0 0 0 8.0
10 10 Marina Sharkey 4 1 1 0 2 0 3 5.5
11 11 Lexi Kegerise 4 0 2 0 9 0 1 12.0
12 12 Mandy Flynn 4 0 0 0 4 0 0 2.0
13 13 Kelly Martin 4 0 3 0 3 0 0 5.5
16 16 Julie O'Brien 4 1 1 0 0 0 0 11.5
18 18 Allison Grammar 4 0 1 0 0 1 0 6.5
5 5 Dana Markol 3 0 0 0 2 0 0 0.0
6 6 Tyler Sheafer 2 4 0 0 0 0 1 4.0
TM TM TEAM 0
Totals 8 10 0 41 2 6 57