Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (3-4, 0-0 NE-10) -VS- Post (0-8, 0-0 CACC)

Box Score

Franklin Pierce logo
3
vs
Post logo
0

Franklin Pierce (3-4, 0-0 NE-10)
-VS-
Post (0-8, 0-0 CACC)

Team Score By Period
Team 1 2 3
Winner Franklin Pierce FPU 25 25 25
Post POSTVB 20 13 12
Date:
9/10/2011
Time:
1:30 PM
Site:
Lowell, Mass. (Costello Gym)
Attendance:
23
Officials
1st Referee: Denise Belanger
2nd Referee: Brian Acheson
VIEW
Match History vs Post

Match Details

Game Statistics By Set
Set Franklin Pierce Post
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FPU - POSTVB
Points
45.5
34.0
Kills
32
29
Aces
8
4
Blocks
5
1
Assists
35
24
Digs
36
36

Game Leaders

FPU - Leaders
Statistic Leaders
Kills Ray, Natasha (13), Jackson, Katie (8), Swiderski, Catie (5)
Aces Jackson, Katie (3), Rodriguez, Sarah (2), Svorinic, Stephanie (1)
Blocks Jackson, Katie (2), Swiderski, Catie (2), Ray, Natasha (2)
Assists Svorinic, Stephanie (33), Bruce, Ashley (1), Ray, Natasha (1)
Digs Miller, Lauren (13), Ray, Natasha (11), Swiderski, Catie (7)
POSTVB - Leaders
Statistic Leaders
Kills SNIDER, Belinda (9), REYNOLDS, Kelli (7), WILMAN, Emily (4)
Aces DOYLE, Taylor (3), WILMAN, Emily (1)
Blocks CHANCE, Monique (1)
Assists DOYLE, Taylor (22), ARISTIZABAL, Monica (1), HAYES, Kelly (1)
Digs ARISTIZABAL, Monica (12), WILMAN, Emily (9), DOYLE, Taylor (7)

Individual Statistics

Franklin Pierce (3-4, 0-0 NE-10)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Svorinic, Stephanie 3 0 0 0 0 33 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Bruce, Ashley 3 4 0 14 .286 1 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Jackson, Katie 3 8 0 17 .471 0 0 3 0 3-0 1 1 1 2 0 0 12.5
20 20 Swiderski, Catie 3 5 2 17 .176 0 0 0 2 0-2 1 1 3 7 0 1 6.5
15 15 Ray, Natasha 3 13 2 30 .367 1 0 1 0 1-0 1 1 0 11 0 2 15.5
6 6 Miller, Lauren 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 1 0.0
21 21 Darcy, Margaret 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Smith, Jocelyn 2 2 1 5 .200 0 0 0 0 0-0 1 0 3 0 0 0 3.0
4 4 Rodriguez, Sarah 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
1 1 Marguette, Michelle 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 5 83 .325 35 0 8 5 8-5 4 3 7 36 0 4 45.5
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Svorinic, Stephanie 3 0 0 0 2 0 0 1.0
9 9 Bruce, Ashley 3 0 0 0 0 0 0 4.0
10 10 Jackson, Katie 3 1 1 1 2 0 0 12.5
20 20 Swiderski, Catie 3 1 1 3 7 0 1 6.5
15 15 Ray, Natasha 3 1 1 0 11 0 2 15.5
6 6 Miller, Lauren 3 0 0 0 13 0 1 0.0
21 21 Darcy, Margaret 3 0 0 0 0 0 0 0.0
7 7 Smith, Jocelyn 2 1 0 3 0 0 0 3.0
4 4 Rodriguez, Sarah 1 0 0 0 0 0 0 2.0
1 1 Marguette, Michelle 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 4 3 7 36 0 4 45.5

Post (0-8, 0-0 CACC)

POSTVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DOYLE, Taylor 3 1 0 1 1.000 22 0 3 0 3-0 0 0 0 7 0 0 4.0
5 5 GRANAHAN, Alexis 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
6 6 WILMAN, Emily 3 4 6 21 -.095 0 0 1 2 1-2 0 0 1 9 0 1 5.0
9 9 ARISTIZABAL, Monica 3 0 0 0 0 1 0 0 2 0-2 0 0 0 12 0 2 0.0
11 11 CHANCE, Monique 3 4 1 9 .333 0 0 0 0 0-0 1 0 1 0 0 0 5.0
21 21 REYNOLDS, Kelli 3 7 4 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 7.0
22 22 SNIDER, Belinda 3 9 4 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 9.0
27 27 LONGO, Julie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
18 18 HAYES, Kelly 2 3 0 6 .500 1 0 0 2 0-2 0 0 0 5 0 2 3.0
8 8 KNIGHT, Elizabeth 1 1 5 9 -.444 0 0 0 1 0-1 0 0 0 0 0 0 1.0
16 16 BRAUN, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 21 82 .098 24 0 4 10 4-10 1 0 2 36 0 7 34
POSTVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DOYLE, Taylor 3 0 0 0 7 0 0 4.0
5 5 GRANAHAN, Alexis 3 0 0 0 0 0 0 0.0
6 6 WILMAN, Emily 3 0 0 1 9 0 1 5.0
9 9 ARISTIZABAL, Monica 3 0 0 0 12 0 2 0.0
11 11 CHANCE, Monique 3 1 0 1 0 0 0 5.0
21 21 REYNOLDS, Kelli 3 0 0 0 1 0 0 7.0
22 22 SNIDER, Belinda 3 0 0 0 0 0 0 9.0
27 27 LONGO, Julie 3 0 0 0 2 0 2 0.0
18 18 HAYES, Kelly 2 0 0 0 5 0 2 3.0
8 8 KNIGHT, Elizabeth 1 0 0 0 0 0 0 1.0
16 16 BRAUN, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 36 0 7 34