Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (6-1, 0-0 NE-10) -VS- Post (3-7, 2-0 CACC)

Box Score

Franklin Pierce logo
3
vs
Post logo
1

Franklin Pierce (6-1, 0-0 NE-10)
-VS-
Post (3-7, 2-0 CACC)

Team Score By Period
Team 1 2 3 4
Winner Franklin Pierce FPU 16 25 25 25
Post POST 25 19 18 15
Date:
9/18/2010
Time:
4:45 PM
Site:
Waterury, Conn. (Drubner Center)
Attendance:
47
Officials
1st Referee: Darrell Pakele
2nd Referee: Tyrone Fuertes
VIEW
Match History vs Post

Match Details

Game Statistics By Set
Set Franklin Pierce Post
K E TA % K E TA %
Set #1 9 2 23 .304 14 4 35 .286
Set #2 10 3 32 .219 10 7 41 .073
Set #3 8 1 37 .189 7 6 39 .026
Set #4 14 3 43 .256 9 7 44 .045
Total 41 9 135 .237 40 24 159 .101
Team Statistical Comparison
Statistic Team Comparison
FPU - POST
Points
61.0
51.0
Kills
41
40
Aces
8
6
Blocks
12
5
Assists
31
35
Digs
72
82

Game Leaders

FPU - Leaders
Statistic Leaders
Kills Calderon, Christina (12), Jackson, Katie (11), Miller, Lauren (7)
Aces Painter, Kelsey (2), Miller, Lauren (2), Bruce, Ashley (2)
Blocks Jackson, Katie (10), Calderon, Christina (3), Miller, Lauren (2)
Assists Walker, Pamela (31)
Digs Kohout, Chelsie (33), Painter, Kelsey (14), Clemens, Kylie (11)
POST - Leaders
Statistic Leaders
Kills KNIGHT, Elizabeth (13), ZARAKAS, Stephanie (8), CHANCE, Monique (8)
Aces ARISTIZABAL, Monica (4), HODGES, Teresa (1), SKIPPER, Brieonna (1)
Blocks ZARAKAS, Stephanie (3), KNIGHT, Elizabeth (3), CHANCE, Monique (2)
Assists DOYLE, Taylor (31), HAYES, Kelly (2), KNIGHT, Elizabeth (1)
Digs HODGES, Teresa (15), ARISTIZABAL, Monica (14), BRAUN, Courtney (14)

Individual Statistics

Franklin Pierce (6-1, 0-0 NE-10)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kohout, Chelsie 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 33 1 0 0.0
5 5 Painter, Kelsey 4 4 0 20 .200 0 0 2 4 2-4 0 1 0 14 0 0 6.5
6 6 Miller, Lauren 4 7 4 25 .120 0 0 2 1 2-1 0 2 0 8 0 5 10.0
3 3 Calderon, Christina 4 12 2 32 .313 0 0 0 0 0-0 0 3 2 0 0 0 13.5
9 9 Bruce, Ashley 4 2 2 19 .000 0 0 2 2 2-2 1 0 1 2 1 1 5.0
10 10 Jackson, Katie 4 11 0 26 .423 0 0 1 0 1-0 5 5 0 0 0 0 19.5
12 12 Walker, Pamela 4 2 0 5 .400 31 0 0 0 0-0 0 1 0 4 0 0 2.5
15 15 Clemens, Kylie 4 3 0 7 .429 0 0 1 3 1-3 0 0 0 11 0 0 4.0
TM TM TEAM 0 0 -
Totals 41 9 135 .237 31 0 8 10 8-10 6 12 3 72 2 6 61
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kohout, Chelsie 4 0 0 0 33 1 0 0.0
5 5 Painter, Kelsey 4 0 1 0 14 0 0 6.5
6 6 Miller, Lauren 4 0 2 0 8 0 5 10.0
3 3 Calderon, Christina 4 0 3 2 0 0 0 13.5
9 9 Bruce, Ashley 4 1 0 1 2 1 1 5.0
10 10 Jackson, Katie 4 5 5 0 0 0 0 19.5
12 12 Walker, Pamela 4 0 1 0 4 0 0 2.5
15 15 Clemens, Kylie 4 0 0 0 11 0 0 4.0
TM TM TEAM 0
Totals 6 12 3 72 2 6 61

Post (3-7, 2-0 CACC)

POST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DOYLE, Taylor 4 1 0 8 .125 31 0 0 2 0-2 0 1 0 10 2 0 1.5
7 7 ZARAKAS, Stephanie 4 8 3 21 .238 0 0 0 0 0-0 0 3 0 0 0 0 9.5
8 8 KNIGHT, Elizabeth 4 13 7 30 .200 1 0 0 1 0-1 0 3 0 5 0 1 14.5
9 9 ARISTIZABAL, Monica 4 0 0 1 .000 0 0 4 0 4-0 0 0 1 14 1 6 4.0
12 12 HODGES, Teresa 4 5 3 41 .049 1 0 1 2 1-2 0 1 0 15 0 0 6.5
14 14 SKIPPER, Brieonna 4 0 0 0 0 0 0 1 3 1-3 0 0 0 8 0 0 1.0
16 16 BRAUN, Courtney 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
18 18 HAYES, Kelly 4 5 6 21 -.048 2 0 0 0 0-0 0 0 0 10 0 1 5.0
20 20 CHANCE, Monique 4 8 5 35 .086 0 0 0 0 0-0 0 2 2 6 0 0 9.0
TM TM TEAM 0 0 -
Totals 40 24 159 .101 35 0 6 8 6-8 0 10 3 82 3 8 51
POST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DOYLE, Taylor 4 0 1 0 10 2 0 1.5
7 7 ZARAKAS, Stephanie 4 0 3 0 0 0 0 9.5
8 8 KNIGHT, Elizabeth 4 0 3 0 5 0 1 14.5
9 9 ARISTIZABAL, Monica 4 0 0 1 14 1 6 4.0
12 12 HODGES, Teresa 4 0 1 0 15 0 0 6.5
14 14 SKIPPER, Brieonna 4 0 0 0 8 0 0 1.0
16 16 BRAUN, Courtney 4 0 0 0 14 0 0 0.0
18 18 HAYES, Kelly 4 0 0 0 10 0 1 5.0
20 20 CHANCE, Monique 4 0 2 2 6 0 0 9.0
TM TM TEAM 0
Totals 0 10 3 82 3 8 51