Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (1-4-1) -VS- Westfield State (3-5-0)

Box Score

Franklin Pierce logo
3
vs
Westfield State logo
2

Franklin Pierce (1-4-1)
-VS-
Westfield State (3-5-0)

Team Score By Period
Team F Total
Winner Franklin Pierce 2 1 0 3
Westfield State 0 2 0 2
FPU
Walsh, Ted (2); Sullivan, Timothy (1)
WFS
Mike Busconi (1); Kyllian Kirkwood (1)
Date:
11/26/2013
Start:
7:39 PM
Time:
2:01
Attendance:
150
Location:
Westfield, Mass.
Officials:
Referee: David Costa; Referee: Kyle Gates; Linesman: Shaun Levins; Linesman: Tim Nichols

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FPU WFS
1st - 08:28 FPU 1st 08:28 Ted Walsh Bryan Colella 1 0
1st - 17:12 FPU 1st 17:12 Ted Walsh Bryan Colella, Brendan Glynn 2 0
2nd - 03:14 WFS (PP) 2nd 03:14 Kyllian Kirkwood P.J. McCadden, Frank Zuccaro 2 1
2nd - 06:56 WFS 2nd 06:56 Mike Busconi Dan Loughlin 2 2
2nd - 07:37 FPU 2nd 07:37 Tim Sullivan Ilester Little 3 2
3 2

Power Play Summary

FPU - Power Plays
No statistics available.
WFS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FPU 1st Ilester Little 02:00 TRIPPING 12:39 PP
FPU 2nd Taylor Fletcher 02:00 BOARDING 02:53 PP
WFS 2nd Adam Baldassarre 02:00 TRIPPING 09:55 PP
WFS 3rd Todd Gebert 02:00 SLASHING 03:24 PP
WFS 3rd Dan Loughlin 02:00 HIGH STICKING 16:43 PP

Individual Statistics

Franklin Pierce 3

Franklin Pierce 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Fletcher, Taylor 0 0 0 0 0 - 1-2 0
D 5 5Dowd, Shane 0 0 0 0 0 - - 0
D 6 6Schleper, Alex 0 0 0 0 0 - - 0
LW 7 7Batis, Matt 0 0 0 0 0 - - 0
8 8Gillentine, Bryan 0 0 0 0 0 - - 0
9 9Little, Ilester 0 1 0 0 0 - 1-2 0
C 10 10Oldaker, Brett 0 0 0 0 0 - - 0
11 11Dunn, Sean 0 0 0 0 0 - - 0
12 12Malyshev, Roman 0 0 0 0 0 - - 0
17 17Colella, Bryan 0 2 0 0 0 - - 0
19 19Sullivan, Timothy 1 0 0 0 0 - - 0
20 20Murphy, Paddy 0 0 0 0 0 - - 0
21 21Walsh, Ted 2 0 0 0 0 - - 0
23 23Cornele, Tyler 0 0 0 0 0 - - 0
24 24Whyte, Stephen 0 0 0 0 0 - - 0
RW 26 26Blaker, Aaron 0 0 0 0 0 - - 0
27 27DiNardo, Michael 0 0 0 0 0 - - 0
G 31 31Moran, Kyle 0 0 0 0 0 - - 0
41 41Glynn, Brendan 0 1 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 2-4 0

Westfield State 2

Westfield State 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jake Suvak 0 0 0 0 0 - - 0
3 3Mike Busconi 1 0 0 0 0 - - 0
LW 5 5Jackson Leef 0 0 0 0 0 - - 0
C 7 7Taylor Murphy 0 0 0 0 0 - - 0
9 9Josh McCully 0 0 0 0 0 - - 0
10 10Adam Baldassarre 0 0 0 0 0 - 1-2 0
11 11P.j. McCadden 0 1 0 0 0 - - 0
RW 12 12Dalton Jay 0 0 0 0 0 - - 0
13 13Dave O'Connor 0 0 0 0 0 - - 0
14 14Jake Goldberg 0 0 0 0 0 - - 0
16 16Tyler Prendergast 0 0 0 0 0 - - 0
17 17Frank Zuccaro 0 1 0 0 0 - - 0
20 20Todd Gebert 0 0 0 0 0 - 1-2 0
21 21Dan Loughlin 0 1 0 0 0 - 1-2 0
D 22 22Kyllian Kirkwood 1 0 0 0 0 - - 0
24 24Justin DeVincentis 0 0 0 0 0 - - 0
26 26Joe Panek 0 0 0 0 0 - - 0
D 27 27Billy Miller 0 0 0 0 0 - - 0
G 31 31Ian Perrier 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Franklin Pierce - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Moran, Kyle W 60:00 2 0 34 34
Totals 2 0 34 34
Westfield State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Ian Perrier L 59:08 3 0 36 36
Totals 3 0 36 36

Faceoff Statistics