Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Saint Michael's (4-3-0, 2-0-0 NE-10) -VS- Franklin Pierce (3-9-0, 2-1-0 NE-10)

Box Score

Saint Michael's logo
6
vs
Franklin Pierce logo
4

Saint Michael's (4-3-0, 2-0-0 NE-10)
-VS-
Franklin Pierce (3-9-0, 2-1-0 NE-10)

Team Score By Period
Team F Total
Winner Saint Michael's 3 1 2 6
Franklin Pierce 0 4 0 4
STM
Reave MacKinnon (4); Dan Evarts (1); Alex Davidson (1)
FPU
Chighisola, Anthony (2); Schursky, Nate (1); Colella, Bryan (1)
Date:
12/11/2010
Start:
7 p.m.
Time:
1:54
Attendance:
181
Location:
Winchendon, Mass.
Officials:
Referee: Shayne Ferrier; Linesman: Chris Baker; Linesman: Brendan Blanchard
VIEW
Match History vs Saint Michael's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STM FPU
1st - 15:44 STM 1st 15:44 Reave MacKinnon Kevin Lampron, Nick Sheehan 1 0
1st - 12:07 STM (PP) 1st 12:07 Dan Evarts Reave MacKinnon, Nick Sheehan 2 0
1st - 00:39 STM 1st 00:39 Alex Davidson Unassisted 3 0
2nd - 17:59 FPU 2nd 17:59 Nate Schursky Bill Sullivan 3 1
2nd - 06:50 FPU (PP) 2nd 06:50 Anthony Chighisola Nate Schursky, Bill Sullivan 3 2
2nd - 01:46 STM 2nd 01:46 Reave MacKinnon Brady Earle 4 2
2nd - 01:15 FPU 2nd 01:15 Anthony Chighisola Unassisted 4 3
2nd - 00:50 FPU (PP) 2nd 00:50 Bryan Colella Roscoe Sweeney, Brendan McCarron 4 4
3rd - 04:48 STM 3rd 04:48 Reave MacKinnon Nick Sheehan 5 4
3rd - 00:01 STM 3rd 00:01 Reave MacKinnon Brady Earle 6 4
6 4

Power Play Summary

STM - Power Plays
No statistics available.
FPU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FPU 1st Tom Mills 02:00 BOARDING 02:11 PP
FPU 1st Tom Mills 02:00 HITTING FROM BEHIND 06:22 PP
FPU 1st Nathaniel Ashley 02:00 ELBOWING 09:25 PP
STM 2nd Brady Earle 02:00 HITTING FROM BEHIND 02:28
STM 2nd Brady Earle 10:00 10-MINUTE MISCONDUCT 02:28
FPU 2nd J.P. Gasparrini 02:00 TRIPPING 02:28
STM 2nd Justin Castagna 02:00 SLASHING 12:11 PP
STM 2nd Josh Geary 02:00 ROUGHING 18:59 PP
STM 2nd Matt Rigtrup 05:00 HITTING FROM BEHIND 19:51 PP
STM 2nd Matt Rigtrup 10:00 GAME MISCONDUCT 19:51
FPU 3rd Wesley Russell 02:00 BOARDING 05:29 PP
FPU 3rd Bill Sullivan 02:00 HIGH STICKING 06:45 PP
STM 3rd Tully LaBelle-Hamer 02:00 INTERFERENCE 09:42 PP

Individual Statistics

Saint Michael's 6

Saint Michael's 6
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Colby MacDonald 0 0 0 0 0 - - 0
D 4 4Dan Evarts 1 0 6 6 0 - - 0
5 5Sam Torney 0 0 0 0 0 - - 0
6 6Kevin Lampron 0 1 1 1 0 - - 0
7 7Alex Higgins 0 0 1 1 0 - - 0
8 8Justin Castagna 0 0 1 1 0 - 1-2 0
10 10Reave MacKinnon 4 1 12 12 0 - - 0
C 11 11Fran Briand 0 0 1 1 0 - - 0
12 12Ryan MacDonald 0 0 5 5 0 - - 0
D 16 16Matt Rigtrup 0 0 3 3 0 - 2-15 0
18 18Josh Geary 0 0 1 1 0 - 1-2 0
19 19Michael Jangro 0 0 0 0 0 - - 0
21 21Nick Sheehan 0 3 4 4 0 - - 0
RW 24 24Dan Pelletier 0 0 0 0 0 - - 0
26 26Brady Earle 0 2 1 1 0 - 2-12 0
27 27Petr Soustal 0 0 5 5 0 - - 0
28 28Tully LaBelle-Hamer 0 0 0 0 0 - 1-2 0
29 29Alex Davidson 1 0 3 3 0 - - 0
G 30 30Mike Dizgun 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 6 7 44 44 0 0-0 7-33 0

Franklin Pierce 4

Franklin Pierce 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Quinn, Kevin 0 0 1 1 0 - - 0
3 3Cornele, Tyler 0 0 1 1 0 - - 0
5 5Lopes, Matt 0 0 0 0 0 - - 0
D 6 6Russell, Wes 0 0 2 2 0 - 1-2 0
8 8Sullivan, Bill 0 2 3 3 0 - 1-2 0
9 9Ashley, Nate 0 0 1 1 0 - 1-2 0
12 12Mills, Tom 0 0 0 0 0 - 2-4 0
13 13Adams, Justin 0 0 2 2 0 - - 0
14 14Chighisola, Anthony 2 0 4 4 0 - - 0
15 15Dallaire, Adam 0 0 0 0 0 - - 0
17 17Schursky, Nate 1 1 2 2 0 - - 0
18 18Sklodowski, Matt 0 0 0 0 0 - - 0
C 19 19Sweeney, Roscoe 0 1 4 4 0 - - 0
D 20 20Carroll, Sean 0 0 0 0 0 - - 0
23 23McCarron, Brendan 0 1 3 3 0 - - 0
RW 24 24Colella, Bryan 1 0 4 4 0 - - 0
25 25Gasparrini, J.P. 0 0 2 2 0 - 1-2 0
G 31 31Siok, Ben 0 0 0 0 0 - - 0
LW 41 41Shortt, Patrick 0 0 2 2 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 5 31 31 0 0-0 6-12 0

Goalkeeping Statistics

Saint Michael's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Mike Dizgun W 59:47 4 0 27 27
TM TMTEAM 0:13 0 0 0 0
Totals 4 0 27 27
Franklin Pierce - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Siok, Ben L 59:46 5 0 38 38
TM TMTEAM 0:14 0 1 0 0
Totals 5 1 38 38

Faceoff Statistics