Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Salve Regina (5-8-2, 3-4-1 EN) -VS- Franklin Pierce (4-13-0, 2-7-0 EN)

Box Score

Salve Regina logo
4
vs
Franklin Pierce logo
3

Salve Regina (5-8-2, 3-4-1 EN)
-VS-
Franklin Pierce (4-13-0, 2-7-0 EN)

Team Score By Period
Team F Total
Winner Salve Regina 2 1 0 1 4
Franklin Pierce 2 1 0 0 3
SRU
Mike Mallette (1); Ryan Petersen (1); Conor McCahill (1); Joe Colaianni (1)
FPCM
Goodell, Casey (2); Spalt, Eric (1)
Date:
1/19/2008
Start:
7:00 pm
Time:
2:07
Attendance:
229
Location:
Rindge, N.H.
Officials:
Referee: Flynn; Referee: Walsh; Linesman: Rousseau

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU FPCM
1st - 02:18 SRU 1st 02:18 Ryan Petersen Bryan Russell, Joseph Errico 1 0
1st - 05:42 SRU 1st 05:42 Mike Mallette Patrick Bambery 2 0
1st - 09:24 FPCM (PP) 1st 09:24 Casey Goodell Jeff Kasper 2 1
1st - 19:26 FPCM (PP) 1st 19:26 Eric Spalt Joseph Fields 2 2
2nd - 04:47 SRU 2nd 04:47 Joe Colaianni Patrick Bambery, Mike Mallette 3 2
2nd - 06:36 FPCM 2nd 06:36 Casey Goodell Ryan Strayer 3 3
OT - 01:55 SRU OT 01:55 Conor McCahill Joseph Errico, Ryan Petersen 4 3
4 3

Power Play Summary

SRU - Power Plays
No statistics available.
FPCM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SRU 1st Brandt Nelson 02:00 HOOKING 08:24 PP
SRU 1st Joseph Errico 02:00 TRIPPING 15:09 PP
FPCM 1st Eric Spalt 02:00 HOLDING 19:26 PP
FPCM 2nd Sean Carroll 02:00 THROWING STICK 19:26 PP
FPCM 3rd Team 02:00 TOO MANY PLAYERS ON ICE 01:34 PP
SRU 3rd Tyler Trott 02:00 BOARDING 02:35 PP
SRU 3rd Zach Sufilka 02:00 HOOKING 09:47 PP
FPCM 3rd JP Gasparrini 02:00 ROUGHING 16:02 PP

Individual Statistics

Salve Regina 4

Salve Regina 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Brandt Nelson 0 0 0 0 0 - 1-2 0
7 7Mike Mallette 1 1 0 0 0 - - 0
C 8 8Jake Pickard 0 0 0 0 0 - - 0
9 9Ryan Petersen 1 1 0 0 0 - - 0
10 10Kevin Sullivan 0 0 0 0 0 - - 0
11 11Brett Pimental 0 0 0 0 0 - - 0
D 12 12Mike Kravchuk 0 0 0 0 0 - - 0
13 13Joseph Errico 0 2 0 0 0 - 1-2 0
14 14Zach Sufilka 0 0 0 0 0 - 1-2 0
D 16 16Bryan Goodwin 0 0 0 0 0 - - 0
17 17Patrick Bambery 0 2 0 0 0 - - 0
18 18Bryan Russell 0 1 0 0 0 - - 0
20 20Justin Pethick 0 0 0 0 0 - - 0
RW 21 21Conor McCahill 1 0 0 0 0 - - 0
LW 22 22Tyler Trott 0 0 0 0 0 - 1-2 0
23 23Joe Colaianni 1 0 0 0 0 - - 0
24 24Nathaniel Burns 0 0 0 0 0 - - 0
28 28Matt Kervick 0 0 0 0 0 - - 0
G 29 29Chase Goodrich 0 0 0 0 0 - - 0
TM TMTeam 0 0 34 34 0 - - 0
Totals 4 7 34 34 0 0-0 4-8 0

Franklin Pierce 3

Franklin Pierce 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1McCarthy, Matt 0 0 0 0 0 - - 0
2 2Carroll, Sean 0 0 0 0 0 - 1-2 0
5 5Strayer, Ryan 0 1 0 0 0 - - 0
6 6Della-Calce, Steve 0 0 0 0 0 - - 0
7 7Murphy, Shane 0 0 0 0 0 - - 0
8 8Malcolm, Mark 0 0 0 0 0 - - 0
LW 9 9Fields, Joe 0 1 0 0 0 - - 0
C 11 11Woodring, Sean 0 0 0 0 0 - - 0
12 12Stempniak, Jay 0 0 0 0 0 - - 0
RW 13 13Kasper, Jeff 0 1 0 0 0 - - 0
14 14Spalt, Eric 1 0 0 0 0 - 1-2 0
16 16Clark, Trevor 0 0 0 0 0 - - 0
17 17Reynolds, Ben 0 0 0 0 0 - - 0
20 20Kruse, Kyle 0 0 0 0 0 - - 0
21 21LaBreck, Phil 0 0 0 0 0 - - 0
D 24 24Wilson, Pete 0 0 0 0 0 - - 0
D 25 25JP Gasparrini 0 0 0 0 0 - 1-2 0
26 26Bator, Brian 0 0 0 0 0 - - 0
27 27Goodell, Casey 2 0 0 0 0 - - 0
30 30Tuttle, Jon 0 0 0 0 0 - - 0
G 32 32Rossignolo, Jeremy 0 0 0 0 0 - - 0
TM TMTeam 0 0 31 31 0 - 1-2 0
Totals 3 3 31 31 0 0-0 4-8 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Chase Goodrich W 61:55 3 0 28 28
Totals 3 0 28 28
Franklin Pierce - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Rossignolo, Jeremy L 61:55 4 0 30 30
Totals 4 0 30 30

Faceoff Statistics