Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (6-2-3, 3-0-2)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals 23 11
Goals Per Game 2.09 1.00
Shots 217 86
Shots Per Game 19.7 7.8
Shots Percentage 0.106 0.128
Shots On Goal 110-217 38-86
Shots On Goal Percentage 0.507 0.442
Penalties
Yellow Cards 20 25
Red Cards 0 0
Miscellaneous
Assists 25 11
Saves 27 87
Fouls 143 134
Corner Kicks 87 30
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Avendaño, Guillermo 9Avendaño, Guillermo 11 10 716 7 1 15 23 0.304 16 0.696 2-0 1 0-1
11 Rios, Guillermo 11Rios, Guillermo 11 10 669 4 3 11 40 0.100 20 0.500 0-0 1 0-0
10 Araujo, Joao 10Araujo, Joao 11 10 725 3 3 9 34 0.088 18 0.529 1-0 1 0-0
16 Almeida, Dani 16Almeida, Dani 11 2 462 2 2 6 13 0.154 8 0.615 1-0 2 0-0
22 Fiker, Stepan 22Fiker, Stepan 11 11 869 2 1 5 13 0.154 8 0.615 2-0 0 0-0
23 D'Amico, Miguel 23D'Amico, Miguel 11 10 606 0 4 4 12 0.000 7 0.583 2-0 0 0-0
18 Blazquez, Borja 18Blazquez, Borja 11 11 696 0 3 3 21 0.000 9 0.429 1-0 0 0-0
21 Forskin, JJ 21Forskin, JJ 6 0 140 1 1 3 6 0.167 3 0.500 0-0 0 0-0
7 Chisholm, Andy 7Chisholm, Andy 2 0 69 1 0 2 3 0.333 1 0.333 0-0 1 0-0
26 Costa, Rui 26Costa, Rui 6 0 150 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Martin, Julen 2Martin, Julen 9 8 696 1 0 2 7 0.143 5 0.714 2-0 0 0-0
20 Mitchell, James 20Mitchell, James 11 3 490 0 2 2 7 0.000 1 0.143 0-0 0 0-0
17 Clarke, Jonty 17Clarke, Jonty 11 0 264 0 1 1 5 0.000 1 0.200 1-0 0 0-0
5 Lauria Calvo, Joaco 5Lauria Calvo, Joaco 10 10 785 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Lorenzo, Manuel 6Lorenzo, Manuel 11 5 608 0 1 1 3 0.000 1 0.333 1-0 0 0-0
27 Tunguru, Jacque 27Tunguru, Jacque 6 0 116 0 1 1 2 0.000 2 1.000 0-0 0 0-0
34 Valdovinos, Erik 34Valdovinos, Erik 2 0 25 0 1 1 3 0.000 1 0.333 0-0 0 0-0
33 Andino, Juan 33Andino, Juan 1 0 32 0 0 0 2 0.000 0 0.000 0-0 0 0-0
38 Arias, Braeden 38Arias, Braeden 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Armour, Nick 4Armour, Nick 7 4 288 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Chkradiouk, Neketa 31Chkradiouk, Neketa 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Donahue, Nathan 36Donahue, Nathan 2 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Lauria, Joaco 5Lauria, Joaco 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
40 Monroy, Nicolas 40Monroy, Nicolas 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oliveira, Afonso 28Oliveira, Afonso 11 8 447 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Oostendorp, Jesse 3Oostendorp, Jesse 5 2 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Osuna, Christian 8Osuna, Christian 9 4 419 0 0 0 6 0.000 1 0.167 2-0 0 0-0
8 Osuna, Christian 8Osuna, Christian 1 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Skorodumov, David 12Skorodumov, David 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tucker, DJ 15Tucker, DJ 8 1 258 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Vernet, Karl 1Vernet, Karl 3 2 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Zumbuhl, Andrin 19Zumbuhl, Andrin 2 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11044 23 25 71 217 0.106 110 0.507 20-0 6 0-1
Opponent 11 - 10969 11 11 33 86 0.128 38 0.442 25-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Skorodumov, David 12Skorodumov, David 9 9 765:00 8 0.94 20 0.714 5 2 2 3 63
1 Vernet, Karl 1Vernet, Karl 3 2 225:00 3 1.20 7 0.700 1 0 1 0 17
Total 11 - 990:00 11 1.00 27 0.711 6 2 3 3 80
Opponents 11 - 990:00 23 2.09 85 0.787 3 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Avendaño, Guillermo 9Avendaño, Guillermo 5 4 307 3 1 7 11 0.273 8 0.727 2-0 1 0-1
11 Rios, Guillermo 11Rios, Guillermo 5 5 333 3 1 7 18 0.167 8 0.444 0-0 1 0-0
10 Araujo, Joao 10Araujo, Joao 5 5 361 2 2 6 16 0.125 8 0.500 1-0 0 0-0
22 Fiker, Stepan 22Fiker, Stepan 5 5 427 2 0 4 6 0.333 4 0.667 1-0 0 0-0
16 Almeida, Dani 16Almeida, Dani 5 1 217 1 1 3 6 0.167 5 0.833 1-0 1 0-0
18 Blazquez, Borja 18Blazquez, Borja 5 5 333 0 2 2 11 0.000 6 0.545 1-0 0 0-0
23 D'Amico, Miguel 23D'Amico, Miguel 5 5 304 0 2 2 3 0.000 1 0.333 1-0 0 0-0
21 Forskin, JJ 21Forskin, JJ 4 0 77 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Mitchell, James 20Mitchell, James 5 1 228 0 2 2 4 0.000 0 0.000 0-0 0 0-0
5 Lauria Calvo, Joaco 5Lauria Calvo, Joaco 5 5 434 0 1 1 3 0.000 1 0.333 0-0 0 0-0
34 Valdovinos, Erik 34Valdovinos, Erik 1 0 13 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Armour, Nick 4Armour, Nick 2 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Chkradiouk, Neketa 31Chkradiouk, Neketa 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clarke, Jonty 17Clarke, Jonty 5 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Costa, Rui 26Costa, Rui 3 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Donahue, Nathan 36Donahue, Nathan 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Lorenzo, Manuel 6Lorenzo, Manuel 5 1 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Martin, Julen 2Martin, Julen 4 4 331 0 0 0 3 0.000 3 1.000 1-0 0 0-0
28 Oliveira, Afonso 28Oliveira, Afonso 5 4 238 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Oostendorp, Jesse 3Oostendorp, Jesse 1 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Osuna, Christian 8Osuna, Christian 5 3 239 0 0 0 4 0.000 0 0.000 1-0 0 0-0
12 Skorodumov, David 12Skorodumov, David 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tucker, DJ 15Tucker, DJ 3 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Tunguru, Jacque 27Tunguru, Jacque 4 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vernet, Karl 1Vernet, Karl 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 4950 13 13 39 101 0.129 52 0.515 20-0 3 0-1
Opponent 5 - 4950 5 4 14 42 0.119 17 0.405 25-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Skorodumov, David 12Skorodumov, David 4 4 360:00 4 1.00 11 0.733 3 0 1 2 34
1 Vernet, Karl 1Vernet, Karl 1 1 90:00 1 1.00 1 0.500 0 0 1 0 8
Total 5 - 450:00 5 1.00 12 0.706 3 0 2 2 42
Opponents 5 - 450:00 13 2.60 38 0.745 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Bridgeport W 1-0 (1-0-0, 0-0-0) 0-0-0 201 Andy Chisholm (1)
09/10/2025 at Bentley L 0-2 (0-1-0, 0-0-0) 0-0-0 123
09/14/2025 vs Felician T 1-1 (1-1-1, 0-0-0) 0-0-0 140 Julen Martin (1) (Joao Araujo)
09/17/2025 vs Daemen W 6-1 (2-1-1, 0-0-0) 0-0-0 25 Guillermo Avendano (4) (Guillermo Rios)
Joao Araujo (1) (Miguel D'Amico , Borja Blazquez)
Guillermo Avendano (4) (Manuel Lorenzo)
Guillermo Avendano (4) (JJ Forskin , Jonty Clarke)
Guillermo Avendano (4) (Dani Almeida , Jacque Tunguru)
Rui Costa (1) (Guillermo Rios)
09/24/2025 vs American Int'l W 2-0 (3-1-1, 1-0-0) 1-0-0 85 Guillermo Rios (1) (Borja Blazquez)
Joao Araujo (2) (Miguel D'Amico , James Mitchell)
09/27/2025 at Post L 0-1 (3-2-1, 1-0-0) 1-0-0 100
10/04/2025 at Pace W 6-1 (4-2-1, 2-0-0) 2-0-0 278 Guillermo Avendano (5)
Dani Almeida (1) (Guillermo Avendano)
Stepan Fiker (1) (James Mitchell)
Guillermo Rios (2) (Borja Blazquez)
0 (0)
JJ Forskin (1) (Erik Valdovinos)
10/07/2025 at Saint Michael's W 4-3 (5-2-1, 3-0-0) 3-0-0 206 Guillermo Rios (3) (Joao Araujo)
Joao Araujo (3) (Miguel D'Amico , Guillermo Rios)
Stepan Fiker (2) (Joao Araujo)
Guillermo Avendano (6) (Joaco Lauria Calvo)
10/11/2025 vs Southern Conn. St. T 0-0 (5-2-2, 3-0-1) 3-0-1 63
10/15/2025 at St. Thomas Aquinas W 2-1 (6-2-2) 30 Guillermo Rios (0) (Stepan Fiker)
Dani Almeida (0) (Miguel D'Amico)
10/18/2025 vs Bentley T 1-1 (6-2-3, 3-0-2) 3-0-2 234 Guillermo Avendano (7) (Dani Almeida)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Bridgeport 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 1000
09/10/2025 at Bentley 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/14/2025 vs Felician 1-1 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
09/17/2025 vs Daemen 6-1 6 9 21 36 0.167 19 0.528 1-0 1 0-0 990
09/24/2025 vs American Int'l 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0 990
09/27/2025 at Post 0-1 0 0 0 21 0.000 13 0.619 1-0 0 0-0 990
10/04/2025 at Pace 6-1 6 4 16 27 0.222 19 0.704 0-0 1 0-1 990
10/07/2025 at Saint Michael's 4-3 4 5 13 24 0.167 11 0.458 4-0 1 0-0 990
10/11/2025 vs Southern Conn. St. 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/15/2025 at St. Thomas Aquinas 2-1 2 2 6 20 0.100 12 0.600 0-0 1 0-0 1134
10/18/2025 vs Bentley 1-1 1 1 3 24 0.042 10 0.417 4-0 0 0-0 990
Total 23-11 23 25 71 217 0.106 110 0.507 20-0 6 0-1 11044
Opponent - 11 11 33 86 0.128 38 0.442 25-0 2 - 10969

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bridgeport 1-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/10/2025 Bentley 0-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/14/2025 Felician 1-1 90:00 1 1.00 0 0.000 0 0 1 0 4
09/17/2025 Daemen 6-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/24/2025 American Int'l 2-0 90:00 0 0.80 3 1.000 1 0 0 1 9
09/27/2025 Post 0-1 90:00 1 0.83 3 0.750 0 1 0 0 6
10/04/2025 Pace 6-1 90:00 1 0.86 2 0.667 1 0 0 0 5
10/07/2025 Saint Michael's 4-3 90:00 3 1.13 3 0.500 1 0 0 0 13
10/11/2025 Southern Conn. St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
10/15/2025 St. Thomas Aquinas 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
10/18/2025 Bentley 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
Totals - 990 11 1.00 27 0.711 6 2 3 3 80
Opponent - 990:00 23 2.09 85 0.787 2 6 3 3 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Bridgeport 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
09/10/2025 Bentley 2-0 2 3 7 9 0.222 3 0.333 3-0 1 0-0 990
09/14/2025 Felician 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
09/17/2025 Daemen 1-6 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/24/2025 American Int'l 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/27/2025 Post 1-0 1 2 4 6 0.167 4 0.667 2-0 1 0-0 990
10/04/2025 Pace 1-6 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
10/07/2025 Saint Michael's 3-4 3 3 9 13 0.231 6 0.462 6-0 0 0-0 990
10/11/2025 Southern Conn. St. 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/15/2025 St. Thomas Aquinas 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 1070
10/18/2025 Bentley 1-1 1 1 3 8 0.125 2 0.250 4-0 0 0-0 990
Total 11-23 11 11 33 86 0.128 38 0.442 25-0 2 0-0 10969
Franklin Pierce - 23 25 71 217 0.106 110 0.507 20-0 6 - 11044

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bridgeport 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/10/2025 Bentley 2-0 90:00 0 0.50 2 1.000 1 0 0 1 12
09/14/2025 Felician 1-1 90:00 1 0.67 6 0.857 0 0 1 0 19
09/17/2025 Daemen 1-6 90:00 6 2.00 13 0.684 0 1 0 0 36
09/24/2025 American Int'l 0-2 90:00 2 2.00 7 0.778 0 1 0 0 15
09/27/2025 Post 1-0 90:00 0 1.67 13 1.000 1 0 0 1 21
10/04/2025 Pace 1-6 90:00 6 2.29 14 0.700 0 1 0 0 28
10/07/2025 Saint Michael's 3-4 90:00 4 2.50 5 0.556 0 1 0 0 24
10/11/2025 Southern Conn. St. 0-0 90:00 0 2.22 3 1.000 0 0 1 1 11
10/15/2025 St. Thomas Aquinas 1-2 90:00 2 2.20 10 0.833 0 1 0 0 12
10/18/2025 Bentley 1-1 90:00 1 2.09 9 0.900 0 0 1 0 24
Totals - 990 23 2.09 85 0.787 2 6 3 3 210
Franklin Pierce - 990:00 11 1.00 27 0.711 6 2 3 3 80

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Bridgeport 1-0 1/0 0/0 8/10 4/5 6/4 2/2 0/0
09/10/2025 at Bentley 0-2 0/2 0/3 12/9 2/3 4/3 2/3 0/0
09/14/2025 vs Felician 1-1 1/1 1/1 19/4 8/1 7/3 2/3 0/0
09/17/2025 vs Daemen 6-1 6/1 9/1 36/3 19/2 13/0 1/0 0/0
09/24/2025 vs American Int'l 2-0 2/0 3/0 15/9 9/3 6/7 1/0 0/0
09/27/2025 at Post 0-1 0/1 0/2 21/6 13/4 7/1 1/2 0/0
10/04/2025 at Pace 6-1 6/1 4/0 27/5 19/3 11/0 0/2 0/0
10/07/2025 at Saint Michael's 4-3 4/3 5/3 24/13 11/6 11/5 4/6 0/0
10/11/2025 vs Southern Conn. St. 0-0 0/0 0/0 11/7 3/3 7/4 3/2 0/0
10/15/2025 at St. Thomas Aquinas 2-1 2/1 2/0 20/12 12/6 5/3 0/1 0/0
10/18/2025 vs Bentley 1-1 1/1 1/1 24/8 10/2 10/0 4/4 0/0
Totals 23/11 25/11 217/86 110/38 87/30 20/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Daemen (09/17/2025)
GOALS 6 Daemen (09/17/2025)
Pace (10/04/2025)
ASSISTS 9 Daemen (09/17/2025)
SHOTS 36 Daemen (09/17/2025)
SHOTS ON GOAL 19 Daemen (09/17/2025)
Pace (10/04/2025)
SAVES 5 Bridgeport (09/04/2025)
St. Thomas Aquinas (10/15/2025)
FOULS 20 American Int'l (09/24/2025)
CORNER KICKS 13 Daemen (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Saint Michael's (10/07/2025)
GOALS 3 Saint Michael's (10/07/2025)
ASSISTS 3 Bentley (09/10/2025)
Saint Michael's (10/07/2025)
SHOTS 13 Saint Michael's (10/07/2025)
SHOTS ON GOAL 6 Saint Michael's (10/07/2025)
St. Thomas Aquinas (10/15/2025)
SAVES 14 Pace (10/04/2025)
FOULS 19 Bridgeport (09/04/2025)
American Int'l (09/24/2025)
CORNER KICKS 7 American Int'l (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgeport (09/04/2025)
GOALS 1 Bridgeport (09/04/2025)
Felician (09/14/2025)
Bentley (10/18/2025)
ASSISTS 1 Felician (09/14/2025)
Bentley (10/18/2025)
SHOTS 8 Bridgeport (09/04/2025)
Southern Conn. St. (10/11/2025)
SHOTS ON GOAL 2 Bentley (09/10/2025)
Southern Conn. St. (10/11/2025)
SAVES 1 Bentley (09/10/2025)
Daemen (09/17/2025)
Bentley (10/18/2025)
FOULS 4 Felician (09/14/2025)
Pace (10/04/2025)
CORNER KICKS 4 Bentley (09/10/2025)
St. Thomas Aquinas (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pace (10/04/2025)
St. Thomas Aquinas (10/15/2025)
GOALS 1 Felician (09/14/2025)
Daemen (09/17/2025)
Post (09/27/2025)
Pace (10/04/2025)
St. Thomas Aquinas (10/15/2025)
Bentley (10/18/2025)
ASSISTS 1 Felician (09/14/2025)
Daemen (09/17/2025)
Bentley (10/18/2025)
SHOTS 3 Felician (09/14/2025)
Daemen (09/17/2025)
SHOTS ON GOAL 1 Felician (09/14/2025)
Daemen (09/17/2025)
Bentley (10/18/2025)
SAVES 2 Bridgeport (09/04/2025)
Bentley (09/10/2025)
Southern Conn. St. (10/11/2025)
FOULS 7 Bentley (09/10/2025)
Daemen (09/17/2025)
Pace (10/04/2025)
CORNER KICKS 1 Post (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Daemen (09/17/2025)
GOALS 4 Daemen (09/17/2025)
ASSISTS 2 Daemen (09/17/2025)
Saint Michael's (10/07/2025)
SHOTS 8 Felician (09/14/2025)
SHOTS ON GOAL 7 Daemen (09/17/2025)
SAVES 5 Bridgeport (09/04/2025)
St. Thomas Aquinas (10/15/2025)
FOULS 5 Post (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Daemen (09/17/2025)
GOALS 6 Daemen (09/17/2025)
Pace (10/04/2025)
ASSISTS 9 Daemen (09/17/2025)
SHOTS 36 Daemen (09/17/2025)
SHOTS ON GOAL 19 Daemen (09/17/2025)
Pace (10/04/2025)
SAVES 5 Bridgeport (09/04/2025)
St. Thomas Aquinas (10/15/2025)
FOULS 20 American Int'l (09/24/2025)
CORNER KICKS 13 Daemen (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Avendano, Guillermo
Daemen (09/17/2025)
GOALS 4 Avendano, Guillermo
Daemen (09/17/2025)
ASSISTS 2 Rios, Guillermo
Araujo, Joao
Daemen (09/17/2025)
Saint Michael's (10/07/2025)
SHOTS 8 Rios, Guillermo
Felician (09/14/2025)
SHOTS ON GOAL 7 Avendano, Guillermo
Daemen (09/17/2025)
SAVES 5 Skorodumov, David
Karl Vernet
Bridgeport (09/04/2025)
St. Thomas Aquinas (10/15/2025)
FOULS 5 Osuna Nieves, Christian
Post (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Avendaño, Guillermo 15
Rios, Guillermo 11
Araujo, Joao 9
Almeida, Dani 6
Fiker, Stepan 5
Team Leaders: Goals
Player High
Goals
Avendaño, Guillermo 7
Rios, Guillermo 4
Araujo, Joao 3
Almeida, Dani 2
Fiker, Stepan 2
Team Leaders: Assists
Player High
Assists
D'Amico, Miguel 4
Rios, Guillermo 3
Araujo, Joao 3
Blazquez, Borja 3
Almeida, Dani 2
Team Leaders: Shots
Player High
Shots
Rios, Guillermo 40
Araujo, Joao 34
Avendaño, Guillermo 23
Blazquez, Borja 21
Almeida, Dani 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rios, Guillermo 20
Araujo, Joao 18
Avendaño, Guillermo 16
Blazquez, Borja 9
Almeida, Dani 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Almeida, Dani 2
Avendaño, Guillermo 1
Rios, Guillermo 1
Araujo, Joao 1
Chisholm, Andy 1