Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (3-2-1, 1-0)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals 10 5
Goals Per Game 1.67 0.83
Shots 111 41
Shots Per Game 18.5 6.8
Shots Percentage 0.090 0.122
Shots On Goal 55-111 18-41
Shots On Goal Percentage 0.495 0.439
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 13 7
Saves 13 45
Fouls 84 73
Corner Kicks 43 18
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Avendaño, Guillermo 9Avendaño, Guillermo 6 6 371 4 0 8 13 0.308 9 0.692 0-0 0 0-0
10 Araujo, Joao 10Araujo, Joao 6 5 387 2 1 5 21 0.095 11 0.524 0-0 1 0-0
11 Rios, Guillermo 11Rios, Guillermo 6 5 335 1 2 4 18 0.056 9 0.500 0-0 1 0-0
18 Blazquez, Borja 18Blazquez, Borja 6 6 349 0 2 2 11 0.000 5 0.455 0-0 0 0-0
7 Chisholm, Andy 7Chisholm, Andy 2 0 69 1 0 2 3 0.333 1 0.333 0-0 1 0-0
26 Costa, Rui 26Costa, Rui 3 0 46 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 D'Amico, Miguel 23D'Amico, Miguel 6 5 324 0 2 2 7 0.000 5 0.714 1-0 0 0-0
2 Martin, Julen 2Martin, Julen 4 3 275 1 0 2 3 0.333 1 0.333 1-0 0 0-0
16 Almeida, Dani 16Almeida, Dani 6 1 257 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Clarke, Jonty 17Clarke, Jonty 6 0 184 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Forskin, JJ 21Forskin, JJ 2 0 45 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Lorenzo, Manuel 6Lorenzo, Manuel 6 4 394 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Mitchell, James 20Mitchell, James 6 1 251 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Tunguru, Jacque 27Tunguru, Jacque 3 0 72 0 1 1 2 0.000 2 1.000 0-0 0 0-0
33 Andino, Juan 33Andino, Juan 1 0 32 0 0 0 2 0.000 0 0.000 0-0 0 0-0
38 Arias, Braeden 38Arias, Braeden 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Armour, Nick 4Armour, Nick 6 4 259 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Chkradiouk, Neketa 31Chkradiouk, Neketa 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Donahue, Nathan 36Donahue, Nathan 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Fiker, Stepan 22Fiker, Stepan 6 6 442 0 0 0 5 0.000 3 0.600 2-0 0 0-0
5 Lauria Calvo, Joaco 5Lauria Calvo, Joaco 6 6 441 0 0 0 1 0.000 1 1.000 1-0 0 0-0
40 Monroy, Nicolas 40Monroy, Nicolas 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oliveira, Afonso 28Oliveira, Afonso 6 4 241 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Oostendorp, Jesse 3Oostendorp, Jesse 3 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Osuna, Christian 8Osuna, Christian 5 2 235 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Skorodumov, David 12Skorodumov, David 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tucker, DJ 15Tucker, DJ 4 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Valdovinos, Erik 34Valdovinos, Erik 1 0 12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Vernet, Karl 1Vernet, Karl 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Zumbuhl, Andrin 19Zumbuhl, Andrin 2 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 5950 10 13 33 111 0.090 55 0.495 9-0 3 0-0
Opponent 6 - 5939 5 7 17 41 0.122 18 0.439 10-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Skorodumov, David 12Skorodumov, David 6 6 495:00 4 0.73 12 0.750 3 2 1 2 38
1 Vernet, Karl 1Vernet, Karl 1 0 45:00 1 2.00 1 0.500 0 0 0 0 3
Total 6 - 540:00 5 0.83 13 0.722 3 2 1 2 41
Opponents 6 - 540:00 10 1.67 44 0.815 2 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Araujo, Joao 10Araujo, Joao 1 1 70 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Rios, Guillermo 11Rios, Guillermo 1 1 66 1 0 2 2 0.500 2 1.000 0-0 1 0-0
18 Blazquez, Borja 18Blazquez, Borja 1 1 64 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 D'Amico, Miguel 23D'Amico, Miguel 1 1 78 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Mitchell, James 20Mitchell, James 1 0 50 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Almeida, Dani 16Almeida, Dani 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Armour, Nick 4Armour, Nick 1 1 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Avendaño, Guillermo 9Avendaño, Guillermo 1 1 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Clarke, Jonty 17Clarke, Jonty 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Costa, Rui 26Costa, Rui 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fiker, Stepan 22Fiker, Stepan 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Forskin, JJ 21Forskin, JJ 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lauria Calvo, Joaco 5Lauria Calvo, Joaco 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lorenzo, Manuel 6Lorenzo, Manuel 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oliveira, Afonso 28Oliveira, Afonso 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Osuna, Christian 8Osuna, Christian 1 1 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Skorodumov, David 12Skorodumov, David 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tunguru, Jacque 27Tunguru, Jacque 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 1 - 990 2 3 7 15 0.133 9 0.600 9-0 1 0-0
Opponent 1 - 990 0 0 0 9 0.000 3 0.333 10-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Skorodumov, David 12Skorodumov, David 1 1 90:00 0 0.00 3 1.000 1 0 0 1 9
Total 1 - 90:00 0 0.00 3 1.000 1 0 0 1 9
Opponents 1 - 90:00 2 2.00 7 0.778 0 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Bridgeport W 1-0 (1-0-0, 0-0-0) 0-0-0 201 Andy Chisholm (1)
09/10/2025 at Bentley L 0-2 (0-1-0, 0-0-0) 0-0-0 123
09/14/2025 vs Felician T 1-1 (1-1-1, 0-0-0) 0-0-0 140 Julen Martin (1) (Joao Araujo)
09/17/2025 vs Daemen W 6-1 (2-1-1, 0-0-0) 0-0-0 25 Guillermo Avendano (4) (Guillermo Rios)
Joao Araujo (1) (Miguel D'Amico , Borja Blazquez)
Guillermo Avendano (4) (Manuel Lorenzo)
Guillermo Avendano (4) (JJ Forskin , Jonty Clarke)
Guillermo Avendano (4) (Dani Almeida , Jacque Tunguru)
Rui Costa (1) (Guillermo Rios)
09/24/2025 vs American Int'l W 2-0 (3-1-1, 1-0-0) 1-0-0 85 Guillermo Rios (1) (Borja Blazquez)
Joao Araujo (2) (Miguel D'Amico , James Mitchell)
09/27/2025 at Post L 0-1 (3-2-1, 1-0-0) 1-0-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Bridgeport 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 1000
09/10/2025 at Bentley 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/14/2025 vs Felician 1-1 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
09/17/2025 vs Daemen 6-1 6 9 21 36 0.167 19 0.528 1-0 1 0-0 990
09/24/2025 vs American Int'l 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0 990
09/27/2025 at Post 0-1 0 0 0 21 0.000 13 0.619 1-0 0 0-0 990
Total 10-5 10 13 33 111 0.090 55 0.495 9-0 3 0-0 5950
Opponent - 5 7 17 41 0.122 18 0.439 10-0 2 - 5939

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bridgeport 1-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/10/2025 Bentley 0-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/14/2025 Felician 1-1 90:00 1 1.00 0 0.000 0 0 1 0 4
09/17/2025 Daemen 6-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/24/2025 American Int'l 2-0 90:00 0 0.80 3 1.000 1 0 0 1 9
09/27/2025 Post 0-1 90:00 1 0.83 3 0.750 0 1 0 0 6
Totals - 540 5 0.83 13 0.722 3 2 1 2 41
Opponent - 540:00 10 1.67 44 0.815 2 3 1 2 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Bridgeport 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
09/10/2025 Bentley 2-0 2 3 7 9 0.222 3 0.333 3-0 1 0-0 990
09/14/2025 Felician 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
09/17/2025 Daemen 1-6 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/24/2025 American Int'l 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/27/2025 Post 1-0 1 2 4 6 0.167 4 0.667 2-0 1 0-0 990
Total 5-10 5 7 17 41 0.122 18 0.439 10-0 2 0-0 5939
Franklin Pierce - 10 13 33 111 0.090 55 0.495 9-0 3 - 5950

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bridgeport 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/10/2025 Bentley 2-0 90:00 0 0.50 2 1.000 1 0 0 1 12
09/14/2025 Felician 1-1 90:00 1 0.67 6 0.857 0 0 1 0 19
09/17/2025 Daemen 1-6 90:00 6 2.00 13 0.684 0 1 0 0 36
09/24/2025 American Int'l 0-2 90:00 2 2.00 7 0.778 0 1 0 0 15
09/27/2025 Post 1-0 90:00 0 1.67 13 1.000 1 0 0 1 21
Totals - 540 10 1.67 44 0.815 2 3 1 2 111
Franklin Pierce - 540:00 5 0.83 13 0.722 3 2 1 2 41

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Bridgeport 1-0 1/0 0/0 8/10 4/5 6/4 2/2 0/0
09/10/2025 at Bentley 0-2 0/2 0/3 12/9 2/3 4/3 2/3 0/0
09/14/2025 vs Felician 1-1 1/1 1/1 19/4 8/1 7/3 2/3 0/0
09/17/2025 vs Daemen 6-1 6/1 9/1 36/3 19/2 13/0 1/0 0/0
09/24/2025 vs American Int'l 2-0 2/0 3/0 15/9 9/3 6/7 1/0 0/0
09/27/2025 at Post 0-1 0/1 0/2 21/6 13/4 7/1 1/2 0/0
Totals 10/5 13/7 111/41 55/18 43/18 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Daemen (09/17/2025)
GOALS 6 Daemen (09/17/2025)
ASSISTS 9 Daemen (09/17/2025)
SHOTS 36 Daemen (09/17/2025)
SHOTS ON GOAL 19 Daemen (09/17/2025)
SAVES 5 Bridgeport (09/04/2025)
FOULS 20 American Int'l (09/24/2025)
CORNER KICKS 13 Daemen (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Bentley (09/10/2025)
GOALS 2 Bentley (09/10/2025)
ASSISTS 3 Bentley (09/10/2025)
SHOTS 10 Bridgeport (09/04/2025)
SHOTS ON GOAL 5 Bridgeport (09/04/2025)
SAVES 13 Daemen (09/17/2025)
Post (09/27/2025)
FOULS 19 Bridgeport (09/04/2025)
American Int'l (09/24/2025)
CORNER KICKS 7 American Int'l (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgeport (09/04/2025)
GOALS 1 Bridgeport (09/04/2025)
Felician (09/14/2025)
ASSISTS 1 Felician (09/14/2025)
SHOTS 8 Bridgeport (09/04/2025)
Bentley (09/10/2025)
SHOTS ON GOAL 2 Bridgeport (09/04/2025)
Bentley (09/10/2025)
SAVES 1 Bentley (09/10/2025)
Daemen (09/17/2025)
FOULS 6 Bentley (09/10/2025)
Felician (09/14/2025)
CORNER KICKS 4 Bridgeport (09/04/2025)
Bentley (09/10/2025)
American Int'l (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Felician (09/14/2025)
Daemen (09/17/2025)
GOALS 1 Felician (09/14/2025)
Daemen (09/17/2025)
Post (09/27/2025)
ASSISTS 1 Felician (09/14/2025)
Daemen (09/17/2025)
SHOTS 3 Felician (09/14/2025)
Daemen (09/17/2025)
SHOTS ON GOAL 1 Felician (09/14/2025)
Daemen (09/17/2025)
SAVES 2 Bridgeport (09/04/2025)
Bentley (09/10/2025)
FOULS 7 Bentley (09/10/2025)
Daemen (09/17/2025)
CORNER KICKS 1 Post (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Daemen (09/17/2025)
GOALS 4 Daemen (09/17/2025)
ASSISTS 2 Daemen (09/17/2025)
SHOTS 8 Felician (09/14/2025)
SHOTS ON GOAL 7 Daemen (09/17/2025)
SAVES 5 Bridgeport (09/04/2025)
FOULS 5 Post (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Daemen (09/17/2025)
GOALS 6 Daemen (09/17/2025)
ASSISTS 9 Daemen (09/17/2025)
SHOTS 36 Daemen (09/17/2025)
SHOTS ON GOAL 19 Daemen (09/17/2025)
SAVES 5 Bridgeport (09/04/2025)
FOULS 20 American Int'l (09/24/2025)
CORNER KICKS 13 Daemen (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Avendano, Guillermo
Daemen (09/17/2025)
GOALS 4 Avendano, Guillermo
Daemen (09/17/2025)
ASSISTS 2 Rios, Guillermo
Daemen (09/17/2025)
SHOTS 8 Rios, Guillermo
Felician (09/14/2025)
SHOTS ON GOAL 7 Avendano, Guillermo
Daemen (09/17/2025)
SAVES 5 Skorodumov, David
Bridgeport (09/04/2025)
FOULS 5 Osuna Nieves, Christian
Post (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Avendaño, Guillermo 8
Araujo, Joao 5
Rios, Guillermo 4
Blazquez, Borja 2
Chisholm, Andy 2
Team Leaders: Goals
Player High
Goals
Avendaño, Guillermo 4
Araujo, Joao 2
Rios, Guillermo 1
Chisholm, Andy 1
Costa, Rui 1
Team Leaders: Assists
Player High
Assists
Rios, Guillermo 2
Blazquez, Borja 2
D'Amico, Miguel 2
Araujo, Joao 1
Almeida, Dani 1
Team Leaders: Shots
Player High
Shots
Araujo, Joao 21
Rios, Guillermo 18
Avendaño, Guillermo 13
Blazquez, Borja 11
D'Amico, Miguel 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Araujo, Joao 11
Avendaño, Guillermo 9
Rios, Guillermo 9
Blazquez, Borja 5
D'Amico, Miguel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Araujo, Joao 1
Rios, Guillermo 1
Chisholm, Andy 1