Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (10-3-3, 6-1-2)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals 35 15
Goals Per Game 2.19 0.94
Shots 302 128
Shots Per Game 18.9 8.0
Shots Percentage 0.116 0.117
Shots On Goal 155-302 56-128
Shots On Goal Percentage 0.513 0.438
Penalties
Yellow Cards 33 38
Red Cards 0 0
Miscellaneous
Assists 39 14
Saves 41 120
Fouls 185 200
Corner Kicks 118 39
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Avendaño, Guillermo 9Avendaño, Guillermo 16 15 1071 10 2 22 40 0.250 24 0.600 2-0 3 0-1
11 Rios, Guillermo 11Rios, Guillermo 16 15 1008 6 4 16 51 0.118 28 0.549 0-0 3 0-0
10 Araujo, Joao 10Araujo, Joao 16 12 966 4 5 13 42 0.095 22 0.524 2-0 1 0-0
22 Fiker, Stepan 22Fiker, Stepan 16 16 1215 4 3 11 22 0.182 13 0.591 5-0 0 0-0
2 Martin, Julen 2Martin, Julen 14 13 1109 3 3 9 15 0.200 9 0.600 2-0 0 0-0
16 Almeida, Dani 16Almeida, Dani 16 2 666 3 2 8 18 0.167 11 0.611 1-0 2 0-0
18 Blazquez, Borja 18Blazquez, Borja 16 16 1004 0 5 5 32 0.000 15 0.469 2-0 0 0-0
23 D'Amico, Miguel 23D'Amico, Miguel 14 10 722 0 4 4 13 0.000 7 0.538 2-0 0 0-0
21 Forskin, JJ 21Forskin, JJ 8 0 157 1 1 3 6 0.167 3 0.500 0-0 0 0-0
7 Chisholm, Andy 7Chisholm, Andy 2 0 69 1 0 2 3 0.333 1 0.333 0-0 1 0-0
26 Costa, Rui 26Costa, Rui 8 0 162 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Lorenzo, Manuel 6Lorenzo, Manuel 16 8 856 0 2 2 4 0.000 1 0.250 1-0 0 0-0
20 Mitchell, James 20Mitchell, James 16 8 837 0 2 2 8 0.000 1 0.125 2-0 0 0-0
5 Lauria Calvo, Joaco 5Lauria Calvo, Joaco 16 16 1225 0 1 1 7 0.000 3 0.429 2-0 0 0-0
17 Clarke, Jonty 17Clarke, Jonty 16 1 423 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Osuna Nieves, Christian 8Osuna Nieves, Christian 15 4 650 0 1 1 9 0.000 3 0.333 2-0 0 0-0
15 Tucker, DJ 15Tucker, DJ 13 6 532 0 1 1 2 0.000 1 0.500 2-0 0 0-0
27 Tunguru, Jacque 27Tunguru, Jacque 8 0 149 0 1 1 2 0.000 2 1.000 0-0 0 0-0
34 Valdovinos, Erik 34Valdovinos, Erik 3 0 31 0 1 1 3 0.000 1 0.333 0-0 0 0-0
33 Andino, Juan 33Andino, Juan 1 0 32 0 0 0 2 0.000 0 0.000 0-0 0 0-0
38 Arias, Braeden 38Arias, Braeden 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Armour, Nick 4Armour, Nick 12 4 375 0 0 0 3 0.000 1 0.333 1-0 0 0-0
31 Chkradiouk, Neketa 31Chkradiouk, Neketa 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Donahue, Nathan 36Donahue, Nathan 3 0 43 0 0 0 2 0.000 1 0.500 1-0 0 0-0
40 Monroy, Nicolas 40Monroy, Nicolas 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oliveira, Afonso 28Oliveira, Afonso 14 8 515 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Oostendorp, Jesse 3Oostendorp, Jesse 10 6 591 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Skorodumov, David 12Skorodumov, David 13 13 1125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Vernet, Karl 1Vernet, Karl 4 3 315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Zumbuhl, Andrin 19Zumbuhl, Andrin 3 0 48 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15995 35 39 109 302 0.116 155 0.513 33-0 10 0-1
Opponent 16 - 15920 15 14 44 128 0.117 56 0.438 38-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Skorodumov, David 12Skorodumov, David 13 13 1125:00 11 0.88 31 0.738 8 3 2 4 96
1 Vernet, Karl 1Vernet, Karl 4 3 315:00 4 1.14 8 0.667 2 0 1 0 19
Total 16 - 1440:00 15 0.94 39 0.722 10 3 3 4 115
Opponents 16 - 1440:00 35 2.19 118 0.771 4 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Avendaño, Guillermo 9Avendaño, Guillermo 9 8 586 5 2 12 24 0.208 14 0.583 2-0 2 0-1
11 Rios, Guillermo 11Rios, Guillermo 9 9 607 5 1 11 29 0.172 16 0.552 0-0 3 0-0
10 Araujo, Joao 10Araujo, Joao 9 7 555 3 4 10 24 0.125 12 0.500 1-0 0 0-0
22 Fiker, Stepan 22Fiker, Stepan 9 9 694 4 1 9 15 0.267 9 0.600 3-0 0 0-0
2 Martin, Julen 2Martin, Julen 8 8 654 2 2 6 11 0.182 7 0.636 1-0 0 0-0
18 Blazquez, Borja 18Blazquez, Borja 9 9 588 0 4 4 20 0.000 11 0.550 2-0 0 0-0
16 Almeida, Dani 16Almeida, Dani 9 1 382 1 1 3 10 0.100 7 0.700 1-0 1 0-0
23 D'Amico, Miguel 23D'Amico, Miguel 7 5 387 0 2 2 3 0.000 1 0.333 1-0 0 0-0
21 Forskin, JJ 21Forskin, JJ 6 0 94 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Mitchell, James 20Mitchell, James 9 5 495 0 2 2 5 0.000 0 0.000 1-0 0 0-0
5 Lauria Calvo, Joaco 5Lauria Calvo, Joaco 9 9 717 0 1 1 6 0.000 2 0.333 1-0 0 0-0
6 Lorenzo, Manuel 6Lorenzo, Manuel 9 3 409 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Tucker, DJ 15Tucker, DJ 7 4 291 0 1 1 2 0.000 1 0.500 2-0 0 0-0
34 Valdovinos, Erik 34Valdovinos, Erik 2 0 19 0 1 1 1 0.000 1 1.000 0-0 0 0-0
38 Arias, Braeden 38Arias, Braeden 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Armour, Nick 4Armour, Nick 6 1 177 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Chkradiouk, Neketa 31Chkradiouk, Neketa 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clarke, Jonty 17Clarke, Jonty 9 1 211 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Costa, Rui 26Costa, Rui 5 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Donahue, Nathan 36Donahue, Nathan 2 0 17 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Oliveira, Afonso 28Oliveira, Afonso 7 4 298 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Oostendorp, Jesse 3Oostendorp, Jesse 5 4 356 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Osuna Nieves, Christian 8Osuna Nieves, Christian 9 3 358 0 0 0 7 0.000 2 0.286 1-0 0 0-0
12 Skorodumov, David 12Skorodumov, David 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tunguru, Jacque 27Tunguru, Jacque 6 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vernet, Karl 1Vernet, Karl 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Zumbuhl, Andrin 19Zumbuhl, Andrin 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8911 23 23 69 177 0.130 92 0.520 33-0 6 0-1
Opponent 9 - 8911 9 7 25 79 0.114 33 0.418 38-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Skorodumov, David 12Skorodumov, David 7 7 630:00 7 1.00 20 0.741 5 1 1 2 62
1 Vernet, Karl 1Vernet, Karl 2 2 180:00 2 1.00 2 0.500 1 0 1 0 10
Total 9 - 810:00 9 1.00 22 0.710 6 1 2 2 72
Opponents 9 - 810:00 23 2.56 68 0.747 2 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Bridgeport W 1-0 (1-0-0, 0-0-0) 0-0-0 201 Andy Chisholm (1)
09/10/2025 at Bentley L 0-2 (0-1-0, 0-0-0) 0-0-0 123
09/14/2025 vs Felician T 1-1 (1-1-1, 0-0-0) 0-0-0 140 Julen Martin (1) (Joao Araujo)
09/17/2025 vs Daemen W 6-1 (2-1-1, 0-0-0) 0-0-0 25 Guillermo Avendano (4) (Guillermo Rios)
Joao Araujo (1) (Miguel D'Amico , Borja Blazquez)
Guillermo Avendano (4) (Manuel Lorenzo)
Guillermo Avendano (4) (JJ Forskin , Jonty Clarke)
Guillermo Avendano (4) (Dani Almeida , Jacque Tunguru)
Rui Costa (1) (Guillermo Rios)
09/24/2025 vs American Int'l W 2-0 (3-1-1, 1-0-0) 1-0-0 85 Guillermo Rios (1) (Borja Blazquez)
Joao Araujo (2) (Miguel D'Amico , James Mitchell)
09/27/2025 at Post L 0-1 (3-2-1, 1-0-0) 1-0-0 100
10/04/2025 at Pace W 6-1 (4-2-1, 2-0-0) 2-0-0 278 Guillermo Avendano (5)
Dani Almeida (1) (Guillermo Avendano)
Stepan Fiker (1) (James Mitchell)
Guillermo Rios (2) (Borja Blazquez)
0 (0)
JJ Forskin (1) (Erik Valdovinos)
10/07/2025 at Saint Michael's W 4-3 (5-2-1, 3-0-0) 3-0-0 206 Guillermo Rios (3) (Joao Araujo)
Joao Araujo (3) (Miguel D'Amico , Guillermo Rios)
Stepan Fiker (2) (Joao Araujo)
Guillermo Avendano (6) (Joaco Lauria Calvo)
10/11/2025 vs Southern Conn. St. T 0-0 (5-2-2, 3-0-1) 3-0-1 63
10/15/2025 at St. Thomas Aquinas W 2-1 (6-2-2) 30 Guillermo Rios (0) (Stepan Fiker)
Dani Almeida (0) (Miguel D'Amico)
10/18/2025 vs Bentley T 1-1 (6-2-3, 3-0-2) 3-0-2 234 Guillermo Avendano (7) (Dani Almeida)
10/22/2025 at Assumption W 3-1 (7-2-3, 4-0-2) 4-0-2 210 Julen Martin (2) (Stepan Fiker)
Guillermo Avendano (8) (Manuel Lorenzo)
Julen Martin (2) (Joao Araujo)
10/25/2025 vs Southern N.H. L 0-1 (7-3-3, 4-1-2) 4-1-2 145
11/01/2025 at Adelphi W 4-1 (8-3-3, 5-1-2) 5-1-2 78 Stepan Fiker (3) (Borja Blazquez)
Guillermo Rios (5) (Guillermo Avendano , Borja Blazquez)
Joao Araujo (4)
0 (0)
11/05/2025 vs St. Anselm W 3-1 (9-3-3, 6-1-2) 6-1-2 87 Guillermo Avendano (9) (Julen Martin)
Guillermo Rios (6) (DJ Tucker , Julen Martin)
Stepan Fiker (4) (Joao Araujo)
11/08/2025 vs Saint Michael's W 2-0 (10-3-3, 6-1-2) 6-1-2 127 Guillermo Avendano (10) (Guillermo Rios , Julen Martin)
Dani Almeida (3) (Christian Osuna Nieves , Stepan Fiker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Bridgeport 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 1000
09/10/2025 at Bentley 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/14/2025 vs Felician 1-1 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
09/17/2025 vs Daemen 6-1 6 9 21 36 0.167 19 0.528 1-0 1 0-0 990
09/24/2025 vs American Int'l 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0 990
09/27/2025 at Post 0-1 0 0 0 21 0.000 13 0.619 1-0 0 0-0 990
10/04/2025 at Pace 6-1 6 4 16 27 0.222 19 0.704 0-0 1 0-1 990
10/07/2025 at Saint Michael's 4-3 4 5 13 24 0.167 11 0.458 4-0 1 0-0 990
10/11/2025 vs Southern Conn. St. 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/15/2025 at St. Thomas Aquinas 2-1 2 2 6 20 0.100 12 0.600 0-0 1 0-0 1134
10/18/2025 vs Bentley 1-1 1 1 3 24 0.042 10 0.417 4-0 0 0-0 990
10/22/2025 at Assumption 3-1 3 3 9 26 0.115 16 0.615 2-0 1 0-0 991
10/25/2025 vs Southern N.H. 0-1 0 0 0 13 0.000 2 0.154 4-0 0 0-0 990
11/01/2025 at Adelphi 4-1 4 3 11 15 0.267 10 0.667 2-0 1 0-0 990
11/05/2025 vs St. Anselm 3-1 3 4 10 22 0.136 12 0.545 1-0 1 0-0 990
11/08/2025 vs Saint Michael's 2-0 2 4 8 9 0.222 5 0.556 4-0 1 0-0 990
Total 35-15 35 39 109 302 0.116 155 0.513 33-0 10 0-1 15995
Opponent - 15 14 44 128 0.117 56 0.438 38-0 3 - 15920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bridgeport 1-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/10/2025 Bentley 0-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/14/2025 Felician 1-1 90:00 1 1.00 0 0.000 0 0 1 0 4
09/17/2025 Daemen 6-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/24/2025 American Int'l 2-0 90:00 0 0.80 3 1.000 1 0 0 1 9
09/27/2025 Post 0-1 90:00 1 0.83 3 0.750 0 1 0 0 6
10/04/2025 Pace 6-1 90:00 1 0.86 2 0.667 1 0 0 0 5
10/07/2025 Saint Michael's 4-3 90:00 3 1.13 3 0.500 1 0 0 0 13
10/11/2025 Southern Conn. St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
10/15/2025 St. Thomas Aquinas 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
10/18/2025 Bentley 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
10/22/2025 Assumption 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
10/25/2025 Southern N.H. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
11/01/2025 Adelphi 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
11/05/2025 St. Anselm 3-1 90:00 1 1.00 5 0.833 1 0 0 0 16
11/08/2025 Saint Michael's 2-0 90:00 0 0.94 2 1.000 1 0 0 1 5
Totals - 1440 15 0.94 39 0.722 10 3 3 4 115
Opponent - 1440:00 35 2.19 118 0.771 3 10 3 4 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Bridgeport 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
09/10/2025 Bentley 2-0 2 3 7 9 0.222 3 0.333 3-0 1 0-0 990
09/14/2025 Felician 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
09/17/2025 Daemen 1-6 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/24/2025 American Int'l 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/27/2025 Post 1-0 1 2 4 6 0.167 4 0.667 2-0 1 0-0 990
10/04/2025 Pace 1-6 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
10/07/2025 Saint Michael's 3-4 3 3 9 13 0.231 6 0.462 6-0 0 0-0 990
10/11/2025 Southern Conn. St. 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/15/2025 St. Thomas Aquinas 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 1070
10/18/2025 Bentley 1-1 1 1 3 8 0.125 2 0.250 4-0 0 0-0 990
10/22/2025 Assumption 1-3 1 1 3 9 0.111 2 0.222 3-0 0 0-0 991
10/25/2025 Southern N.H. 1-0 1 2 4 6 0.167 4 0.667 2-0 1 0-0 990
11/01/2025 Adelphi 1-4 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
11/05/2025 St. Anselm 1-3 1 0 2 16 0.063 7 0.438 2-0 0 1-1 990
11/08/2025 Saint Michael's 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
Total 15-35 15 14 44 128 0.117 56 0.438 38-0 3 1-1 15920
Franklin Pierce - 35 39 109 302 0.116 155 0.513 33-0 10 - 15995

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bridgeport 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/10/2025 Bentley 2-0 90:00 0 0.50 2 1.000 1 0 0 1 12
09/14/2025 Felician 1-1 90:00 1 0.67 6 0.857 0 0 1 0 19
09/17/2025 Daemen 1-6 90:00 6 2.00 13 0.684 0 1 0 0 36
09/24/2025 American Int'l 0-2 90:00 2 2.00 7 0.778 0 1 0 0 15
09/27/2025 Post 1-0 90:00 0 1.67 13 1.000 1 0 0 1 21
10/04/2025 Pace 1-6 90:00 6 2.29 14 0.700 0 1 0 0 28
10/07/2025 Saint Michael's 3-4 90:00 4 2.50 5 0.556 0 1 0 0 24
10/11/2025 Southern Conn. St. 0-0 90:00 0 2.22 3 1.000 0 0 1 1 11
10/15/2025 St. Thomas Aquinas 1-2 90:00 2 2.20 10 0.833 0 1 0 0 12
10/18/2025 Bentley 1-1 90:00 1 2.09 9 0.900 0 0 1 0 24
10/22/2025 Assumption 1-3 90:00 3 2.17 12 0.800 0 1 0 0 15
10/25/2025 Southern N.H. 1-0 90:00 0 2.00 2 1.000 1 0 0 1 13
11/01/2025 Adelphi 1-4 90:00 4 2.14 7 0.636 0 1 0 0 16
11/05/2025 St. Anselm 1-3 90:00 3 2.20 9 0.750 0 1 0 0 22
11/08/2025 Saint Michael's 0-2 90:00 2 2.19 3 0.600 0 1 0 0 9
Totals - 1440 35 2.19 118 0.771 3 10 3 4 285
Franklin Pierce - 1440:00 15 0.94 39 0.722 10 3 3 4 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Bridgeport 1-0 1/0 0/0 8/10 4/5 6/4 2/2 0/0
09/10/2025 at Bentley 0-2 0/2 0/3 12/9 2/3 4/3 2/3 0/0
09/14/2025 vs Felician 1-1 1/1 1/1 19/4 8/1 7/3 2/3 0/0
09/17/2025 vs Daemen 6-1 6/1 9/1 36/3 19/2 13/0 1/0 0/0
09/24/2025 vs American Int'l 2-0 2/0 3/0 15/9 9/3 6/7 1/0 0/0
09/27/2025 at Post 0-1 0/1 0/2 21/6 13/4 7/1 1/2 0/0
10/04/2025 at Pace 6-1 6/1 4/0 27/5 19/3 11/0 0/2 0/0
10/07/2025 at Saint Michael's 4-3 4/3 5/3 24/13 11/6 11/5 4/6 0/0
10/11/2025 vs Southern Conn. St. 0-0 0/0 0/0 11/7 3/3 7/4 3/2 0/0
10/15/2025 at St. Thomas Aquinas 2-1 2/1 2/0 20/12 12/6 5/3 0/1 0/0
10/18/2025 vs Bentley 1-1 1/1 1/1 24/8 10/2 10/0 4/4 0/0
10/22/2025 at Assumption 3-1 3/1 3/1 26/9 16/2 10/1 2/3 0/0
10/25/2025 vs Southern N.H. 0-1 0/1 0/2 13/6 2/4 8/4 4/2 0/0
11/01/2025 at Adelphi 4-1 4/1 3/0 15/6 10/3 5/0 2/2 0/0
11/05/2025 vs St. Anselm 3-1 3/1 4/0 22/16 12/7 6/3 1/2 0/0
11/08/2025 vs Saint Michael's 2-0 2/0 4/0 9/5 5/2 2/1 4/4 0/0
Totals 35/15 39/14 302/128 155/56 118/39 33/38 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Daemen (09/17/2025)
GOALS 6 Daemen (09/17/2025)
Pace (10/04/2025)
ASSISTS 9 Daemen (09/17/2025)
SHOTS 36 Daemen (09/17/2025)
SHOTS ON GOAL 19 Daemen (09/17/2025)
Pace (10/04/2025)
SAVES 5 Bridgeport (09/04/2025)
St. Thomas Aquinas (10/15/2025)
St. Anselm (11/05/2025)
FOULS 20 American Int'l (09/24/2025)
CORNER KICKS 13 Daemen (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Saint Michael's (10/07/2025)
GOALS 3 Saint Michael's (10/07/2025)
ASSISTS 3 Bentley (09/10/2025)
Saint Michael's (10/07/2025)
SHOTS 16 St. Anselm (11/05/2025)
SHOTS ON GOAL 7 St. Anselm (11/05/2025)
SAVES 14 Pace (10/04/2025)
FOULS 19 Bridgeport (09/04/2025)
American Int'l (09/24/2025)
CORNER KICKS 7 American Int'l (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgeport (09/04/2025)
GOALS 1 Bridgeport (09/04/2025)
Felician (09/14/2025)
Bentley (10/18/2025)
ASSISTS 1 Felician (09/14/2025)
Bentley (10/18/2025)
SHOTS 8 Bridgeport (09/04/2025)
Saint Michael's (11/08/2025)
SHOTS ON GOAL 2 Bentley (09/10/2025)
Southern Conn. St. (10/11/2025)
Southern N.H. (10/25/2025)
SAVES 1 Bentley (09/10/2025)
Daemen (09/17/2025)
Bentley (10/18/2025)
Assumption (10/22/2025)
FOULS 4 Felician (09/14/2025)
Pace (10/04/2025)
Assumption (10/22/2025)
CORNER KICKS 2 Bentley (09/10/2025)
Saint Michael's (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pace (10/04/2025)
St. Thomas Aquinas (10/15/2025)
Adelphi (11/01/2025)
St. Anselm (11/05/2025)
GOALS 1 Felician (09/14/2025)
Daemen (09/17/2025)
Post (09/27/2025)
Pace (10/04/2025)
St. Thomas Aquinas (10/15/2025)
Bentley (10/18/2025)
Assumption (10/22/2025)
Southern N.H. (10/25/2025)
Adelphi (11/01/2025)
St. Anselm (11/05/2025)
ASSISTS 1 Felician (09/14/2025)
Daemen (09/17/2025)
Bentley (10/18/2025)
Assumption (10/22/2025)
SHOTS 3 Felician (09/14/2025)
Daemen (09/17/2025)
SHOTS ON GOAL 1 Felician (09/14/2025)
Daemen (09/17/2025)
Bentley (10/18/2025)
Assumption (10/22/2025)
Saint Michael's (11/08/2025)
SAVES 2 Bridgeport (09/04/2025)
Bentley (09/10/2025)
Southern Conn. St. (10/11/2025)
Southern N.H. (10/25/2025)
Saint Michael's (11/08/2025)
FOULS 7 Bentley (09/10/2025)
Daemen (09/17/2025)
Pace (10/04/2025)
CORNER KICKS 1 Post (09/27/2025)
Assumption (10/22/2025)
Saint Michael's (11/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Daemen (09/17/2025)
GOALS 4 Daemen (09/17/2025)
ASSISTS 2 Daemen (09/17/2025)
Saint Michael's (10/07/2025)
Adelphi (11/01/2025)
St. Anselm (11/05/2025)
SHOTS 8 Felician (09/14/2025)
SHOTS ON GOAL 7 Daemen (09/17/2025)
SAVES 5 Bridgeport (09/04/2025)
St. Thomas Aquinas (10/15/2025)
St. Anselm (11/05/2025)
FOULS 5 Post (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Daemen (09/17/2025)
GOALS 6 Daemen (09/17/2025)
Pace (10/04/2025)
ASSISTS 9 Daemen (09/17/2025)
SHOTS 36 Daemen (09/17/2025)
SHOTS ON GOAL 19 Daemen (09/17/2025)
Pace (10/04/2025)
SAVES 5 Bridgeport (09/04/2025)
St. Thomas Aquinas (10/15/2025)
St. Anselm (11/05/2025)
FOULS 20 American Int'l (09/24/2025)
CORNER KICKS 13 Daemen (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Avendano, Guillermo
Daemen (09/17/2025)
GOALS 4 Avendano, Guillermo
Daemen (09/17/2025)
ASSISTS 2 Rios, Guillermo
Araujo, Joao
Blazquez, Borja
Martin, Julen
Daemen (09/17/2025)
Saint Michael's (10/07/2025)
Adelphi (11/01/2025)
St. Anselm (11/05/2025)
SHOTS 8 Rios, Guillermo
Felician (09/14/2025)
SHOTS ON GOAL 7 Avendano, Guillermo
Daemen (09/17/2025)
SAVES 5 Skorodumov, David
Karl Vernet
Skorodumov, David
Bridgeport (09/04/2025)
St. Thomas Aquinas (10/15/2025)
St. Anselm (11/05/2025)
FOULS 5 Osuna Nieves, Christian
Post (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Avendaño, Guillermo 22
Rios, Guillermo 16
Araujo, Joao 13
Fiker, Stepan 11
Martin, Julen 9
Team Leaders: Goals
Player High
Goals
Avendaño, Guillermo 10
Rios, Guillermo 6
Araujo, Joao 4
Fiker, Stepan 4
Martin, Julen 3
Team Leaders: Assists
Player High
Assists
Araujo, Joao 5
Blazquez, Borja 5
Rios, Guillermo 4
D'Amico, Miguel 4
Fiker, Stepan 3
Team Leaders: Shots
Player High
Shots
Rios, Guillermo 51
Araujo, Joao 42
Avendaño, Guillermo 40
Blazquez, Borja 32
Fiker, Stepan 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rios, Guillermo 28
Avendaño, Guillermo 24
Araujo, Joao 22
Blazquez, Borja 15
Fiker, Stepan 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Avendaño, Guillermo 3
Rios, Guillermo 3
Almeida, Dani 2
Araujo, Joao 1
Chisholm, Andy 1