Skip To Main Content

Franklin Pierce University

2013-14 Men's Ice Hockey Cumulative Statistics - Franklin Pierce University

2013-14 Men's Ice Hockey Cumulative Statistics

Team (4-17-3)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals-Shots 46-516 89-714
Goals Per Game 2.2 4.2
Shot Percentage .089 .125
Shots Per Game 24.6 34.0
Assists 61 147
Saves 627 473
Power Plays
Goals-Opportunities 10-86 30-104
Conversion Percentage .116 .288
Goal Breakdown
Total 46 89
Power Play 10 30
Short Handed 4 6
Empty Net 1 1
Unassisted 6 5
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 126 109
Minutes 301 250
Per Game 6.0 5.2
Minutes Per Game 14.3 11.9
Minor 116 102
Major 3 0
10 Minute Misconduct 2 4
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 579-693 693-579
Percentage .455 .545

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Cornele, Tyler Cornele, Tyler 20 6 4 10 49 .122 -8 3 0 0 0 0 0 0 1 0-0 0 0 0 6
19 Sullivan, Tim Sullivan, Tim 14 5 5 10 30 .167 -4 2 0 1 0 1 0 0 0 5-10 5 0 0 3  
21 Walsh, Ted Walsh, Ted 19 6 3 9 33 .182 -4 1 0 2 0 0 0 0 0 7-25 5 1 1 4
26 Blaker, Aaron Blaker, Aaron 18 4 4 8 18 .222 +1 1 1 1 2 0 0 0 0 3-6 3 0 0 1
10 Oldaker, Brett Oldaker, Brett 19 4 4 8 28 .143 -4 2 0 1 0 0 0 0 1 3-6 3 0 0 2
41 Glynn, Brendan Glynn, Brendan 18 4 3 7 34 .118 -1 1 1 1 0 0 0 0 2 7-14 7 0 0 0
17 Colella, Bryan Colella, Bryan 17 2 5 7 28 .071 -8 0 0 1 0 0 0 0 1 9-18 9 0 0 1
22 Craig, Kyle Craig, Kyle 18 1 5 6 28 .036 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 2
6 Schleper, Alex Schleper, Alex 20 1 5 6 38 .026 -5 0 0 0 0 0 0 0 0 13-26 13 0 0 3
12 Malyshev, Roman Malyshev, Roman 18 2 2 4 24 .083 -9 0 1 1 0 0 0 0 1 5-10 5 0 0 5
9 Little, Ilester Little, Ilester 16 1 3 4 23 .043 -9 0 0 0 0 0 0 0 0 8-27 5 1 1 3
19 Sullivan, Tim Sullivan, Tim 1 2 0 2 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Blaker, Aaron Blaker, Aaron 1 1 1 2 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Batis, Matt Batis, Matt 19 1 1 2 24 .042 -8 0 0 0 0 0 0 0 0 4-16 3 0 1 2
11 Dunn, Sean Dunn, Sean 17 1 1 2 16 .063 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 1
14 Mauro, Connor Mauro, Connor 5 1 1 2 7 .143 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
20 Murphy, Paddy Murphy, Paddy 16 1 1 2 20 .050 +2 0 1 0 0 0 0 0 0 6-12 6 0 0 5
3 Usseglio, Doug Usseglio, Doug 3 1 1 2 9 .111 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
16 Geib, Matthew Geib, Matthew 10 0 2 2 2 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
23 Cornele, Tyler Cornele, Tyler 1 0 2 2 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Marchionda, Michael Marchionda, Michael 8 1 0 1 12 .083 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
21 Walsh, Teddy Walsh, Teddy 1 1 0 1 0 .000 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0  
25 FitzPatrick, Brendan FitzPatrick, Brendan 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Oldaker, Brett Oldaker, Brett 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 FitzPatrick, Brendan FitzPatrick, Brendan 15 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 14-47 11 1 2 1
8 Gillentine, Bryan Gillentine, Bryan 11 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
12 Malyshev, Roman Malyshev, Roman 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Dunn, Sean Dunn, Sean 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Dowd, Shane Dowd, Shane 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Whyte, Stephen Whyte, Stephen 11 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Schleper, Alex Schleper, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Glynn, Brendan Glynn, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Mauro, Connor Mauro, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 DiNardo, Michael DiNardo, Michael 10 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Dowd, Shane Dowd, Shane 20 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 3
32 Dunn, James Dunn, James 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Fletcher, Taylor Fletcher, Taylor 13 0 0 0 16 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0
30 Hegarty, Nick Hegarty, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Little, Ilester Little, Ilester 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Craig, Kyle Craig, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Moran, Kyle Moran, Kyle 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Batis, Matt Batis, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Geib, Matthew Geib, Matthew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Marchionda, Michael Marchionda, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Moran, Kyle Moran, Kyle 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 O'Brien, Dave O'Brien, Dave 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Murphy, Paddy Murphy, Paddy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Rodrigues, Kurt Rodrigues, Kurt 3 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Walsh, Teddy Walsh, Teddy 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 152  
Total 21 46 61 107 486 .095 -65 10 4 10 3 1 0 0 6 126-301 116 3 5 204
Opponents 21 89 147 236 686 .130 +126 30 6 11 16 1 0 1 5 109-250 102 0 4 126

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Moran, Kyle Moran, Kyle 1-1 60:00 3 3.00 1 0 0 25 .893 1 0 0 0
1 O'Brien, Dave O'Brien, Dave 16-16 922:21 61 3.97 21 5 0 501 .891 2 13 1 0
31 Moran, Kyle Moran, Kyle 5-4 227:28 19 5.01 8 0 0 123 .866 1 3 0 0
32 Dunn, James Dunn, James 1-0 18:06 1 3.31 0 0 0 4 .800 0 0 0 0
30 Hegarty, Nick Hegarty, Nick 1-0 13:47 4 17.41 0 1 0 8 .667 0 0 0 0
TM Team Empty Net 21-0 02:49 1 21.30 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Blaker, Aaron Blaker, Aaron 10 4 3 7 12 .333 0 1 1 1 2 0 0 0 0 0-0 0 0 0 0
23 Cornele, Tyler Cornele, Tyler 10 2 3 5 24 .083 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Sullivan, Tim Sullivan, Tim 6 2 3 5 17 .118 +3 1 0 0 0 0 0 0 0 3-6 3 0 0 0  
21 Walsh, Ted Walsh, Ted 9 3 1 4 17 .176 +1 1 0 1 0 0 0 0 0 4-19 2 1 1 0
17 Colella, Bryan Colella, Bryan 9 2 2 4 18 .111 -3 0 0 1 0 0 0 0 1 6-12 6 0 0 0
10 Oldaker, Brett Oldaker, Brett 10 2 2 4 16 .125 +1 1 0 0 0 0 0 0 1 0-0 0 0 0 0
22 Craig, Kyle Craig, Kyle 9 1 3 4 20 .050 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
6 Schleper, Alex Schleper, Alex 10 1 3 4 21 .048 -1 0 0 0 0 0 0 0 0 11-22 11 0 0 1
41 Glynn, Brendan Glynn, Brendan 10 1 2 3 17 .059 0 1 0 0 0 0 0 0 0 4-8 4 0 0 0
12 Malyshev, Roman Malyshev, Roman 9 1 2 3 10 .100 0 0 1 0 0 0 0 0 1 1-2 1 0 0 0
9 Little, Ilester Little, Ilester 8 1 1 2 15 .067 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 0
14 Mauro, Connor Mauro, Connor 3 1 1 2 4 .250 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 0
20 Murphy, Paddy Murphy, Paddy 8 1 1 2 14 .071 +5 0 1 0 0 0 0 0 0 3-6 3 0 0 0
16 Geib, Matthew Geib, Matthew 7 0 2 2 1 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Batis, Matt Batis, Matt 10 1 0 1 18 .056 -2 0 0 0 0 0 0 0 0 2-12 1 0 1 2
11 Dunn, Sean Dunn, Sean 8 1 0 1 9 .111 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Marchionda, Michael Marchionda, Michael 5 1 0 1 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 FitzPatrick, Brendan FitzPatrick, Brendan 7 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 4-19 2 1 1 0
8 Gillentine, Bryan Gillentine, Bryan 4 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
24 Whyte, Stephen Whyte, Stephen 5 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 DiNardo, Michael DiNardo, Michael 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Dowd, Shane Dowd, Shane 10 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
32 Dunn, James Dunn, James 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Fletcher, Taylor Fletcher, Taylor 6 0 0 0 11 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Hegarty, Nick Hegarty, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Moran, Kyle Moran, Kyle 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 O'Brien, Dave O'Brien, Dave 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Rodrigues, Kurt Rodrigues, Kurt 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Walsh, Teddy Walsh, Teddy 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 100  
Total 10 25 32 57 284 .088 +11 6 3 4 2 0 0 0 3 59-159 52 3 4 104
Opponents 10 42 65 107 340 .124 +38 14 2 6 7 1 0 0 2 57-138 54 0 3 64

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 O'Brien, Dave O'Brien, Dave 8-8 484:13 27 3.35 9 1 0 242 .900 2 5 1 0
31 Moran, Kyle Moran, Kyle 2-2 87:45 10 6.84 5 0 0 44 .815 0 2 0 0
32 Dunn, James Dunn, James 1-0 18:06 1 3.31 0 0 0 4 .800 0 0 0 0
30 Hegarty, Nick Hegarty, Nick 1-0 13:47 4 17.41 0 1 0 8 .667 0 0 0 0
TM Team Empty Net 10-0 00:40 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 Johnson & Wales (R.I.) L 1-4 1 0 1 21 .048 9-18 0 1 0 0 0 0 1 11
11/02/13 at Salve Regina L 2-3 2 3 5 20 .100 5-10 0 0 0 0 0 0 0 6
11/07/13 at Fitchburg State L 2-4 2 0 2 28 .071 11-30 0 0 0 0 0 0 2 0
11/09/13 Assumption T 3-3 3 4 7 38 .079 8-27 0 0 0 0 0 0 0 12
11/19/13 Southern New Hampshire L 1-5 1 0 1 23 .043 7-25 0 0 0 0 0 0 1 17
11/26/13 at Westfield State W 3-2 3 4 7 0 .000 2-4 0 0 0 0 1 0 0 0
11/30/13 Stonehill L 3-10 3 4 7 38 .079 1-2 1 0 0 0 0 0 0 12
12/07/13 Suffolk L 1-4 1 1 2 24 .042 9-18 0 0 0 0 0 0 0 8
12/11/13 at Nichols L 1-9 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 15
12/13/13 Morrisville State L 2-4 2 3 5 19 .105 5-10 2 0 0 0 0 0 0 4
1/04/14 at Assumption W 3-2 3 5 8 35 .086 6-12 1 1 0 1 0 0 0 2
1/07/14 Saint Anselm L 0-3 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 17
1/10/14 at SUNY Geneseo L 2-7 2 4 6 20 .100 4-8 1 0 0 0 0 0 0 27
1/15/14 SUNY Fredonia L 2-3 2 3 5 26 .077 3-6 1 0 0 0 0 0 0 7
1/18/14 at Suffolk W 4-3 4 8 12 30 .133 6-12 0 0 0 1 0 0 0 0
1/21/14 at Southern New Hampshire L 1-3 1 2 3 17 .059 6-20 0 0 0 0 0 0 0 9
1/25/14 at Assumption W 6-4 6 9 15 40 .150 11-22 2 1 1 1 0 0 0 4
2/01/14 Stonehill L 2-3 2 3 5 30 .067 3-6 1 0 0 0 0 0 0 12
2/04/14 at Saint Michael's L 1-4 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 22
2/06/14 at Stonehill L 2-4 2 0 2 24 .083 4-8 1 1 0 0 0 0 2 8
2/19/14 Southern New Hampshire L 4-5 4 5 9 22 .182 9-29 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 Johnson & Wales (R.I.) L 1-4 60:00 4 4.00 29 .879 0 1 0 2 1 0
11/02/13 at Salve Regina L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/07/13 at Fitchburg State L 2-4 60:00 4 3.00 35 .897 0 1 0 2 0 1
11/09/13 Assumption T 3-3 64:31 3 2.81 27 .900 0 0 1 1 0 0
11/19/13 Southern New Hampshire L 1-5 60:00 5 5.00 34 .872 0 1 0 4 0 0
11/26/13 at Westfield State W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/30/13 Stonehill L 3-10 60:00 10 10.00 22 .688 0 1 0 1 1 0
12/07/13 Suffolk L 1-4 60:00 4 4.00 30 .882 0 1 0 2 1 0
12/11/13 at Nichols L 1-9 60:00 9 9.00 35 .795 0 1 0 1 0 0
12/13/13 Morrisville State L 2-4 60:00 4 4.00 25 .862 0 1 0 3 0 0
1/04/14 at Assumption W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/07/14 Saint Anselm L 0-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/10/14 at SUNY Geneseo L 2-7 40:00 7 10.50 53 .883 0 1 0 0 1 0
1/15/14 SUNY Fredonia L 2-3 60:00 3 3.00 32 .914 0 1 0 1 1 0
1/18/14 at Suffolk W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/21/14 at Southern New Hampshire L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
1/25/14 at Assumption W 6-4 60:00 4 4.00 39 .907 1 0 0 2 0 0
2/01/14 Stonehill L 2-3 60:00 3 3.00 31 .912 0 1 0 1 1 0
2/04/14 at Saint Michael's L 1-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
2/06/14 at Stonehill L 2-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
2/19/14 Southern New Hampshire L 4-5 60:00 5 5.00 31 .861 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 at Johnson & Wales (R.I.) W 4-1 4 7 11 33 .121 6-12 2 1 0 1 0 0 0 8
11/02/13 Salve Regina W 3-2 3 6 9 37 .081 4-8 1 0 0 1 0 0 0 4
11/07/13 Fitchburg State W 4-2 4 6 10 39 .103 8-24 2 0 1 1 0 0 1 0
11/09/13 at Assumption T 3-3 3 3 6 30 .100 7-22 1 0 0 0 1 0 1 13
11/19/13 at Southern New Hampshire W 5-1 5 9 14 39 .128 3-6 4 0 0 1 0 0 0 9
11/26/13 Westfield State L 2-3 2 3 5 0 .000 3-6 1 0 0 0 0 0 0 0
11/30/13 at Stonehill W 10-3 10 18 28 32 .313 7-14 1 1 0 1 0 0 0 11
12/07/13 at Suffolk W 4-1 4 5 9 34 .118 7-14 2 1 0 1 0 0 1 6
12/11/13 Nichols W 9-1 9 17 26 44 .205 2-4 1 0 0 1 0 1 0 9
12/13/13 at Morrisville State W 4-2 4 6 10 29 .138 5-10 3 0 0 1 0 0 0 4
1/04/14 Assumption L 2-3 2 3 5 22 .091 7-22 0 0 0 0 0 0 0 0
1/07/14 at Saint Anselm W 3-0 3 3 6 36 .083 3-6 0 0 0 1 0 0 0 7
1/10/14 SUNY Geneseo W 7-2 7 14 21 60 .117 5-10 0 1 0 1 0 0 0 3
1/15/14 at SUNY Fredonia W 3-2 3 4 7 35 .086 3-6 1 1 0 1 0 0 1 8
1/18/14 Suffolk L 3-4 3 6 9 28 .107 6-12 1 0 0 0 0 0 0 0
1/21/14 Southern New Hampshire W 3-1 3 4 7 32 .094 7-14 1 0 0 1 0 0 1 7
1/25/14 Assumption L 4-6 4 7 11 43 .093 8-16 2 0 0 0 0 0 0 5
2/01/14 at Stonehill W 3-2 3 5 8 34 .088 6-20 1 1 0 1 0 0 0 5
2/04/14 Saint Michael's W 4-1 4 8 12 35 .114 3-6 2 0 0 1 0 0 0 20
2/06/14 Stonehill W 4-2 4 6 10 36 .111 4-8 1 0 0 1 0 0 0 4
2/19/14 at Southern New Hampshire W 5-4 5 7 12 36 .139 5-10 3 0 0 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 at Johnson & Wales (R.I.) W 4-1 60:00 1 1.00 20 .952 1 0 0 0 1 0
11/02/13 Salve Regina W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/07/13 Fitchburg State W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/09/13 at Assumption T 3-3 64:31 3 2.81 35 .921 0 0 1 0 0 0
11/19/13 at Southern New Hampshire W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/26/13 Westfield State L 2-3 59:08 3 3.05 36 .923 0 1 0 0 0 0
11/30/13 at Stonehill W 10-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
12/07/13 at Suffolk W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/11/13 Nichols W 9-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/13/13 at Morrisville State W 4-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
1/04/14 Assumption L 2-3 60:00 3 3.00 32 .914 0 1 0 1 1 0
1/07/14 at Saint Anselm W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/10/14 SUNY Geneseo W 7-2 40:00 2 3.00 18 .900 1 0 0 1 0 0
1/15/14 at SUNY Fredonia W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/18/14 Suffolk L 3-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/21/14 Southern New Hampshire W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/25/14 Assumption L 4-6 60:00 6 5.00 34 .850 0 1 0 2 1 1
2/01/14 at Stonehill W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
2/04/14 Saint Michael's W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/06/14 Stonehill W 4-2 60:00 2 2.00 22 .917 1 0 0 1 1 0
2/19/14 at Southern New Hampshire W 5-4 60:00 4 4.00 18 .818 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/13 Johnson & Wales (R.I.) L 1/4 0/7 21/33 9-18 / 6-12
11/02/13 at Salve Regina L 2/3 3/6 20/37 5-10 / 4-8
11/07/13 at Fitchburg State L 2/4 0/6 28/39 11-30 / 8-24
11/09/13 Assumption T 3/3 4/3 38/30 8-27 / 7-22
11/19/13 Southern New Hampshire L 1/5 0/9 23/39 7-25 / 3-6
11/26/13 at Westfield State W 3/2 4/3 0/0 2-4 / 3-6
11/30/13 Stonehill L 3/10 4/18 38/32 1-2 / 7-14
12/07/13 Suffolk L 1/4 1/5 24/34 9-18 / 7-14
12/11/13 at Nichols L 1/9 2/17 20/44 6-12 / 2-4
12/13/13 Morrisville State L 2/4 3/6 19/29 5-10 / 5-10
1/04/14 at Assumption W 3/2 5/3 35/22 6-12 / 7-22
1/07/14 Saint Anselm L 0/3 0/3 17/36 4-8 / 3-6
1/10/14 at SUNY Geneseo L 2/7 4/14 20/60 4-8 / 5-10
1/15/14 SUNY Fredonia L 2/3 3/4 26/35 3-6 / 3-6
1/18/14 at Suffolk W 4/3 8/6 30/28 6-12 / 6-12
1/21/14 at Southern New Hampshire L 1/3 2/4 17/32 6-20 / 7-14
1/25/14 at Assumption W 6/4 9/7 40/43 11-22 / 8-16
2/01/14 Stonehill L 2/3 3/5 30/34 3-6 / 6-20
2/04/14 at Saint Michael's L 1/4 1/8 24/35 7-14 / 3-6
2/06/14 at Stonehill L 2/4 0/6 24/36 4-8 / 4-8
2/19/14 Southern New Hampshire L 4/5 5/7 22/36 9-29 / 5-10
Franklin Pierce 46/89 61/147 516/714 126-301 / 109-250
Opponents 89/46 147/61 714/516 109-250 / 126-301

Game Highs

Franklin Pierce Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Assumption (1/25/14)
GOALS 6 Assumption (1/25/14)
ASSISTS 9 Assumption (1/25/14)
SHOTS 40 Assumption (1/25/14)
POWER PLAY GOALS 2 Morrisville State (12/13/13); Assumption (1/25/14)
SAVES 53 SUNY Geneseo (1/10/14)
PENALTIES 11 Fitchburg State (11/07/13); Assumption (1/25/14)
PENALTY MINUTES 30 Fitchburg State (11/07/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 Stonehill (11/30/13)
GOALS 10 Stonehill (11/30/13)
ASSISTS 18 Stonehill (11/30/13)
SHOTS 60 SUNY Geneseo (1/10/14)
POWER PLAY GOALS 4 Southern New Hampshire (11/19/13)
SAVES 36 Westfield State (11/26/13)
PENALTIES 8 Fitchburg State (11/07/13); Assumption (1/25/14)
PENALTY MINUTES 24 Fitchburg State (11/07/13)

Franklin Pierce Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 20 Assumption (1/04/14)
PENALTIES 1 Stonehill (11/30/13)
PENALTY MINUTES 2 Stonehill (11/30/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Westfield State (11/26/13); Assumption (1/04/14)
GOALS 2 Westfield State (11/26/13); Assumption (1/04/14)
ASSISTS 3 Assumption (11/09/13); Saint Anselm (1/07/14); Westfield State (11/26/13); Assumption (1/04/14)
SAVES 16 Southern New Hampshire (1/21/14)
PENALTIES 2 Nichols (12/11/13)
PENALTY MINUTES 4 Nichols (12/11/13)

Franklin Pierce Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Tim Sullivan - Assumption (1/25/14)
GOALS 2 Tyler Cornele - Stonehill (11/30/13); Ted Walsh - Southern New Hampshire (2/19/14); Ted Walsh - Westfield State (11/26/13); Tim Sullivan - Suffolk (1/18/14); Aaron Blaker - Assumption (1/25/14)
ASSISTS 2 Kyle Craig - Morrisville State (12/13/13); Bryan Colella - Westfield State (11/26/13); Tim Sullivan - SUNY Geneseo (1/10/14); Tyler Cornele - Suffolk (1/18/14); Alex Schleper - Assumption (1/25/14)
SHOTS 8 Tyler Cornele - Assumption (1/25/14)
POWER PLAY GOALS 1 Tyler Cornele - Stonehill (11/30/13); Brett Oldaker - Morrisville State (12/13/13); Tim Sullivan - SUNY Fredonia (1/15/14); Brendan Glynn - Stonehill (2/01/14); Ted Walsh - Assumption (1/04/14); Tyler Cornele - SUNY Geneseo (1/10/14); Tim Sullivan - Assumption (1/25/14); Brett Oldaker - Stonehill (2/06/14)
SAVES 53 Dave O'Brien - SUNY Geneseo (1/10/14)
PENALTIES 5 Brendan FitzPatrick - Fitchburg State (11/07/13)
PENALTY MINUTES 18 Brendan FitzPatrick - Fitchburg State (11/07/13)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Robbie Dorgan - Stonehill (11/30/13); Joe Sposit - Nichols (12/11/13)
GOALS 3 Joe Sposit - Nichols (12/11/13)
ASSISTS 3 Tyler Beasley - Nichols (12/11/13)
SHOTS 9 Jim Gabrione - Southern New Hampshire (2/19/14)
POWER PLAY GOALS 2 Cody Sarmiento - Johnson & Wales (R.I.) (11/01/13); Joe Collins - Southern New Hampshire (11/19/13)
SAVES 36 Ian Perrier - Westfield State (11/26/13)
PENALTIES 3 Nick Mattiello - Assumption (1/04/14); Joe Collins - Southern New Hampshire (1/21/14)
PENALTY MINUTES 14 Nick Mattiello - Assumption (1/04/14)

Copyright © 2025 Franklin Pierce University