Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Franklin Pierce (53, 7-6,3-4 NE10) vs Pace (52, 14-3,9-2 NE10)

Box Score

Pace logo
52
vs
53
Franklin Pierce logo
14-3,9-2 NE10
7-6,3-4 NE10
Team Score By Half
Team 1 2 3 4 Total F Records
Pace Pace 13 8 14 17 52 14-3,9-2 NE10
Winner FPU Franklin Pierce 8 12 17 16 53 7-6,3-4 NE10

Pace 52

Pace 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Lauren Hackett * 29 4-9 2-4 2-4 0-4 4 4 3 2 0 0 12
12 12 Katumina Mansaray * 20 5-7 0-0 0-1 0-0 0 3 0 2 0 0 10
20 20 Lauren Schetter * 30 4-15 0-1 1-2 3-7 10 1 1 2 0 1 9
24 24 Naya Rivera * 38 3-7 0-1 2-4 1-6 7 3 0 3 2 1 8
10 10 Kelsey Quain * 21 0-7 0-5 0-0 0-6 6 0 0 0 0 0 0
21 21 Mackenzie Koch 14 3-5 0-1 2-2 4-2 6 1 0 2 0 1 8
15 15 Shanice Sinclair 23 1-5 0-1 0-0 1-1 2 3 1 1 0 2 2
23 23 Arianna Stockinger 21 1-6 0-2 0-0 0-2 2 1 0 0 0 0 2
30 30 Jasmine White 4 0-2 0-1 1-2 0-1 1 2 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals - 200 21-63 2-16 8-15 12-32 44 18 6 14 2 5 52
Team Summary FG 3PT FT
Total 21-63 2-16 8-15
33.3% 12.5% 53.3%
Column One Column Two Column Three

Franklin Pierce 53

Franklin Pierce 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Vazquez Segura, Gisela * 40 6-13 2-6 0-4 1-6 7 2 0 3 1 0 14
21 21 Carter, Emma * 38 5-11 2-3 2-2 0-6 6 5 3 6 0 0 14
14 14 Sulejmani, Lisa * 38 4-14 1-2 3-6 2-7 9 2 3 4 2 3 12
22 22 Badosa Soler, Anna * 34 3-4 1-1 0-0 1-4 5 1 3 0 4 3 7
23 23 Gimenez Monserrat, Ines * 26 3-12 0-4 0-0 2-6 8 4 0 4 0 0 6
04 04 Gabriela Sanchez-Par 17 0-2 0-1 0-0 0-2 2 0 0 0 0 0 0
02 02 Brueckner, Linda 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
05 05 Gallant, Sammi 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Smith, Ashley 2 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 21-57 6-18 5-12 8-33 41 16 9 18 7 6 53
Team Summary FG 3PT FT
Total 21-57 6-18 5-12
36.8% 33.3% 41.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pace
Franklin Pierce
2nd Chance Points
Team Total
Pace
Franklin Pierce
Bench Points
Team Total
Pace
Franklin Pierce
Lead Gained By
Team Total
Pace
Franklin Pierce
Points in Paint
Team Total
Pace
Franklin Pierce
Fast Break Points
Team Total
Pace
Franklin Pierce
Score Tied By
Team Total
Pace
Franklin Pierce