Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

Nyack (51, ) vs Franklin Pierce (86, )

Box Score

Franklin Pierce logo
86
vs
51
Nyack logo
Team Score By Half
Team 1 2 Total F
Winner FPU Franklin Pierce 48 38 86
NYK Nyack 30 21 51

Franklin Pierce 86

Franklin Pierce 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Leedham, Johannah * 29 10-19 1-7 12-17 2-8 10 2 6 1 0 5 0
05 05 Giroud, Marielle * 23 6-8 0-0 2-3 3-2 5 2 0 4 0 0 0
03 03 Gaudet, Cynthia * 22 2-4 2-3 0-1 0-2 2 4 3 4 0 0 0
33 33 Ahrens, Tori * 22 5-8 0-0 2-5 2-4 6 0 0 2 1 3 0
20 20 Kimball, Rachel * 14 1-2 0-1 0-0 3-0 3 0 2 2 0 0 0
25 25 Doldoorian, Kirsten 18 2-6 1-3 2-2 2-2 4 4 2 1 0 2 0
21 21 Johnson, Tiffany 16 1-4 0-1 0-2 0-3 3 1 0 0 0 1 0
23 23 White, Jewel 15 0-2 0-0 4-8 2-6 8 2 1 1 0 0 0
11 11 Auffray, Alexis 12 1-2 0-0 0-0 0-3 3 1 2 1 0 2 0
10 10 Grant, Jordan 9 1-2 1-1 0-0 0-0 0 1 0 2 0 0 0
14 14 Saab, Amanda 9 0-0 0-0 1-2 2-1 3 1 0 0 0 0 0
30 30 Mapes, Anna 6 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
04 04 Carnell, Siobhan 4 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 199 29-60 5-16 23-40 20-35 55 18 16 20 1 13 0
Team Summary FG 3PT FT
Total 29-60 5-16 23-40
48.3% 31.3% 57.5%
Column One Column Two Column Three

Nyack 51

Nyack 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 TOBIAS, Gretchen * 35 2-3 0-0 4-4 0-2 2 4 1 5 1 0 0
33 33 SWEET, Vicky * 34 4-13 2-5 1-2 5-6 11 3 1 2 0 3 0
21 21 HARRIS, Lekesha * 32 4-14 1-4 0-1 0-3 3 3 2 1 0 1 0
32 32 YOUNT, Shelly * 27 3-6 0-1 0-0 0-1 1 3 1 2 0 0 0
05 05 MINTER, Jasmine * 26 4-12 0-2 5-7 0-2 2 2 1 6 2 1 0
03 03 MITCHELL, Brittany 16 0-3 0-0 0-2 0-1 1 2 0 2 0 0 0
10 10 McNEIL, Cassandra 12 1-5 0-0 0-0 1-1 2 1 0 2 0 0 0
34 34 PEAY, Courtney 11 0-2 0-0 2-2 1-2 3 5 0 1 0 0 0
30 30 BRIDGES, Jess 5 0-0 0-0 0-0 0-0 0 1 2 1 0 0 0
42 42 CERCONE, Brianne 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 18-58 3-12 12-18 10-20 30 24 8 22 3 5 0
Team Summary FG 3PT FT
Total 18-58 3-12 12-18
31.0% 25.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Franklin Pierce
Nyack
2nd Chance Points
Team Total
Franklin Pierce
Nyack
Bench Points
Team Total
Franklin Pierce
Nyack
Lead Gained By
Team Total
Franklin Pierce
Nyack
Points in Paint
Team Total
Franklin Pierce
Nyack
Fast Break Points
Team Total
Franklin Pierce
Nyack
Score Tied By
Team Total
Franklin Pierce
Nyack