Skip To Main Content

Franklin Pierce University

2019 Women's Soccer Cumulative Statistics - Franklin Pierce University

2019 Women's Soccer Cumulative Statistics

Team (6-8-2, 5-7-1)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals 29 25
Goals Per Game 1.81 1.56
Shots 252 196
Shots Per Game 15.8 12.3
Shots Percentage 0.115 0.128
Shots On Goal 126-252 101-196
Shots On Goal Percentage 0.500 0.515
Penalties
Yellow Cards 9 9
Red Cards 1 0
Miscellaneous
Assists 19 20
Saves 76 97
Fouls 158 165
Corner Kicks 87 56
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Marques, Veronica 13Marques, Veronica 15 15 1304 6 5 17 74 0.081 41 0.554 1-0 1 1-2
10 Pereira, Gabi 10Pereira, Gabi 15 15 1324 7 2 16 46 0.152 22 0.478 0-0 1 0-0
25 Magerman, Jessica 25Magerman, Jessica 16 15 1306 5 3 13 33 0.152 16 0.485 1-0 1 0-0
11 Palumbo, Ciersten 11Palumbo, Ciersten 14 10 947 4 0 8 25 0.160 12 0.480 0-0 1 0-0
9 Orlando, Marissa 9Orlando, Marissa 13 7 729 3 0 6 7 0.429 5 0.714 0-0 1 0-0
14 Gonzalez Jaen, Keyla 14Gonzalez Jaen, Keyla 11 10 779 1 2 4 8 0.125 6 0.750 1-0 0 0-0
19 McKenzie, Tess 19McKenzie, Tess 10 0 202 2 0 4 5 0.400 3 0.600 0-0 1 0-0
7 Fernandez, Gema 7Fernandez, Gema 11 0 234 1 1 3 8 0.125 3 0.375 0-0 0 0-0
23 Cousineau, Sophie 23Cousineau, Sophie 16 15 1372 0 2 2 9 0.000 4 0.444 0-0 0 0-0
26 Sahirul, Camille 26Sahirul, Camille 16 15 1105 0 2 2 9 0.000 6 0.667 1-0 0 0-0
14 Jaen, Keyla gonzalez 14Jaen, Keyla gonzalez 2 2 163 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
18 Vermette, Kiley 18Vermette, Kiley 15 15 1188 0 1 1 10 0.000 1 0.100 1-0 0 0-0
24 Arigo, Jillian 24Arigo, Jillian 7 1 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Barbellido, Cristina 4Barbellido, Cristina 9 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Brede, Audreigh 20Brede, Audreigh 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fotter, Alexis 15Fotter, Alexis 2 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Gordon, Marissa 21Gordon, Marissa 11 9 804 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Green, Allison 17Green, Allison 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kane, Casey 1Kane, Casey 13 12 1140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kloss, Viridiana 8Kloss, Viridiana 1 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Lizotte, Emily 16Lizotte, Emily 3 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 McGrath, Tori 28McGrath, Tori 4 3 330 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Palumbo, Corinne 5Palumbo, Corinne 7 4 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Rodrigues, Evaline 27Rodrigues, Evaline 15 15 1358 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Váz, Viridiana 8Váz, Viridiana 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 V?zquez kloss, Virid 8V?zquez kloss, Virid 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 V?zquez kloss, Viridiana 8V?zquez kloss, Viridiana 9 1 288 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
12 Van Cor, Amanda 12Van Cor, Amanda 1 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Vi?oly, Ithaisa 00Vi?oly, Ithaisa 4 3 259 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
00 Vinoly, Ithaisa 00Vinoly, Ithaisa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16417 29 19 77 252 0.115 126 0.500 9-1 6 1-2
Opponent 16 - 16426 25 20 70 196 0.128 101 0.515 9-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kane, Casey 1Kane, Casey 13 12 1138:33 18 1.42 53 0.746 4 6 2 1/1 139
00 Viñoly, Ithaisa 00Viñoly, Ithaisa 4 3 258:07 6 2.09 20 0.769 1 2 0 0/1 44
00 Viñoly, Ithaisa 00Viñoly, Ithaisa 1 1 90:00 1 1.00 2 0.667 1 0 0 0/0 8
Total 16 - 1486:40 25 1.51 75 0.750 6 8 2 2 191
Opponents 16 - 1486:40 29 1.76 95 0.766 4 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Marques, Veronica 13Marques, Veronica 13 13 1183 5 5 15 72 0.069 40 0.556 1-0 1 1-2
10 Pereira, Gabi 10Pereira, Gabi 12 12 1084 5 2 12 38 0.132 17 0.447 0-0 1 0-0
25 Magerman, Jessica 25Magerman, Jessica 13 12 1089 3 2 8 29 0.103 14 0.483 1-0 0 0-0
11 Palumbo, Ciersten 11Palumbo, Ciersten 11 9 765 3 0 6 18 0.167 9 0.500 0-0 1 0-0
19 McKenzie, Tess 19McKenzie, Tess 8 0 143 2 0 4 4 0.500 3 0.750 0-0 1 0-0
9 Orlando, Marissa 9Orlando, Marissa 10 6 612 2 0 4 5 0.400 4 0.800 0-0 1 0-0
14 Gonzalez Jaen, Keyla 14Gonzalez Jaen, Keyla 8 7 544 1 1 3 5 0.200 4 0.800 1-0 0 0-0
7 Fernandez, Gema 7Fernandez, Gema 8 0 144 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Sahirul, Camille 26Sahirul, Camille 13 12 917 0 2 2 8 0.000 6 0.750 1-0 0 0-0
23 Cousineau, Sophie 23Cousineau, Sophie 13 12 1147 0 1 1 7 0.000 2 0.286 0-0 0 0-0
14 Jaen, Keyla gonzalez 14Jaen, Keyla gonzalez 2 2 163 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
24 Arigo, Jillian 24Arigo, Jillian 6 1 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Barbellido, Cristina 4Barbellido, Cristina 7 5 487 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Fotter, Alexis 15Fotter, Alexis 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gordon, Marissa 21Gordon, Marissa 8 7 576 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Green, Allison 17Green, Allison 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kane, Casey 1Kane, Casey 10 10 928 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kloss, Viridiana 8Kloss, Viridiana 1 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Lizotte, Emily 16Lizotte, Emily 3 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 McGrath, Tori 28McGrath, Tori 3 3 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Palumbo, Corinne 5Palumbo, Corinne 5 2 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Rodrigues, Evaline 27Rodrigues, Evaline 13 13 1158 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Váz, Viridiana 8Váz, Viridiana 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 V?zquez kloss, Virid 8V?zquez kloss, Virid 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 V?zquez kloss, Viridiana 8V?zquez kloss, Viridiana 6 1 183 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
18 Vermette, Kiley 18Vermette, Kiley 12 12 963 0 0 0 6 0.000 0 0.000 1-0 0 0-0
00 Vi?oly, Ithaisa 00Vi?oly, Ithaisa 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Vinoly, Ithaisa 00Vinoly, Ithaisa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 13215 22 14 58 211 0.104 107 0.507 9-1 5 1-2
Opponent 13 - 13225 22 19 63 148 0.149 72 0.486 9-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kane, Casey 1Kane, Casey 10 10 926:40 16 1.55 35 0.686 3 6 1 1/0 104
00 Viñoly, Ithaisa 00Viñoly, Ithaisa 2 2 180:00 5 2.50 13 0.722 1 1 0 0/0 31
00 Viñoly, Ithaisa 00Viñoly, Ithaisa 1 1 90:00 1 1.00 2 0.667 1 0 0 0/0 8
Total 13 - 1196:40 22 1.65 50 0.694 5 7 1 1 143
Opponents 13 - 1196:40 22 1.65 83 0.790 3 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 vs Nyack W 5-0 (1-0-0, 0-0-0) 0-0-0 154 Jessica Magerman (2) (Kiley Vermette)
Veronica Marques (1)
Jessica Magerman (2) (Sophie Cousineau)
Ciersten Palumbo (1) (Jessica Magerman)
Marissa Orlando (1) (Gema Fernandez)
09/12/2019 vs Westminster (UT) L 0-1 (1-1-0, 0-0-0) 0-0-0 0
09/14/2019 vs Southern Conn. St. W 4-1 (2-1-0, 1-0-0) 1-0-0 0 Keyla Gonzalez Jaen (1) (Veronica Marques)
Ciersten Palumbo (2) (Jessica Magerman)
Ciersten Palumbo (2)
Veronica Marques (1)
09/18/2019 at Stonehill College L 1-4 (2-2-0, 1-1-0) 1-1-0 0 Gabi Pereira (1)
9/21/2019 at Pace L 1-2 (2-3-0, 1-2-0) 1-2-0 165 Gema Fernandez (0) (Keyla Gonzalez Jaen)
09/24/2019 vs Southern N.H. W 4-2 (3-3-0, 2-2-0) 2-2-0 0 Gabi Pereira (2)
Veronica Marques (1)
Gabi Pereira (2) (Keyla Gonzalez Jaen)
Veronica Marques (1) (Gabi Pereira)
09/30/2019 vs Bridgeport T 2-2 (3-3-1, 2-2-0) 2-2-0 244 Gabi Pereira (2)
Gabi Pereira (2) (Keyla Gonzalez Jaen)
10/2/2019 at Saint Rose L 0-3 (3-4-1, 2-3-0) 2-3-0 125
10/05/2019 vs Bentley W 3-2 (4-4-1, 3-3-0) 3-3-0 0 Gabi Pereira (1)
Jessica Magerman (1) (Sophie Cousineau)
Tess McKenzie (1) (Veronica Marques)
10/08/2019 vs St. Anselm L 1-2 (4-5-1, 3-4-0) 3-4-0 0 Ciersten Palumbo (1) (Camille Sahirul)
10/12/2019 at New Haven L 1-2 (4-6-1, 3-5-0) 3-5-0 50 Jessica Magerman (1) (Veronica Marques)
10/19/2019 at Adelphi L 0-1 (4-7-1, 3-6 NE10) 3-6 NE10 136
10/22/2019 vs American Int'l L 0-1 (4-8-1, 3-7-0) 3-7-0 0
10/30/2019 vs Saint Michael's W 4-0 (5-8-1, 4-7-0) 4-7-0 0 Marissa Orlando (3) (Veronica Marques)
Gabi Pereira (7) (Jessica Magerman)
Tess McKenzie (2) (Camille Sahirul)
Marissa Orlando (3)
11/2/2019 at Le Moyne W 2-1 (6-8-1, 5-7-0 NE10) 5-7-0 NE10 141 Jessica Magerman (5) (Veronica Marques)
Veronica Marques (5)
11/05/2019 at Assumption T 1-1 (6-8-2, 5-7-1) 5-7-1 86 Veronica Marques (1) (Gabi Pereira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 vs Nyack 5-0 5 4 14 29 0.172 13 0.448 0-0 1 0-0 995
09/12/2019 vs Westminster (UT) 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 994
09/14/2019 vs Southern Conn. St. 4-1 4 2 10 19 0.211 10 0.526 0-0 1 0-0 993
09/18/2019 at Stonehill College 1-4 1 0 2 17 0.059 7 0.412 1-0 0 0-0 994
9/21/2019 at Pace 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 989
09/24/2019 vs Southern N.H. 4-2 4 2 10 18 0.222 11 0.611 1-0 1 1-1 994
09/30/2019 vs Bridgeport 2-2 2 1 5 6 0.333 4 0.667 0-0 0 0-0 1213
10/2/2019 at Saint Rose 0-3 0 0 0 14 0.000 4 0.286 2-0 0 0-1 990
10/05/2019 vs Bentley 3-2 3 2 8 19 0.158 13 0.684 0-0 1 0-0 1070
10/08/2019 vs St. Anselm 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 1005
10/12/2019 at New Haven 1-2 1 1 3 20 0.050 8 0.400 0-0 0 0-0 994
10/19/2019 at Adelphi 0-1 0 0 0 19 0.000 13 0.684 1-1 0 0-0 990
10/22/2019 vs American Int'l 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 994
10/30/2019 vs Saint Michael's 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 998
11/2/2019 at Le Moyne 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
11/05/2019 at Assumption 1-1 1 1 3 18 0.056 9 0.500 0-0 0 0-0 1214
Total 29-25 29 19 77 252 0.115 126 0.500 9-1 6 1-2 16417
Opponent - 25 20 70 196 0.128 101 0.515 9-0 8 - 16426

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Nyack 5-0 90:00 0 0.00 6 1.000 1 0 0 1 9
09/12/2019 Westminster (UT) 0-1 90:00 1 0.50 9 0.900 0 1 0 0 21
09/14/2019 Southern Conn. St. 4-1 90:00 1 0.67 7 0.875 1 0 0 0 16
09/18/2019 Stonehill College 1-4 90:00 4 1.50 6 0.600 0 1 0 0 15
9/21/2019 Pace 1-2 90:00 2 1.60 6 0.750 0 1 0 0 8
09/24/2019 Southern N.H. 4-2 90:00 2 1.67 1 0.333 1 0 0 0 10
09/30/2019 Bridgeport 2-2 110:00 2 1.66 10 0.833 0 0 1 0 18
10/2/2019 Saint Rose 0-3 90:00 3 1.82 0 0.000 0 1 0 0 7
10/05/2019 Bentley 3-2 96:18 2 1.83 3 0.600 1 0 0 0 10
10/08/2019 St. Anselm 1-2 90:22 2 1.85 4 0.667 0 1 0 0 9
10/12/2019 New Haven 1-2 90:00 2 1.86 8 0.800 0 1 0 0 18
10/19/2019 Adelphi 0-1 90:00 1 1.79 1 0.500 0 1 0 0 10
10/22/2019 American Int'l 0-1 90:00 1 1.73 2 0.667 0 1 0 0 9
10/30/2019 Saint Michael's 4-0 90:00 0 1.61 1 1.000 1 0 0 1 5
11/2/2019 Le Moyne 2-1 90:00 1 1.57 2 0.667 1 0 0 0 8
11/05/2019 Assumption 1-1 110:00 1 1.51 9 0.900 0 0 1 0 18
Totals - 1486 25 1.51 75 0.750 6 8 2 2 191
Opponent - 1486:40 29 1.76 95 0.766 8 6 2 4 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 Nyack 0-5 0 0 0 9 0.000 7 0.778 1-0 0 0-0 991
09/12/2019 Westminster (UT) 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 996
09/14/2019 Southern Conn. St. 1-4 1 1 3 16 0.063 9 0.563 0-0 0 0-0 999
09/18/2019 Stonehill College 4-1 4 2 10 15 0.267 10 0.667 1-0 1 0-0 996
9/21/2019 Pace 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 994
09/24/2019 Southern N.H. 2-4 2 1 5 9 0.222 2 0.222 2-0 0 0-0 995
09/30/2019 Bridgeport 2-2 2 0 4 18 0.111 12 0.667 0-0 0 1-1 1214
10/2/2019 Saint Rose 3-0 3 3 9 7 0.429 3 0.429 0-0 1 0-0 990
10/05/2019 Bentley 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 1066
10/08/2019 St. Anselm 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 1003
10/12/2019 New Haven 2-1 2 3 7 18 0.111 10 0.556 0-0 1 0-0 995
10/19/2019 Adelphi 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 989
10/22/2019 American Int'l 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-1 993
10/30/2019 Saint Michael's 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1001
11/2/2019 Le Moyne 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 991
11/05/2019 Assumption 1-1 1 0 2 18 0.056 10 0.556 1-0 0 0-0 1213
Total 25-29 25 20 70 196 0.128 101 0.515 9-0 8 1-2 16426
Franklin Pierce - 29 19 77 252 0.115 126 0.500 9-1 6 - 16417

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Nyack 0-5 90:00 5 5.00 8 0.615 0 1 0 0 29
09/12/2019 Westminster (UT) 1-0 90:00 0 2.50 2 1.000 1 0 0 1 6
09/14/2019 Southern Conn. St. 1-4 90:00 4 3.00 6 0.600 0 1 0 0 19
09/18/2019 Stonehill College 4-1 90:00 1 2.50 6 0.857 1 0 0 0 17
9/21/2019 Pace 2-1 90:00 1 2.20 5 0.833 1 0 0 0 6
09/24/2019 Southern N.H. 2-4 90:00 4 2.50 7 0.636 0 1 0 0 18
09/30/2019 Bridgeport 2-2 110:00 2 2.35 2 0.500 0 0 1 0 6
10/2/2019 Saint Rose 3-0 90:00 0 2.07 4 1.000 1 0 0 1 13
10/05/2019 Bentley 2-3 96:18 3 2.15 9 0.750 0 1 0 0 19
10/08/2019 St. Anselm 2-1 90:22 1 2.04 3 0.750 1 0 0 0 14
10/12/2019 New Haven 2-1 90:00 1 1.95 7 0.875 1 0 0 0 20
10/19/2019 Adelphi 1-0 90:00 0 1.79 13 1.000 1 0 0 1 19
10/22/2019 American Int'l 1-0 90:00 0 1.65 3 1.000 1 0 0 1 11
10/30/2019 Saint Michael's 0-4 90:00 4 1.82 7 0.636 0 1 0 0 20
11/2/2019 Le Moyne 1-2 90:00 2 1.83 5 0.714 0 1 0 0 13
11/05/2019 Assumption 1-1 110:00 1 1.76 8 0.889 0 0 1 0 18
Totals - 1486 29 1.76 95 0.766 8 6 2 4 248
Franklin Pierce - 1486:40 25 1.51 75 0.750 6 8 2 2 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 vs Nyack 5-0 5/0 4/0 29/9 13/7 4/4 0/1 0/0
09/12/2019 vs Westminster (UT) 0-1 0/1 0/1 6/21 2/10 3/9 1/0 0/0
09/14/2019 vs Southern Conn. St. 4-1 4/1 2/1 19/16 10/9 8/2 0/0 0/0
09/18/2019 at Stonehill College 1-4 1/4 0/2 17/15 7/10 6/2 1/1 0/0
9/21/2019 at Pace 1-2 1/2 1/2 9/14 6/8 3/5 1/1 0/0
09/24/2019 vs Southern N.H. 4-2 4/2 2/1 18/9 11/2 0/4 1/2 0/0
09/30/2019 vs Bridgeport 2-2 2/2 1/0 6/18 4/12 3/4 0/0 0/0
10/2/2019 at Saint Rose 0-3 0/3 0/3 14/7 4/3 4/2 2/0 0/0
10/05/2019 vs Bentley 3-2 3/2 2/2 19/10 13/5 9/3 0/0 0/0
10/08/2019 vs St. Anselm 1-2 1/2 1/2 14/9 4/6 8/4 0/0 0/0
10/12/2019 at New Haven 1-2 1/2 1/3 20/18 8/10 10/4 0/0 0/0
10/19/2019 at Adelphi 0-1 0/1 0/1 19/10 13/2 5/1 1/0 1/0
10/22/2019 vs American Int'l 0-1 0/1 0/1 11/9 4/3 7/2 1/1 0/0
10/30/2019 vs Saint Michael's 4-0 4/0 3/0 20/5 11/1 8/3 0/1 0/0
11/2/2019 at Le Moyne 2-1 2/1 1/1 13/8 7/3 3/2 1/1 0/0
11/05/2019 at Assumption 1-1 1/1 1/0 18/18 9/10 6/5 0/1 0/0
Totals 29/25 19/20 252/196 126/101 87/56 9/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Nyack (09/06/2019)
GOALS 5 Nyack (09/06/2019)
ASSISTS 4 Nyack (09/06/2019)
SHOTS 29 Nyack (09/06/2019)
SHOTS ON GOAL 13 Nyack (09/06/2019)
Bentley (10/05/2019)
Adelphi (10/19/2019)
SAVES 10 Bridgeport (09/30/2019)
FOULS 16 Nyack (09/06/2019)
CORNER KICKS 10 New Haven (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Stonehill College (09/18/2019)
GOALS 4 Stonehill College (09/18/2019)
ASSISTS 3 Saint Rose (10/2/2019)
New Haven (10/12/2019)
SHOTS 21 Westminster (UT) (09/12/2019)
SHOTS ON GOAL 12 Bridgeport (09/30/2019)
SAVES 13 Adelphi (10/19/2019)
FOULS 17 Assumption (11/05/2019)
CORNER KICKS 9 Westminster (UT) (09/12/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stonehill College (09/18/2019)
GOALS 1 Stonehill College (09/18/2019)
Pace (9/21/2019)
St. Anselm (10/08/2019)
New Haven (10/12/2019)
Assumption (11/05/2019)
ASSISTS 1 Pace (9/21/2019)
Bridgeport (09/30/2019)
St. Anselm (10/08/2019)
New Haven (10/12/2019)
Le Moyne (11/2/2019)
Assumption (11/05/2019)
SHOTS 6 Westminster (UT) (09/12/2019)
Pace (9/21/2019)
Bridgeport (09/30/2019)
SHOTS ON GOAL 2 Westminster (UT) (09/12/2019)
Bridgeport (09/30/2019)
Saint Rose (10/2/2019)
St. Anselm (10/08/2019)
American Int'l (10/22/2019)
SAVES 1 Southern N.H. (09/24/2019)
Adelphi (10/19/2019)
Saint Michael's (10/30/2019)
FOULS 2 Bentley (10/05/2019)
St. Anselm (10/08/2019)
CORNER KICKS 3 Westminster (UT) (09/12/2019)
Pace (9/21/2019)
Bridgeport (09/30/2019)
Le Moyne (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (11/05/2019)
GOALS 1 Westminster (UT) (09/12/2019)
Southern Conn. St. (09/14/2019)
Adelphi (10/19/2019)
American Int'l (10/22/2019)
Le Moyne (11/2/2019)
Assumption (11/05/2019)
ASSISTS 1 Westminster (UT) (09/12/2019)
Southern Conn. St. (09/14/2019)
Southern N.H. (09/24/2019)
Adelphi (10/19/2019)
American Int'l (10/22/2019)
Le Moyne (11/2/2019)
SHOTS 5 Saint Rose (10/2/2019)
Saint Michael's (10/30/2019)
SHOTS ON GOAL 1 Southern N.H. (09/24/2019)
Adelphi (10/19/2019)
Saint Michael's (10/30/2019)
SAVES 2 Westminster (UT) (09/12/2019)
Bridgeport (09/30/2019)
St. Anselm (10/08/2019)
American Int'l (10/22/2019)
FOULS 5 Westminster (UT) (09/12/2019)
St. Anselm (10/08/2019)
CORNER KICKS 1 Southern Conn. St. (09/14/2019)
Stonehill College (09/18/2019)
Saint Rose (10/2/2019)
Adelphi (10/19/2019)
American Int'l (10/22/2019)
Le Moyne (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nyack (09/06/2019)
Southern N.H. (09/24/2019)
GOALS 2 Nyack (09/06/2019)
Southern Conn. St. (09/14/2019)
Southern N.H. (09/24/2019)
Bridgeport (09/30/2019)
Saint Michael's (10/30/2019)
ASSISTS 1 Nyack (09/06/2019)
Southern Conn. St. (09/14/2019)
Pace (9/21/2019)
Southern N.H. (09/24/2019)
Bridgeport (09/30/2019)
Bentley (10/05/2019)
St. Anselm (10/08/2019)
New Haven (10/12/2019)
Saint Michael's (10/30/2019)
Le Moyne (11/2/2019)
Assumption (11/05/2019)
SHOTS 9 Southern N.H. (09/24/2019)
Bentley (10/05/2019)
SHOTS ON GOAL 7 Southern N.H. (09/24/2019)
SAVES 10 Bridgeport (09/30/2019)
FOULS 5 Saint Rose (10/2/2019)
Assumption (11/05/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Nyack (09/06/2019)
GOALS 5 Nyack (09/06/2019)
ASSISTS 4 Nyack (09/06/2019)
SHOTS 29 Nyack (09/06/2019)
SHOTS ON GOAL 13 Nyack (09/06/2019)
Bentley (10/05/2019)
Adelphi (10/19/2019)
SAVES 10 Bridgeport (09/30/2019)
FOULS 16 Nyack (09/06/2019)
CORNER KICKS 10 New Haven (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Magerman, Jessica
Pereira, Gabi
Nyack (09/06/2019)
Southern N.H. (09/24/2019)
GOALS 2 Magerman, Jessica
Palumbo, Ciersten
Pereira, Gabi
Pereira, Gabi
Orlando, Marissa
Nyack (09/06/2019)
Southern Conn. St. (09/14/2019)
Southern N.H. (09/24/2019)
Bridgeport (09/30/2019)
Saint Michael's (10/30/2019)
ASSISTS 1 Vermette, Kiley
Marques, Veronica
Keyla Gonzalez Jaen
Pereira, Gabi
Gonzalez Jaen, Keyla
Cousineau, Sophie
Sahirul, Camille
Marques, Veronica
Marques, Veronica
Veronica Marques
Pereira, Gabi
Nyack (09/06/2019)
Southern Conn. St. (09/14/2019)
Pace (9/21/2019)
Southern N.H. (09/24/2019)
Bridgeport (09/30/2019)
Bentley (10/05/2019)
St. Anselm (10/08/2019)
New Haven (10/12/2019)
Saint Michael's (10/30/2019)
Le Moyne (11/2/2019)
Assumption (11/05/2019)
SHOTS 9 Marques, Veronica
Marques, Veronica
Southern N.H. (09/24/2019)
Bentley (10/05/2019)
SHOTS ON GOAL 7 Marques, Veronica
Southern N.H. (09/24/2019)
SAVES 10 Kane, Casey
Bridgeport (09/30/2019)
FOULS 5 Sahirul, Camille
Pereira, Gabi
Saint Rose (10/2/2019)
Assumption (11/05/2019)

Leaders

Team Leaders: Points
Player High
Points
Marques, Veronica 17
Pereira, Gabi 16
Magerman, Jessica 13
Palumbo, Ciersten 8
Orlando, Marissa 6
Team Leaders: Goals
Player High
Goals
Pereira, Gabi 7
Marques, Veronica 6
Magerman, Jessica 5
Palumbo, Ciersten 4
Orlando, Marissa 3
Team Leaders: Assists
Player High
Assists
Marques, Veronica 5
Magerman, Jessica 3
Pereira, Gabi 2
Gonzalez Jaen, Keyla 2
Cousineau, Sophie 2
Team Leaders: Shots
Player High
Shots
Marques, Veronica 74
Pereira, Gabi 46
Magerman, Jessica 33
Palumbo, Ciersten 25
Vermette, Kiley 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marques, Veronica 41
Pereira, Gabi 22
Magerman, Jessica 16
Palumbo, Ciersten 12
Gonzalez Jaen, Keyla 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marques, Veronica 1
Pereira, Gabi 1
Magerman, Jessica 1
Palumbo, Ciersten 1
Orlando, Marissa 1

Copyright © 2025 Franklin Pierce University