Skip To Main Content

Franklin Pierce University

2022-23 Men's Ice Hockey Cumulative Statistics - Franklin Pierce University

2022-23 Men's Ice Hockey Cumulative Statistics

Team (11-20-2, 7-11-2)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals-Shots 100-969 141-1350
Goals Per Game 3.0 4.3
Shot Percentage .103 .104
Shots Per Game 29.4 40.9
Assists 160 225
Saves 1209 869
Power Plays
Goals-Opportunities 27-119 33-153
Conversion Percentage .227 .216
Goal Breakdown
Total 100 141
Power Play 27 33
Short Handed 4 7
Empty Net 5 14
Unassisted 8 12
Overtime 3 0
Hat Tricks 1 1
Penalties
Total 181 152
Minutes 444 408
Per Game 5.5 4.6
Minutes Per Game 13.5 12.4
Minor 167 134
Major 6 8
10 Minute Misconduct 3 5
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1106-1243 1243-1106
Percentage .471 .529

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Rumsey, Cody 22 6 14 20 55 .109 -11 1 2 3 1 0 0 0 0 3-6 3 0 0 8
9 Foley, Conor 18 9 10 19 46 .196 +5 4 1 0 1 0 0 0 1 11-41 8 1 2 7
25 Stevenson, Chris 21 5 14 19 62 .081 -4 2 0 0 1 0 1 0 1 2-4 2 0 0 6
12 Rohrich, Devin 21 10 7 17 42 .238 -1 1 0 2 2 0 0 1 1 8-16 8 0 0 6
9 Foley, Conor 9 7 8 15 41 .171 0 3 0 0 0 0 0 0 0 5-18 4 0 1 2
7 Horan, Matt 20 6 9 15 35 .171 -1 0 1 1 0 0 0 0 1 6-12 6 0 0 8
5 Jacobs, Stephen 21 5 9 14 45 .111 -3 2 0 1 1 0 0 0 0 9-18 9 0 0 22
25 Stevenson, Chris 10 5 8 13 16 .313 +1 0 0 0 1 0 1 0 0 2-4 2 0 0 0
19 Lawler, Trevor 23 4 9 13 60 .067 -11 2 0 1 0 0 0 0 0 1-2 1 0 0 15
19 Lawler, Trevor 10 3 9 12 29 .103 +2 0 0 0 0 0 0 0 1 1-2 1 0 0 2
14 House, Declan 20 1 10 11 35 .029 -5 0 0 0 0 0 0 0 0 9-26 8 0 1 20
8 Flaherty, Michael 22 1 6 7 37 .027 -2 0 0 0 0 0 0 0 0 9-29 7 1 1 10
5 Jacobs, Stephen 8 1 6 7 22 .045 -8 0 0 0 0 0 0 0 1 3-9 2 1 0 5
16 Ladzinski, Jason 10 3 3 6 25 .120 -7 1 0 2 0 0 0 0 0 3-6 3 0 0 6
26 Carlo, Vito 10 2 4 6 14 .143 -12 1 0 1 0 0 0 0 0 5-10 5 0 0 8
15 Nikolopoulos, Anthon 14 4 1 5 31 .129 -6 4 0 0 0 0 0 0 0 0-0 0 0 0 8  
26 Carlo, Vito 22 3 2 5 20 .150 -5 0 0 0 1 0 1 0 0 5-10 5 0 0 11
27 Dobek, Jackson 21 2 3 5 27 .074 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 6
17 Rumsey, Cody 10 2 3 5 28 .071 -9 0 0 0 0 0 0 0 0 6-23 4 1 0 10
16 Ladzinski, Jason 23 3 1 4 52 .058 -10 0 0 1 1 1 0 0 0 8-24 7 0 1 13
18 Bailey, Ryan 21 0 4 4 18 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Flaherty, Michael 10 3 0 3 13 .231 -3 2 0 0 0 0 0 0 0 6-23 4 1 1 4
15 Nikolopoulos, Anthony 10 3 0 3 15 .200 -1 1 0 1 0 0 0 0 1 3-6 3 0 0 10
20 Norris, Dom 20 3 0 3 24 .125 -12 1 0 0 0 0 0 0 0 3-6 3 0 0 6
27 Dobek, Jackson 8 2 1 3 17 .118 -3 1 0 0 0 0 0 0 0 5-10 5 0 0 5
7 Horan, Matt 8 1 2 3 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Nikolopoulos, Anthony 9 1 2 3 20 .050 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 5
11 Springer, Tyson 8 1 2 3 7 .143 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 0
14 House, Declan 10 0 3 3 10 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 10
18 Bailey, Ryan 9 2 0 2 3 .667 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 0
2 McGuire, Doug 20 1 1 2 25 .040 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 13
2 McGuire, Doug 20 1 1 2 25 .040 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 13
12 Rohrich, Devin 10 0 2 2 17 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Kippenhan, Josh 10 1 0 1 7 .143 +5 0 0 0 0 0 0 0 1 3-6 3 0 0 10
10 Jammers, John 13 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 11
24 Kippenhan, Josh 23 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 25
22 Lawhorne, Cameron 4 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Lawhorne, Cameron 17 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
2 McGuire, Doug 10 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
20 Norris, Dom 8 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
11 Springer, Tyson 19 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
3 Capraro, Anthony 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Capraro, Anthony 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Christou, Dimitris 3 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
6 Christou, Dimitris 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Connor, Jeremy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Connor, Jeremy 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 De Lise, Wyatt 8 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 3
4 De Lise, Wyatt 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 Jammers, John 3 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 3
23 Jones, Payton 3 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
23 Jones, Payton 8 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Lise, Wyatt de 3 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 4  
32 Martin, Kyle 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Martin, Kyle 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 McClure, Landon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McDonald, Brogan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McDonald, Brogan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Spinale, Brendan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Wolford, Will 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 33 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 33 101 161 262 994 .102 -180 27 4 13 11 1 3 1 8 188-458 174 6 7 337
Opponents 33 141 225 366 1350 .104 +167 33 7 13 19 1 0 1 12 151-406 133 8 9 286

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Martin, Kyle 17-16 923:55 43 2.79 9 1 0 577 .931 7 7 2 1
33 McDonald, Brogan 4-1 182:57 17 5.58 7 0 0 155 .901 0 3 0 0
32 Martin, Kyle 8-7 322:20 21 3.91 6 2 0 177 .894 3 2 0 0
30 Connor, Jeremy 9-3 151:00 13 5.17 0 0 0 96 .881 0 2 0 0
33 McDonald, Brogan 10-5 297:36 21 4.23 5 0 0 144 .873 1 4 0 0
30 Connor, Jeremy 3-2 89:32 12 8.04 3 0 0 60 .833 0 2 0 0
TM Team 33-0 17:19 9 31.18 0 2 9 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Foley, Conor 7 7 8 15 39 .179 +3 3 0 0 0 0 0 0 0 4-16 3 0 1 2
25 Stevenson, Chris 7 5 7 12 14 .357 +2 0 0 0 1 0 1 0 0 1-2 1 0 0 0
25 Stevenson, Chris 13 4 8 12 36 .111 -8 2 0 0 0 0 0 0 1 1-2 1 0 0 4
12 Rohrich, Devin 12 8 2 10 27 .296 +1 1 0 1 2 0 0 1 1 6-12 6 0 0 4
7 Horan, Matt 11 3 7 10 23 .130 +3 0 1 0 0 0 0 0 1 5-10 5 0 0 6
19 Lawler, Trevor 7 2 8 10 22 .091 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Rumsey, Cody 12 3 6 9 24 .125 -10 1 1 2 0 0 0 0 0 2-4 2 0 0 7
5 Jacobs, Stephen 13 3 5 8 31 .097 0 1 0 0 1 0 0 0 0 5-10 5 0 0 12
19 Lawler, Trevor 13 3 4 7 38 .079 -5 2 0 1 0 0 0 0 0 0-0 0 0 0 12
9 Foley, Conor 9 2 5 7 21 .095 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 2
5 Jacobs, Stephen 7 1 6 7 19 .053 -5 0 0 0 0 0 0 0 1 3-9 2 1 0 4
16 Ladzinski, Jason 7 3 3 6 18 .167 -2 1 0 2 0 0 0 0 0 3-6 3 0 0 5
26 Carlo, Vito 7 2 4 6 14 .143 -8 1 0 1 0 0 0 0 0 4-8 4 0 0 6
8 Flaherty, Michael 13 0 6 6 24 .000 0 0 0 0 0 0 0 0 0 6-23 4 1 1 4
14 House, Declan 12 0 6 6 20 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 12
16 Ladzinski, Jason 13 3 0 3 32 .094 -5 0 0 1 1 1 0 0 0 2-4 2 0 0 6
27 Dobek, Jackson 7 2 1 3 16 .125 -3 1 0 0 0 0 0 0 0 5-10 5 0 0 4
27 Dobek, Jackson 11 2 1 3 16 .125 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
15 Nikolopoulos, Anthon 9 2 1 3 21 .095 -3 2 0 0 0 0 0 0 0 0-0 0 0 0 7  
7 Horan, Matt 6 1 2 3 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Nikolopoulos, Anthony 4 1 2 3 8 .125 0 1 0 0 0 0 0 0 0 2-4 2 0 0 4
17 Rumsey, Cody 7 1 2 3 21 .048 -5 0 0 0 0 0 0 0 0 5-21 3 1 0 8
18 Bailey, Ryan 13 0 3 3 12 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 House, Declan 7 0 3 3 8 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 5
26 Carlo, Vito 13 2 0 2 12 .167 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
8 Flaherty, Michael 7 2 0 2 10 .200 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 2
15 Nikolopoulos, Anthony 7 2 0 2 10 .200 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 4
20 Norris, Dom 10 2 0 2 11 .182 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 2
11 Springer, Tyson 5 1 1 2 5 .200 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 0
12 Rohrich, Devin 7 0 2 2 11 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Bailey, Ryan 6 1 0 1 2 .500 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 0
10 Jammers, John 8 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 8
24 Kippenhan, Josh 13 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 15
22 Lawhorne, Cameron 11 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
2 McGuire, Doug 7 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
2 McGuire, Doug 12 0 1 1 13 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 8
2 McGuire, Doug 12 0 1 1 13 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 8
20 Norris, Dom 6 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
11 Springer, Tyson 11 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
6 Christou, Dimitris 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Connor, Jeremy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Connor, Jeremy 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 De Lise, Wyatt 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 3
4 De Lise, Wyatt 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Jammers, John 1 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Jones, Payton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Jones, Payton 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Kippenhan, Josh 7 0 0 0 5 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
22 Lawhorne, Cameron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Lise, Wyatt de 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
32 Martin, Kyle 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Martin, Kyle 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 McClure, Landon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McDonald, Brogan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McDonald, Brogan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 68 111 179 645 .105 -77 20 2 8 7 1 1 1 4 119-271 113 3 2 206
Opponents 20 83 131 214 761 .109 +61 19 4 10 11 1 0 0 9 104-255 95 5 3 203

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Martin, Kyle 11-11 657:59 31 2.83 7 1 0 389 .926 4 5 2 1
32 Martin, Kyle 7-6 308:09 21 4.09 6 2 0 168 .889 3 2 0 0
33 McDonald, Brogan 2-1 108:53 10 5.51 4 0 0 67 .870 0 2 0 0
33 McDonald, Brogan 6-2 118:50 13 6.56 2 0 0 54 .806 0 2 0 0
30 Connor, Jeremy 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 20-0 06:24 4 37.50 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Franklin Pierce

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Western New England W 5-2 5 7 12 27 .185 9-34 0 2 0 1 0 0 1 7
10/29/22 at Westfield St. W 4-3 4 5 9 42 .095 3-6 0 0 0 1 0 0 0 13
11/04/22 at Assumption W 4-1 4 5 9 36 .111 7-14 1 0 2 1 0 0 1 11
11/05/22 at Assumption L 4-7 4 7 11 41 .098 7-14 1 0 0 0 0 0 0 6
11/11/22 Saint Michael's L 3-6 3 5 8 33 .091 5-10 2 0 0 0 0 0 0 10
11/12/22 Saint Michael's W 5-2 5 10 15 28 .179 8-16 2 0 1 1 0 0 0 14
11/18/22 Southern New Hampshire L 4-7 4 6 10 30 .133 6-15 1 0 0 0 0 0 0 6
11/19/22 Southern New Hampshire W 5-4 5 7 12 34 .147 3-6 1 0 0 1 0 0 0 7
11/22/22 at Framingham State W 3-2 3 6 9 27 .111 3-6 1 0 0 1 0 0 0 0
11/25/22 at Castleton L 1-5 1 2 3 24 .042 8-16 1 0 0 0 0 0 0 9
11/26/22 vs Buffalo State L 2-4 2 4 6 28 .071 7-14 0 0 0 0 0 0 0 7
12/02/22 Post W 3-0 3 4 7 39 .077 6-12 0 0 0 1 0 0 0 8
12/03/22 Post W 6-2 6 8 14 29 .207 8-16 1 1 0 1 0 0 1 6
12/10/22 at LIU L 1-6 1 0 1 8 .125 6-12 0 0 0 0 0 0 1 17
12/11/22 at LIU L 2-9 2 2 4 14 .143 5-24 0 0 0 0 0 0 1 12
1/07/23 at Suffolk L 2-4 2 4 6 29 .069 5-18 0 0 0 0 0 0 0 17
1/13/23 at Saint Anselm L 2-8 2 4 6 34 .059 3-6 1 0 0 0 0 0 0 10
1/14/23 Brockport L 4-8 4 7 11 24 .167 2-4 1 0 0 0 0 0 0 8
1/17/23 Anna Maria L 2-4 2 4 6 24 .083 9-29 2 0 0 0 0 0 0 8
1/20/23 at Saint Michael's L 4-6 4 7 11 25 .160 2-4 1 0 0 0 0 0 0 10
1/21/23 at Saint Michael's W 5-1 5 4 9 36 .139 2-4 1 0 2 1 0 1 2 18
1/27/23 Assumption L 3-6 3 6 9 29 .103 5-10 2 0 0 0 0 0 0 8
1/28/23 Assumption L 4-5 4 7 11 33 .121 13-45 1 0 0 0 0 0 0 7
1/31/23 at Saint Anselm T 1-1 1 2 3 34 .029 3-6 0 0 0 0 1 0 0 12
2/03/23 at Southern New Hampshire L 4-8 4 7 11 30 .133 7-14 1 0 0 0 0 0 0 7
2/04/23 at Southern New Hampshire L 0-4 0 0 0 36 .000 7-25 0 0 0 0 0 0 0 14
2/07/23 Stonehill L 3-5 3 3 6 32 .094 4-8 1 0 0 0 0 0 1 6
2/10/23 at Post W 4-3 4 7 11 30 .133 5-10 1 0 0 1 0 0 0 11
2/11/23 at Post T 3-3 3 6 9 34 .088 9-18 2 0 0 0 0 0 0 8
2/17/23 Saint Anselm L 3-5 3 6 9 17 .176 1-2 1 0 0 0 0 0 0 15
2/18/23 Saint Anselm L 1-4 1 2 3 24 .042 6-12 0 1 0 0 0 0 0 10
2/21/23 at Southern New Hampshire W 3-1 3 6 9 25 .120 3-6 1 0 0 1 0 0 0 16
2/25/23 at Saint Anselm L 0-5 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Western New England W 5-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
10/29/22 at Westfield St. W 4-3 61:15 3 2.95 40 .930 1 0 0 0 0 0
11/04/22 at Assumption W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/05/22 at Assumption L 4-7 60:00 8 7.00 39 .830 0 1 0 2 1 1
11/11/22 Saint Michael's L 3-6 60:00 6 5.00 25 .806 0 1 0 0 0 1
11/12/22 Saint Michael's W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/18/22 Southern New Hampshire L 4-7 60:00 9 7.00 30 .769 0 1 0 3 1 2
11/19/22 Southern New Hampshire W 5-4 60:46 4 4.00 33 .892 1 0 0 0 1 0
11/22/22 at Framingham State W 3-2 64:54 2 1.88 27 .931 1 0 0 0 0 0
11/25/22 at Castleton L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/26/22 vs Buffalo State L 2-4 60:00 5 4.00 34 .872 0 1 0 0 0 1
12/02/22 Post W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/03/22 Post W 6-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
12/10/22 at LIU L 1-6 60:00 6 6.00 69 .920 0 1 0 3 0 0
12/11/22 at LIU L 2-9 60:00 9 9.00 60 .870 0 1 0 2 0 0
1/07/23 at Suffolk L 2-4 59:56 4 3.05 25 .862 0 1 0 2 0 1
1/13/23 at Saint Anselm L 2-8 60:00 8 8.00 26 .765 0 1 0 1 0 0
1/14/23 Brockport L 4-8 60:00 8 8.00 45 .849 0 1 0 0 0 0
1/17/23 Anna Maria L 2-4 60:00 4 3.00 38 .905 0 1 0 1 0 1
1/20/23 at Saint Michael's L 4-6 60:00 6 5.00 28 .824 0 1 0 1 0 1
1/21/23 at Saint Michael's W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/27/23 Assumption L 3-6 60:00 6 5.00 29 .829 0 1 0 3 0 1
1/28/23 Assumption L 4-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
1/31/23 at Saint Anselm T 1-1 65:00 1 .92 32 .970 0 0 1 1 0 0
2/03/23 at Southern New Hampshire L 4-8 60:00 8 8.00 41 .837 0 1 0 2 0 0
2/04/23 at Southern New Hampshire L 0-4 60:00 4 3.00 50 .926 0 1 0 1 0 1
2/07/23 Stonehill L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
2/10/23 at Post W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
2/11/23 at Post T 3-3 65:00 3 2.77 36 .923 0 0 1 0 0 0
2/17/23 Saint Anselm L 3-5 60:00 5 4.00 40 .889 0 1 0 0 1 1
2/18/23 Saint Anselm L 1-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
2/21/23 at Southern New Hampshire W 3-1 60:00 1 1.00 51 .981 1 0 0 0 0 0
2/25/23 at Saint Anselm L 0-5 60:00 5 3.00 45 .900 0 1 0 1 1 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Western New England L 2-5 2 4 6 36 .056 6-36 1 0 0 0 0 0 0 4
10/29/22 Westfield St. L 3-4 3 5 8 43 .070 2-4 0 0 0 0 0 0 0 4
11/04/22 Assumption L 1-4 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 13
11/05/22 Assumption W 7-4 7 4 11 46 .152 10-20 2 1 1 1 0 0 3 11
11/11/22 at Saint Michael's W 6-3 6 10 16 31 .194 4-11 0 0 1 1 0 0 1 8
11/12/22 at Saint Michael's L 2-5 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 6
11/18/22 at Southern New Hampshire W 7-4 7 9 16 37 .189 6-12 3 1 2 1 0 0 1 18
11/19/22 at Southern New Hampshire L 4-5 4 6 10 37 .108 6-12 0 1 0 0 0 0 0 6
11/22/22 Framingham State L 2-3 2 2 4 29 .069 4-8 0 2 0 0 0 0 0 0
11/25/22 Castleton W 5-1 5 10 15 40 .125 6-12 2 0 0 1 0 0 0 13
11/26/22 vs Buffalo State W 4-2 4 6 10 38 .105 3-6 1 0 1 1 0 0 0 3
12/02/22 at Post L 0-3 0 0 0 28 .000 7-17 0 0 0 0 0 0 0 13
12/03/22 at Post L 2-6 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 4
12/10/22 LIU W 6-1 6 12 18 75 .080 1-2 3 0 0 1 0 0 0 3
12/11/22 LIU W 9-2 9 12 21 69 .130 0-0 2 0 0 1 0 1 1 6
1/07/23 Suffolk W 4-2 4 5 9 29 .138 5-21 2 0 1 1 0 0 1 22
1/13/23 Saint Anselm W 8-2 8 14 22 34 .235 3-6 1 0 0 1 0 0 1 9
1/14/23 at Brockport W 8-4 8 16 24 53 .151 3-6 0 0 0 0 0 0 0 4
1/17/23 at Anna Maria W 4-2 4 6 10 42 .095 7-22 1 0 1 1 0 0 0 7
1/20/23 Saint Michael's W 6-4 6 10 16 34 .176 3-14 1 0 1 1 0 0 1 15
1/21/23 Saint Michael's L 1-5 1 2 3 38 .026 2-4 0 0 0 0 0 0 0 11
1/27/23 at Assumption W 6-3 6 10 16 35 .171 5-10 3 0 1 1 0 0 0 12
1/28/23 at Assumption W 5-4 5 10 15 33 .152 11-52 2 0 0 1 0 0 0 7
1/31/23 Saint Anselm T 1-1 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 9
2/03/23 Southern New Hampshire W 8-4 8 14 22 49 .163 6-15 2 0 0 1 0 0 1 17
2/04/23 Southern New Hampshire W 4-0 4 8 12 54 .074 5-10 1 0 1 1 0 0 0 17
2/07/23 at Stonehill W 5-3 5 7 12 33 .152 5-21 1 0 1 1 0 0 0 8
2/10/23 Post L 3-4 3 4 7 42 .071 5-10 0 0 0 0 0 0 0 11
2/11/23 Post T 3-3 3 4 7 39 .077 8-16 0 0 0 0 1 0 0 6
2/17/23 at Saint Anselm W 5-3 5 7 12 45 .111 4-8 0 1 1 1 0 0 1 5
2/18/23 at Saint Anselm W 4-1 4 8 12 46 .087 2-4 1 0 0 1 0 0 0 5
2/21/23 Southern New Hampshire L 1-3 1 2 3 52 .019 2-4 0 0 0 0 0 0 0 4
2/25/23 Saint Anselm W 5-0 5 7 12 50 .100 3-9 1 1 2 1 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Western New England L 2-5 60:00 5 5.00 22 .815 0 1 0 0 2 0
10/29/22 Westfield St. L 3-4 61:15 4 3.93 38 .905 0 1 0 0 0 0
11/04/22 Assumption L 1-4 60:00 6 4.00 32 .842 0 1 0 1 0 2
11/05/22 Assumption W 7-4 60:00 4 4.00 37 .902 1 0 0 1 0 0
11/11/22 at Saint Michael's W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
11/12/22 at Saint Michael's L 2-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
11/18/22 at Southern New Hampshire W 7-4 60:00 4 4.00 26 .867 1 0 0 1 0 0
11/19/22 at Southern New Hampshire L 4-5 60:46 5 5.00 29 .853 0 1 0 1 0 0
11/22/22 Framingham State L 2-3 64:54 3 2.81 24 .889 0 1 0 0 0 0
11/25/22 Castleton W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/26/22 vs Buffalo State W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/02/22 at Post L 0-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
12/03/22 at Post L 2-6 60:00 6 6.00 23 .793 0 1 0 1 1 0
12/10/22 LIU W 6-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
