Skip To Main Content

Franklin Pierce University

2023-24 Men's Basketball Cumulative Statistics - Franklin Pierce University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-25, 2-20)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Total Points 2162 2516
Points Per Game 74.6 86.8
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 756-1797 896-1838
FG: Percentage .421 .487
FG: Per Game 26.1 30.9
3PT: Made-Attempted 236-674 291-715
3PT: Percentage .350 .407
3PT: Per Game 8.1 10.0
FT: Made-Attempted 414-562 433-584
FT: Percentage .737 .741
FT: Per Game 14.3 14.9
Rebounding
Total 930 1123
Per Game 32.1 38.7
Margin -6.7 --
Assists
Total 353 494
Per Game 12.2 17.0
Turnovers
Total 415 421
Per Game 14.3 14.5
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.3 16.0
Steals
Total 225 219
Per Game 7.8 7.6
Blocks
Total 91 110
Per Game 3.1 3.8
Attendance
Total 1280 3347
Per Game 13-98 15-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Trumper, Sean 20 20 626 31.3 121 268 .451 16 45 .356 117 135 .867 375 18.8 36 123 159 8.0 51 47 47 20 16
13 Nwachukwu, Ugo 22 18 495 22.5 102 203 .502 20 63 .317 44 55 .800 268 12.2 45 91 136 6.2 75 14 34 9 3
22 Kemp, Ja'Keese 19 17 472 24.8 69 165 .418 23 72 .319 35 44 .795 196 10.3 19 36 55 2.9 37 16 23 26 10
01 Snow-Guzman, Jarnel 12 12 354 29.5 41 116 .353 23 67 .343 18 21 .857 123 10.3 5 19 24 2.0 35 31 24 10 3
03 Delahaye, RJ 23 23 645 28.0 80 182 .440 28 73 .384 43 69 .623 231 10.0 12 51 63 2.7 61 59 44 40 7
13 Nwachukwu, Ugo 2 2 33 16.5 8 12 .667 1 2 .500 3 5 .600 20 10.0 6 5 11 5.5 3 0 5 2 0
00 Prendergast, Pierce 22 17 554 25.2 68 166 .410 16 47 .340 34 54 .630 186 8.5 22 57 79 3.6 50 18 37 25 25
4 Robinson O'Hagen, Dwayne 16 14 390 24.4 55 126 .437 17 43 .395 8 12 .667 135 8.4 9 36 45 2.8 32 48 35 14 2
20 Politi, Andrew 3 1 55 18.3 7 13 .538 7 13 .538 4 5 .800 25 8.3 1 2 3 1.0 0 0 4 0 0
04 O'ha, Dwayne robinson 1 1 28 28.0 3 6 .500 0 2 .000 2 2 1.000 8 8.0 0 3 3 3.0 2 2 3 0 0  
20 Politi, Andrew 26 5 420 16.2 56 137 .409 43 101 .426 16 18 .889 171 6.6 3 33 36 1.4 13 13 18 6 3
03 Delahaye, RJ 2 2 57 28.5 5 18 .278 0 4 .000 2 4 .500 12 6.0 4 5 9 4.5 7 6 4 4 0
11 Lee, Theisen 6 0 60 10.0 11 19 .579 1 4 .250 6 7 .857 29 4.8 1 2 3 0.5 5 2 5 3 0
10 Thomas, Trevon 20 1 212 10.6 24 58 .414 18 38 .474 25 33 .758 91 4.6 6 17 23 1.2 21 11 11 8 2
33 Rusholme-Cobb, Rufus 26 3 303 11.7 34 69 .493 13 32 .406 14 19 .737 95 3.7 9 47 56 2.2 20 6 22 12 6
35 Mukeba, JB 7 0 86 12.3 10 27 .370 0 1 .000 4 7 .571 24 3.4 6 19 25 3.6 5 4 11 4 3
02 Prendergast, Thomas 21 4 318 15.1 20 54 .370 0 4 .000 14 30 .467 54 2.6 18 36 54 2.6 47 25 28 28 6
30 Gay, Timaury 2 0 11 5.5 1 7 .143 1 6 .167 1 2 .500 4 2.0 1 1 2 1.0 0 0 0 0 0
23 Boniciolli, Francesco 22 1 226 10.3 15 39 .385 1 12 .083 8 14 .571 39 1.8 0 24 24 1.1 18 27 14 5 0
12 Brown, Elijah 3 0 11 3.7 1 2 .500 1 1 1.000 2 2 1.000 5 1.7 0 2 2 0.7 0 0 3 0 0
05 Iii, Stephen gabriel 3 0 37 12.3 2 6 .333 1 2 .500 0 0 .000 5 1.7 0 4 4 1.3 2 3 1 0 0  
15 Malvey, Domenic 3 0 18 6.0 1 7 .143 1 5 .200 2 2 1.000 5 1.7 0 1 1 0.3 1 1 0 0 0
24 Spenard, Patrick 22 1 139 6.3 9 33 .273 4 14 .286 7 14 .500 29 1.3 4 12 16 0.7 9 4 10 1 2
04 Pyzynski, Jack 8 3 76 9.5 4 19 .211 1 9 .111 0 0 .000 9 1.1 4 3 7 0.9 5 2 2 1 1  
23 Boniciolli, Francesco 2 0 17 8.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 2 0 0
15 Malvey, Domenic 12 0 86 7.2 5 25 .200 0 6 .000 2 4 .500 12 1.0 1 8 9 0.8 4 2 3 3 1
05 Gabriel III, Stephen 15 0 118 7.9 3 18 .167 0 7 .000 3 4 .750 9 0.6 2 10 12 0.8 10 12 12 4 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 30 69 2.4 0 0 13 0 0  
Total 29 5847 201.6 756 1797 .421 236 674 .350 414 562 .737 2162 74.55 253 677 930 32.1 513 353 415 225 91
Opponents 29 5847 201.6 896 1838 .487 291 715 .407 433 584 .741 2516 86.76 304 819 1123 38.7 476 494 421 219 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Trumper, Sean 15 15 480 32.0 93 204 .456 10 35 .286 84 97 .866 280 18.7 23 98 121 8.1 41 39 2.6 35 15 12
13 Nwachukwu, Ugo 16 13 360 22.5 78 147 .531 15 49 .306 33 42 .786 204 12.8 31 73 104 6.5 52 8 0.5 22 7 3
03 Delahaye, RJ 17 17 501 29.5 60 141 .426 21 55 .382 34 50 .680 175 10.3 8 42 50 2.9 44 41 2.4 32 30 5
13 Nwachukwu, Ugo 2 2 33 16.5 8 12 .667 1 2 .500 3 5 .600 20 10.0 6 5 11 5.5 3 0 0.0 5 2 0
22 Kemp, Ja'Keese 16 15 395 24.7 53 138 .384 19 60 .317 18 24 .750 143 8.9 15 29 44 2.8 31 10 0.6 20 22 8
00 Prendergast, Pierce 17 12 426 25.1 55 130 .423 10 37 .270 25 44 .568 145 8.5 18 39 57 3.4 41 14 0.8 27 16 21
01 Snow-Guzman, Jarnel 7 7 199 28.4 21 67 .313 8 33 .242 8 10 .800 58 8.3 2 10 12 1.7 22 14 2.0 12 3 1
04 O'ha, Dwayne robinson 1 1 28 28.0 3 6 .500 0 2 .000 2 2 1.000 8 8.0 0 3 3 3.0 2 2 2.0 3 0 0  
20 Politi, Andrew 3 1 55 18.3 7 13 .538 7 13 .538 4 5 .800 25 8.3 1 2 3 1.0 0 0 0.0 4 0 0
4 Robinson O'Hagen, Dwayne 14 13 340 24.3 43 106 .406 13 35 .371 5 9 .556 104 7.4 8 30 38 2.7 27 42 3.0 27 9 2
20 Politi, Andrew 19 4 353 18.6 46 112 .411 34 80 .425 16 18 .889 142 7.5 3 30 33 1.7 9 12 0.6 16 5 3
03 Delahaye, RJ 2 2 57 28.5 5 18 .278 0 4 .000 2 4 .500 12 6.0 4 5 9 4.5 7 6 3.0 4 4 0
10 Thomas, Trevon 15 0 159 10.6 20 44 .455 14 27 .519 22 29 .759 76 5.1 6 11 17 1.1 14 5 0.3 8 4 2
11 Lee, Theisen 4 0 43 10.8 8 13 .615 0 2 .000 3 4 .750 19 4.8 1 2 3 0.8 3 1 0.3 3 3 0
33 Rusholme-Cobb, Rufus 20 3 227 11.4 23 49 .469 9 22 .409 13 17 .765 68 3.4 7 34 41 2.1 15 5 0.3 19 9 6
02 Prendergast, Thomas 17 4 262 15.4 17 46 .370 0 3 .000 13 26 .500 47 2.8 13 27 40 2.4 40 22 1.3 27 26 6
23 Boniciolli, Francesco 15 0 141 9.4 12 26 .462 1 7 .143 5 9 .556 30 2.0 0 15 15 1.0 9 17 1.1 10 3 0
35 Mukeba, JB 4 0 33 8.3 4 12 .333 0 1 .000 1 2 .500 9 2.3 3 9 12 3.0 3 1 0.3 7 2 2
23 Boniciolli, Francesco 2 0 17 8.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 2 0 0
05 Iii, Stephen gabriel 3 0 37 12.3 2 6 .333 1 2 .500 0 0 .000 5 1.7 0 4 4 1.3 2 3 1.0 1 0 0  
15 Malvey, Domenic 9 0 72 8.0 5 23 .217 0 5 .000 2 4 .500 12 1.3 1 8 9 1.0 3 2 0.2 2 3 1
15 Malvey, Domenic 3 0 18 6.0 1 7 .143 1 5 .200 2 2 1.000 5 1.7 0 1 1 0.3 1 1 0.3 0 0 0
24 Spenard, Patrick 17 0 97 5.7 5 20 .250 3 8 .375 4 10 .400 17 1.0 3 6 9 0.5 6 1 0.1 8 0 2
04 Pyzynski, Jack 6 1 48 8.0 1 9 .111 0 4 .000 0 0 .000 2 0.3 1 2 3 0.5 4 1 0.2 0 0 1  
12 Brown, Elijah 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Gabriel III, Stephen 10 0 62 6.2 2 5 .400 0 2 .000 0 0 .000 4 0.4 2 3 5 0.5 4 2 0.2 5 0 1
30 Gay, Timaury 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 20 46 2.1 0 0 0.0 10 0 0  
Total 22 4447 202.1 573 1358 .422 167 494 .338 299 413 .724 1612 73.27 183 508 691 31.4 383 249 11.3 309 163 76
Opponents 22 4447 202.1 676 1385 .488 219 555 .395 341 447 .763 1912 86.91 224 623 847 38.5 353 385 17.5 310 162 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Trumper, Sean 20 20 626 121 268 .451 16 45 .356 117 135 .867 375 18.8
13 Nwachukwu, Ugo 22 18 495 102 203 .502 20 63 .317 44 55 .800 268 12.2
03 Delahaye, RJ 23 23 645 80 182 .440 28 73 .384 43 69 .623 231 10.0
22 Kemp, Ja'Keese 19 17 472 69 165 .418 23 72 .319 35 44 .795 196 10.3
01 Snow-Guzman, Jarnel 12 12 354 41 116 .353 23 67 .343 18 21 .857 123 10.3
13 Nwachukwu, Ugo 2 2 33 8 12 .667 1 2 .500 3 5 .600 20 10.0
00 Prendergast, Pierce 22 17 554 68 166 .410 16 47 .340 34 54 .630 186 8.5
4 Robinson O'Hagen, Dwayne 16 14 390 55 126 .437 17 43 .395 8 12 .667 135 8.4
04 O'ha, Dwayne robinson 1 1 28 3 6 .500 0 2 .000 2 2 1.000 8 8.0
20 Politi, Andrew 3 1 55 7 13 .538 7 13 .538 4 5 .800 25 8.3
20 Politi, Andrew 26 5 420 56 137 .409 43 101 .426 16 18 .889 171 6.6
03 Delahaye, RJ 2 2 57 5 18 .278 0 4 .000 2 4 .500 12 6.0
10 Thomas, Trevon 20 1 212 24 58 .414 18 38 .474 25 33 .758 91 4.6
11 Lee, Theisen 6 0 60 11 19 .579 1 4 .250 6 7 .857 29 4.8
33 Rusholme-Cobb, Rufus 26 3 303 34 69 .493 13 32 .406 14 19 .737 95 3.7
35 Mukeba, JB 7 0 86 10 27 .370 0 1 .000 4 7 .571 24 3.4
02 Prendergast, Thomas 21 4 318 20 54 .370 0 4 .000 14 30 .467 54 2.6
30 Gay, Timaury 2 0 11 1 7 .143 1 6 .167 1 2 .500 4 2.0
04 Pyzynski, Jack 8 3 76 4 19 .211 1 9 .111 0 0 .000 9 1.1
23 Boniciolli, Francesco 22 1 226 15 39 .385 1 12 .083 8 14 .571 39 1.8
24 Spenard, Patrick 22 1 139 9 33 .273 4 14 .286 7 14 .500 29 1.3
23 Boniciolli, Francesco 2 0 17 1 2 .500 0 1 .000 0 0 .000 2 1.0
12 Brown, Elijah 3 0 11 1 2 .500 1 1 1.000 2 2 1.000 5 1.7
05 Iii, Stephen gabriel 3 0 37 2 6 .333 1 2 .500 0 0 .000 5 1.7
15 Malvey, Domenic 12 0 86 5 25 .200 0 6 .000 2 4 .500 12 1.0
15 Malvey, Domenic 3 0 18 1 7 .143 1 5 .200 2 2 1.000 5 1.7
05 Gabriel III, Stephen 15 0 118 3 18 .167 0 7 .000 3 4 .750 9 0.6
Total 29 5847 756 1797 .421 236 674 .350 414 562 .737 2162 74.55
Opponents 29 5847 896 1838 .487 291 715 .407 433 584 .741 2516 86.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Trumper, Sean 20 31.3 .451 .356 .867 1.8 6.2 8.0 2.4 1.0 0.8 18.8
13 Nwachukwu, Ugo 22 22.5 .502 .317 .800 2.0 4.1 6.2 0.6 0.4 0.1 12.2
03 Delahaye, RJ 23 28.0 .440 .384 .623 0.5 2.2 2.7 2.6 1.7 0.3 10.0
22 Kemp, Ja'Keese 19 24.8 .418 .319 .795 1.0 1.9 2.9 0.8 1.4 0.5 10.3
01 Snow-Guzman, Jarnel 12 29.5 .353 .343 .857 0.4 1.6 2.0 2.6 0.8 0.3 10.3
13 Nwachukwu, Ugo 2 16.5 .667 .500 .600 3.0 2.5 5.5 0.0 1.0 0.0 10.0
00 Prendergast, Pierce 22 25.2 .410 .340 .630 1.0 2.6 3.6 0.8 1.1 1.1 8.5
4 Robinson O'Hagen, Dwayne 16 24.4 .437 .395 .667 0.6 2.3 2.8 3.0 0.9 0.1 8.4
04 O'ha, Dwayne robinson 1 28.0 .500 .000 1.000 0.0 3.0 3.0 2.0 0.0 0.0 8.0
20 Politi, Andrew 3 18.3 .538 .538 .800 0.3 0.7 1.0 0.0 0.0 0.0 8.3
20 Politi, Andrew 26 16.2 .409 .426 .889 0.1 1.3 1.4 0.5 0.2 0.1 6.6
03 Delahaye, RJ 2 28.5 .278 .000 .500 2.0 2.5 4.5 3.0 2.0 0.0 6.0
10 Thomas, Trevon 20 10.6 .414 .474 .758 0.3 0.9 1.2 0.6 0.4 0.1 4.6
11 Lee, Theisen 6 10.0 .579 .250 .857 0.2 0.3 0.5 0.3 0.5 0.0 4.8
33 Rusholme-Cobb, Rufus 26 11.7 .493 .406 .737 0.3 1.8 2.2 0.2 0.5 0.2 3.7
35 Mukeba, JB 7 12.3 .370 .000 .571 0.9 2.7 3.6 0.6 0.6 0.4 3.4
02 Prendergast, Thomas 21 15.1 .370 .000 .467 0.9 1.7 2.6 1.2 1.3 0.3 2.6
30 Gay, Timaury 2 5.5 .143 .167 .500 0.5 0.5 1.0 0.0 0.0 0.0 2.0
04 Pyzynski, Jack 8 9.5 .211 .111 .000 0.5 0.4 0.9 0.3 0.1 0.1 1.1
23 Boniciolli, Francesco 22 10.3 .385 .083 .571 0.0 1.1 1.1 1.2 0.2 0.0 1.8
24 Spenard, Patrick 22 6.3 .273 .286 .500 0.2 0.5 0.7 0.2 0.0 0.1 1.3
23 Boniciolli, Francesco 2 8.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Brown, Elijah 3 3.7 .500 1.000 1.000 0.0 0.7 0.7 0.0 0.0 0.0 1.7
05 Iii, Stephen gabriel 3 12.3 .333 .500 .000 0.0 1.3 1.3 1.0 0.0 0.0 1.7
15 Malvey, Domenic 12 7.2 .200 .000 .500 0.1 0.7 0.8 0.2 0.3 0.1 1.0
15 Malvey, Domenic 3 6.0 .143 .200 1.000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
05 Gabriel III, Stephen 15 7.9 .167 .000 .750 0.1 0.7 0.8 0.8 0.3 0.1 0.6
Total 29 201.6 .421 .350 .737 8.7 23.3 32.1 12.2 7.8 3.1 74.55
Opponents 29 201.6 .487 .407 .741 10.5 28.2 38.7 17.0 7.6 3.8 86.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Family 11/11/23 65-76 L 25-71 .352 6-27 .222 9-15 .600 17 22 39 39.0 19 13 9 3 9 65 65.0
vs Jefferson 11/12/23 87-85 W 29-60 .483 10-19 .526 19-24 .792 12 18 30 34.5 16 20 9 1 8 87 76.0
at Southern New Hampshire 11/18/23 59-64 L 22-64 .344 3-21 .143 12-15 .800 11 26 37 35.3 16 8 9 3 6 59 70.3
at Saint Michael's 11/21/23 62-74 L 19-59 .322 5-21 .238 19-29 .655 14 25 39 36.3 19 9 20 1 10 62 68.3
vs Assumption 11/26/23 79-86 L 27-64 .422 9-20 .450 16-20 .800 14 18 32 35.4 23 7 14 3 7 79 70.4
at Saint Rose 11/29/23 84-93 L 25-56 .446 12-33 .364 22-28 .786 8 19 27 34.0 26 10 18 5 6 84 72.7
vs American International 12/02/23 87-80 W 31-56 .554 4-13 .308 21-27 .778 11 28 39 34.7 14 13 19 2 5 87 74.7
at Saint Anselm 12/05/23 77-98 L 32-68 .471 5-18 .278 8-12 .667 8 20 28 33.9 17 8 9 2 8 77 75.0
vs Caldwell 12/09/23 83-69 W 26-64 .406 11-25 .440 20-27 .741 10 28 38 34.3 19 13 13 1 13 83 75.9
at Daemen 12/19/23 73-93 L 23-58 .397 13-31 .419 14-18 .778 5 23 28 33.7 18 13 19 2 5 73 75.6
vs Dominican (N.Y.) 12/29/23 80-83 L 28-61 .459 7-21 .333 17-23 .739 14 34 48 35.0 20 16 22 6 6 80 76.0
vs Pace 01/03/24 66-67 L (OT) 23-55 .418 5-19 .263 15-22 .682 8 27 35 35.0 15 8 17 1 9 66 75.2
at Staten Island 01/06/24 86-93 L 29-62 .468 10-25 .400 18-20 .900 4 22 26 34.3 18 17 18 1 12 86 76.0
at Adelphi 01/10/24 76-103 L 26-57 .456 8-26 .308 16-20 .800 3 24 27 33.8 12 10 12 2 2 76 76.0
at Bentley 01/13/24 64-111 L 25-62 .403 6-17 .353 8-11 .727 4 18 22 33.0 15 6 13 1 7 64 75.2
vs New Haven 01/18/24 94-74 W 34-61 .557 14-26 .538 12-14 .857 9 25 34 33.1 15 11 10 3 5 94 76.4
at Southern Connecticut State 01/20/24 72-94 L 26-58 .448 9-21 .429 11-14 .786 9 20 29 32.8 19 13 20 1 9 72 76.1
vs Saint Michael's 01/24/24 96-107 L 38-68 .559 10-19 .526 10-16 .625 7 24 31 32.7 21 12 16 3 10 96 77.2
vs Southern New Hampshire 01/27/24 78-81 L 25-61 .410 13-33 .394 15-19 .789 10 27 37 32.9 18 14 10 10 5 78 77.3
vs Saint Rose 01/31/24 82-104 L 27-67 .403 10-29 .345 18-26 .692 7 22 29 32.8 22 17 14 5 8 82 77.5
at American International 02/03/24 64-83 L 22-55 .400 5-17 .294 15-18 .833 7 22 29 32.6 11 13 12 0 6 64 76.9
vs Saint Anselm 02/07/24 57-85 L 22-66 .333 9-24 .375 4-13 .308 4 23 27 32.3 12 10 10 3 9 57 76.0
at Pace 02/10/24 80-93 L 20-51 .392 8-22 .364 32-40 .800 8 15 23 31.9 20 8 20 4 14 80 76.1
vs Adelphi 02/14/24 72-84 L 25-60 .417 7-22 .318 15-20 .750 3 20 23 31.5 17 18 12 7 8 72 76.0
at Assumption 02/17/24 78-79 L 30-68 .441 7-19 .368 11-18 .611 7 30 37 31.8 20 19 6 3 7 78 76.0
vs Bentley 02/21/24 54-102 L 23-65 .354 4-24 .167 4-5 .800 8 19 27 31.6 12 9 19 10 6 54 75.2
vs Southern Connecticut State 02/24/24 63-77 L 24-71 .338 6-21 .286 9-14 .643 12 25 37 31.8 20 15 14 7 11 63 74.7
at New Haven 02/27/24 68-73 L (OT) 27-66 .409 8-29 .276 6-12 .500 11 31 42 32.1 19 11 15 0 5 68 74.5
at Southern New Hampshire 03/01/24 76-105 L 23-63 .365 12-32 .375 18-22 .818 8 22 30 32.1 20 12 16 1 9 76 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family 11/11/23 76-65 W 29-58 .500 7-17 .412 11-17 .647 10 32 42 42.0 15 9 13 5 6 76 76.0
Jefferson 11/12/23 85-87 L 33-60 .550 14-28 .500 5-11 .455 13 21 34 38.0 21 27 15 5 8 85 80.5
Southern New Hampshire 11/18/23 64-59 W 21-55 .382 8-23 .348 14-15 .933 9 30 39 38.3 14 11 15 8 3 64 75.0
Saint Michael's 11/21/23 74-62 W 27-58 .466 9-27 .333 11-20 .550 11 31 42 39.3 19 8 20 1 9 74 74.8
Assumption 11/26/23 86-79 W 28-56 .500 6-13 .462 24-29 .828 10 22 32 37.8 18 6 16 2 10 86 77.0
Saint Rose 11/29/23 93-84 W 32-61 .525 6-15 .400 23-27 .852 11 27 38 37.8 27 17 18 3 9 93 79.7
American International 12/02/23 80-87 L 28-62 .452 11-24 .458 13-15 .867 6 12 18 35.0 22 17 13 0 9 80 79.7
Saint Anselm 12/05/23 98-77 W 30-52 .577 19-30 .633 19-25 .760 6 30 36 35.1 14 24 15 3 6 98 82.0
Caldwell 12/09/23 69-83 L 25-63 .397 5-15 .333 14-23 .609 12 25 37 35.3 19 6 18 2 5 69 80.6
Daemen 12/19/23 93-73 W 35-66 .530 12-23 .522 11-16 .688 11 32 43 36.1 15 22 17 5 4 93 81.8
Dominican (N.Y.) 12/29/23 83-80 W 31-77 .403 9-23 .391 12-22 .545 17 23 40 36.5 21 9 10 5 16 83 81.9
Pace 01/03/24 67-66 W (OT) 24-55 .436 5-19 .263 14-20 .700 6 26 32 36.1 16 15 15 3 6 67 80.7
Staten Island 01/06/24 93-86 W 34-66 .515 11-24 .458 14-19 .737 8 29 37 36.2 18 20 23 5 8 93 81.6
Adelphi 01/10/24 103-76 W 42-76 .553 13-35 .371 6-9 .667 12 29 41 36.5 15 31 6 1 6 103 83.1
Bentley 01/13/24 111-64 W 41-73 .562 12-29 .414 17-22 .773 16 34 50 37.4 11 27 11 1 9 111 85.0
New Haven 01/18/24 74-94 L 26-60 .433 11-31 .355 11-18 .611 10 16 26 36.7 13 14 13 3 6 74 84.3
Southern Connecticut State 01/20/24 94-72 W 34-64 .531 10-27 .370 16-23 .696 13 26 39 36.8 13 27 15 4 13 94 84.9
Saint Michael's 01/24/24 107-96 W 36-67 .537 16-30 .533 19-25 .760 9 26 35 36.7 15 23 15 4 10 107 86.1
Southern New Hampshire 01/27/24 81-78 W 26-64 .406 14-28 .500 15-18 .833 11 27 38 36.8 18 16 10 6 5 81 85.8
Saint Rose 01/31/24 104-82 W 37-70 .529 4-12 .333 26-33 .788 13 32 45 37.2 18 9 11 5 5 104 86.8
American International 02/03/24 83-64 W 32-62 .516 12-29 .414 7-7 1.000 7 27 34 37.0 18 23 11 0 7 83 86.6
Saint Anselm 02/07/24 85-57 W 33-66 .500 12-33 .364 7-12 .583 8 46 54 37.8 13 20 16 3 7 85 86.5
Pace 02/10/24 93-80 W 33-64 .516 6-18 .333 21-24 .875 14 25 39 37.9 26 14 21 5 10 93 86.8
Adelphi 02/14/24 84-72 W 29-56 .518 10-26 .385 16-21 .762 7 30 37 37.8 15 17 19 4 6 84 86.7
Assumption 02/17/24 79-78 W 24-64 .375 10-33 .303 21-26 .808 13 32 45 38.1 14 18 11 5 1 79 86.4
Bentley 02/21/24 102-54 W 38-72 .528 15-31 .484 11-13 .846 7 31 38 38.1 10 25 10 5 11 102 87.0
Southern Connecticut State 02/24/24 77-63 W 30-67 .448 3-14 .214 14-24 .583 18 33 51 38.6 13 14 18 12 5 77 86.6
New Haven 02/27/24 73-68 W (OT) 25-61 .410 7-28 .250 16-21 .762 7 31 38 38.6 11 9 11 1 9 73 86.1
Southern New Hampshire 03/01/24 105-76 W 33-63 .524 14-30 .467 25-29 .862 9 34 43 38.7 14 16 15 4 10 105 86.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family 11/11/23 65-76 -11 25-71/29-58 .352/.500 6-27/7-17 .222/.412 9-15/11-17 .600-.647 39/42 -3 13/9 9/13 3/5 9/6 19/15
Jefferson 11/12/23 87-85 2 29-60/33-60 .483/.550 10-19/14-28 .526/.500 19-24/5-11 .792-.455 30/34 -4 20/27 9/15 1/5 8/8 16/21
Southern New Hampshire 11/18/23 59-64 -5 22-64/21-55 .344/.382 3-21/8-23 .143/.348 12-15/14-15 .800-.933 37/39 -2 8/11 9/15 3/8 6/3 16/14
Saint Michael's 11/21/23 62-74 -12 19-59/27-58 .322/.466 5-21/9-27 .238/.333 19-29/11-20 .655-.550 39/42 -3 9/8 20/20 1/1 10/9 19/19
Assumption 11/26/23 79-86 -7 27-64/28-56 .422/.500 9-20/6-13 .450/.462 16-20/24-29 .800-.828 32/32 0 7/6 14/16 3/2 7/10 23/18
Saint Rose 11/29/23 84-93 -9 25-56/32-61 .446/.525 12-33/6-15 .364/.400 22-28/23-27 .786-.852 27/38 -11 10/17 18/18 5/3 6/9 26/27
American International 12/02/23 87-80 7 31-56/28-62 .554/.452 4-13/11-24 .308/.458 21-27/13-15 .778-.867 39/18 21 13/17 19/13 2/0 5/9 14/22
Saint Anselm 12/05/23 77-98 -21 32-68/30-52 .471/.577 5-18/19-30 .278/.633 8-12/19-25 .667-.760 28/36 -8 8/24 9/15 2/3 8/6 17/14
Caldwell 12/09/23 83-69 14 26-64/25-63 .406/.397 11-25/5-15 .440/.333 20-27/14-23 .741-.609 38/37 1 13/6 13/18 1/2 13/5 19/19
Daemen 12/19/23 73-93 -20 23-58/35-66 .397/.530 13-31/12-23 .419/.522 14-18/11-16 .778-.688 28/43 -15 13/22 19/17 2/5 5/4 18/15
Dominican (N.Y.) 12/29/23 80-83 -3 28-61/31-77 .459/.403 7-21/9-23 .333/.391 17-23/12-22 .739-.545 48/40 8 16/9 22/10 6/5 6/16 20/21
Pace 01/03/24 66-67 -1 23-55/24-55 .418/.436 5-19/5-19 .263/.263 15-22/14-20 .682-.700 35/32 3 8/15 17/15 1/3 9/6 15/16
Staten Island 01/06/24 86-93 -7 29-62/34-66 .468/.515 10-25/11-24 .400/.458 18-20/14-19 .900-.737 26/37 -11 17/20 18/23 1/5 12/8 18/18
Adelphi 01/10/24 76-103 -27 26-57/42-76 .456/.553 8-26/13-35 .308/.371 16-20/6-9 .800-.667 27/41 -14 10/31 12/6 2/1 2/6 12/15
Bentley 01/13/24 64-111 -47 25-62/41-73 .403/.562 6-17/12-29 .353/.414 8-11/17-22 .727-.773 22/50 -28 6/27 13/11 1/1 7/9 15/11
New Haven 01/18/24 94-74 20 34-61/26-60 .557/.433 14-26/11-31 .538/.355 12-14/11-18 .857-.611 34/26 8 11/14 10/13 3/3 5/6 15/13
Southern Connecticut State 01/20/24 72-94 -22 26-58/34-64 .448/.531 9-21/10-27 .429/.370 11-14/16-23 .786-.696 29/39 -10 13/27 20/15 1/4 9/13 19/13
Saint Michael's 01/24/24 96-107 -11 38-68/36-67 .559/.537 10-19/16-30 .526/.533 10-16/19-25 .625-.760 31/35 -4 12/23 16/15 3/4 10/10 21/15
