Skip To Main Content

Franklin Pierce University

2012-13 Men's Basketball Cumulative Statistics - Franklin Pierce University

2012-13 Men's Basketball Cumulative Statistics

Team Stats (24-9, 16-6)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Scoring
Total Points 2399 2208
Points Per Game 72.7 66.9
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 872-1914 822-1978
FG: Percentage .456 .416
FG: Per Game 26.4 24.9
3PT: Made-Attempted 211-628 224-656
3PT: Percentage .336 .341
3PT: Per Game 6.4 6.8
FT: Made-Attempted 444-604 340-497
FT: Percentage .735 .684
FT: Per Game 13.5 10.3
Rebounding
Total 1175 1189
Per Game 35.6 36.0
Margin -0.4 --
Assists
Total 505 421
Per Game 15.3 12.8
Turnovers
Total 463 481
Per Game 14.0 14.6
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.8 13.2
Steals
Total 254 220
Per Game 7.7 6.7
Blocks
Total 100 88
Per Game 3.0 2.7
Attendance
Total 2161 5337
Per Game 13-166 14-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Guillaume, Eric 31 31 1029 33.2 183 384 .477 46 143 .322 85 105 .810 497 16.0 14 81 95 3.1 41 110 67 67 6
43 Cooper, Ellis 33 33 1015 30.8 177 325 .545 6 18 .333 107 171 .626 467 14.2 76 159 235 7.1 67 70 81 60 23
32 Vilmont, Ryen 33 33 1025 31.1 121 272 .445 55 138 .399 100 118 .847 397 12.0 43 140 183 5.5 67 45 52 37 24
40 Vourliotakis Perdikaris, Adrianos 29 27 726 25.0 106 203 .522 0 0 .000 67 86 .779 279 9.6 35 137 172 5.9 65 61 79 4 16
11 Christian, Curtis 33 9 550 16.7 69 162 .426 27 83 .325 23 29 .793 188 5.7 22 41 63 1.9 41 56 32 18 9
24 Lessane, Ant 32 0 390 12.2 58 133 .436 13 40 .325 7 12 .583 136 4.3 31 21 52 1.6 26 7 19 5 3
12 Papapetrou, Georgios 29 23 560 19.3 41 98 .418 24 62 .387 9 15 .600 115 4.0 8 86 94 3.2 52 72 55 16 10
23 Blackwood, Andre 33 0 440 13.3 44 107 .411 16 54 .296 24 33 .727 128 3.9 9 32 41 1.2 40 34 15 15 2
31 Dick, Paul 22 1 162 7.4 15 45 .333 5 11 .455 11 13 .846 46 2.1 0 20 20 0.9 16 15 15 13 0  
05 Ndoumbe Ngollo, Kalusha 3 2 27 9.0 3 9 .333 0 0 .000 0 0 .000 6 2.0 2 4 6 2.0 5 1 3 1 0
10 Barboza, Matt 31 0 304 9.8 24 79 .304 10 46 .217 4 9 .444 62 2.0 12 26 38 1.2 39 13 13 8 3
04 Iacuone, Tyler 15 1 91 6.1 11 29 .379 3 15 .200 3 3 1.000 28 1.9 1 10 11 0.7 9 10 10 2 0
01 Tavares-taylor, Scott 23 0 125 5.4 9 17 .529 6 11 .545 1 2 .500 25 1.1 1 13 14 0.6 16 7 7 4 0  
05 Ngollo, K ndoumbe 21 4 116 5.5 7 35 .200 0 0 .000 3 7 .429 17 0.8 19 21 40 1.9 16 1 8 4 3  
34 Ibrahim, Khalid 6 0 14 2.3 2 5 .400 0 0 .000 0 0 .000 4 0.7 0 1 1 0.2 2 3 1 0 1  
15 Jones, Josh 8 1 26 3.3 2 11 .182 0 7 .000 0 1 .000 4 0.5 0 1 1 0.1 5 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 63 109 3.3 1 0 6 0 0  
Total 33 6600 200.0 872 1914 .456 211 628 .336 444 604 .735 2399 72.70 319 856 1175 35.6 508 505 463 254 100
Opponents 33 6599 200.0 822 1978 .416 224 656 .341 340 497 .684 2208 66.91 382 807 1189 36.0 555 421 481 220 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Guillaume, Eric 22 22 727 33.0 131 272 .482 38 101 .376 66 78 .846 366 16.6 11 54 65 3.0 27 78 3.5 42 55 3
43 Cooper, Ellis 22 22 688 31.3 122 225 .542 4 13 .308 55 83 .663 303 13.8 48 93 141 6.4 38 41 1.9 51 43 14
32 Vilmont, Ryen 22 22 671 30.5 76 174 .437 36 93 .387 52 61 .852 240 10.9 27 87 114 5.2 40 35 1.6 34 26 13
40 Vourliotakis Perdikaris, Adrianos 18 16 448 24.9 66 122 .541 0 0 .000 45 61 .738 177 9.8 22 80 102 5.7 42 42 2.3 48 2 10
12 Papapetrou, Georgios 21 19 435 20.7 35 73 .479 22 50 .440 7 11 .636 99 4.7 4 78 82 3.9 38 58 2.8 42 16 9
23 Blackwood, Andre 22 0 279 12.7 30 72 .417 13 38 .342 19 26 .731 92 4.2 5 21 26 1.2 27 17 0.8 11 5 1
11 Christian, Curtis 22 0 303 13.8 38 95 .400 15 51 .294 13 15 .867 104 4.7 14 22 36 1.6 20 29 1.3 21 12 4
24 Lessane, Ant 21 0 228 10.9 34 77 .442 5 23 .217 6 8 .750 79 3.8 20 11 31 1.5 10 4 0.2 11 1 3
05 Ndoumbe Ngollo, Kalusha 2 2 23 11.5 2 7 .286 0 0 .000 0 0 .000 4 2.0 2 1 3 1.5 3 0 0.0 3 1 0
10 Barboza, Matt 22 0 246 11.2 20 62 .323 9 38 .237 4 7 .571 53 2.4 10 22 32 1.5 30 10 0.5 9 5 3
31 Dick, Paul 18 1 117 6.5 10 35 .286 4 9 .444 5 7 .714 29 1.6 0 15 15 0.8 14 13 0.7 12 8 0  
04 Iacuone, Tyler 9 1 57 6.3 5 17 .294 1 10 .100 3 3 1.000 14 1.6 0 7 7 0.8 2 7 0.8 6 1 0
01 Tavares-taylor, Scott 14 0 67 4.8 5 11 .455 4 8 .500 1 2 .500 15 1.1 1 5 6 0.4 11 4 0.3 4 4 0  
05 Ngollo, K ndoumbe 16 4 94 5.9 6 28 .214 0 0 .000 0 2 .000 12 0.8 14 16 30 1.9 15 1 0.1 7 3 3  
15 Jones, Josh 4 1 11 2.8 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 3 0 0.0 0 0 0
34 Ibrahim, Khalid 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 1  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 48 72 3.3 0 0 0.0 3 0 0  
Total 22 4400 200.0 581 1274 .456 151 435 .347 276 364 .758 1589 72.23 202 562 764 34.7 322 339 15.4 305 182 64
Opponents 22 4400 200.0 542 1301 .417 161 452 .356 202 297 .680 1447 65.77 246 539 785 35.7 348 296 13.5 326 138 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jean-Guillaume, Eric 31 31 1029 183 384 .477 46 143 .322 85 105 .810 497 16.0
43 Cooper, Ellis 33 33 1015 177 325 .545 6 18 .333 107 171 .626 467 14.2
32 Vilmont, Ryen 33 33 1025 121 272 .445 55 138 .399 100 118 .847 397 12.0
40 Vourliotakis Perdikaris, Adrianos 29 27 726 106 203 .522 0 0 .000 67 86 .779 279 9.6
11 Christian, Curtis 33 9 550 69 162 .426 27 83 .325 23 29 .793 188 5.7
12 Papapetrou, Georgios 29 23 560 41 98 .418 24 62 .387 9 15 .600 115 4.0
24 Lessane, Ant 32 0 390 58 133 .436 13 40 .325 7 12 .583 136 4.3
23 Blackwood, Andre 33 0 440 44 107 .411 16 54 .296 24 33 .727 128 3.9
05 Ndoumbe Ngollo, Kalusha 3 2 27 3 9 .333 0 0 .000 0 0 .000 6 2.0
31 Dick, Paul 22 1 162 15 45 .333 5 11 .455 11 13 .846 46 2.1
10 Barboza, Matt 31 0 304 24 79 .304 10 46 .217 4 9 .444 62 2.0
04 Iacuone, Tyler 15 1 91 11 29 .379 3 15 .200 3 3 1.000 28 1.9
01 Tavares-taylor, Scott 23 0 125 9 17 .529 6 11 .545 1 2 .500 25 1.1
05 Ngollo, K ndoumbe 21 4 116 7 35 .200 0 0 .000 3 7 .429 17 0.8
15 Jones, Josh 8 1 26 2 11 .182 0 7 .000 0 1 .000 4 0.5
34 Ibrahim, Khalid 6 0 14 2 5 .400 0 0 .000 0 0 .000 4 0.7
Total 33 6600 872 1914 .456 211 628 .336 444 604 .735 2399 72.70
Opponents 33 6599 822 1978 .416 224 656 .341 340 497 .684 2208 66.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jean-Guillaume, Eric 31 33.2 .477 .322 .810 0.5 2.6 3.1 3.5 2.2 0.2 16.0
43 Cooper, Ellis 33 30.8 .545 .333 .626 2.3 4.8 7.1 2.1 1.8 0.7 14.2
32 Vilmont, Ryen 33 31.1 .445 .399 .847 1.3 4.2 5.5 1.4 1.1 0.7 12.0
40 Vourliotakis Perdikaris, Adrianos 29 25.0 .522 .000 .779 1.2 4.7 5.9 2.1 0.1 0.6 9.6
11 Christian, Curtis 33 16.7 .426 .325 .793 0.7 1.2 1.9 1.7 0.5 0.3 5.7
12 Papapetrou, Georgios 29 19.3 .418 .387 .600 0.3 3.0 3.2 2.5 0.6 0.3 4.0
24 Lessane, Ant 32 12.2 .436 .325 .583 1.0 0.7 1.6 0.2 0.2 0.1 4.3
23 Blackwood, Andre 33 13.3 .411 .296 .727 0.3 1.0 1.2 1.0 0.5 0.1 3.9
05 Ndoumbe Ngollo, Kalusha 3 9.0 .333 .000 .000 0.7 1.3 2.0 0.3 0.3 0.0 2.0
31 Dick, Paul 22 7.4 .333 .455 .846 0.0 0.9 0.9 0.7 0.6 0.0 2.1
10 Barboza, Matt 31 9.8 .304 .217 .444 0.4 0.8 1.2 0.4 0.3 0.1 2.0
04 Iacuone, Tyler 15 6.1 .379 .200 1.000 0.1 0.7 0.7 0.7 0.1 0.0 1.9
01 Tavares-taylor, Scott 23 5.4 .529 .545 .500 0.0 0.6 0.6 0.3 0.2 0.0 1.1
05 Ngollo, K ndoumbe 21 5.5 .200 .000 .429 0.9 1.0 1.9 0.0 0.2 0.1 0.8
15 Jones, Josh 8 3.3 .182 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.5
34 Ibrahim, Khalid 6 2.3 .400 .000 .000 0.0 0.2 0.2 0.5 0.0 0.2 0.7
Total 33 200.0 .456 .336 .735 9.7 25.9 35.6 15.3 7.7 3.0 72.70
Opponents 33 200.0 .416 .341 .684 11.6 24.5 36.0 12.8 6.7 2.7 66.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIU Post 11/09/12 81-70 W 28-64 .438 7-21 .333 18-27 .667 14 29 43 43.0 20 16 14 2 8 81 81.0
at Wilmington (Del.) 11/10/12 78-60 W 30-62 .484 5-19 .263 13-23 .565 18 28 46 44.5 15 16 14 3 6 78 79.5
vs Merrimack 11/14/12 86-69 W 29-58 .500 13-22 .591 15-21 .714 8 20 28 39.0 12 25 14 4 12 86 81.7
at Stonehill 11/20/12 85-73 W 30-57 .526 5-13 .385 20-23 .870 8 25 33 37.5 17 14 14 2 13 85 82.5
vs Southern New Hampshire 11/28/12 83-73 W 29-58 .500 6-16 .375 19-24 .792 5 31 36 37.2 15 17 9 5 7 83 82.6
at Saint Anselm 12/01/12 75-87 L 29-59 .492 8-22 .364 9-11 .818 10 22 32 36.3 21 14 20 4 4 75 81.3
at Bentley 12/04/12 61-60 W 23-70 .329 4-17 .235 11-13 .846 13 28 41 37.0 14 13 15 2 9 61 78.4
vs Massachusetts Lowell 12/08/12 73-68 W 22-53 .415 8-18 .444 21-26 .808 14 29 43 37.8 12 15 23 2 9 73 77.8
at Queens (N.Y.) 01/02/13 66-60 W 24-52 .462 4-14 .286 14-21 .667 7 25 32 37.1 18 18 18 3 12 66 76.4
at Dominican (N.Y.) 01/03/13 63-67 L 24-59 .407 6-19 .316 9-18 .500 13 26 39 37.3 17 11 15 4 8 63 75.1
vs Saint Michael's 01/06/13 70-68 W 26-61 .426 9-25 .360 9-15 .600 7 23 30 36.6 13 20 6 2 4 70 74.6
at Southern Connecticut State 01/09/13 65-68 L 27-59 .458 4-14 .286 7-10 .700 8 27 35 36.5 14 17 19 5 7 65 73.8
vs Le Moyne 01/12/13 91-71 W 31-63 .492 18-31 .581 11-15 .733 13 21 34 36.3 11 24 12 3 13 91 75.2
vs New Haven 01/15/13 50-53 L 20-49 .408 4-16 .250 6-9 .667 6 25 31 35.9 12 12 14 3 6 50 73.4
at Adelphi 01/19/13 67-51 W 24-56 .429 5-19 .263 14-20 .700 9 32 41 36.3 22 10 13 4 7 67 72.9
at Assumption 01/23/13 79-59 W 29-53 .547 4-16 .250 17-19 .895 5 31 36 36.3 15 15 14 4 5 79 73.3
vs Pace 01/26/13 62-65 L 25-55 .455 6-20 .300 6-10 .600 11 23 34 36.1 13 18 13 0 3 62 72.6
vs American International 01/29/13 70-61 W 22-48 .458 7-21 .333 19-26 .731 5 31 36 36.1 16 17 16 3 9 70 72.5
at Saint Rose 02/02/13 78-65 W 28-54 .519 9-20 .450 13-15 .867 8 24 32 35.9 14 17 16 4 12 78 72.8
vs Stonehill 02/06/13 73-53 W 26-46 .565 10-20 .500 11-18 .611 7 23 30 35.6 13 15 12 2 11 73 72.8
at Saint Michael's 02/09/13 69-60 W 29-64 .453 2-22 .091 9-10 .900 6 26 32 35.4 16 11 12 3 13 69 72.6
at Southern New Hampshire 02/13/13 61-57 W 23-49 .469 5-18 .278 10-16 .625 8 28 36 35.5 10 10 17 0 6 61 72.1
vs Saint Anselm 02/16/13 75-66 W 28-65 .431 6-19 .316 13-18 .722 14 27 41 35.7 9 12 12 7 10 75 72.2
vs Bentley 02/20/13 60-66 L 24-63 .381 9-29 .310 3-4 .750 14 23 37 35.8 21 16 15 3 6 60 71.7
at Massachusetts Lowell 02/23/13 94-85 W 30-58 .517 5-14 .357 29-32 .906 10 19 29 35.5 12 18 10 0 7 94 72.6
at Merrimack 02/26/13 62-69 L 27-76 .355 4-23 .174 4-9 .444 13 24 37 35.5 20 9 9 2 9 62 72.2
vs Southern Connecticut State 03/03/13 85-80 W 28-55 .509 4-16 .250 25-34 .735 10 30 40 35.7 14 20 13 5 4 85 72.7
at Saint Anselm 03/06/13 71-68 W 24-52 .462 8-18 .444 15-19 .789 5 35 40 35.9 16 9 15 4 4 71 72.6
vs Southern New Hampshire 03/09/13 74-85 L 25-58 .431 6-21 .286 18-21 .857 9 15 24 35.4 19 13 15 4 7 74 72.7
vs Bloomfield 03/16/13 90-78 W 33-60 .550 2-14 .143 22-32 .688 8 30 38 35.5 14 20 10 6 6 90 73.2
vs New Haven 03/17/13 80-63 W 29-62 .468 7-17 .412 15-19 .789 11 24 35 35.5 20 13 9 2 4 80 73.5
vs Bridgeport 03/19/13 57-52 W 19-55 .345 5-18 .278 14-18 .778 14 24 38 35.6 17 12 21 2 11 57 72.9
vs Metro St. 03/28/13 65-78 L 27-61 .443 6-16 .375 5-8 .625 8 28 36 35.6 16 18 14 1 2 65 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIU Post 11/09/12 70-81 L 28-65 .431 2-11 .182 12-27 .444 19 27 46 46.0 25 8 21 7 10 70 70.0
Wilmington (Del.) 11/10/12 60-78 L 23-63 .365 5-18 .278 9-12 .750 13 20 33 39.5 22 11 14 2 5 60 65.0
Merrimack 11/14/12 69-86 L 30-66 .455 2-13 .154 7-10 .700 16 25 41 40.0 15 17 16 2 9 69 66.3
Stonehill 11/20/12 73-85 L 26-60 .433 9-28 .321 12-14 .857 11 22 33 38.3 23 15 19 5 5 73 68.0
Southern New Hampshire 11/28/12 73-83 L 27-63 .429 11-24 .458 8-14 .571 9 27 36 37.8 20 17 13 1 3 73 69.0
Saint Anselm 12/01/12 87-75 W 28-60 .467 7-20 .350 24-28 .857 10 19 29 36.3 12 19 12 1 11 87 72.0
Bentley 12/04/12 60-61 L 22-57 .386 9-26 .346 7-13 .538 11 36 47 37.9 18 12 19 7 8 60 70.3
Massachusetts Lowell 12/08/12 68-73 L 27-71 .380 7-24 .292 7-8 .875 15 20 35 37.5 19 8 14 2 10 68 70.0
Queens (N.Y.) 01/02/13 60-66 L 22-54 .407 2-17 .118 14-18 .778 9 24 33 37.0 17 11 23 2 7 60 68.9
Dominican (N.Y.) 01/03/13 67-63 W 25-62 .403 4-14 .286 13-20 .650 15 27 42 37.5 15 13 12 5 4 67 68.7
Saint Michael's 01/06/13 68-70 L 24-55 .436 9-22 .409 11-17 .647 10 32 42 37.9 14 13 12 3 5 68 68.6
Southern Connecticut State 01/09/13 68-65 W 27-60 .450 5-19 .263 9-12 .750 7 25 32 37.4 12 10 15 4 7 68 68.6
Le Moyne 01/12/13 71-91 L 28-52 .538 8-24 .333 7-9 .778 4 22 26 36.5 14 17 19 0 5 71 68.8
New Haven 01/15/13 53-50 W 20-52 .385 10-21 .476 3-5 .600 9 26 35 36.4 9 12 12 4 6 53 67.6
Adelphi 01/19/13 51-67 L 14-49 .286 6-15 .400 17-27 .630 8 29 37 36.5 22 11 15 5 5 51 66.5
Assumption 01/23/13 59-79 L 21-63 .333 9-17 .529 8-19 .421 16 18 34 36.3 16 15 10 0 7 59 66.1
Pace 01/26/13 65-62 W 26-61 .426 3-10 .300 10-12 .833 14 21 35 36.2 13 12 10 0 8 65 66.0
American International 01/29/13 61-70 L 23-59 .390 8-22 .364 7-11 .636 8 26 34 36.1 19 13 15 1 7 61 65.7
Saint Rose 02/02/13 65-78 L 26-56 .464 3-12 .250 10-14 .714 9 19 28 35.7 14 13 16 2 6 65 65.7
Stonehill 02/06/13 53-73 L 20-56 .357 8-22 .364 5-6 .833 14 16 30 35.4 16 14 15 1 5 53 65.1
Saint Michael's 02/09/13 60-69 L 22-56 .393 7-21 .333 9-12 .750 9 28 37 35.5 14 11 19 2 4 60 64.8
Southern New Hampshire 02/13/13 57-61 L 23-61 .377 6-22 .273 5-9 .556 10 21 31 35.3 15 14 11 2 7 57 64.5
Saint Anselm 02/16/13 66-75 L 26-70 .371 8-26 .308 6-8 .750 18 25 43 35.6 15 14 16 3 6 66 64.5
Bentley 02/20/13 66-60 W 20-51 .392 8-24 .333 18-22 .818 12 26 38 35.7 10 11 15 1 6 66 64.6
Massachusetts Lowell 02/23/13 85-94 L 35-61 .574 10-22 .455 5-9 .556 10 20 30 35.5 25 13 18 5 5 85 65.4
Merrimack 02/26/13 69-62 W 27-62 .435 8-18 .444 7-18 .389 16 36 52 36.1 13 15 15 1 3 69 65.5
Southern Connecticut State 03/03/13 80-85 L 29-70 .414 11-27 .407 11-13 .846 13 23 36 36.1 22 17 11 4 9 80 66.1
Saint Anselm 03/06/13 68-71 L 26-63 .413 9-25 .360 7-16 .438 8 23 31 35.9 16 12 7 1 8 68 66.1
Southern New Hampshire 03/09/13 85-74 W 28-51 .549 8-21 .381 21-24 .875 8 25 33 35.8 16 23 17 3 10 85 66.8
Bloomfield 03/16/13 78-90 L 31-77 .403 9-24 .375 7-10 .700 17 24 41 36.0 24 11 12 0 6 78 67.2
New Haven 03/17/13 63-80 L 20-44 .455 4-12 .333 19-25 .760 3 24 27 35.7 20 5 12 2 4 63 67.0
Bridgeport 03/19/13 52-57 L 20-60 .333 3-17 .176 9-13 .692 17 24 41 35.9 21 4 21 8 12 52 66.6
Metro St. 03/28/13 78-65 W 28-68 .412 6-18 .333 16-22 .727 14 27 41 36.0 9 10 5 2 7 78 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIU Post 11/09/12 81-70 11 28-64/28-65 .438/.431 7-21/2-11 .333/.182 18-27/12-27 .667-.444 43/46 -3 16/8 14/21 2/7 8/10 20/25
Wilmington (Del.) 11/10/12 78-60 18 30-62/23-63 .484/.365 5-19/5-18 .263/.278 13-23/9-12 .565-.750 46/33 13 16/11 14/14 3/2 6/5 15/22
Merrimack 11/14/12 86-69 17 29-58/30-66 .500/.455 13-22/2-13 .591/.154 15-21/7-10 .714-.700 28/41 -13 25/17 14/16 4/2 12/9 12/15
Stonehill 11/20/12 85-73 12 30-57/26-60 .526/.433 5-13/9-28 .385/.321 20-23/12-14 .870-.857 33/33 0 14/15 14/19 2/5 13/5 17/23
Southern New Hampshire 11/28/12 83-73 10 29-58/27-63 .500/.429 6-16/11-24 .375/.458 19-24/8-14 .792-.571 36/36 0 17/17 9/13 5/1 7/3 15/20
Saint Anselm 12/01/12 75-87 -12 29-59/28-60 .492/.467 8-22/7-20 .364/.350 9-11/24-28 .818-.857 32/29 3 14/19 20/12 4/1 4/11 21/12
Bentley 12/04/12 61-60 1 23-70/22-57 .329/.386 4-17/9-26 .235/.346 11-13/7-13 .846-.538 41/47 -6 13/12 15/19 2/7 9/8 14/18
Massachusetts Lowell 12/08/12 73-68 5 22-53/27-71 .415/.380 8-18/7-24 .444/.292 21-26/7-8 .808-.875 43/35 8 15/8 23/14 2/2 9/10 12/19
Queens (N.Y.) 01/02/13 66-60 6 24-52/22-54 .462/.407 4-14/2-17 .286/.118 14-21/14-18 .667-.778 32/33 -1 18/11 18/23 3/2 12/7 18/17
Dominican (N.Y.) 01/03/13 63-67 -4 24-59/25-62 .407/.403 6-19/4-14 .316/.286 9-18/13-20 .500-.650 39/42 -3 11/13 15/12 4/5 8/4 17/15
Saint Michael's 01/06/13 70-68 2 26-61/24-55 .426/.436 9-25/9-22 .360/.409 9-15/11-17 .600-.647 30/42 -12 20/13 6/12 2/3 4/5 13/14
Southern Connecticut State 01/09/13 65-68 -3 27-59/27-60 .458/.450 4-14/5-19 .286/.263 7-10/9-12 .700-.750 35/32 3 17/10 19/15 5/4 7/7 14/12
Le Moyne 01/12/13 91-71 20 31-63/28-52 .492/.538 18-31/8-24 .581/.333 11-15/7-9 .733-.778 34/26 8 24/17 12/19 3/0 13/5 11/14
New Haven 01/15/13 50-53 -3 20-49/20-52 .408/.385 4-16/10-21 .250/.476 6-9/3-5 .667-.600 31/35 -4 12/12 14/12 3/4 6/6 12/9
Adelphi 01/19/13 67-51 16 24-56/14-49 .429/.286 5-19/6-15 .263/.400 14-20/17-27 .700-.630 41/37 4 10/11 13/15 4/5 7/5 22/22
Assumption 01/23/13 79-59 20 29-53/21-63 .547/.333 4-16/9-17 .250/.529 17-19/8-19 .895-.421 36/34 2 15/15 14/10 4/0 5/7 15/16
Pace 01/26/13 62-65 -3 25-55/26-61 .455/.426 6-20/3-10 .300/.300 6-10/10-12 .600-.833 34/35 -1 18/12 13/10 0/0 3/8 13/13
American International 01/29/13 70-61 9 22-48/23-59 .458/.390 7-21/8-22 .333/.364 19-26/7-11 .731-.636 36/34 2 17/13 16/15 3/1 9/7 16/19
Saint Rose 02/02/13 78-65 13 28-54/26-56 .519/.464 9-20/3-12 .450/.250 13-15/10-14 .867-.714 32/28 4 17/13 16/16 4/2 12/6 14/14
Stonehill 02/06/13 73-53 20 26-46/20-56 .565/.357 10-20/8-22 .500/.364 11-18/5-6 .611-.833 30/30 0 15/14 12/15 2/1 11/5 13/16
Saint Michael's 02/09/13 69-60 9 29-64/22-56 .453/.393 2-22/7-21 .091/.333 9-10/9-12 .900-.750 32/37 -5 11/11 12/19 3/2 13/4 16/14
Southern New Hampshire 02/13/13 61-57 4 23-49/23-61 .469/.377 5-18/6-22 .278/.273 10-16/5-9 .625-.556 36/31 5 10/14 17/11 0/2 6/7 10/15
Saint Anselm 02/16/13 75-66 9 28-65/26-70 .431/.371 6-19/8-26 .316/.308 13-18/6-8 .722-.750 41/43 -2 12/14 12/16 7/3 10/6 9/15
Bentley 02/20/13 60-66 -6 24-63/20-51 .381/.392 9-29/8-24 .310/.333 3-4/18-22 .750-.818 37/38 -1 16/11 15/15 3/1 6/6 21/10
Massachusetts Lowell 02/23/13 94-85 9 30-58/35-61 .517/.574 5-14/10-22 .357/.455 29-32/5-9 .906-.556 29/30 -1 18/13 10/18 0/5 7/5 12/25
Merrimack 02/26/13 62-69 -7 27-76/27-62 .355/.435 4-23/8-18 .174/.444 4-9/7-18 .444-.389 37/52 -15 9/15 9/15 2/1 9/3 20/13
Southern Connecticut State 03/03/13 85-80 5 28-55/29-70 .509/.414 4-16/11-27 .250/.407 25-34/11-13 .735-.846 40/36 4 20/17 13/11 5/4 4/9 14/22
Saint Anselm 03/06/13 71-68 3 24-52/26-63 .462/.413 8-18/9-25 .444/.360 15-19/7-16 .789-.438 40/31 9 9/12 15/7 4/1 4/8 16/16
Southern New Hampshire 03/09/13 74-85 -11 25-58/28-51 .431/.549 6-21/8-21 .286/.381 18-21/21-24 .857-.875 24/33 -9 13/23 15/17 4/3 7/10 19/16
Bloomfield 03/16/13 90-78 12 33-60/31-77 .550/.403 2-14/9-24 .143/.375 22-32/7-10 .688-.700 38/41 -3 20/11 10/12 6/0 6/6 14/24
New Haven 03/17/13 80-63 17 29-62/20-44 .468/.455 7-17/4-12 .412/.333 15-19/19-25 .789-.760 35/27 8 13/5 9/12 2/2 4/4 20/20
Bridgeport 03/19/13 57-52 5 19-55/20-60 .345/.333 5-18/3-17 .278/.176 14-18/9-13 .778-.692 38/41 -3 12/4 21/21 2/8 11/12 17/21
Metro St. 03/28/13 65-78 -13 27-61/28-68 .443/.412 6-16/6-18 .375/.333 5-8/16-22 .625-.727 36/41 -5 18/10 14/5 1/2 2/7 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Massachusetts Lowell (02/23/13)
FIELD GOALS MADE 33 Bloomfield (03/16/13)
FIELD GOAL ATTEMPTS 76 Merrimack (02/26/13)
3 PT FIELD GOALS MADE 18 Le Moyne (01/12/13)
3 PT FG ATTEMPTS 31 Le Moyne (01/12/13)
FREE THROWS MADE 29 Massachusetts Lowell (02/23/13)
FREE THROW ATTEMPTS 34 Southern Connecticut State (03/03/13)
REBOUNDS 46 Wilmington (Del.) (11/10/12)
ASSISTS 25 Merrimack (11/14/12)
STEALS 13 Le Moyne (01/12/13); Stonehill (11/20/12); Saint Michael's (02/09/13)
BLOCKED SHOTS 7 Saint Anselm (02/16/13)
TURNOVERS 23 Massachusetts Lowell (12/08/12)
FOULS 22 Adelphi (01/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Eric Jean-Guillaume Massachusetts Lowell (02/23/13)
FIELD GOALS MADE 11 Eric Jean-Guillaume Saint Anselm (12/01/12)
FIELD GOAL ATTEMPTS 22 Eric Jean-Guillaume Bentley (02/20/13)
3 PT FIELD GOALS MADE 7 Eric Jean-Guillaume Le Moyne (01/12/13)
3 PT FG ATTEMPTS 11 Ryen Vilmont Le Moyne (01/12/13)
FREE THROWS MADE 10 Eric Jean-Guillaume Massachusetts Lowell (02/23/13)
FREE THROW ATTEMPTS 12 Ellis Cooper Southern Connecticut State (03/03/13); Southern New Hampshire (03/09/13)
REBOUNDS 16 Ellis Cooper Saint Anselm (03/06/13)
ASSISTS 8 Georgios Papapetrou; Eric Jean-Guillaume Le Moyne (01/12/13); American International (01/29/13); Southern Connecticut State (03/03/13)
