Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (9-6-4, 4-2-3)

Overall Team Statistics
Statistic Franklin Pierce Opponents
Shots
Goals 36 29
Goals Per Game 1.89 1.53
Shots 247 174
Shots Per Game 13.0 9.2
Shots Percentage 0.146 0.167
Shots On Goal 122-247 83-174
Shots On Goal Percentage 0.494 0.477
Penalties
Yellow Cards 45 52
Red Cards 2 6
Miscellaneous
Assists 31 25
Saves 54 86
Fouls 259 236
Corner Kicks 81 58
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rios, Guillermo 19 19 1190 17 0 34 45 0.378 29 0.644 1-0 4 2-2
10 Almeida, Dani 19 1 696 8 2 18 30 0.267 20 0.667 1-0 3 1-2
7 Pino, Adolfo 18 17 1115 0 9 9 23 0.000 14 0.609 3-1 0 0-0
18 Calle, Ander 16 16 1185 1 5 7 25 0.040 10 0.400 3-0 0 0-0
19 Britton, Will 17 9 811 3 0 6 16 0.188 6 0.375 1-0 0 0-0
11 Brisa, Patrick 18 12 957 1 3 5 29 0.034 8 0.276 3-1 0 0-1
15 Chkradiouk, Neketa 13 10 865 0 4 4 1 0.000 0 0.000 1-0 0 0-0
23 Oliveira, Afonso 19 12 1133 0 4 4 15 0.000 3 0.200 1-0 0 0-0
4 Armour, Nick 16 14 1123 0 2 2 4 0.000 3 0.750 1-0 0 0-0
5 Lauria Calvo, Joaco 18 16 1494 1 0 2 6 0.167 3 0.500 1-0 0 0-0
21 Forskin, JJ 16 7 618 1 0 2 12 0.083 6 0.500 0-0 1 0-0
32 Miller, Owen 9 0 115 1 0 2 4 0.250 2 0.500 1-0 0 0-0
20 Mitchell, James 18 17 1192 1 0 2 6 0.167 3 0.500 7-0 1 0-0
14 Grossman, Carver 12 0 216 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Lorenzo, Manuel 18 5 696 0 1 1 1 0.000 0 0.000 4-0 0 0-0
13 Alcon, Christian 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Andino, Juan 5 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Arribere, Ignacio 14 13 1145 0 0 0 2 0.000 0 0.000 4-0 0 0-0
24 Bravo, Luis 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Donahue, Nathan 7 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Gaudet, Brady 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gotte, Federico 14 4 546 0 0 0 2 0.000 2 1.000 5-0 0 0-0
38 Gravato, Jacob 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lewis, Toby 18 17 1597 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 MacConnell, Nathan 13 1 212 0 0 0 6 0.000 5 0.833 0-0 0 0-0
28 Mata, Pablo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nozar, Joao 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Osuna Nieves, Christian 19 17 1341 0 0 0 14 0.000 6 0.429 5-0 0 0-0
27 Tunguru, Jacque 13 0 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18804 36 31 103 247 0.146 122 0.494 45-2 9 3-5
Opponent 19 - 18730 29 25 83 174 0.167 83 0.477 52-6 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Alcon, Christian 1 1 23:36 2 7.63 4 0.667 0 0 1 0 9
12 Gaudet, Brady 1 1 90:00 0 0.00 2 1.000 1 0 0 1 5
1 Lewis, Toby 18 17 1597:04 27 1.52 44 0.620 8 6 3 5 160
Total 19 - 1710:40 29 1.53 50 0.633 9 6 4 6 174
Opponents 19 - 1710:40 36 1.89 86 0.705 3 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rios, Guillermo 9 9 593 11 0 22 26 0.423 16 0.615 0-0 2 1-1
18 Calle, Ander 6 6 396 1 2 4 10 0.100 6 0.600 1-0 0 0-0
15 Chkradiouk, Neketa 8 7 513 0 3 3 0 0.000 0 0.000 1-0 0 0-0
7 Pino, Adolfo 8 8 487 0 3 3 9 0.000 4 0.444 1-0 0 0-0
10 Almeida, Dani 9 1 301 1 0 2 13 0.077 8 0.615 0-0 1 0-1
11 Brisa, Patrick 9 7 526 0 2 2 16 0.000 6 0.375 2-0 0 0-1
5 Lauria Calvo, Joaco 8 6 632 1 0 2 3 0.333 2 0.667 0-0 0 0-0
32 Miller, Owen 6 0 82 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Mitchell, James 8 7 488 1 0 2 4 0.250 2 0.500 4-0 1 0-0
23 Oliveira, Afonso 9 7 584 0 2 2 8 0.000 2 0.250 0-0 0 0-0
13 Alcon, Christian 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Andino, Juan 4 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Armour, Nick 7 5 435 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Arribere, Ignacio 9 8 694 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Bravo, Luis 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Britton, Will 7 3 310 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Donahue, Nathan 5 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Forskin, JJ 8 2 278 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Gaudet, Brady 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gotte, Federico 7 1 202 0 0 0 2 0.000 2 1.000 3-0 0 0-0
38 Gravato, Jacob 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Grossman, Carver 8 0 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Lewis, Toby 8 7 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lorenzo, Manuel 9 5 398 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 MacConnell, Nathan 7 1 127 0 0 0 5 0.000 4 0.800 0-0 0 0-0
28 Mata, Pablo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nozar, Joao 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Osuna Nieves, Christian 9 7 588 0 0 0 6 0.000 3 0.500 2-0 0 0-0
27 Tunguru, Jacque 6 0 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 17 12 46 119 0.143 61 0.513 45-2 4 1-3
Opponent 9 - 8910 15 12 42 92 0.163 41 0.446 52-6 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Alcon, Christian 1 1 23:36 2 7.63 4 0.667 0 0 1 0 9
12 Gaudet, Brady 1 1 90:00 0 0.00 2 1.000 1 0 0 1 5
1 Lewis, Toby 8 7 696:24 13 1.68 18 0.581 3 2 2 2 78
Total 9 - 810:00 15 1.67 24 0.615 4 2 3 3 92
Opponents 9 - 810:00 17 1.89 45 0.726 1 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Post T 0-0 (0-0-1, 0-0-0) 0-0-0 74
08/29/2026 vs Wilmington (DE) W 4-3 (1-0-1, 0-0-0) 0-0-0 71 William Britton (1) (Dani Almeida)
Guillermo Rios (1)
Guillermo Rios (1) (Dani Almeida , Neketa Chkradiouk)
JJ Forskin (1)
09/02/2026 vs Bridgeport L 2-3 (1-1-1, 0-0-0) 0-0-0 245 Dani Almeida (2) (Carver Grossman)
Dani Almeida (2) (Nick Armour , Adolfo Pino)
09/09/2026 vs Bentley W 5-0 (2-1-1, 0-0-0) 0-0-0 225 Guillermo Rios (4) (Adolfo Pino)
Guillermo Rios (4) (Ander Calle)
William Britton (3) (Patrick Brisa Cervera)
William Britton (3) (Ander Calle)
Dani Almeida (3) (Afonso Oliveira)
09/12/2026 vs St. Thomas Aquinas W 2-1 (3-1-1, 0-0-0) 0-0-0 255 Dani Almeida (3)
Guillermo Rios (5) (Adolfo Pino , Nick Armour)
09/18/2026 at Southern Conn. St. T 2-2 (3-1-2, 1-0-1) 1-0-1 158 0 (0)
Guillermo Rios (6)
09/23/2026 vs Saint Michael's W 3-1 (4-1-2, 1-0-1) 1-0-1 205 Guillermo Rios (8)
Guillermo Rios (8) (Ander Calle)
Owen Miller (1) (Adolfo Pino , Neketa Chkradiouk)
09/27/2026 vs Charleston (WV) L 0-1 (4-2-2, 1-0-1) 1-0-1 151
09/30/2026 at Queens (NY) W 2-1 (5-2-2, 1-0-1) 1-0-1 343 Dani Almeida (6) (Adolfo Pino)
Dani Almeida (6) (Adolfo Pino)
10/03/2026 at American Int'l L 1-7 (5-3-2, 1-1-1) 1-1-1 114 Guillermo Rios (9)
10/07/2026 at Bentley T 2-2 (5-3-3, 1-1-2) 1-1-2 272 Guillermo Rios (11)
Guillermo Rios (11) (Neketa Chkradiouk)
10/10/2026 vs Adelphi W 2-0 (6-3-3, 2-1-2) 2-1-2 215 Guillermo Rios (12)
Guillermo Rios (12) (Afonso Oliveira)
10/17/2026 vs Pace W 3-0 (7-3-3, 3-1-2) 3-1-2 65 James Mitchell (1) (Adolfo Pino)
Guillermo Rios (14) (Patrick Brisa Cervera)
Joaco Lauria Calvo (1) (Adolfo Pino)
10/21/2026 at Saint Anselm L 1-2 (7-4-3, 3-2-2) 3-2-2 134 Guillermo Rios (15) (Neketa Chkradiouk)
10/24/2026 at Southern N.H. T 0-0 (7-4-4, 3-2-3) 3-2-3 495
10/28/2026 vs Assumption W 3-1 (8-4-4, 4-2-3) 4-2-3 185 Guillermo Rios (16) (Ander Calle)
Dani Almeida (7) (Patrick Brisa Cervera)
Ander Calle (1) (Afonso Oliveira)
10/31/2026 at Saint Anselm W 1-0 (9-4-4, 4-2-3) 4-2-3 265 Dani Almeida (8) (Adolfo Pino , Afonso Oliveira)
11/04/2026 at Southern N.H. L 2-3 (9-5-4, 4-2-3) 4-2-3 528 Patrick Brisa Cervera (1) (Ander Calle)
Guillermo Rios (17) (Manuel Lorenzo)
11/13/2026 vs Mercy L 1-2 (9-6-4, 4-2-3) 4-2-3 75 0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Post 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
08/29/2026 vs Wilmington (DE) 4-3 4 3 11 17 0.235 10 0.588 1-0 1 1-1 990
09/02/2026 vs Bridgeport 2-3 2 3 7 18 0.111 7 0.389 2-0 0 0-0 990
09/09/2026 vs Bentley 5-0 5 5 15 11 0.455 7 0.636 1-0 1 0-0 990
09/12/2026 vs St. Thomas Aquinas 2-1 2 2 6 9 0.222 7 0.778 6-1 1 1-1 975
09/18/2026 at Southern Conn. St. 2-2 2 0 4 13 0.154 7 0.538 1-0 0 0-0 990
09/23/2026 vs Saint Michael's 3-1 3 3 9 19 0.158 10 0.526 1-0 1 0-1 990
09/27/2026 vs Charleston (WV) 0-1 0 0 0 4 0.000 0 0.000 1-1 0 0-0 988
09/30/2026 at Queens (NY) 2-1 2 2 6 13 0.154 7 0.538 3-0 1 0-0 990
10/03/2026 at American Int'l 1-7 1 0 2 13 0.077 7 0.538 2-0 0 0-0 990
10/07/2026 at Bentley 2-2 2 1 5 13 0.154 6 0.462 2-0 0 0-0 990
10/10/2026 vs Adelphi 2-0 2 1 5 13 0.154 6 0.462 3-0 1 1-1 990
10/17/2026 vs Pace 3-0 3 3 9 12 0.250 7 0.583 2-0 1 0-0 990
10/21/2026 at Saint Anselm 1-2 1 1 3 21 0.048 9 0.429 2-0 0 0-0 990
10/24/2026 at Southern N.H. 0-0 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/28/2026 vs Assumption 3-1 3 3 9 12 0.250 8 0.667 2-0 1 0-1 990
10/31/2026 at Saint Anselm 1-0 1 2 4 21 0.048 8 0.381 5-0 1 0-0 990
11/04/2026 at Southern N.H. 2-3 2 2 6 12 0.167 6 0.500 5-0 0 0-0 1001
11/13/2026 vs Mercy 1-2 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
Total 36-29 36 31 103 247 0.146 122 0.494 45-2 9 3-5 18804
Opponent - 29 25 83 174 0.167 83 0.477 52-6 6 - 18730

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Post 0-0 90:00 0 0.00 1 1.000 0 0 1 1 2
08/29/2026 Wilmington (DE) 4-3 90:00 3 1.50 2 0.400 1 0 0 0 10
09/02/2026 Bridgeport 2-3 90:00 3 2.00 3 0.500 0 1 0 0 10
09/09/2026 Bentley 5-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/12/2026 St. Thomas Aquinas 2-1 90:00 1 1.40 0 0.000 1 0 0 0 5
09/18/2026 Southern Conn. St. 2-2 90:00 2 1.50 5 0.714 0 0 1 0 16
09/23/2026 Saint Michael's 3-1 90:00 1 1.43 1 0.500 1 0 0 0 7
09/27/2026 Charleston (WV) 0-1 90:00 1 1.38 1 0.500 0 1 0 0 7
09/30/2026 Queens (NY) 2-1 90:00 1 1.33 6 0.857 1 0 0 0 14
10/03/2026 American Int'l 1-7 90:00 7 1.90 2 0.222 0 1 0 0 13
10/07/2026 Bentley 2-2 90:00 2 1.91 6 0.750 0 0 1 0 14
10/10/2026 Adelphi 2-0 90:00 0 1.75 2 1.000 1 0 0 1 5
10/17/2026 Pace 3-0 90:00 0 1.62 2 1.000 1 0 0 1 5
10/21/2026 Saint Anselm 1-2 90:00 2 1.64 0 0.000 0 1 0 0 9
10/24/2026 Southern N.H. 0-0 90:00 0 1.53 2 1.000 0 0 1 1 13
10/28/2026 Assumption 3-1 90:00 1 1.50 4 0.800 1 0 0 0 10
10/31/2026 Saint Anselm 1-0 90:00 0 1.41 4 1.000 1 0 0 1 8
11/04/2026 Southern N.H. 2-3 90:40 3 1.50 5 0.625 0 1 0 0 13
11/13/2026 Mercy 1-2 90:00 2 1.53 1 0.333 0 1 0 0 5
Totals - 1710 29 1.53 50 0.633 9 6 4 6 174
Opponent - 1710:40 36 1.89 86 0.705 6 9 4 3 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Post 0-0 0 0 0 2 0.000 1 0.500 4-1 0 0-0 974
08/29/2026 Wilmington (DE) 3-4 3 3 9 10 0.300 5 0.500 3-0 0 0-0 990
09/02/2026 Bridgeport 3-2 3 2 8 10 0.300 6 0.600 5-1 1 1-1 990
09/09/2026 Bentley 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/12/2026 St. Thomas Aquinas 1-2 1 1 3 5 0.200 1 0.200 5-2 0 0-0 948
09/18/2026 Southern Conn. St. 2-2 2 1 5 16 0.125 7 0.438 3-0 0 0-0 990
09/23/2026 Saint Michael's 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
09/27/2026 Charleston (WV) 1-0 1 2 4 7 0.143 2 0.286 2-0 1 0-0 990
09/30/2026 Queens (NY) 1-2 1 1 3 14 0.071 8 0.571 2-1 0 0-0 965
10/03/2026 American Int'l 7-1 7 6 20 13 0.538 9 0.692 6-0 1 0-0 990
10/07/2026 Bentley 2-2 2 4 8 14 0.143 9 0.643 1-0 0 0-0 990
10/10/2026 Adelphi 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/17/2026 Pace 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/21/2026 Saint Anselm 2-1 2 0 4 9 0.222 3 0.333 2-0 1 1-1 990
10/24/2026 Southern N.H. 0-0 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/28/2026 Assumption 1-3 1 1 3 10 0.100 5 0.500 3-0 0 0-0 990
10/31/2026 Saint Anselm 0-1 0 0 0 8 0.000 4 0.500 3-1 0 0-0 982
11/04/2026 Southern N.H. 3-2 3 2 8 13 0.231 9 0.692 2-0 1 0-0 1001
11/13/2026 Mercy 2-1 2 2 6 5 0.400 3 0.600 2-0 1 0-0 990
Total 29-36 29 25 83 174 0.167 83 0.477 52-6 6 2-2 18730
Franklin Pierce - 36 31 103 247 0.146 122 0.494 45-2 9 - 18804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Post 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
08/29/2026 Wilmington (DE) 3-4 90:00 4 2.00 6 0.600 0 1 0 0 17
09/02/2026 Bridgeport 3-2 90:00 2 2.00 5 0.714 1 0 0 0 18
09/09/2026 Bentley 0-5 90:00 5 2.75 2 0.286 0 1 0 0 11
09/12/2026 St. Thomas Aquinas 1-2 90:00 2 2.60 4 0.667 0 1 0 0 9
09/18/2026 Southern Conn. St. 2-2 90:00 2 2.50 6 0.750 0 0 1 0 14
09/23/2026 Saint Michael's 1-3 90:00 3 2.57 7 0.700 0 1 0 0 19
09/27/2026 Charleston (WV) 1-0 90:00 0 2.25 0 0.00 1 0 0 1 4
09/30/2026 Queens (NY) 1-2 90:00 2 2.22 4 0.667 0 1 0 0 13
10/03/2026 American Int'l 7-1 90:00 1 2.10 6 0.857 1 0 0 0 13
10/07/2026 Bentley 2-2 90:00 2 2.09 4 0.667 0 0 1 0 13
10/10/2026 Adelphi 0-2 90:00 2 2.08 4 0.667 0 1 0 0 13
10/17/2026 Pace 0-3 90:00 3 2.15 4 0.571 0 1 0 0 12
10/21/2026 Saint Anselm 2-1 90:00 1 2.07 8 0.889 1 0 0 0 21
10/24/2026 Southern N.H. 0-0 90:00 0 1.93 1 1.000 0 0 1 1 3
10/28/2026 Assumption 1-3 90:00 3 2.00 5 0.625 0 1 0 0 12
10/31/2026 Saint Anselm 0-1 90:00 1 1.94 7 0.875 0 1 0 0 21
11/04/2026 Southern N.H. 3-2 90:40 2 1.94 4 0.667 1 0 0 0 12
11/13/2026 Mercy 2-1 90:00 1 1.89 6 0.857 1 0 0 0 15
Totals - 1710 36 1.89 86 0.705 6 9 4 3 249
Franklin Pierce - 1710:40 29 1.53 50 0.633 9 6 4 6 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Post 0-0 0/0 0/0 9/2 3/1 4/1 2/4 0/1
08/29/2026 vs Wilmington (DE) 4-3 4/3 3/3 17/10 10/5 7/2 1/3 0/0
09/02/2026 vs Bridgeport 2-3 2/3 3/2 18/10 7/6 5/1 2/5 0/1
09/09/2026 vs Bentley 5-0 5/0 5/0 11/8 7/3 5/9 1/2 0/0
09/12/2026 vs St. Thomas Aquinas 2-1 2/1 2/1 9/5 7/1 7/1 6/5 1/2
09/18/2026 at Southern Conn. St. 2-2 2/2 0/1 13/16 7/7 2/6 1/3 0/0
09/23/2026 vs Saint Michael's 3-1 3/1 3/0 19/7 10/2 5/3 1/1 0/0
09/27/2026 vs Charleston (WV) 0-1 0/1 0/2 4/7 0/2 6/2 1/2 1/0
09/30/2026 at Queens (NY) 2-1 2/1 2/1 13/14 7/8 6/5 3/2 0/1
10/03/2026 at American Int'l 1-7 1/7 0/6 13/13 7/9 6/4 2/6 0/0
10/07/2026 at Bentley 2-2 2/2 1/4 13/14 6/9 4/2 2/1 0/0
10/10/2026 vs Adelphi 2-0 2/0 1/0 13/5 6/2 2/2 3/4 0/0
10/17/2026 vs Pace 3-0 3/0 3/0 12/5 7/2 6/1 2/1 0/0
10/21/2026 at Saint Anselm 1-2 1/2 1/0 21/9 9/3 2/2 2/2 0/0
10/24/2026 at Southern N.H. 0-0 0/0 0/0 3/13 1/2 2/7 3/1 0/0
10/28/2026 vs Assumption 3-1 3/1 3/1 12/10 8/5 4/2 2/3 0/0
10/31/2026 at Saint Anselm 1-0 1/0 2/0 21/8 8/4 2/3 5/3 0/1
11/04/2026 at Southern N.H. 2-3 2/3 2/2 12/13 6/9 1/5 5/2 0/0
11/13/2026 vs Mercy 1-2 1/2 0/2 14/5 6/3 5/0 1/2 0/0
Totals 36/29 31/25 247/174 122/83 81/58 45/52 2/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bentley (09/09/2026)
GOALS 5 Bentley (09/09/2026)
ASSISTS 5 Bentley (09/09/2026)
SHOTS 21 Saint Anselm (10/21/2026)
Saint Anselm (10/31/2026)
SHOTS ON GOAL 10 Wilmington (DE) (08/29/2026)
Saint Michael's (09/23/2026)
SAVES 6 Queens (NY) (09/30/2026)
Bentley (10/07/2026)
FOULS 20 Charleston (WV) (09/27/2026)
CORNER KICKS 7 Wilmington (DE) (08/29/2026)
St. Thomas Aquinas (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 American Int'l (10/03/2026)
GOALS 7 American Int'l (10/03/2026)
ASSISTS 6 American Int'l (10/03/2026)
SHOTS 16 Southern Conn. St. (09/18/2026)
SHOTS ON GOAL 9 American Int'l (10/03/2026)
Bentley (10/07/2026)
Southern N.H. (11/04/2026)
SAVES 8 Saint Anselm (10/21/2026)
FOULS 19 Southern N.H. (10/24/2026)
Saint Anselm (10/31/2026)
CORNER KICKS 9 Bentley (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American Int'l (10/03/2026)
Mercy (11/13/2026)
GOALS 1 American Int'l (10/03/2026)
Saint Anselm (10/21/2026)
Saint Anselm (10/31/2026)
Mercy (11/13/2026)
ASSISTS 1 Bentley (10/07/2026)
Adelphi (10/10/2026)
Saint Anselm (10/21/2026)
SHOTS 3 Charleston (WV) (09/27/2026)
Southern N.H. (10/24/2026)
SHOTS ON GOAL 1 Southern N.H. (10/24/2026)
SAVES 1 Post (08/27/2026)
Saint Michael's (09/23/2026)
Charleston (WV) (09/27/2026)
Mercy (11/13/2026)
FOULS 6 Post (08/27/2026)
Pace (10/17/2026)
CORNER KICKS 1 Southern Conn. St. (09/18/2026)
Adelphi (10/10/2026)
Saint Anselm (10/21/2026)
Southern N.H. (10/24/2026)
Saint Anselm (10/31/2026)
Southern N.H. (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Michael's (09/23/2026)
GOALS 1 St. Thomas Aquinas (09/12/2026)
Saint Michael's (09/23/2026)
Charleston (WV) (09/27/2026)
Queens (NY) (09/30/2026)
Assumption (10/28/2026)
ASSISTS 1 St. Thomas Aquinas (09/12/2026)
Southern Conn. St. (09/18/2026)
Queens (NY) (09/30/2026)
Assumption (10/28/2026)
SHOTS 2 Post (08/27/2026)
St. Thomas Aquinas (09/12/2026)
Adelphi (10/10/2026)
Pace (10/17/2026)
Mercy (11/13/2026)
SHOTS ON GOAL 1 Post (08/27/2026)
St. Thomas Aquinas (09/12/2026)
Saint Michael's (09/23/2026)
Charleston (WV) (09/27/2026)
Adelphi (10/10/2026)
Pace (10/17/2026)
Southern N.H. (10/24/2026)
SAVES 1 Southern N.H. (10/24/2026)
FOULS 6 Bentley (10/07/2026)
Saint Anselm (10/21/2026)
Mercy (11/13/2026)
CORNER KICKS 1 Post (08/27/2026)
Bridgeport (09/02/2026)
St. Thomas Aquinas (09/12/2026)
Pace (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wilmington (DE) (08/29/2026)
Bridgeport (09/02/2026)
Bentley (09/09/2026)
Saint Michael's (09/23/2026)
Queens (NY) (09/30/2026)
Bentley (10/07/2026)
Adelphi (10/10/2026)
GOALS 2 Wilmington (DE) (08/29/2026)
Bridgeport (09/02/2026)
Bentley (09/09/2026)
Saint Michael's (09/23/2026)
Queens (NY) (09/30/2026)
Bentley (10/07/2026)
Adelphi (10/10/2026)
ASSISTS 2 Wilmington (DE) (08/29/2026)
Bentley (09/09/2026)
Queens (NY) (09/30/2026)
Pace (10/17/2026)
SHOTS 6 Saint Anselm (10/21/2026)
SHOTS ON GOAL 4 Saint Anselm (10/21/2026)
Saint Anselm (10/31/2026)
SAVES 6 Queens (NY) (09/30/2026)
FOULS 5 Charleston (WV) (09/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bentley (09/09/2026)
GOALS 5 Bentley (09/09/2026)
ASSISTS 5 Bentley (09/09/2026)
SHOTS 21 Saint Anselm (10/21/2026)
Saint Anselm (10/31/2026)
SHOTS ON GOAL 10 Wilmington (DE) (08/29/2026)
Saint Michael's (09/23/2026)
SAVES 6 Queens (NY) (09/30/2026)
Bentley (10/07/2026)
FOULS 20 Charleston (WV) (09/27/2026)
CORNER KICKS 7 Wilmington (DE) (08/29/2026)
St. Thomas Aquinas (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rios, Guillermo
Almeida, Dani
Rios, Guillermo
Rios, Guillermo
Almeida, Dani
Rios, Guillermo
Rios, Guillermo
Wilmington (DE) (08/29/2026)
Bridgeport (09/02/2026)
Bentley (09/09/2026)
Saint Michael's (09/23/2026)
Queens (NY) (09/30/2026)
Bentley (10/07/2026)
Adelphi (10/10/2026)
GOALS 2 Rios, Guillermo
Almeida, Dani
Rios, Guillermo
Rios, Guillermo
Almeida, Dani
Rios, Guillermo
Rios, Guillermo
Wilmington (DE) (08/29/2026)
Bridgeport (09/02/2026)
Bentley (09/09/2026)
Saint Michael's (09/23/2026)
Queens (NY) (09/30/2026)
Bentley (10/07/2026)
Adelphi (10/10/2026)
ASSISTS 2 Almeida, Dani
Calle, Ander
Pino, Adolfo
Pino, Adolfo
Wilmington (DE) (08/29/2026)
Bentley (09/09/2026)
Queens (NY) (09/30/2026)
Pace (10/17/2026)
SHOTS 6 Brisa Cervera, Patrick
Saint Anselm (10/21/2026)
SHOTS ON GOAL 4 Brisa Cervera, Patrick
Almeida, Dani
Saint Anselm (10/21/2026)
Saint Anselm (10/31/2026)
SAVES 6 Lewis, Toby
Queens (NY) (09/30/2026)
FOULS 5 Calle, Ander
Charleston (WV) (09/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Rios, Guillermo 34
Almeida, Dani 18
Pino, Adolfo 9
Calle, Ander 7
Britton, Will 6
Team Leaders: Goals
Player High
Goals
Rios, Guillermo 17
Almeida, Dani 8
Britton, Will 3
Team 2
Calle, Ander 1
Team Leaders: Assists
Player High
Assists
Pino, Adolfo 9
Calle, Ander 5
Chkradiouk, Neketa 4
Oliveira, Afonso 4
Brisa, Patrick 3
Team Leaders: Shots
Player High
Shots
Rios, Guillermo 45
Almeida, Dani 30
Brisa, Patrick 29
Calle, Ander 25
Pino, Adolfo 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rios, Guillermo 29
Almeida, Dani 20
Pino, Adolfo 14
Calle, Ander 10
Brisa, Patrick 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rios, Guillermo 4
Almeida, Dani 3
Forskin, JJ 1
Mitchell, James 1